Licensed to Finished Results                                   5/17/2026 9:06:58 AM

                           Rick Hagin Distance PR Mania
                                   May 15, 2026
                                El Toro High School

Event 1  Boys 800 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Zavala, Aiden                     Unattached                        1:56.90  5 
  2 Mayo, Evan                        Unattached                        1:58.86  5 
  3 Sampson, Andrew                   Unattached                        2:02.22  5 
  4 Spickler, Noah                    Unattached                        2:02.23  5 
  5 Rezkallah, Luke                   Unattached                        2:02.38  5 
  6 Dai, Harris                       Unattached                        2:03.84  5 
  7 Diaz, Isaac                       Unattached                        2:03.90  5 
  8 Kathiravan, Iniyan                Unattached                        2:04.87  5 
  9 Phillips, Christopher             Unattached                        2:05.36  5 
 10 Cho, Nico                         Unattached                        2:05.37  5 2:05.363
 11 Charlton, James                   Unattached                        2:05.37  5 2:05.368
 12 Sanchez, Xavier                   Unattached                        2:06.04  5 
 13 Sojourn, Myles                    Unattached                        2:06.40  5 
 14 Phadnis, Shreyan                  Unattached                        2:06.88  5 
 15 Bulman, Cole                      Unattached                        2:08.53  5 
 16 Cajilig, Nathan                   Unattached                        2:09.21  5 
 17 Mejia, Andrew                     Unattached                        2:09.39  5 
 18 Felice, Noam                      Unattached                        2:09.51  5 
 19 Segura, Joseph                    Unattached                        2:09.95  4 
 20 Ludden, Chris                     Unattached                        2:10.74  4 
 21 Galindo, Murphy                   Unattached                        2:12.00  5 
 22 Mosbrook, Keith                   Unattached                        2:12.15  5 
 23 Chiang, Phinny                    Unattached                        2:12.21  4 
 24 Ferris, William                   Unattached                        2:12.23  4 
 25 Draucker, Kanin                   Unattached                        2:12.33  4 
 26 Pak, Noah                         Unattached                        2:12.91  5 2:12.910
 26 Chen, Aaron                       Unattached                        2:12.91  4 2:12.910
 28 Ramos, Kayden                     Unattached                        2:13.07  4 
 29 Wang, Xiaowang                    Unattached                        2:13.10  5 
 30 Nevarez, Israel                   Chino Hills Flash                 2:13.19  4 
 31 Perez, Kevin                      Unattached                        2:16.40  4 
 32 Jeanotte, Chase                   Unattached                        2:16.44  3 
 33 Lorenzo, Brandon                  Unattached                        2:16.91  4 
 34 Tamayo, Ivan                      Unattached                        2:17.71  4 
 35 Proglio, Maddox                   Unattached                        2:17.87  4 
 36 Johnson, Cash                     Chino Hills Flash                 2:17.88  3 
 37 Eo, Junho                         Unattached                        2:18.44  4 
 38 Acosta, Diego                     Unattached                        2:18.73  3 
 39 Duarte, Caleb                     Unattached                        2:19.45  4 
 40 Smith, Aaron                      Unattached                        2:19.58  3 
 41 Salazar, Isaias                   Unattached                        2:19.83  4 
 42 McInerney, Brian                  Unattached                        2:20.06  4 
 43 Arroyo Cisneros no, Gabriel       Unattached                        2:20.07  3 
 44 Lavana, Gabriel                   Unattached                        2:20.16  3 
 45 McGrew, James                     Unattached                        2:21.12  3 
 46 Duralde, Landon                   Chino Hills Flash                 2:21.68  4 
 47 Ayroso, Benjamin                  Unattached                        2:21.96  3 
 48 Cuevas, Andreas                   Unattached                        2:22.97  2 
 49 Perez, Uziel                      Chino Hills Flash                 2:26.09  3 
 50 Kwong, Ryan                       Unattached                        2:26.40  2 
 51 Hubbard, Zack                     Unattached                        2:26.46  3 
 52 Waite, Nathanael                  Unattached                        2:26.53  4 
 53 Castrejon, Jose                   Unattached                        2:26.83  3 
 54 Rodriguez, Lucas                  Chino Hills Flash                 2:28.34  2 
 55 Simmons, Willis                   Unattached                        2:29.91  3 
 56 Anderson, Ryan                    Unattached                        2:32.90  2 
 57 Krishnan, Ankith                  Unattached                        2:36.71  2 
 58 Gamez, Jayden                     Unattached                        2:36.97  3 
 59 Sandoval, Zackary                 Unattached                        2:38.26  2 
 60 Haneishi, Miles                   Unattached                        2:38.38  2 
 61 Alvarado, Jacob                   Unattached                        2:38.72  3 
 62 Kim, Roy                          Unattached                        2:39.48  2 
 63 Simmons, Travis                   Unattached                        2:39.62  2 
 64 Garcia, Abel                      Unattached                        2:39.63  2 
 65 Ramos, Guadalupe (Lou)            Unattached                        2:41.22  2 
 66 Babu, Joe Ryan Thomas             Unattached                        2:41.97  3 
 67 Varnali, Aksel                    Unattached                        2:42.47  2 
 68 Anguiano, Rocco                   Unattached                        2:42.63  2 
 69 Blackburn, Hayden                 Unattached                        2:43.55  2 
 70 Lee, Xavier                       Unattached                        2:44.20  2 
 71 Abdelhaleem, Malek                Unattached                        2:47.12  2 
 72 Joe Dira, Ryland                  Chino Hills Flash                 2:47.48  2 
 73 Espino, Humberto                  Chino Hills Flash                 2:47.62  2 
 74 Sharpe-Mance, Coulomb             Unattached                        2:48.43  1 
 75 Jaedyn Danao, Andre               Chino Hills Flash                 2:49.48  2 
 76 Favaro, Emerson                   Unattached                        2:49.90  1 
 77 Isaiah Porras, Kai                Chino Hills Flash                 2:50.26  1 
 78 Forte, Curran                     Unattached                        2:53.73  1 
 79 Gerlach, Maximilian               Chino Hills Flash                 2:56.55  1 
 80 Yang, Mitchell                    Unattached                        2:57.28  1 
 81 Alquaddoomi, Felix                Unattached                        2:59.21  1 
 82 Yang, Connor                      Unattached                        2:59.88  1 
 83 Star, Samuel                      Chino Hills Flash                 3:00.97  2 
 84 Wang, Ziao                        Unattached                        3:02.71  1 
 85 Coats, Ryder                      Unattached                        3:03.09  1 
 86 Younger, Dillon                   Unattached                        3:03.14  1 
 87 Gomez, Christopher                Chino Hills Flash                 3:05.31  1 
 88 Younger, Devin                    Unattached                        3:06.76  1 
 89 Ruiz, Thiago                      Unattached                        3:07.53  1 
 90 Pedersen, Nick                    OC Excellence                     3:10.32  1 
 91 Sandoval, Isaac                   Unattached                        3:12.55  1 
 92 Martin, Levi                      Unattached                        3:12.84  1 
 93 Ramos, Eliot                      Unattached                        3:15.90  3 
 94 Turner, Martin                    Unattached                        3:18.02  1 
 95 Corral, Joaquin                   Unattached                        3:18.59  1 
 96 Larini-Garcia, Lyric              Chino Hills Flash                 3:21.77  1 
 97 Younger, Damon                    Unattached                        3:35.10  1 
 98 Patel, Aaron                      Chino Hills Flash                 3:51.49  1 
 99 Gorodetsky, Adam                  Unattached                        4:00.72  1 

Event 2  Girls 800 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Medrano, Camila                   Chino Hills Flash                 2:30.89  3 
  2 Fierro, Faith                     Chino Hills Flash                 2:33.45  3 
  3 Dira, Catherine                   Chino Hills Flash                 2:34.16  3 
  4 Cantos, Melina                    Chino Hills Flash                 2:35.21  3 
  5 Ocampo, Allmhea                   Unattached                        2:35.78  3 
  6 Adams, Brieleigh                  Unattached                        2:35.85  3 
  7 Trujillo, Vivienne                Chino Hills Flash                 2:36.34  3 
  8 Gutierrez, Leanna                 Unattached                        2:39.41  3 
  9 Williams, Ella                    Unattached                        2:39.50  3 
 10 Del Amo, Carla                    Unattached                        2:39.52  2 
 11 Bharadwaj, Anya                   Unattached                        2:39.62  3 
 12 Aldridge, Alyssa                  Unattached                        2:39.70  2 
 13 Belo, Alexandra                   Unattached                        2:39.73  3 
 14 Quevedo, Mariah                   Chino Hills Flash                 2:39.99  2 
 15 Davidosky, Illyana                Chino Hills Flash                 2:40.40  3 
 16 Arunkumar, Aaradhana              Unattached                        2:40.80  3 
 17 Dira, Diana                       Chino Hills Flash                 2:40.99  2 
 18 Danao, Kaelyn Joy                 Unattached                        2:41.50  3 
 19 Ramos, Eleanor                    Unattached                        2:42.34  3 
 20 Ruiz, Aleah                       Unattached                        2:42.38  3 
 21 Espino, Aaliyah                   Chino Hills Flash                 2:43.07  2 
 22 Davenport, Asha                   Unattached                        2:44.00  2 
 23 Ruiz, Luna                        Unattached                        2:45.45  2 
 24 Nevarez, Nevaeh                   Chino Hills Flash                 2:46.19  2 
 25 Porter, Claire                    Unattached                        2:46.42  1 
 26 Zamora, Hannah                    Chino Hills Flash                 2:48.39  2 
 27 Tice, Olivia                      Chino Hills Flash                 2:49.86  2 
 28 Weinraub, Olivia                  Unattached                        2:50.05  2 
 29 Castillo, Valeria                 Unattached                        2:51.22  2 
 30 Kerber, Allison                   Chino Hills Flash                 2:57.06  1 
 31 Verissimo, Micaela                Unattached                        2:58.09  1 
 32 Sun, Yifei                        Unattached                        2:59.09  1 
 33 Espino, Galilea                   Chino Hills Flash                 3:00.09  1 
 34 Jakubiec, Lark                    Unattached                        3:00.88  3 
 35 Putra, Danielle                   Unattached                        3:02.49  1 
 36 Darden, Raegan                    Unattached                        3:05.02  1 
 37 Acosta, Arielle                   Chino Hills Flash                 3:05.45  1 
 38 Santiago, Danielle                Chino Hills Flash                 3:10.30  1 
 39 Simmons, Alayla                   Unattached                        3:17.03  1 
 40 Yang, Evelyn                      Unattached                        3:18.65  1 
 41 Jones, Milania                    Chino Hills Flash                 3:23.24  1 
 42 Sanchez, Sophia                   Chino Hills Flash                 3:23.48  1 
 43 Allen, Blake                      OC Excellence                     3:27.30  1 
 44 Trujillo, Lola                    Chino Hills Flash                 3:28.59  1 
 45 Barnes, Britney                   Unattached                        3:57.60  1 

Event 3  Boys 1600 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Franich, Kieran                   Unattached                        4:28.20  6 
  2 Haders III, Daniel                Unattached                        4:29.10  6 
  3 Boatman, Brandon                  Unattached                        4:31.31  6 
  4 Banchik, Ron                      Unattached                        4:32.32  6 
  5 Mayo, Evan                        Unattached                        4:33.67  6 
  6 Jackson, Hughes                   UNA-TH                            4:34.57  6 
  7 Carr Jr, Andrew                   Unattached                        4:34.77  6 
  8 Kang, Jeremy                      Unattached                        4:36.90  6 
  9 Hill, Shane                       Unattached                        4:38.60  5 
 10 Olivares, Noah                    Unattached                        4:39.71  6 
 11 Mayo, Jake                        Unattached                        4:40.80  6 
 12 Warhurst, Trevor                  Unattached                        4:41.06  6 
 13 Beard, Daniel                     Unattached                        4:41.83  6 
 14 Smith-Lewis, Noah                 Unattached                        4:42.68  6 
 15 Noria, Damian                     Unattached                        4:44.25  6 
 16 Weinraub, Samuel                  Unattached                        4:44.84  6 
 17 Rodriguez, Daniel                 Unattached                        4:45.46  5 
 18 Cobaxin, Dante                    Unattached                        4:45.69  5 
 19 Wang, Xiaowang                    Unattached                        4:47.21  5 
 20 Gomez, Israel                     Unattached                        4:47.48  5 
 21 Phadnis, Shreyan                  Unattached                        4:48.93  6 
 22 Mei, Anderson                     Unattached                        4:49.19  5 
 23 Irwin, Jaxson                     Unattached                        4:49.28  6 
 24 Brandon, Noah                     Unattached                        4:49.32  5 
 25 Cardoso, Jesus                    Unattached                        4:49.45  5 
 26 Kane, Brendan                     Unattached                        4:49.63  5 
 27 Chedde, Amogh                     Unattached                        4:49.67  5 
 28 Segovia, Chris                    Unattached                        4:49.71  5 
 29 Hermann, Paul                     Unattached                        4:51.48  6 
 30 Whitson, Joel                     Unattached                        4:52.50  5 
 31 McCrary, Geoff                    Unattached                        4:54.68  5 
 32 Cajilig, Nathan                   Unattached                        4:54.87  6 
 33 Booy, Collin                      Unattached                        4:56.19  4 
 34 Parker, Ken                       Unattached                        4:56.46  5 
 35 Mosbrook, Keith                   Unattached                        4:56.89  5 
 36 Boswell, Theo                     Unattached                        4:57.06  4 
 37 Morris, Seth                      Unattached                        4:57.99  5 
 38 Pedersen, Kal-El                  Unattached                        4:59.36  5 
 39 Maguire, Landon                   Unattached                        5:00.83  4 
 40 Doshi, Om                         Unattached                        5:01.56  4 
 41 Bley, Kadyn                       Unattached                        5:04.29  5 
 42 Nelson, Kaijin                    Unattached                        5:05.07  4 
 43 Parker, Wesley                    Unattached                        5:05.52  4 
 44 Morales, Nico                     Unattached                        5:06.52  4 
 45 Woodruff, Gregory                 Unattached                        5:07.16  4 
 46 David, Arellano                   UNA-TH                            5:07.67  4 
 47 Biber, Blake                      Unattached                        5:07.76  3 
 48 Lee, Calvin                       Unattached                        5:07.83  5 
 49 Nicolas, Alexis                   Unattached                        5:08.06  4 
 50 Bulman, Aiden                     Unattached                        5:08.51  5 
 51 Julius, Jaiden                    Unattached                        5:08.92  4 
 52 Daichinkhuu, Amarbayasgalan       Unattached                        5:09.03  4 
 53 Barnes, Brayden                   OC Excellence                     5:10.70  3 
 54 Smith, Lydo                       OC Excellence                     5:10.87  3 
 55 Segovia, Emilio                   Unattached                        5:11.55  3 
 56 Kim, Caleb                        Unattached                        5:12.24  5 
 57 Heng, Jared                       Unattached                        5:13.08  4 
 58 Williams, Gordon                  Unattached                        5:13.67  4 
 59 Castillo, Mark                    Unattached                        5:14.70  3 
 60 Nguyen, Anderson                  Unattached                        5:15.26  5 
 61 Michael, Ouren                    UNA-TH                            5:15.91  3 
 62 Aiza, Abdel                       Unattached                        5:16.74  4 
 63 Anderson, Liam                    Unattached                        5:17.15  3 
 64 Pirofalo, Jack                    Unattached                        5:17.79  3 
 65 Everton, Julien                   Unattached                        5:18.60  3 
 66 Hatch, Mason                      Unattached                        5:22.47  3 
 67 Aguilar, Marcos                   Unattached                        5:22.79  3 
 68 P, J                              Unattached                        5:23.02  2 
 69 Johnson, Aiden                    Unattached                        5:23.06  3 
 70 Stiles, Jonathan                  Big Bear                          5:23.08  3 
 71 Kho, Mitchell                     Unattached                        5:23.40  3 
 72 Diaz, Ezekiel                     Unattached                        5:24.01  2 
 73 Suyog, Amarnath                   UNA-TH                            5:24.13  3 
 74 Jain, Aahan                       Unattached                        5:25.62  3 
 75 Perez, Kevin                      Unattached                        5:25.81  4 
 76 Mejia, Micah                      Unattached                        5:26.07  3 
 77 Etchepare, Paul                   Unattached                        5:26.63  4 
 78 Zach, Cohen                       UNA-TH                            5:28.05  3 
 79 Tawfik, George                    Unattached                        5:28.15  3 
 80 Hernandez, Anderson               Unattached                        5:29.97  3 
 81 Shuster, Itai                     Unattached                        5:31.47  3 
 82 Arevalo, Jonathan                 Unattached                        5:33.87  3 
 83 Haneishi, Miles                   Unattached                        5:35.83  2 
 84 Anderson, Garet                   Unattached                        5:36.13  2 
 85 Cadena, Zac                       Unattached                        5:36.45  3 
 86 Martinez, Carlos                  Unattached                        5:36.76  2 
 87 Ayroso, Benjamin                  Unattached                        5:38.66  3 
 88 Simmons, Willis                   Unattached                        5:39.51  4 
 89 Graney, Jaxon                     Unattached                        5:40.73  3 
 90 Masukawa, James                   OC Excellence                     5:41.10  3 
 91 Hsu, Jacob                        Unattached                        5:42.06  2 
 92 Torres, Sebastian                 OC Excellence                     5:42.63  2 
 93 Sanudo, Sebastian                 OC Excellence                     5:43.46  2 
 94 Williams, Mason                   OC Excellence                     5:47.09  2 
 95 Simmons, Travis                   Unattached                        5:48.55  3 
 96 Krishnan, Ankith                  Unattached                        5:48.57  2 
 97 Smetona, Eli                      Unattached                        5:49.22  2 
 98 Sandoval, Zackary                 Unattached                        5:51.86  2 
 99 Wall, Aidan                       Big Bear                          5:57.14  2 
100 Martin, Logan                     Unattached                        5:57.28  3 
101 Gumby, Coach                      Unattached                        6:03.31  2 
102 Maynard, Tyler                    Unattached                        6:06.26  1 
103 Cervantes, Alexander              Unattached                        6:07.71  1 
104 Chantarasompot, Liam              Unattached                        6:08.09  1 
105 Recor, Luke                       Unattached                        6:09.92  1 
106 Rubalcaba, Cole                   Unattached                        6:10.15  2 
107 Kim, Roy                          Unattached                        6:10.31  1 
108 Sharpe-Mance, Coulomb             Unattached                        6:14.01  2 
109 Holtrust, Jake                    OC Excellence                     6:14.03  1 
110 Mei, Bryan                        Unattached                        6:14.06  2 
111 Forte, Curran                     Unattached                        6:20.06  2 
112 Atabek, Oliver                    Unattached                        6:20.49  2 
113 Yang, Mitchell                    Unattached                        6:27.82  1 
114 Younger, Dillon                   Unattached                        6:28.77  1 
115 Younger, Devin                    Unattached                        6:31.22  1 
116 Mejia, Kenneth                    Unattached                        6:31.52  1 
117 Abdelhaleem, Malek                Unattached                        6:34.18  2 
118 Graney, Cameron                   Unattached                        6:35.53  1 
119 Sandoval, Isaac                   Unattached                        6:58.27  1 
120 Kugler, James                     Unattached                        7:00.51  2 
121 Pennell, Martin                   Unattached                        7:07.47  1 
122 Younger, Damon                    Unattached                        7:49.61  1 

Event 4  Girls 1600 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Fearn, Abigail                    Unattached                        5:05.89  4 
  2 Lubba, Isabella                   UNA-TH                            5:21.73  4 
  3 Hiraki, Mia                       Unattached                        5:23.55  4 
  4 White, Madison                    Unattached                        5:25.21  4 
  5 Bourguignon, Audrey               Unattached                        5:28.41  4 
  6 Palomino, Amanda                  Unattached                        5:28.62  4 
  7 Liou, Bonnie                      UNA-TH                            5:28.82  4 
  8 Wei, Sophia                       Unattached                        5:30.19  4 
  9 Dober, Jordan                     Unattached                        5:30.54  4 
 10 Adams, Brieleigh                  Unattached                        5:37.12  4 
 11 Murphy, Emma                      UNA-TH                            5:38.29  4 
 12 Banner, Lauren                    Unattached                        5:47.15  4 
 13 Solano, Anamaria                  Unattached                        5:47.61  3 
 14 Sojourn, Taylor                   Unattached                        5:49.79  3 
 15 Rivera, Genesis                   Unattached                        5:50.93  2 
 16 Joyce, Rya                        Unattached                        5:51.09  3 
 17 Nguyen, Ginger                    Unattached                        5:52.02  4 
 18 Del Amo, Carla                    Unattached                        5:52.92  3 
 19 Cuenca, Sevilla                   UNA-TH                            5:53.22  3 
 20 Trujillo, Kayla                   Unattached                        5:55.20  3 
 21 Kornfeld, Kennedy                 Unattached                        5:56.57  3 
 22 Cabrera, Jaysa                    Unattached                        5:56.91  3 
 23 Ramos, Maite                      Big Bear                          5:58.35  2 
 24 McKeen, Caroline                  Unattached                        6:00.28  2 
 25 Algazi, Annabel                   Unattached                        6:00.43  4 
 26 Izuhara, Lisa                     Unattached                        6:00.52  3 
 27 Liou, Benecia                     UNA-TH                            6:00.56  3 
 28 Merkovsky, Marlee                 Unattached                        6:01.72  2 
 29 Reeds, Rylan                      Unattached                        6:02.10  2 
 30 Hansen, Taylor                    Unattached                        6:02.14  2 
 31 Williams, Ella                    Unattached                        6:02.64  1 
 32 Radford, Jayda                    UNA-TH                            6:02.65  3 
 33 Huse, Tessa                       Unattached                        6:07.21  2 
 34 Vara, Gaby                        Big Bear                          6:08.21  2 
 35 Weinraub, Olivia                  Unattached                        6:09.42  3 
 36 Hsiao, YunYun                     Unattached                        6:09.97  3 
 37 Diaz, Valeria                     Unattached                        6:10.05  3 
 38 Vo, Victoria                      Unattached                        6:11.93  1 
 39 Porter, Claire                    Unattached                        6:13.96  2 
 40 Sharma, Ariana                    Unattached                        6:13.99  1 
 41 Cortes, Kristi                    Unattached                        6:16.11  2 
 42 Castillo, Valeria                 Unattached                        6:16.85  2 
 43 Dinh, Isabelle                    Unattached                        6:20.57  1 
 44 Kimmich, Chayse                   UNA-TH                            6:21.83  1 
 45 Flores, Millie                    Unattached                        6:23.90  2 
 46 MATIAS, STEFANIE                  Unattached                        6:26.65  1 
 47 McCrary, Meghan                   Unattached                        6:30.23  1 
 48 Bachtiari, Sophia                 UNA-TH                            6:31.05  1 
 49 Owens, Maddison                   UNA-TH                            6:34.12  1 
 50 Varma, Maya                       Unattached                        6:35.56  1 
 51 Bley, Kayli                       Unattached                        6:41.30  1 
 52 Morse, Genevieve                  Unattached                        6:42.11  1 
 53 Sun, Yifei                        Unattached                        6:44.07  1 
 54 Aranda, Samantha                  Unattached                        6:48.54  1 
 55 Erandio, Caley                    Unattached                        6:49.75  2 
 56 Simmons, Alayla                   Unattached                        6:52.44  1 
 57 Lau, Sara                         Unattached                        6:54.35  1 
 58 Clarke, Arianny                   UNA-TH                            6:54.35  1 
 59 Avila, Leilani                    OC Excellence                     6:55.38  1 
 60 Torres, Alyssa                    Unattached                        6:58.90  1 
 61 Brodhagen, Addison                UNA-TH                            7:08.29  1 
 62 Aparicio, Daisy                   Unattached                        7:14.15  1 
 63 Cervantes, Noel                   Unattached                        7:33.64  1 
 64 Horner, Carrie                    Big Bear                          7:39.83  1 
 65 Tang, Alyssa                      Unattached                        7:45.00  1 
 66 Martinez, Stephanie               Unattached                        7:53.18  1 
 67 Magill, Lola                      Unattached                        8:04.67  1 
 68 Soldo, Ema                        Unattached                        8:10.84  1 
 69 Medina, Ana                       Unattached                        9:15.05  1 

Event 7  Boys 3200 Meter Run INVITE
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Gary, Lucas                       Unattached                        9:32.90  1 
  2 Cendejas, Mario                   Unattached                        9:39.78  1 
  3 Ayala, Noah                       Unattached                        9:47.54  1 
  4 Horner, Kevin                     Big Bear                          9:59.73  1 
  5 Banos, Alex                       Unattached                       10:13.74  1 
  6 Gould, Asher                      Unattached                       10:15.05  1 
  7 Doherty, Kyle                     Unattached                       10:20.26  1 
  8 Cap, Oguri                        Unattached                       10:24.62  1 
  9 Varela, Levi                      Unattached                       10:31.31  1 
 10 Yamamoto, Ayumu                   Unattached                       10:36.02  1 
 11 Segura, Joseph                    Unattached                       11:08.15  1 

Event 8  Girls 3200 Meter Run INVITE
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Otaguro, Caitlyn                  Unattached                       11:20.14  1 
  2 McDonnell, Anna                   Unattached                       11:22.69  1 
  3 Ramos, Vida                       Unattached                       11:27.00  1 
  4 Alvarado, Alissa                  Unattached                       11:34.99  1 
  5 Chicca, Telina                    Big Bear                         11:39.25  1 
  6 Kim, Mia                          Unattached                       11:52.68  1 
  7 Melendez, Julianna                Unattached                       11:53.03  1 
  8 Dober, Jordan                     Unattached                       12:00.86  1 
  9 Jones, Caroline                   Unattached                       12:01.21  1 
 10 Dochia, Natalie                   Unattached                       12:14.74  1 
 11 Acosta, Lauren                    Unattached                       12:19.77  1 
 12 Adams, Brieleigh                  Unattached                       12:24.33  1 

Event 9  Boys 800 Meter Run INVITE
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Dickran, Micah                    Unattached                        1:52.73  1 
  2 Silva, Andy                       Unattached                        1:56.54  1 
  3 Fletcher, Preston                 Unattached                        1:57.69  1 
  4 Mora, Leobardo                    Unattached                        1:58.00  1 
  5 Yohn, Thomas                      Unattached                        1:58.28  1 
  6 Worch, Garrett                    Unattached                        1:58.56  1 
  7 Johnson, Jasmine                  Unattached                        2:00.42  1 
  8 Allen-Aguirre, Mateo              Unattached                        2:00.50  1 
  9 Muniz, Marcos                     Unattached                        2:00.69  1 
 10 Nellis, Levi                      Unattached                        2:01.55  1 
 11 Morales, Tyler                    Unattached                        2:02.84  1 
 12 Aleman, Noah                      Unattached                        2:05.96  1 
 13 Peysack, Patrick                  Unattached                        2:08.86  1 

Event 10  Girls 800 Meter Run INVITE
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Lin, Giada                        Unattached                        2:18.56  1 
  2 Wroblewski, Alexa                 Unattached                        2:20.97  1 
  3 Fearn, Abigail                    Unattached                        2:21.64  1 
  4 Johnson, Giannah                  Chino Hills Flash                 2:21.83  1 
  5 Aleman, Mia                       Unattached                        2:22.68  1 
  6 Haneishi, Ella                    Unattached                        2:23.25  1 
  7 Marin, Alana                      Unattached                        2:23.80  1 
  8 Wang, Olivia                      Unattached                        2:23.96  1 
  9 D’Agostino, Daniela             Unattached                        2:24.89  1 
 10 Hiraki, Mia                       Unattached                        2:25.84  1 
 11 McGrew, Dylan                     Unattached                        2:27.65  1 
 12 Martinez, Adela                   Chino Hills Flash                 2:27.70  1 
 13 Acosta, Lauren                    Unattached                        2:28.09  1 
 14 Jones, Caroline                   Unattached                        2:32.93  1 

Event 11  Boys 1600 Meter Run INVITE
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Klinger, Cash                     Unattached                        4:15.66  1 
  2 De La Fuente, Gavin               Unattached                        4:16.49  1 
  3 Radtke, Samuel                    Unattached                        4:18.18  1 
  4 Bello, Sebastian                  Unattached                        4:20.12  1 
  5 Beaumont, Gabriel                 Unattached                        4:20.62  1 
  6 Feaster, Aaron                    Unattached                        4:20.71  1 
  7 Raco, Gabriel                     Unattached                        4:22.25  1 
  8 Jones, Logan                      Unattached                        4:24.41  1 
  9 Saravanan, Ajay                   Unattached                        4:25.54  1 
 10 Torres, Luis                      Unattached                        4:26.15  1 
 11 Brunke, Karson                    Unattached                        4:26.36  1 
 12 Oviedo, Emilio                    Unattached                        4:26.46  1 
 13 Smith, Xavier                     OC Excellence                     4:28.41  1 
 14 Talesh, Cyrus                     Unattached                        4:28.91  1 
 15 Sebastian, Palafox                UNA-TH                            4:29.86  1 
 16 Rezkallah, Luke                   Unattached                        4:29.92  1 
 17 Garcia, Aaron                     Unattached                        4:31.52  1 
 18 Phillips, Christopher             Unattached                        4:35.22  1 
 19 Salas, Gavin                      Unattached                        4:36.82  1 
 20 Rupprecht, Luca                   Unattached                        4:44.54  1 
 21 Segura, Joseph                    Unattached                        4:48.22  1 

Event 12  Girls 1600 Meter Run INVITE
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Fuertes, Kiyomi                   Unattached                        5:03.45  1 
  2 Dazey, Amber                      Unattached                        5:04.53  1 
  3 Nelligan, Hutton                  Unattached                        5:05.42  1 
  4 Kim, Mia                          Unattached                        5:08.92  1 
  5 Harden, Sierra                    Unattached                        5:09.43  1 
  6 Farrell, Emily                    Unattached                        5:10.13  1 
  7 Whitten, Talia                    Unattached                        5:11.57  1 
  8 McNamara, Katelyn                 Unattached                        5:13.10  1 
  9 lozano, Kimberly                  Unattached                        5:16.33  1 
 10 Cabral, Kaitlyn                   Unattached                        5:16.62  1 
 11 Wroblewski, Sofia                 Unattached                        5:19.62  1 
 12 Foster, Sarah                     Unattached                        5:19.96  1 
 13 Geyfman, Gia                      Unattached                        5:23.14  1 
 14 Gutierrez, Lauren                 Unattached                        5:23.26  1 
 15 Woodruff, Sally                   Unattached                        5:34.87  1 

Event 13  Boys 3200 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Charlton, James                   Unattached                       10:10.56  2 
  2 Smith, Xavier                     OC Excellence                    10:19.95  2 
  3 Wang, Xiaowang                    Unattached                       10:20.56  2 
  4 Lindquist, Trevor                 Big Bear                         10:25.95  2 
  5 Mercado, Mateo                    Unattached                       10:27.12  2 
  6 Fantin, Blake                     Big Bear                         10:29.18  2 
  7 Simms, Brayden                    Unattached                       10:32.19  2 
  8 Tan, Yiyang                       Unattached                       10:38.87  2 
  9 Mayo, Evan                        Unattached                       10:40.63  1 
 10 Li, Wilson                        Unattached                       10:41.42  2 
 11 Smith, Lydo                       OC Excellence                    10:41.57  2 
 12 Wu, Ethan                         Unattached                       10:41.59  1 
 13 Blattner, Zane                    Unattached                       10:48.99  2 
 14 Barrera, Kade                     Unattached                       10:49.19  2 
 15 Aldridge, Jason                   Unattached                       10:51.01  2 
 16 Esquibel, Jacob                   Unattached                       10:53.59  2 
 17 Lavana, Gabriel                   Unattached                       10:54.71  1 
 18 chakraborty, Aritra               Unattached                       10:56.71  2 
 19 Vasquez, Jimmy                    Unattached                       11:01.71  2 
 20 Mayo, Jake                        Unattached                       11:05.79  1 
 21 Morales, Nico                     Unattached                       11:06.83  1 
 22 Ferris, William                   Unattached                       11:09.06  2 
 23 Bergstrom, Tim                    Unattached                       11:09.30  2 
 24 Pak, Noah                         Unattached                       11:16.14  1 
 25 Eckstrom, Wesley                  Unattached                       11:25.66  1 
 26 Pithana, Arnav                    Unattached                       11:29.10  1 
