Licensed to Finished Results                                   4/26/2026 2:08:04 PM

                            Las Vegas Heat Invitational
                                  April 25, 2026
                                Legacy High School

Event 1  Girls 100 Meter Dash 7-8 Prelim 
===============================================================================================
Advance:  Top 8 Times
    Name                         Year School                            Prelims Wind H# Points
===============================================================================================
Prelims
  1 Wheatley, Aunica                8 The Hive Sports Club                15.43 -0.6  6    10 
  2 Robinson, DeJa                  8 Las Vegas Elite Runners             16.36 -0.1  3     8 
  3 Todd, Truth                     8 Unattached                          16.78 -1.9  1     4 
  4 Brooks, Atheri                  8 G1 Track and Field                  16.90 -1.9  1     2 
  5 Williams, Zariyah               8 G1 Track and Field                  16.92 -4.3  4     5 
  6 Brown, Ja'Launi                 8 BF Chitas                           17.02 -2.4  5     6 
  7 Madden, Jayla                   8 G1 Track and Field                  17.20 -2.4  5     3 17.196
  8 Glenn, London                   7 Unattached                          17.20 -0.6  6     1 17.198
  9 Baker, Kenzi                    8 G1 Track and Field                  17.22 -0.6  6 
 10 Brown, Taylor                   7 Fresh Start Track                   17.47 -2.6  2 
 11 Williams, Kynnadi               8 ZoomElite                           17.53 -2.6  2 
 12 Allen, Rylee                    7 Sho Nuff                            17.78 -0.1  3 
 13 Gonzalez, Corryn                7 Fresh Start Track                   17.86 -0.1  3 
 14 Demercado, Winter               8 Unattached                          18.02 -2.4  5 
 15 Lopez, Maijayah                 8 ZoomElite                           18.10 -4.3  4 
 16 Dillon, Sheree                  8 Nevada Storm                        18.15 -4.3  4 
 17 Brooks, Skylah                  7 Unattached                          18.24 -0.1  3 
 18 Humphrey, Ava                   8 Las Vegas Blazin One'z              18.53 -2.6  2 
 19 Harris, Chloe'                  8 Sho Nuff                            18.54 -2.4  5 
 20 James, Jade                     7 BF Chitas                           18.67 -4.3  4 
 21 Harvest, Ziya                   8 Unattached                          18.68 -0.1  3 
 22 Alvarado, Gianni                7 BF Chitas                           18.77 -2.6  2 
 23 Criddell, Nala                  8 BF Chitas                           19.04 -0.1  3 
 24 Taavao, Kimberly                7 Fresh Start Track                   19.10 -0.6  6 
 25 Hernandez, Janiyah              7 BF Chitas                           19.21 -1.9  1 
 26 Spence, August                  8 Sho Nuff                            19.25 -1.9  1 
 27 Stewart, Nova                   7 Victory Lap                         19.29 -0.6  6 
 28 Jenkins, Jordyn                 7 ZoomElite                           19.44 -2.6  2 
 29 Puckett, Teagan                 7 BF Chitas                           19.45 -2.4  5 
 30 Matthews, Terri                 7 Elite Striders                      19.58 -2.4  5 
 31 Harrison, Alyssa                7 Las Vegas Heat                      20.01 -2.4  5 
 32 Barlow, Kynzie                  7 L.A.W Track Club                    20.18 -4.3  4 
 33 Childs, Galiyah                 7 Las Vegas Heat                      20.32 -1.9  1 
 34 Croom, Allayah                  7 Las Vegas Elite Runners             20.38 -4.3  4 
 35 Burton, December                7 BF Chitas                           20.54 -0.6  6 
 36 Brown, Kymoni                   7 Fresh Start Track                   20.58 -2.6  2 20.572
 37 Winbush, Taylor                 7 Sho Nuff                            20.58 -2.6  2 20.576
 38 Jackson, Brooklyn               7 Las Vegas Blazin One'z              20.77 -4.3  4 
 39 Sells, Zara                     7 Fresh Start Track                   20.86 -0.1  3 
 40 Barry, Khaleesi                 7 Advanced Collaborative Train          21.61 -2.4  5 

Event 1  Girls 100 Meter Dash 7-8 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
Finals
  1 Wheatley, Aunica                8 The Hive Sports Club                15.29 +1.8  1    10 
  2 Robinson, DeJa                  8 Las Vegas Elite Runners             16.09 +1.8  1     8 
  3 Brown, Ja'Launi                 8 BF Chitas                           16.32 +1.8  1     6 
  4 Williams, Zariyah               8 G1 Track and Field                  16.53 +1.8  1     5 
  5 Todd, Truth                     8 Unattached                          16.64 +1.8  1     4 
  6 Madden, Jayla                   8 G1 Track and Field                  16.74 +1.8  1     3 
  7 Brooks, Atheri                  8 G1 Track and Field                  16.87 +1.8  1     2 
  8 Glenn, London                   7 Unattached                          16.89 +1.8  1     1 

Event 2  Boys 100 Meter Dash 7-8 Prelim 
===============================================================================================
Advance:  Top 8 Times
    Name                         Year School                            Prelims Wind H# Points
===============================================================================================
Prelims
  1 Gibson, Titan                   8 Elite Striders                      15.33 -2.1  4    10 
  2 Joseph, Nathan                  8 Las Vegas Heat                      15.38 -2.5  3     5 
  3 Mitchell, Jayce                 8 Las Vegas Heat                      15.41 -2.9  2     8 15.403
  4 Goff Jr, Coleman                8 G1 Track and Field                  15.41 -0.8  1     6 15.404
  5 Jones Jr., Malcolm              8 Fresh Start Track                   16.06 -0.8  1     4 
  6 Smith, Chosen                   8 Optimum Speed                       16.38 -2.1  4     2 
  7 Flowers Jr, Elijah              8 Unattached                          16.47 -2.5  3     3 
  8 Lee, Dominic                    8 Unattached                          16.96 -2.5  3     1 
  9 Burton Jr., Jai                 8 BF Chitas                           16.99 -0.8  1 
 10 McKissic, Deuce                 7 Quicksilver Track Club              17.03 -0.8  1 
 11 Alexander, Josiah               8 Victory Lap                         17.17 -2.9  2 
 12 Johnson, Kash                   7 Las Vegas Elite Runners             17.43 -2.9  2 
 13 Strong Jr., Johnathan           8 Sho Nuff                            17.46 -2.1  4 
 14 Ogaldez, Keemari                8 AZ Speed                            17.47 -2.5  3 
 15 Hogans, Cooper                  7 Unattached                          17.73 -2.9  2 
 16 Earl, Zaire                     7 Team Hurricane Track                18.29 -2.1  4 
 17 Farris IV, Lloyd                7 F1 Sports                           18.33 -0.8  1 
 18 Hooker, Tobias                  8 Unattached                          18.36 -2.5  3 
 19 Newton, Khari                   8 Fresh Start Track                   18.42 -2.5  3 
 20 Stokes, Devontae                8 Unattached                          18.50 -2.1  4 
 21 Nelson, Mason                   7 L.A.W Track Club                    18.60 -0.8  1 
 22 Croom, Masonn                   8 Las Vegas Elite Runners             18.64 -0.8  1 
 23 Hill, Dorian                    8 BF Chitas                           19.10 -2.5  3 
 24 Brown, Ke'vani                  8 Team Hurricane Track                19.75 -2.9  2 
 25 Ford-Tresevant, Karson          7 G1 Track and Field                  19.98 -2.9  2 
 26 Hooker, Jayceon                 7 Team Hurricane Track                21.06 -2.1  4 
 27 King 3, Gianni                  7 Sho Nuff                            21.20 -2.1  4 
 28 Powell Jr, Joshua               7 Team Hurricane Track                21.23 -2.1  4 
 29 Brown, Josiah                   7 Sho Nuff                            21.29 -2.5  3 
 30 Noldon, Ali                     7 Optimum Speed                       22.97 -2.9  2 
 31 Taylor, Karter                  7 Victory Lap                         23.53 -0.8  1 
 32 Banuelos, Legend                8 G1 Track and Field                  23.73 -2.9  2 

Event 2  Boys 100 Meter Dash 7-8 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
Finals
  1 Gibson, Titan                   8 Elite Striders                      14.60 +1.5  1    10 
  2 Mitchell, Jayce                 8 Las Vegas Heat                      14.72 +1.5  1     8 
  3 Goff Jr, Coleman                8 G1 Track and Field                  15.47 +1.5  1     6 
  4 Joseph, Nathan                  8 Las Vegas Heat                      15.50 +1.5  1     5 
  5 Jones Jr., Malcolm              8 Fresh Start Track                   15.77 +1.5  1     4 
  6 Flowers Jr, Elijah              8 Unattached                          15.84 +1.5  1     3 
  7 Smith, Chosen                   8 Optimum Speed                       16.18 +1.5  1     2 
  8 Lee, Dominic                    8 Unattached                          16.88 +1.5  1     1 

Event 3  Girls 100 Meter Dash 9-10 Prelim 
===============================================================================================
Advance:  Top 8 Times
    Name                         Year School                            Prelims Wind H# Points
===============================================================================================
Prelims
  1 Anyanwu, Amelia                 9 Nevada Storm                        14.12 +0.2  1     6 
  2 Ealy, Paxtyn                   10 ZoomElite                           14.14 -2.8  5    10 
  3 Cannon, Alaysia                10 ZoomElite                           14.36 -1.2  4     8 
  4 Price, Aurora                  10 Nevada Storm                        14.47   -1  2     4 14.461
  5 McFarland, Layana              10 Fresh Start Track                   14.47 +0.2  1     3 14.465
  6 Bundy, Kasheer                  9 ZoomElite                           14.78 +0.2  1     2 
  7 Stuckey, Sydney                 9 Arizona Cheetahs Track Club          14.81 -1.6  3     5 
  8 Weathers, Faith                 9 ZoomElite                           14.89 -1.6  3     1 
  9 Cooper, Amaya                  10 Arizona Flames Track Club           14.91   -1  2 
 10 Williams, Laila                10 ZoomElite                           15.38   -1  2 
 11 Mingo, Zuri                     9 Team Hurricane Track                15.53 -1.2  4 
 12 Coleman, Dior                   9 Do Right Educational Sports          15.63 -1.2  4 
 13 Fantastic, Phoenix              9 Arizona Speed Academy               15.65 -1.6  3 15.645
 14 Scoville, Gemma                10 Cool Running                        15.65 -2.8  5 15.647
 15 Ferguson, Ar'moni              10 Sho Nuff                            15.73 -2.8  5 
 16 Gipson, Skylar                 10 ZoomElite                           15.96   -1  2 
 17 Diaz-Poole, Alani               9 AZ Speed                            16.20 +0.2  1 
 18 Washington, Dakota             10 Team Hurricane Track                16.33 +0.2  1 
 19 Johnson, Jisselle               9 G1 Track and Field                  16.43 -1.2  4 
 20 Barlow, Kehlani                 9 L.A.W Track Club                    16.59 -1.2  4 
 21 Stokes, Ja'Niyah                9 AZ Speed                            16.65 -1.2  4 
 22 Burress, Zoraii                10 Las Vegas Heat                      16.73 -1.6  3 
 23 LeMay, Journey                  9 Fresh Start Track                   16.77   -1  2 
 24 Gillespie, Santana             10 Sho Nuff                            16.82   -1  2 
 25 Morrison, Janez                 9 Arizona Flames Track Club           16.84 -1.2  4 
 26 Lowe, Adrianna                  9 The Hive Sports Club                16.90 -2.8  5 
 27 Fields, Madison                10 BF Chitas                           16.92 -2.8  5 
 28 Bove, Cameran                  10 Advanced Collaborative Train          17.10 -1.6  3 
 29 McFarland, Sanaa                9 Fresh Start Track                   17.42 +0.2  1 
 30 Lovette, Kamdraya              10 L.A.W Track Club                    17.53 -2.8  5 
 31 Wesley, Aiyanna                 9 Las Vegas Blazin One'z              17.69 -1.6  3 
 32 Polk, Khamyia-Mykel             9 Victory Lap                         18.00   -1  2 
 33 McGee, Royal                   10 Nevada Storm                        18.21 -2.8  5 
 34 Underwood, Jada-Marie          10 L.A.W Track Club                    19.06 -1.2  4 
 35 Serrano, Annalise              10 Advanced Collaborative Train          19.40 -1.6  3 
 36 Tinney, Roslin                 10 L.A.W Track Club                    20.06 +0.2  1 
 37 Grunander, Golden               9 Cool Running                        21.66   -1  2 

Event 3  Girls 100 Meter Dash 9-10 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
Finals
  1 Ealy, Paxtyn                   10 ZoomElite                           13.70 +1.1  1    10 
  2 Cannon, Alaysia                10 ZoomElite                           14.01 +1.1  1     8 
  3 Anyanwu, Amelia                 9 Nevada Storm                        14.14 +1.1  1     6 
  4 Stuckey, Sydney                 9 Arizona Cheetahs Track Club          14.47 +1.1  1     5 
  5 Price, Aurora                  10 Nevada Storm                        14.58 +1.1  1     4 
  6 McFarland, Layana              10 Fresh Start Track                   14.59 +1.1  1     3 
  7 Bundy, Kasheer                  9 ZoomElite                           14.81 +1.1  1     2 
  8 Weathers, Faith                 9 ZoomElite                           15.03 +1.1  1     1 

Event 4  Boys 100 Meter Dash 9-10 Prelim 
===============================================================================================
Advance:  Top 8 Times
    Name                         Year School                            Prelims Wind H# Points
===============================================================================================
Prelims
  1 Fletcher III, Sandy            10 Optimum Speed                       13.83 -0.6  4    10 
  2 Deal, Bryson                   10 ZoomElite                           13.89 -0.8  6     5 
  3 McGee, Jus                     10 ZoomElite                           13.92 -1.5  7     8 
  4 Harris, Zion                   10 L.A.W Track Club                    14.22 -2.2  2     6 
  5 Ware Jr., Hassan                9 ZoomElite                           14.28 -0.6  4     3 14.275
  6 Armstrong Jr, Jeremy           10 L.A.W Track Club                    14.28   -1  3     2 14.280
  7 Lucious III, Anthony           10 ZoomElite                           14.35 -1.9  5     4 
  8 Newman, Asaiah                  9 G1 Track and Field                  14.44   -1  3     1 
  9 Green Jr., Darion              10 Victory Lap                         14.53   -2  1 
 10 Garibay, Xavier                10 Unattached                          14.66 -0.6  4 
 11 Laguana, West                  10 G1 Track and Field                  14.78 -1.5  7 
 12 Stokes, Jha'lil                10 AZ Speed                            14.84 -0.8  6 
 13 Moore, Dalyn                    9 G1 Track and Field                  14.85 -1.5  7 
 14 Fuimaono, Harlow                9 Unattached                          14.99 -2.2  2 
 15 Scoville, Eli                  10 Cool Running                        15.02 -0.6  4 
 16 Veal, Brycen                    9 Las Vegas Blazin One'z              15.10   -2  1 
 17 Blauer, Miles                   9 Cool Running                        15.30 -0.8  6 
 18 Green, Domonic                  9 Victory Lap                         15.44 -1.9  5 
 19 Brown, K’Hari                 9 Victory Lap                         15.45 -1.9  5 
 20 Romanio, Enzo                  10 G1 Track and Field                  15.57 -2.2  2 
 21 Wade Jr., Jeremiah             10 Las Vegas Elite Runners             15.60 -2.2  2 
 22 Myers, Zahkai                   9 G1 Track and Field                  15.61   -1  3 
 23 Mitchell, Juleon                9 Las Vegas Heat                      15.68   -2  1 
 24 Holmes Jr., Dominique           9 Victory Lap                         15.90 -0.8  6 
 25 McCoy, Maurice                 10 G1 Track and Field                  15.93 -1.5  7 
 26 Robinson, Damian               10 Las Vegas Elite Runners             15.96 -1.5  7 
 27 Gipson, Jaceon                  9 Las Vegas Blazin One'z              16.03   -1  3 
 28 Brown, Kemare                   9 Team Hurricane Track                16.11   -2  1 
 29 Ingram, Zurich                  9 Quicksilver Track Club              16.46 -0.8  6 
 30 Robinson Jr., Devin             9 Victory Lap                         16.54 -0.6  4 
 31 Valenzuela, Avery              10 Sho Nuff                            16.73 -2.2  2 
 32 Lefebvre, Zion                  9 Las Vegas Heat                      16.84 -2.2  2 
 33 McAfee III, David               9 L.A.W Track Club                    16.86 -0.6  4 
 34 Lovette Jr., Marcus            10 L.A.W Track Club                    16.87   -2  1 
 35 Muya, Kenoa                    10 Cool Running                        16.92   -2  1 
 36 Crane, Tristian                 9 Las Vegas Heat                      16.97   -2  1 
 37 Tellis, Jaeyln                  9 G1 Track and Field                  16.98   -1  3 
 38 Embry, King                    10 Sho Nuff                            17.19 -0.6  4 
 39 Patterson, Elijah               9 Nevada Track Club                   17.20   -1  3 
 40 Cormier, Jagger                10 Elite Striders                      17.21 -0.8  6 
 41 Hayes, Harlem                   9 Unattached                          17.25   -1  3 17.242
 42 Wiseman Jr., Antione            9 Victory Lap                         17.25 -0.8  6 17.244
 43 Ballard, Joshua                 9 G1 Track and Field                  17.30 -1.9  5 
 44 Barry Jr., Kyle                 9 Advanced Collaborative Train          17.57 -0.6  4 
 45 McKenney, Maleek               10 Unattached                          17.58 -2.2  2 
 46 Younger, Tyson                 10 Las Vegas Elite Runners             17.80 -1.5  7 
 47 Shaw, Khaimir                  10 Team Hurricane Track                17.89 -1.9  5 
 48 Beals, Aaron                    9 Team Hurricane Track                18.17 -1.9  5 
 49 Chambers, Zi'on                 9 Fresh Start Track                   20.15 -2.2  2 
 50 Jackson, Mason                  9 G1 Track and Field                  20.26   -2  1 

Event 4  Boys 100 Meter Dash 9-10 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
Finals
  1 Fletcher III, Sandy            10 Optimum Speed                       13.46 +1.1  1    10 
  2 McGee, Jus                     10 ZoomElite                           13.68 +1.1  1     8 
  3 Harris, Zion                   10 L.A.W Track Club                    13.70 +1.1  1     6 
  4 Deal, Bryson                   10 ZoomElite                           13.76 +1.1  1     5 
  5 Lucious III, Anthony           10 ZoomElite                           13.98 +1.1  1     4 
  6 Ware Jr., Hassan                9 ZoomElite                           14.05 +1.1  1     3 
  7 Armstrong Jr, Jeremy           10 L.A.W Track Club                    14.17 +1.1  1     2 
  8 Newman, Asaiah                  9 G1 Track and Field                  14.39 +1.1  1     1 

Event 5  Girls 100 Meter Dash 11-12 Prelim 
===============================================================================================
Advance:  Top 8 Times
    Name                         Year School                            Prelims Wind H# Points
===============================================================================================
Prelims
  1 Johnson, Myla                  12 ZoomElite                           13.20 -3.2  2     8 
  2 Hill, Ayalani                  12 ZoomElite                           13.41 -3.2  4     5 
  3 Hogans, Charli                 11 ZoomElite                           13.50 -1.6  3     6 
  4 Smith, DaI'Lynn                12 ZoomElite                           13.56 -2.1  1     4 
  5 Robinson, Olivia               12 Arizona Cheetahs Track Club          13.74 -4.2  5    10 
  6 Arnold, Leilani                12 G1 Track and Field                  14.18 -1.6  3     1 
  7 Wesley, Ariy'a                 12 Las Vegas Blazin One'z              14.24 -3.2  4     2 14.234
  8 Guzman, Mila                   12 G1 Track and Field                  14.24 -1.6  3     3 14.239
  9 Loveland (oakes), Mia          12 Cool Running                        14.30 -2.1  1 
 10 Stokes, Arnesia                11 Unattached                          14.31 -3.2  2 
 11 Johnson, Amonie                11 Las Vegas Elite Runners             14.46 -4.2  5 
 12 Polk, Kodi                     11 Optimum Speed                       14.57 -3.2  2 
 13 Balistreri, Missy              12 Unattached                          14.60 -1.6  3 
 14 Shields, Payton                11 ZoomElite                           14.73 -4.2  5 
 15 Newman, A'layah                12 G1 Track and Field                  14.87 -3.2  4 
 16 Turk, Lena                     11 Quicksilver Track Club              14.94 -3.2  4 
 17 Boranto, Afnan                 11 Sho Nuff                            15.05 -1.6  3 
 18 Jackson, Shaun'Tasia           12 Team Hurricane Track                15.14 -3.2  2 
 19 Nixdorf-Resendiz Flo, Johanna  12 Arizona Flames Track Club           15.20 -2.1  1 
 20 Mower, Palmer                  11 Cool Running                        15.21 -3.2  2 
 21 Patterson, McLaren             12 Sho Nuff                            15.26 -2.1  1 
 22 Hansbrough, Zoey               18 Sho Nuff                            15.27 -4.2  5 
 23 Pearson, Mila                  11 Sho Nuff                            15.39 -4.2  5 
 24 South, Anja                    12 Cool Running                        15.40 -3.2  2 
 25 Holley, Mi ‘ Angel           12 Sho Nuff                            15.45 -4.2  5 
 26 Hill, Taiyana                  12 Sho Nuff                            15.52 -1.6  3 
 27 Diaz, Breanna                  12 Nevada Storm                        15.71 -3.2  4 
 28 Spann, Aaliyah                 12 ZoomElite                           15.73 -2.1  1 
 29 Williams, Kamryn               12 Tucson Tigers Track Club            15.86 -3.2  4 
 30 Rose, Ka'Layah                 11 L.A.W Track Club                    15.96 -1.6  3 
 31 Lucy, Autumn                   11 ZoomElite                           15.99 -2.1  1 
 32 Johnson, Aaliyah               12 Run 702                             16.00 -3.2  4 
 33 Hood, Taliyah                  12 Team Hurricane Track                19.30 -4.2  5 

Event 5  Girls 100 Meter Dash 11-12 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
Finals
  1 Robinson, Olivia               12 Arizona Cheetahs Track Club          12.82 +0.5  1    10 
  2 Johnson, Myla                  12 ZoomElite                           12.90 +0.5  1     8 
  3 Hogans, Charli                 11 ZoomElite                           12.93 +0.5  1     6 
  4 Hill, Ayalani                  12 ZoomElite                           13.05 +0.5  1     5 
  5 Smith, DaI'Lynn                12 ZoomElite                           13.06 +0.5  1     4 
  6 Guzman, Mila                   12 G1 Track and Field                  13.81 +0.5  1     3 
  7 Wesley, Ariy'a                 12 Las Vegas Blazin One'z              13.90 +0.5  1     2 
  8 Arnold, Leilani                12 G1 Track and Field                  14.03 +0.5  1     1 

Event 6  Boys 100 Meter Dash 11-12 Prelim 
===============================================================================================
Advance:  Top 16 Times
    Name                         Year School                            Prelims Wind H# Points
===============================================================================================
Prelims
  1 Robinson, Avery                12 Unattached                          12.63 -0.3  6     8 
  2 Oglesby, Kharron               12 Arizona Speed Academy               12.70 -2.1  7    10 
  3 Soto, Jace                     11 Arizona Flames Track Club           12.87 -0.5  5     5 
  4 Greene Jr., Randy              12 Las Vegas Heat                      12.96 -0.5  5     2 
  5 Clayton, Damaryi               12 Run 702                             13.14   -2  2     4 
  6 Mower, Crew                    12 Cool Running                        13.17 -0.9  1     1 
  7 Morgan, Carter                 12 Optimum Speed                       13.19 -2.5  4     6 
  8 McGaha, Madden                 12 Unattached                          13.43 -0.9  1 
  9 Jones, Eneas                   12 L.A.W Track Club                    13.65   -2  2 
 10 Nelson, Marshaun               11 L.A.W Track Club                    13.71 -0.3  6 
 11 Williams, Travon               12 G1 Track and Field                  13.81 -0.3  6 
 12 Sunlly, Kaiden                 12 G1 Track and Field                  13.86 -2.1  7 
 13 Scott, Dylan                   12 Vegas Elite Athletics TC            13.98 -2.5  3     3 
 14 Carrington-Pauley, Cain        11 Fresh Start Track                   13.99 -2.5  4 
 15 Fantastic, Pharaoh             12 Arizona Speed Academy               14.07 -2.1  7 
 16 Johnson, Adrian                12 Run 702                             14.10 -0.9  1 
 17 Thompson, Armani               11 Las Vegas Blazin One'z              14.11 -0.5  5 
 18 Ponder, Lane                   12 Las Vegas Elite Runners             14.17 -0.5  5 
 19 Heredia, Chase                 12 Optimum Speed                       14.18 -2.5  3 
 20 Lay, Brayden                   12 L.A.W Track Club                    14.34 -2.5  3 
 21 Jackson, Landon                11 AZ Speed                            14.67 -2.5  4 
 22 Burley, Braylen                12 Nevada Storm                        14.69 -0.9  1 
 23 Latchinson, Tai'Shaun          11 L.A.W Track Club                    14.70 -0.3  6 
 24 Johnson, Juelz                 11 G1 Track and Field                  14.80   -2  2 
 25 Young, Adonis                  11 G1 Track and Field                  14.81 -2.5  4 
 26 Grunander, Graham              12 Cool Running                        14.84 -0.3  6 
 27 Freeman, Ernsley               11 Cool Running                        14.85 -2.5  4 
 28 Hamdan, Giovanni               12 Las Vegas Elite Runners             14.88 -0.5  5 14.879
 29 Todd, Jos'siah                 12 Unattached                          14.88 -0.5  5 14.880
 30 Andrade, Zayd Joe              11 Unattached                          14.96 -2.1  7 
 31 Hicks, Riyan                   12 Unattached                          15.11 -2.1  7 
 32 Carter Jr, Kevin               12 Arizona Flames Track Club           15.13 -2.5  3 
 33 Licata, Michael                12 MINO Foundation                     15.34 -0.3  6 
 34 Thompson, Nathaniel-Clavon     12 BF Chitas                           15.47 -0.9  1 
 35 Slocum, Mi'Trey                12 G1 Track and Field                  15.57 -0.5  5 
 36 Orong, Nathaniel               12 Mohave Roadrunner’s               15.59 -0.5  5 
 37 Martin, Kamden                 12 Run 702                             15.72 -0.9  1 
 38 Sinclair, Ocean                11 Unattached                          15.87 -2.5  3 
 39 Summers, Kai                   12 BF Chitas                           16.11 -2.1  7 
 40 Miller, Kailb                  11 BF Chitas                           16.12 -2.5  4 
 41 Carrington-Pauley, Caleb       11 Fresh Start Track                   16.24   -2  2 
 42 Morris, Matthew                12 Las Vegas Blazin One'z              16.33 -2.5  3 
 43 Hymes, Kevon                   11 G1 Track and Field                  16.40 -2.1  7 
 44 Cambell, Jacob                 11 Nevada Storm                        16.50 -0.3  6 
 45 Donnell, DaVaughn              12 Victory Lap                         16.69   -2  2 
 46 Smith, Kyle                    11 Sho Nuff                            16.84   -2  2 
 47 Pollard, Marcel                11 Team Hurricane Track                16.87 -2.5  4 
 48 Beals, Ayden                   11 Team Hurricane Track                16.95 -2.5  3 
 49 Tavarez, Jeremiah              11 BF Chitas                           17.23 -2.5  3 
 50 Smith, Kaiden                  11 Sho Nuff                            17.24 -0.9  1 
 51 McClendon, Chasen              12 Optimum Speed                       17.30 -0.9  1 
 52 Wynn, Hakeem                   11 L.A.W Track Club                    17.60 -2.5  4 
 53 Noldon, Elijah                 11 Optimum Speed                       21.27 -2.1  7 

Event 6  Boys 100 Meter Dash 11-12 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
Finals
  1 Oglesby, Kharron               12 Arizona Speed Academy               12.15 +0.3  2    10 
  2 Robinson, Avery                12 Unattached                          12.35 +0.3  2     8 
  3 Morgan, Carter                 12 Optimum Speed                       12.71 +0.3  2     6 
  4 Soto, Jace                     11 Arizona Flames Track Club           12.77 +0.3  2     5 
  5 Clayton, Damaryi               12 Run 702                             13.02 +0.3  2     4 
  6 Scott, Dylan                   12 Vegas Elite Athletics TC            13.06 +0.9  1     3 13.056
  7 Greene Jr., Randy              12 Las Vegas Heat                      13.06 +0.3  2     2 13.059
  8 Mower, Crew                    12 Cool Running                        13.23 +0.3  2     1 
  9 McGaha, Madden                 12 Unattached                          13.52 +0.3  2 
 10 Jones, Eneas                   12 L.A.W Track Club                    13.56 +0.9  1 
 11 Carrington-Pauley, Cain        11 Fresh Start Track                   13.78 +0.9  1 
 12 Nelson, Marshaun               11 L.A.W Track Club                    13.81 +0.9  1 
 13 Johnson, Adrian                12 Run 702                             14.02 +0.9  1 

Event 7  Girls 100 Meter Dash 13-14 Prelim 
===============================================================================================
Advance:  Top 8 Times
    Name                         Year School                            Prelims Wind H# Points
===============================================================================================
Prelims
  1 Gooden, Anylah                 14 Unattached                          12.08 -1.6  4    10 
  2 Davis, Briella                 14 Tucson Tigers Track Club            13.04       3     8 
  3 Cunningham, Kai                13 ZoomElite                           13.12 -0.7  2     6 
  4 Ealy, Leila                    14 ZoomElite                           13.15 -2.3  1     5 
  5 Graves, Kourtnee               14 ZoomElite                           13.24 -0.7  2     3 
  6 Fuqua, Elizabeth               13 Sho Nuff                            13.26 -0.7  2     4 
  7 Schofield, Acacia              14 Arizona Flames Track Club           13.34 -1.6  4 
  8 Amend, Kylee                   14 MINO Foundation                     13.36 -2.3  1     2 
  9 Muya, Malaiyha                 13 Cool Running                        13.52 -1.6  4 
 10 Nelson, Marshay                13 L.A.W Track Club                    13.69       3 
 11 Diaz, Faith                    13 Nevada Storm                        13.77 -2.3  1 
 12 Brown, Alaina                  13 Las Vegas Blazin One'z              13.87 -0.7  2 
 13 Clayton, Londan                14 Run 702                             13.96       3 
 14 Jones, Audriyonna              14 Las Vegas Blazin One'z              14.06 -2.3  1 
 15 Fuimaono, Avery                13 ZoomElite                           14.48 -2.3  1 
 16 Schramm, Harper                13 Unattached                          14.54       3 
 17 Qualls, Niveah                 13 G1 Track and Field                  14.59 -1.6  4 
 18 Morris Whittle, Aeyani         14 Victory Lap                         14.64       3 
 19 Douglas, Amina                 14 Las Vegas Elite Runners             14.69 -1.6  4 14.684
 20 Harden, Elorah                 13 G1 Track and Field                  14.69 -0.7  2 14.688
 21 Cormier, Eden                  13 Elite Striders                      14.87       3 
 22 Luster, Elaijah                13 Sho Nuff                            15.01 -1.6  4 
 23 Storkel, Melia                 13 Advanced Collaborative Train          15.23 -2.3  1 
 24 Ly, Mikaela                    14 G1 Track and Field                  15.37 -2.3  1 
 25 Hicks-Sudduth, Riyah           14 Unattached                          16.22 -2.3  1 
 26 Full, Mya                      14 Nevada Storm                        17.18 -1.6  4 
 27 Lockhart-Hayden, Alexis        14 The Hive Sports Club                18.60 -0.7  2 
 28 Douglas, Sa'mia                13 Las Vegas Elite Runners             20.26       3 

Event 7  Girls 100 Meter Dash 13-14 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
Finals
  1 Gooden, Anylah                 14 Unattached                          11.92 +0.6  1    10 
  2 Davis, Briella                 14 Tucson Tigers Track Club            12.70 +0.6  1     8 
  3 Cunningham, Kai                13 ZoomElite                           13.04 +0.6  1     6 
  4 Ealy, Leila                    14 ZoomElite                           13.10 +0.6  1     5 
  5 Fuqua, Elizabeth               13 Sho Nuff                            13.14 +0.6  1     4 
  6 Graves, Kourtnee               14 ZoomElite                           13.15 +0.6  1     3 
  7 Amend, Kylee                   14 MINO Foundation                     13.28 +0.6  1     2 

Event 8  Boys 100 Meter Dash 13-14 Prelim 
===============================================================================================
Advance:  Top 8 Times
    Name                         Year School                            Prelims Wind H# Points
===============================================================================================
Prelims
  1 Provost, Khyrie                14 G1 Track and Field                  11.86   -1  7    10 
  2 Johnson, Elijah                14 Do Right Educational Sports          11.98 -0.2  5 
  3 Blackburne, Davonte            14 Tucson Tigers Track Club            12.21 -1.9  2     8 
