Licensed to Finished Results                                   4/14/2026 7:28:43 PM

                              Faith Lutheran Weekday
                                  April 14, 2026
                            Faith Lutheran High School

Event 1  Boys 4x800 Meter Relay
====================================================
    School                             Finals Points
====================================================

Event 3  Boys 110 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Patton, Jayden                 10 Mojave                              15.78  1 
  2 Gerlach, Douglas               12 Legacy                              17.12  1 
  3 Henderson, Marcus              10 Legacy                              17.12  1 
  4 Reliford-Wright, Tymothe       11 Mojave                              19.20  1 

Event 4  Girls 100 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Rabon, JayAnna                 12 Legacy                              16.69  1 
  2 Sauiluma, Anuhea               10 Mojave                              19.30  1 
  3 Sauiluma, Tiare                10 Mojave                              22.91  1 

Event 5  Boys 100 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Johnson, Omari                 11 Mojave                              11.47  1 
  2 Collins-Young, Jaiden          12 Legacy                              11.48  1 
  3 Freeborn, Kaj                  11 Faith Lutheran                      11.63  2 
  4 Coleman, S'marion              11 Mojave                              11.64  2 
  5 Holman, Ashariyun              11 Legacy                              11.68  1 
  6 Brimmer, Ace                    9 Faith Lutheran                      11.85  2 
  7 Benson, Jay                     9 Faith Lutheran                      11.98  4 
  8 Durr, Thomas                   10 Legacy                              12.00  1 
  9 Cameron, Dieszel               10 Faith Lutheran                      12.02  4 
 10 Bryant, Marcus                 11 Faith Lutheran                      12.07  2 
 11 Mann, Aiden                    11 Faith Lutheran                      12.08  4 
 12 Clar, Aiden                    12 Faith Lutheran                      12.09  3 
 13 Hollifield, Gavin              10 Faith Lutheran                      12.14  3 
 13 Nigro, Lucca                    9 Faith Lutheran                      12.14  4 
 15 Aguilar, Dominic               10 Faith Lutheran                      12.15  3 
 16 Glover, Damien                 11 Mojave                              12.20  2 
 17 Schonzeit, Vaughn               9 Lake Mead Christian                 12.21 11 
 18 Tanpoco, Isaac                 11 Faith Lutheran                      12.21  2 
 19 Haynes, Drue                   10 Mojave                              12.30  2 
 20 Alexander, Tyree               11 Mojave                              12.30  3 
 21 Collier, Cayden                10 Mojave                              12.32  4 
 22 Ferguson, Naysere              11 Legacy                              12.32  4 
 23 Boykin, Malakai                10 Faith Lutheran                      12.33  3 
 24 Gluth, David                   11 Faith Lutheran                      12.34  6 
 25 Wayt, Braylon                  10 Faith Lutheran                      12.35  4 
 26 Mueller, Aiden                  9 Faith Lutheran                      12.36  3 
 27 Duana, Charles                  9 Faith Lutheran                      12.44  4 
 28 Holguin, Nohea                 10 Faith Lutheran                      12.51  7 
 29 Anthony, Evan                  10 Faith Lutheran                      12.57  6 
 30 Motherwell, Noah                9 Faith Lutheran                      12.60  6 
 31 Martino, Keaton                12 Faith Lutheran                      12.63  6 
 32 Neely, William                 10 Faith Lutheran                      12.68  6 
 33 Alba, Christian                 9 Faith Lutheran                      12.72  7 
 34 Warner, Mason                  10 Faith Lutheran                      12.73  6 
 35 Oseguera, Nathan                9 Lake Mead Christian                 12.74 11 
 36 Endelman, Van                   9 Faith Lutheran                      12.75  8 
 37 Falcon, Ryder                   9 Faith Lutheran                      12.82  7 
 38 Gonzalez, Sebastian            10 Faith Lutheran                      12.85  7 
 39 Gluth, Dean                     9 Faith Lutheran                      12.89  6 
 40 Jefcik, Landon                  9 Faith Lutheran                      12.96  8 
 41 Thomas, Ryan                   11 Faith Lutheran                      12.98  7 
 42 Ner, Logan                      9 Faith Lutheran                      13.02  7 
 43 Bailey, William                 9 Faith Lutheran                      13.05  8 
 44 Perkins, Logan                 10 Faith Lutheran                      13.10  7 
 45 Nguyen, Kai                    12 Faith Lutheran                      13.11  8 
 46 Vu, Andrew                      9 Faith Lutheran                      13.14  8 
 47 Arthur, Ruiz                    9 Legacy                              13.19  9 
 48 Mitchell, Leonard              11 Faith Lutheran                      13.31  9 
 49 Blodzinski, Cade               10 Faith Lutheran                      13.38 10 
 50 Neely, Cameron                 11 Faith Lutheran                      13.49  9 
 51 Burnette, Ethan                10 Faith Lutheran                      13.55  8 
 52 Rossal-Davey, Landen            9 Faith Lutheran                      13.59  9 
 53 Thebeau, Jake                   9 Faith Lutheran                      13.61 10 
 54 Oseguera, Luis                 11 Lake Mead Christian                 13.65 10 
 55 Rickard, Noah                  11 Faith Lutheran                      13.75  9 
 56 Krautstrunk, Max               10 Faith Lutheran                      13.75  9 
 57 Oliver, Mason                   9 Faith Lutheran                      14.84 10 
 58 Serru, Antonio                 10 Faith Lutheran                      15.25 10 
 59 Mekonnen, Jonathan              9 Faith Lutheran                      15.87 11 

Event 6  Girls 100 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Washington, Samiyah            12 Legacy                              12.18  1 
  2 Luna, Janielle                 12 Mojave                              13.06  1 
  3 Ward-Banks, Shya               10 Mojave                              13.11  1 
  4 Akopyan, Lucina                10 Faith Lutheran                      13.14  2 
  5 Thomas, Aniyah                 12 Legacy                              13.20  2 
  6 Cain, Sophie                   11 Faith Lutheran                      13.35  2 
  7 Robinson, Layla                 9 Mojave                              13.59  3 
  8 Boyd, Za'miah                  10 Mojave                              13.71  3 
  9 Brathwaite, Mia                12 Faith Lutheran                      13.74  2 
 10 Ausmus, Calia                   9 Faith Lutheran                      13.76  2 
 11 Blanche, Iyah                   9 Legacy                              13.78  2 
 12 Robinson, Serenity             10 Mojave                              13.86  3 
 13 Nikiforova, Keilana            10 Faith Lutheran                      13.90  3 
 14 Pierce, Aylin                   9 Faith Lutheran                      13.96  4 
 15 Westphal, Ellie                 9 Faith Lutheran                      14.01  3 
 16 Carrillo, Olive                12 Faith Lutheran                      14.10  4 
 17 Pitts, Khloe                   11 Faith Lutheran                      14.19  4 
 18 Franklin, Jordan                9 Faith Lutheran                      14.23  3 
 19 Mack, Jada                     10 Faith Lutheran                      14.36  8 
 20 Pugh, Maddie                    9 Faith Lutheran                      14.38  5 
 21 Quintana, Katherine             9 Legacy                              14.42  4 
 22 Newson, Lucy                   10 Faith Lutheran                      14.48  7 
 23 Williams, Jade                  9 Legacy                              14.56  5 
 24 Anwar, Mari                    10 Faith Lutheran                      14.58  4 
 25 Umbles, Jeremya                11 Mojave                              14.71  4 
 26 Rodgers, Leilani               11 Mojave                              14.72  4 
 27 Holguin, Nalani                 9 Faith Lutheran                      14.74  6 
 28 McNeill, Makaylia              10 Mojave                              14.80  6 
 29 McKay, Makenna                 10 Faith Lutheran                      14.92  6 
 30 Arguelles, Alessandra           9 Faith Lutheran                      15.09  5 
 31 Taylor, Lauren                 10 Mojave                              15.14  6 
 32 Larson, Ava                    12 Faith Lutheran                      15.24  6 
 33 Martinovsky, Elena              9 Faith Lutheran                      15.30  7 
 34 Passalacqua, Madison            9 Faith Lutheran                      15.45  7 
 35 Griffin, Makaiyla               9 Legacy                              15.47  6 
 36 Petty, Jealeah                 10 Legacy                              15.57  6 
 37 Dennis, Saniya                 11 Legacy                              15.89  7 
 38 Eid, Alana                      9 Faith Lutheran                      16.12  7 
 39 Boyack, Nora                    9 Faith Lutheran                      16.16  7 
 40 Mulatu, Markeza                11 Lake Mead Christian                 17.35  8 
 41 Apande, Chanel                  9 Mojave                              18.33  8 

Event 7  Boys 4x200 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Mojave                            1:34.46 
  2 Lake Mead Christian               1:45.18 

Event 8  Girls 4x200 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Legacy                              49.90 

Event 9  Boys 1600 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Fong, Simon                    10 Faith Lutheran                    5:03.35  1 
  2 Berrett, Braden                10 Legacy                            5:10.80  1 
  3 Morales, Christian              9 Faith Lutheran                    5:21.07  1 
  4 Valencia, Jaden                10 Mojave                            5:26.45  1 
  5 McCabe III, Francis             9 Legacy                            5:26.85  1 

Event 10  Girls 1600 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 McMoore, Malika                10 Faith Lutheran                    6:18.77  1 
  2 Garcia, Karen                  11 Mojave                            6:26.69  1 
  3 Morrow, Evelyn                 11 Mojave                            6:29.73  1 
  4 Bedich, Lola                    9 Faith Lutheran                    6:31.18  1 
  5 Ho, Christin                    9 Legacy                            7:32.70  1 

Event 11  Boys 4x100 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Lake Mead Christian                 45.01 
  2 Mojave                              45.02 

Event 12  Girls 4x100 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Legacy                              49.95 
  2 Lake Mead Christian                 57.70 

Event 13  Boys 400 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Ruiz, Erik                     12 Legacy                              49.77  1 
  2 Johnson, Omari                 11 Mojave                              50.00  1 
  3 Mangrum, Corey                 12 Legacy                              51.88  1 
  4 Garavuso, Nicholas             12 Faith Lutheran                      53.67  6 
  5 Bunch Jr. Jr., Ricky           11 Mojave                              53.82  2 
  6 Lockett, Steven                12 Mojave                              54.49  2 
  7 Cook, Camden                   11 Legacy                              55.90  2 
  8 Holman, Ashariyun              11 Legacy                              56.11  1 
  9 Alexander, Tyree               11 Mojave                              56.45  3 
 10 Thomas, Ryan                   11 Faith Lutheran                      57.80  2 
 11 Spraggins, Delonta             11 Legacy                              58.48  2 
 12 Jefferson, Tyler               11 Legacy                              59.72  4 
 13 Gerlach, Douglas               12 Legacy                              59.91  2 
 14 Kartzmark, Bauer               10 Faith Lutheran                    1:00.84  4 
 15 Falcon, Ryder                   9 Faith Lutheran                    1:02.52  3 
 16 Alba, Christian                 9 Faith Lutheran                    1:02.57  4 
 17 Love, Kaleb                     9 Legacy                            1:02.83  3 
 18 Ribeiro, Pietro                12 Legacy                            1:03.40  3 
 19 Vu, Andrew                      9 Faith Lutheran                    1:04.79  4 
 20 Blodzinski, Cade               10 Faith Lutheran                    1:05.85  5 
 21 Oliver, Mason                   9 Faith Lutheran                    1:07.30  5 
 22 Serru, Antonio                 10 Faith Lutheran                    1:10.28  5 

Event 14  Girls 400 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Turner, Kenzie                  9 Faith Lutheran                    1:03.55  1 
  2 Weisz, Sophia                  11 Faith Lutheran                    1:04.93  1 
  3 Catlett, Josaphina J           12 Faith Lutheran                    1:07.34  1 
  4 Cotrone, Scarlett              11 Faith Lutheran                    1:07.41  2 
  5 Williams, Khemorra             10 Mojave                            1:09.53  2 
  6 Guy, Journee                    9 Legacy                            1:13.30  2 
  7 Griffin, Makaiyla               9 Legacy                            1:13.97  2 
  8 Guerrero, Dulce                 9 Legacy                            1:16.71  2 
  9 Cuellar, Alayna                10 Mojave                            1:16.76  2 
 10 McKay, Makenna                 10 Faith Lutheran                    1:17.00  2 

Event 15  Boys 300 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Myers, La'Von                  11 Mojave                              40.03  1 
  2 Patton, Jayden                 10 Mojave                              40.40  1 
  3 Reliford-Wright, Tymothe       11 Mojave                              42.19  1 
  4 Henderson, Marcus              10 Legacy                              43.88  1 
  5 Coleman, Tradyn                12 Legacy                              44.56  1 
  6 Lott, Troy                     11 Mojave                              47.64  1 
  7 Collier, Cayden                10 Mojave                              49.92  1 

Event 16  Girls 300 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================

Event 17  Boys 800 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Funez, Sebastian               12 Legacy                            2:06.45  1 
  2 Dunn, Bryce                    11 Faith Lutheran                    2:09.46  1 
  3 Hollifield, Gavin              10 Faith Lutheran                    2:10.73  1 
  4 Yeager, Logan                  12 Faith Lutheran                    2:13.85  1 
  5 Harris, Hasoni                 10 Mojave                            2:18.91  1 
  6 Cunningham, Caelen              9 Faith Lutheran                    2:19.27  1 
  7 Trujillo, Jonathan              9 Mojave                            2:20.61  1 
  8 Berrett, Braden                10 Legacy                            2:23.61  1 
  9 Sanders, Nazir                 10 Legacy                            2:28.67  2 
 10 Valencia, Jaden                10 Mojave                            2:28.77  2 
 11 Fong, Simon                    10 Faith Lutheran                    2:31.03  1 
 12 Green, Elliott                 10 Mojave                            2:32.44  2 
 13 Ribeiro, Pietro                12 Legacy                            2:40.63  2 
 14 George, Wesley                 12 Legacy                            2:41.87  2 
 15 McCabe III, Francis             9 Legacy                            2:42.42  2 
 16 Cook, Camden                   11 Legacy                            2:50.30  1 

Event 18  Girls 800 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Beals, Ciana                   11 Mojave                            2:23.74  1 
  2 Anderson, Jenna                10 Faith Lutheran                    2:30.08  1 
  3 Cotrone, Scarlett              11 Faith Lutheran                    2:31.81  1 
  4 Stepanek, Eliott               11 Faith Lutheran                    2:39.11  1 
  5 Pierce, Aylin                   9 Faith Lutheran                    2:51.36  1 
  6 Wise, Lauryn                   10 Faith Lutheran                    2:52.26  1 
  7 McMoore, Malika                10 Faith Lutheran                    2:52.91  1 
  8 Garcia, Karen                  11 Mojave                            2:59.35  1 
  9 Bedich, Lola                    9 Faith Lutheran                    3:00.00  1 
 10 Ho, Christin                    9 Legacy                            3:00.71  1 
 11 Green, Ma'Kyah                  9 Legacy                            3:01.08  1 
 12 Douglas, Anne                  12 Faith Lutheran                    3:04.94  1 
 13 Guerrero, Dulce                 9 Legacy                            3:13.44  1 
 14 Guy, Journee                    9 Legacy                            3:14.10  1 

Event 19  Boys 200 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Coleman, S'marion              11 Mojave                              23.21  1 
  2 Fox, Trey                      11 Faith Lutheran                      23.28  9 
  3 Pascual, Andrew                12 Lake Mead Christian                 23.38  2 
  4 Collins-Young, Jaiden          12 Legacy                              23.81  1 
  5 Bryant, Marcus                 11 Faith Lutheran                      24.04  2 
  6 Myers, La'Von                  11 Mojave                              24.34  1 
  7 Aguilar, Dominic               10 Faith Lutheran                      24.44  3 
  8 Jackson, Ethan                 11 Lake Mead Christian                 24.51  3 
  9 Mueller, Aiden                  9 Faith Lutheran                      24.56  3 
 10 Glover, Damien                 11 Mojave                              24.68  3 
 11 Warholic, Oliver               10 Lake Mead Christian                 24.75  5 
 12 Haynes, Drue                   10 Mojave                              24.80  2 
 13 Spraggins, Delonta             11 Legacy                              24.86  3 
 14 Love, Kaleb                     9 Legacy                              24.92  3 
 15 Alexander, Tyree               11 Mojave                              24.97  3 
 16 Collier, Cayden                10 Mojave                              25.05  4 
 17 Tanpoco, Isaac                 11 Faith Lutheran                      25.18  4 
 18 Nigro, Lucca                    9 Faith Lutheran                      25.24  5 
 19 Boykin, Malakai                10 Faith Lutheran                      25.26  2 
 20 Anthony, Evan                  10 Faith Lutheran                      25.36  5 
 21 Ferguson, Naysere              11 Legacy                              25.67  5 
 22 Wayt, Braylon                  10 Faith Lutheran                      25.95  4 
 23 Motherwell, Noah                9 Faith Lutheran                      26.03  6 
 24 Gluth, David                   11 Faith Lutheran                      26.07  5 
 25 Holguin, Nohea                 10 Faith Lutheran                      26.25  6 
 26 Nguyen, Kai                    12 Faith Lutheran                      26.26  7 
 27 Thomas, Ryan                   11 Faith Lutheran                      26.40  6 
 28 Endelman, Van                   9 Faith Lutheran                      26.51  6 
 29 Jefferson, Tyler               11 Legacy                              26.51  7 
 30 Warner, Mason                  10 Faith Lutheran                      26.55  7 
 31 Duana, Charles                  9 Faith Lutheran                      26.73  5 
 32 Gluth, Dean                     9 Faith Lutheran                      26.80  5 
 33 Gonzalez, Sebastian            10 Faith Lutheran                      26.91  7 
 34 Mitchell, Leonard              11 Faith Lutheran                      26.95  8 
 35 Falcon, Ryder                   9 Faith Lutheran                      27.27  6 
 36 Vu, Andrew                      9 Faith Lutheran                      27.31  9 
 37 Bailey, William                 9 Faith Lutheran                      27.46  8 
 38 Jefcik, Landon                  9 Faith Lutheran                      27.49  7 
 39 Arthur, Ruiz                    9 Legacy                              27.57  8 
 40 Ner, Logan                      9 Faith Lutheran                      27.68  8 
 41 Kartzmark, Bauer               10 Faith Lutheran                      28.01  8 
 42 Burnette, Ethan                10 Faith Lutheran                      28.12  8 
 43 Thebeau, Jake                   9 Faith Lutheran                      28.17  8 
 44 Rossal-Davey, Landen            9 Faith Lutheran                      28.25  8 
 45 Serru, Antonio                 10 Faith Lutheran                      32.38  9 

Event 20  Girls 200 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Washington, Samiyah            12 Legacy                              25.03  1 
  2 Catlett, Josaphina J           12 Faith Lutheran                      26.74  1 
  3 Ward-Banks, Shya               10 Mojave                              27.41  1 
  4 Cain, Sophie                   11 Faith Lutheran                      27.55  1 
  5 Akopyan, Lucina                10 Faith Lutheran                      27.88  2 
  6 Luna, Janielle                 12 Mojave                              28.28  2 
  7 Turner, Kenzie                  9 Faith Lutheran                      28.69  3 
  8 Ausmus, Calia                   9 Faith Lutheran                      28.83  2 
  9 Boyd, Za'miah                  10 Mojave                              29.02  3 
 10 Carrillo, Olive                12 Faith Lutheran                      29.05  3 
 11 Brathwaite, Mia                12 Faith Lutheran                      29.12  2 
 12 Stevens, Kinnley               10 Faith Lutheran                      29.33  8 
 13 Mack, Jada                     10 Faith Lutheran                      29.38  3 
 14 Robinson, Layla                 9 Mojave                              29.44  3 
 15 Nikiforova, Keilana            10 Faith Lutheran                      29.57  7 
 16 Rodgers, Leilani               11 Mojave                              29.63  3 
 17 Williams, Jade                  9 Legacy                              29.84  4 
 18 Newson, Lucy                   10 Faith Lutheran                      29.94  4 
 19 Pacheco, Priscilla              9 Faith Lutheran                      30.08  4 
 20 Umbles, Jeremya                11 Mojave                              30.13  3 
 21 Hardie-Macdisi, Sophia          9 Faith Lutheran                      30.25  4 
 22 Pugh, Maddie                    9 Faith Lutheran                      30.43  4 
 23 Blakeley, Carson                9 Lake Mead Christian                 30.52  5 
 24 Williams, Khemorra             10 Mojave                              30.98  3 
 25 McNeill, Makaylia              10 Mojave                              31.32  4 
 26 Westphal, Ellie                 9 Faith Lutheran                      31.36  8 
 27 McKay, Makenna                 10 Faith Lutheran                      31.44  5 
 28 Douglas, Anne                  12 Faith Lutheran                      31.56  6 
 29 Larson, Ava                    12 Faith Lutheran                      31.86  5 
 30 Holguin, Nalani                 9 Faith Lutheran                      31.92  6 
 31 Jones, India                    9 Faith Lutheran                      31.97  8 
 32 Cotrone, Scarlett              11 Faith Lutheran                      32.16  5 
 33 Arguelles, Alessandra           9 Faith Lutheran                      32.32  6 
 34 Taylor, Lauren                 10 Mojave                              32.49  5 
 35 Petty, Jealeah                 10 Legacy                              32.88  5 
 36 Cuellar, Alayna                10 Mojave                              33.75  7 
 37 Thiele, Lillian                11 Lake Mead Christian                 33.97  7 
 38 Dennis, Saniya                 11 Legacy                              35.10  6 
 39 Silva, Shantal                 10 Faith Lutheran                      36.89  7 
 40 Mulatu, Markeza                11 Lake Mead Christian                 37.77  7 

Event 21  Boys 3200 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================

Event 22  Girls 3200 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================

Event 23  Boys 4x400 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Legacy                            3:28.30 
  2 Lake Mead Christian               3:53.22 

Event 24  Girls 4x400 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Faith Lutheran                    4:29.80 
  2 Mojave                            4:38.66 
  3 Lake Mead Christian               4:47.70 
  4 Mojave 'B'                        4:56.67 

Event 25  Boys Long Jump 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Fox, Trey                      11 Faith Lutheran                   20-10.00         6.35m  2 
  2 Smith, De'Zhon                 11 Legacy                           20-08.00         6.29m  2 
  3 Washington, Jabari             12 Mojave                           20-05.00         6.22m  2 
  4 Levi-Miller, Kiece             11 Legacy                           19-08.00         5.99m  2 
  5 Tanpoco, Isaac                 11 Faith Lutheran                   19-07.50         5.98m  2 
  6 Meeks, Nami                    11 Faith Lutheran                   18-11.50         5.77m  2 
  7 Bryant, Marcus                 11 Faith Lutheran                   18-04.00         5.58m  2 
  8 Sanders, Nazir                 10 Legacy                           17-05.75         5.32m  1 
  9 Benson, Jay                     9 Faith Lutheran                   17-02.00         5.23m  1 
 10 Endelman, Van                   9 Faith Lutheran                   16-10.00         5.13m  1 
 11 Okundaye, Caleb                11 Faith Lutheran                   15-09.00         4.80m  1 
 12 Bailey, William                 9 Faith Lutheran                   15-01.00         4.59m  1 

Event 26  Girls Long Jump 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Burress, Aniyah                11 Legacy                           17-09.50         5.42m  1 
  2 Rodgers, Leilani               11 Mojave                           15-00.00         4.57m  1 
  3 Pacheco, Priscilla              9 Faith Lutheran                   13-07.00         4.14m  1 
  4 Wise, Lauryn                   10 Faith Lutheran                   13-04.50         4.07m  1 
  5 Sauiluma, Anuhea               10 Mojave                           12-06.50         3.82m  1 
  6 Kelly, Jada                    11 Faith Lutheran                   12-06.00         3.81m  1 

Event 27  Boys Triple Jump 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Smith, De'Zhon                 11 Legacy                           43-03.00        13.18m  1 
  2 Levi-Miller, Kiece             11 Legacy                           42-00.00        12.80m  1 
  3 Durr, Thomas                   10 Legacy                           41-03.00        12.57m  1 
  4 Jang, Jaehyeok                 11 Faith Lutheran                   37-00.00        11.27m  1 
  5 Bailey, William                 9 Faith Lutheran                   32-10.00        10.00m  1 

Event 28  Girls Triple Jump 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================

Event 29  Boys High Jump 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Gerlach, Douglas               12 Legacy                            6-01.00         1.85m  1 
  2 Slack, Quintyn                 10 Faith Lutheran                    5-10.00         1.77m  1 
  3 Stewart, Thomas                12 Faith Lutheran                    5-08.00         1.72m  1 
  4 Anthony, Evan                  10 Faith Lutheran                    5-06.00         1.67m  1 
  5 Burns, Zion                    11 Faith Lutheran                    5-04.00         1.62m  1 
  6 Oparaugo, Tobe                  9 Faith Lutheran                    4-10.00         1.47m  1 
  7 Okundaye, Caleb                11 Faith Lutheran                    4-08.00         1.42m  1 

Event 30  Girls High Jump 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Beasley, Nakaijah              12 Mojave                            4-06.00         1.37m  1 
  2 Brathwaite, Mia                12 Faith Lutheran                    4-04.00         1.32m  1 
  3 Franklin, Jordan                9 Faith Lutheran                    4-00.00         1.21m  1 

Event 31  Boys Pole Vault 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================

Event 32  Girls Pole Vault 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Thomson, Ava                   10 Faith Lutheran                   10-00.00         3.04m  1 
  2 Henriksen, Noelle               9 Faith Lutheran                    9-06.00         2.89m  1 
  3 McGuigan, Jesenya              10 Mojave                            8-00.00         2.43m  1 
  4 Saad, Tatum                    11 Faith Lutheran                    7-06.00         2.28m  1 
  5 Franklin, Jordan                9 Faith Lutheran                    6-06.00         1.98m  1 
  5 McGuigan, Mariah               12 Mojave                            6-06.00         1.98m  1 
  7 Page, Juliet                   10 Faith Lutheran                    6-00.00         1.82m  1 
  7 Willis, Calissa                10 Faith Lutheran                    6-00.00         1.82m  1 
  9 Rodgers, Leilani               11 Mojave                            5-06.00         1.67m  1 
 10 Silva, Shantal                 10 Faith Lutheran                    5-03.00         1.60m  1 

Event 33  Boys Shot Put 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Jolly, Jacob                   12 Faith Lutheran                   47-07.00        14.50m  3 
  2 Martino, Keaton                12 Faith Lutheran                   45-02.00        13.76m  3 
  3 Carrison, Andrew               12 Faith Lutheran                   45-01.00        13.74m  3 
  4 Fox, Maverick                  10 Faith Lutheran                   41-09.00        12.72m  3 
  5 Mcphail, Finn                  10 Faith Lutheran                   40-04.00        12.29m  3 
  6 Cook, Kellen                   12 Faith Lutheran                   40-00.00        12.19m  3 
  7 Dorantes, David                12 Legacy                           39-11.00        12.16m  3 
  8 Hatch, Sawyer                  11 Faith Lutheran                   39-06.00        12.03m  3 
  9 Mattson, Lukas                 11 Faith Lutheran                   39-03.00        11.96m  3 
 10 West, Zackary                  12 Legacy                           39-02.00        11.93m  3 
 11 Neely, Cameron                 11 Faith Lutheran                   36-04.00        11.07m  2 
 12 Panama, Dayvien                12 Mojave                           36-02.00        11.02m  3 
 13 Nelson, Brayden                11 Faith Lutheran                   35-06.00        10.82m  2 
 14 Perkins, Logan                 10 Faith Lutheran                   35-00.00        10.66m  3 
 14 Delgado, Jake                  11 Lake Mead Christian              35-00.00        10.66m  1 
 16 Barillas, Mario                10 Mojave                           34-02.00        10.41m  3 
 17 Palmes, Juan                   11 Mojave                           33-08.00        10.26m  2 
 18 Houston, Cole                  11 Faith Lutheran                   33-04.00        10.16m  2 
 19 Halligan, William              11 Faith Lutheran                   32-08.00         9.95m  2 
 20 Hoffmann, Carter               11 Faith Lutheran                   31-08.00         9.65m  2 
 21 Kiss, Owen                     11 Faith Lutheran                   31-06.00         9.60m  2 
 22 St. Hill, Everett              11 Faith Lutheran                   30-07.00         9.32m  2 
 23 Suafali, Mataava               10 Faith Lutheran                   29-03.00         8.91m  2 
 24 Pratt, Josiah                  10 Faith Lutheran                   29-00.00         8.83m  2 
 25 Tomlin, Jet                     9 Faith Lutheran                   26-10.00         8.17m  1 
 25 Thomas, Nathan                  9 Faith Lutheran                   26-10.00         8.17m  1 
 27 Young, Aiden                   11 Faith Lutheran                   26-07.00         8.10m  1 
 28 Carrison, Austin                9 Faith Lutheran                   26-06.00         8.07m  1 
 29 Howell, Zander                 10 Faith Lutheran                   25-05.00         7.74m  1 
 30 Oseguera, Luis                 11 Lake Mead Christian              22-02.00         6.75m  1 
 31 Armstrong, Hayden              10 Faith Lutheran                   21-11.00         6.68m  1 

Event 34  Girls Shot Put 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Logan, Caroline                10 Faith Lutheran                   29-11.00         9.11m  1 
  2 Brooks Mydell, Amiah           11 Legacy                           29-05.00         8.96m  1 
  3 Smith, Samantha                10 Faith Lutheran                   28-06.00         8.68m  1 
  4 Boyack, Nora                    9 Faith Lutheran                   26-01.00         7.95m  1 
  5 Adolph, Briley                 11 Faith Lutheran                   25-09.00         7.84m  1 
  6 Pitts, Khloe                   11 Faith Lutheran                   24-07.00         7.49m  1 
  7 Apande, Chanel                  9 Mojave                           23-05.00         7.13m  1 
  8 McGuigan, Mariah               12 Mojave                           22-09.00         6.93m  1 
  9 Gunn, Kennedy                  10 Faith Lutheran                   22-05.00         6.83m  1 
 10 Petty, Jealeah                 10 Legacy                           21-07.00         6.57m  1 
 11 Langberg, Michaela             10 Lake Mead Christian              13-11.00         4.24m  1 
 12 Benavides, Faith               11 Lake Mead Christian              13-00.00         3.96m  1 

Event 35  Boys Discus Throw 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================

Event 36  Girls Discus Throw 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================