Licensed to Finished Results                                    3/9/2026 8:46:42 AM

                        Dave Butler Memorial Las Vegas Open
                                   March 7, 2026
                                Legacy High School

Event 1  Boys 4x800 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Centennial (NV)                   8:13.30 
  2 Bishop Gorman                     8:17.09 
  3 Moapa Valley                      8:33.20 
  4 Coronado (NV)                     8:42.73 
  5 Foothill                          8:49.49 
  6 Arbor View                        8:59.07 
  7 Slam Academy                      9:21.03 
  8 Pahrump Valley                    9:23.51 
  9 Green Valley                      9:36.94 
 10 Legacy                            9:58.54 
 11 Green Valley Christian           10:02.15 
 12 Lincoln County                   10:28.94 

Event 2  Girls 4x800 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Centennial (NV)                   9:48.76 
  2 Coronado (NV)                     9:57.07 
  3 Faith Lutheran                   10:01.65 
  4 Bishop Gorman                    10:18.91 
  5 Pahrump Valley                   11:03.64 
  6 Centennial (NV) 'B'              11:43.25 
  7 Green Valley Christian           13:13.79 
  8 West Wendover                    14:15.03 

Event 3  Boys 110 Meter Hurdles 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Cypher, Christian Kai          11 Arbor View                          14.69 +0.6  5    10 
  2 Cobwell, Elyjah                12 Green Valley                        15.12 +0.6  5     8 
  3 Morris, Brady                  12 Desert Oasis                        15.64 +1.1  4     6 
  4 Katich, Ryker                  11 Moapa Valley                        15.74 +0.6  5     5 
  5 Pfahler, Lucas                 11 Silverado (NV)                      15.80 +0.6  5     4 
  6 Scow, William                  12 Shadow Ridge (NV)                   15.81 +0.6  5     3 
  7 Freeman, Kingston              11 Desert Oasis                        15.95 +1.1  4     2 
  8 Barlow, Brock                  12 Foothill                            16.32 +0.6  5     1 
  9 Baldon, Jacari                 10 Centennial (NV)                     16.37 +1.1  4 
 10 Robinson, Justin                9 Canyon Springs                      16.44 +0.4  1 
 11 Drosos, Kamden                 11 Moapa Valley                        16.45 +0.6  5 
 12 Syzdek, Anthony                10 Desert Oasis                        16.55 +1.1  4 
 13 Rogers-Polite, Jayden          10 Faith Lutheran                      16.60 +1.9  3 
 14 Cox, Casen                     12 Pinecrest Academy Cadence           16.67 +1.1  4 
 15 Dorne, Jay                     11 Coronado (NV)                       16.73 +1.1  4 
 16 Kartzmark, Gannon              12 Faith Lutheran                      17.06 +1.9  3 
 17 Dinh, AnhKhoa                  12 Fountain Valley                     17.11 +1.1  4 
 18 Gerlach, Douglas               12 Legacy                              17.76 +1.9  3 
 19 Hartman, Thomas                12 Fountain Valley                     17.82 +1.9  3 
 20 Benson, Jay                     9 Faith Lutheran                      18.19 +1.9  3 
 21 Henderson, Marcus              10 Legacy                              18.20 +1.9  3 
 22 McArthur, Liam                 10 Foothill                            18.37 +1.9  3 
 23 Hunter, William                10 Shadow Ridge (NV)                   18.55 +1.2  2 
 24 Walling, Gavin                 12 Foothill                            18.88 +0.4  1 
 25 Myers, La'Von                  11 Mojave                              19.46 +1.1  4 
 26 Retodo, Ethan                  12 Green Valley                        19.68 +1.2  2 
 27 Hilsabeck, Ethan               10 Arbor View                          20.12 +0.4  1 
 28 Bode, Aiden                    11 Lincoln County                      20.40 +1.9  3 
 29 Rock, Cameron                  10 Shadow Ridge (NV)                   20.84 +1.2  2 
 30 Free, Callen                   11 Lincoln County                      21.27 +0.4  1 

Event 4  Girls 100 Meter Hurdles 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Roussel, Genesis               11 Centennial (NV)                     14.99 +0.4  6    10 
  2 Wren, Derriah                  12 Mojave                              15.65 +0.4  6     8 
  3 Swart, Fallon                  10 Faith Lutheran                      15.77 +0.4  6     6 
  4 Igeleke, Amani Joi              9 Bishop Gorman                       16.09 +1.3  5     5 
  5 Luth, Audrey                   10 Shadow Ridge (NV)                   16.10 +0.4  6     4 
  6 DeLoney, Heaven                12 Centennial (NV)                     16.11 +0.4  6     3 
  7 Rabon, JayAnna                 12 Legacy                              16.18 +1.3  5     2 
  8 Atkins-Dowd, Aleeya            11 Desert Oasis                        16.25 +0.4  6     1 
  9 Okoroafor, Chiamaka            11 Bishop Gorman                       16.80 +1.3  5 
 10 Williams, Laila                12 Desert Oasis                        17.27 +1.3  5 
 11 Phan, Emma                     11 Fountain Valley                     17.36 +1.3  4 
 12 Losch, Abbie                   11 Arbor View                          17.45 +1.3  5 
 13 Lau, Leah                      12 Silverado (NV)                      17.53 +0.4  6 
 14 Ackerman, Claire               10 Liberty                             17.74 +1.3  4 
 15 Cobell, Olivia                 12 Bishop Gorman                       17.82 +1.3  5 
 16 Anderson, Makaylin             10 Desert Oasis                        17.97 +1.3  4 
 17 Ly, Kaylin                     11 Fountain Valley                     18.07 +1.3  5 
 18 Nixon, Diona                   12 Pahrump Valley                      18.13 +1.3  4 
 19 Reid, Maliah                   12 Liberty                             18.21 +2.6  3 
 20 Dixon, Jenna                   10 Moapa Valley                        18.30 +1.3  4 
 21 Nunn, Parista                  12 Fountain Valley                     18.31 +1.3  4 
 22 Clayton, Devynnae              10 Sierra Vista(NV)                    18.89 +1.3  5 
 23 Thomas, Aniyah                 12 Legacy                              19.00 +2.6  3 
 24 Odegard, Ella                  10 Pahrump Valley                      19.12 +2.6  3 
 25 Rabago, Vanessa                10 Bishop Gorman                       19.35 +0.7  2 
 26 Wu, Allison                    10 Coronado (NV)                       19.44 +1.3  4 19.437
 27 Mosley, Julia                   9 Foothill                            19.44 +0.7  2 19.440
 28 Conticchio, Alanna             10 Faith Lutheran                      19.55 +0.7  2 
 29 Stevens, Kyra                  10 Boulder City                        19.65 +2.6  3 
 30 Hendrix, Adalyn                 9 Lund                                19.88 +1.6  1 
 31 Ruth, Remy                     11 Green Valley                        20.74 +0.7  2 
 32 Griffin, Kaylee                10 Lund                                21.00 +2.6  3 
 33 McCarthy, Mattie               12 Silverado (NV)                      21.06 +2.6  3 
 34 Lowrey, Daphne                 10 Foothill                            21.10 +1.6  1 
 35 Cardwell, Kyndra               12 Pahrump Valley                      21.45 +0.7  2 
 36 Belikov, Evelyn                12 Arbor View                          22.17 +2.6  3 

Event 5  Boys 100 Meter Dash 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Patton, Jayden                 10 Mojave                              10.73 +0.0 13    10 
  2 Manning, Brayley                9 Bishop Gorman                       10.79 +1.2 12     8 
  3 Vierra-Gonzalez, Brayden       12 Desert Oasis                        10.86 +0.0 13     6 
  4 Montano, Adrean                11 Centennial (NV)                     10.88 +2.1 11     5 10.875
  5 Howard, Braylon                12 Liberty                             10.88 +1.2 12     4 10.880
  6 Dunlap-Myvett, Nehemiah        10 Centennial (NV)                     10.96 +2.1 11     3 
  7 Arnold, Jermari                10 Liberty                             10.99 +0.0 13     2 
  8 King, Dilyn                    10 Basic                               11.02 +0.7 10     1 
  9 Garavuso, Nicholas             12 Faith Lutheran                      11.06 +2.1 11 
 10 Thomas, Seven                  12 Canyon Springs                      11.07 +2.1 11 
 11 Robinson, Jayden               12 Canyon Springs                      11.10 +1.2 12 
 12 Johnson, Jamarcus              12 Arbor View                          11.15 +0.0 13 
 13 Meeks, Nami                    11 Faith Lutheran                      11.18 +2.1 11 
 14 Collins-Young, Jaiden          12 Legacy                              11.21 +1.2 12 
 15 Van Vliet, Brenden             11 Moapa Valley                        11.22 +0.7 10 
 16 Britz, Evan                    12 Liberty                             11.23 +0.7 10 
 17 Reinaldo, Jovias               12 Liberty                             11.25 +0.0 13 
 18 Cahill, Louden                 11 Basic                               11.26 +1.4  8 
 19 Hoffman, Zan                   10 Somerset Academy Sky Pointe          11.27 +2.1  9 
 20 Gonzalez, Roberto              12 Somerset Academy Sky Pointe          11.31 +2.1 11 
 21 Fox, Trey                      11 Faith Lutheran                      11.32 +2.1  9 11.315
 22 Young, Trevin                  12 Shadow Ridge (NV)                   11.32 +0.0 13 11.317
 23 Collins, Jeremy                11 Liberty                             11.32 +0.9  6 11.320
 24 Ponce, Rennex                  11 Centennial (NV)                     11.36 +2.1  9 11.354
 25 Bernal, Andrew                 12 Foothill                            11.36 +1.2 12 11.357
 26 Porter, Larenz                 12 Arbor View                          11.39 +1.2 12 
 27 Eastman, Wade                  12 Coronado (NV)                       11.41 +0.0 13 
 28 Valdez, Darius                 11 Green Valley                        11.46 +0.7 10 11.453
 29 Pattillo-Cleveland, Ali        12 Shadow Ridge (NV)                   11.46 +0.7 10 11.458
 30 Wade, Josh                     10 Desert Oasis                        11.47 +1.4  8 11.465
 31 Findley, Khalel                11 Desert Oasis                        11.47 +0.0 13 11.470
 32 Bell, Kamareion                11 Arbor View                          11.48 +2.1  9 
 33 Booker, Elijah                 10 Bishop Gorman                       11.52 +0.9  7 
 34 Smith, Dante                   11 Coronado (NV)                       11.53 +0.7 10 
 35 Yao, Troy                      10 Fountain Valley                     11.55 +1.4  8 
 36 Wang, Roger                    12 Fountain Valley                     11.57 +0.9  6 
 37 Owens, Zachary                 12 Shadow Ridge (NV)                   11.64 +0.9  6 
 38 Burress, Kingston               9 Legacy                              11.66 +0.9  7 
 39 Rodriguez, Andrew              11 Basic                               11.69 +1.4  8 
 40 Sanchez, Joe                   10 Desert Oasis                        11.71 +0.9  7 11.706
 41 Clark, Mekhi                   11 Sierra Vista(NV)                    11.71 +0.7 10 11.707
 42 Nguyen, Benjamin               12 Fountain Valley                     11.72 +2.1  9 
 43 Cardona, Kameron               11 Slam Academy                        11.73 +0.9  7 
 44 Holman, Ashariyun              11 Legacy                              11.74 +2.1 11 11.733
 45 Thomas, Elijah                 10 Bishop Gorman                       11.74 +0.9  7 11.740
 46 Daniels-Taylor, Anthony        10 Silverado (NV)                      11.75 +0.9  6 11.748
 47 Strickland, Ashten-Jayden      12 Silverado (NV)                      11.75 +0.9  7 11.750
 48 Waters, Dominique              11 Silverado (NV)                      11.77 +1.4  8 
 49 Durian, David                  11 Somerset Academy Sky Pointe          11.78 +0.9  7 
 50 Kotoch, Malik                  11 Slam Academy                        11.81 +1.2 12 
 51 Ajeto, Pablo                   10 Foothill                            11.82 +1.4  8 
 52 Snook, Mason                   12 Fountain Valley                     11.83 +2.1  9 
 53 Suiter, Jonathan               10 Green Valley Christian              11.84 +0.4  4 
 54 Chandler, Max                  10 Coronado (NV)                       11.85 +0.7  5 11.842
 55 Martin, Evan                   11 Coronado (NV)                       11.85 +2.1  9 11.849
 56 Armendariz-Lotito, Austin      11 Centennial (NV)                     11.90 +0.7  5 
 57 Mendoza, James                 11 Desert Oasis                        11.94 +1.4  8 11.931
 58 Tran, Allen                    12 Fountain Valley                     11.94 +0.7 10 11.937
 59 Hudson, Princeton              11 Slam Academy                        12.03 +0.4  4 
 60 Bachhuber, Layton              11 Coronado (NV)                       12.04 +0.7  5 12.032
 61 Byington, Samuel               12 Green Valley                        12.04 +0.9  6 12.034
 62 Saltmarch, Lynn                11 Basic                               12.04 +1.4  8 12.036
 63 Hines, Rajon                   10 Sierra Vista(NV)                    12.06 +0.7  5 
 64 Piper, Zayne                   12 Slam Academy                        12.16 +0.9  7 
 65 Maina'aupo, Kia'i              10 Sierra Vista(NV)                    12.18 +0.7  5 
 66 Donohue, Daxton                10 Lincoln County                      12.26 +0.5  3 
 67 Clar, Aiden                    12 Faith Lutheran                      12.27 +0.5  3 12.261
 68 Thornton, Austin               12 Moapa Valley                        12.27 +0.7  5 12.268
 69 Wulfenstein, Jace              12 Pahrump Valley                      12.29 +0.4  4 
 70 Love, Kaleb                     9 Legacy                              12.31 +0.4  4 
 71 Renfro, Jacob                  11 Tonopah                             12.34 +0.4  4 
 72 Soriano, Matthew               10 Liberty                             12.36 +0.4  4 
 73 Bayramian, Hovig               10 Green Valley Christian              12.38 +0.5  3 
 74 Lindquist, Jaedyn               9 Slam Academy                        12.42 +0.5  3 
 75 Washburn, Benjamin             12 Moapa Valley                        12.56 +0.7  5 
 76 Nair, Kai                      11 Pinecrest Academy Cadence           12.63 +0.5  3 
 77 Lopez, Omar                    10 West Wendover                       12.65 +0.5  3 
 78 Ferguson, Naysere              11 Legacy                              12.67 +0.4  4 
 79 Turner, Maverick (Evan)        10 Pinecrest Academy Cadence           12.73 +0.5  3 
 80 Wydick, Hunter                 10 Pahrump Valley                      12.74 +0.5  3 
 81 Aljabali, Aziz                 10 Pinecrest Academy Cadence           12.76 +1.5  2 
 82 Nunez, Marco                   10 West Wendover                       12.91 +1.5  2 
 83 Tricoli, Timothy                9 Pinecrest Academy Cadence           13.20 +1.5  2 
 84 Cartagena, Ryder               11 Green Valley Christian              13.31 +1.5  2 
 85 Sanchez, Aidan                 11 Pinecrest Academy Cadence           13.34 +0.4  4 
 86 Free, Kingston                 11 Lincoln County                      13.36 +1.5  2 
 87 Scott, Isaiah                  10 Tonopah                             13.73 +1.5  2 
 88 Katschke, Cameron               9 Lincoln County                      18.96 +1.5  2 

Event 6  Girls 100 Meter Dash 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Codd, Teanna                   12 Centennial (NV)                     11.79 +1.6 11    10 
  2 Davis, Jessica                 11 Canyon Springs                      11.83 +1.6 11     8 
  3 Johnson, Bre'lynn              10 Bishop Gorman                       11.90 +1.9 10     6 
  4 Marshall, Azyiah               12 Canyon Springs                      12.03 +1.6 11     5 
  5 Wilson, Alana                  12 Slam Academy                        12.20 +1.6 11     4 
  6 Bui, Charlotte                 10 Fountain Valley                     12.23 +1.6 11     3 
  7 Wren, Derriah                  12 Mojave                              12.32 +1.6 11     2 
  8 Jenas-Keogh, Sancha            12 Boulder City                        12.38 +1.6 11     1 
  9 Burress, Aniyah                11 Legacy                              12.56 +1.9 10 
 10 Dudley, Jiselle                12 Coronado (NV)                       12.59 +1.6 11 
 11 Brady, Kylie                   11 Slam Academy                        12.65 +2.2  7 
 12 Alibin, Roxanne Mae            11 Liberty                             12.71 +1.4  9 12.703
 13 Morales, Danielle              11 Arbor View                          12.71 +1.9 10 12.709
 14 Wooden, Eliza                  12 Faith Lutheran                      12.74 +1.9 10 
 15 Ramsey, Jordyn                 12 Sierra Vista(NV)                    12.75 +1.9 10 
 16 McCray, Lia                    12 Pinecrest Academy Cadence           12.76 +1.4  9 
 17 Smith, Alicia                  10 Slam Academy                        12.85 +1.9 10 
 18 Carter, Kenadie                10 Sierra Vista(NV)                    12.86 +2.2  7 
 19 Huynh, Lily                    12 Fountain Valley                     12.90 +1.4  9 
 20 Ruiz, Alayah                    9 Legacy                              12.92 +1.4  9 
 21 Brooks, Riley                  12 Coronado (NV)                       12.95 +1.4  9 
 22 Turner, Alaijah                12 Centennial (NV)                     12.98 +1.9 10 
 23 Hughes, Kiara                  12 Basic                               13.09 +1.1  8 
 24 White, Leianna                 12 Centennial (NV)                     13.10 +1.4  9 
 25 Jenkins, Mackenzie             12 Sierra Vista(NV)                    13.17 +1.4  9 
 26 Harris, Kyndle                 10 Green Valley                        13.18 +2.2  7 
 27 Jauregui, Destany              12 Green Valley                        13.20 +2.2  7 
 28 Warner, Aleah                   9 Bishop Gorman                       13.21 +0.0  6 
 29 Skupa, Devyn                   11 Coronado (NV)                       13.34 +2.2  7 
 30 Sotelo, Jaelyn                 12 Basic                               13.36 +2.2  7 
 31 Bowles-Brooks, Jacqueline      12 Sierra Vista(NV)                    13.39 +1.1  8 
 32 Markarian, Kelsea              11 Lincoln County                      13.42 +2.2  7 
 33 Situ, Gigi                     12 Desert Oasis                        13.43 +1.2  5 13.422
 33 Wike, Hailey                   10 Green Valley                        13.43 +1.1  8 13.422
 35 Lamb, Jaliya                   11 Slam Academy                        13.47 +1.1  8 
 36 Dewitt, Jordyn                 10 Desert Oasis                        13.49 +1.1  8 
 37 Ferrer-Leo, Jenelys            10 Palo Verde                          13.50 +2.2  7 
 38 Spalding-Hyles, Anjali         11 Desert Oasis                        13.55 +1.9 10 
 39 Gerstel-Richardson, Kaydence   11 Desert Oasis                        13.63 +1.2  5 13.623
 40 Zarley, Kendyll                10 Green Valley Christian              13.63 +1.2  5 13.625
 41 Weingarten, Charlice           10 Bishop Gorman                       13.64 +0.0  6 
 42 Nguyen, Kennedy                 9 Fountain Valley                     13.68 +1.2  5 13.672
 43 Love, Kennedy                  11 Basic                               13.68 +1.2  5 13.676
 44 Cain, Sophie                   11 Faith Lutheran                      13.70 +0.0  6 
 45 Brathwaite, Mia                12 Faith Lutheran                      13.71 +1.2  5 13.705
 46 Flenor, Jaidyn                 11 Arbor View                          13.71 +1.3  3 13.708
 47 Tibbs-Baugus, Eiciss           10 Silverado (NV)                      13.72 +0.3  4 
 48 Ryan-Willett, Shasta           11 Boulder City                        13.73 +0.3  4 13.728
 49 Kiesel, Alaynia                11 Shadow Ridge (NV)                   13.73 +0.3  4 13.730
 50 Alvarez-Rivera, Issabella      12 Centennial (NV)                     13.79 +0.0  6 
 51 Hatchett, Maurissa              9 Arbor View                          13.83 +0.3  4 
 52 Esparza, Brooklynn              9 Shadow Ridge (NV)                   13.87 +0.3  4 
 53 Franklin, Jordyn               11 Coronado (NV)                       13.88 +1.1  8 
 54 Denard-Goff, Ma'Nyah           10 Sierra Vista(NV)                    13.95 +0.3  4 13.944
 55 York, Noemi                    10 West Wendover                       13.95 +1.2  5 13.950
 56 Brown, Modesty                  9 Canyon Springs                      14.02 +0.6  1 
 57 Simon, Alivia                  12 Coronado (NV)                       14.05 +1.1  8 
 58 Brown, Trinity                 12 Silverado (NV)                      14.11 +0.0  6 14.101
 59 Dean, Delayna                  10 Shadow Ridge (NV)                   14.11 +0.0  6 14.107
 60 Burnett, Tanise                 9 Pinecrest Academy Cadence           14.14 +1.3  3 
 61 Loisell, Mackenzie             11 Green Valley Christian              14.17 +1.3  3 
 62 Westphal, Ellie                 9 Faith Lutheran                      14.24 +0.3  4 
 63 Pulsipher, Arie                10 Moapa Valley                        14.30 +2.3  2 
 64 Luu, Olyvia                    12 Fountain Valley                     14.35 +0.0  6 
 65 Sanders, Sophia                12 Desert Oasis                        14.44 +1.3  3 
 66 Nelson, Paisley                10 Moapa Valley                        14.51 +0.3  4 
 67 Cipili, Lauriana                9 Green Valley                        14.55 +2.3  2 14.548
 68 Howry, Sydney                  11 West Wendover                       14.55 +1.3  3 14.549
 69 Jackson, Zy'Riah               10 Green Valley                        14.56 +2.3  2 
 70 Williams, Jade                  9 Legacy                              14.57 +2.3  2 
 71 Salgado, Jaquelin              10 Tonopah                             14.59 +1.3  3 
 72 Cadiente, Jaelianna            11 Silverado (NV)                      14.64 +2.3  2 
 73 Monahan, Cindal                10 Pahrump Valley                      14.87 +1.3  3 
 74 Dennis, Saniya                 11 Legacy                              15.10 +2.3  2 15.093
 75 Smith, Penny                   10 Tonopah                             15.10 +0.6  1 15.097
 76 Blackburn, Trinity             12 Tonopah                             15.33 +2.3  2 
 77 Reyes Surya, Syamara            9 Pinecrest Academy Cadence           16.34 +0.6  1 
 78 Adams, Courtney                10 Lincoln County                      17.11 +0.6  1 
 79 Dunkel, Sissi                  11 Lincoln County                      19.51 +0.6  1 
 80 Dahl, Ruby                     10 Lund                                20.96 +0.6  1 

Event 7  Boys 4x200 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Desert Oasis                      1:27.90    10 
  2 Canyon Springs                    1:28.32     8 
  3 Centennial (NV)                   1:28.96     6 
  4 Somerset Academy Sky Pointe        1:30.50     5 
  5 Arbor View                        1:30.64     4 
  6 Basic                             1:31.47     3 
  7 Coronado (NV)                     1:31.87     2 
  8 Legacy                            1:32.58     1 
  9 Bishop Gorman                     1:33.73 
 10 Coronado (NV) 'B'                 1:35.06 
 11 Green Valley                      1:38.55 

Event 9  Boys 1600 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Patty, Randin                  11 Centennial (NV)                   4:32.69  4    10 
  2 Carranza, Manuel                9 Palo Verde                        4:35.53  4     8 
  3 Butler, Pierson                11 Arbor View                        4:37.34  4     6 
  4 Lueck, Boston                   9 Centennial (NV)                   4:38.10  3     5 
  5 Flores, Joaquin                11 Pahrump Valley                    4:39.80  3     4 
  6 Rios, Ulysses                  12 Fountain Valley                   4:41.97  4     3 
  7 Hudson, Duke                   10 Arbor View                        4:42.46  4     2 
  8 Roque, Tai                     11 Fountain Valley                   4:47.14  4     1 
  9 Margutti, Giulio                9 Bishop Gorman                     4:47.90  3 
 10 Artman, Severen                11 Basic                             4:48.41  3 
 11 Killebrew, Benjamin            12 Clark                             4:48.93  3 
 12 Black, Jy                      12 Coronado (NV)                     4:50.44  4 
 13 Miyake, Ronin                  12 Bishop Gorman                     4:51.49  3 
 14 Robison, BJ                    11 Moapa Valley                      4:52.07  3 
 15 Pike, William                  11 Lincoln County                    4:52.22  4 
 16 Sanchez, Xavier                12 Fountain Valley                   4:52.73  4 
 17 Andrew Manalac, Carl           12 Somerset Academy Sky Pointe        4:54.37  3 
 18 Mulkey, Braden                 10 Faith Lutheran                    4:55.26  2 
 19 Ferre, Benjamin                12 Shadow Ridge (NV)                 4:56.29  4 
 20 Gent, Joshua                   10 Pahrump Valley                    4:58.49  2 
 21 Capps, Arthur                  11 Somerset Academy Sky Pointe        4:58.73  2 
 22 Nash, Kellen                   10 Coronado (NV)                     4:59.02  3 
 23 Salas Santes, Elias            12 Silverado (NV)                    4:59.54  2 
 24 Ellis, Peter                   11 Coronado (NV)                     4:59.58  2 
 25 Bleak, Benson                  12 Lincoln County                    4:59.95  3 
 26 Conger, Grant                  12 Moapa Valley                      5:00.36  4 
 27 Duefrane, Logan                12 Coronado (NV)                     5:00.37  3 
 28 Speer, Asher                   10 Arbor View                        5:00.62  2 
 29 Hackman, Mckoy                 10 Shadow Ridge (NV)                 5:00.77  2 
 30 Gubler, Jacob                  10 Shadow Ridge (NV)                 5:01.75  2 
 31 Dunn, Bryce                    11 Faith Lutheran                    5:01.78  3 
 32 Bitton, Colin                  11 Somerset Academy Sky Pointe        5:02.85  2 
 33 Taplin, Hudson                 10 Faith Lutheran                    5:03.44  1 
 34 Tibbs-Baugus, Eizeir           11 Silverado (NV)                    5:04.07  2 
 35 Hooiman, Landon                12 Silverado (NV)                    5:04.29  2 
 36 Tilley, Logan                  11 Pahrump Valley                    5:05.03  2 
 37 Henneman, Noah                 11 Pinecrest Academy Cadence         5:06.13  2 
 38 Delaney, Thomas                12 Slam Academy                      5:07.13  2 
 39 Aleman, Bryan                  12 Slam Academy                      5:07.40  2 
 40 Morgan, Colton                 11 Moapa Valley                      5:09.68  2 
 41 McGory, Tanner                 10 Basic                             5:11.49  2 
 42 Rodriguez, Jayden              10 West Wendover                     5:13.38  1 
 43 Walker, King                   10 Moapa Valley                      5:13.79  2 
 44 Earthman, Talus                11 Liberty                           5:14.82  2 
 45 Nuno, Spencer                  11 Somerset Academy Sky Pointe        5:15.65  1 
 46 Bravo, Daniel                  11 Tonopah                           5:18.11  1 
 47 Flores, Joshua                 10 Pahrump Valley                    5:19.70  1 
 48 Bennion, Samuel                12 Clark                             5:20.52  2 
 49 Edmond, Jayvion                10 Canyon Springs                    5:21.08  1 
 50 Barney, Lincoln                12 Shadow Ridge (NV)                 5:21.09  2 
 51 Putis, Jacob                   11 Coronado (NV)                     5:25.70  2 
 52 Bianchi, Miles                 11 Tonopah                           5:30.07  1 
 53 McCabe III, Francis             9 Legacy                            5:30.77  1 
 54 Davis, Parker                  10 Green Valley Christian            5:35.51  1 
 55 Sukhenko, Hlib                  9 Pinecrest Academy Cadence         5:38.16  1 
 56 Garcia, Christopher            10 Green Valley                      5:43.19  1 
 57 Sullivan, Brayden              12 Green Valley                      5:46.62  1 
 58 Stevenson, Zane                10 Liberty                           5:49.33  1 
 59 Snyder, Connor                 10 Legacy                            5:52.81  1 
 60 Guess, Dakari                  10 Green Valley Christian            5:56.32  1 
 61 Platt, Derryk                  11 Silverado (NV)                    5:57.12  1 
 62 Rojas, Alexander               11 Slam Academy                      5:59.99  1 
 63 Cook, Camden                   11 Legacy                            6:07.87  1 
 64 Zierow, Thomas                  9 Lincoln County                    6:12.68  1 
 65 Strong, Dennis                 10 Green Valley Christian            6:18.27  1 
 66 Lewis, Tyler                    9 Green Valley Christian            6:21.72  1 
 67 Graf, Ethan                    10 Lincoln County                    6:46.41  1 

Event 10  Girls 1600 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Miller, Brooke-Lynn            12 Coronado (NV)                     4:58.88  3    10 
  2 Parrel, Belle                   9 Centennial (NV)                   5:19.82  3     8 
  3 Cotrone, Scarlett              11 Faith Lutheran                    5:25.61  3     6 
  4 Weisz, Sophia                  11 Faith Lutheran                    5:28.09  3     5 
  5 Tippetts, Lacy                 11 Somerset Academy Sky Pointe        5:28.82  3     4 
  6 Abney, Savannah                10 Shadow Ridge (NV)                 5:29.32  3     3 
  7 Mayes, Lacy                    10 Centennial (NV)                   5:30.40  3     2 
  8 Ulmer, Isla                    11 Coronado (NV)                     5:34.87  3     1 
  9 Anderson, Jenna                10 Faith Lutheran                    5:34.92  3 
 10 Rahman, Jaza                    9 Somerset Academy Sky Pointe        5:37.86  3 
 11 Neumann, Elizabeth             11 Silverado (NV)                    5:42.66  3 
 12 Ondrisko, Julianna             12 Pahrump Valley                    5:44.57  3 
 13 Stepanek, Eliott               11 Faith Lutheran                    5:46.47  3 
 14 Groppenbacher, Leah            11 Arbor View                        5:48.48  3 
 15 Steele, Avery                  12 Arbor View                        5:50.23  3 
 16 Jones, Nohla                   10 Centennial (NV)                   5:51.33  2 
 17 Auch, Sophia                    9 Desert Oasis                      5:51.40  2 
 18 Anderson, Mallory               9 Shadow Ridge (NV)                 5:52.20  1 
 19 Searer, Isabelle               10 Liberty                           5:52.75  3 
 20 Highlen-Greer, Laurel          10 Pinecrest Academy Cadence         5:53.16  2 
 21 Gutierrez-Hess, MaryJane       12 Green Valley                      5:53.42  3 
 22 Abney, Mandi                   11 Shadow Ridge (NV)                 5:54.32  2 
 23 Clark, Sophia                  12 Clark                             5:55.69  2 
 24 Evans, Ivy                     12 Coronado (NV)                     5:58.14  2 
 25 Moyer, Hannah                   9 Bishop Gorman                     6:01.22  2 
 26 Burton, Esther                 10 Coronado (NV)                     6:03.16  1 
 27 Gallegos, Sophia                9 Somerset Academy Sky Pointe        6:03.52  2 6:03.514
 28 Bunch, Kally                   10 Desert Oasis                      6:03.52  2 6:03.519
 29 Barney, Mayci                  10 Shadow Ridge (NV)                 6:05.80  2 
 30 Ivins, Sadie                   11 Lincoln County                    6:08.57  2 
 31 Nelsen, Adelin                 10 Pahrump Valley                    6:12.77  2 
 32 May, Maddie                    10 Silverado (NV)                    6:14.87  1 
 33 Leipard, Selina                11 Clark                             6:15.16  2 
 34 Mellinger, Lexie               12 Liberty                           6:16.59  1 
 35 Bird, Kendall                  10 Arbor View                        6:16.90  1 
 36 McMoore, Malika                10 Faith Lutheran                    6:18.61  1 
 37 Chappell, Audrey               11 Centennial (NV)                   6:19.69  1 
 38 Mounteer, Summer               11 Centennial (NV)                   6:23.42  1 
 39 Thurgood, Taia                 12 Shadow Ridge (NV)                 6:25.84  2 
 40 Etyemezian, Enaara             10 Coronado (NV)                     6:29.57  1 
 41 Santillan, Adrea               12 Desert Oasis                      6:30.84  1 
 42 Sternberg, Sofie               11 Liberty                           6:32.78  1 
 43 DeCania, Lola                  12 Green Valley                      6:34.50  2 
 44 Oglevee, Mila                  12 Arbor View                        6:35.50  2 
 45 Maralit, Hannah                12 Desert Oasis                      6:40.63  2 
 46 Romero, Sophie                 11 Pahrump Valley                    6:41.70  1 
 47 Perkins, Tatelyn               12 Lincoln County                    6:46.61  1 
 48 Orozco, Theresa                11 Basic                             7:23.98  1 

Event 11  Boys 4x100 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Canyon Springs                      42.24 
  2 Desert Oasis                        42.33 
