Licensed to Finished Results                                   3/5/2026 10:32:36 AM

                              Heitkotter Invitational
                                 February 28, 2026
                            Faith Lutheran High School

Event 1  Boys 4x800 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Coronado (NV)                     9:10.60    10 
  2 Durango                           9:19.88     8 
  3 Arbor View                        9:24.47     6 
  4 Faith Lutheran                    9:30.58     5 

Event 2  Girls 4x800 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Clark                            10:53.61    10 
  2 Pahrump Valley                   11:54.69     8 
  3 Durango                          12:56.58     6 

Event 3  Boys 110 Meter Hurdles 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Cypher, Christian Kai          11 Arbor View                          15.07 -1.6  1    10 
  2 Scow, William                  12 Shadow Ridge (NV)                   15.83 -1.6  1     8 
  3 Freeman, Kingston              11 Desert Oasis                        16.03 -1.6  1     6 
  4 Ellerbe, Branden               11 Liberty                             16.44 -1.6  1     5 
  5 Morris, Brady                  12 Desert Oasis                        16.73 -1.8  2     4 
  6 Syzdek, Anthony                10 Desert Oasis                        17.14 -1.6  1     3 
  7 Santana, Marcelis              12 Desert Oasis                        17.29 -1.8  2     2 
  8 Dorne, Jay                     11 Coronado (NV)                       17.33 -1.6  1     1 
  9 Rogers-Polite, Jayden          10 Faith Lutheran                      17.42 -1.8  2 
 10 Kartzmark, Gannon              12 Faith Lutheran                      17.50 -1.6  1 
 11 Benson, Jay                     9 Faith Lutheran                      18.83 -1.8  2 
 12 Valencia, Seth                 11 Foothill                            19.33 -1.8  2 

Event 4  Girls 100 Meter Hurdles 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Carter, Raionna                12 Liberty                             15.68 -1.6  1    10 
  2 Swart, Fallon                  10 Faith Lutheran                      16.04 -1.6  1     8 
  3 Atkins-Dowd, Aleeya            11 Desert Oasis                        17.06 -1.6  1     6 
  4 Henderson, Larissa             12 Clark                               17.38 -1.6  1     5 
  5 Igeleke, Amani Joi              9 Bishop Gorman                       17.66   -1  4     4 
  6 Losch, Abbie                   11 Arbor View                          17.82 -1.6  1     3 
  7 Williams, Laila                12 Desert Oasis                        17.93 -1.6  1     2 
  8 Reid, Maliah                   12 Liberty                             18.33 -1.6  2     1 
  9 Nixon, Diona                   12 Pahrump Valley                      18.42 -1.6  2 
 10 Wu, Allison                    10 Coronado (NV)                       18.56 -1.6  2 
 11 Cruz, Amaiya                   11 Durango                             18.88 -1.2  3 
 12 Okoroafor, Chiamaka            11 Bishop Gorman                       18.92 -1.6  1 
 13 Anderson, Makaylin             10 Desert Oasis                        18.95 -1.6  2 
 14 Cobell, Olivia                 12 Bishop Gorman                       19.20 -1.6  2 
 15 Taylor, Jordan                 10 Durango                             19.58 -1.2  3 
 16 Odegard, Ella                  10 Pahrump Valley                      19.93 -1.2  3 
 17 Donaldson, Kate                 9 Durango                             20.30 -1.2  3 
 18 Cress, Bella                   11 Liberty                             20.44 -1.6  2 
 19 Conticchio, Alanna             10 Faith Lutheran                      20.52 -1.2  3 
 20 Cardwell, Kyndra               12 Pahrump Valley                      21.18 -1.2  3 
 21 Pacheco, Priscilla              9 Faith Lutheran                      21.36   -1  4 
 22 Estrada, Kaiya                 10 Liberty                             21.49 -1.2  3 
 23 McCoy, Milan                    9 Durango                             21.99 -1.2  3 
 24 Clayton, Devynnae              10 Sierra Vista(NV)                    24.10 -1.6  2 

Event 5  Boys 100 Meter Dash 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Manning, Brayley                9 Bishop Gorman                       11.06 -1.6  6    10 
  2 Garavuso, Nicholas             12 Faith Lutheran                      11.20 -1.6  1     8 
  3 Johnson, Jamarcus              12 Arbor View                          11.24 -1.6  1     6 
  4 Reinaldo, Jovias               12 Liberty                             11.45 -1.6  1     5 
  5 Williams, Louden               11 Liberty                             11.48 -0.4  2     4 
  6 Britz, Evan                    12 Liberty                             11.50 -0.4  2     3 
  7 Eastman, Wade                  12 Coronado (NV)                       11.52 -1.6  1     2 11.516
  8 Fox, Trey                      11 Faith Lutheran                      11.52 -0.9  4     1 11.519
  9 Dent, Paul                     11 Shadow Ridge (NV)                   11.55 -0.4  2 
 10 Jacinto, Aaron                 12 Faith Lutheran                      11.56 -1.2  3 
 11 Gray, Anthony                  12 Faith Lutheran                      11.58 -0.9  4 
 12 Porter, Larenz                 12 Arbor View                          11.59 -1.6  1 
 13 Wade, Jordan                   12 Liberty                             11.61 -0.4  2 11.602
 14 Garrett, William               11 Durango                             11.61 -1.6  1 11.610
 15 Bell, Kamareion                11 Arbor View                          11.66 -0.4  2 
 16 Melhorn, Preston               12 Foothill                            11.71 -0.4  2 
 17 Wade, Josh                     10 Desert Oasis                        11.75 -1.2  3 
 18 Thomas, Elijah                 10 Bishop Gorman                       11.82 -0.9  4 
 19 Sanchez, Joe                   10 Desert Oasis                        11.84 -1.2  3 
 20 Bernal, Andrew                 12 Foothill                            11.86 -1.6  1 
 21 Ajeto, Pablo                   10 Foothill                            11.90 -1.2  3 
 22 Gampon, Keanu                  11 Palo Verde                          11.92 -1.2  3 11.918
 23 Owens, Zachary                 12 Shadow Ridge (NV)                   11.92 -0.9  4 11.920
 24 Martin, Evan                   11 Coronado (NV)                       11.98 -0.4  2 
 25 Merida, Gustavo                10 Palo Verde                          12.01 -2.2  5 12.009
 26 Clark, Mekhi                   11 Sierra Vista(NV)                    12.01 -0.4  2 12.010
 27 Baratcart, Ethan               10 Desert Oasis                        12.06 -1.2  3 
 28 Downer, Jayce                  10 Coronado (NV)                       12.09 -0.9  4 
 29 Maina'aupo, Kia'i              10 Sierra Vista(NV)                    12.23 -0.9  4 
 30 Bowman, Noah                   11 Shadow Ridge (NV)                   12.28 -1.2  3 
 31 Smith, Ezra                    11 Palo Verde                          12.32 -2.2  5 
 32 Wulfenstein, Jace              12 Pahrump Valley                      12.33 -2.2  5 
 33 Hines, Rajon                   10 Sierra Vista(NV)                    12.57 -2.2  5 
 34 Taimalelagi, Raiden            10 Bishop Gorman                       12.58 -0.9  4 
 35 Davis-Powell, Michael           9 Green Valley Christian              12.74 -1.6  6 
 36 Alvarez, Ulisses               12 Pahrump Valley                      12.78 -2.2  5 
 37 Cruff, Wesley                  11 Pahrump Valley                      12.97 -2.2  5 12.963
 38 Casto, Grant                    9 Green Valley Christian              12.97 -1.6  6 12.966
 39 Cartagena, Ryder               11 Green Valley Christian              13.18 -1.6  6 
 40 DeLeon, Giovani                11 Green Valley Christian              13.38 -1.6  6 
 41 Vargas Gemoya, Julian          11 Durango                             13.53 -2.2  5 

Event 6  Girls 100 Meter Dash 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Johnson, Bre'lynn              10 Bishop Gorman                       12.67 -1.2  7    10 
  2 Watson, Mariah                 10 Liberty                             12.81   -1  1     8 
  3 Alibin, Roxanne Mae            11 Liberty                             12.82   -1  1     6 
  4 Moss, Lauren                    9 Shadow Ridge (NV)                   12.95   -1  1     5 
  5 Morales, Danielle              11 Arbor View                          13.00   -1  1     4 
  6 Ramsey, Jordyn                 12 Sierra Vista(NV)                    13.10   -1  1     3 13.092
  7 Wooden, Eliza                  12 Faith Lutheran                      13.10   -1  1     2 13.097
  8 Scroggins, Arianna             12 Liberty                             13.14   -1  1     1 
  9 Walker, Presley                10 Shadow Ridge (NV)                   13.18 -1.2  2 
 10 Betonio, Carmie                11 Desert Oasis                        13.30 -1.2  2 
 11 Swenson, Addison                9 Coronado (NV)                       13.56 -0.8  4 13.552
 12 Pippins, Callie                10 Desert Oasis                        13.56 -1.2  2 13.555
 13 Warner, Aleah                   9 Bishop Gorman                       13.59 -1.2  7 
 14 Beranek, Brooke                11 Coronado (NV)                       13.62 -0.8  4 
 15 Miller, Rosie                  11 Pahrump Valley                      13.65 -1.4  3 
 16 Johnson, Adriana               10 Palo Verde                          13.69 -0.8  4 
 17 Bowles-Brooks, Jacqueline      12 Sierra Vista(NV)                    13.74 -1.2  2 
 18 Boyd, Ariana                   12 Liberty                             13.75 -1.2  2 
 19 Skupa, Devyn                   11 Coronado (NV)                       13.77 -1.2  2 
 20 Collins, Ma'liyah               9 Pahrump Valley                      13.78 -0.8  4 
 21 Roberts, McKenna               12 Faith Lutheran                      13.81 -1.2  2 
 22 Hatchett, Maurissa              9 Arbor View                          13.83 -0.8  4 
 23 Rogers, Harmony                11 Coronado (NV)                       13.85 -1.4  3 
 24 Weingarten, Charlice           10 Bishop Gorman                       13.87 -1.4  3 
 25 Gerstel-Richardson, Kaydence   11 Desert Oasis                        13.97 -1.4  3 
 26 Johnson, Jayla                 12 Shadow Ridge (NV)                   14.00   -1  1 
 27 Andrade, Evelynn               10 Durango                             14.01 -0.8  4 
 28 Akopyan, Lucina                10 Faith Lutheran                      14.04 -1.4  3 
 29 Tsui, Maddy                    12 Palo Verde                          14.05 -1.2  2 14.042
 30 Denard-Goff, Ma'Nyah           10 Sierra Vista(NV)                    14.05 -0.8  4 14.043
 31 Zarley, Kendyll                10 Green Valley Christian              14.09 -0.8  4 
 32 Jackson, Jasmyn                12 Faith Lutheran                      14.10 -1.4  3 
 33 Pearson, Savannah               9 Foothill                            14.12 -1.4  5 
 34 Seink, Sienna                  10 Bishop Gorman                       14.15 -2.6  6 
 35 Hood, Jayahna                  10 Shadow Ridge (NV)                   14.18 -1.4  3 
 36 Vitale, Leah                   11 Foothill                            14.22 -1.4  3 
 37 Patrick, Naliyah               11 Durango                             14.39 -2.6  6 
 38 Kirk, Jaedyn                   10 Sierra Vista(NV)                    14.49 -1.4  5 
 39 Tuitele, Skyler                10 Palo Verde                          14.52 -1.4  5 
 40 Sanders, Sophia                12 Desert Oasis                        14.65 -1.4  5 
 41 Loisell, Mackenzie             11 Green Valley Christian              14.71 -2.6  6 
 42 Boyle, Willa                    9 Foothill                            14.74 -2.6  6 
 43 Monahan, Cindal                10 Pahrump Valley                      14.81 -2.6  6 
 44 Blackwell, Arianna              9 Green Valley Christian              15.04 -1.2  7 
 45 Nottingham, McKinsey           10 Pahrump Valley                      15.19 -2.6  6 
 46 Marongiu, Suher                12 Durango                             15.44 -1.4  5 

Event 7  Boys 4x200 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Coronado (NV)                     1:33.78    10 
  2 Palo Verde                        1:34.31     8 
  3 Bishop Gorman                     1:35.38     6 
  4 Arbor View                        1:37.85     5 
  5 Green Valley Christian            1:42.29     4 

Event 8  Girls 4x200 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Coronado (NV)                     1:44.32    10 
  2 Liberty                           1:48.63     8 
  3 Bishop Gorman                     1:50.14     6 
  4 Durango                           1:52.52     5 

Event 9  Boys 1600 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Benedict, Jason                12 Bishop Gorman                     4:25.44  1    10 
  2 Duncan, Andrew                 10 Clark                             4:27.16  1     8 
  3 Carranza, Manuel                9 Palo Verde                        4:30.74  1     6 
  4 Avakian, Caleb                 12 Bishop Gorman                     4:32.93  1     5 
  5 Bishop, Cannon                 11 Shadow Ridge (NV)                 4:34.89  1     4 
  6 Galvin, Riley                  12 Faith Lutheran                    4:37.89  1     3 
  7 Hudson, Duke                   10 Arbor View                        4:46.09  2     2 
  8 Moyer, Aaden                   10 Bishop Gorman                     4:46.57  1     1 
  9 Sanabria, Isaac                10 Liberty                           4:47.02  1 
 10 Black, Jy                      12 Coronado (NV)                     4:48.75  2 
 11 Flores, Joaquin                11 Pahrump Valley                    4:49.87  2 
 12 Dunn, Bryce                    11 Faith Lutheran                    4:50.25  2 
 13 Heaton, Connor                 12 Shadow Ridge (NV)                 4:52.27  1 
 14 Shockley, Micah                 9 Liberty                           4:52.42  1 
 15 Duefrane, Connor                9 Coronado (NV)                     4:52.58  2 
 16 Nash, Kellen                   10 Coronado (NV)                     4:52.59  2 
 17 Margutti, Giulio                9 Bishop Gorman                     4:52.95  3 
 18 Yeager, Logan                  12 Faith Lutheran                    4:53.21  2 
 19 Rook, Max                      10 Shadow Ridge (NV)                 4:53.24  3 
 20 Duefrane, Logan                12 Coronado (NV)                     4:54.98  2 
 21 Belt, Ronin                    10 Shadow Ridge (NV)                 4:58.00  2 
 22 DiNicola, Grant                 9 Foothill                          5:06.44  2 
 23 Guadarrama, Uriel              12 Palo Verde                        5:07.38  1 
 24 Bergquist, Logan               10 Palo Verde                        5:09.13  2 
 25 Earthman, Talus                11 Liberty                           5:09.80  2 
 26 Gent, Joshua                   10 Pahrump Valley                    5:09.94  3 
 27 Mapes, Chalen                  10 Sierra Vista(NV)                  5:11.25  2 
 28 Tilley, Logan                  11 Pahrump Valley                    5:12.68  3 
 29 Speer, Asher                   10 Arbor View                        5:13.89  3 
 30 McArthur, Davis                12 Foothill                          5:14.53  2 
 31 Warren, Cash                    9 Foothill                          5:20.59  3 
 32 Flores, Joshua                 10 Pahrump Valley                    5:21.36  3 
 33 Floyd, Caden                   10 Liberty                           5:22.48  3 
 34 Morrill, Christian             10 Foothill                          5:23.75  3 
 35 Butler, Jayden                 12 Arbor View                        5:26.22  1 
 36 Davis, Parker                  10 Green Valley Christian            5:43.05  3 
 37 Freeman, Decklan                9 Arbor View                        5:48.35  3 
 38 Guess, Dakari                  10 Green Valley Christian            5:49.08  3 
 39 Lewis, Tyler                    9 Green Valley Christian            6:37.46  3 
 40 Gibson, Benjamin                9 Green Valley Christian            6:44.75  3 

Event 10  Girls 1600 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Miller, Brooke-Lynn            12 Coronado (NV)                     5:07.56  1    10 
  2 Vancura, Julia                 12 Faith Lutheran                    5:16.38  1     8 
  3 Hughes, Ryen                   11 Shadow Ridge (NV)                 5:23.85  1     6 
  4 Okuda, Elynn                   12 Shadow Ridge (NV)                 5:27.63  1     5 
  5 McQuirter, Autumn              10 Liberty                           5:27.82  2     4 
  6 Cotrone, Scarlett              11 Faith Lutheran                    5:29.51  1     3 
  7 Mosley, Adalyn                 11 Foothill                          5:30.35  1     2 
  8 Labay, Madeline                12 Bishop Gorman                     5:34.65  1     1 
  9 Anderson, Jenna                10 Faith Lutheran                    5:38.15  1 
 10 Lin, Stella                    10 Coronado (NV)                     5:40.22  2 
 11 Ulmer, Isla                    11 Coronado (NV)                     5:43.92  1 
 12 Dupuis, Ava                    12 Palo Verde                        5:44.21  1 
 13 Stepanek, Eliott               11 Faith Lutheran                    5:54.15  2 
 14 Levy, Ava                      11 Palo Verde                        5:58.35  2 
 15 Ondrisko, Julianna             12 Pahrump Valley                    5:59.25  2 
 16 Leipard, Selina                11 Clark                             6:00.25  2 
 17 Moyer, Hannah                   9 Bishop Gorman                     6:03.32  2 
 18 O'Dell, Lauren                 12 Foothill                          6:03.84  2 
 19 St Pierre, Ellie                9 Coronado (NV)                     6:04.70  2 
 20 Groppenbacher, Leah            11 Arbor View                        6:08.32  1 
 21 Steele, Avery                  12 Arbor View                        6:13.48  1 
 22 Scow, Anna                     10 Shadow Ridge (NV)                 6:14.75  2 
 23 Nelsen, Adelin                 10 Pahrump Valley                    6:16.53  3 
 24 Olsen, Ellie                    9 Foothill                          6:16.63  3 
 25 Mellinger, Lexie               12 Liberty                           6:23.07  2 
 26 Bird, Kendall                  10 Arbor View                        6:29.00  3 
 27 Spinnella, Larissa             11 Bishop Gorman                     6:33.31  3 
 28 Alaniz, Juliana                 9 Arbor View                        6:38.85  3 
 29 Sternberg, Sofie               11 Liberty                           6:48.56  3 
 30 Mekonnen, Meron                10 Durango                           7:00.33  3 
 31 Romero, Sophie                 11 Pahrump Valley                    7:04.87  3 
 32 Clouser, Alexis                11 Pahrump Valley                    7:04.95  2 
 33 Vasquez, Keegan                12 Green Valley Christian            7:15.81  3 
 34 Juneau, Lucina                 10 Green Valley Christian            7:20.08  3 
 35 O'Neill, Leiana                12 Durango                           7:20.85  3 

Event 11  Boys 4x100 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Arbor View                          42.81    10 
  2 Faith Lutheran                      43.53     8 
  3 Desert Oasis                        44.60     6 
  4 Green Valley Christian              49.51     5 

Event 12  Girls 4x100 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Liberty                             48.30    10 
  2 Faith Lutheran                      52.09     8 
  3 Durango                             52.17     6 
  4 Desert Oasis                        52.85     5 
  5 Green Valley Christian              57.77     4 

Event 13  Boys 400 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Martin, Dannon                 11 Liberty                             49.55  1    10 
  2 Martinez, Jaiden               12 Liberty                             51.49  1     8 
  3 Melhorn, Preston               12 Foothill                            52.41  1     6 52.401
  4 Hanson, Cole                   12 Bishop Gorman                       52.41  1     5 52.405
  5 Noonan, Malakai                10 Arbor View                          52.52  1     4 
  6 Fleming-Edwards Jr., Robert    12 Durango                             52.93  2     3 
  7 Mentley, Charley               11 Coronado (NV)                       52.97  2     2 
  8 Morris, Brady                  12 Desert Oasis                        52.99  2     1 
  9 Lizana, Jediah                 11 Arbor View                          53.17  1 
 10 Blevins, Carrail               12 Coronado (NV)                       53.21  1 
 11 Seals, Messiah                 11 Arbor View                          53.29  4 
 12 Parks, Shawn                   10 Bishop Gorman                       53.34  3 
 13 O'Connell, Thomas              11 Coronado (NV)                       53.43  2 
 14 Dent, Paul                     11 Shadow Ridge (NV)                   53.63  3 
 15 Downer, Jayce                  10 Coronado (NV)                       53.75  3 
 16 Betz, Caden                    12 Palo Verde                          53.79  2 
 17 Hollifield, Gavin              10 Faith Lutheran                      53.98  2 53.973
 18 Robichaud, Ryan                10 Clark                               53.98  4 53.978
 19 Cariaga, Gabriel               11 Arbor View                          54.31  2 
 20 Desierto, Jadrien              11 Liberty                             54.80  5 
 21 Wulfenstein, Jace              12 Pahrump Valley                      55.11  2 
 22 Kathan, Landon                 10 Desert Oasis                        55.37  3 
 23 Waggoner, Braden               12 Desert Oasis                        55.42  4 
 24 Ray, Jaron                      9 Liberty                             56.05  3 
 25 Torresmartinez, Carlos         10 Desert Oasis                        56.07  3 
 26 Mendez, Nicholas               11 Foothill                            56.26  4 
 27 Smith, Ezra                    11 Palo Verde                          56.52  5 
 28 Gaba, Eliel                    10 Bishop Gorman                       57.81  5 
 29 Bowman, Noah                   11 Shadow Ridge (NV)                   57.91  3 
 30 Crosby, Christian              10 Green Valley Christian              58.19  4 
 31 Thomas, Ryan                   11 Faith Lutheran                      59.43  4 
 32 Slusher, Joshua                12 Pahrump Valley                      59.44  4 
 33 Sylva, Keoni                   12 Palo Verde                          59.61  3 
 34 Scheer, Joseph                 12 Pahrump Valley                    1:00.24  4 
 35 Boykin, Malakai                10 Faith Lutheran                    1:02.31  5 
 36 Johnson, Julius                10 Green Valley Christian            1:05.69  5 
 37 Nguyen, Ethan                  12 Green Valley Christian            1:09.58  5 

Event 14  Girls 400 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Carter, Kenadie                10 Sierra Vista(NV)                  1:01.67  1    10 
  2 Catlett, Josaphina J           12 Faith Lutheran                    1:03.64  1     8 
  3 Hood, Jayahna                  10 Shadow Ridge (NV)                 1:03.72  2     6 
  4 Swenson, Addison                9 Coronado (NV)                     1:04.53  2     5 
  5 Johnson, Adriana               10 Palo Verde                        1:04.85  2     4 
  6 Austin, Lola                   12 Arbor View                        1:04.92  1     3 
  7 Jackson, Jasmyn                12 Faith Lutheran                    1:05.39  1     2 
  8 Ondrisko, Julianna             12 Pahrump Valley                    1:05.40  1     1 
  9 Tsui, Maddy                    12 Palo Verde                        1:05.84  1 
 10 Turner, Kenzie                  9 Faith Lutheran                    1:06.01  1 
 11 Pearson, Savannah               9 Foothill                          1:06.17  3 
 12 Perez, Vianna                  10 Arbor View                        1:06.64  2 
 13 Vitale, Leah                   11 Foothill                          1:06.74  2 
 14 Tuitele, Skyler                10 Palo Verde                        1:07.32  3 
 15 Harworth, Kiana                12 Liberty                           1:07.53  2 
 16 Reynolds, Allison              12 Shadow Ridge (NV)                 1:09.76  3 
 17 Monahan, Cindal                10 Pahrump Valley                    1:09.98  3 
 18 Farruggia, Avery                9 Pahrump Valley                    1:12.97  4 
 19 Parker, Avery                   9 Desert Oasis                      1:13.86  3 
 20 Munguia, Aileen                 9 Durango                           1:21.59  4 
 21 Forster, Lauren                 9 Green Valley Christian            1:22.48  4 
 22 Takele, Meklit                  9 Durango                           1:24.26  4 
 23 Wan, Chloe                     12 Green Valley Christian            1:28.72  4 

Event 15  Boys 300 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Cypher, Christian Kai          11 Arbor View                          40.22  1    10 
  2 Badjie, Sulayman               10 Desert Oasis                        41.60  1     8 
  3 Freeman, Kingston              11 Desert Oasis                        41.89  1     6 
  4 Santana, Marcelis              12 Desert Oasis                        42.20  1     5 
  5 Rogers-Polite, Jayden          10 Faith Lutheran                      42.75  2     4 
  6 Crisler, Jayden                12 Pahrump Valley                      43.46  1     3 
  7 Dorne, Jay                     11 Coronado (NV)                       43.51  1     2 
  8 Mbang, Omar                    11 Liberty                             44.41  4     1 
  9 Ellerbe, Branden               11 Liberty                             45.47  3 
 10 Whiting, Taygen                10 Desert Oasis                        45.64  2 
 11 Valencia, Seth                 11 Foothill                            46.65  2 
 12 Stewart Jr, Travis             12 Bishop Gorman                       47.56  3 
 13 Kartzmark, Gannon              12 Faith Lutheran                      47.69  1 
 14 Benson, Jay                     9 Faith Lutheran                      47.72  4 
 15 Stemmer, Mason                  9 Foothill                            47.95  2 
 16 McArthur, Liam                 10 Foothill                            47.99  2 
 17 Thomas, Elijah                 10 Bishop Gorman                       48.03  2 
 18 Alvarez, Ulisses               12 Pahrump Valley                      49.39  1 
 19 Walling, Gavin                 12 Foothill                            50.06  3 
 20 Doroteo, Jose                  12 Liberty                             50.61  3 
 21 Toms, Jakob                    11 Bishop Gorman                       51.30  3 
 22 Toms, Michael                  11 Bishop Gorman                       53.44  4 

Event 16  Girls 300 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Swart, Fallon                  10 Faith Lutheran                      46.38  1    10 
  2 Atkins-Dowd, Aleeya            11 Desert Oasis                        49.56  1     8 
  3 Beranek, Brooke                11 Coronado (NV)                       49.63  1     6 
  4 Ackerman, Claire               10 Liberty                             50.45  3     5 
  5 Anderson, Makaylin             10 Desert Oasis                        51.01  1     4 
  6 Nixon, Diona                   12 Pahrump Valley                      51.48  2     3 
  7 Losch, Abbie                   11 Arbor View                          51.72  1     2 
  8 Reid, Maliah                   12 Liberty                             52.97  2     1 
  9 Ferrer-Leo, Jenelys            10 Palo Verde                          53.13  4 
 10 Wu, Allison                    10 Coronado (NV)                       53.37  1 
 11 Rabago, Vanessa                10 Bishop Gorman                       53.44  3 
 12 Williams, Laila                12 Desert Oasis                        53.73  1 
 13 Mosley, Julia                   9 Foothill                            54.27  3 
 14 Cobell, Olivia                 12 Bishop Gorman                       54.47  2 
 15 Donaldson, Kate                 9 Durango                             54.63  4 
 16 Cruz, Amaiya                   11 Durango                             55.37  3 
 17 Okoroafor, Chiamaka            11 Bishop Gorman                       55.43  2 
 18 Lowrey, Daphne                 10 Foothill                            55.71  3 
 19 Church, Chloe                  12 Desert Oasis                        56.76  2 
 20 Cress, Bella                   11 Liberty                             57.13  2 
 21 Odegard, Ella                  10 Pahrump Valley                      57.27  2 
 22 McCoy, Milan                    9 Durango                             57.67  4 
 23 Queano, Allisyn                 9 Bishop Gorman                       58.02  4 
 24 Conticchio, Alanna             10 Faith Lutheran                    1:00.30  2 
 25 Cardwell, Kyndra               12 Pahrump Valley                    1:01.70  4 
 26 Taylor, Jordan                 10 Durango                           1:02.60  3 
 27 Estrada, Kaiya                 10 Liberty                           1:04.37  3 

Event 17  Boys 800 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Anderson, Brady                12 Faith Lutheran                    1:51.07  1    10 
  2 Carranza, Manuel                9 Palo Verde                        2:01.70  1     8 
  3 Avakian, Caleb                 12 Bishop Gorman                     2:01.77  1     6 
  4 Martinez, Jaiden               12 Liberty                           2:03.41  1     5 
  5 Hambardzumyan, Arthur          12 Sierra Vista(NV)                  2:05.70  1     4 
  6 Galvin, Riley                  12 Faith Lutheran                    2:06.55  1     3 
  7 Bermudez, Diego                12 Liberty                           2:08.26  3     2 
  8 Margutti, Giulio                9 Bishop Gorman                     2:08.29  3     1 
  9 Guadarrama, Uriel              12 Palo Verde                        2:10.04  1 
 10 Black, Jy                      12 Coronado (NV)                     2:11.14  1 
 11 Hudson, Duke                   10 Arbor View                        2:14.35  2 
 12 Hushaw, Liam                   10 Foothill                          2:15.32  3 
 13 Broz, Nicholas                 12 Bishop Gorman                     2:15.61  3 
 14 Kuhn, Ezekiel                  11 Coronado (NV)                     2:15.66  2 
 15 Mulkey, Braden                 10 Faith Lutheran                    2:15.97  1 
 16 Gubler, Jacob                  10 Shadow Ridge (NV)                 2:16.28  2 
 17 Barney, Lincoln                12 Shadow Ridge (NV)                 2:16.47  1 
 18 Hackman, Mckoy                 10 Shadow Ridge (NV)                 2:16.85  1 
 19 Carrillo Balderas, Santiago    11 Durango                           2:18.03  2 
 20 Taplin, Hudson                 10 Faith Lutheran                    2:18.49  2 
 21 Mapes, Chalen                  10 Sierra Vista(NV)                  2:19.00  2 
 22 Whitlock, AJ                   10 Arbor View                        2:19.56  1 
 23 Murray, Graham                 10 Bishop Gorman                     2:20.08  3 
 24 Gamboa, Jericho                11 Durango                           2:20.23  2 
 25 Perez, Santiago                 9 Desert Oasis                      2:20.26  3 
 26 Macias-Vazquez, Gustavo        11 Shadow Ridge (NV)                 2:20.29  2 
 27 McArthur, Davis                12 Foothill                          2:24.01  2 
 28 Begay, Noah                     9 Arbor View                        2:26.07  2 
 29 Thompson, Daniel               10 Pahrump Valley                    2:27.78  2 
 30 Putis, Jacob                   11 Coronado (NV)                     2:29.82  2 
 31 Thomas, Josh                   12 Desert Oasis                      2:30.15  3 
 32 Sprague, Chase                  9 Desert Oasis                      2:31.17  3 
 33 Davis, Parker                  10 Green Valley Christian            2:32.62  3 
 34 Fellig, Landon                  9 Foothill                          2:33.57  3 
 35 Adeyemi, Eric                  12 Liberty                           2:33.85  3 
 36 Miller, Nathan                 11 Pahrump Valley                    2:39.41  3 
 37 Johnson, Julius                10 Green Valley Christian            2:48.63  3 

Event 18  Girls 800 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Abney, Savannah                10 Shadow Ridge (NV)                 2:22.78  1    10 
  2 Lin, Stella                    10 Coronado (NV)                     2:24.60  1     8 
  3 Labay, Madeline                12 Bishop Gorman                     2:26.33  1     6 
  4 Mosley, Adalyn                 11 Foothill                          2:27.84  1     5 
  5 Franks, Isabelle               12 Faith Lutheran                    2:28.62  1     4 
  6 McPeak, Elsa                   10 Bishop Gorman                     2:30.39  1     3 
  7 Searer, Isabelle               10 Liberty                           2:31.87  1     2 
  8 Jones, India                    9 Faith Lutheran                    2:33.29  2     1 
  9 Clark, Sophia                  12 Clark                             2:35.34  1 
 10 Betonio, Carmie                11 Desert Oasis                      2:35.86  2 
 11 Hammett, Jaiden                11 Arbor View                        2:35.93  1 
 12 Shockley, Jaelah               10 Liberty                           2:36.51  2 
 13 Barney, Mayci                  10 Shadow Ridge (NV)                 2:37.13  2 
