Licensed to Finished Results                                  2/22/2026 11:40:39 AM

                                   Covina 4 Way
                                 February 21, 2026
                               Covina District Field

Event 1  Girls 4x100 Meter Relay FS
=============================================
    School                             Finals
=============================================
  1 St. Lucy's                          56.22 
  2 Bishop Amat                         57.32 
  3 Glendora                            58.31 
  4 Glendora 'B'                      1:01.36 

Event 2  Boys 4x100 Meter Relay FS
=============================================
    School                             Finals
=============================================
  1 Bishop Amat                         45.56 
  2 Damien                              45.63 
  3 Covina                              48.27 
  4 Glendora 'C'                        49.68 
  5 Glendora 'B'                        50.35 

Event 3  Girls 4x100 Meter Relay Varsity
=============================================
    School                             Finals
=============================================
  1 Glendora                            49.61 
  2 Walnut                              52.16 
  3 Bishop Amat                         54.77 
  4 Covina                              54.91 
  5 Glendora 'B'                        55.81 

Event 4  Boys 4x100 Meter Relay Varsity
=============================================
    School                             Finals
=============================================
  1 Walnut                              42.42 
  2 Damien                              42.87 
  3 Glendora                            43.56 
  4 Bishop Amat                         43.99 
  5 Glendora 'B'                        45.98 

Event 5  Girls 1600 Meter Run FS 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Burns, Lindsey                  9 St. Lucy's                        5:49.55  1 
  2 Lin, Audrey                     9 Walnut                            6:05.37  1 
  3 Ochoa, Alyssa                  10 Glendora                          6:17.01  1 
  4 Dira, Diana                     9 Walnut                            6:22.03  1 
  5 Terrones, Valentina            10 Bishop Amat                       6:24.00  1 
  6 Lee, Charlotte                  9 Walnut                            6:28.72  1 
  7 Garcia, Natalie                 9 Covina                            6:31.40  1 
  8 Kievit, Katelyn                10 Glendora                          6:32.62  1 
  9 Valles, Lauren                 10 Bishop Amat                       6:37.35  1 
 10 Rivadeneyra, Ixchel             9 Glendora                          6:37.88  1 
 11 Ossa, Ava                       9 Bishop Amat                       6:38.54  1 
 12 Chungcharoenpanich, Nina        9 Walnut                            6:44.52  1 
 13 Wang, Enya                      9 Walnut                            6:56.21  1 

Event 6  Boys 1600 Meter Run FS 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Dong, Aston                     9 Walnut                            5:02.52  1 
  2 Quirante, Marco                10 Walnut                            5:03.01  1 
  3 Co, Zyden                      10 Walnut                            5:03.22  1 
  4 Shi, Mason                     10 Walnut                            5:07.22  1 
  5 Hinds, Jacob                   10 Damien                            5:09.33  1 
  6 Garcia, Maximiliano            10 Covina                            5:10.29  1 
  7 Burgos, Andrew                 10 Damien                            5:10.81  1 
  8 Lemus, Daniel                   9 Bishop Amat                       5:17.52  1 
  9 Rodriguez, Max                 10 Bishop Amat                       5:17.69  1 
 10 Denny, Alexander               10 Glendora                          5:20.63  1 
 11 Moreno, Jayden                  9 Walnut                            5:21.02  2 
 12 Allen-Castro, Lorenzo           9 Glendora                          5:21.25  2 
 13 Najera, David                   9 Covina                            5:21.29  1 
 14 Toon, Everett                  10 Glendora                          5:22.06  1 
 15 Castillo, Adam                 10 Bishop Amat                       5:22.12  1 
 16 Won, Charles                   10 Glendora                          5:26.54  1 
 17 Shue, Evan                      9 Glendora                          5:30.40  1 
 18 Ramirez, Vincent                9 Glendora                          5:36.47  2 
 19 Cota, Gavin                     9 Bishop Amat                       5:38.67  1 
 20 Tan, Royce                      9 Walnut                            5:44.33  2 
 21 Kao, Christian                 10 Walnut                            5:49.68  1 
 22 Martinez, Jacob                 9 Glendora                          5:51.77  2 
 23 Bogle, Wyatt                    9 Damien                            5:53.51  2 
 24 Chavez, Moises                  9 Covina                            6:01.64  1 
 25 Ramirez, Liam                  10 Covina                            6:07.12  1 
 26 Ding, Cayden                   10 Walnut                            6:08.97  1 
 27 Amos, Max                       9 Glendora                          6:15.27  2 
 28 Ramirez, Jacob                  9 Glendora                          6:17.07  2 
 29 Lopo, Ethan                    10 Glendora                          6:17.93  2 
 30 Lin, Edward                    10 Glendora                          6:23.40  2 
 31 Mora, Jacob                     9 Glendora                          6:42.57  2 
 32 Lopez, Evan                     9 Glendora                          6:42.73  2 
 33 Wong, Warrin                   10 Glendora                          7:38.16  2 

Event 7  Girls 1600 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Schilz, Taryn                  11 Walnut                            5:26.34  1 
  2 Gonzalez, Rebecca              10 Glendora                          5:29.72  1 
  3 Kraft, Caitlynn                11 Covina                            5:39.48  1 
  4 Esqueda, Julissa               10 St. Lucy's                        5:42.01  1 
  5 Laurel, Julianna               11 Walnut                            5:48.59  1 
  6 Harris, Jianna                 12 Bishop Amat                       5:51.77  1 
  7 Nilo, Natalie                  12 Bishop Amat                       5:52.97  1 
  8 Altamirano, Cynthia            12 Covina                            5:53.40  1 
  9 Tellez, Mariah                 12 Bishop Amat                       5:57.81  1 
 10 Razo, Ava                      12 Walnut                            6:06.53  1 
 11 Loud, Ryan                     10 St. Lucy's                        6:07.09  1 
 12 Carroll, Teagan                11 St. Lucy's                        6:07.42  1 
 13 Kwan, Aislin                   11 Walnut                            6:14.38  1 
 14 Farooq, Sehrish                12 Walnut                            6:24.10  1 
 15 Altamirano, Miranda            12 Covina                            6:35.47  1 
 16 Bosanko, Faith                 12 Walnut                            6:45.65  1 

Event 8  Boys 1600 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Garcia, Emilio Gael            11 Glendora                          4:38.43  1 
  2 Castellanos, Jonathan          12 Walnut                            4:42.61  1 
  3 Dao, Ayden                     12 Walnut                            4:42.84  1 
  4 Lambert, Cooper                11 Damien                            4:43.68  1 
  5 Ramirez, Ruben                 11 Glendora                          4:46.06  1 
  6 Hupman, Chase                  12 Glendora                          4:54.71  1 
  7 Kim, Edward                    12 Glendora                          4:55.02  2 
  8 Lopez, Luis                    10 Covina                            4:55.37  1 
  9 Hernandez, Leonidas            11 Damien                            4:55.70  1 
 10 Marquez, Armand                12 Walnut                            4:56.27  1 
 11 Grigorov, John                 11 Glendora                          4:57.50  2 
 12 Glenn, Mikey                   12 Bishop Amat                       4:59.90  1 
 13 Herrera, Matthew               11 Covina                            4:59.97  1 
 14 Behar, Logen                   11 Walnut                            5:01.39  1 
 15 Vasquez, Jett                  12 Covina                            5:01.71  1 
 16 Rivera, Isaiah                 10 Covina                            5:01.92  1 
 17 Millares, Jayden               12 Walnut                            5:02.18  1 
 18 Orendain, Danny                12 Covina                            5:02.30  1 
 19 Akerboom, Conrad               12 Walnut                            5:03.43  1 
 20 Vasquez, Gannon                10 Glendora                          5:04.61  1 
 21 Kong, Mike                     11 Walnut                            5:06.77  2 
 22 Perez, Noah                    11 Bishop Amat                       5:06.92  2 
 23 Cottom, Lucas                  11 Damien                            5:09.10  2 
 24 Ontiveros, Dylan               12 Covina                            5:09.23  2 
 25 Foote, Tyler                   11 Walnut                            5:09.73  2 
 26 Corral, Kingston               12 Damien                            5:11.33  1 
 27 Orozco, Luis                   12 Bishop Amat                       5:11.37  2 
 28 Saucedo, Alfredo               12 Bishop Amat                       5:11.72  2 
 29 Qi, James                      11 Walnut                            5:13.12  2 
 30 Davila, Noah                   11 Bishop Amat                       5:14.54  2 
 31 Orozco, Leonardo               12 Bishop Amat                       5:17.92  2 
 32 Dong, Ethan                    12 Walnut                            5:18.87  2 
 33 San Antonio, Cole              11 Walnut                            5:20.72  2 
 34 Krieg, James                   12 Covina                            5:24.76  1 
 35 Wang, Brandon                  11 Walnut                            5:29.93  2 
 36 Scott, David                   12 Glendora                          5:29.96  2 
 37 Rodriguez, Lucas               12 Covina                            5:40.12  1 
 38 Lu, Alfred                     11 Walnut                            5:45.06  2 
 39 Cheek, Brayden                 11 Walnut                            5:47.29  2 
 40 Shepard, Vaughn                11 Damien                            5:48.73  2 
 41 Halgama, Thinon                12 Walnut                            5:53.93  2 
 42 Diaz, Leonardo                 11 Damien                            6:49.53  2 

Event 9  Girls 100 Meter Hurdles FS 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Gilboy, Keira                   9 St. Lucy's                          21.49 -2.3  1 
  2 Rivera, Vanessa                10 Covina                              21.96 -2.3  1 
  3 Bradle, Jenna                   9 St. Lucy's                          21.97 -2.3  1 
  4 Nunez, Hannah                   9 St. Lucy's                          22.07 -2.3  1 
  5 Lam, Katelyn                    9 Covina                              22.56 -2.3  1 
  6 Van, Hillary                    9 Walnut                              23.00 -2.3  1 
  7 Nocero, Julia                   9 St. Lucy's                          23.03 -2.3  1 

Event 10  Girls 100 Meter Hurdles Varsity 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Christoffel, Mariah            11 St. Lucy's                          20.49 -2.3  1 
  2 Castillo, Isabella             11 Covina                              21.59 -2.3  1 
  3 Duan, Angelina                 11 Walnut                              22.03 -2.3  1 
  4 Do, Chanel                     11 St. Lucy's                          22.79 -2.3  1 
  5 Estorga, Annalissa             11 St. Lucy's                          22.96 -2.3  1 
  6 Carrillo, Brianna              11 Bishop Amat                         23.30 -2.3  1 

Event 11  Boys 110 Meter Hurdles FS 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Nocero, Luke                    9 Damien                              17.51 -1.3  1 
  2 Acosta-Elizalde, Zachary       10 Bishop Amat                         19.57 -1.3  1 
  3 Shay, Adam                     10 Bishop Amat                         19.83 -1.3  1 

Event 12  Boys 110 Meter Hurdles Varsity 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Gilboy, Owen                   11 Damien                              17.42 -1.2  1 
  2 Toh, Dylan                     11 Walnut                              19.32 -1.2  1 
  3 Marez, Joseph                  11 Damien                              19.66 -1.2  1 
  4 Diaz, Eddie                    12 Covina                              19.87 -1.2  1 19.864
  5 Resari, Zachary                11 Damien                              19.87 -1.2  1 19.866
  6 Reyes, Aleks                   11 Damien                              20.18 -1.2  1 
  7 Jovellanos, Adi                11 Damien                              20.64 -1.2  1 
  8 Huang, Scott                   11 Damien                              21.65 -1.2  1 

Event 13  Girls 400 Meter Run FS 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Brown, Madeline                 9 Glendora                          1:08.62  1 
  2 Teran, Olivia                   9 Bishop Amat                       1:13.93  1 
  3 Banta, Adele                    9 Bishop Amat                       1:15.18  1 
  4 Tedesco, Eiza                   9 Bishop Amat                       1:21.19  1 
  5 Lincon, Maya                    9 Bishop Amat                       1:23.89  1 
  6 Castillo, Camila                9 Bishop Amat                       1:23.94  1 
  7 Perez, Izabella                 9 Bishop Amat                       1:28.80  1 
  8 Sanchez, Camila                 9 Bishop Amat                       1:43.92  1 

Event 14  Boys 400 Meter Run FS 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Gutierrez, Christopher          9 Bishop Amat                         54.24  2 
  2 Acosta-Elizalde, Zachary       10 Bishop Amat                         56.38  1 
  3 ali, tamer                     10 Glendora                            58.77  1 
  4 Aguilar, Alex                   9 Bishop Amat                         59.05  2 
  5 Shay, Adam                     10 Bishop Amat                       1:00.05  1 
  6 Shay, Aiden                    10 Bishop Amat                       1:00.45  1 
  7 Ji, Casey                      10 Walnut                            1:05.15  2 
  8 Torres, Aiden                   9 Glendora                          1:05.21  2 
  9 Yan, jinhao                    10 Walnut                            1:17.12  2 

Event 15  Girls 400 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Sino-Cruz, Sheyn               11 Walnut                            1:03.09  1 
  2 Atkins, Imari                  12 Walnut                            1:06.35  1 
  3 Arroyo, Sienna                 12 Walnut                            1:06.58  1 
  4 Quach, Mckenzie                 9 Glendora                          1:08.15  2 
  5 Bien, Katherine                12 Walnut                            1:08.29  1 
  6 Gutierrez, Vanessa             10 Bishop Amat                       1:10.27  1 
  7 Murrieta, Jazmine              11 Bishop Amat                       1:10.87  1 
  8 Quinones, Viviana              12 Bishop Amat                       1:13.45  1 
  9 Gonzalez, Fatima               10 Glendora                          1:17.24  2 
 10 Padilla, Mirabella             11 Bishop Amat                       1:25.30  2 

Event 16  Boys 400 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Mcglothen, Nazir               11 Glendora                            49.88  1 
  2 Pina, Jonathan                 11 Glendora                            51.69  2 
  3 Ferland, Michael               12 Walnut                              53.14  1 
  4 Loucks, Moshe                  11 Glendora                            56.05  1 
  5 Gumban, Gatsbee                11 Covina                              56.75  1 
  6 Salazar, Conner                12 Walnut                              57.27  2 
  7 Toh, Dylan                     11 Walnut                              57.34  1 
  8 Calderon, Nathan               11 Bishop Amat                         58.75  2 
  9 Marquez, Lucas                 12 Walnut                            1:01.02  1 
 10 Rodriguez, Julian              11 Walnut                            1:04.81  1 

Event 17  Girls 100 Meter Dash FS 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Harris, Jazlene                10 Bishop Amat                         13.45 -0.9  1 
  2 Guerrero, Sloan                10 Walnut                              14.14 -0.9  1 
  3 Nigro, Samantha                 9 St. Lucy's                          14.49 -1.7  6 
  4 Moore, Makayla                 10 Bishop Amat                         14.51 -0.9  1 
  5 Fitzsimmons, Hailey            10 St. Lucy's                          14.52 -0.9  1 
  6 Villeda, Samantha               9 Walnut                              14.58 -0.8  5 
  7 Cortes, Megan                  10 St. Lucy's                          14.62 -0.9  1 
  8 Vaca, Sophia                    9 St. Lucy's                          14.77 -0.8  5 
  9 Cao, Elana                     10 Walnut                              14.80 -0.5  2 
 10 Chakbazof, Naya                 9 St. Lucy's                          14.88 -0.8  5 
 11 Banta, Adele                    9 Bishop Amat                         14.90 -1.4  3 14.891
 12 Caldera, Annabella              9 St. Lucy's                          14.90 -0.6  7 14.896
 13 Capra, Makayla                  9 St. Lucy's                          14.99 -1.7  6 
 14 Holmes, Angelina               10 St. Lucy's                          15.17 -0.9  1 
 15 Reyes, Emma                    10 St. Lucy's                          15.18 -0.9  1 15.171
 16 Bradle, Jenna                   9 St. Lucy's                          15.18 -1.3  4 15.179
 17 Fernandez, Layla               10 Bishop Amat                         15.23 -0.9  1 
 18 Flores, Cassandra               9 Walnut                              15.25 -0.6  7 
 19 Grino, Claire                   9 St. Lucy's                          15.27 -1.4  3 15.263
 20 Macedo, Ava                    10 Covina                              15.27 -0.9  1 15.269
 21 Enriquez, Mia                   9 Bishop Amat                         15.29 -1.3  4 
 22 Camacho, Miranda                9 Bishop Amat                         15.31 -1.7  6 
 23 Fournell, Joelle                9 St. Lucy's                          15.39 -0.6  7 
 24 Gilboy, Keira                   9 St. Lucy's                          15.42 -1.3  4 
 25 Mares, Audrey                   9 Walnut                              15.45 -0.8  5 
 26 Torres, Milan                   9 Walnut                              15.54 -0.8  5 
 27 Hashem, Kristelle              10 Glendora                            15.61 -0.5  2 
 28 Nunez, Hannah                   9 St. Lucy's                          15.72 -0.6  7 
 29 Walczak, Ella                   9 Glendora                            15.73 -1.4  3 
 30 Ramirez, Mia                   10 St. Lucy's                          15.77 -1.7  6 
 31 Lopez, Sophia                   9 Walnut                              15.79 -1.3  4 
 32 Alas, Savannah                  9 St. Lucy's                          15.95 -1.3  4 
 33 Nocero, Julia                   9 St. Lucy's                          15.96 -1.3  4 
 34 Estevez, Mariah                 9 Glendora                            16.00 -1.7  6 
 35 Armel, Cosette                 10 Glendora                            16.03 -0.6  7 
 36 Hmouda, Celine                 10 Glendora                            16.04 -0.5  2 
 37 Do, Chloe                       9 St. Lucy's                          16.06 -1.7  6 
 38 Barrientos, Kaylen             10 Bishop Amat                         16.19 -0.6  7 
 39 Brannon, Abigail               10 Covina                              16.25 -0.5  2 
 40 Perez, Allyson                 10 Covina                              16.39 -0.5  2 
 41 Lipe, Gabriela                  9 Bishop Amat                         16.40 -1.3  4 
 42 Higa, Olivia                    9 Covina                              16.50 -1.4  3 
 43 Gaytan, Heide                  10 Covina                              16.54 -1.4  3 
 44 Rueckert, Olivia                9 St. Lucy's                          16.64 -0.8  5 
 45 Chavez, Delilah                 9 Bishop Amat                         16.72 -0.8  5 
 46 wu, katherine                   9 Walnut                              16.73 -1.7  6 
 47 Cruz, Camila                   10 Covina                              16.86 -0.5  2 
 48 Daniel, Diana                   9 Walnut                              16.89 -0.6  7 
 49 Yip, Bernice                    9 Walnut                              17.05 -1.4  3 
 50 Leyva valencia, linette         9 Glendora                            17.13 -1.3  4 
 51 Tajiki, Nikki                   9 Glendora                            17.59 -1.3  4 
 52 Hidalgo, Jayla                    Covina                              17.62 -0.6  7 
 53 Carrillo, Adrienne             10 Covina                              17.82 -1.7  6 
 54 Hidayat, Kylie                  9 Walnut                              17.88 -1.4  3 
 55 Sapienza, Frankie               9 St. Lucy's                          18.07 -1.4  3 
 56 DiCesare, Giuliana             10 St. Lucy's                          18.83 -0.6  7 
 57 Vazquez, Victoria               9 Covina                              19.11 -0.5  2 
 58 Andrade, Amanda                 9 Covina                              22.14 -1.4  3 

Event 18  Boys 100 Meter Dash FS 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Brown, Gavin                    9 Bishop Amat                         11.60 -2.2  1 
  2 Villegas, Elijah               10 Walnut                              11.93 -2.2  1 
  3 Williams, Josiah                9 Damien                              11.96 -2.2  1 
  4 Nocero, Luke                    9 Damien                              12.02 -0.6  6 
  5 Nunez, Davin                   10 Damien                              12.03 -1.5  2 
  6 Gutierrez, Ben                 10 Damien                              12.04 -1.5  2 
  7 Ward, Landon                    9 Damien                              12.11 -1.7  7 
  8 Kiles, Damier                   9 Bishop Amat                         12.14   -1  4 
  9 McIntyre, Christian             9 Bishop Amat                         12.30 -1.3  8 
 10 Raymond, Cooper                 9 Glendora                            12.36   -1  4 
 11 Lay, Dylan                      9 Walnut                              12.52   -1  4 
 12 Isaac, Malcolm                  9 Damien                              12.60 -2.2  1 
 13 Ton, Nathan                     9 Walnut                              12.65 -1.3  8 
 14 Vizcarra, Damien               10 Covina                              12.73 -1.5  2 
 15 Chavez, Matthew                10 Glendora                            12.74 -2.2  1 
 16 Sy, Jaden                       9 Walnut                              12.75 -1.4  3 
 17 Cana, Marco Angelo             10 Glendora                            12.82 -1.5  2 12.817
 18 Sartin, Travis                  9 Covina                              12.82 +0.4  5 12.819
 19 Pittman, Mason                  9 Glendora                            12.88 +0.4  5 12.875
 20 Pedraza, Joseph                 9 Glendora                            12.88 -1.1  9 12.879
 21 Roberts, Daniel                10 Bishop Amat                         12.91 -1.3  8 
 22 Villedrouin, Jack              10 Glendora                            12.97 -1.4  3 12.962
 23 Tluczek, Dylan                 10 Damien                              12.97 -0.6  6 12.967
 24 Gomez, Fernando                 9 Damien                              12.97   -1  4 12.969
 25 Veneracion, Max                 9 Walnut                              13.03 +0.4  5 
 26 Sevilla, Kurt Uriel             9 Walnut                              13.04   -1  4 
 27 Morales, Frank                 10 Covina                              13.07 -1.3  8 
 28 Koo, Jefferey                  10 Walnut                              13.10 -2.2  1 
 29 Liufau, Prince                  9 Walnut                              13.14 -0.6  6 
 30 Uhamaka, Khaleo-Irye            9 Glendora                            13.21 -0.6  6 
 31 Leano, Ian                      9 Damien                              13.24 +0.4  5 
 32 Suasti, Christopher             9 Walnut                              13.25   -1  4 13.246
 33 Cerna, Chris                    9 Covina                              13.25 +0.4  5 13.248
 34 Cortez, Joel                    9 Bishop Amat                         13.26 +0.4  5 
 35 Medina, Nicolas                10 Covina                              13.29 -1.5  2 
 36 Jovellanos, Nicolas             9 Walnut                              13.30 +0.4  5 
 37 Klussmann, Elliott             10 Bishop Amat                         13.34 -1.4  3 
 38 Ta, Kody                        9 Walnut                              13.37   -1  4 
 39 Gizas, Alexios                  9 Glendora                            13.40 -1.7  7 
 40 Yoshii, Kai                     9 Walnut                              13.41 -1.7  7 13.405
 41 Boora, Siddharth                9 Walnut                              13.41 +0.4  5 13.407
 42 Ghale, Aron                    10 Covina                              13.45 -1.5  2 13.445
 43 Yu, Evan                       10 Covina                              13.45 -1.5  2 13.447
 44 Bernaloa, Jason                   Covina                              13.49 -1.5  2 
 45 Cho, Joshua                     9 Walnut                              13.51 -1.3  8 
 46 Sotelo, Eli                     9 Walnut                              13.59 -1.4  3 
 47 David, Isaiah Manuel           10 Glendora                            13.63 -1.1  9 
 48 Rosario, Kaden                 11 Glendora                            13.66 -1.3  8 
 49 Vega, Ryan                     10 Damien                              13.67 -1.1  9 
 50 Roth, Collin                    9 Glendora                            13.68 -0.6  6 
 51 Saguinsin, Kaden               10 Walnut                              13.71   -1  4 
 52 Herrera, Ryan                   9 Damien                              13.74 -1.1  9 
 53 Chiu, Cyrus                    10 Walnut                              13.80 -1.4  3 
 54 Villavert, Christian            9 Walnut                              13.86 -1.7  7 
 55 Mir, Saif                       9 Walnut                              13.87 -1.3  8 13.861
 55 Wenell, Dawson                  9 Glendora                            13.87 -0.6  6 13.861
 57 Cherry, Zachary                 9 Glendora                            13.96 -1.4  3 
 58 Smith, Noah                     9 Damien                              14.11 -1.7  7 
 59 Tan, Dylan                      9 Walnut                              14.15 -1.7  7 
 60 Nguyen, Cardin                  9 Damien                              14.26 -1.7  7 
 61 Huang, Rylan                   10 Walnut                              14.28 -1.4  3 
 62 Issa, Sharbill                  9 Damien                              14.48 -1.4  3 
 63 Alvarez, Corey                  9 Covina                              14.93 +0.4  5 
 64 Morieta, Dario                    Covina                              15.08 -1.5  2 

Event 19  Girls 100 Meter Dash Varsity 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Aikens, Jayda                  12 St. Lucy's                          12.42 -0.9  1 
  2 Rosario, Naiya                  9 Glendora                            13.62 -0.9  1 
  3 Carlson, Emma                  11 Glendora                            13.71 -0.9  1 
  4 Carranza, Lucia                10 Bishop Amat                         13.74 -0.9  1 
  5 Lopez, Madi                    12 St. Lucy's                          13.75 -0.9  1 
  6 Ordona, Keila                  11 St. Lucy's                          13.84 -0.9  1 
  7 Lim, Leah                      10 Walnut                              13.89 -0.9  1 
  8 Reza, Audrey                   11 Bishop Amat                         14.07 -0.9  1 
  9 Armel, Cosette                 10 Glendora                            14.09 -0.5  2 
 10 Garcia, Alexandria             11 Bishop Amat                         14.16 -0.3  3 
 11 Woodard, Malia                 10 Covina                              14.19 -0.5  2 
 12 Aguinid, Mae                   11 Glendora                            14.37 -0.5  2 
 13 Chan, Miranda                  12 Walnut                              14.43 -0.9  4 
 14 Duong, Sienna                  11 Walnut                              14.51 -0.3  3 14.503
 15 Parry, Alexis                  10 Glendora                            14.51 -0.5  2 14.507
 16 Castillo, Isabella             11 Covina                              14.55 -0.9  4 14.549
 16 Smith, Chloe                   11 Glendora                            14.55 -0.3  3 14.549
 18 Zubo, Kennedy                  11 Glendora                            14.60 -0.5  2 
 19 Wright, Tai                    11 St. Lucy's                          14.61 -1.8  6 
 20 Lucero, Luci                   10 Bishop Amat                         14.65 -0.9  7 
 21 Van, Hillary                    9 Walnut                              14.74 -1.8  6 
 22 Daniel, Aubrey                 10 Bishop Amat                         14.76 -0.5  2 
 23 Martinez, Leeah                12 Glendora                            14.80 -0.5  2 
 24 Chao, Gabriela                 11 Glendora                            14.90 -0.5  2 
 25 Caldera, Abigail               11 St. Lucy's                          14.91 -0.9  1 
 26 Sanchez, Eva                   11 Walnut                              14.99 -0.3  3 
 27 Garcia, Madison                10 Bishop Amat                         15.02 -0.3  3 15.015
 28 Vasquez, Scarlette             11 Glendora                            15.02 +0.3  5 15.018
 29 Mora, Zaraphina                11 Walnut                              15.04 -0.3  3 15.032
 30 Herrera, Mylee                 11 St. Lucy's                          15.04 -0.9  4 15.036
 31 Xin, Hana                      11 Walnut                              15.05 -0.9  7 
 32 Ponce, Clarissa                12 Covina                              15.19 -0.3  3 
 33 Ortiz, Adrienne                11 St. Lucy's                          15.39 +0.3  5 
 34 Christoffel, Mariah            11 St. Lucy's                          15.55 -1.8  6 
 35 Gaytan, Brianna                11 Covina                              15.60 +0.3  5 
 36 Partida Rojas, Valeria         12 Walnut                              15.68 -0.9  4 
 37 Rodriguez, Yasmine             11 Walnut                              15.90 -1.8  6 
 38 Do, Chanel                     11 St. Lucy's                          15.93 +0.3  5 
 39 Carrillo, Brianna              11 Bishop Amat                         16.11 -0.9  4 
 40 Estorga, Annalissa             11 St. Lucy's                          16.19 +0.3  5 
 41 Rivera, Lizbeth                11 Covina                              16.24 -0.3  3 
 42 Serrano, Ariana                12 Glendora                            16.98 -0.9  4 
 43 Padilla, Mia                   11 Bishop Amat                         17.01 +0.3  5 
 44 Cordova Merlo, Ariel           12 Covina                              17.85 +0.3  5 
 45 Torres, Abril                  12 Glendora                            17.87 -0.9  4 
 46 Valle, Gissel                  10 Glendora                            18.11 -0.9  4 

Event 20  Boys 100 Meter Dash Varsity 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Neeley, Brenden                12 Walnut                              11.03   -2  1 
  2 McFarland, Malachi             11 Damien                              11.27   -2  1 
  3 Mitchell, Leviticus            12 Damien                              11.37   -2  1 
  4 Corbett, Luke                  12 Damien                              11.49   -2  1 
  5 Cano, Anthony                  12 Bishop Amat                         11.63 -1.5  2 11.628
  6 Pina, Isaiah                   12 Glendora                            11.63   -2  1 11.629
  7 Clinton, Justin                11 Bishop Amat                         11.65 -1.4  7 
  8 Villavert, Miguel              12 Walnut                              11.69 -1.4  7 
  9 Gilboy, Owen                   11 Damien                              11.81 -1.6  3 
 10 Ozaeta, Ryan                   12 Damien                              11.82 -1.5  2 
 11 Manno, Brody                   11 Damien                              11.85 -1.6  3 
 12 Billups, Brandon               11 Bishop Amat                         11.89 -1.5  2 
 13 Roberts, Devin                 10 Bishop Amat                         11.95 -2.6  8 
 14 McGowan, Dallas                10 Bishop Amat                         12.04 -1.6  9 
 15 Stovell, Daylan                12 Damien                              12.05   -2  1 
 16 Glynn, Davis                   11 Walnut                              12.08 -1.4  7 
 17 Davis, Jordan                  10 Walnut                              12.16 -1.6  3 
 18 Vasquez, Roy                   12 Covina                              12.17 -0.7  4 
 19 Calderon, Nathan               11 Bishop Amat                         12.18 -2.6  8 12.172
 20 Morse, Sol                     11 Glendora                            12.18 -0.7  4 12.179
 21 Tiongco, Adrian Noah           11 Walnut                              12.19 -0.7  4 
 22 Hernandez, Nathan              11 Bishop Amat                         12.29 -1.6  3 12.290
 22 Osorio, Eric                   12 Damien                              12.29 -1.5  2 12.290
 24 Pina, Lucas                    10 Glendora                            12.34 -1.6  9 
 25 Marez, Joseph                  11 Damien                              12.37 -1.6  3 
 26 Hsieh, Alaric                  12 Walnut                              12.39 -1.5  5 
 27 Chen, Evans                    11 Walnut                              12.41 -1.5  2 
 28 Kyzers, Xavier                 11 Damien                              12.43 -1.5  2 
 29 Smith, Nolan                   11 Glendora                            12.46 -0.7  4 
 30 Yeung, Derek                   11 Walnut                              12.50 -0.7  4 
 31 Nguyen, Quan                   11 Glendora                            12.53 -1.6  9 
 32 Chavez, Matthew                11 Covina                              12.60 -1.6  3 
 33 Madarang, Ethan                11 Walnut                              12.61 -1.5  5 
 34 Diaz Manzo, Devin              12 Glendora                            12.72 -1.6  3 
 35 Hernandez, Adrian              11 Damien                              12.73 -1.5  5 
 36 Enriquez, Emilano              11 Covina                              12.77 -1.5  5 
 37 Reyes, Aleks                   11 Damien                              12.86 -1.6  3 12.852
 38 Jovellanos, Adi                11 Damien                              12.86 -1.4  6 12.856
 39 Hoshizaki, Aaron               11 Covina                              12.86 -0.7  4 12.857
 40 Dominguez, Gavin               11 Covina                              12.87 -1.5  5 12.864
