Licensed to Finished Results                                   5/31/2026 8:09:05 PM

                          West Coast Classic Invitational
                                   May 30, 2026
                                 Cerritos College

Event 1  Girls 100 Meter Dash 7-8 Division Prelim 
========================================================================================
Advance:  Top 18 Times
    Name                         Year School                            Prelims Wind H#
========================================================================================
Prelims
  1 Beasley, Armonnie               8 WestSide RoadRunnerz                14.49 +0.8 1210 
  2 spruill, kailen                 8 Optimum Speed                       15.24 -0.7  56 
  3 Hall, Royal                     8 SD ELITE                            15.48 -0.3  45 
  4 Delfosse, Winter                7 Valley United Track Club            15.79 +0.0 104 
  5 Robinson, Brittish              8 Valley United Track Club            15.93 -0.8  78 
  6 Kenney, Koi                     7 DungeonAthletics                    15.98 +0.1 111 
  7 Williams, Zariyah               8 G1 Track and Field                  16.25 -0.3  9 16.242
  8 Johnson, Savannah               8 EPA Track Club (Explosive Pe          16.25 -0.3  9 16.248
  9 Rabb, Mya                       8 Pacific Coast Shock Waves           16.27 -2.1  13 
 10 Fields, Jae’Lanii             7 Long Beach Sprinters                16.29 -0.8  72 
 11 Brown, Aarya Payton             8 Rancho                              16.35 +0.3  6 
 12 Harris, Makenzie                8 Valley United Track Club            16.46 -1.7  2 
 13 Austin, Kaleigh                 8 Run Hard University                 16.58 +0.0 10 
 14 JONES, AUTUMN                   8 Imani Speedcity Compton             16.62 +0.8 12 
 15 Madden, Jayla                   8 G1 Track and Field                  16.64 -0.7  5 
 16 Brady, Tailor                   8 Black Lightning                     16.68 -1.7  2 
 17 Mendez, Chasity                 8 Rancho                              16.69 -0.2  3 
 18 Copley, Harper                  8 NB Speeders Track Club              16.74 +0.0 10 
 19 Iwanaka, Maliya                 8 Valley United Track Club            16.77 -0.3  4 
 20 Scott Leater, Brooke            8 Optimum Speed                       16.78 -0.7  5 
 21 Howard, Ivyanna                 8 Pacific Coast Shock Waves           16.86 +0.3  6 
 22 Mendez, Liliana                 8 Heritage Valley Blazers             16.88 +0.8 12 
 23 Fractious, Sienna               8 Rancho                              16.91 -0.2  3 16.904
 24 Tripplett, Rhea                 8 Valley United Track Club            16.91 +0.1 11 16.910
 25 Efosa, Etinosa                  7 East Bay Heat Track Club            16.97 -2.1  1 
 26 Holloway, Ameerah               8 East Bay Heat Track Club            16.99 -0.3  9 
 27 Gause-Brown, Jhosie             8 USA Rockets Youth                   17.03 -0.2  3 
 28 Chandler, Nariah                8 Eastvale Elite Track                17.06 -0.2  3 
 29 Ikhelowa, Nayima                8 Quick Track Club                    17.08 -0.3  9 
 30 Brown, Taylor                   7 Fresh Start Track                   17.09 -0.8  7 
 31 McCray, Ella                    8 G1 Track and Field                  17.11 -0.8  8 
 32 Zueger, Jodee                   8 Pacific Coast Shock Waves           17.12 +0.3  6 
 33 Brooks, Atheri                  8 G1 Track and Field                  17.25 -1.7  2 
 34 Boykin, Amari                   8 Arcadia Dragons Track & Fiel          17.47 -2.1  1 17.461
 35 Callum, Nyla                    8 Team D1 Elite Track Club            17.47 +0.1 11 17.467
 36 Clarke, Corah                   8 Flo-Jo International                17.52 -0.3  4 17.511
 37 Botts, Dakota                   8 Mark of A Champion Track & F          17.52 +0.3  6 17.518
 38 Clark, Naya                     8 Rancho                              17.61 -0.8  7 17.601
 39 Phifer, Cali'Raye               7 Arcadia Dragons Track & Fiel          17.61 -0.3  4 17.602
 40 MONTGOMERY-BOBBITT, MAKENNA     7 Imani Speedcity Compton             17.63 -0.8  7 
 41 Rasberry, J’lyah              8 Crazy Speed Track and Field          17.64 -1.7  2 
 42 Askew, Tahani                   8 California 10 East                  17.67 -0.3  9 
 43 Daniels, Aalaiyah               8 Crazy Speed Track and Field          17.68 -0.7  5 
 44 Holmes, Caiya                   8 Eastvale Elite Track                17.69 -0.3  4 
 45 Boyce, Skylar                   8 Eastvale Elite Track                17.75 -0.7  5 
 46 Dillon, Sheree                  8 Nevada Storm                        17.84 +0.8 12 
 47 Clayton, A'Liza                 8 California 10 East                  17.94 -2.1  1 
 48 Banks, Reign                    8 Valley United Track Club            18.02 +0.0 10 
 49 James, Hylena                   7 DungeonAthletics                    18.04 -0.3  4 
 50 Martinez, Alani                 8 Rancho                              18.07 -0.3  9 
 51 Baker, Kenzi                    8 G1 Track and Field                  18.30 -0.8  8 
 52 Johnson, Malani                 8 California 10 East                  18.31 -1.7  2 
 53 Raymond, Merrick                7 Crazy Speed Track and Field          18.35 +0.1 11 
 54 Matthews, Terri                 7 Elite Striders                      18.42 +0.3  6 
 55 Fields, Madison                 7 Crazy Speed Track and Field          18.64 +0.8 12 
 56 Robinson, Jayda                 8 Valley United Track Club            18.65 -0.7  5 
 57 Moore, Elizabeth                8 Rharebreed Track Club               18.69 -0.8  8 
 58 Gibson, Terrinity               8 Strictly Speed Track Club           18.73 -0.8  7 
 59 Thompson, DrewCali              7 Pacific Coast Shock Waves           18.74 -0.7  5 
 60 Stemley, Zoe                    8 Rancho                              18.76 -0.7  5 
 61 Taavao, Kimberly                7 Fresh Start Track                   18.92 -0.8  8 
 62 Robinson, Jordyn                8 Valley United Track Club            18.93 -2.1  1 
 63 Harrison, Alyssa                7 Las Vegas Heat                      18.96 -0.8  8 
 64 Shelby, Layla                   7 SH Speed Houze                      18.99 -2.1  1 
 65 Mitchell, Amiyah                8 Moreno Valley Rockets Track          19.02 -2.1  1 
 66 Turner, Amara                   7 EXCELERATION ELITE Track Clu          19.08 +0.3  6 
 67 Muhammad, Amaya                 8 Team D1 Elite Track Club            19.20 -0.3  4 
 68 Magbanua, Alana Rose            8 Valley United Track Club            19.24 +0.0 10 
 69 Harvest, Ziya                   8 49-Unattached                       19.25 -0.3  4 
 70 ROGERS, SADIE                   8 New Era Elite Track                 19.30 -0.2  3 
 71 Bursey, LaRylee                 8 New Era Elite Track                 19.32 +0.8 12 
 72 Tibbs, Mavilyn                  7 Strictly Speed Track Club           19.45 -0.8  7 
 73 Sanchez, Sofia                  7 Valley United Track Club            19.59 +0.1 11 
 74 Lugo, Gaeslen                   8 Pacific Coast Shock Waves           19.85 +0.3  6 
 75 Wang, Charlotte                 6 Valley United Track Club            19.86 -0.8  7 
 76 Leonard, Riyah                  7 Long Beach Sprinters                19.88 +0.8 12 
 77 Hudson, Jaliyah                 8 SD ELITE                            20.01 +0.1 11 
 78 Hutchinson, Izamae              7 Flo-Jo International                20.13 -1.7  2 
 79 Fleming, Semiah                 8 Strictly Speed Track Club           20.20 -0.3  9 
 80 Yates, Ivy                      7 AZ Speed                            20.21 -0.3  9 
 81 Richardson, Karma               7 Relentless                          20.29 +0.0 10 
 82 Brass, Dahlia                   8 God Speed Track Club (Stockt          20.37 +0.0 10 
 83 Rodriguez, Maya                 8 Arcadia Dragons Track & Fiel          20.52 +0.8 12 
 84 Sells, Zara                     7 Fresh Start Track                   20.84 -0.8  7 
 85 Tate, Maykhala                  7 Flo-Jo International                20.89 -2.1  1 
 86 Childs, Galiyah                 7 Las Vegas Heat                      20.96 -0.2  3 
 87 Iv, Zeniyah                     8 Chino Pumas Track Club              20.99 -1.7  2 
 88 Beadle, Saia                    7 Elite Angels Track Club, Inc          21.20 -0.8  8 
 89 Burnett, Aria                   7 California 10 East                  21.52 -0.7  5 
 90 becerra, aubrey                 8 Pacific Coast Shock Waves           22.72 -1.7  2 
 91 Fulton, Miley                   7 Team D1 Elite Track Club            23.58 -0.3  4 
 92 Perez Rivera, Delilah           8 GTD                                 23.81 +0.8 12 

Event 1  Girls 100 Meter Dash 7-8 Division 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
Finals
  1 Beasley, Armonnie               8 WestSide RoadRunnerz                14.73 -1.7  210 
  2 Robinson, Brittish              8 Valley United Track Club            15.03 -1.7  28 
  3 spruill, kailen                 8 Optimum Speed                       15.44 -1.7  26 
  4 Hall, Royal                     8 SD ELITE                            15.50 -1.7  25 
  5 Delfosse, Winter                7 Valley United Track Club            15.76 -1.7  24 
  6 Rabb, Mya                       8 Pacific Coast Shock Waves           15.97 -1.7  23 
  7 Fields, Jae’Lanii             7 Long Beach Sprinters                16.13 -2.7  12 
  8 Kenney, Koi                     7 DungeonAthletics                    16.30 -1.7  21 
  9 Harris, Makenzie                8 Valley United Track Club            16.55 -2.7  1 
 10 Mendez, Chasity                 8 Rancho                              16.56 -2.7  1 
 11 Brown, Aarya Payton             8 Rancho                              16.59 -2.7  1 
 12 Brady, Tailor                   8 Black Lightning                     16.69 -2.7  1 
 13 Johnson, Savannah               8 EPA Track Club (Explosive Pe          16.86 -1.7  2 
 14 JONES, AUTUMN                   8 Imani Speedcity Compton             16.88 -2.7  1 
 15 Austin, Kaleigh                 8 Run Hard University                 16.98 -2.7  1 

Event 2  Girls 200 Meter Dash 7-8 Division 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Nwadike, Mya                    8 Havoc Youth Track Club              29.11 +0.9 1010 
  2 Beasley, Armonnie               8 WestSide RoadRunnerz                29.74 +0.9 108 
  3 spruill, kailen                 8 Optimum Speed                       30.76 +0.9 106 
  4 Robinson, Brittish              8 Valley United Track Club            30.98 +0.9 105 
  5 Delfosse, Winter                7 Valley United Track Club            31.17 +0.9 104 
  6 Combest, Cadence                7 Covina Shooting Stars               31.39 +1.1  83 
  7 Wheatley, Aunica                8 The Hive Sports Club                31.77 +0.9 102 
  8 Mendez, Chasity                 8 Rancho                              32.50 +1.6  91 32.494
  9 Hall, Royal                     8 SD ELITE                            32.50 +0.9 10 32.497
 10 Kenney, Koi                     7 DungeonAthletics                    32.68 +0.9 10 
 11 Johnson, Savannah               8 EPA Track Club (Explosive Pe          32.90 +1.6  9 
 12 Jimenez, Joelle                 8 Team D1 Elite Track Club            32.99 +1.6  9 
 13 Brown, Aarya Payton             8 Rancho                              33.20 +0.9 10 
 14 Harris, Makenzie                8 Valley United Track Club            33.25 +2.7  5 
 15 Fajardo, Malia                  8 Valley United Track Club            33.29 +1.6  9 
 16 Efosa, Etinosa                  7 East Bay Heat Track Club            33.31 +1.6  9 
 17 Fields, Jae’Lanii             7 Long Beach Sprinters                33.45 +2.7  5 
 18 Iwanaka, Maliya                 8 Valley United Track Club            33.72 +1.6  9 
 19 Johnson, Maci                   8 Covina Shooting Stars               34.16 +1.1  8 
 20 Mendez, Liliana                 8 Heritage Valley Blazers             34.23 +1.6  9 
 21 Shambley, Omani                 7 AZ Speed                            34.30 +1.1  8 
 22 Fractious, Sienna               8 Rancho                              34.38 +2.9  6 
 23 Brady, Tailor                   8 Black Lightning                     34.40 +1.1  8 
 24 Austin, Kaleigh                 8 Run Hard University                 34.75 +1.6  9 
 25 Tripplett, Rhea                 8 Valley United Track Club            34.83 +1.7  7 
 26 Clark, Naya                     8 Rancho                              35.13 +2.9  6 
 27 Rasberry, J’lyah              8 Crazy Speed Track and Field          35.22 +2.7  5 
 28 Holloway, Ameerah               8 East Bay Heat Track Club            35.32 +1.7  7 
 29 Baker, Kenzi                    8 G1 Track and Field                  35.57 +1.7  7 
 30 Smith, Rayleigh                 8 Los Angeles Track Junkies           35.61 +1.1  8 
 31 James, Hylena                   7 DungeonAthletics                    35.62 +2.9  6 
 32 Gause-Brown, Jhosie             8 USA Rockets Youth                   35.68 +2.7  5 
 33 Lockett, Samara                 8 AZ Speed                            35.79 +1.1  8 
 34 Botts, Dakota                   8 Mark of A Champion Track & F          35.90 +1.7  7 
 35 Brown, Khalisie                 7 SD ELITE                            35.94 +1.1  8 
 36 Chandler, Nariah                8 Eastvale Elite Track                36.06 +2.9  6 
 37 Stewart, Sophia                 8 SD ELITE                            36.11 +2.7  5 
 38 Anderson, Zia                   7 Rancho                              36.23 +1.7  7 
 39 Allen, Rylee                    7 Sho Nuff                            36.30 +2.9  6 
 40 Brown, Taylor                   7 Fresh Start Track                   36.39 +2.9  6 
 41 Robinson, Jayda                 8 Valley United Track Club            36.41 +1.1  3 
 42 Banks, Reign                    8 Valley United Track Club            36.53 +1.7  7 
 43 Scott Leater, Brooke            8 Optimum Speed                       36.92 +1.6  9 
 44 Holmes, Caiya                   8 Eastvale Elite Track                36.93 +2.9  6 
 45 Moore, Elizabeth                8 Rharebreed Track Club               37.05 +1.3  4 
 46 Martinez, Alani                 8 Rancho                              37.30 +1.4  1 
 47 Johnson, Malani                 8 California 10 East                  37.32 +1.3  4 
 48 Wilson, Jewlian                 7 SD ELITE                            37.47 +2.9  6 
 49 Flores, Kynslee                 7 Team D1 Elite Track Club            37.57 +2.7  5 
 50 Evans, Amarissa                 8 33-Unattached                       37.59 +1.4  1 
 51 Dillon, Sheree                  8 Nevada Storm                        37.63 +1.3  4 
 52 Matthews, Terri                 7 Elite Striders                      37.75 +2.7  5 
 53 Moffett, Sloan                  8 Dream Team                          38.06 +1.1  3 
 54 Raymond, Merrick                7 Crazy Speed Track and Field          38.36 +2.7  5 
 55 Williams, Leila                 7 SH Speed Houze                      38.79 +1.3  4 
 56 Nava, Iliana                    7 33-Unattached                       38.82 +1.4  2 
 57 Stemley, Zoe                    8 Rancho                              38.84 +1.3  4 
 58 Taavao, Kimberly                7 Fresh Start Track                   38.95 +1.1  3 
 59 Harrison, Alyssa                7 Las Vegas Heat                      39.82 +2.7  5 
 60 Martin, Itzayana                8 Relentless                          39.87 +1.4  2 
 61 Mitchell, Amiyah                8 Moreno Valley Rockets Track          39.90 +1.4  2 
 62 Bonilla, Catalea                7 Speedtacular                        39.97 +1.1  3 
 63 Thompson, DrewCali              7 Pacific Coast Shock Waves           40.33 +1.3  4 
 64 Todman, Aaryn                   8 Pacific Coast Shock Waves           40.35 +1.4  2 
 65 Bursey, LaRylee                 8 New Era Elite Track                 40.61 +1.1  3 
 66 Walters, Scarlet                7 Team D1 Elite Track Club            41.73 +1.4  1 
 67 Yates, Ivy                      7 AZ Speed                            41.93 +1.4  2 
 68 Hutchinson, Izamae              7 Flo-Jo International                42.24 +1.1  3 
 69 Sells, Zara                     7 Fresh Start Track                   42.31 +1.4  1 
 70 Hudson, Jaliyah                 8 SD ELITE                            43.06 +1.1  3 
 71 Leonard, Riyah                  7 Long Beach Sprinters                43.24 +1.4  2 
 72 Beadle, Saia                    7 Elite Angels Track Club, Inc          43.45 +1.4  1 
 73 Fleming, Semiah                 8 Strictly Speed Track Club           44.07 +1.4  2 
 74 Richardson, Karma               7 Relentless                          44.09 +1.4  1 
 75 Childs, Galiyah                 7 Las Vegas Heat                      45.24 +1.1  3 
 76 Miller, Joyce                   7 EXCELERATION ELITE Track Clu          47.14 +1.4  1 
 77 Jackson, Journey                7 Los Angeles Track Junkies           54.73 +1.1  3 

Event 3  Girls 400 Meter Dash 8 & under 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Nwadike, Mya                    8 Havoc Youth Track Club            1:09.54 1210 
  2 Combest, Cadence                7 Covina Shooting Stars             1:12.34 128 
  3 Beasley, Armonnie               8 WestSide RoadRunnerz              1:13.13 126 
  4 Wheatley, Aunica                8 The Hive Sports Club              1:13.49 125 
  5 spruill, kailen                 8 Optimum Speed                     1:15.04 124 
  6 Kenney, Koi                     7 DungeonAthletics                  1:16.02 113 
  7 Fajardo, Malia                  8 Valley United Track Club          1:16.91 122 
  8 Powell, Jiveah                  8 Team Hurricane Track              1:17.42 111 
  9 Jimenez, Joelle                 8 Team D1 Elite Track Club          1:17.89 10 
 10 Rice, Ceraji                    8 26-Unattached                     1:18.51  1 
 11 Shambley, Omani                 7 AZ Speed                          1:18.53 11 
 12 Rabb, Mya                       8 Pacific Coast Shock Waves         1:18.88  1 
 13 Valdez, Kiara                   8 Kern TC                           1:18.93 11 
 14 Johnson, Savannah               8 EPA Track Club (Explosive Pe        1:19.14 12 
 15 Betekong, Rohi                  8 33-Unattached                     1:19.30 10 
 16 Austin, Kaleigh                 8 Run Hard University               1:19.34  9 
 17 Emerson, Kailah                 8 Pacific Coast Shock Waves         1:19.92 11 
 18 Baker, Kenzi                    8 G1 Track and Field                1:20.12 11 
 19 Yuen, MyKayla                   8 Quick Track Club                  1:20.63 10 
 20 Magana, McKayla                 8 Heritage Valley Blazers           1:22.18 10 
 21 Stavaris, Maude                 8 Valley United Track Club          1:22.20  3 
 22 Robinson, Jayda                 8 Valley United Track Club          1:22.63 11 
 23 Mendez, Liliana                 8 Heritage Valley Blazers           1:22.64  9 1:22.633
 24 Malla, Leela                    8 Oakland Cubs                      1:22.64  6 1:22.634
 25 Williams, Zariyah               8 G1 Track and Field                1:22.66 10 
 26 Yates, Ayla                     8 AZ Speed                          1:22.70 11 
 27 Lockett, Samara                 8 AZ Speed                          1:23.19  7 
 28 Robinson, Jordyn                8 Valley United Track Club          1:23.20  8 
 29 Brown, Alasia                   7 Mercury San Diego                 1:23.67  9 
 30 Riggs, Maxine                   7 Team Hurricane Track              1:23.85  7 
 31 Holloway, Ameerah               8 East Bay Heat Track Club          1:24.51 10 
 32 Banks, Reign                    8 Valley United Track Club          1:24.97  7 
 33 Rasberry, J’lyah              8 Crazy Speed Track and Field        1:25.01  2 
 34 Nelson, Alani                   7 Quick Track Club                  1:26.76  9 
 35 James, Hylena                   7 DungeonAthletics                  1:26.85  8 
 36 Bowser, Avelyn                  7 SD ELITE                          1:26.92  8 
 37 Efosa, Etinosa                  7 East Bay Heat Track Club          1:27.92  1 
 38 Howard, Ivyanna                 8 Pacific Coast Shock Waves         1:28.51  7 
 39 Callum, Nyla                    8 Team D1 Elite Track Club          1:28.85  6 
 40 Moore, Elizabeth                8 Rharebreed Track Club             1:29.31  6 
 41 Nusshag, Kaily                  8 AZ Titans, LLC                    1:29.60  8 
 42 Williams, Leila                 7 SH Speed Houze                    1:29.78  6 
 43 Matthews, Terri                 7 Elite Striders                    1:29.80  6 
 44 Wilson, Niomi                   6 Strictly Speed Track Club         1:30.52  8 
 45 Allen, Rylee                    7 Sho Nuff                          1:30.72  7 
 46 Clayton, A'Liza                 8 California 10 East                1:31.09  5 
 47 Brady, Tailor                   8 Black Lightning                   1:31.35  7 
 48 Askew, Tahani                   8 California 10 East                1:31.51  7 
 49 Clarke, Corah                   8 Flo-Jo International              1:31.84  9 
 50 Daniels, Aalaiyah               8 Crazy Speed Track and Field        1:31.94  3 
 51 Brass, Dahlia                   8 God Speed Track Club (Stockt        1:32.03  6 
 52 Gibson, Terrinity               8 Strictly Speed Track Club         1:32.36  8 
 53 Pettus, Zariyah                 8 Pacific Coast Shock Waves         1:34.11  5 
 54 Zueger, Jodee                   8 Pacific Coast Shock Waves         1:34.16  4 
 55 Lamptey, Harmony                6 California 10 East                1:34.47  9 
 56 Muhammad, Amaya                 8 Team D1 Elite Track Club          1:36.27  4 
 57 Walters, Scarlet                7 Team D1 Elite Track Club          1:36.58  1 
 58 Todman, Aaryn                   8 Pacific Coast Shock Waves         1:38.10  4 
 59 Turner, Amara                   7 EXCELERATION ELITE Track Clu        1:38.52  4 
 60 Callaway, Amani                 6 Compton Electric Speed            1:38.75  4 
 61 Gause-Brown, Jhosie             8 USA Rockets Youth                 1:39.07  8 
 62 Belin, Kylee                    6 Rharebreed Track Club             1:39.14  4 
 63 Fleming, Semiah                 8 Strictly Speed Track Club         1:39.32  4 
 64 Williams, Isla                  8 Arizona Flames Track Club         1:39.51  5 
 65 Tibbs, Mavilyn                  7 Strictly Speed Track Club         1:41.01  3 
 66 Burnett, Aria                   7 California 10 East                1:41.57  2 
 67 Magana, Gracelynn               6 Heritage Valley Blazers           1:41.97  5 
 68 Young, Jhaleh                   6 Way Too Fast AC                   1:42.05  2 
 69 Williams, Ahraya                6 Crazy Speed Track and Field        1:43.95  3 
 70 Shelby, Layla                   7 SH Speed Houze                    1:46.09  1 
 71 Beadle, Saia                    7 Elite Angels Track Club, Inc        1:46.52  4 
 72 Dillon, Sheree                  8 Nevada Storm                      1:46.69  5 
 73 Mapps, Karsyn                   6 SD ELITE                          1:48.41  5 
 74 becerra, aubrey                 8 Pacific Coast Shock Waves         1:51.01  3 
 75 Alpert, Sylvia                  7 Oakland Cubs                      1:54.12  3 
 76 Perez Rivera, Delilah           8 GTD                               1:54.30  2 
 77 Fulton, Miley                   7 Team D1 Elite Track Club          1:55.16  3 
 78 Harvest, Zuri                   6 49-Unattached                     2:06.03  2 

Event 4  Girls 800 Meter Run 8 & under 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Nwadike, Mya                    8 Havoc Youth Track Club            2:41.18  310 
  2 Chavez, Emelie                  8 Kern TC                           2:45.85  38 
  3 Combest, Cadence                7 Covina Shooting Stars             2:47.74  36 
  4 Yuen, MyKayla                   8 Quick Track Club                  2:55.17  35 
  5 Lopez, Ashley                   8 Lightning Youth Running Club        2:56.03  34 
  6 Valdez, Kiara                   8 Kern TC                           2:56.46  33 
  7 Powell, Jiveah                  8 Team Hurricane Track              2:58.68  32 
  8 Corbin, Monique                 8 48-Unattached                     2:58.84  31 
  9 Capilla, Milah                  8 Kern TC                           3:03.44  3 
 10 Magana, McKayla                 8 Heritage Valley Blazers           3:05.26  2 
 11 Nusshag, Kaily                  8 AZ Titans, LLC                    3:05.31  2 
 12 Riggs, Maxine                   7 Team Hurricane Track              3:06.76  3 
 13 Cooper, Hannah                  8 Valley United Track Club          3:06.82  3 
 14 Stavaris, Maude                 8 Valley United Track Club          3:07.23  3 
 15 Bonilla, Catalea                7 Speedtacular                      3:08.20  2 
 16 Emerson, Kailah                 8 Pacific Coast Shock Waves         3:08.85  2 
 17 Rice, Ceraji                    8 26-Unattached                     3:09.25  1 
 18 Johnson, Maci                   8 Covina Shooting Stars             3:10.79  3 
 19 Brown, Alasia                   7 Mercury San Diego                 3:12.42  2 
 20 Yates, Ayla                     8 AZ Speed                          3:13.33  3 
 21 Hunter, Sanaa                   7 SD ELITE                          3:13.53  3 
 22 Nelson, Alani                   7 Quick Track Club                  3:17.29  2 
 23 Powell, Journee                 8 Team Hurricane Track              3:18.59  2 
 24 Flores, Kynslee                 7 Team D1 Elite Track Club          3:19.76  2 
 25 Jiang, KeKe                     7 Arcadia Dragons Track & Fiel        3:24.84  2 
 26 Zarate, Victoria                8 Lightning Youth Running Club        3:26.86  2 
 27 Sivrican, Mia                   8 Speedtacular                      3:28.40  2 
 28 Graves, Gianna                  7 Team D1 Elite Track Club          3:28.92  2 
 29 Rodriguez, Josephine            8 West Coast Warriors               3:29.01  2 
 30 Martin, Itzayana                8 Relentless                        3:31.89  2 
 31 Garcia, Lela                    8 West Coast Warriors               3:32.40  1 
 32 Nava, Iliana                    7 33-Unattached                     3:32.43  2 
 33 Armstrong, Evelyn               7 Valley United Track Club          3:38.82  1 
 34 Bueno, Leilani                  7 Kern TC                           3:39.30  1 
 35 Ratcliffe, Cove                 7 EXCELERATION ELITE Track Clu        3:56.33  1 
 36 Mendoza, Genesis                6 Lightning Youth Running Club        4:14.04  1 
 37 Miller, Joyce                   7 EXCELERATION ELITE Track Clu        4:27.71  1 
 38 Ballinas, Destiny               6 Lightning Youth Running Club        4:47.74  1 
 39 Nguyen, Maya                    6 Lightning Youth Running Club        5:02.45  1 

Event 5  Girls 1500 Meter Run 8 & under 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Chavez, Emelie                  8 Kern TC                           5:36.08  210 
  2 Wiley, Bella                    8 33-Unattached                     5:42.29  28 
  3 Valdez, Kiara                   8 Kern TC                           5:53.38  26 
  4 Lara, Zoey                      8 Lightning Youth Running Club        5:53.88  25 
  5 Yuen, MyKayla                   8 Quick Track Club                  5:56.18  24 
  6 Lopez, Ashley                   8 Lightning Youth Running Club        5:57.32  23 
  7 Capilla, Milah                  8 Kern TC                           6:03.31  22 
  8 Cooper, Hannah                  8 Valley United Track Club          6:04.28  21 
  9 Malla, Leela                    8 Oakland Cubs                      6:14.03  2 
 10 Salinas, Aileen                 8 Lightning Youth Running Club        6:21.66  2 
 11 Powell, Journee                 8 Team Hurricane Track              6:36.24  2 
 12 Sanchez, Sophia                 8 Chino Hills Flash                 6:36.77  2 
 13 Sivrican, Mia                   8 Speedtacular                      6:36.81  2 
 14 Aranda, Samantha                7 Quick Track Club                  6:39.30  2 
 15 Villegas, Julia                 8 West Coast Warriors               6:44.33  2 
 16 Rivera, Marlene                 8 Lightning Youth Running Club        6:45.53  2 
 17 Trujillo, Lola                  7 Chino Hills Flash                 6:49.70  2 
 18 Zarate, Victoria                8 Lightning Youth Running Club        6:51.69  2 
 19 Jiang, KeKe                     7 Arcadia Dragons Track & Fiel        6:51.83  2 
 20 Lopez, Esmeralda                6 Lightning Youth Running Club        6:58.83  2 
 21 Ramirez, Sophia                 7 So Cal Roadrunners                7:00.55  2 
 22 Bueno, Leilani                  7 Kern TC                           7:11.05  2 
 23 Armstrong, Evelyn               7 Valley United Track Club          7:12.14  2 
 24 Villalta, Alina                 7 Lightning Youth Running Club        7:19.10  1 
 25 Alpert, Sylvia                  7 Oakland Cubs                      7:22.69  2 
 26 Guzman-Gurule, Gwendolyn        7 West Coast Warriors               7:27.98  1 
 27 Senthil, Veda                   7 Long Beach Flyers                 7:49.62  1 
 28 Pinzon, Venecia                 8 Lightning Youth Running Club        8:13.99  2 
 29 Garcia, Klarisse                8 Long Beach Flyers                 8:26.24  1 
 30 Ratcliffe, Cove                 7 EXCELERATION ELITE Track Clu        8:40.89  1 
 31 Mendoza, Genesis                6 Lightning Youth Running Club        8:47.62  1 
 32 Ballinas, Destiny               6 Lightning Youth Running Club        8:47.86  1 

Event 6  Girls 4x100 Meter Relay 8 & under
=============================================
    School                             Finals
=============================================
  1 Valley United Track Club          1:02.1610 
  2 Rancho                            1:04.668 
  3 Valley United Track Club 'B'        1:04.676 
  4 Imani Speedcity Compton           1:07.085 
  5 G1 Track and Field                1:09.764 
  6 SD ELITE                          1:12.173 
  7 Team D1 Elite Track Club          1:24.892 
  8 Pacific Coast Shock Waves         1:30.271 

Event 7  Girls 4x400 Meter Relay 8 & under
=============================================
    School                             Finals
=============================================
  1 SD ELITE                          5:39.4910 
  2 Imani Speedcity Compton           5:49.608 

Event 8  Girls Long Jump 7-8 Division 
=======================================================================================================
    Name                         Year School                             Finals               Wind H#
=======================================================================================================
  1 Combest, Cadence                7 Covina Shooting Stars               3.57m      11-08.50 +0.0  210 
  2 Hall, Royal                     8 SD ELITE                            3.33m      10-11.25 +0.0  28 
  3 Emerson, Kailah                 8 Pacific Coast Shock Waves           3.25m      10-08.00 +0.0  26 
  4 Malla, Leela                    8 Oakland Cubs                        3.20m      10-06.00 +0.0  25 
  5 Wheatley, Aunica                8 The Hive Sports Club                3.19m      10-05.75 +0.0  24 
  6 Johnson, Maci                   8 Covina Shooting Stars               3.03m       9-11.25 +0.0  23 
  7 Nusshag, Kaily                  8 AZ Titans, LLC                      2.93m       9-07.50       12 
  8 Yates, Ayla                     8 AZ Speed                            2.90m       9-06.25 +0.0  21 
  9 WINBUSH, KAMRYN                 8 Imani Speedcity Compton             2.88m       9-05.50 +0.0  2 
 10 Rice, Ceraji                    8 26-Unattached                       2.87m       9-05.00 +0.0  1 
 11 Moffett, Sloan                  8 Dream Team                          2.83m       9-03.50 +0.0  2 
 12 Powell, Jiveah                  8 Team Hurricane Track                2.80m       9-02.25 +0.0  2 
 13 Boykin, Amari                   8 Arcadia Dragons Track & Fiel          2.79m       9-02.00 +0.0  1 
 14 Martin, Itzayana                8 Relentless                          2.65m       8-08.50 +0.0  1 
 15 Harvest, Ziya                   8 49-Unattached                       2.62m       8-07.25 +0.0  2 
 16 Wilson, Jewlian                 7 SD ELITE                            2.62m       8-07.25 +0.0  2 
 17 Allen, Rylee                    7 Sho Nuff                            2.57m       8-05.25 +0.0  1 
 18 Magbanua, Alana Rose            8 Valley United Track Club            2.52m       8-03.25 +0.0  1 
