Licensed to Finished Results                                  5/16/2026 10:41:11 PM

                         2026 3C2A TF State Championships
                                   May 15, 2026
                                   Hilmer Lodge

Event 1  Womens Javelin Throw 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Powers, Olivia                 Fr Mt. SAC                            45.02m     147-08.00  1    10 
  2 Mailangi, Genesis              So De Anza                            42.38m     139-00.00  1     8 
  3 Huynh, Kristy                  So Cuesta                             38.59m     126-07.00  1     6 
  4 Calderon, Camryn               Fr Mt. SAC                            38.18m     125-03.00  1     5 
  5 Comfort, Kira                  So American River                     36.79m     120-08.00  1     4 
  6 Brittin, Sara                  Fr Riverside City                     36.37m     119-04.00  1     3 
  7 Zarate, Sarahi                 Fr Fresno City                        35.97m     118-00.00  1     2 
  8 Parker, Felicity               Fr Merced                             35.72m     117-02.00  1     1 
  9 Haro, M.J.                     So Monterey Peninsula                 34.11m     111-11.00  1 
 10 Yturriaga, Olivia              Fr Fullerton College                  31.84m     104-05.00  1 
 11 Obadia, Sascha                 So Mt. SAC                            29.84m      97-10.00  1 
 12 Heuberger, Alexis              Fr Redwoods                           29.73m      97-06.00  1 

Event 2  Mens Javelin Throw 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Ishiguro, Taiyo                Fr Mt. SAC                            61.73m     202-06.00  1    10 
  2 Werner, Judah                  So Shasta                             61.19m     200-09.00  1     8 
  3 Llantero, Gideon               Fr Monterey Peninsula                 54.19m     177-09.00  1     6 
  4 Cerda, Manny                   So San Diego Mesa                     53.81m     176-06.00  1     5 
  5 Naber, Jameel                  So Saddleback                         53.13m     174-03.00  1     4 
  6 Wang, Gavin                    So Long Beach City                    52.92m     173-07.00  1     3 
  7 MacDannald, Kaden              So Modesto JC                         51.70m     169-07.00  1     2 
  8 Kloss, Kellan                  So American River                     48.91m     160-05.00  1     1 
  9 Nickley, Jake                  So San Diego Mesa                     48.48m     159-00.00  1 
 10 Stevens, Logan                 So Modesto JC                         48.40m     158-09.00  1 
 11 Jones, Heath                   So Cuesta                             47.89m     157-01.00  1 
 12 Castillo, Neri                 Fr Merced                             46.64m     153-00.00  1 

Event 3  Mens Hammer Throw 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Perez, Levi                    Fr Modesto JC                         53.61m     175-10.00  1    10 
  2 Ishimaru, Aiden                So Hartnell                           52.20m     171-03.00  1     8 
  3 Ouyang, William                So Merritt                            51.91m     170-03.00  1     6 
  4 Salas, Damian                  So Cerritos                           51.63m     169-04.00  1     5 
  5 Frank, Zolan                   So Riverside City                     51.58m     169-02.00  1     4 
  6 Moore, Semaj                   So Modesto JC                         50.92m     167-00.00  1     3 
  7 Anderson, Isaac                Fr San Joaquin Delta                  50.68m     166-03.00  1     2 
  8 McGlashan, Ryan                Jr De Anza                            50.06m     164-03.00  1     1 
  9 Arechiga, Francisco            So Cerritos                           49.71m     163-01.00  1 
 10 Level, Mason                   Fr Bakersfield                        48.58m     159-04.00  1 
 11 Grunwald, Grant                Fr Mt. SAC                            46.20m     151-07.00  1 
 12 Hemsley, Duke                  So Mt. SAC                            44.81m     147-00.00  1 

Event 4  Womens Discus Throw 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Kouamo, Danielle               Fr Fresno City                        47.01m     154-02.00  1    10 
  2 Monson, Mackenzie              So Cerritos                           46.43m     152-04.00  1     8 
  3 Siaosi, Miracle                Fr Cerritos                           44.53m     146-01.00  1     6 
  4 Mallory Felliciano, Aysia      Fr Cerritos                           43.45m     142-06.00  1     5 
  5 Pedretti, Julia                So Modesto JC                         43.24m     141-10.00  1     4 
  6 Redd, Victoria                 So Riverside City                     43.22m     141-09.00  1     3 
  7 Kane, Sydney                   Fr Diablo Valley                      40.62m     133-03.00  1     2 
  8 Cohen, Lily                    Fr Moorpark                           39.46m     129-05.00  1     1 
  9 Taylor, Kiera                  So Cuesta                             38.56m     126-06.00  1 
 10 Sap Beito, Azsiyah             So Chabot                             38.04m     124-09.00  1 
 11 Ruess, Daphne                  So Shasta                             36.62m     120-01.00  1 

Event 5  Mens Long Jump 
==============================================================================================================
    Name                         Year School                             Finals               Wind H# Points
==============================================================================================================
  1 Massie, Myles                  So Mt. SAC                             7.62m      25-00.00   +1  1    10 
  2 Williams, Isaiah               Fr Saddleback                          7.34m      24-01.00 +1.2  1     8 
  3 Murguia, Tyrus                 Fr Mt. SAC                             7.24m      23-09.00 +2.5  1     6 
  4 Santos, Josh                   Fr Orange Coast                        7.02m      23-00.50 +2.2  1     5 
  5 Moore, Legend                  So Merritt                             6.95m      22-09.75   +2  1     4 
  6 Tyrik, Jackson                 Fr Sequoias                            6.90m      22-07.75 +2.3  1     3 
  7 Mixon, Dante                   So San Joaquin Delta                   6.90m      22-07.75 +0.8  1     2 
  8 Gonzalez, Noah                 Fr San Mateo                           6.89m      22-07.25 +2.2  1     1 
  9 Harte, Levi                    Fr Chabot                              6.88m      22-07.00 +2.3  1 
 10 Haysbert, Karson               So San Joaquin Delta                   6.83m      22-05.00   +2  1 
 11 Walker, John                   Fr San Diego Mesa                      6.75m      22-01.75 +2.4  1 

Event 6  Womens Long Jump 
==============================================================================================================
    Name                         Year School                             Finals               Wind H# Points
==============================================================================================================
  1 Meyer, Roxanne                 Fr Saddleback                          6.21m      20-04.50   +3  1    10 
  2 Roy-Williams, Shaylan          So Modesto JC                          5.84m      19-02.00 +3.6  1     8 
  3 Moore, Vivian                  Fr Sequoias                            5.78m      18-11.75 +2.6  1     6 
  4 Rayburn, Destiny               Fr Pasadena City                       5.64m      18-06.00 +3.4  1     5 
  5 Hardwick, Tamia                Fr San Bernardino Valley               5.56m      18-03.00 +2.2  1     4 
  6 Reed, Ashlyn                   So Sequoias                            5.48m      17-11.75 +1.9  1     3 
  7 Salers, Kiyah                  Fr American River                      5.39m      17-08.25 +1.8  1     2 
  8 Pleasant, Raelyn               Fr El Camino                           5.35m      17-06.75   +1  1     1 
  9 Gavlak, Kezia                  Fr Pasadena City                       5.34m      17-06.25 +2.8  1 
 10 Carpenter, Sadie               Fr Sequoias                            5.25m      17-02.75 +0.2  1 
 11 Hagans, Abrielle               So San Diego Mesa                      5.22m      17-01.50 +1.3  1 
 12 Anderson-Brown, Nyarah         So Chabot                              5.11m      16-09.25 +0.0  1 

Event 7  Womens Pole Vault 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Yanagawa, Miku                 Fr Mt. SAC                             4.00m      13-01.50  1    10 
  2 Samvelian, Emma                So Mt. SAC                             3.90m      12-09.50  1     8 
  3 Wakefield-Carl, Tillianna      So El Camino                           3.70m      12-01.50  1     6 
  4 Pierce, Claire                 So Modesto JC                          3.70m      12-01.50  1     5 
  5 Jacinto, Nathalia              So San Jose City                       3.70m      12-01.50  1     4 
  6 Ferrell, Ariel                 So Monterey Peninsula                  3.40m      11-01.75  1   2.5 
  6 Wells, Chanel                  Fr San Diego Mesa                      3.40m      11-01.75  1   2.5 
  8 Fritts, Paige                  So San Joaquin Delta                   3.25m      10-08.00  1     1 
  9 Steckler, Rylan                Fr Modesto JC                          3.25m      10-08.00  1 
 10 McCoy, Alexandra               Fr Saddleback                          3.25m      10-08.00  1 
 11 Schumacher, Brooke             Fr Modesto JC                          3.25m      10-08.00  1 
 12 Potenciano, Jada               Fr San Diego Mesa                      3.10m      10-02.00  1 

Event 8  Womens High Jump 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Ross, Illicia                  Fr Mt. SAC                             1.70m       5-07.00  1    10 
  2 Steckler, Rylan                Fr Modesto JC                          1.65m       5-05.00  1     8 
  3 Thrasher, Lillian              So Monterey Peninsula                  1.65m       5-05.00  1     6 
  4 Thai, Madison                  Fr Moorpark                            1.60m       5-03.00  1     5 
  5 Ashe, Isabela                  So Modesto JC                          1.60m       5-03.00  1     4 
  6 Martin, Mia                    So Cuesta                              1.55m       5-01.00  1   2.5 
  6 Hocking, Beau                  So Riverside City                      1.55m       5-01.00  1   2.5 
  8 Pesch, Emily                   So San Diego Mesa                      1.55m       5-01.00  1     1 
  9 Hackley, Larissa               Fr Modesto JC                          1.55m       5-01.00  1 
  9 Trotter, Sanaa                 Fr Cerritos                            1.55m       5-01.00  1 
 11 Huynh, Kristy                  So Cuesta                              1.50m       4-11.00  1 

Event 9  Womens Hammer Throw 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Mallory Felliciano, Aysia      Fr Cerritos                           52.24m     171-04.00  1    10 
  2 Siaosi, Miracle                Fr Cerritos                           51.07m     167-06.00  1     8 
  3 Mailangi, Genesis              So De Anza                            48.68m     159-08.00  1     6 
  4 Aponte, Abigail                So Allan Hancock                      45.22m     148-04.00  1     5 
  5 Shirely Boudreaux, Madison     So American River                     43.40m     142-04.00  1     4 
  6 Cherqaoui, Aya                 So Sacramento City                    43.10m     141-05.00  1     3 
  7 Eden, Kenzy                    Fr Riverside City                     42.48m     139-04.00  1     2 
  8 Taylor, Kiera                  So Cuesta                             41.87m     137-04.00  1     1 
  9 Svidergol, Skylar              So Riverside City                     41.24m     135-03.00  1 
 10 Fuerte, Maria                  So Cerritos                           40.19m     131-10.00  1 
 11 Ruess, Daphne                  So Shasta                             39.28m     128-10.00  1 
 12 Teresi, Bella                  Fr Cuesta                             38.61m     126-08.00  1 

Event 10  Mens Discus Throw 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Brennan, Liam                  Jr De Anza                            53.74m     176-03.00  1    10 
  2 Usher, Evan                    Fr San Mateo                          50.71m     166-04.00  1     8 
  3 Babatunde, Toni                So Mt. SAC                            49.97m     163-11.00  1     6 
  4 Scott, Laighton                So El Camino                          48.77m     160-00.00  1     5 
  5 McGlashan, Ryan                Jr De Anza                            48.24m     158-03.00  1     4 
  6 Garcia, Joseph                 So Riverside City                     48.12m     157-10.00  1     3 
  7 Schaffeld, Kase                Fr Mt. SAC                            45.47m     149-02.00  1     2 
  8 Padilla, James                 So Riverside City                     44.10m     144-08.00  1     1 
  9 Bradshaw-Nunez, Phoenix        Fr Modesto JC                         42.37m     139-00.00  1 
 10 Na, Joshua                     Fr Hartnell                           41.04m     134-07.00  1 
 11 Camara, Mahdi                  Fr Santa Rosa JC                      39.64m     130-00.00  1 

Event 11  Mens High Jump 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Singh, Anik                    Fr Mt. SAC                             2.05m       6-08.75  1    10 
  2 Weathers, Elias                So American River                      2.00m       6-06.75  1     8 
  3 Madoski, Marcus                Fr Modesto JC                          2.00m       6-06.75  1   5.5 
  3 Wilkins, Kai                   Fr Bakersfield                         2.00m       6-06.75  1   5.5 
  5 Taylor, Ja'Len                 Fr Mt. SAC                             2.00m       6-06.75  1     4 
  6 Moore, Legend                  So Merritt                             1.95m       6-04.75  1     3 
  7 Doctor, Brandon                So Cuyamaca                            1.95m       6-04.75  1     2 
  8 Thompson, Costantino           Fr Butte                               1.95m       6-04.75  1     1 
  9 Ottmar, Oliver                 So Monterey Peninsula                  1.95m       6-04.75  1 
 10 Schwab, Griffin                So Saddleback                          1.90m       6-02.75  1 
 11 Moody, Edward                  Fr Riverside City                      1.85m       6-00.75  1 

Event 12  Mens Pole Vault 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Peters, Sam                    Fr American River                      4.80m      15-09.00  1    10 
  2 Hutchison, Connor              Fr Saddleback                          4.65m      15-03.00  1     8 
  3 Garcia, Caleb                  Fr Mt. SAC                             4.50m      14-09.00  1     6 
  4 Lopez, Jimmy                   Fr American River                      4.50m      14-09.00  1     5 
  5 Libell, Tim                    Fr American River                      4.35m      14-03.25  1     4 
  6 Yang, Jinhong                  So Mt. SAC                             4.35m      14-03.25  1     3 
  7 Ramirez, Charly                Fr Santa Rosa JC                       4.20m      13-09.25  1   1.5 
  7 Taylor, Matthew                Fr Cuesta                              4.20m      13-09.25  1   1.5 
  9 Sayed, Jacob                   So Riverside City                      4.20m      13-09.25  1 

Event 13  Womens Shot Put 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Monson, Mackenzie              So Cerritos                           13.35m      43-09.75  1    10 
  2 Dyer, Nevaeh                   So Cuesta                             12.77m      41-10.75  1     8 
  3 Samvelian, Emma                So Mt. SAC                            12.71m      41-08.50  1     6 
  4 Brown, Nyah                    So Riverside City                     12.65m      41-06.00  1     5 
  5 Pedretti, Julia                So Modesto JC                         12.46m      40-10.50  1     4 
  6 Teresi, Bella                  Fr Cuesta                             12.33m      40-05.50  1     3 
  7 Mallory Felliciano, Aysia      Fr Cerritos                           11.98m      39-03.75  1     2 
  8 Parker, Felicity               Fr Merced                             11.84m      38-10.25  1     1 
  9 Hunter, Kyley                  Fr Sacramento City                    11.78m      38-07.75  1 
 10 Kouamo, Danielle               Fr Fresno City                        10.73m      35-02.50  1 
 11 Mailangi, Genesis              So De Anza                            10.72m      35-02.00  1 
 12 Tonascia, Natalie              So Monterey Peninsula                  9.62m      31-06.75  1 

Event 14  Mens Triple Jump 
==============================================================================================================
    Name                         Year School                             Finals               Wind H# Points
==============================================================================================================
  1 Massie, Myles                  So Mt. SAC                            15.54m      51-00.00 +2.5  1    10 
  2 Danna, Michael                 Fr Mt. SAC                            15.00m      49-02.50 +1.8  1     8 
  3 Wetherspoon, Brandyn           So Mt. SAC                            14.90m      48-10.75 +1.9  1     6 
  4 Walker, Michael                Fr Allan Hancock                      14.79m      48-06.25 +3.1  1     5 
  5 Jones, Cameron                 Fr Chabot                             14.65m      48-00.75 +2.8  1     4 
  6 Ellis, Esaias                  Fr Canyons                            14.62m      47-11.75 +0.0  1     3 
  7 Chatman, Cameron               So San Jose City                      14.53m      47-08.00 +1.9  1     2 
  8 Carter, Jordan                 Fr San Bernardino Valley              14.22m      46-08.00 +1.9  1     1 
  9 Watkins-Brooks, Tyler          Fr Modesto JC                         13.94m      45-09.00 +1.2  1 
 10 Osborn, Corbin                 So Hartnell                           13.94m      45-09.00 +3.1  1 
 11 Gonzalez, Noah                 Fr San Mateo                          13.88m      45-06.50 +1.6  1 
 12 Hancock, Alex                  Fr Butte                              13.24m      43-05.25 +1.8  1 

Event 15  Womens Triple Jump 
==============================================================================================================
    Name                         Year School                             Finals               Wind H# Points
==============================================================================================================
  1 Meyer, Roxanne                 Fr Saddleback                         12.67m      41-07.00   +2  1    10 
  2 Burgess, Tiana                 So Riverside City                     11.80m      38-08.75 +2.6  1     8 
  3 Rayburn, Destiny               Fr Pasadena City                      11.52m      37-09.50 +0.9  1     6 
  4 Pleasant, Raelyn               Fr El Camino                          11.49m      37-08.50 +1.4  1     5 
  5 Reed, Ashlyn                   So Sequoias                           11.35m      37-03.00 +1.4  1     4 
  6 Brittin, Stephanie             Fr Riverside City                     11.32m      37-01.75 +3.3  1     3 
  7 Robledo, Maya                  Jr San Jose City                      11.21m      36-09.50 +2.7  1     2 
  8 Jefferson, Alessandra          SO Mt. SAC                            11.19m      36-08.50 +1.7  1     1 
  9 Watts, Mia                     Fr Sacramento City                    11.04m      36-02.75 +3.5  1 
 10 Hackley, Larissa               Fr Modesto JC                         10.83m      35-06.50 +1.6  1 
 11 Moore, Vivian                  Fr Sequoias                           10.81m      35-05.75 +2.2  1 
 12 Emerson, Jenna                 So Hartnell                           10.75m      35-03.25 +2.1  1 

Event 16  Mens Shot Put 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Wilson, Zoom                   So San Joaquin Delta                  16.08m      52-09.25  1    10 
  2 McGlashan, Ryan                Jr De Anza                            16.05m      52-08.00  1     8 
  3 Sanchez, Omar                  So Riverside City                     15.88m      52-01.25  1     6 
  4 Ortiz, Damion                  Fr Riverside City                     15.63m      51-03.50  1     5 
  5 Shabazz, Nasir                 So San Mateo                          15.61m      51-02.75  1     4 
  6 Anderson, Isaac                Fr San Joaquin Delta                  15.47m      50-09.25  1     3 
  7 Arrizano, Sebastian            So Modesto JC                         15.44m      50-08.00  1     2 
  8 Tran, Dang                     Fr Cerritos                           15.12m      49-07.25  1     1 
  9 Hemsley, Duke                  So Mt. SAC                            14.51m      47-07.25  1 
 10 Rubio Carbajal, Ruben          So Sequoias                           13.96m      45-09.75  1 
 11 Padilla, James                 So Riverside City                     12.77m      41-10.75  1 

Event 17  Womens 3000 Steeplechase 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Luu, Eva                       So Allan Hancock                    11:47.12  1    10 
  2 Moody, Sofia                   Fr Bakersfield                      11:48.54  1     8 
  3 Cardenas, Gabriela             Fr Hartnell                         11:51.89  1     6 
  4 Kerseg, Deia                   So San Mateo                        11:55.13  1     5 
  5 McKenna, Morgan                So American River                   12:03.77  1     4 
  6 Tran, Angelina                 Fr Hartnell                         12:03.85  1     3 
  7 Vigil, Jessica                 Fr Mt. SAC                          12:03.88  1     2 
  8 Aguilar, Itzel                 So Long Beach City                  12:04.49  1     1 
  9 Arias, Paulina                 So Butte                            12:19.92  1 
 10 Frias, Callie                  Fr San Bernardino Valley            12:26.44  1 
 11 Brody, Caitlyn                 Fr Riverside City                   12:45.23  1 
 12 Gracida Gabriel, Deisy         Fr Hartnell                         12:59.39  1 

Event 18  Mens 3000 Steeplechase 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Flores, Juan                   So Cerritos                          9:19.26  1    10 
  2 Bosch, Davis                   Fr Clovis CC                         9:19.87  1     8 
  3 Watson, Micah                  Fr San Bernardino Valley             9:20.01  1     6 
  4 Devine, Dylan                  Fr Clovis CC                         9:29.72  1     5 
  5 Hannaman, Rowan                Fr San Diego Mesa                    9:36.88  1     4 
  6 Soto, Luis                     So Mt. SAC                           9:42.10  1     3 
  7 Gilleland, Elijah              Fr Lake Tahoe                        9:42.91  1     2 
  8 Nord, Joel                     So Lake Tahoe                        9:52.20  1     1 
  9 Sybrandy, Conner               So Mt. SAC                          10:10.43  1 
 10 Martinez-Galindo, Ivan         So Hartnell                         10:13.12  1 
 11 Bravo, Alberto                 So Santa Monica                     10:18.53  1 
 12 Martinez, Abel                 Fr American River                   10:19.91  1 

Event 19  Womens 4x100 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Mt. SAC                             46.60    10 
  2 Riverside City                      46.73     8 
  3 San Diego Mesa                      47.08     6 
  4 Modesto JC                          47.43     5 
  5 American River                      48.32     4 
  6 San Joaquin Delta                   48.39     3 
  7 Sequoias                            49.10     2 
  8 Pasadena City                       49.94     1 

Event 20  Mens 4x100 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 San Diego Mesa                      40.09    10 
  2 Merritt                             40.32     8 
  3 Sequoias                            41.01     6 
  4 Cerritos                            41.96     5 
  5 East Los Angeles                    42.50     4 
  6 Orange Coast                        43.39     3 
  7 Saddleback                          49.04     2 

Event 21  Womens 1500 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Islas, Jazzlyn                 So San Diego Mesa                    4:43.93  1    10 
  2 Natarajan, Maya                So Moorpark                          4:47.51  1     8 
  3 Reyes, Kaitlyn                 So Mt. SAC                           4:48.90  1     6 
  4 Dorn, Ericka                   So San Mateo                         4:48.93  1     5 
  5 McConn, Casey                  Fr Mt. SAC                           4:50.09  1     4 
  6 Izarraraz-Rodriguez, Jocelyn   Fr Mt. SAC                           4:51.43  1     3 
  7 Grewal, Amen                   So Clovis CC                         5:01.26  1     2 
  8 Magana-Ramirez, Alejandra      So American River                    5:01.34  1     1 
  9 Pedraza, Lexanna               Fr Clovis CC                         5:02.52  1 
 10 Alvarez, Nieves                Fr Clovis CC                         5:04.65  1 
 11 Cruz Parada, Lina              Fr San Mateo                         5:08.91  1 

Event 22  Mens 1500 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Mobley, Cameron                Fr American River                    3:49.57  1    10 
  2 Greenelsh, Weston              So Cuesta                            3:52.31  1     8 
  3 Valdivia, Julian               So Sequoias                          3:52.52  1     6 
  4 Roberts, Luciano               So San Diego Mesa                    3:56.30  1     5 
  5 Angel Tamayo, Oscar            Fr Modesto JC                        3:56.81  1     4 
  6 Jauregui, Max                  Fr Clovis CC                         3:57.43  1     3 
  7 Wesolowski, Alex               Fr Riverside City                    4:00.45  1     2 
  8 Vestemean, Daniel              Fr Cuyamaca                          4:00.59  1     1 
  9 Ertel, Ty                      So American River                    4:01.39  1 
 10 Hufnagel, Ethan                Fr Mt. SAC                           4:02.19  1 
 11 Blevins, Lucas                 So Mt. SAC                           4:03.68  1 
 12 Sandoval, Martin               So Riverside City                    4:09.28  1 

Event 23  Womens 100 Meter Hurdles 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Brown, Ashonti                 So San Joaquin Delta                   13.54 +2.2  1    10 
  2 Burgess, Tiana                 So Riverside City                      14.19 +2.2  1     8 
  3 Wyatt, Nyrah                   Fr Mt. SAC                             14.34 +2.2  1     6 
  4 Marpaung, Kierstin             So Riverside City                      14.48 +2.2  1     5 
  5 Fulling, Monique               So Canyons                             14.63 +2.2  1     4 
  6 Emerson, Jenna                 So Hartnell                            14.93 +2.2  1     3 
  7 Brown, Savannah                So Modesto JC                          14.95 +2.2  1     2 14.943
  8 Thrasher, Lillian              So Monterey Peninsula                  14.95 +2.2  1   0.5 14.944
  8 Pesch, Emily                   So San Diego Mesa                      14.95 +2.2  1   0.5 14.944

Event 24  Mens 110 Meter Hurdles 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Bailey, Jayden                 Fr San Diego Mesa                      14.17 +3.2  1    10 
  2 Munoz, Evan                    So San Diego Mesa                      14.35 +3.2  1     8 
  3 Siga, Adonis                   So San Joaquin Delta                   14.41 +3.2  1     6 
  4 Johnson, Aden                  Fr Riverside City                      14.56 +3.2  1     5 
  5 Moore, Antonio                 So Canyons                             14.57 +3.2  1     4 
  6 Powell, Kahlil                 Fr Merritt                             14.89 +3.2  1     3 
  7 Poscablo, Reece                So Sequoias                            14.90 +3.2  1     2 
  8 Sanchez, Angel                 Fr Sequoias                            15.01 +3.2  1     1 
  9 Stanford, Quishawn             Fr Pasadena City                       15.30 +3.2  1 

Event 25  Womens 400 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Rhodes, Hazel                  So Canyons                             54.78  1    10 
  2 Bush, Alonna                   So Cuyamaca                            56.51  1     8 
  3 Krostag, Jenna                 So Fullerton College                   56.66  1     6 
  4 Standifer, Deona               So Cerritos                            56.67  1     5 
  5 Trujillo, Jasmin               So Orange Coast                        56.78  1     4 
  6 Leach, Isabella                So American River                      57.95  1     3 
  7 Bocanegra, Hannah              Fr Monterey Peninsula                  58.84  1     2 
  8 Hughes, Taviana                So San Joaquin Delta                   59.84  1     1 
  9 Felder, Lelah                  So American River                    1:00.62  1 

Event 26  Mens 400 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Unden, Shamarion               So San Diego Mesa                      47.64  1    10 
  2 Scarver, Jayden                Fr Modesto JC                          48.05  1     8 
  3 Schulte, Jared                 So Riverside City                      48.14  1     6 
  4 Mancebo-Lefore, Daeton         Fr Clovis CC                           48.40  1     5 
  5 Durazo, Lance                  So Riverside City                      48.46  1     4 
  6 Collins, Orlando               So Riverside City                      48.79  1     3 
  7 Pequeno, Anthony               So Pasadena City                       48.85  1     2 
  8 Winbush, Desmond               So Moorpark                            49.10  1     1 
  9 Caulfield, Harrison            Fr San Diego Mesa                      49.48  1 

Event 27  Womens 100 Meter Dash 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Roy-Williams, Shaylan          So Modesto JC                          11.44 +1.3  1    10 
  2 Anderson-Brown, Nyarah         So Chabot                              11.50 +1.3  1     8 
  3 Brown, Ashonti                 So San Joaquin Delta                   11.67 +1.3  1     6 
  4 Colbert Jr, Jody               Fr Mt. SAC                             11.83 +1.3  1     5 
  5 Lauderdale, Ireja              So Pasadena City                       11.96 +1.3  1     4 11.951
  6 Carridice, Kaycia              Fr Riverside City                      11.96 +1.3  1     3 11.956
  7 Murillo, Soleil                Fr Mt. SAC                             12.07 +1.3  1     2 
  8 Lofgran, Kassie                Fr San Diego Mesa                      12.18 +1.3  1     1 

Event 28  Mens 100 Meter Dash 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Perry, Jamal                   So Chabot                              10.35 +2.2  1    10 
  2 Mann, Ryan                     So San Diego Mesa                      10.47 +2.2  1     8 
  3 Howerton, Tevin                So Sequoias                            10.50 +2.2  1     6 
  4 Dineros, Cristian              So East Los Angeles                    10.54 +2.2  1     5 10.531
  5 Guzman, Marques                So Mt. SAC                             10.54 +2.2  1     4 10.532
  6 Lollino, Matthew               Fr Riverside City                      10.56 +2.2  1     3 
  7 Hawkins, Cassius               Fr Sacramento City                     10.57 +2.2  1     2 
  8 Williams, Xavier               So Cerritos                            10.61 +2.2  1     1 
  9 Forte, Sean                    So Modesto JC                          10.69 +2.2  1 

Event 29  Womens 800 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Islas, Jazzlyn                 So San Diego Mesa                    2:12.36  1    10 
  2 Nolan, Nyla                    Fr Cerritos                          2:14.75  1     8 
  3 Haas, Kiala                    So Santa Barbara City                2:15.68  1     6 
  4 Hanly, Talyn                   Fr Shasta                            2:15.81  1     5 
  5 Harline, Lily                  So American River                    2:18.41  1     4 
  6 Dorn, Ericka                   So San Mateo                         2:19.00  1     3 
  7 Stroing, Aralynn               Fr Shasta                            2:19.35  1     2 
  8 Parr, Juanita                  So West Los Angeles                  2:20.31  1     1 
  9 Calafato, Bianca               So San Diego Mesa                    2:22.51  1 

Event 30  Mens 800 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Rebolledo-Ynostros, Axel       So Cerritos                          1:52.81  1    10 
  2 Mobley, Cameron                Fr American River                    1:52.92  1     8 
  3 Frere, Anthony                 So Cuesta                            1:53.11  1     6 
  4 Skarr, Sebastian               Fr Los Angeles Harbor                1:53.92  1     5 
  5 Quezada, Jacob                 Fr Bakersfield                       1:54.68  1     4 
  6 Plummer, Alexander             Fr Mt. SAC                           1:54.98  1     3 
  7 Hayes, Jared                   So Santa Rosa JC                     1:55.02  1     2 
  8 Bobadilla, Tristan             So Butte                             1:55.36  1     1 
  9 Jauregui, Max                  Fr Clovis CC                         2:00.65  1 

Event 31  Womens 400 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Brown, Ashonti                 So San Joaquin Delta                 1:02.53  1    10 
  2 Fulling, Monique               So Canyons                           1:03.10  1     8 
  3 Wyatt, Nyrah                   Fr Mt. SAC                           1:04.09  1     6 
  4 Ferrell, Ashley                So Fresno City                       1:04.13  1     5 
  5 Emerson, Jenna                 So Hartnell                          1:05.44  1     4 
  6 Vojtenyi, Stephanie            So Diablo Valley                     1:05.46  1     3 
  7 Leak, Cody                     Fr Long Beach City                   1:06.99  1     2 
  8 Crawford, Shari                So West Los Angeles                  1:07.09  1     1 
  9 Witana, Nikki                  So Orange Coast                      1:07.40  1 

Event 32  Mens 400 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Siga, Adonis                   So San Joaquin Delta                   51.15  1    10 
  2 Schinstock, Mikey              Fr Saddleback                          52.77  1     8 
  3 McClellan, Ahkil               So Riverside City                      53.20  1     6 
  4 Anderson, Jayden               Fr San Diego Mesa                      53.50  1     5 
  5 Manriquez, Adrian              So Hartnell                            53.76  1     4 
  6 Poscablo, Reece                So Sequoias                            53.90  1     3 
