Licensed to Finished Results                                   4/17/2026 9:00:08 AM

                                 Bryan Clay Multis
                                   April 9, 2026
                                  Cougar Stadium

Event 1  Womens Heptathlon Standings Group D
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Schuch, Anne                   FR Nevada                               5186  1 
  2 Hein, Emma                     FR Azusa Pacific                        5178  1 
  3 Vally, Isabella                SO UC Santa Barbara                     5078  1 
  4 Urban, Lilly                   JR Nevada                               5051  1 
  5 Kim, Nia                       FR UC Santa Cruz                        4836  1 
  6 Koseoglu, Charli               JR Arizona                              4818  1 
  7 Truscott, Sophia               JR North Dakota State                   4673  1 
  8 Rust, Madison                  SO UC Santa Barbara                     4621  1 
  9 Gault, Kensey                  SO Montana                              4613  1 
 10 Wink, Katelyn                  FR Kansas                               4556  1 
 11 Allen, Lillian                 JR St. Thomas (Minn.)                   4460  1 
 12 Fleek, Brianna                 SR St. Thomas (Minn.)                   4389  1 
 13 Coker, Avery                   FR Azusa Pacific                        4360  1 
 14 Garcia-Arias, Belen            SR Idaho                                4319  1 
 15 Collier, Lily                  FR Southern Utah                        4254  1 
 16 Nelson, Jemma                  SO Azusa Pacific                        4204  1 

Event 2  Womens Heptathlon Standings Group C
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Kathan, Alma                   SO Nevada                               5428  1 
  2 Barmettler, Johanna            SO UC Santa Barbara                     4996  1 
  3 Reynolds, Sarah                SO Air Force                            4939  1 
  4 Halder, Paige                  SO North Dakota State                   4842  1 
  5 Post, Alexa                    SR Minnesota State                      4841  1 
  6 Olson, Ella                    SO St. Thomas (Minn.)                   4790  1 
  7 Nabwe, Yolanda                 SO North Dakota State                   4779  1 
  8 Greenhagel, Paige              JR Liberty                              4697  1 
  9 Eames, Amanda                  SO UC Santa Barbara                     4648  1 
 10 Johnson, Rylee                 SO North Dakota State                   4646  1 

Event 3  Womens Heptathlon Standings Group B
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Winn, Blakelee                 SR Pittsburg St.                        5719  1 
  2 Perry, Joey                    JR Northern Iowa                        5617  1 
  3 Mackenzie, Jessica             SR UC Santa Barbara                     5512  1 
  4 Davis, Jazzmine                SR UC Irvine                            5415  1 
  5 Brown, Tia                     FR BYU                                  5289  1 
  6 Uribe Cruz, Katia                 TIGRES ATLETISMO                     5273  1 
  7 Phillips, Payton               JR Pittsburg St.                        5251  1 
  8 Pritchard, Shelaine            SR Regina                               5214  1 
  9 Marksa, Marta                  JR North Dakota                         5057  1 
 10 Salsbury, Maggie               SO Pittsburg St.                        5006  1 
 11 Kivikangas, Eucabeth           JR North Dakota                         5000  1 
 12 Brown, Lily                    FR Pittsburg St.                        4960  1 
 13 Beach, Kayla                   JR Air Force                            4516  1 
 14 Hulcher, Reese                 SO Kansas                               4501  1 

Event 4  Womens Heptathlon Standings Group A
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Powers, Hollan                 SR Arizona                              5789  1 
  2 Goudros, Izzy                     UTTC                                 5754  1 
  3 Stephens, Katy                 JR Northern Iowa                        5728  1 
  4 Lauvstad, Miranda              SR Minnesota State                      5671  1 
  5 Bonds, Zoey                    SR BYU                                  5592  1 
  6 Johnson, Sydney                SR UCLA                                 5589  1 
  7 Anderson, Joy                  FR UC Irvine                            5572  1 
  8 Bryan, Patasha                 SR Liberty                              5567  1 
  9 Tait, Hanna                    SO Idaho                                5511  1 
 10 Taylor, Zharia                 SR UC Irvine                            5185  1 
 11 Glaser, Morgan                 SO Air Force                            5011  1 
 12 Robinson, Jolie                SR UC Irvine                            4748  1 
 13 Tito, Allison                  SO UC Santa Barbara                     3963  1 

Event 5  Mens Decathlon Standings Group D
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Hofstetter, Evan               JR UC Santa Cruz                        6894  1 
  2 Johnson, Luke                  JR Unattached                           6689  1 
  3 Sell, Zach                     JR Colorado St.                         6640  1 
  4 Knoke, Trey                    FR North Dakota State                   6518  1 
  5 Tubbs, Dominic                 FR Cal St. Fullerton                    6327  1 
  6 Millman, Pry'nce               FR Eastern Washington                   6184  1 
  7 Johnson, Cole                  SO Utah Valley                          5948  1 
  8 Jaramillo Parra, Julio            TIGRES ATLETISMO                     5899  1 
  9 Siegel, Evan                   JR Claremont-Mudd-Scripps               5809  1 
 10 Anderson, Nathan               FR Southern Utah                        5226  1 
 11 Gator, Solomon                 SO Cal St. Fullerton                    4999  1 

Event 6  Mens Decathlon Standings Group C
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Shaver, Hudson                 SO UC Santa Barbara                     7584  1 
  2 Krack, Carson                  SO Carroll (Mont.)                      7526  1 
  3 Passey, Kaden                  SO BYU                                  7335  1 
  4 Stoelken, Tom                  SO Idaho State                          7221  1 
  5 Nicholson, Jake                FR Liberty                              7082  1 
  6 Hendricks-Polack, Jared           London Western Track Club            6831  1 
  7 Hagaman, Cole                  FR Grand Canyon                         6648  1 
  8 Sharp, Jared                   SR Southern Utah                        6310  1 
  9 O'Regan, Samuel                JR Liberty                              6152  1 

Event 7  Mens Decathlon Standings Group B
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Dunback, Conor                 SO Kansas                               7363  1 
  2 Willis, Gabriel                SR Liberty                              7341  1 
  3 Chauchard, Leo                 JR Pittsburg St.                        7282  1 
  4 Campbell, Evan                    Jersey Spartan AC                    7119  1 
  5 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                     7079  1 
  6 Monaco, Tucker                 SR Carroll (Mont.)                      7069  1 
  7 Wilhite, Drew                  JR Pittsburg St.                        7001  1 
  8 Hardin, Tye                    FR Northern Iowa                        6970  1 
  9 Berkey, Neal                   SR Utah Valley                          6705  1 
 10 Angell, Owen                   FR North Dakota State                   5435  1 
 11 Coene, Finn                    FR Azusa Pacific                        4203  1 
 12 Sivuha, Jaroslav               SO Azusa Pacific                        3463  1 

Event 8  Mens Decathlon Standings Group A
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Barton, Ben                    SR BYU                                  7998  1 
  2 Newby, Callum                     Unattached                           7867  1 
  3 Gregory, Ryan                  SR Long Beach St.                       7810  1 
  4 Morton, Carter                 SR Northern Iowa                        7782  1 
  5 Carter, Aiden                  SO Oregon                               7497  1 
  6 Richards, Javin                JR Utah State                           7203  1 
  7 Herring, Kercher               FR Arkansas State                       7172  1 
  8 Douat, Pierre                  FR CUI                                  7153  1 
  9 Burdin, Mark                   JR Azusa Pacific                        7122  1 
 10 Tow, Casey                        Unattached                           6684  1 
 11 Bianco, Nick                      Unattached                           6488  1 
 12 Eddowes, Colby                 SR Arkansas State                       6203  1 
 13 Olson, Paul                    JR North Dakota State                   5842  1 
 14 Orona, Milo                    SR Long Beach St.                       5616  1 
 15 Walburn, Lee                   SR Unattached                           5133  1 

Event 7  Mens Decathlon 100 Meter Dash Group B
================================================================================================
    Name                         Year School                             Finals Wind H# Points
================================================================================================
  1 Chauchard, Leo                 JR Pittsburg St.                       10.77 +1.3  1912    912 
  2 Willis, Gabriel                SR Liberty                             10.78 +1.3  1910    910 
  3 Hardin, Tye                    FR Northern Iowa                       10.87 +1.2  2890    890 
  4 Wilhite, Drew                  JR Pittsburg St.                       11.02 +1.3  1856    856 
  5 Berkey, Neal                   SR Utah Valley                         11.08 +1.3  1843    843 
  6 Coene, Finn                    FR Azusa Pacific                       11.09 +1.2  2841    841 
  7 Dunback, Conor                 SO Kansas                              11.11 +1.3  1836    836 
  8 Angell, Owen                   FR North Dakota State                  11.14 +1.2  2830    830 
  9 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                    11.15 +1.3  1827    827 
 10 Rivas, Guillermo                  Guatemala                           11.27 +1.3  1801    801 
 11 Monaco, Tucker                 SR Carroll (Mont.)                     11.36 +1.2  2782    782 
 12 Campbell, Evan                    Jersey Spartan AC                   11.37 +1.2  2780    780 
 13 Sivuha, Jaroslav               SO Azusa Pacific                       11.94 +1.2  2663    663 

Event 7  Mens Decathlon Long Jump Group B
===============================================================================================================
    Name                         Year School                             Finals               Wind H# Points
===============================================================================================================
  1 Hardin, Tye                    FR Northern Iowa                       7.33m      24-00.75 +1.8  1893    893 
  2 Chauchard, Leo                 JR Pittsburg St.                       7.20m      23-07.50 +0.8  1862    862 
  3 Willis, Gabriel                SR Liberty                             7.12m      23-04.50 +1.6  1842    842 
  4 Dunback, Conor                 SO Kansas                              7.08m      23-02.75 +3.2  1833    833 
  5 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                    6.91m      22-08.00 +3.3  1792    792 
  6 Campbell, Evan                    Jersey Spartan AC                   6.90m      22-07.75 +2.2  1790    790 
  7 Wilhite, Drew                  JR Pittsburg St.                       6.88m      22-07.00 +2.1  1785    785 
  8 Monaco, Tucker                 SR Carroll (Mont.)                     6.86m      22-06.25 +2.3  1781    781 
  9 Berkey, Neal                   SR Utah Valley                         6.85m      22-05.75 +1.8  1778    778 
 10 Coene, Finn                    FR Azusa Pacific                       6.70m      21-11.75 +2.4  1743    743 
 11 Angell, Owen                   FR North Dakota State                  6.67m      21-10.75 +2.2  1736    736 
 12 Sivuha, Jaroslav               SO Azusa Pacific                       6.33m      20-09.25 +0.8  1659    659 

Event 7  Mens Decathlon Shot Put Group B
=========================================================================================================
    Name                         Year School                             Finals               H# Points
=========================================================================================================
  1 Campbell, Evan                    Jersey Spartan AC                  14.39m      47-02.50  1752    752 
  2 Wilhite, Drew                  JR Pittsburg St.                      13.49m      44-03.25  1697    697 
  3 Dunback, Conor                 SO Kansas                             13.47m      44-02.50  1696    696 
  4 Coene, Finn                    FR Azusa Pacific                      13.01m      42-08.25  1668    668 
  5 Chauchard, Leo                 JR Pittsburg St.                      12.84m      42-01.50  1657    657 
  6 Angell, Owen                   FR North Dakota State                 12.70m      41-08.00  1649    649 
  7 Sivuha, Jaroslav               SO Azusa Pacific                      12.52m      41-01.00  1638    638 
  8 Monaco, Tucker                 SR Carroll (Mont.)                    12.32m      40-05.00  1626    626 
  9 Berkey, Neal                   SR Utah Valley                        12.16m      39-10.75  1616    616 
 10 Willis, Gabriel                SR Liberty                            12.09m      39-08.00  1612    612 
 11 Hardin, Tye                    FR Northern Iowa                      11.76m      38-07.00  1592    592 
 12 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                   11.30m      37-01.00  1564    564 

Event 7  Mens Decathlon High Jump Group B
=========================================================================================================
    Name                         Year School                             Finals               H# Points
=========================================================================================================
  1 Willis, Gabriel                SR Liberty                             2.04m       6-08.25  1840    840 
  2 Hardin, Tye                    FR Northern Iowa                       1.98m       6-06.00  1785    785 
  2 Campbell, Evan                    Jersey Spartan AC                   1.98m       6-06.00  1785    785 
  4 Monaco, Tucker                 SR Carroll (Mont.)                     1.92m       6-03.50  1731    731 
  4 Berkey, Neal                   SR Utah Valley                         1.92m       6-03.50  1731    731 
  6 Chauchard, Leo                 JR Pittsburg St.                       1.89m       6-02.25  1705    705 
  7 Sivuha, Jaroslav               SO Azusa Pacific                       1.83m       6-00.00  1653    653 
  7 Dunback, Conor                 SO Kansas                              1.83m       6-00.00  1653    653 
  7 Angell, Owen                   FR North Dakota State                  1.83m       6-00.00  1653    653 
  7 Wilhite, Drew                  JR Pittsburg St.                       1.83m       6-00.00  1653    653 
  7 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                    1.83m       6-00.00  1653    653 
 12 Coene, Finn                    FR Azusa Pacific                       1.71m       5-07.25  1552    552 

Event 7  Mens Decathlon 400 Meter Dash Group B
==========================================================================================
    Name                         Year School                             Finals H# Points
==========================================================================================
  1 Dunback, Conor                 SO Kansas                              49.23  1850    850 
  2 Chauchard, Leo                 JR Pittsburg St.                       49.77  1825    825 
  3 Hardin, Tye                    FR Northern Iowa                       49.80  2824    824 
  4 Willis, Gabriel                SR Liberty                             50.47  2793    793 
  5 Monaco, Tucker                 SR Carroll (Mont.)                     50.77  2779    779 
  6 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                    50.97  1770    770 
  7 Wilhite, Drew                  JR Pittsburg St.                       51.59  1743    743 
  8 Angell, Owen                   FR North Dakota State                  51.67  2739    739 
  9 Campbell, Evan                    Jersey Spartan AC                   52.29  1712    712 
 10 Berkey, Neal                   SR Utah Valley                         52.53  2702    702 

Event 7  Mens Decathlon 110 Meter Hurdles Group B
================================================================================================
    Name                         Year School                             Finals Wind H# Points
================================================================================================
  1 Willis, Gabriel                SR Liberty                             14.59 +0.8  1900    900 
  2 Chauchard, Leo                 JR Pittsburg St.                       14.70 +0.8  1886    886 
  3 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                    14.71 +0.8  1885    885 
  4 Campbell, Evan                    Jersey Spartan AC                   14.79 +0.8  1875    875 
  5 Berkey, Neal                   SR Utah Valley                         14.85 +3.4  2868    868 
  6 Dunback, Conor                 SO Kansas                              15.12 +3.4  2835    835 
  7 Angell, Owen                   FR North Dakota State                  15.21 +1.6  4824    824 
  8 Hardin, Tye                    FR Northern Iowa                       15.51 +1.6  4789    789 
  9 Wilhite, Drew                  JR Pittsburg St.                       15.64 +0.6  3774    774 
 10 Monaco, Tucker                 SR Carroll (Mont.)                     16.07 +0.6  3725    725 

Event 7  Mens Decathlon Discus Throw Group B
=========================================================================================================
    Name                         Year School                             Finals               H# Points
=========================================================================================================
  1 Campbell, Evan                    Jersey Spartan AC                  37.11m     121-09.00  1606    606 
  2 Chauchard, Leo                 JR Pittsburg St.                      36.88m     121-00.00  1601    601 
  3 Wilhite, Drew                  JR Pittsburg St.                      36.29m     119-00.00  1590    590 
  4 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                   36.05m     118-03.00  1585    585 
  5 Monaco, Tucker                 SR Carroll (Mont.)                    35.31m     115-10.00  1570    570 
  6 Willis, Gabriel                SR Liberty                            34.07m     111-09.00  1545    545 
  7 Dunback, Conor                 SO Kansas                             33.06m     108-05.00  1525    525 
  8 Coene, Finn                    FR Azusa Pacific                      32.92m     108-00.00  1522    522 
  9 Sivuha, Jaroslav               SO Azusa Pacific                      31.49m     103-03.00  1494    494 
 10 Angell, Owen                   FR North Dakota State                 27.78m      91-01.00  1421    421 
 11 Hardin, Tye                    FR Northern Iowa                      27.00m      88-07.00  1406    406 
 12 Berkey, Neal                   SR Utah Valley                        23.34m      76-07.00  1335    335 

Event 7  Mens Decathlon Pole Vault Group B
=========================================================================================================
    Name                         Year School                             Finals               H# Points
=========================================================================================================
  1 Wilhite, Drew                  JR Pittsburg St.                       4.80m      15-09.00  1849    849 
  2 Monaco, Tucker                 SR Carroll (Mont.)                     4.70m      15-05.00  1819    819 
  3 Dunback, Conor                 SO Kansas                              4.60m      15-01.00  1790    790 
  3 Chauchard, Leo                 JR Pittsburg St.                       4.60m      15-01.00  1790    790 
  3 Berkey, Neal                   SR Utah Valley                         4.60m      15-01.00  1790    790 
  6 Coene, Finn                    FR Azusa Pacific                       4.30m      14-01.25  1702    702 
  6 Campbell, Evan                    Jersey Spartan AC                   4.30m      14-01.25  1702    702 
  6 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                    4.30m      14-01.25  1702    702 
  9 Willis, Gabriel                SR Liberty                             4.10m      13-05.25  1645    645 
  9 Hardin, Tye                    FR Northern Iowa                       4.10m      13-05.25  1645    645 

Event 7  Mens Decathlon Javelin Throw Group B
=========================================================================================================
    Name                         Year School                             Finals               H# Points
=========================================================================================================
  1 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                   59.43m     194-11.00  1729    729 
  2 Willis, Gabriel                SR Liberty                            55.24m     181-02.00  1666    666 
  3 Dunback, Conor                 SO Kansas                             54.03m     177-03.00  1648    648 
  4 Hardin, Tye                    FR Northern Iowa                      50.49m     165-07.00  1596    596 
  5 Campbell, Evan                    Jersey Spartan AC                  46.13m     151-04.00  1532    532 
  6 Berkey, Neal                   SR Utah Valley                        44.23m     145-01.00  1504    504 
  7 Wilhite, Drew                  JR Pittsburg St.                      42.57m     139-08.00  1479    479 
  8 Monaco, Tucker                 SR Carroll (Mont.)                    42.32m     138-10.00  1476    476 
  9 Chauchard, Leo                 JR Pittsburg St.                      42.23m     138-06.00  1475    475 
 10 Sivuha, Jaroslav               SO Azusa Pacific                      34.02m     111-07.00  1356    356 
 11 Coene, Finn                    FR Azusa Pacific                      21.02m      68-11.00  1175    175 

Event 7  Mens Decathlon 1500 Meter Run Group B
==========================================================================================
    Name                         Year School                             Finals H# Points
==========================================================================================
  1 Monaco, Tucker                 SR Carroll (Mont.)                   4:24.66  1780    780 
  2 Dunback, Conor                 SO Kansas                            4:37.33  1697    697 
  3 Willis, Gabriel                SR Liberty                           4:55.08  1588    588 
  4 Campbell, Evan                    Jersey Spartan AC                 4:55.73  1585    585 
  5 Angell, Owen                   FR North Dakota State                4:56.03  1583    583 
  6 Wilhite, Drew                  JR Pittsburg St.                     4:57.42  1575    575 
  7 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                  4:57.92  1572    572 
  8 Chauchard, Leo                 JR Pittsburg St.                     4:58.41  1569    569 
  9 Hardin, Tye                    FR Northern Iowa                     5:01.66  1550    550 
 10 Berkey, Neal                   SR Utah Valley                       5:03.78  1538    538 

Event 6  Mens Decathlon 100 Meter Dash Group C
================================================================================================
    Name                         Year School                             Finals Wind H# Points
================================================================================================
  1 Duffy, Oliver                  SO Kansas                              10.74 +0.9  1919    919 
  2 Stoelken, Tom                  SO Idaho State                         10.94 +0.9  1874    874 
  3 Krack, Carson                  SO Carroll (Mont.)                     10.95 +0.9  1872    872 
  4 Hagaman, Cole                  FR Grand Canyon                        10.96 +0.9  1870    870 
  5 Hendricks-Polack, Jared           London Western Track Club           11.08 +0.9  1843    843 
  6 Noble, Braylon                 SO UC Santa Barbara                    11.12 +0.9  1834    834 
  7 Passey, Kaden                  SO BYU                                 11.17 +1.3  2823    823 
  8 Nicholson, Jake                FR Liberty                             11.20 +0.9  1817    817 
  9 Shaver, Hudson                 SO UC Santa Barbara                    11.42 +1.3  2769    769 
 10 O'Regan, Samuel                JR Liberty                             11.49 +1.3  2755    755 
 11 Evans, Ryan                       London Western Track Club           11.50 +1.3  2753    753 
 12 Sharp, Jared                   SR Southern Utah                       11.60 +1.3  2732    732 

Event 6  Mens Decathlon Long Jump Group C
===============================================================================================================
    Name                         Year School                             Finals               Wind H# Points
===============================================================================================================
  1 Duffy, Oliver                  SO Kansas                              7.22m      23-08.25 +0.2  1866    866 
  2 Shaver, Hudson                 SO UC Santa Barbara                    7.21m      23-08.00 +2.6  1864    864 
  3 Krack, Carson                  SO Carroll (Mont.)                     7.12m      23-04.50 +1.6  1842    842 
  4 Stoelken, Tom                  SO Idaho State                         6.93m      22-09.00 +0.8  1797    797 
  5 Hendricks-Polack, Jared           London Western Track Club           6.81m      22-04.25 +4.3  1769    769 
  6 Nicholson, Jake                FR Liberty                             6.80m      22-03.75 +0.9  1767    767 
  7 O'Regan, Samuel                JR Liberty                             6.74m      22-01.50 +3.4  1753    753 
  8 Hagaman, Cole                  FR Grand Canyon                        6.72m      22-00.75 +2.5  1748    748 
  9 Passey, Kaden                  SO BYU                                 6.68m      21-11.00 +1.3  1739    739 
 10 Sharp, Jared                   SR Southern Utah                       6.57m      21-06.75 +2.4  1713    713 
 11 Evans, Ryan                       London Western Track Club           6.56m      21-06.25 +1.2  1711    711 
 12 Noble, Braylon                 SO UC Santa Barbara                    6.48m      21-03.25 +1.7  1693    693 

Event 6  Mens Decathlon Shot Put Group C
=========================================================================================================
    Name                         Year School                             Finals               H# Points
=========================================================================================================
  1 Shaver, Hudson                 SO UC Santa Barbara                   15.18m      49-09.75  1801    801 
  2 Passey, Kaden                  SO BYU                                13.95m      45-09.25  1725    725 
  3 Stoelken, Tom                  SO Idaho State                        13.73m      45-00.50  1712    712 
  4 Nicholson, Jake                FR Liberty                            13.60m      44-07.50  1704    704 
  5 Evans, Ryan                       London Western Track Club          13.27m      43-06.50  1684    684 
  6 Hendricks-Polack, Jared           London Western Track Club          12.71m      41-08.50  1650    650 
  7 Krack, Carson                  SO Carroll (Mont.)                    12.03m      39-05.75  1608    608 
  7 Hagaman, Cole                  FR Grand Canyon                       12.03m      39-05.75  1608    608 
  9 Duffy, Oliver                  SO Kansas                             11.71m      38-05.00  1589    589 
 10 O'Regan, Samuel                JR Liberty                            11.09m      36-04.75  1551    551 
 11 Sharp, Jared                   SR Southern Utah                      10.99m      36-00.75  1545    545 

Event 6  Mens Decathlon High Jump Group C
=========================================================================================================
    Name                         Year School                             Finals               H# Points
=========================================================================================================
  1 Duffy, Oliver                  SO Kansas                              1.98m       6-06.00  1785    785 
  2 Shaver, Hudson                 SO UC Santa Barbara                    1.95m       6-04.75  1758    758 
  3 Hendricks-Polack, Jared           London Western Track Club           1.92m       6-03.50  1731    731 
  4 Krack, Carson                  SO Carroll (Mont.)                     1.89m       6-02.25  1705    705 
  5 Stoelken, Tom                  SO Idaho State                         1.83m       6-00.00  1653    653 
  6 Evans, Ryan                       London Western Track Club           1.80m       5-10.75  1627    627 
  7 Passey, Kaden                  SO BYU                                 1.77m       5-09.75  1602    602 
  7 Nicholson, Jake                FR Liberty                             1.77m       5-09.75  1602    602 
  9 Hagaman, Cole                  FR Grand Canyon                        1.74m       5-08.50  1577    577 
  9 Sharp, Jared                   SR Southern Utah                       1.74m       5-08.50  1577    577 
 11 O'Regan, Samuel                JR Liberty                             1.71m       5-07.25  1552    552 

Event 6  Mens Decathlon 400 Meter Dash Group C
==========================================================================================
    Name                         Year School                             Finals H# Points
==========================================================================================
  1 Krack, Carson                  SO Carroll (Mont.)                     48.44  1888    888 
  2 Passey, Kaden                  SO BYU                                 49.24  1850    850 
  3 Nicholson, Jake                FR Liberty                             49.41  2842    842 
  4 Duffy, Oliver                  SO Kansas                              49.85  1822    822 
  5 Sharp, Jared                   SR Southern Utah                       49.95  1817    817 
  6 Hendricks-Polack, Jared           London Western Track Club           49.97  1816    816 
  7 Hagaman, Cole                  FR Grand Canyon                        50.40  2796    796 
  8 Shaver, Hudson                 SO UC Santa Barbara                    50.61  2787    787 
  9 Stoelken, Tom                  SO Idaho State                         50.82  2777    777 
 10 Evans, Ryan                       London Western Track Club           50.97  2770    770 
 11 O'Regan, Samuel                JR Liberty                             51.83  2732    732 

Event 6  Mens Decathlon 110 Meter Hurdles Group C
================================================================================================
    Name                         Year School                             Finals Wind H# Points
================================================================================================
  1 Krack, Carson                  SO Carroll (Mont.)                     14.29 +0.9  1937    937 
  2 Stoelken, Tom                  SO Idaho State                         14.89 +0.9  1863    863 
  3 Shaver, Hudson                 SO UC Santa Barbara                    14.99 +1.3  2851    851 
  4 Hagaman, Cole                  FR Grand Canyon                        15.04 +0.9  1845    845 
  5 Hendricks-Polack, Jared           London Western Track Club           15.30 +1.3  2814    814 
  6 Evans, Ryan                       London Western Track Club           15.69 +0.9  1768    768 
  7 Nicholson, Jake                FR Liberty                             15.74 +0.7  3762    762 
  8 Passey, Kaden                  SO BYU                                 15.82 +1.3  2753    753 
  9 Duffy, Oliver                  SO Kansas                              16.14 +0.7  3717    717 
 10 O'Regan, Samuel                JR Liberty                             16.69 +1.3  2657    657 
 11 Sharp, Jared                   SR Southern Utah                       18.18 +0.7  3507    507 

Event 6  Mens Decathlon Discus Throw Group C
=========================================================================================================
    Name                         Year School                             Finals               H# Points
=========================================================================================================
  1 Passey, Kaden                  SO BYU                                45.96m     150-09.00  1787    787 
  2 Shaver, Hudson                 SO UC Santa Barbara                   43.29m     142-00.00  1732    732 
  3 Stoelken, Tom                  SO Idaho State                        41.84m     137-03.00  1702    702 
  4 Duffy, Oliver                  SO Kansas                             40.27m     132-01.00  1670    670 
  5 Evans, Ryan                       London Western Track Club          37.88m     124-03.00  1622    622 
  6 Krack, Carson                  SO Carroll (Mont.)                    36.29m     119-00.00  1590    590 
  7 Hendricks-Polack, Jared           London Western Track Club          36.06m     118-03.00  1585    585 
  8 Nicholson, Jake                FR Liberty                            33.00m     108-03.00  1524    524 
  9 Hagaman, Cole                  FR Grand Canyon                       32.65m     107-01.00  1517    517 
 10 Sharp, Jared                   SR Southern Utah                      31.23m     102-05.00  1489    489 
 11 O'Regan, Samuel                JR Liberty                            28.63m      93-11.00  1438    438 

Event 6  Mens Decathlon Pole Vault Group C
=========================================================================================================
    Name                         Year School                             Finals               H# Points
=========================================================================================================
  1 Hagaman, Cole                  FR Grand Canyon                        4.60m      15-01.00  1790    790 
  2 O'Regan, Samuel                JR Liberty                             4.40m      14-05.25  1731    731 
  2 Nicholson, Jake                FR Liberty                             4.40m      14-05.25  1731    731 
  4 Passey, Kaden                  SO BYU                                 4.30m      14-01.25  1702    702 
  5 Krack, Carson                  SO Carroll (Mont.)                     4.20m      13-09.25  1673    673 
  5 Sharp, Jared                   SR Southern Utah                       4.20m      13-09.25  1673    673 
  7 Evans, Ryan                       London Western Track Club           4.10m      13-05.25  1645    645 
  8 Stoelken, Tom                  SO Idaho State                         4.00m      13-01.50  1617    617 
  8 Shaver, Hudson                 SO UC Santa Barbara                    4.00m      13-01.50  1617    617 
  8 Hendricks-Polack, Jared           London Western Track Club           4.00m      13-01.50  1617    617 

Event 6  Mens Decathlon Javelin Throw Group C
=========================================================================================================
    Name                         Year School                             Finals               H# Points
=========================================================================================================
  1 Nicholson, Jake                FR Liberty                            56.58m     185-07.00  1687    687 
  2 Shaver, Hudson                 SO UC Santa Barbara                   53.96m     177-00.00  1647    647 
  3 Stoelken, Tom                  SO Idaho State                        53.93m     176-11.00  1647    647 
  4 Krack, Carson                  SO Carroll (Mont.)                    52.46m     172-01.00  1625    625 
  5 Passey, Kaden                  SO BYU                                50.32m     165-01.00  1593    593 
  6 Evans, Ryan                       London Western Track Club          45.67m     149-10.00  1525    525 
  7 Sharp, Jared                   SR Southern Utah                      41.27m     135-04.00  1461    461 
  8 O'Regan, Samuel                JR Liberty                            37.14m     121-10.00  1401    401 
  9 Hagaman, Cole                  FR Grand Canyon                       36.04m     118-03.00  1385    385 
 10 Hendricks-Polack, Jared           London Western Track Club          34.99m     114-09.00  1370    370 

Event 6  Mens Decathlon 1500 Meter Run Group C
==========================================================================================
    Name                         Year School                             Finals H# Points
==========================================================================================
  1 Sharp, Jared                   SR Southern Utah                     4:22.23  1796    796 
  2 Krack, Carson                  SO Carroll (Mont.)                   4:23.82  1786    786 
  3 Passey, Kaden                  SO BYU                               4:27.56  1761    761 
  4 Shaver, Hudson                 SO UC Santa Barbara                  4:27.98  1758    758 
  5 Nicholson, Jake                FR Liberty                           4:45.52  1646    646 
  6 Hendricks-Polack, Jared           London Western Track Club         4:47.20  1636    636 
  7 O'Regan, Samuel                JR Liberty                           4:56.20  1582    582 
  8 Stoelken, Tom                  SO Idaho State                       4:56.65  1579    579 
  9 Hagaman, Cole                  FR Grand Canyon                      5:08.37  1512    512 

Event 3  Womens Heptathlon 100 Meter Hurdles Group B
================================================================================================
    Name                         Year School                             Finals Wind H# Points
================================================================================================
  1 Davis, Jazzmine                SR UC Irvine                           13.40 +1.4  11065   1065 
  2 Brown, Tia                     FR BYU                                 13.77 +2.6  21011   1011 
  3 Marksa, Marta                  JR North Dakota                        13.86 +1.4  1998    998 
