Licensed to Finished Results                                   2/28/2026 4:00:39 PM

                     Condor Invitational and Distance Carnival
                                 February 27, 2026
                              California High School

Event 1  Girls 1600 Meter Run Frosh/Soph 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Lopez, Arianni                  9 La Serna                          6:11.81  3 
  2 Cabrera, Isabella              10 El Rancho                         6:12.28  3 
  3 Tran, Ellora                   10 Diamond Bar                       6:17.15  3 
  4 Larios, Maryann                10 Whittier                          6:17.60  3 
  5 Terrones, Valentina            10 Bishop Amat                       6:21.38  3 
  6 De Niz Ruiz, Regina            10 Whittier                          6:24.62  3 
  7 Arzola, Camila                  9 Bishop Amat                       6:25.06  1 
  8 Valles, Lauren                 10 Bishop Amat                       6:29.07  3 
  9 Vara, Gabrielle                 9 Big Bear                          6:29.90  3 
 10 Castellanos, Ileana             9 Whittier                          6:29.92  3 
 11 Ossa, Ava                       9 Bishop Amat                       6:30.55  3 
 12 Burnett, Erowyn                10 Pacifica Christian OC             6:31.43  3 
 13 Lee, Christine                 10 Whitney                           6:37.09  2 
 14 Sandoval, Zayra                10 Whittier                          6:41.35  3 
 15 Sun, Jocelyn                    9 Diamond Bar                       6:42.05  3 
 16 Cooke, Raquel                   9 Diamond Bar                       6:42.74  3 
 17 Garcia, Katherine              10 Lakewood                          6:44.97  3 6:44.966
 18 Perez, Celeste                 10 Montebello                        6:44.97  2 6:44.970
 19 Villasenor, Lorena             11 Glen A. Wilson (Hacienda Hei        6:47.01  2 
 20 Vesper, Eliana                  9 La Serna                          6:47.22  3 
 21 Ramirez, April                 10 Glen A. Wilson (Hacienda Hei        6:47.30  3 
 22 Yee, Isabel                     9 Oxford Academy                    6:48.48  2 
 23 Bergiadis, Teresa               9 El Rancho                         6:50.21  1 
 24 Cho, Olivia                     9 La Serna                          6:50.60  3 
 25 Barajas, Delilah               10 Valencia (Placentia)              6:51.50  2 
 26 Landeros, Abigail              10 Whittier                          6:51.91  3 
 27 Ruch, Skylar                   10 Westridge (G)                     6:52.43  3 
 28 Cheng, Georgia                  9 Valencia (Placentia)              6:54.78  2 
 29 Diaz, Marilyn                  10 La Serna                          6:56.50  3 
 30 Galaviz, Caroline              10 El Monte                          6:56.63  2 
 31 Shameem, Ameera                 9 Oxford Academy                    6:59.83  2 
 32 Chen, Bonnie                    9 Diamond Bar                       7:01.67  3 
 33 Alvarez, Leah                   9 La Serna                          7:02.68  2 
 34 Riley, Brylinn                  9 La Serna                          7:04.05  3 
 35 Lobatos, Harleen                9 Lakewood                          7:05.47  3 
 36 Morales, Esperanza              9 La Serna                          7:07.47  3 
 37 Castaneda, Danna                9 Samueli Academy                   7:10.35  2 
 38 Gomez, Alina                    9 El Rancho                         7:11.26  1 
 39 Deoghare, Kelika               10 Valencia (Placentia)              7:11.88  2 
 40 Kerkhoff, Madison               9 Whittier Christian                7:12.32  2 
 41 Barrera, Jaylene                9 Cantwell-Sacred Heart             7:12.44  1 
 42 Torres, Breanna                 9 El Monte                          7:12.65  1 
 43 Iknadossian, Ella              10 Glen A. Wilson (Hacienda Hei        7:19.67  1 
 44 Rebutoc, Kaylee                 9 Oxford Academy                    7:20.29  1 
 45 Duignan, Charlotte              9 Valencia (Placentia)              7:24.00  1 
 46 Hong, Katelyn                   9 Oxford Academy                    7:25.51  1 
 47 Garcia, Lilia                   9 Schurr                            7:26.99  1 
 48 Garcia, Laney                  10 Bishop Amat                       7:28.65  2 
 49 Elizondo, Bella                 9 La Serna                          7:28.76  2 
 50 Ruiz, Sabrina                   9 Glen A. Wilson (Hacienda Hei        7:31.63  1 
 51 Martinez, Aryanna               9 Lakewood                          7:33.44  2 
 52 Tran, Sophia                    9 Oxford Academy                    7:34.36  2 
 53 Cardenas, Mia                  10 El Rancho                         7:34.93  1 
 54 Moreno, Camila                 10 Schurr                            7:37.37  1 
 55 Tran, Tran                      9 Oxford Academy                    7:40.41  2 
 56 Faustinos, Juliana             10 La Serna                          7:41.07  2 
 57 Ramirez, Alyssa                 9 Valencia (Placentia)              7:45.45  1 
 58 Tong, Sophia                    9 Oxford Academy                    7:48.72  1 
 59 Rubio, Nuvia                   10 El Monte                          7:57.49  2 
 60 Cano, Arianah                   9 Whittier                          8:06.00  1 
 61 Robles, Serenity                9 La Serna                          8:08.30  2 
 62 Zoquiapa, Adriana              10 El Monte                          8:08.82  2 
 63 Climaco, Jahany                10 Valencia (Placentia)              8:10.72  2 
 64 Lai, Sophia                     9 Oxford Academy                    8:16.92  1 
 65 Garcia, Madison                   La Serna                          8:32.67  1 
 66 Quintero, Dayanne               9 El Monte                          8:36.37  1 
 67 Alvarez, Elena                 10 Valencia (Placentia)              8:50.64  1 
 68 Soto, Aysia                     9 Whittier                          8:51.11  1 
 69 Gonzalez, Daniela               9 South El Monte                    8:53.62  1 

Event 2  Girls 1600 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Watrous, Anneliese             11 El Dorado                         5:30.64  2 
  2 Watrous, Charlotte              9 El Dorado                         5:44.68  2 
  3 Tellez, Mariah                 12 Bishop Amat                       5:47.88  2 
  4 Nilo, Natalie                  12 Bishop Amat                       5:54.43  2 
  5 Deleon, Gabriella (Gaby)       10 Bishop Amat                       5:55.40  2 
  6 Rufino, Maddy                  12 Samueli Academy                   5:56.50  2 
  7 Glidewell, Lila                12 Pacifica Christian OC             6:00.30  2 
  8 Tholen, Sydney                 11 Cantwell-Sacred Heart             6:02.30  2 
  9 Ramirez, Anabella              12 Bishop Amat                       6:03.42  2 
 10 Fox, Maddy                     10 Whittier Christian                6:03.72  2 
 11 Medina-Cadenas, Aubrey         12 California (Whittier)             6:07.33  2 
 12 Ramirez, Dayna                 11 Whittier                          6:08.00  2 
 13 Theobald, Kaylie               11 Schurr                            6:09.02  2 
 14 Beristain, Delilah             11 Lakewood                          6:09.98  2 
 15 Jarvi, Drew                    12 El Dorado                         6:12.20  2 
 16 So, Trina                      12 Oxford Academy                    6:12.48  2 
 17 Ramos, Maite                   11 Big Bear                          6:15.71  2 
 18 Davila Haro, Nadia             11 Montebello                        6:16.82  2 
 19 Cereceres, Miley               12 Cantwell-Sacred Heart             6:19.30  2 
 20 Morales, Sophia                12 El Rancho                         6:19.43  2 
 21 Soto, Jaslyn                   11 El Rancho                         6:20.49  2 
 22 Tavarez, Sofia                 11 Bishop Amat                       6:25.96  1 
 23 Nielsen, Ashley                12 El Dorado                         6:26.76  1 
 24 Roehrick, Jocelyn              11 Schurr                            6:27.50  1 
 25 Gundlach, Taylor               12 Pacifica Christian OC             6:27.80  1 
 26 Jones, Brynn                   12 Valencia (Placentia)              6:34.92  2 
 27 Diaz, Maya                     11 Oxford Academy                    6:35.06  1 
 28 Gonzalez, Angelina             12 La Serna                          6:38.23  2 
 29 Prieto, Zxytlaly               12 Lakewood                          6:41.66  1 
 30 Estevez, Marelly               12 Montebello                        6:42.81  1 
 31 Chaves, Jazlyn                 11 El Rancho                         6:43.16  1 
 32 Espinoza, Arlene               12 La Serna                          6:55.04  1 
 33 Rodela, Marley                 11 El Dorado                         6:58.85  1 
 34 Chew, Angel                    12 Montebello                        7:00.12  1 
 35 Juarez, Patty                  12 Schurr                            7:00.72  1 
 36 Sherman, Dylan                 11 Westridge (G)                     7:01.17  1 
 37 Santoyo, Priscella             11 Schurr                            7:04.14  1 
 38 Chen, Kelly                    11 Westridge (G)                     7:06.94  1 
 39 Larios, Elysia                 12 Lakewood                          7:19.27  1 
 40 Perez, Alisia                  11 South El Monte                    7:24.56  1 
 41 Perez, Alessandra              11 Valencia (Placentia)              7:33.69  1 
 42 Barrientos, Lucia              10 La Serna                          7:35.09  1 
 43 Tenorio, Gabriela              11 El Rancho                         7:38.43  1 
 44 Lopez, Frida                   12 South El Monte                    7:43.66  1 
 45 Samano, Salma                  12 South El Monte                    8:07.68  1 
 46 Reyes, Karla                   11 Schurr                            8:09.50  1 
 47 Perez, Nevaeh                  12 El Monte                          8:12.25  1 
 48 Advirta, Salome                11 La Serna                          8:25.66  1 
 49 Leon, Yiary                    12 Montebello                        8:28.83  1 
 50 Martinez, Caylee               11 Montebello                        9:43.47  1 

Event 3  Boys 1600 Meter Run Frosh/Soph 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Prudhomme, Carter               9 Diamond Bar                       4:48.06  5 
  2 Gramer, Tyce                    9 El Dorado                         4:48.39  5 
  3 Baxter, Nathaniel              10 Whittier                          4:50.87  5 
  4 Gudino, Joseph                 10 Pacifica Christian OC             4:51.42  5 
  5 Perez, Princeton                9 Cathedral                         4:55.37  5 
  6 Perez, Allen                    9 Cathedral                         4:55.50  5 
  7 Garcia, Nathaniel              10 El Rancho                         4:56.36  5 
  8 Shumway, Daniel                 9 El Dorado                         4:56.51  5 
  9 Garcia, Adrian                 10 Montebello                        4:57.50  5 
 10 Melgar, Fausto                 10 Whittier                          4:59.18  4 
 11 Villanueva, Noah               10 Don Bosco Tech                    5:00.27  5 
 12 Arellano, Alexzander           10 Montebello                        5:00.49  5 
 13 Escobar, Moises                10 Montebello                        5:01.72  5 
 14 Alvarez, Robert                 9 California (Whittier)             5:02.50  4 
 15 Bond, David                     9 El Dorado                         5:02.67  5 
 16 Sundarapandian, Udhayan        10 Oxford Academy                    5:02.86  5 
 17 Arora, Krish                    9 Oxford Academy                    5:03.13  4 
 18 Vazquez, Devin                 10 Whittier                          5:04.40  5 
 19 Villalobos, Angel               9 El Monte                          5:05.27  5 
 20 Ramos, Jacob                   10 Whittier                          5:05.84  5 
 21 Hanataka, Lyon                  9 Diamond Bar                       5:09.23  5 
 22 Perry, Ryan                    10 Whitney                           5:10.21  5 
 23 Fonseca, Andrew                 9 El Monte                          5:11.04  4 
 24 Rodriguez, Max                 10 Bishop Amat                       5:11.31  4 
 25 Van, Troy                       9 Diamond Bar                       5:11.34  5 
 26 Romo, Aaron                     9 California (Whittier)             5:12.88  4 
 27 An, Daniel                      9 Valencia (Placentia)              5:13.27  5 
 28 Harold, Owen                    9 Pacifica Christian OC             5:14.13  5 
 29 Ramirez, Benicio               10 Bishop Amat                       5:14.61  5 
 30 Cordero, Francisco             10 Cathedral                         5:14.77  5 
 31 Ledezma, Nathan                10 Salesian                          5:16.34  4 
 32 Ratliff, Ethan                  9 Diamond Bar                       5:16.85  4 
 33 Morales, Andrew                 9 Schurr                            5:17.52  1 
 34 Lemus, Daniel                   9 Bishop Amat                       5:18.59  4 5:18.585
 35 Not Afraid, Abraham             9 Oxford Academy                    5:18.59  5 5:18.586
 36 Rai, Aveer                     10 Valencia (Placentia)              5:19.31  4 5:19.306
 37 Nguyen, Khoi                   10 El Dorado                         5:19.31  4 5:19.309
 38 Gutierrez, Max                  9 Cathedral                         5:20.14  5 
 39 Hernandez, Jose                 9 Salesian                          5:21.09  4 
 40 Santos, Nathan                  9 Montebello                        5:21.69  1 
 41 Tellagaddala, Sriprahan         9 Whitney                           5:23.44  4 
 42 Castillo, Adam                 10 Bishop Amat                       5:27.29  4 
 43 Macias, Isaac                  10 Don Bosco Tech                    5:27.33  5 
 44 Johnson, Cole                  10 El Dorado                         5:27.49  4 
 45 Ortega, Esteban                10 Don Bosco Tech                    5:28.00  4 
 46 Dominguez-Ayala, Salvador       9 Salesian                          5:29.38  4 
 47 Hernandez, Elijah              10 Montebello                        5:29.82  3 
 48 Reynoso, Michael               10 La Serna                          5:32.83  3 
 49 Bartolo, Matthew               10 Salesian                          5:34.76  4 
 50 Chen, Ethan                     9 Valencia (Placentia)              5:35.07  4 
 51 Pacay, Maynor                   9 Valencia (Placentia)              5:35.23  3 
 52 Zhao, Jiyao                    10 Valencia (Placentia)              5:36.01  4 
 53 Murillo, Jacob                  9 El Rancho                         5:36.10  1 
 54 Cota, Gavin                     9 Bishop Amat                       5:36.65  4 
 55 Rogers, Adam                    9 El Dorado                         5:36.70  4 
 56 Amezcua, Ethan                  9 Salesian                          5:37.52  4 
 57 Song, Aaron                     9 El Dorado                         5:37.59  3 
 58 Hernandez, Jeremy              10 Whittier                          5:38.78  2 
 59 Cortez, Emilio                 10 El Rancho                         5:39.58  3 
 60 Beshai, Aaron                  10 Pacifica Christian OC             5:40.47  4 
 61 Arechiga, Andy                  9 Valencia (Placentia)              5:40.60  3 
 62 Ahn, Aden                      10 Whitney                           5:41.17  3 
 63 Herrera, Emmanuel               9 Valencia (Placentia)              5:41.18  2 
 64 Tremper, Brycen                 9 La Serna                          5:41.59  3 
 65 Wang, Ethan                     9 El Dorado                         5:41.66  3 
 66 Varela, Dominic                10 La Habra                          5:41.70  4 
 67 Hernandez, Levi                 9 La Serna                          5:41.99  3 
 68 Murillo, Max                    9 Lakewood                          5:42.12  4 
 69 Pacheco, Damian                10 Valencia (Placentia)              5:42.58  3 
 70 Lemus, Emilio                   9 El Rancho                         5:43.25  3 
 71 Lorenzana, Zion                10 Whittier                          5:44.14  3 
 72 Gutierrez, Alejandro           10 Don Bosco Tech                    5:44.55  4 
 73 Ramirez Mejia, Uriel           10 Valencia (Placentia)              5:44.80  4 
 74 Peterson, River                10 Pacifica Christian OC             5:45.57  2 
 75 Veneziano, Ezio                10 Don Bosco Tech                    5:46.79  2 
 76 LeVecke, Carl                   9 El Dorado                         5:48.10  3 
 77 Arellano, Matthew               9 La Serna                          5:49.28  3 
 78 Briones, Jasser                 9 South El Monte                    5:51.42  2 
 79 Ruiz, Eduardo                  10 California (Whittier)             5:52.05  3 
 80 Cook, Xander                    9 Valencia (Placentia)              5:52.37  2 
 81 Perez-Zamora, Andres            9 Valencia (Placentia)              5:52.57  2 
 82 Gapuzan, Sean                  10 Glen A. Wilson (Hacienda Hei        5:52.67  2 
 83 Lam, Carson                     9 Don Bosco Tech                    5:52.74  2 
 84 Rios, Mateo                     9 Don Bosco Tech                    5:53.31  3 
 85 Albert, Samuel                  9 Pacifica Christian OC             5:53.81  2 
 86 Gonzalez, Javier               10 El Rancho                         5:53.86  2 
 87 Graham, Miles                   9 La Serna                          5:54.42  3 
 88 Maxwell, Josiah                10 Pacifica Christian OC             5:56.31  3 
 89 Chicas, Alex                    9 Don Bosco Tech                    5:57.26  2 
 90 Ortega, Elias                   9 Don Bosco Tech                    5:58.57  2 
 91 Burrell, Jaeven                 9 Glen A. Wilson (Hacienda Hei        5:58.81  2 
 92 Mazon, Ezekiel                  9 Cantwell-Sacred Heart             5:59.97  1 
 93 Guzman, Helios                 10 Samueli Academy                   6:00.28  1 
 94 Hernandez, Logan               10 La Habra                          6:00.83  2 
 95 Magallanes, Anthony             9 Schurr                            6:01.49  1 
 96 Pacheco, Eliseo                 9 Don Bosco Tech                    6:02.69  2 
 97 Lopez, Andrew                   9 El Rancho                         6:02.88  1 
 98 Chanchavac, Franklin           10 Salesian                          6:03.12  3 
 99 Segura, Ricardo                10 Montebello                        6:03.80  2 
100 Zhu, Allen                      9 Schurr                            6:04.35  1 
101 Tran, Tyler                    10 Valencia (Placentia)              6:06.39  2 
102 Tran, Kyle                     10 Valencia (Placentia)              6:07.19  3 
103 Fung, Elliot                    9 Pacifica Christian OC             6:07.79  2 
104 Joya, Louis                     9 Montebello                        6:09.89  1 
105 Celaya, Cannon                  9 La Serna                          6:15.22  3 
106 Gomez, Jose                    10 Salesian                          6:17.83  3 
107 Perez, John                    10 Glen A. Wilson (Hacienda Hei        6:21.36  2 
108 Romero, Fabian                  9 Glen A. Wilson (Hacienda Hei        6:22.52  2 
109 Gonzalez, Francisco            10 El Rancho                         6:24.00  2 
110 Osilla, Conner                  9 Oxford Academy                    6:24.35  1 
111 Guzman, Jake                    9 El Rancho                         6:27.38  2 
112 Guzman, Nicholas               10 Valencia (Placentia)              6:30.86  2 
113 Figueroa, Isaac                 9 El Rancho                         6:31.30  1 
114 Beshai, James                   9 Pacifica Christian OC             6:33.46  1 
115 Garcia, Erick                  10 Schurr                            6:35.21  1 
116 Delgado, Steven                10 Whittier                          6:35.52  3 
117 Villa, Rene                    10 Whittier                          6:35.54  3 
118 Beltran, Dante                 10 Whittier                          6:35.70  1 
119 Hsu, Lucas                      9 Valencia (Placentia)              6:36.21  2 
120 Rosas-Garcia, Sebastian        10 Don Bosco Tech                    6:36.83  2 
121 Truong, William                10 Whitney                           6:36.86  2 
122 Chhay, Max                     10 Valencia (Placentia)              6:36.94  1 
123 Armenta, Ricardo                9 El Monte                          6:45.28  1 
124 Gutierrez, Sterling             9 Valencia (Placentia)              6:48.93  1 
125 Gutierrez, Jovanni              9 Schurr                            6:52.56  1 
126 Vazquez, Ronal                  9 Montebello                        6:52.58  1 
127 Munguia, Alan                  10 Schurr                            6:58.12  1 
128 Ibarra, Jason                  10 Montebello                        7:11.08  1 
129 Sandoval, Jorge                10 La Habra                          7:17.37  1 
130 Macasaet, Kyle                 10 Lakewood                          8:08.68  1 
131 Eastwood, Robert               10 Whittier                          8:16.64  1 

Event 4  Boys 1600 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Villeraldo, Sergio             12 Montebello                        4:35.99  3 
  2 Villarreal, Esteban            12 El Rancho                         4:38.82  3 
  3 Shay, Benjamin                 10 El Dorado                         4:40.72  3 
  4 Flores, Michael                11 Whittier                          4:43.53  3 
  5 Alvarado, Christian            10 Diamond Bar                       4:43.79  3 
  6 DeCarvalho, Kai                11 Valencia (Placentia)              4:45.30  3 
  7 Seyoum, Hara                   11 Oxford Academy                    4:45.86  3 
  8 Villagomez, Jayden             10 Bishop Amat                       4:47.57  3 
  9 Campos, Brandon                11 Whittier                          4:48.17  3 
 10 Gutierrez, Elijah              11 Cantwell-Sacred Heart             4:48.70  3 
 11 Vega, Julio                    12 Samueli Academy                   4:50.56  3 
 12 Cardenas, Eric                  9 El Rancho                         4:53.53  3 
 13 Chen, Avery                    12 Whitney                           4:53.69  3 
 14 Glenn, Mikey                   12 Bishop Amat                       4:53.84  3 
 15 Ramirez, Lorenzo               12 Schurr                            4:54.08  3 
 16 Godina, Evan                   11 El Dorado                         4:55.13  3 
 17 Kanaya, Lucas                  10 El Dorado                         4:55.18  3 
 18 Galindo, Jaime                 11 Cantwell-Sacred Heart             4:56.27  2 
 19 Cai, Jay                       11 Diamond Bar                       4:56.47  3 
 20 Aguirre, Daniel                10 El Rancho                         4:58.20  3 
 21 Contreras, Joshua              12 Montebello                        4:58.29  3 
 22 Moreno, Leonardo               11 El Monte                          4:58.35  2 
 23 Cervantes, Edgar               12 La Serna                          4:59.67  3 
 24 Hernandez, Daniel              12 La Habra                          4:59.94  3 
 25 Renteria, Nicholas             12 Don Bosco Tech                    5:01.16  3 
 26 Renihan, Owen                  12 Whittier Christian                5:03.27  2 
 27 Ruiz, Noah                     11 California (Whittier)             5:03.35  3 
 28 Cichon, Shane                  10 Samueli Academy                   5:03.36  3 
 29 Soto, Marcus                   11 Whittier                          5:04.80  3 
 30 Perez, Noah                    11 Bishop Amat                       5:04.89  2 
 31 Smith, Jacob                   12 Big Bear                          5:05.18  3 
 32 Ramirez, Joaquin               12 Salesian                          5:05.30  3 
 33 Orozco, Leonardo               12 Bishop Amat                       5:05.32  2 
 34 Ramirez, Andrew                12 Valencia (Placentia)              5:05.73  2 
 35 Guerrero, Jacob                11 Salesian                          5:06.03  2 
 36 Martinez, Matthew              12 Whittier                          5:06.75  2 
 37 Paiz, Izaiah                   11 El Monte                          5:07.24  2 
 38 Saucedo, Alfredo               12 Bishop Amat                       5:07.54  2 
 39 Davila, Noah                   11 Bishop Amat                       5:08.21  2 
 40 Baltierra, Ethan               11 Cantwell-Sacred Heart             5:08.55  2 
 41 Brandenberger, Carson          12 Pacifica Christian OC             5:08.92  2 
 42 Nunez, Cesar                   12 South El Monte                    5:09.27  1 
 43 Torres, Nicholas               12 Whittier                          5:09.96  2 
 44 Santos, Shawn                  12 Bishop Amat                       5:12.56  2 
 45 Avila, Isaac                   11 El Rancho                         5:14.65  2 
 46 Galvez, Gavin                  11 El Monte                          5:15.42  2 
 47 Ayala, Gregory                 12 Lakewood                          5:15.72  2 
 48 Vasquez, Diego                 11 Valencia (Placentia)              5:16.54  1 
 49 Gomez, Alexander               12 Montebello                        5:17.39  1 
 50 Flores, Noah                   11 Salesian                          5:18.16  2 
 51 Le, Kaden                      12 Oxford Academy                    5:18.53  2 
 52 Manriquez, Carlos              11 South El Monte                    5:19.37  1 
 53 Torres, Francisco              11 Montebello                        5:20.26  1 
 54 Corral, Ezekiel                11 El Rancho                         5:21.52  2 
 55 Preciado, Jacob                12 La Serna                          5:22.48  2 
 56 Verduzco, Pedro                12 Glen A. Wilson (Hacienda Hei        5:24.47  1 
 57 Jasso, Sebastian               12 Valencia (Placentia)              5:25.04  1 
 58 Nastase, Luke                  11 Glen A. Wilson (Hacienda Hei        5:28.16  1 
 59 Alvarado, Geno                 12 South El Monte                    5:29.41  2 
 60 Cho, Keith                     11 La Serna                          5:29.50  1 
 61 Orozco, Luis                   12 Bishop Amat                       5:29.57  2 
 62 Kim, Benjamin                  11 Glen A. Wilson (Hacienda Hei        5:31.16  2 
 63 Kubota, Brent                  11 Glen A. Wilson (Hacienda Hei        5:33.19  2 
 64 Go, Brayden                    11 Whitney                           5:33.48  2 
 65 Serrano, Jonathon              10 Schurr                            5:33.60  1 
 66 Touch, Evan                    11 Lakewood                          5:34.04  1 
 67 Barajas, Raymond               12 Montebello                        5:35.49  1 
 68 Coleman, David                 11 Whittier Christian                5:36.34  1 
 69 Pulido, Mark                   11 Whitney                           5:39.56  1 
 70 Fung, Christian                11 Oxford Academy                    5:40.06  2 
 71 Andrade, Eduardo               12 Montebello                        5:41.10  1 
 72 Gutierrez, Xavier              12 Whittier                          5:41.19  1 
 73 Oxlaj Ramos, Leycer            11 Valencia (Placentia)              5:43.93  1 
 74 Miguel Fuentes, Jose Alejandro 12 El Dorado                         5:44.69  1 
 75 Garcia-Aquino, Bryant          12 Montebello                        5:45.46  1 
 76 Ortega, Jordan                 11 Whittier                          5:47.73  2 
 77 Tremper, Tobin                 11 La Serna                          5:50.19  1 
 78 Patwa, Ronav                   12 Valencia (Placentia)              5:50.56  1 
 79 Galbraith, Ian                 11 Cantwell-Sacred Heart             5:51.29  1 
 80 Maldonado, Jorge               12 El Monte                          5:53.53  1 
 81 Gallardo, Jesus                10 Schurr                            5:58.64  1 
 82 Lobos, Rex                     12 Cathedral                         6:01.14  1 
 83 Ramos, Seth                    10 Schurr                            6:01.31  1 
 84 Ruiz, Joshua                   11 Cantwell-Sacred Heart             6:04.58  1 
 85 Nato, Nimrod                   11 Whitney                           6:10.31  1 
 86 Gallegos, Adrian               12 Samueli Academy                   6:20.89  1 
 87 Leyva, Michael                 11 Cantwell-Sacred Heart             6:28.86  1 
 88 Martinez, Juan                 11 Valencia (Placentia)              6:40.94  1 
 89 Rodriguez, Matthew             11 La Serna                          6:46.91  1 

Event 5  Girls 800 Meter Run Frosh/Soph 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Ruiz, Raquel                   10 California (Whittier)             2:44.14  2 
  2 Zhou, Celia (Yuyang)           10 Glen A. Wilson (Hacienda Hei        2:44.47  2 
  3 Flores, Emily                  10 La Habra                          2:45.70  2 
  4 De Niz Ruiz, Regina            10 Whittier                          2:46.71  2 
  5 Larios, Maryann                10 Whittier                          2:48.71  2 
  6 Tran, Ellora                   10 Diamond Bar                       2:48.84  2 
  7 Castellanos, Ileana             9 Whittier                          2:50.09  2 
  8 Chen, Bonnie                    9 Diamond Bar                       2:50.61  2 
  9 Osumi, Keila                   10 Schurr                            2:52.03  2 
 10 Yoo, Syann                     10 Valencia (Placentia)              2:52.44  2 
 11 Nakasone, Elyse                 9 Glen A. Wilson (Hacienda Hei        2:53.24  2 
 12 Sandoval, Zayra                10 Whittier                          2:55.55  2 
 13 Alvarado, Valeria              10 Westridge (G)                     3:01.68  1 
 14 Ruch, Skylar                   10 Westridge (G)                     3:03.76  2 
 15 Ramirez, April                 10 Glen A. Wilson (Hacienda Hei        3:04.16  2 
 16 Burrola, Audrey                10 Bishop Amat                       3:04.55  2 
 17 Reyes, Charlene                 9 El Rancho                         3:05.34  1 
 18 Deoghare, Kelika               10 Valencia (Placentia)              3:05.54  2 
 19 Barajas, Delilah               10 Valencia (Placentia)              3:05.99  1 
 20 Lopez, Audry                   10 Montebello                        3:06.32  1 
 21 Galaviz, Caroline              10 El Monte                          3:06.53  2 
 22 Gonzalez, Katherine             9 California (Whittier)             3:09.33  2 
 23 Cheng, Georgia                  9 Valencia (Placentia)              3:09.43  1 
 24 Marquez, Camila                10 El Rancho                         3:12.32  1 
 25 Ruiz, Sabrina                   9 Glen A. Wilson (Hacienda Hei        3:16.70  1 
 26 Torres, Breanna                 9 El Monte                          3:18.32  1 
 27 Rubio, Nuvia                   10 El Monte                          3:21.95  1 
 28 Duignan, Charlotte              9 Valencia (Placentia)              3:24.31  1 
 29 Portillo, Miriam               10 Montebello                        3:25.75  1 
 30 Cardenas, Mia                  10 El Rancho                         3:27.34  1 
 31 Ramirez, Alyssa                 9 Valencia (Placentia)              3:27.36  1 
 32 Moreno, Camila                 10 Schurr                            3:31.38  1 
 33 Quintero, Dayanne               9 El Monte                          3:35.29  1 
 34 Zoquiapa, Adriana              10 El Monte                          3:39.82  1 
 35 Gonzalez, Daniela               9 South El Monte                    4:12.27  1 

Event 6  Girls 800 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Marin, Alana                   11 La Mirada                         2:33.08  2 
  2 Fox, Maddy                     10 Whittier Christian                2:39.14  2 
  3 So, Trina                      12 Oxford Academy                    2:39.20  2 
  4 Rufino, Maddy                  12 Samueli Academy                   2:42.11  1 
  5 Lopez, Sarah                   10 El Rancho                         2:44.22  1 
  6 Medina-Cadenas, Aubrey         12 California (Whittier)             2:46.72  2 
  7 Ramirez, Sydney                11 Schurr                            2:47.77  2 
  8 Teittmeyer, Shay               11 Oxford Academy                    2:49.53  1 
  9 Nielsen, Ashley                12 El Dorado                         2:49.58  2 
 10 Sepulveda, Valeria             12 Whittier                          2:51.24  2 
 11 Escamilla, Noemy               12 Schurr                            2:51.57  2 
 12 Garcia, Jayda                  11 California (Whittier)             2:52.61  1 
 13 Estevez, Marelly               12 Montebello                        2:52.94  1 
 14 Chaves, Jazlyn                 11 El Rancho                         2:53.36  1 
 15 Jarvi, Drew                    12 El Dorado                         2:56.13  2 
 16 Chew, Angel                    12 Montebello                        2:56.67  1 
 17 Chen, Kelly                    11 Westridge (G)                     2:59.37  1 
 18 Jones, Brynn                   12 Valencia (Placentia)              3:00.23  2 
 19 Zamora, Ashley                 11 Montebello                        3:04.83  1 
 20 Perez, Alisia                  11 South El Monte                    3:12.35  1 
 21 Perez, Alessandra              11 Valencia (Placentia)              3:13.42  1 
 22 Lopez, Frida                   12 South El Monte                    3:19.21  1 
 23 Graciano, Giselle              12 South El Monte                    3:26.53  1 
 24 Perez, Nevaeh                  12 El Monte                          3:28.13  1 
 25 Hernandez, Xochil              11 Valencia (Placentia)              3:48.91  1 
 26 Miller, Lauren                 11 Lakewood                          3:56.06  1 
 27 Miranda, Fatima                11 Lakewood                          4:21.42  1 

Event 7  Boys 800 Meter Run Frosh/Soph 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Prudhomme, Carter               9 Diamond Bar                       2:11.55  4 
