Licensed to Finished Results                                   1/18/2026 8:22:08 AM

                        Los Alamitos - Winter Qualifier 02
                                 January 17, 2026
                             Los Alamitos High School 

Event 1  Girls 1500 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Piantka, Kat                   12 UNA                               4:49.88  1 
  2 Jones, Riley                   11 UNA                               4:51.16  1 
  3 Lewis-Williams, Shirayah       JR UNA                               4:51.28  1 
  4 Heath, Audrey                  12 UNA                               4:56.00  1 
  5 Heenan, Madeleine                 UNA                               5:04.40  1 
  6 Honma, Caris                      UNA                               5:05.69  1 
  7 Young, Sienna                     UNA                               5:05.77  1 
  8 Errecart, Avery                   UNA                               5:07.83  1 
  9 Bryant, Kennedy                11 UNA                               5:08.37  1 
 10 Woodruff, Sally                   UNA                               5:08.45  1 
 11 George, Ella                      UNA                               5:09.53  1 
 12 Casas, Lily                    10 UNA                               5:10.17  1 
 13 Tovar, Leticia                    UNA                               5:10.80  1 
 14 Camera, Isabella                  UNA                               5:24.92  1 
 15 Gabisan, Isabelle                 UNA                               5:30.74  1 
 16 Tindal, Kimani                 12 UNA                               5:31.61  1 
 17 Algazi, Annabel                10 UNA                               5:36.25  2 
 18 Collins, Yulina                 6 UNA                               5:36.97  2 
 19 Ceja, Alyssa                    9 UNA                               5:38.16  2 
 20 Deschenes, Lauren                 UNA                               5:38.68  1 
 21 Jones, Olivia                  11 UNA                               5:40.51  1 
 22 Own, Charlee                   12 UNA                               5:41.85  1 
 23 Sadzik, Hanna                     UNA                               5:45.10  2 
 24 Flynn, Lindsey                    UNA                               5:51.81  2 
 25 Sesena, Hazel                     UNA                               5:53.65  2 
 26 Lieras, Mia                       UNA                               5:53.69  2 
 27 Siebersma, Emmie               FR UNA                               5:56.77  2 
 28 Simpson, Lauren                JR UNA                               5:57.22  2 
 29 Conley, Bailey                    UNA                               5:57.58  2 
 30 Long, Reenie                    9 UNA                               5:57.70  2 
 31 Lesan, Sabrina                 11 UNA                               5:57.84  2 
 32 Calderon, Samantha                UNA                               6:02.06  2 
 33 Tovar, Patricia                   UNA                               6:02.46  2 
 34 Caddell, Abbi                  SO UNA                               6:08.74  2 
 35 Galeon, Maya                   12 UNA                               6:12.27  2 
 36 Bystrom, Mya                      UNA                               6:12.33  2 
 37 Eufracio, Kiani                   UNA                               6:13.94  2 
 38 Santillan, Jaylean                UNA                               6:23.95  2 
 39 Matt, Shayla                      UNA                               6:23.96  2 
 40 Parra, Melody                   9 UNA                               6:24.18  2 
 41 Bowman, Isabella                  UNA                               6:45.00  2 
 42 Matuszak, Claire                  UNA                               7:00.61  2 
 43 Bartolo, Ana                   SR UNA                               7:03.97  2 
 44 Camarena, Vanessa              12 UNA                               7:09.64  2 

Event 2  Boys 1500 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Kincherlow, Jordan                UNA                               4:09.16  1 
  2 Lieras, William                   UNA                               4:12.53  1 
  3 Tarnay, Collin                    UNA                               4:12.94  1 
  4 Taylor, Jackson                12 UNA                               4:13.07  1 
  5 Cistone, Killian                  UNA                               4:13.22  1 
  6 ayala, noah                       UNA                               4:13.94  1 
  7 Obando, Wyland                 12 UNA                               4:13.95  1 
  8 Brucher, Dean                     UNA                               4:14.13  1 
  9 Miller, Aidan                  10 UNA                               4:15.87  1 
 10 Pareti, Sully                     UNA                               4:15.99  1 
 11 Algazi, Aidan                  12 UNA                               4:16.72  1 
 12 Kelly, Antoine                 12 UNA                               4:17.50  1 
 13 Cajilig, Nathan                   UNA                               4:17.66  1 
 14 Barnes, Benjamin                  UNA                               4:18.74  1 
 15 Vann Nguyen, Maddox               UNA                               4:19.94  1 
 16 Avalos, Jordi                  12 UNA                               4:22.20  1 
 17 Cooks, Jaden                      UNA                               4:23.57  1 
 18 Rineboold, Clayton             10 UNA                               4:26.74  1 
 19 Weimer, Jordan                    UNA                               4:26.81  1 
 20 Leiby, Patrick                    UNA                               4:26.95  1 
 21 Collins, Lajus                 12 UNA                               4:28.86  1 
 22 Byerley, Zac                      UNA                               4:31.32  1 
 23 Pitre, Jai                     SR UNA                               4:31.49  1 
 24 Kuhlmann, Daniel               SO UNA                               4:32.73  1 
 25 Inanaga, Kent                     UNA                               4:33.92  1 
 26 Lvovsky, Isaiah                SR UNA                               4:35.29  1 
 27 Rodriguez, Nathan              JR UNA                               4:36.12  2 
 28 Ruiz, Matthew                  SO UNA                               4:38.40  2 
 29 Eng, Christopher                  UNA                               4:40.67  1 
 30 Sumi, Max                         UNA                               4:42.01  2 
 31 Wojciechowski, Micah           11 UNA                               4:44.08  1 
 32 Thomas, Will                      UNA                               4:48.31  2 
 33 Rivera, Quinn                  12 UNA                               4:48.81  2 
 34 Torn, Leo                         UNA                               4:48.97  1 
 35 Goddard, Ethan                    UNA                               4:49.17  2 
 36 Martinez, Josue                   UNA                               4:50.75  1 
 37 Gardner, Stephen                  UNA                               4:52.40  2 
 38 Hollister, Rico                   UNA                               4:54.66  1 
 39 Strauss, Cameron               10 UNA                               4:54.70  1 
 40 Hall, Travis                      UNA                               4:55.63  2 
 41 Berry, Samuel                  10 UNA                               4:55.97  1 
 42 Andres, Christian                 UNA                               4:56.77  2 
 43 Hamory, Nicholas               10 UNA                               4:57.49  1 
 44 Belmontes, Ayden                  UNA                               4:57.99  2 
 45 Cuevas, Dante                     UNA                               4:59.27  1 
 46 Hopkins, Jack                     UNA                               4:59.73  2 
 47 burkett, aaron                 11 UNA                               5:00.32  2 
 48 Gonzalez, Diego                 9 UNA                               5:00.79  1 
 49 Mcinerney, Brian               SO UNA                               5:04.38  2 
 50 Ellis, Luke                       UNA                               5:04.88  2 
 51 Ramirez, Samuel                11 UNA                               5:05.76  2 
 52 Moran, Diego                      UNA                               5:07.04  2 
 53 Evans, jacob                   12 UNA                               5:07.26  2 
 54 Walker, Ethan                     UNA                               5:07.55  2 
 55 Vega, Adam                        UNA                               5:08.40  2 
 56 Lopez, Christopher             11 UNA                               5:08.68  2 
 57 Cha, Ryan                         UNA                               5:10.94  2 
 58 Paredes, Christian                UNA                               5:12.73  2 
 59 Alcaraz, Aaron                    UNA                               5:13.21  2 
 60 Nagahashi, Eric                11 UNA                               5:13.55  2 
 61 Mok, Sahakbillivitou              UNA                               5:13.80  2 
 62 Garcia, Maximo                    UNA                               5:14.39  2 
 63 Goodrich, Braden                  UNA                               5:14.90  2 
 64 Christsen, Thomas                 UNA                               5:15.18  2 
 65 Li, Samuel                        UNA                               5:15.69  2 
 66 Riddell, ethyn                 11 UNA                               5:16.19  2 
 67 Hiatt, Calvin                     UNA                               5:18.38  2 
 68 Gardner, Luke                   5 UNA                               5:21.52  2 
 69 Navarro, Armando                  UNA                               5:22.12  2 
 70 Collins, Lorenz                 9 UNA                               5:22.30  2 
 71 Kono, Ryder                       UNA                               5:24.69  2 
 72 Ennis, Noah                       UNA                               5:24.96  2 
 73 Martinez, Mateo                10 UNA                               5:25.61  2 
 74 Snow, Thomas                   FR UNA                               5:27.58  2 
 75 Lightfoot, Colin                  UNA                               5:27.77  2 
 76 Ayson, Noah                    10 UNA                               5:30.47  2 
 77 Carranza, Seth                  9 UNA                               5:36.33  2 
 78 Martinez, Juan                 FR UNA                               5:37.40  2 
 79 Green, Camero                     UNA                               5:41.39  2 
 80 Seard, Landon                     UNA                               5:41.64  2 
 81 Ikemoto, Joshua                   UNA                               5:44.17  2 
 82 Metcalfe, michael                 UNA                               5:49.89  2 
 83 Lopez, David                   SO UNA                               5:52.11  2 
 84 Guntur, Austin                    UNA                               6:07.85  2 

Event 3  Girls 60 Meter Hurdles 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Varnado, Saniah                11 UNA                                  9.16 +0.2  1 
  2 Werhane, Audrey                11 UNA                                  9.22 +0.2  1 
  3 Nguyen, Hayden                    UNA                                 10.09 +0.2  1 
  4 Baltimore, Jordyn               9 UNA                                 10.10 +0.2  1 
  5 Soun, Peyton                      UNA                                 10.33 +0.2  1 
  6 Grace, Caroline                11 UNA                                 10.34 +1.0  2 
  7 Islam, Asia                       UNA                                 10.40 +1.0  2 
  8 Gregrey, London                   UNA                                 10.93 +0.2  1 
  9 Cornell, Zahli                  8 UNA                                 11.12 +0.2  1 
 10 Benoy, Courtney                SR UNA                                 11.35 +0.2  1 
 11 Gilchrist, Abby                FR UNA                                 11.74 +1.0  2 
 12 Miller, Juliana                   UNA                                 11.93 +1.0  2 
 13 Larsen, Camilla                   UNA                                 12.13 +1.0  2 
 14 Vandemore, Emery               SR UNA                                 12.17 +1.0  2 
 15 Eagen, Mckinley                12 UNA                                 12.38 +1.0  2 
 16 Smith, Clementine                 UNA                                 12.47 +0.2  1 
 17 Mata, Riley                       UNA                                 12.54 +1.0  2 
 18 Isle, Gretta                   SO UNA                                 12.67 +1.0  2 

Event 4  Boys 60 Meter Hurdles 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Loo, Mateo                     JR UNA                                  8.37 +0.1  1 
  2 Coombs, Kaleb                     UNA                                  9.17 +0.1  1 
  3 Lockhart, Cody                 11 UNA                                  9.20 +0.1  1 
  4 Gorzkowski, Ailde              10 UNA                                  9.23 +0.1  1 
  5 Jamison, Mason                    UNA                                  9.37 +0.1  1 
  6 Stilinovich, Dane              12 UNA                                 10.17 +0.1  1 
  7 mannoor, johan                 11 UNA                                 10.86 +0.1  1 
  8 Stilinovich, Garrett           10 UNA                                 10.95 +0.1  1 

Event 5  Girls 60 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Brown, Jaela                      UNA                                  7.67 +0.8  1 
  2 Brooks, Aniyah                 12 UNA                                  7.71 +0.9  2 
  3 Samarasinghe, Ivanka              UNA                                  7.78 +0.9  2 
  4 Lee, Brooklyn                  SR UNA                                  7.79 +0.9  2 
  5 Welch, London                  FR UNA                                  7.86 +0.8  1 
  6 Murphy, Taylor                    UNA                                  7.86 +0.8  1 
  7 Hicks, Kelis                   12 UNA                                  7.87 +0.8  1 
  8 Coombes, Scarlett                 UNA                                  7.93 +0.8  1 
  9 Young, Jonon                      UNA                                  7.96 +0.8  1 
 10 Turner, A'nylah                10 UNA                                  8.05 +0.9  2 
 11 Kish, Kenzie                      UNA                                  8.06 +0.9  2 
 12 Werhane, Audrey                11 UNA                                  8.07 +1.2  3 
 13 Brown, Kayla                   SO UNA                                  8.09 +0.2  8 
 14 Verela, Isabella               11 UNA                                  8.11 +0.9  2 
 15 Mcgill, Sydney                 12 UNA                                  8.15 +0.8  1 
 16 Anderson, Brielle                 UNA                                  8.17 +0.8  1 
 17 Watts, Jazmin                     UNA                                  8.18 +1.2  3 
 18 Langston, Grace                   UNA                                  8.30 +0.1  4 
 19 Willingham, Dior               SO UNA                                  8.40 +0.1  4 
 20 Hill, Jordyn                   JR UNA                                  8.43 +0.2  8 
 21 Jones, Imani                   11 UNA                                  8.45 +0.9  2 
 22 Gregrey, London                   UNA                                  8.46 +0.3  6 
 23 Martin, madeline               10 UNA                                  8.50 +0.1  4 
 24 Siravuri, Sahana                  UNA                                  8.51 +0.9  2 
 25 Aduba, Nicole                     UNA                                  8.53 +1.2  3 
 26 Folkerts, Michaela                UNA                                  8.57 +0.8  1 
 27 Vargas, Sarah                     UNA                                  8.57 +0.9  2 
 28 Perry, Jailynn                 12 UNA                                  8.61 +0.2  5 
 29 Ostboe, Halle                     UNA                                  8.62 +1.2  3 
 30 Samples, Nylan                    UNA                                  8.65 +0.2  8 
 31 Quick, Olivia                     UNA                                  8.77 +0.1  4 
 32 Estrella, Naomi                   UNA                                  8.82 +1.2  3 
 33 James, Brielle                 10 UNA                                  8.84 +1.2  3 
 34 Lai, Alicia                       UNA                                  8.84 +1.2  3 
 35 Mac, Dawn                      11 UNA                                  8.84 +0.3  7 
 36 Rose, Kayla                    11 UNA                                  8.87 +0.1  4 
 36 Gilchrist, Abby                FR UNA                                  8.87 +0.3  6 
 38 Winslow, Kaylee                   UNA                                  8.95 +0.2  5 
 39 Penuelas, Emily                11 UNA                                  8.97 +0.1  4 
 40 Chalfin, Lila                  12 UNA                                  9.02 +0.2  5 
 41 Davis, Heaven                  12 UNA                                  9.05 +1.2  3 
 42 Hill, Hailey                    9 UNA                                  9.06 +0.2  5 
 43 Hawkins, Aaniyah                  UNA                                  9.15 +0.3  7 
 44 Morgan, Lunah                     UNA                                  9.16 +0.1  4 
 45 Wong, Ava                         UNA                                  9.19 +0.1  4 
 45 Mccaloee, Amaya                   UNA                                  9.19 +0.2  8 
 47 Ray, Lucy                         UNA                                  9.20 +0.3  6 
 48 Newton, Cadence                 3 UNA                                  9.24 +0.2  8 
 49 Anderson, Ava                     UNA                                  9.25 +0.2  5 
 50 Ben-Israel, Erin                  UNA                                  9.29 +0.2  5 
 51 Gutierrez, Adrianna            FR UNA                                  9.29 +0.2  5 
 52 Phan, Amber                       UNA                                  9.40 +0.3  7 
 53 anaya, kayla                      UNA                                  9.49 +0.2  5 
 54 Sosebee, Madison                  UNA                                  9.52 +0.2  5 
 55 Vanderlaske, Chau                 UNA                                  9.53 +0.3  6 
 56 Miller, Juliana                   UNA                                  9.57 +0.3  6 
 57 Wu, Addison                       UNA                                  9.61 +0.3  7 
 58 Gonzales, Emily                JR UNA                                  9.62 +1.2  3 
 59 Serv, Emily                    10 UNA                                  9.64 +0.3  7 
 60 Eagen, Mckinley                12 UNA                                  9.68 +0.3  7 
 61 Jones, Jaslene                 10 UNA                                  9.83 +0.3  6 
 62 Jones, Tia                     11 UNA                                  9.85 +0.3  6 
 63 Vandemore, Emery               SR UNA                                  9.87 +0.3  6 
 64 Smith, Clementine                 UNA                                 10.02 +0.3  6 
 65 Felicie Lee, Prisilla             UNA                                 10.06 +0.3  7 
 66 Flores, Luna                      UNA                                 10.38 +0.3  7 
 67 Moffett, Sloan                    UNA                                 11.05 +0.3  7 

Event 6  Boys 60 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Obimgba, Nicolas               12 UNA                                  6.80 +0.7  2 
  2 Mcbean, AJ                        UNA                                  6.86 +0.7  2 
  3 Dawson, Malachi                SR UNA                                  6.89 +0.7  2 
  4 Hayes, Justin                     UNA                                  7.07 +1.3 10 
  5 Villegas, Braeden              JR UNA                                  7.09 +0.9  4 
  6 George Bell, Theodore             UNA                                  7.15 +0.0  1 
  6 Jones, Jayshawn                   UNA                                  7.15 +0.7  2 
  8 Harris, Kyle                   10 UNA                                  7.16 -0.3  3 
  9 Loo, Mateo                     JR UNA                                  7.19 +0.0  1 
 10 White, Wendell                 12 UNA                                  7.20 +0.7  2 
 11 Malinowski, Tyler                 UNA                                  7.20 +0.7  2 
 12 Hunter, Steven                 10 UNA                                  7.22 +0.7  2 
 13 Jones, Kaden                   12 UNA                                  7.24 +0.7  2 
 14 Johnson, Jason                    UNA                                  7.29 -0.3  3 
 15 Tillis, Kamden                    UNA                                  7.30 +0.0  1 
 16 Davis, Cahmarr                  9 UNA                                  7.36 +0.5  6 
 17 Ith, Tristan                      UNA                                  7.38 +0.0  1 
 18 Perez, Emiliano                   UNA                                  7.39 +1.3 10 
 19 Phan, Nam                      SR UNA                                  7.39 +1.1  7 
 20 Garcia, Diego                     UNA                                  7.40 +0.0  1 
 21 Lei, Caleb                        UNA                                  7.41 -0.3  3 
 22 Abdul-Muhaimin, Mason             UNA                                  7.44 +0.5  6 
 23 Bell, Tyler                       UNA                                  7.46 -0.3  3 
 24 Nicaner, Javier                   UNA                                  7.46 +0.9  4 
 25 Waiss, Andrew                     UNA                                  7.46 +0.6  5 
 26 Smith, Troy                    11 UNA                                  7.50 +0.9  4 
 27 Obayagbona, Confidence            UNA                                  7.52 +0.5  6 
 28 Stuhaan, Aaron                    UNA                                  7.53 +0.6  5 
 29 Sakaguchi, Gavin                  UNA                                  7.54 +0.9  4 
 30 Lockhart, Cody                 11 UNA                                  7.54 +0.7  2 
 31 Keele, Tucker                  10 UNA                                  7.56 +0.6  8 
 32 Gonzalez, Rafael               11 UNA                                  7.58 +0.0  1 
 33 Cinco, Edison                  10 UNA                                  7.60 +0.0  1 
 34 Ebole-Gordon, Kenyon           12 UNA                                  7.61 +0.8 11 
 35 Munoz, Noah                    JR UNA                                  7.62 -0.3  3 
 36 Yi, Justin                        UNA                                  7.62 -0.3  3 
 37 Pereira, Milo                     UNA                                  7.64 +1.1  9 
 38 Cronin, Patrick                   UNA                                  7.65 +0.5  6 
 39 Gilbreath, Chaz                12 UNA                                  7.66 +0.6  5 
 40 Burr, Zaie                        UNA                                  7.66 +0.6  5 
 41 Kamei-Oser, Sena                  UNA                                  7.70 +1.1  7 
 42 Hum, Noah                         UNA                                  7.71 +0.9  4 
 43 doby, justus                   10 UNA                                  7.71 +1.1  7 
 44 Gogue, Ashton                     UNA                                  7.74 -0.3  3 
 45 Silva, Luis                       UNA                                  7.77 +0.9  4 
 46 Gorzkowski, Ailde              10 UNA                                  7.77 +0.6  5 
 47 keo, Mason                        UNA                                  7.79 +1.1  7 
 48 Miller, Caeson                  9 UNA                                  7.83 -0.3  3 
 49 Garcia, Randy                  10 UNA                                  7.83 +1.1  7 
 50 Quan, Matthew                     UNA                                  7.86 +0.9  4 
 50 Powell, Jeromy                 11 UNA                                  7.86 +0.6  5 
 52 Chin, Austin                      UNA                                  7.93 +0.6  5 
 53 Handy, Darrell                    UNA                                  7.98 +0.8 11 
 54 Williams, Isaiah               12 UNA                                  7.99 +1.1  7 
 55 Tyson, Ian                        UNA                                  8.02 -0.3  3 
 56 calderon, aiden                   UNA                                  8.04 +1.1  9 
 57 Gordon, Jack                    9 UNA                                  8.05 +0.5  6 
 58 Inanaga, Kent                     UNA                                  8.07 +1.3 12 
 59 Campos, Jose                      UNA                                  8.08 +1.3 12 
 60 Ramirez, Isaiah                12 UNA                                  8.09 +1.1  7 
 61 Ngo, Dominic                      UNA                                  8.10 +1.1  9 
 62 Welcome, Joshua                   UNA                                  8.12 +1.3 10 
 63 Molnar, Hudson                    UNA                                  8.13 +0.5  6 
 64 Lazos, Roberto                 10 UNA                                  8.13 +1.3 10 
 65 Orellana, Matthew              12 UNA                                  8.16 +0.9  4 
 66 Bellows, Levell                   UNA                                  8.16 +0.8 11 
 66 Gregory, Kayceon               FR UNA                                  8.16 +1.1  7 
 68 Fuentes, Erick                    UNA                                  8.17 +0.6  8 
 69 Currier, Dylan                    UNA                                  8.20 +0.6  5 
 70 Bramasco, Steven                  UNA                                  8.20 +0.6  8 
 71 Tinoco, Juan                      UNA                                  8.27 +0.5  6 
 72 Ballesteros, Tomas                UNA                                  8.32 +1.1  9 
 73 Roddy, Mason                      UNA                                  8.33 +1.1  9 
 74 Walean, Christian                 UNA                                  8.37 +0.6  8 
 75 Martinez, Carlos               SR UNA                                  8.38 +1.3 10 
 76 Rivera, Noah                   10 UNA                                  8.38 +1.3 10 
 77 Sullivan, Cairo                   UNA                                  8.39 +1.3 10 
 78 Hernandez, Helios              10 UNA                                  8.41 +1.1  7 
 79 Gibson, Nathaniel                 UNA                                  8.42 +0.5  6 
 80 Hernandez, George                 UNA                                  8.44 +0.6  8 
 81 Truong, Kayden                    UNA                                  8.47 +1.1  9 
 82 Moss, Ryan                        UNA                                  8.47 +1.1  9 
 83 Torn, Leo                         UNA                                  8.47 +1.3 12 
 84 Berry, Samuel                  10 UNA                                  8.61 +1.3 12 
 85 Kormeluk, Adrian                  UNA                                  8.61 +1.1  9 
 86 Torres, Dionte                    UNA                                  8.62 +0.6  8 
 87 Jaramillo, Ethan                8 UNA                                  8.69 +0.6  8 
 88 Ochoa, Miguel                   8 UNA                                  8.79 +0.6  8 
 89 Phan, Jordan                      UNA                                  8.79 +0.8 11 
 90 Kim, Isaiah                       UNA                                  8.81 +1.1  9 
 91 Mack, Hayden                      UNA                                  8.84 +0.8 11 
 92 Gardner, Stephen                  UNA                                  8.90 +1.3 10 
 93 Park, Taylor                      UNA                                  8.93 +0.8 11 
 94 Moran, Diego                      UNA                                  9.01 +0.8 11 
 95 Lightfoot, Colin                  UNA                                  9.03 +1.3 12 
 96 Mora, Jason                    12 UNA                                  9.05 +0.9  4 
 97 Moffett, Moses                    UNA                                  9.13 +0.5  6 
 98 Miller, Logan                     UNA                                  9.22 +1.3 12 
 99 German, Aaron                   8 UNA                                  9.90 +0.6  8 
100 Torres, Zachary                   UNA                                 10.14 +1.3 12 
101 Allen, Mekhi                    7 UNA                                 10.33 +0.8 11 
102 Kozar, Alexander                  UNA                                 12.58 +1.3 10 

Event 7  Girls 4000 Meter Run 12-4-8-16
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Hwang, Pearl                   SO UNA                              14:10.63  1 
  2 Ramirez, Merary                11 UNA                              14:20.52  1 

Event 8  Boys 4000 Meter Run 12-4-8-16
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Madrigal, Damian               11 UNA                              11:28.71  1 
  2 ayala, noah                       UNA                              12:23.18  1 
  3 Berry, Samuel                  10 UNA                              12:44.32  1 
  4 Hall, Travis                      UNA                              13:01.74  1 
  5 Ellis, Luke                       UNA                              13:06.67  1 

Event 9  Girls 150 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Welch, London                  FR UNA                                 18.06 +1.4  3 
  2 Brooks, Aniyah                 12 UNA                                 18.08 +1.3  2 
  3 Brown, Jaela                      UNA                                 18.50 +1.3  2 
  4 Coombes, Scarlett                 UNA                                 18.66 +1.0  1 
  5 Young, Jonon                      UNA                                 18.87 +1.0  1 
  6 Hicks, Kelis                   12 UNA                                 18.97 +1.0  1 
  7 Magee, Faith                   SR UNA                                 19.18 +1.3  2 
  8 Henderson, Kennedy                UNA                                 19.20 +1.0  1 
  9 Kish, Kenzie                      UNA                                 19.30 +1.0  1 
 10 Brown, Kayla                   SO UNA                                 19.32 +1.4  3 
 11 Verela, Isabella               11 UNA                                 19.38 +1.0  1 
 12 McBride, Amya                     UNA                                 19.40 +1.0  1 
 13 Jones, Imani                   11 UNA                                 19.60 +1.0  1 
 14 Islam, Asia                       UNA                                 19.88 +0.9  8 
 14 Miller, Samarria               SR UNA                                 19.88 +1.4  3 
 16 Watts, Jazmin                     UNA                                 19.94 +1.4  3 
 17 Martin, madeline               10 UNA                                 19.97 +0.8  7 
 18 Langston, Grace                   UNA                                 20.00 +1.0  5 
 19 Willingham, Dior               SO UNA                                 20.05 +1.3  2 
 20 Jahn, Mackenzie                   UNA                                 20.13 +1.0  1 
 21 Hill, Jordyn                   JR UNA                                 20.17 +1.4  3 
 22 Samples, Nylan                    UNA                                 20.37 +0.9  8 
 23 Gildersleev, Madison            9 UNA                                 20.38 +1.4  3 
 24 Aduba, Nicole                     UNA                                 20.51 +0.9  8 
 25 Plummer, Lauren                   UNA                                 20.59 +1.0  5 
 26 king, rachel                      UNA                                 20.62 +1.4  3 
 27 Ostboe, Halle                     UNA                                 20.62 +1.4  3 
 28 Dominguez, Addison                UNA                                 20.75 +0.7  4 
 29 Woodard, Kennedi                  UNA                                 20.80 +1.3  2 
 30 Pollard, Simone                10 UNA                                 20.81 +1.0  5 
 31 Rose, Kayla                    11 UNA                                 20.83 +1.4  3 
 32 Perry, Jailynn                 12 UNA                                 20.86 +0.8  7 
 33 Smith-Smallwood, Asani          9 UNA                                 20.91 +0.7  4 
 34 James, Brielle                 10 UNA                                 21.15 +1.0  5 
 35 Quick, Olivia                     UNA                                 21.21 +1.0  5 
 36 Ishizaki, Kaia                 12 UNA                                 21.29 +0.7  4 
 37 Estrella, Naomi                   UNA                                 21.42 +1.3  2 
 38 Jaramillo, Arabella               UNA                                 21.43 +1.3  2 
 39 Winslow, Kaylee                   UNA                                 21.44 +0.8  7 
 40 Mac, Dawn                      11 UNA                                 21.47 +0.9  8 
 41 joseph, ashari                 11 UNA                                 21.69 +0.7  4 
 42 Long, Kennedy                     UNA                                 21.70 +1.0  5 
 43 Jackson, Arial                 10 UNA                                 21.79 +0.7  4 
 44 Ray, Lucy                         UNA                                 21.90 +0.8  6 
 45 Lai, Alicia                       UNA                                 22.06 +1.3  2 
 46 Hill, Hailey                    9 UNA                                 22.12 +0.8  7 
 47 Gutierrez, Adrianna            FR UNA                                 22.13 +0.8  7 
 48 Kirk, Emily                       UNA                                 22.15 +0.8  7 
 49 Mccaloee, Amaya                   UNA                                 22.19 +0.8  6 
 50 Washington, Ariana             SR UNA                                 22.21 +1.0  5 
 51 Davis, Heaven                  12 UNA                                 22.27 +0.7  4 
 52 Anderson, Ava                     UNA                                 22.45 +0.8  6 
 53 Hawkins, Aaniyah                  UNA                                 22.47 +1.0  5 
 54 Newton, Cadence                 3 UNA                                 22.55 +0.9  8 
 55 Richmond, Arriona               9 UNA                                 22.76 +0.8  6 
 56 Ben-Israel, Erin                  UNA                                 22.86 +0.9  8 
 57 anaya, kayla                      UNA                                 22.88 +0.8  6 
 58 Sosebee, Madison                  UNA                                 22.95 +0.8  6 
 59 Gomez, Camilia                    UNA                                 23.28 +0.7  4 
 60 Parker, ai'Niah                SO UNA                                 23.31 +0.7  4 
 61 Vanderlaske, Chau                 UNA                                 23.35 +0.8  7 
 62 Wu, Addison                       UNA                                 23.45 +0.8  6 
 63 Serv, Emily                    10 UNA                                 23.85 +0.8  6 
 64 Thomas, Samya                  10 UNA                                 24.70 +0.7  4 
 65 Felicie Lee, Prisilla             UNA                                 25.33 +0.8  6 
 66 Flores, Luna                      UNA                                 26.11 +0.8  7 
 67 Frederick, Chyler              10 UNA                                 26.86 +0.9  8 

Event 10  Boys 150 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Obimgba, Nicolas               12 UNA                                 15.53 +1.0  1 
  2 Dawson, Malachi                SR UNA                                 15.87 +1.0  1 
  3 Mcbean, AJ                        UNA                                 16.10 +1.0  1 
  4 Hayes, Justin                     UNA                                 16.31 +1.0  1 
  5 Burroughs, Kaedyn              11 UNA                                 16.41 +1.0  1 
  6 Eggleston, Colton                 UNA                                 16.44 +0.0  2 
  7 Burroughs, Keith               12 UNA                                 16.50 +0.0  2 
  8 Jones, Jayshawn                   UNA                                 16.67 +1.0  1 
  9 Harris, Kyle                   10 UNA                                 16.70 -1.1  4 
 10 Leonard, Brody                    UNA                                 16.88 +0.0  2 
 11 Villegas, Braeden              JR UNA                                 16.90 +0.8  3 
 12 Phan, Nam                      SR UNA                                 17.09 -1.1  4 
 13 Mariscal, Nathan               12 UNA                                 17.09 +1.0  1 
 14 White, Wendell                 12 UNA                                 17.14 -1.1  4 
 15 Waiss, Andrew                     UNA                                 17.17 +0.0  2 
 16 Tillis, Kamden                    UNA                                 17.17 +1.2  9 
 17 Fenderson, Jaylen              SO UNA                                 17.29 +2.1 14 
 18 Garcia, Diego                     UNA                                 17.29 +0.8  3 
 19 Ith, Tristan                      UNA                                 17.29 +0.8  3 
 20 Davis, Chaise                     UNA                                 17.32 +1.3  8 
 21 Jones, Jayce                   SR UNA                                 17.36 +0.0  2 
 22 Davis, Cahmarr                  9 UNA                                 17.37 -0.2  5 
 23 Davis, Julian                  JR UNA                                 17.39 +1.0  1 
 24 Keele, Tucker                  10 UNA                                 17.61 +0.7  6 
 25 Obayagbona, Confidence            UNA                                 17.62 +0.7  6 
 26 Hum, Noah                         UNA                                 17.63 +0.7  6 
 27 Stuhaan, Aaron                    UNA                                 17.63 -0.2  5 
 28 Smith, Troy                    11 UNA                                 17.65 -0.2  5 
 29 Munoz, Noah                    JR UNA                                 17.66 +0.8  3 
 30 Yi, Justin                        UNA                                 17.66 +0.7  6 
