Licensed to Finished Results                                   1/24/2026 3:20:16 PM

                        CS Fullerton - Winter Qualifier 02
                                 January 24, 2026
                               Titan Track Complex 

Event 1  Girls 1500 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Hopkins, Charlotte                UNA                               4:39.85  1 
  2 Johnson, Maleah                   UNA                               4:41.09  1 
  3 Santillan, Monserrat              UNA                               4:41.62  1 
  4 Wroblewski, Sofia                 UNA                               4:48.66  1 
  5 Cabral, Kaitlyn                   UNA                               4:55.25  1 
  6 Johnson, Giannah                  UNA                               4:56.52  1 
  7 Huerta, Alyssa                    UNA                               4:57.76  1 
  8 Guillen, Priscilla                UNA                               4:58.83  1 
  9 Lin, Audrey                       UNA                               5:03.96  1 
 10 Martinez, Julia                   UNA                               5:04.08  1 
 11 Haneishi, Ella                    UNA                               5:05.22  1 
 12 Gomez, Catherine                  UNA                               5:06.20  1 
 13 Wroblewski, Alexa                 UNA                               5:07.64  1 
 14 Ramos, Vida                       UNA                               5:08.46  1 
 15 Fuentes, Arizona                  UNA                               5:11.30  1 
 16 Joh, Sofia                        UNA                               5:14.47  1 
 17 Fierro, Faith                     UNA                               5:14.57  1 
 18 Martinez, Adela                   UNA                               5:14.65  1 
 19 diaz, vanessa                     UNA                               5:15.77  1 
 20 Singer, Jacklyn                   UNA                               5:17.78  2 
 21 Cantos, Melina                    UNA                               5:18.18  1 
 22 Cervantes, Grace                  UNA                               5:19.13  2 
 23 Ziemer, Madalyn                   UNA                               5:19.85  2 
 24 Bryant, Kennedy                   UNA                               5:20.36  1 
 25 Trujillo, Vivienne                UNA                               5:24.64  2 
 26 Tindal, Kimani                    UNA                               5:24.68  1 
 27 Botimer, Sofia                    UNA                               5:25.00  2 
 28 335, 335                          UNA                               5:26.12  2 
 29 Lewis, Xiomara                    UNA                               5:26.34  2 
 30 Barajas, Emily                    UNA                               5:29.00  2 
 31 Macias, Katey                     UNA                               5:31.23  2 
 32 Dira, Catherine                   UNA                               5:32.05  2 
 33 Carranza, Mia                     UNA                               5:32.24  2 
 34 Pohl, Lorelai                     UNA                               5:33.25  2 
 35 Macias, Jocelyn                   UNA                               5:33.76  2 
 36 Perez-Rios, Alice                 UNA                               5:33.95  2 
 37 Owen, Charlee                     UNA                               5:34.33  2 
 38 DeLira, Daphne                    UNA                               5:35.23  2 
 39 Rufino, Maddy                     UNA                               5:36.86  1 
 40 Gomez, Vanessa                    UNA                               5:37.43  2 
 41 Cortez, Kimberly                  UNA                               5:40.84  2 
 42 Duncan, Reagan                    UNA                               5:40.93  2 
 43 Medrano, Camila                   UNA                               5:41.33  2 
 44 Gutierrez, Leanna                 UNA                               5:42.28  2 
 45 Davidoky, Lana                    UNA                               5:43.56  2 
 46 Waldron, Olivia                   UNA                               5:49.64  2 
 47 Basas, Miley                      UNA                               5:51.56  3 
 48 Duncan, Kenny                     UNA                               5:53.28  3 
 49 Dira, Diana                       UNA                               5:57.26  3 
 50 Zamora, Hannah                    UNA                               5:57.40  3 
 51 Nevarez, Nevaeh                   UNA                               5:59.53  3 
 52 Espino, Aaliyah                   UNA                               6:00.86  3 
 53 Tice, Olivia                      UNA                               6:06.06  3 
 54 Castro, Ella                      UNA                               6:10.51  3 
 55 Kresl, Jane                       UNA                               6:11.94  3 
 56 Proctor, Kailyn                   UNA                               6:28.02  3 
 57 Proctor, Hailey                   UNA                               6:28.07  3 
 58 Aranda, Samantha                  UNA                               6:28.28  3 
 59 Hoffman, Lilyanna                 UNA                               6:29.95  3 
 60 Chavez, Chloe                     UNA                               6:30.06  3 
 61 Kerber, Allison                   UNA                               6:34.21  3 
 62 Espino, Galilea                   UNA                               6:36.27  3 
 63 De Dios, Lourdes Sofia            UNA                               6:38.31  3 
 64 Santiago, Danielle                UNA                               6:43.57  3 
 65 Jones, Milania                    UNA                               6:43.84  3 
 66 Sanchez, Sophia                   UNA                               6:50.64  3 
 67 Acosta, Arielle                   UNA                               6:50.76  3 
 68 Padilla, Naleah                   UNA                               6:52.71  3 
 69 Leyva, Ivy                        UNA                               6:58.72  3 
 70 Velasco, Alyssa                   UNA                               7:00.35  3 
 71 Trujillo, Lola                    UNA                               7:06.00  3 
 72 Hale, Jane                        UNA                               7:15.31  3 
 73 Ortegaso, Emily                   UNA                               7:25.91  3 

Event 2  Boys 1500 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Reyes, Luis-Mateo                 UNA                               4:01.42  1 
  2 Gillespie, Hunter                 UNA                               4:06.51  1 
  3 Guignard, Julian                  UNA                               4:07.17  1 
  4 Kincherlow, Jordan                UNA                               4:12.16  1 
  5 Rice, Charlie                     UNA                               4:12.53  1 
  6 Habbestad, Toren                  UNA                               4:13.76  1 
  7 Gutierrez, Cristian               UNA                               4:14.55  1 
  8 Aguilar, Christian                UNA                               4:17.70  1 
  9 Schlosser, Nathan                 UNA                               4:18.50  1 
 10 Chan, Kai                         UNA                               4:19.69  1 
 11 DeLaCruz, Maximus                 UNA                               4:21.58  1 
 12 Rudolph, Quincy                   UNA                               4:22.81  1 
 13 Weimer, Jordan                    UNA                               4:23.34  1 
 14 Ordez, Leonardo                   UNA                               4:23.76  1 
 15 Burton, Cyrus                     UNA                               4:24.12  2 
 16 Olivas, Ryan                      UNA                               4:24.15  2 
 17 Mora, Leobardo                    UNA                               4:24.56  1 
 18 Kelly, Antoine                    UNA                               4:25.45  1 
 19 Meza, Dexter                      UNA                               4:28.23  2 
 20 Olivares, Noah                    UNA                               4:32.24  2 
 21 Ramirez, Erik                     UNA                               4:33.30  1 
 22 Block, Seth                       UNA                               4:33.75  2 
 23 Lo, James                         UNA                               4:34.04  2 
 24 Scott-Schipper, Caden             UNA                               4:34.13  2 
 25 Mendez, Bryon                     UNA                               4:34.49  2 
 26 Aguirre, Armani                   UNA                               4:34.84  2 
 27 Solis, Benjamin                   UNA                               4:35.05  1 
 28 Hansen, Gehrig                    UNA                               4:35.21  2 
 29 Gray, Clayton                     UNA                               4:35.25  2 
 30 Cordero, Francisco                UNA                               4:35.43  1 
 31 Flores, Yandel                    UNA                               4:35.76  2 
 32 Silva Jr., Daniel                 UNA                               4:36.37  2 
 33 Cardenus, Osbert                  UNA                               4:36.37  1 
 34 Landeros, Jesus                   UNA                               4:36.42  1 
 35 Rocha, Elijah                     UNA                               4:37.95  1 
 36 Yung, Ian                         UNA                               4:39.17  2 
 37 Esqueda, Alejahdro                UNA                               4:39.28  2 
 38 Haselton, Mason                   UNA                               4:45.14  3 
 39 Torrez, Joseph                    UNA                               4:46.73  1 
 40 Johnson, Cash                     UNA                               4:47.88  2 
 41 Acosta, Diego                     UNA                               4:49.11  2 
 42 Rosales, Andrew                   UNA                               4:51.01  2 
 43 Sandiero, Josue                   UNA                               4:51.98  2 
 44 Bromley, Drake                    UNA                               4:51.98  2 
 45 Hernandez, Daniel                 UNA                               5:00.74  3 
 46 Gonzalez, Diego                   UNA                               5:01.39  2 
 47 Silva, Anthony                    UNA                               5:01.72  3 
 48 Hernandez, Brenda                 UNA                               5:02.10  3 
 49 Arevalo, Jonathan                 UNA                               5:05.25  3 
 50 Perez, Johan                      UNA                               5:06.09  3 
 51 Velasco, Agustin                  UNA                               5:06.62  3 
 52 Perez, Uziel                      UNA                               5:08.63  2 
 53 Colin, Robert                     UNA                               5:09.98  3 
 54 Abdelsayed, Jonathan              UNA                               5:10.71  3 
 55 Watanabe, Tyler                   UNA                               5:10.94  3 
 56 Carmona, Luis                     UNA                               5:12.30  3 
 57 Proglio, Maddox                   UNA                               5:13.21  3 
 58 Pedersen, Kalel                   UNA                               5:13.56  3 
 59 Price, Joseph                     UNA                               5:14.31  3 
 60 Hollie, Bryan                     UNA                               5:14.88  3 
 61 Cordona, Gael                     UNA                               5:15.60  3 
 62 Tawfik, George                    UNA                               5:15.83  3 
 63 Castro, Jonn                      UNA                               5:17.18  3 
 64 Hoffman, Jacob                    UNA                               5:25.07  3 
 65 Macedo, Noah                      UNA                               5:25.78  3 
 66 Johnson, Karson                   UNA                               5:26.72  4 
 67 Sharma, Jordan                    UNA                               5:26.87  4 
 68 Mesen, Valentino                  UNA                               5:27.77  4 
 69 Carroll, Shane                    UNA                               5:29.86  3 
 70 Moreno, James                     UNA                               5:32.90  3 
 71 Banda, Landon                     UNA                               5:33.31  3 
 72 Leon, Jonathan                    UNA                               5:33.75  4 
 73 Nguyen, Andrew                    UNA                               5:34.24  4 
 74 Lopez, Gael                       UNA                               5:37.38  4 
 75 Silva, Jonathan                   UNA                               5:38.61  4 
 76 Baik, Andrew                      UNA                               5:43.20  4 
 77 Smetona, Eli                      UNA                               5:45.93  4 
 78 Dira, Ryland                      UNA                               5:47.16  4 
 79 Porras, Kai                       UNA                               5:48.13  4 
 80 Staar, Samuel                     UNA                               6:11.89  4 
 81 Guzman, Myles                     UNA                               6:14.49  4 
 82 Danao, Andre Jaedyn               UNA                               6:21.17  4 
 83 Velasco, Xavier                   UNA                               6:26.79  4 
 84 Gomez, Chris                      UNA                               6:36.50  4 
 85 Gerlach, Maximilian               UNA                               6:53.99  4 
 86 Ortegaso, Lucas                   UNA                               6:54.05  4 
 87 Behan, Devin                      UNA                               6:57.68  4 
 88 Villalon, Malachi                 UNA                               7:25.08  4 

Event 3  Girls 60 Meter Hurdles 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Varnado, Saniah                   UNA                                  9.15 +0.9  1 
  2 Werhane, Audrey                   UNA                                  9.26 +0.9  1 
  3 Horvey, Lorin                     UNA                                  9.30 +0.9  1 
  4 Parker, Layla                     UNA                                  9.90 +0.9  1 
  5 Islam, Asia                       UNA                                 10.23 +0.2  2 
  6 Forde, Garryn                     UNA                                 10.30 +0.9  1 
  7 Cherry, Sienna                    UNA                                 10.53 +0.2  2 
  8 Russell, Tessa                    UNA                                 10.66 +0.2  2 
  9 Refines, Annabelle                UNA                                 11.24 +0.2  2 
 10 Benoy, Courtney                   UNA                                 11.49 +0.2  2 
 11 McEachern, Molly                  UNA                                 12.06 +0.2  2 

Event 4  Boys 60 Meter Hurdles 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Burkes, Anthony                   UNA                                  8.74 -0.3  1 
  2 Coombs, Kaleb                     UNA                                  8.88 -0.3  1 
  3 Forde, Godden                     UNA                                  8.89 -0.3  1 
  4 Arroyo, Micheal                   UNA                                  9.58 -0.3  1 
  5 Burn, Anna                        UNA                                 10.74 -0.3  1 
  6 Anaya, Isaac                      UNA                                 11.14 -0.3  1 
  7 Sanner, Brayden                   UNA                                 12.09 +1.1  2 

Event 5  Girls 60 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Wilson, Jasmine                   UNA                                  7.66 -0.8  1 
  2 Welch, London                     UNA                                  7.91 -0.8  1 
  3 White, Simone                     UNA                                  7.96 +0.8  2 
  4 Berryman, Jeilynn                 UNA                                  8.02 +0.8  2 
  5 Baker, Olivia                     UNA                                  8.07 +1.6  5 
  6 Perry, Carter                     UNA                                  8.08 -0.8  1 
  7 Ward, Sa'Mari                     UNA                                  8.09 +0.3  4 
  8 White, Kaylee                     UNA                                  8.13 +0.8  2 
  9 Lewis, Xiomara                    UNA                                  8.15 +0.3  4 
 10 Carlton, Rachel                   UNA                                  8.16 -0.8  1 
 11 Sibal, Melina                     UNA                                  8.17 +1.6  5 
 12 Brown, Kayla                      UNA                                  8.21 -0.8  1 
 13 Womack, Ausara                    UNA                                  8.29 +1.6  5 8.282
 14 Nahounou, Sarah                   UNA                                  8.29 +0.6  3 8.288
 14 Saunders, Genesis                 UNA                                  8.29 +0.8  2 8.288
 16 Islam, Asia                       UNA                                  8.30 +0.3  4 
 17 Cornelius, Amy                    UNA                                  8.31 -0.8  1 
 18 Hill, Jordyn                      UNA                                  8.32 +0.7  6 
 19 Ikhelowa, Anaya                   UNA                                  8.34 +0.7  6 
 20 Bordenave, Aurea                  UNA                                  8.37 +0.8  2 
 21 Bordenave, Adyn                   UNA                                  8.38 +0.8  2 
 22 Smith, Ameera                     UNA                                  8.39 +1.6  5 
 23 Brady, Taitum                     UNA                                  8.41 +0.8  2 
 24 Conston, Carson                   UNA                                  8.44 +0.3  4 8.436
 25 Cameron, Jean-Hayley              UNA                                  8.44 -0.8  1 8.438
 26 Perry, Jailynn                    UNA                                  8.45 +1.2  7 
 27 Brown, Bailee                     UNA                                  8.47 +0.8  2 
 28 Muhammad, Mecca                   UNA                                  8.54 +0.3  4 
 29 Rose, Makayla                     UNA                                  8.58 +1.2  7 
 30 Pollard, Simone                   UNA                                  8.60 +0.3  4 
 31 King, Aydin                       UNA                                  8.61 +0.6  3 8.604
 32 Thomas, Imani                     UNA                                  8.61 +0.7  6 8.607
 33 Batts, Divine                     UNA                                  8.64 +0.7  6 
 34 Foster, Elisabeth                 UNA                                  8.65 +0.6  3 
 35 Simmons, Miko                     UNA                                  8.69 +0.7  6 
 36 Camarena, Melony                  UNA                                  8.71 +1.6  5 
 37 Gonzalez, Rebecca                 UNA                                  8.72 +1.6  5 
 38 Young, Le’yani                  UNA                                  8.77 +1.6  5 8.762
 38 Gordon, Ryann                     UNA                                  8.77 +1.2  7 8.762
 40 Hill, Hailey                      UNA                                  8.78 +1.2  7 
 41 Guerrero, Samantha                UNA                                  8.89 +1.6  5 
 42 Acklin, Sahara                    UNA                                  8.93 +0.7  6 
 43 Jackson, Arial                    UNA                                  8.95 +1.2  7 
 44 Mejia, Jayden                     UNA                                  8.96 +0.6  3 
 45 Kutz, Riley                       UNA                                  9.03 +0.7  8 9.025
 46 Coronado, Sophia                  UNA                                  9.03 +0.3  4 9.026
 47 Lynch, Kalia                      UNA                                  9.05 +0.6  3 
 48 Chi, Kate                         UNA                                  9.07 +0.7  8 
 49 Woods, Tamaya                     UNA                                  9.14 +0.7  6 
 50 Mcintyre, Anabelle                UNA                                  9.19 +0.7  6 
 51 French, Madelyn                   UNA                                  9.20 +0.3  4 
 52 Broughton, Luca                   UNA                                  9.27 +1.2  7 
 53 Maamo, Angelina                   UNA                                  9.32 +0.6  3 
 54 Vanderlaske, Chau                 UNA                                  9.36 +0.7  8 
 55 Forge, Brooklyn                   UNA                                  9.40 +1.2  7 
 56 Diggs, Lauryn                     UNA                                  9.60 +0.7  8 
 57 Lemus, Adrienne                   UNA                                  9.67 +0.7  8 
 58 Ramirez, Xiomara                  UNA                                  9.69 +1.2  7 
 59 Venneau, Natalie                  UNA                                  9.74 +0.6  3 
 60 Luster, Dyane                     UNA                                  9.76 +0.7  8 
 61 Herman, Morrisa                   UNA                                  9.88 +0.7  8 
 62 Benitoz, Sabrina                  UNA                                  9.90 +0.7  8 

Event 6  Boys 60 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Taylor, Gregory                   UNA                                  7.00 +1.6  2 
  2 Jones, Jayshawn                   UNA                                  7.10 +1.1  1 
  3 Cresro, Niko                      UNA                                  7.13 +1.6  2 
  4 Gustavson, Hudson                 UNA                                  7.15 +1.1  1 
  5 Wilson, Jackson                   UNA                                  7.20 +1.1  1 
  6 Son, Ian                          UNA                                  7.21 +1.1  1 
  7 Koo, Hayden                       UNA                                  7.24 +0.6  3 
  8 Vu, Joshua                        UNA                                  7.25 +1.6  2 
  9 Eggleston, Colton                 UNA                                  7.26 +0.6  3 7.251
 10 Jaccbie, Shane                    UNA                                  7.26 -0.3  4 7.254
 11 Thomas Jr, Jermaine               UNA                                  7.29 +1.6  2 
 12 Johnson, Jason                    UNA                                  7.30 +1.1  1 
 13 Gallegos, Alfonso (Danny)         UNA                                  7.40 +0.6  3 
 14 Barraza, Landen                   UNA                                  7.44 +1.6  2 
 15 Chatman, Keishon                  UNA                                  7.46 +0.1  5 
 16 Chi, Jake                         UNA                                  7.47 +0.6  3 7.461
 17 Simpson, Maurice                  UNA                                  7.47 -0.3  4 7.465
 18 Irondi, Ugo                       UNA                                  7.47 -0.3  4 7.470
 19 Wright, Darren                    UNA                                  7.50 -0.3  4 
 20 Asri, Rofiudin                    UNA                                  7.51 +0.6  3 
 21 Obayagbonna, Confidence           UNA                                  7.54 +1.6  2 7.535
 22 Kahlout, Yamin                    UNA                                  7.54 +1.1  1 7.540
 23 Gilbreath, Chaz                   UNA                                  7.55 +0.6  3 
 24 Furuyama, George                  UNA                                  7.56 +0.0  8 
 25 David, Alec                       UNA                                  7.57 +1.6  2 
 26 Faniran, Adeelago                 UNA                                  7.60 +0.1  5 
 27 Gonzalez, Rafael                  UNA                                  7.61 -0.3  4 
 28 Keele, Tucker                     UNA                                  7.62 -0.3  4 
 29 Miles, Addison                    UNA                                  7.65 -0.3  6 
 30 Burr, Zaid                        UNA                                  7.70 +0.6  3 
 31 SIMMONS, Jaxon                    UNA                                  7.72 -0.3  6 
 32 Butts, Saunter                    UNA                                  7.73 +0.1  5 
 33 Shu, Noah                         UNA                                  7.75 +0.0  8 
 34 Ayeni, Adrian                     UNA                                  7.77 -0.3  6 
 35 Kahlout, Kinan                    UNA                                  7.80 -0.3  7 7.793
 36 Heffernan, Owen                   UNA                                  7.80 +0.0  8 7.798
 37 Rivas, Evan                       UNA                                  7.85 -0.3  6 
 38 Tuggle, William                   UNA                                  7.87 +0.1  5 
 39 Kennington, Arjun                 UNA                                  7.90 -0.3  7 
 40 Braxton, Corey                    UNA                                  7.92 +0.1  5 
 41 Taitano, Dillon                   UNA                                  7.94 -0.3  4 
 42 Mancia, Edward                    UNA                                  7.96 +0.1  5 
 43 Braxton, Percy                    UNA                                  7.98 -0.3  4 7.971
 44 Abdelraouf, Ali                   UNA                                  7.98 -0.3  6 7.978
 45 Smith, Mason                      UNA                                  7.98 +0.1  5 7.979
 46 Perry, Jared                      UNA                                  7.99 +0.0  8 
 47 Chin, Austin                      UNA                                  8.08 -0.3  7 
 48 Orellana, Matthew                 UNA                                  8.09 -0.3  6 
 49 Youngjr, Johnny                   UNA                                  8.14 -0.3  7 
 50 Han, Benjamin                     UNA                                  8.20 -0.3  7 
 51 Currier, Dylan                    UNA                                  8.22 -0.3  6 
 52 McKee, Jake                       UNA                                  8.28 +0.0  8 8.271
 53 Thomas, Jace                      UNA                                  8.28 +0.1  5 8.277
 54 Olatunji, Adam                    UNA                                  8.42 -0.3  6 
 55 Olivas, Ryan                      UNA                                  8.48 +0.5  9 
 56 Mendez, Jacob                     UNA                                  8.51 -0.3  7 
 57 Solorzano, Vincent                UNA                                  8.59 +0.0  8 
 58 Habbestad, Toren                  UNA                                  8.69 +0.5  9 
 59 Romo, Liroy                       UNA                                  9.07 +0.0  8 
 60 Smith, Cayden                     UNA                                  9.50 +0.0 10 
 61 Johnson, Beckett                  UNA                                  9.63 +0.0 10 
 62 Sasser, Cameron                   UNA                                  9.71 +0.0  8 
 63 Behan, Wesley                     UNA                                 10.25 +0.0 10 
 64 Covington, Johannes               UNA                                 10.29 +0.0 10 
 65 Smith, Bryson                     UNA                                 10.69 +0.1 11 
 66 Avila, Gabriel                    UNA                                 10.86 +0.0 10 
 67 Verissimo, Maceo                  UNA                                 11.07 +0.1 11 
 68 Behan, Devin                      UNA                                 11.43 +0.0 10 
 69 Verissimo, Mateo                  UNA                                 11.97 +0.0 10 
 70 Kresl, Warren                     UNA                                 12.09 +0.7 12 
 71 Aishuhi, Mathew                   UNA                                 12.14 +0.1 11 
 72 Sanchez, Sebastian                UNA                                 12.89 +0.1 11 
 73 Brady, Tim                        UNA                                 13.00 +0.7 12 
 74 Larini-Garcia, Lyric              UNA                                 13.01 +0.1 11 
 75 Verissimo, Massimo                UNA                                 13.77 +0.7 12 13.767
 76 Patel, Aaron                      UNA                                 13.77 +0.7 12 13.770

Event 7  Girls 4000 Meter Run 12-4-8-16
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Wroblewski, Sofia                 UNA                              13:04.37  1 
  2 Watrous, Charlotte                UNA                              14:02.07  1 
  3 Duncan, Kenny                     UNA                              14:57.59  1 
  4 Chavez, Chloe                     UNA                              17:27.19  1 

Event 8  Boys 4000 Meter Run 12-4-8-16
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Der, Tyler                        UNA                              11:22.69  1 
  2 Mendez, Bryon                     UNA                              12:00.69  1 
  3 Ayala, Noah                       UNA                              12:04.10  1 
  4 Gray, Clayton                     UNA                              12:20.62  1 
  5 Macedo, Noah                      UNA                              13:44.33  1 
  6 Hoffman, Jacob                    UNA                              13:49.35  1 

Event 9  Girls 150 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Adams, Clara                      UNA                                 17.98 +1.0  1 
  2 Welch, London                     UNA                                 18.02 +1.0  1 
  3 Nelson, Dylan                     UNA                                 18.20 +1.0  1 
  4 Wilson, Jasmine                   UNA                                 18.27 +1.0  1 
  5 Biegert, Leoni                    UNA                                 18.59 +1.6  2 
  6 Blue, Brooke                      UNA                                 18.65 +1.0  1 
  7 White, Simone                     UNA                                 18.93 +1.6  2 
  8 Walker, Aubrey                    UNA                                 18.94 +1.6  2 
  9 Fowler, Brooklyn                  UNA                                 19.26 +1.0  1 
 10 Lewis, Xiomara                    UNA                                 19.37 +0.1  3 
 11 White, Kaylee                     UNA                                 19.39 +1.6  2 
 12 Brown, Kayla                      UNA                                 19.44 +1.6  2 19.435
 13 Ward, Sa'Mari                     UNA                                 19.44 +0.1  3 19.437
 14 Baker, Olivia                     UNA                                 19.62 +0.2  4 
 15 Cornelius, Amy                    UNA                                 19.69 +1.6  2 
 16 Anthony, Aniyah                   UNA                                 19.72 +2.0  9 
 17 Sibal, Melina                     UNA                                 19.77 +1.1  5 
 18 Bordenave, Aurea                  UNA                                 19.78 +1.6  2 
 19 Palmer, Ava                       UNA                                 19.89 +1.1  5 
 20 Islam, Asia                       UNA                                 19.94 +0.1  3 
 21 Cameron, Jean-Hayley              UNA                                 20.03 +1.0  1 
 22 Muhammad, Mecca                   UNA                                 20.08 +0.1  3 
 23 Womack, Ausara                    UNA                                 20.09 +1.1  5 
 24 Yang, Chloe                       UNA                                 20.12 +1.0  1 
 25 Brown, Bailee                     UNA                                 20.19 +0.2  4 
 26 Chawla, Avani                     UNA                                 20.25 +1.5  6 
 27 Brady, Taitum                     UNA                                 20.42 +1.6  2 
 28 Gildersleeve, Madison             UNA                                 20.50 +0.9  8 
 29 Perry, Jailynn                    UNA                                 20.59 +0.9  8 
 30 Park, Evelynn                     UNA                                 20.60 +2.0  9 
 31 King, Aydin                       UNA                                 20.63 +0.1  3 20.622
 32 Conston, Carson                   UNA                                 20.63 +0.2  4 20.629
 33 Pollard, Simone                   UNA                                 20.64 +1.5  6 
 34 Bordenave, Adyn                   UNA                                 20.73 +0.1  3 
 35 Webb, Annika                      UNA                                 20.75 +1.5  6 
 36 Ikhelowa, Anaya                   UNA                                 20.83 +0.7  7 
 37 Hill, Jordyn                      UNA                                 20.84 +0.1  3 
 38 Smith, Ameera                     UNA                                 20.85 +0.2  4 20.844
 39 Gonzalez, Rebecca                 UNA                                 20.85 +1.1  5 20.847
 40 Batts, Divine                     UNA                                 20.87 +0.2  4 
 41 Thomas, Imani                     UNA                                 20.93 +2.0  9 
 42 Rose, Makayla                     UNA                                 20.98 +0.9  8 
 43 Nassar, Gomana                    UNA                                 21.01 +1.5  6 
 44 Robinson, Mariah                  UNA                                 21.09 +1.4 10 
 45 Simmons, Miko                     UNA                                 21.16 +0.7  7 
 46 Camarena, Melony                  UNA                                 21.26 +1.1  5 
 47 Bridges, Melrose                  UNA                                 21.32 +0.1  3 
 48 Che, Tram                         UNA                                 21.33 +0.7  7 
 49 Greenidge, Ayanna              JR UNA                                 21.34 +0.2  4 21.338
 50 Foster, Elisabeth                 UNA                                 21.34 +1.1  5 21.339
 51 Gordon, Ryann                     UNA                                 21.40 +0.9  8 
 52 Hill, Hailey                      UNA                                 21.43 +0.9  8 
 53 Mann, Elly                        UNA                                 21.62 +0.7  7 
 54 Dagostino, Daniella               UNA                                 21.73 +2.0  9 
 55 Young, Le’yani                  UNA                                 21.79 +0.2  4 
 56 Jackson, Arial                    UNA                                 21.88 +0.9  8 
 57 Lynch, Kalia                      UNA                                 21.96 +1.5  6 
 58 Ladkl, Noor                       UNA                                 21.97 +1.1  5 
 59 Coronado, Sophia                  UNA                                 22.06 +1.4 10 
 60 Welch, Tavia                      UNA                                 22.14 +0.9  8 
 61 Heiman, Emma                      UNA                                 22.22 +1.1  5 
 62 Guerrero, Samantha                UNA                                 22.28 +0.7  7 
 63 French, Madelyn                   UNA                                 22.45 +0.2  4 
 64 Mcintyre, Anabelle                UNA                                 22.57 +0.7  7 
 65 Broughton, Luca                   UNA                                 22.62 +2.0  9 
 66 Morley, Shelby                    UNA                                 22.75 +1.4 10 
 67 Pisarevski, Yeal                  UNA                                 22.77 +1.4 10 
 68 Liddiard, Sasha                   UNA                                 22.82 +1.4 10 
 69 Mejia, Jayden                     UNA                                 22.94 +1.5  6 
 70 Forge, Brooklyn                   UNA                                 23.07 +2.0  9 
 71 Diggs, Lauryn                     UNA                                 23.10 +2.0  9 
 72 Woods, Tamaya                     UNA                                 23.30 +0.7  7 
 73 Ramirez, Xiomara                  UNA                                 23.34 +2.0  9 
 74 Maamo, Angelina                   UNA                                 23.39 +1.5  6 
 75 Venneau, Natalie                  UNA                                 23.43 +1.5  6 
 76 Donnelly, Olivia                  UNA                                 23.83 +1.0 11 
 77 Luster, Dyane                     UNA                                 24.52 +0.9  8 
 78 Forge, Paisley                    UNA                                 24.90 +1.0 11 
 79 Kresl, Jane                       UNA                                 25.02 +0.6 12 
 80 Tung, Emily                       UNA                                 25.09 +0.7  7 
 81 Holloway, Eliana                  UNA                                 25.34 +1.0 11 
 82 Ikhelowa, Nayima                  UNA                                 25.73 +1.0 11 
 83 Covington, Kinsley                UNA                                 26.06 +0.6 12 
 84 Simmons, Kumi                     UNA                                 26.18 +1.0 11 
 85 Kresl, Gwen                       UNA                                 26.83 +0.6 12 
 86 Christopher, Summer               UNA                                 31.26 +0.6 12 

Event 10  Boys 150 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 peevy, Kenny                      UNA                                 16.28 +1.0  1 
  2 Eggleston, Colton                 UNA                                 16.41 +1.0  1 
  3 Burroughs, Kaedyn                 UNA                                 16.57 +1.0  1 
  4 Jones, Jayshawn                   UNA                                 16.66 +1.0  1 
  5 Wilson, Jackson                   UNA                                 16.74 +1.0  1 
  6 Cresro, Niko                      UNA                                 16.81 +0.3  2 
  7 McCarthy  II, Richard             UNA                                 16.83 +1.0  1 
  8 Seitz, Brody                      UNA                                 16.90 +0.3  2 
  9 Romero, Jonathan                  UNA                                 17.04 +0.3  2 
 10 Harris, Aiden                     UNA                                 17.05 +0.8  3 
 11 Ogun, Faiz                        UNA                                 17.09 +1.0  1 
 12 Gustavson, Hudson                 UNA                                 17.12 +0.3  2 
 13 Thomas Jr, Jermaine               UNA                                 17.17 +0.5  4 
 14 Jaccbie, Shane                    UNA                                 17.20 +0.8  3 
 15 Yantani, Ayden                    UNA                                 17.24 +0.8  3 
 16 Gallegos, Alfonso (Danny)         UNA                                 17.36 +0.8  3 
 17 Jauregui, Ethan                   UNA                                 17.37 +0.0  8 
 18 Chiang, Phineas                   UNA                                 17.52 -0.4  5 
 19 Asri, Rofiudin                    UNA                                 17.54 +0.8  3 
 20 Fenderson, Jaylen                 UNA                                 17.56 -0.5  7 17.553
 21 Barraza, Landen                   UNA                                 17.56 +0.5  4 17.555
 22 Stilinovich, Dane                 UNA                                 17.59 +0.5  4 17.581
 23 Enriquez, Zephyr                  UNA                                 17.59 +0.5  4 17.589
 24 Ricks, Mark                       UNA                                 17.62 +0.3  2 
