Licensed to Finished Results                                   1/17/2026 3:14:53 PM

                          Yorba Linda - Winter Qualifier
                                 January 17, 2026
                             Yorba Linda High School 

Event 1  Girls 1500 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Wroblewski, Isabella              Unattacthed                       4:45.46  1 
  2 Sanchez, Rachel                SR Unattacthed                       5:08.24  1 
  3 Gonzalez, Briana               SR Unattacthed                       5:13.42  1 
  4 Habbestad, Brooke                 Unattacthed                       5:13.84  1 
  5 Murthy, Maia                      Unattacthed                       5:16.45  1 
  6 Ta-Perez, Camille                 Unattacthed                       5:16.68  1 
  7 White, Madison                    Unattacthed                       5:25.01  1 
  8 Rivera, Genesis                SO Unattacthed                       5:31.88  1 
  9 Boyd, Brooke                      Unattacthed                       5:33.37  1 
 10 Rufino, Maddy                     Unattacthed                       5:35.69  1 
 11 Sojourn, Taylor                   Unattacthed                       5:38.27  1 
 12 Pohl, Lorelai                     Unattacthed                       5:43.26  1 
 13 Commissariat, Zara                Unattacthed                       5:44.75  1 
 14 Barajas, Breanna                  Unattacthed                       5:53.36  1 
 15 Weinraub, Olivia                  Unattacthed                       6:14.65  1 
 16 Do, Delilah                       Unattacthed                       6:30.50  1 
 17 Gutierrez, Brooke                 Unattacthed                       6:31.20  1 
 18 Aranda, Samantha                  Unattacthed                       6:47.53  1 
 19 Simmons, Alayla                   Unattacthed                       6:50.96  1 
 20 Rasic, Reagan                     Unattacthed                       8:07.91  1 

Event 2  Boys 1500 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 McDonald, Jack                    Unattacthed                       4:13.50  1 
  2 Willhoit, Cade                    Unattacthed                       4:15.04  1 
  3 Spragno, Darin                    Unattacthed                       4:18.15  1 
  4 Hernandez - Gomez, Jesus          Unattacthed                       4:23.47  1 
  5 Kwong, Ethan                   SR Unattacthed                       4:25.11  1 
  6 Juarez, Matthew                   Unattacthed                       4:27.51  1 
  7 Marquez, Mason                    Unattacthed                       4:28.34  1 
  8 Etheridge, Devin                  Unattacthed                       4:29.43  1 
  9 Olivares, Noah                    Unattacthed                       4:35.75  1 
 10 Aguirre, Armani                   Unattacthed                       4:36.76  1 
 11 Block, Seth                       Unattacthed                       4:38.27  1 
 12 Gramer, Tyce                      Unattacthed                       4:38.32  2 
 13 Barry, Carlos                     Unattacthed                       4:38.58  2 
 14 Duran, Joshua                     Unattacthed                       4:38.88  1 
 15 Weinraub, Samuel                  Unattacthed                       4:39.74  1 
 16 Mousavi, Cameron               JR Unattacthed                       4:45.40  1 
 17 Cichon, Chang                  SO Unattacthed                       4:47.03  1 
 18 Valenti, Michael               SO Unattacthed                       4:47.29  1 
 19 Eo, Junho                         Unattacthed                       4:49.31  2 
 20 Mori, Aiden                       Unattacthed                       4:50.56  1 
 21 Landreth, Tom                     Unattacthed                       4:51.26  1 
 22 Nelson, Kaijin                    Unattacthed                       5:01.71  2 
 23 Hernandez, Daniel                 Unattacthed                       5:04.81  2 
 24 Yuen, Ryan                        Unattacthed                       5:08.73  2 
 25 Schroeder, Lucas                  Unattacthed                       5:12.28  2 
 26 Marchena, Joaquin              FR Unattacthed                       5:16.79  2 
 27 Barnett, Makai                    Unattacthed                       5:22.97  2 
 28 Babu, Joe Ryan Thomas             Unattacthed                       5:23.10  2 
 29 Rivas, Evan                       Unattacthed                       5:24.27  2 
 30 Simmons, Travis                   Unattacthed                       5:52.01  2 
 31 Martin, Luciano                   Unattacthed                       5:52.52  2 
 32 Paulhus, Cameron                  Unattacthed                       6:00.05  2 
 33 Kwong, Logan                   JR Unattacthed                       6:08.36  2 
 34 Gumby, Gumby                      Unattacthed                       6:08.45  2 

Event 3  Girls 60 Meter Hurdles 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 BRINKER, TAYLOR                   Unattacthed                          9.36 -3.5  1 
  2 Barlow, Mia                    SO Unattacthed                         10.12 -3.5  1 
  3 Parker, Layla                     Unattacthed                         10.96 -2.2  2 
  4 Lin, Vienna                    SR Unattacthed                         10.99 -3.5  1 
  5 Phu, Kylie                     JR Unattacthed                         11.03 -3.5  1 
  6 Nunn, Parista                  SR Unattacthed                         11.08 -2.2  2 
  7 Phan, Emma                     JR Unattacthed                         11.35 -2.2  2 
  8 Compain, Marie                 SR Unattacthed                         11.38 -2.2  2 
  9 Wilkinson, Alli                SR Unattacthed                         11.66 -3.5  1 
 10 Lin, Lydia                        Unattacthed                         11.79 -2.2  2 
 11 Critchfield, Madysen           SR Unattacthed                         12.34 -3.5  1 
 12 Ly, Kaylin                     JR Unattacthed                         12.85 -2.2  2 

Event 4  Boys 60 Meter Hurdles 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Giacchetto, Baron                 Unattacthed                          8.39 -1.3  1 
  2 Adams, Elijah                     Unattacthed                          8.45 -1.3  1 
  3 Burkes, Anthony                   Unattacthed                          8.83 -1.3  1 
  4 Magpayo, Andrew                SR Unattacthed                          8.94 -1.3  1 
  5 Nguyen, Noah                   SR Unattacthed                          9.35 -2.2  2 
  6 Patel, Akshay                     Unattacthed                         10.39 -1.3  1 
  7 Burns, Henry                   JR Unattacthed                         10.74 -2.2  2 
  8 Tran, Martin                   SR Unattacthed                         11.38 -2.2  2 
  9 Lopez, Marcus                  JR Unattacthed                         11.41 -2.2  2 

Event 5  Girls 60 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Cameron, Carter                   Unattacthed                          7.96 -1.9  1 
  2 Bui, Charlotte                 SO Unattacthed                          8.03 -1.9  1 
  3 Reid, Jaedyn                   JR Unattacthed                          8.13 -1.9  1 
  4 Baker, Olivia                     Unattacthed                          8.30 -1.9  1 
  5 Cornelius, Amy                    Unattacthed                          8.32 -1.9  1 
  6 Sival, Melina                  SR Unattacthed                          8.34 -1.3  2 
  7 Cameron, Jean-Hayley              Unattacthed                          8.37 -1.9  1 
  8 Thrift, Aubrey                 JR Unattacthed                          8.47 -1.3  2 
  9 Huynh, Lily                    SR Unattacthed                          8.49 -1.3  2 
 10 Ayer, Rylan                       Unattacthed                          8.54 -1.9  1 
 11 Ikhelowa, Anaya                   Unattacthed                          8.55 -1.3  2 8.548
 12 Tia, Megan                        Unattacthed                          8.55 -1.5  3 8.549
 13 Cash, Makyilah                 10 Unattacthed                          8.58 -1.3  2 
 14 Pham, Haylee                   SR Unattacthed                          8.66 -1.3  2 
 15 Chen, Morgan                   SO Unattacthed                          8.69 -1.5  3 
 16 Nguyen, Kennedy                FR Unattacthed                          8.73 -1.5  3 
 17 Simmons, Miko                     Unattacthed                          8.94 -1.9  1 
 18 Kubota, Kadence                SO Unattacthed                          8.96 -1.5  3 
 19 Schumerth, Olivia              JR Unattacthed                          9.01 -1.1  4 
 20 Agnew, Sofia                   FR Unattacthed                          9.02 -1.1  4 
 21 Luu-Duong, Olyvia                 Unattacthed                          9.03 -1.5  3 
 22 Ortiz, Dayana                  SO Unattacthed                          9.09 -1.3  2 
 23 Bui, Brielle                   FR Unattacthed                          9.16 -1.1  4 
 24 Rabideau, Khloe                FR Unattacthed                          9.18 -1.1  4 
 25 Lin, Vienna                    SR Unattacthed                          9.25 -1.5  3 
 26 Nguyen, Melanie                SO Unattacthed                          9.33 -1.5  3 
 27 Williams, Aubrey               JR Unattacthed                          9.38 -1.3  2 9.376
 28 Hernandez, Elena               JR Unattacthed                          9.38 -1.1  4 9.380
 29 Jimenez, Rylee                 12 Unattacthed                          9.47 -1.1  4 
 30 Watanabe, Samantha             SO Unattacthed                          9.53 -1.1  4 
 31 Do, Cecilia                    FR Unattacthed                          9.57 -1.1  4 9.568
 32 Wilkinson, Alli                SR Unattacthed                          9.57 -1.5  3 9.570
 33 Forge, Brooklyn                   Unattacthed                          9.58 -1.5  3 
 34 Quintero, Kimberly             SO Unattacthed                          9.79 -1.3  2 
 35 Thornburg, Victoria            SO Unattacthed                         10.17 -1.1  4 
 36 Craik, Averie                   4 Unattacthed                         10.23 -2.2  6 
 37 Ward, Miranda                   9 Unattacthed                         10.33 -2.2  6 
 38 Jensen, Faith                     Unattacthed                         11.08 -2.2  6 
 39 Perez-Zamora, Luna                Unattacthed                         11.10 -2.2  6 
 40 Rasic, Reagan                     Unattacthed                         13.37 -2.2  6 

Event 6  Boys 60 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Caragao, Jacob                    Unattacthed                          7.19 -0.7  1 
  2 Gustavson, Hudson                 Unattacthed                          7.20 -0.7  1 
  3 Farag, Badr                    JR Unattacthed                          7.23 -0.7  1 
  4 Vu, Joshua                        Unattacthed                          7.27 -2.4  2 
  5 Adams, Elijah                     Unattacthed                          7.29 -0.7  1 
  6 Marfatia, Dev                     Unattacthed                          7.32 +0.2  4 
  7 Farinas jr, Michael               Unattacthed                          7.36 -0.7  1 
  8 Knutson, Thomas                   Unattacthed                          7.39 -0.7  1 
  9 Encarnacion, Kadan                Unattacthed                          7.46 -1.8  5 
 10 Gallegos, Alfonso (Danny)         Unattacthed                          7.48 -1.8  5 
 11 Tran, Allen                    SR Unattacthed                          7.51 -1.7  7 
 12 Asri, Rofiudin                    Unattacthed                          7.52 -2.7  3 
 13 Cobbs, Dylan                      Unattacthed                          7.55 -0.7  1 
 14 Ellsworth, Braden                 Unattacthed                          7.58 -2.4  2 
 15 Bae, Sungju                       Unattacthed                          7.59 -0.7  1 
 16 Asiedu, Hayaat                    Unattacthed                          7.60 -0.7  1 7.597
 17 Skiles, Shane                  SO Unattacthed                          7.60 -2.7  3 7.599
 18 Cole, Tyler                       Unattacthed                          7.61 +0.2  4 
 19 Lewis, Jaden                   SO Unattacthed                          7.62 -2.7  3 
 20 Hunt, Nick                        Unattacthed                          7.63 -2.4  2 
 21 Smolskis, Clark                   Unattacthed                          7.64 -2.4  2 
 22 Jaynes, Nicholas                  Unattacthed                          7.66 -2.7  3 
 23 Guddeti, Aryan                 10 Unattacthed                          7.67 +0.2  4 7.662
 24 Kim, Chris                     JR Unattacthed                          7.67 -2.7  3 7.665
 25 Snook, Mason                   SR Unattacthed                          7.71 -2.4  2 7.702
 26 Rivas, Emilio                     Unattacthed                          7.71 -2.4  2 7.703
 27 Chiang, Phineas                   Unattacthed                          7.71 +0.2  4 7.708
 28 Kim, Steve                        Unattacthed                          7.72   -2  6 
 29 Jimenez, Tony                  JR Unattacthed                          7.73   -2  6 7.723
 30 SIMMONS, Jaxon                    Unattacthed                          7.73 -1.8  5 7.724
 30 Valentin, Neiko                   Unattacthed                          7.73 +0.2  4 7.724
 32 Nguyen, Benjamin               SR Unattacthed                          7.74 -2.4  2 
 33 Tran, Nolan                    SR Unattacthed                          7.75 +0.2  4 
 34 McCovery, Travis               JR Unattacthed                          7.77 -2.7  3 7.761
 35 Domingo, Jaden                    Unattacthed                          7.77 +0.2  4 7.764
 36 Li, Nex                        SR Unattacthed                          7.77   -2  6 7.767
 37 Sharp, McCoy                      Unattacthed                          7.78 -2.7  3 
 38 Bui, Jerry                     SR Unattacthed                          7.79 -1.8  5 7.782
 39 Allen, Maddox                  JR Unattacthed                          7.79 +0.2  4 7.784
 40 Geroche, Vincent                  Unattacthed                          7.80 +0.2  4 
 41 Villa, Ivan                    JR Unattacthed                          7.83   -2  6 
 42 Nguyen, Matthew                SO Unattacthed                          7.85 -1.8  5 7.844
 43 Anthony, Xzaviyon                 Unattacthed                          7.85 -1.7  7 7.848
 44 Rivas, Evan                       Unattacthed                          7.86 -1.8  5 
 45 Jebelli, Ryan                     Unattacthed                          7.88 -2.4  2 
 46 Dang, Aiden                    SR Unattacthed                          7.91 -1.7  7 
 47 Senkbile, Cohen                SR Unattacthed                          7.94 -1.8  5 
 48 Shinkarik, Brady                  Unattacthed                          8.00 -2.4  2 
 49 Reinert, Easton                   Unattacthed                          8.01 -2.7  3 8.002
 50 Ochoa, Emmanuel                SR Unattacthed                          8.01 -2.3  8 8.005
 51 Toledo, Matthew                   Unattacthed                          8.04 -1.2  9 
 52 Esqueda, Gavin                    Unattacthed                          8.07 -1.8  5 8.063
 53 Freeman, Barry                 FR Unattacthed                          8.07 -1.2  9 8.069
 54 Dinh, Ethan                    SO Unattacthed                          8.16 -1.7  7 
 55 Rhee, Dylan                       Unattacthed                          8.19   -2  6 
 56 Cipriano, Adolfo               SO Unattacthed                          8.20 -2.3  8 
 57 Ornelai, Jake                  JR Unattacthed                          8.22   -2  6 8.214
 58 Martinez, Daniel               12 Unattacthed                          8.22   -2  6 8.217
 59 Pham, Aaron                    JR Unattacthed                          8.30 -1.8  5 
 60 Reynolds, Jake                 SO Unattacthed                          8.35 -1.7  7 
 61 Perrigo, Nathan                SR Unattacthed                          8.42 -1.7  7 8.411
 62 Burns, Henry                   JR Unattacthed                          8.42   -2  6 8.415
 63 Yang, Brady                       Unattacthed                          8.47 -2.7  3 
 64 Navarro, Kadyn                 SO Unattacthed                          8.51 -2.3  8 
 65 Santana, Remington             FR Unattacthed                          8.52 -1.2  9 8.513
 66 Neung, Andrew                  SO Unattacthed                          8.52 -2.3  8 8.515
 67 Rivera, Logan                  SO Unattacthed                          8.75 -2.3  8 
 68 Torres, Bryan                  SR Unattacthed                          8.76 -2.3  8 
 69 Vallero, Christian             SO Unattacthed                          8.86 -1.2  9 
 70 Villavert, Christian           FR Unattacthed                          9.16 -2.3  8 
 71 Thang, Tiger                   FR Unattacthed                          9.23   -2  6 
 72 Moretti, James                 FR Unattacthed                          9.40 -1.2  9 
 73 Ho, Bejamin                    SR Unattacthed                          9.77 -1.7  7 

Event 7  Girls 4000 Meter Run 12-4-8-16
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Banez, Anika                   SO Unattacthed                      13:42.90  1 

Event 8  Boys 4000 Meter Run 12-4-8-16
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Bunteman, Jackson                 Unattacthed                      11:29.68  1 
  2 Kwong, Ryan                     8 Unattacthed                      13:52.59  1 

Event 9  Girls 150 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Reid, Jaedyn                   JR Unattacthed                         19.25 -1.9  1 
  2 Baker, Olivia                     Unattacthed                         19.59 -1.9  1 
  3 Cornelius, Amy                    Unattacthed                         19.67 -1.9  1 
  4 Thrift, Aubrey                 JR Unattacthed                         19.77 -1.9  1 
  5 Tia, Megan                        Unattacthed                         20.07 -0.7  2 
  6 Lindbeck, Ashley                  Unattacthed                         20.69 -1.9  1 
  7 Ikhelowa, Anaya                   Unattacthed                         20.76 -1.9  1 
  8 Cash, Makyilah                 10 Unattacthed                         20.88 -0.7  2 
  9 Ego, Kaila                     JR Unattacthed                         21.17 -1.9  1 
 10 Simmons, Miko                     Unattacthed                         21.33 -1.9  1 
 11 Alsahir, Sana                     Unattacthed                         22.20 -0.7  2 
 12 Forge, Brooklyn                   Unattacthed                         23.38 -0.7  2 
 13 Ikhelowa, Nayima                7 Unattacthed                         25.11 +2.9  3 
 14 Craik, Averie                   4 Unattacthed                         26.23 -0.7  2 
 15 Jensen, Eva                       Unattacthed                         26.65 +2.9  3 
 16 Farinas, Havana                   Unattacthed                         26.95 +2.9  3 
 17 Perez-Zamora, Luna                Unattacthed                         26.96 +2.9  3 
 18 Jensen, Sydney                    Unattacthed                         27.68 +2.9  3 
 19 Jensen, Faith                     Unattacthed                         28.08 +2.9  3 
 20 Thielen, Olivia                   Unattacthed                         29.48 +2.9  3 
 21 Simmons, Kumi                     Unattacthed                         29.84 -0.7  2 

Event 10  Boys 150 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Hudak, Josef                   JR Unattacthed                         16.38 +1.7  1 
  2 Caragao, Jacob                    Unattacthed                         16.45 +1.7  1 
  3 Vu, Joshua                        Unattacthed                         16.53 +1.7  1 
  4 Farinas jr, Michael               Unattacthed                         16.71 +1.7  1 
  5 Marfatia, Dev                     Unattacthed                         16.91 -1.1  5 
  6 Gustavson, Hudson                 Unattacthed                         17.18 +0.4  2 
  7 Ellsworth, Braden                 Unattacthed                         17.20 +1.7  3 
  8 Asiedu, Hayaat                    Unattacthed                         17.22 +1.7  1 
  9 Hunt, Nick                        Unattacthed                         17.23 +1.7  1 
 10 Correa, Arnal                  JR Unattacthed                         17.28 +1.7  1 
 11 Rivas, Emilio                     Unattacthed                         17.53 +1.7  1 
 12 Fletcher, Preston                 Unattacthed                         17.54 +0.4  2 
 13 Knutson, Thomas                   Unattacthed                         17.55 +0.4  2 
 14 Lozano, Dean                   JR Unattacthed                         17.56 +1.7  1 
 15 Asri, Rofiudin                    Unattacthed                         17.57 +1.7  3 
 16 Jaynes, Nicholas                  Unattacthed                         17.66 +0.4  2 
 17 Kim, Steve                        Unattacthed                         17.90 -0.6  4 
 18 McCovery, Travis               JR Unattacthed                         17.93 +0.4  2 
 19 Lewis, Jaden                   SO Unattacthed                         17.98 +0.4  2 17.972
 20 Skiles, Shane                  SO Unattacthed                         17.98 +1.7  3 17.973
 21 Li, Nex                        SR Unattacthed                         17.98 -0.6  4 17.976
 22 Cole, Tyler                       Unattacthed                         18.05 +1.7  3 
 23 Jimenez, Tony                  JR Unattacthed                         18.07 -1.1  5 
 24 santacruz, Emmanuel            SO Unattacthed                         18.08 -0.6  4 
 25 Encarnacion, Kadan                Unattacthed                         18.10 +0.4  2 
 26 Domingo, Jaden                    Unattacthed                         18.15 -0.6  4 
 27 SIMMONS, Jaxon                    Unattacthed                         18.20 -1.1  5 
 28 Kim, Chris                     JR Unattacthed                         18.27 +0.4  2 
 29 Geroche, Vincent                  Unattacthed                         18.44 +1.7  3 
 30 Valentin, Neiko                   Unattacthed                         18.46 +1.7  3 
 31 Rivas, Evan                       Unattacthed                         18.47 -1.1  5 
 32 Alvarez, Dylan                 SR Unattacthed                         18.49 +1.7  3 
 33 Ochoa, Emmanuel                SR Unattacthed                         18.84 -1.1  5 
 34 Gilson, Trevor                    Unattacthed                         19.09 +1.7  3 
 35 Rivera, Jadden                    Unattacthed                         19.12 -0.6  4 
 36 Browne, Sean                      Unattacthed                         19.15 -0.6  4 
 37 Ornelai, Jake                  JR Unattacthed                         19.55 +0.4  2 
 38 Cipriano, Adolfo               SO Unattacthed                         19.81 -1.1  5 
 39 Yang, Brady                       Unattacthed                         19.93 -0.6  4 
 40 Neung, Andrew                  SO Unattacthed                         20.30 -1.1  5 
 41 Vallero, Christian             SO Unattacthed                         20.98 -0.6  4 
 42 Thang, Tiger                   FR Unattacthed                         22.22 -1.1  5 

Event 11  Girls 600 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Gercek, Azra                   SO Unattacthed                       1:35.91  1 
  2 Lin, Audrey                       Unattacthed                       1:40.59  1 
  3 Murthy, Maia                      Unattacthed                       1:48.16  1 
  4 O'Brien, Chloe                    Unattacthed                       1:49.56  1 
  5 Cichon, Lisa                   FR Unattacthed                       1:50.80  1 
  6 Thompson, Kathryn              JR Unattacthed                       1:52.61  1 
  7 Gonzalez, Jocelyn              SR Unattacthed                       1:57.11  1 
  8 Irwin, Elizabeth                  Unattacthed                       2:39.37  1 

Event 12  Boys 600 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Burnett, Jack                     Unattacthed                       1:22.75  1 
  2 Friedl, Luke                      Unattacthed                       1:23.14  1 
  3 Willhoit, Cade                    Unattacthed                       1:24.77  1 
  4 De Santos, JohnPaul               Unattacthed                       1:24.98  1 
  5 Nielson, Marius                   Unattacthed                       1:26.02  1 
  6 Spragno, Darin                    Unattacthed                       1:26.03  1 
  7 Villavert, Miguel              SR Unattacthed                       1:26.79  1 
  8 Aragon, Taj                       Unattacthed                       1:26.91  1 
  9 Carlson, Cole                     Unattacthed                       1:27.53  1 
 10 Metoyer, Landon                SR Unattacthed                       1:27.75  2 
 11 Etheridge, Devin                  Unattacthed                       1:27.91  1 
 12 Olivas, Ryan                      Unattacthed                       1:28.26  2 
 13 Leano, Eudier                     Unattacthed                       1:28.33  2 
 14 MCINTYRE, MASON                   Unattacthed                       1:28.46  1 
 15 Hernandez - Gomez, Jesus          Unattacthed                       1:28.69  1 
 16 Chen, Andrew                      Unattacthed                       1:28.78  2 
 17 O�Leary, Zac                    Unattacthed                       1:29.65  1 
 18 Marin, Juan Jose                  Unattacthed                       1:31.10  3 
 19 Perez, Isaac                   SO Unattacthed                       1:31.59  2 
 20 Kowalyshyn, Michael               Unattacthed                       1:32.17  1 
 21 Rivera, Isaac                     Unattacthed                       1:32.35  3 
 22 Aboukhadijeh, Omar             JR Unattacthed                       1:32.50  2 
 23 Sanchez, Xavier                12 Unattacthed                       1:33.49  2 
 24 Palacios, Ricardo                 Unattacthed                       1:33.67  3 
 25 Kumar, Rayhenn                    Unattacthed                       1:34.37  3 
 26 Cervantes, Toby                   Unattacthed                       1:34.59  2 
 27 Gercek, Kerem                  12 Unattacthed                       1:35.24  2 
 28 Kanaya, Lucas                  SO Unattacthed                       1:35.65  3 
 29 Aguayo, Fidel                  11 Unattacthed                       1:35.90  3 
 30 Magdaleno, Owen                JR Unattacthed                       1:36.73  3 
 31 Gumby, Gumby                      Unattacthed                       1:37.00  2 
 32 Villanueva, Payton                Unattacthed                       1:38.79  3 
 33 Sanchez, Alexander             12 Unattacthed                       1:44.90  2 
 34 Marchena, Joaquin              FR Unattacthed                       1:49.45  3 
 35 Gercek, Even                   11 Unattacthed                       1:51.45  3 
 36 Ho, Bejamin                    SR Unattacthed                       1:54.85  3 

Event 13  Girls 200 Meter Hurdles 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Barlow, Mia                    SO Unattacthed                         29.33 +0.4  1 
  2 Ehlen, Chelsea                    Unattacthed                         29.70 +0.4  1 
  3 Small, Leila                   SR Unattacthed                         30.97 +0.4  1 
  4 Parker, Layla                     Unattacthed                         31.82 +0.4  1 
  5 Pham, Haylee                   SR Unattacthed                         32.76 +0.4  1 
  6 Ly, Kaylin                     JR Unattacthed                         33.82 +0.4  1 
  7 Agnew, Sofia                   FR Unattacthed                         35.92 +0.4  1 

Event 14  Boys 200 Meter Hurdles 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Magpayo, Andrew                SR Unattacthed                         27.17 -0.9  1 
  2 Crouse, Riley                     Unattacthed                         27.26 -0.9  1 
  3 Burns, Henry                   JR Unattacthed                         29.50 -0.9  1 

Event 16  Boys 800 Meter Run 4X200m Relay
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Marfatia, Dev                     Unattacthed                       1:36.30  1 
  2 Gumby, Gumby                      Unattacthed                       2:19.04  1 

Event 17  Girls 3200 Meter Run 4X800m Relay
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Gomez, Evelyn                  JR Unattacthed                      10:56.56  1 

Event 18  Boys 3200 Meter Run 4X800m Relay
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Arce, Fidel                       Unattacthed                       8:46.44  1 

Event 19  Girls 300 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Gercek, Azra                   SO Unattacthed                         41.94  2 
  2 Cameron, Carter                   Unattacthed                         42.34  1 
  3 Bernardino, Kenzi              SR Unattacthed                         42.60  1 
  4 Thrift, Aubrey                 JR Unattacthed                         42.98  1 
  5 Lin, Audrey                       Unattacthed                         44.37  2 
  6 Huynh, Lily                    SR Unattacthed                         44.42  1 
  7 Lindbeck, Ashley                  Unattacthed                         45.47  1 
  8 Harpenau, Raquel               11 Unattacthed                         46.05  1 
  9 Nguyen, Kennedy                FR Unattacthed                         46.72  2 
 10 Rabideau, Khloe                FR Unattacthed                         47.01  3 
 11 Schumerth, Olivia              JR Unattacthed                         48.03  2 
 12 Kubota, Kadence                SO Unattacthed                         48.09  2 
 13 Glicksman, Emily                  Unattacthed                         48.10  1 
 14 Cichon, Lisa                   FR Unattacthed                         48.59  2 
 15 Hernandez, Elena               JR Unattacthed                         48.85  3 
 16 Luu-Duong, Olyvia                 Unattacthed                         49.23  2 
 17 Watanabe, Samantha             SO Unattacthed                         50.12  3 
 18 Do, Cecilia                    FR Unattacthed                         50.25  3 
 19 Thornburg, Victoria            SO Unattacthed                         52.25  3 
 20 Lee, Kendra                    SO Unattacthed                         53.06  3 

Event 20  Boys 300 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 McDaniel, Jack                    Unattacthed                         35.03  1 
  2 Farag, Badr                    JR Unattacthed                         35.90  1 
  3 Patterson, Ryder                  Unattacthed                         35.98  1 
  4 Rivas, Emilio                     Unattacthed                         36.77  1 
  5 Volz, Tommy                       Unattacthed                         37.01  5 
  6 Lozano, Dean                   JR Unattacthed                         37.17  1 
  7 De Santos, JohnPaul               Unattacthed                         37.34  5 
  8 Burnett, Jack                     Unattacthed                         37.45  5 
  9 Villavert, Miguel              SR Unattacthed                         37.79  2 
 10 Pla, Aidan                        Unattacthed                         37.85  1 
 11 santacruz, Emmanuel            SO Unattacthed                         37.86  2 
 12 Tran, Allen                    SR Unattacthed                         37.93  1 
 13 Asri, Rofiudin                    Unattacthed                         38.33  2 
 14 Nguyen, Noah                   SR Unattacthed                         38.64  4 
 15 Patel, Akshay                     Unattacthed                         39.86  2 
 16 Nguyen, Benjamin               SR Unattacthed                         39.90  2 
 17 Sharp, McCoy                      Unattacthed                         39.98  1 
 18 Anderson, Logan                   Unattacthed                         40.10  2 
 19 Senkbile, Cohen                SR Unattacthed                         40.38  1 
 20 Allen, Maddox                  JR Unattacthed                         40.70  2 
 21 Bui, Jerry                     SR Unattacthed                         40.93  4 
 22 Snook, Mason                   SR Unattacthed                         41.01  4 
 23 Tran, Nolan                    SR Unattacthed                         41.36  3 
 24 Perez, Isaac                   SO Unattacthed                         41.42  4 
 25 Dang, Aiden                    SR Unattacthed                         41.57  3 
 26 Kumar, Rayhenn                    Unattacthed                         41.83  2 41.827
 27 Cervantes, Toby                   Unattacthed                         41.83  3 41.830
 28 Browne, Sean                      Unattacthed                         41.91  3 
 29 Gercek, Kerem                  12 Unattacthed                         42.65  3 
 30 Le, Jayden                     FR Unattacthed                         43.02  5 
 31 Nguyen, Matthew                SO Unattacthed                         43.60  4 
 32 Santana, Remington             FR Unattacthed                         43.77  3 
 33 Darrow, Harrison               FR Unattacthed                         45.80  3 
 34 Rojas, Jesus                   FR Unattacthed                         45.94  3 
 35 Gercek, Even                   11 Unattacthed                         51.39  5 
 36 Villavert, Christian           FR Unattacthed                         51.93  5 

Event 21  Girls 3000 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Sanchez, Rachel                SR Unattacthed                      10:57.84  1 
  2 Riley, Finn                       Unattacthed                      12:06.18  1 
  3 Baranick, Aly                  SR Unattacthed                      13:15.86  1 

Event 22  Boys 3000 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Habbestad, Toren                  Unattacthed                       9:03.35  1 
  2 McDonald, Jack                    Unattacthed                       9:20.31  1 
  3 Leano, Eudier                     Unattacthed                      10:04.98  1 
  4 Maldonado, Rio                    Unattacthed                      10:09.97  1 
  5 Gumby, Gumby                      Unattacthed                      13:46.34  1 

Event 23  Girls 800 Meter Run 1-1-2-4
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
