Licensed to Finished Results                                   5/19/2025 5:56:03 AM

                      NIAA 4A / 5A  State Track Championship
                                   May 16, 2025
                             Desert Oasis High School

Event 401  Boys 100 Meter Dash 4A 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Pollard             , Andres               11 Clark                               10.85 -2.8  1    10 
  2 Vierra-Gonzalez     , Brayden              11 Desert Oasis                        10.88 -2.8  1     8 10.872
  3 Taylor              , Tyren                12 Sky Pointe                          10.88 -2.8  1     6 10.879
  4 Beals               , Jaden                12 Mojave                              10.89 -2.8  1     5 
  5 Johnson             , Jamarcus             11 Arbor View                          11.12 -2.8  1     4 
  6 Cruzado             , Michael Ryan         12 Desert Oasis                        11.20 -2.8  1     3 
  7 McMillion           , Majik                11 Desert Pines                        11.31 -2.8  1     2 
  8 Cypher              , Christian Kai        10 Arbor View                          11.38 -2.8  1     1 

Event 402  Girls 100 Meter Dash 4A 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Ross                , Anaiyah              10 Sierra Vista                        12.20 -3.2  1    10 
  2 Piper               , Nayla                12 Arbor View                          12.24 -3.2  1     8 
  3 Holliday            , Michele              11 Arbor View                          12.65 -3.2  1     6 12.646
  4 Wren                , Derriah              11 Mojave                              12.65 -3.2  1     5 12.649
  5 Ford                , Ava                  12 Arbor View                          12.70 -3.2  1     4 
  6 Adams               , MariJayne            12 Basic                               12.85 -3.2  1     3 
  7 Bailey              , Jada                 12 Durango                             12.91 -3.2  1     2 

Event 403  Boys 200 Meter Dash 4A 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Pollard             , Andres               11 Clark                               21.99 -3.7  1    10 
  2 Hawkins             , Antwan               12 Mojave                              22.04 -3.7  1     8 
  3 Taylor              , Tyren                12 Sky Pointe                          22.39 -3.7  1     6 
  4 Cruzado             , Michael Ryan         12 Desert Oasis                        22.92 -3.7  1     5 
  5 Johnson             , Jamarcus             11 Arbor View                          22.98 -3.7  1     4 
  6 Beals               , Jaden                12 Mojave                              23.56 -3.7  1     3 
  7 Findlay             , Khalel               10 Desert Oasis                        23.72 -3.7  1     2 

Event 404  Girls 200 Meter Dash 4A 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Ross                , Anaiyah              10 Sierra Vista                        24.65 -2.4  1    10 
  2 Piper               , Nayla                12 Arbor View                          24.68 -2.4  1     8 
  3 Wren                , Derriah              11 Mojave                              25.03 -2.4  1     6 
  4 Adams               , MariJayne            12 Basic                               26.03 -2.4  1     5 
  5 Bailey              , Jada                 12 Durango                             26.17 -2.4  1     4 
  6 Ford                , Ava                  12 Arbor View                          26.17 -2.4  1     3 
  7 Morales             , Danielle             10 Arbor View                          26.62 -2.4  1     2 
  8 Hodge Redd          , Daoni                12 Basic                               26.88 -2.4  1     1 

Event 405  Boys 400 Meter Dash 4A 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Pollard             , Andres               11 Clark                               48.50  1    10 
  2 Mendia              , Kendry               12 Las Vegas                           48.64  1     8 
  3 Jenkins             , Devin                12 Rancho                              48.72  1     6 
  4 Denson              , Aries                11 Mojave                              49.23  1     5 
  5 Lewis               , Jordan               12 Mojave                              49.41  1     4 
  6 Rogers-Moore        , Jeremiah             11 Rancho                              51.36  1     3 
  7 Jenkins             , Devon                12 Rancho                              51.40  1     2 
  8 Jones               , Lavonta              12 Western                             54.98  1     1 

Event 406  Girls 400 Meter Dash 4A 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Piper               , Nayla                12 Arbor View                          57.96  1    10 
  2 Supek               , SunJah               12 Cimarron-Memorial                   59.51  1     8 
  3 Jones               , Kendra                9 Spring Valley                       59.59  1     6 
  4 Libatique           , Mya                  12 Desert Oasis                        59.99  1     5 
  5 Deumo               , Kayla                10 Cheyenne                          1:00.18  1     4 
  6 McCray              , Lia                  11 Pinecrest Cadence                 1:00.74  1     3 
  7 McLaughlin          , Addison              10 Desert Oasis                      1:01.46  1     2 
  8 Jauregui            , Destany              11 Green Valley                      1:02.01  1     1 

Event 407  Boys 800 Meter Run 4A 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Dagge               , Kenan                12 Desert Oasis                      1:54.92  1    10 
  2 Oliver              , Myles                12 Silverado                         1:56.94  1     8 
  3 Pearce              , Elijah               12 Arbor View                        1:58.43  1     6 
  4 Petty               , Grant                12 Sky Pointe                        1:58.91  1     5 
  5 Lockett             , Steven               11 Mojave                            1:59.98  1     4 
  6 Sanchez, Yahir                 12 Western                           2:00.80  1     3 
  7 Bunch               , Ricky                10 Mojave                            2:02.45  1     2 
  8 Jackson             , Jayden               12 Desert Oasis                      2:08.04  1     1 

Event 408  Girls 800 Meter Run 4A 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Hammett             , Jaiden               10 Arbor View                        2:26.02  1    10 
  2 Libatique           , Mya                  12 Desert Oasis                      2:26.22  1     8 
  3 Groppenbacher       , Leah                 10 Arbor View                        2:26.36  1     6 
  4 Tippetts            , Lacy                 10 Sky Pointe                        2:27.08  1     5 
  5 Hollis              , Bailey               12 Arbor View                        2:27.19  1     4 
  6 Dillingham          , Cheyenne             12 Arbor View                        2:27.37  1     3 
  7 Waldahl             , Johnna               11 Desert Oasis                      2:30.68  1     2 
  8 Teel                , Mackenzie            11 Sky Pointe                        2:34.99  1     1 

Event 409  Boys 1600 Meter Run 4A 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Dagge               , Kenan                12 Desert Oasis                      4:14.57  1    10 
  2 Prater              , Carter               11 Sky Pointe                        4:19.81  1     8 
  3 Oliver              , Myles                12 Silverado                         4:23.86  1     6 
  4 Medina              , Jack                 12 Sky Pointe                        4:26.02  1     5 
  5 Salinas             , Emmanuel             12 Rancho                            4:27.70  1     4 
  6 Leoncavallo         , Reese                10 Green Valley                      4:32.14  1     3 
  7 Luna                , Ka'eo                10 Green Valley                      4:37.92  1     2 
  8 Fox                 , Jayce                12 Arbor View                        4:45.86  1     1 

Event 410  Girls 1600 Meter Run 4A 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Tippetts            , Lacy                 10 Sky Pointe                        5:18.94  1    10 
  2 Teel                , Mackenzie            11 Sky Pointe                        5:22.38  1     8 
  3 Christensen         , Ella                 12 Sky Pointe                        5:24.26  1     6 
  4 Groppenbacher       , Leah                 10 Arbor View                        5:29.80  1     5 
  5 Waldahl             , Johnna               11 Desert Oasis                      5:35.81  1     4 
  6 Steele              , Avery                11 Arbor View                        5:36.67  1     3 
  7 Leipard             , Selina               10 Clark                             5:49.28  1     2 
  8 Wright              , Melissa              12 Mojave                            6:09.39  1     1 

Event 411  Boys 3200 Meter Run 4A 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Dagge               , Kenan                12 Desert Oasis                      9:03.84  1    10 
  2 Prater              , Carter               11 Sky Pointe                        9:20.83  1     8 
  3 Jackson             , Jayden               12 Desert Oasis                      9:33.05  1     6 
  4 Salinas             , Emmanuel             12 Rancho                            9:33.64  1     5 
  5 Poirier             , Andrew               12 Green Valley                      9:49.55  1     4 
  6 Leoncavallo         , Reese                10 Green Valley                      9:57.69  1     3 
  7 Duncan              , Andrew                9 Clark                            10:02.73  1     2 
  8 Luna                , Ka'eo                10 Green Valley                     10:16.39  1     1 

Event 412  Girls 3200 Meter Run 4A 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Tippetts            , Lacy                 10 Sky Pointe                       11:46.29  1    10 
  2 Teel                , Mackenzie            11 Sky Pointe                       11:54.50  1     8 
  3 Christensen         , Ella                 12 Sky Pointe                       11:59.60  1     6 
  4 Toledo              , Vianey               12 Clark                            12:02.25  1     5 
  5 Gutierrez-Hess      , MaryJane             11 Green Valley                     12:43.95  1     4 
  6 Ramirez             , Alyssa               12 Del Sol                          13:03.51  1     3 
  7 McClain             , Mackenzie            10 Sky Pointe                       13:06.32  1     2 
  8 Clark               , Sophia               11 Clark                            13:36.64  1     1 

Event 413  Boys 110 Meter Hurdles 4A 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Lara                , Noah                 12 Desert Oasis                        14.23 -3.9  1    10 
  2 Hawkins             , Antwan               12 Mojave                              14.48 -3.9  1     8 
  3 Cypher              , Christian Kai        10 Arbor View                          14.50 -3.9  1     6 
  4 Cobwell             , Elyjah               11 Green Valley                        14.99 -3.9  1     5 
  5 Mendia              , Kendry               12 Las Vegas                           15.11 -3.9  1     4 
  6 King                , Jaidyn               11 Western                             15.79 -3.9  1     3 
  7 David               , Silvian              12 Basic                               15.96 -3.9  1     2 
  8 Kasperek            , Dallas               10 Basic                               16.09 -3.9  1     1 

Event 414  Girls 100 Meter Hurdles 4A 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Wren                , Derriah              11 Mojave                              15.49 -1.6  1    10 
  2 Mulhall             , Madison              12 Clark                               15.85 -1.6  1     8 
  3 Miranda             , Eli                  12 Basic                               15.89 -1.6  1     6 
  4 Cypher              , Alexis                9 Arbor View                          16.07 -1.6  1     5 
  5 Henderson           , Larissa              11 Clark                               16.22 -1.6  1     4 
  6 Atkins-Dowd         , Aleeya               10 Desert Oasis                        16.39 -1.6  1     3 
  7 Carrillo Balderas   , Yarih                12 Durango                             16.98 -1.6  1     2 
  8 Love                , Kennedy              10 Basic                               17.63 -1.6  1     1 

Event 415  Boys 300 Meter Hurdles 4A 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Lara                , Noah                 12 Desert Oasis                        37.85  1    10 
  2 Hawkins             , Antwan               12 Mojave                              37.93  1     8 
  3 Cobwell             , Elyjah               11 Green Valley                        39.84  1     6 
  4 Patton              , Jayden                9 Mojave                              40.32  1     5 
  5 Cypher              , Christian Kai        10 Arbor View                          40.37  1     4 
  6 Kasperek            , Dallas               10 Basic                               40.77  1     3 
  7 King                , Jaidyn               11 Western                             40.79  1     2 
  8 Cuddihy             , Kellen               12 Desert Oasis                        43.13  1     1 

Event 416  Girls 300 Meter Hurdles 4A 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Wren                , Derriah              11 Mojave                              45.37  1    10 
  2 Mulhall             , Madison              12 Clark                               45.87  1     8 
  3 Riley               , Amarie               12 Durango                             47.14  1     6 
  4 Cypher              , Alexis                9 Arbor View                          49.55  1     5 
  5 Williams            , Trinity              10 Somerset Losee                      49.65  1     4 
  6 Love                , Heaven               10 Desert Pines                        50.32  1     3 
  7 Carrillo Balderas   , Yarih                12 Durango                             52.58  1     2 
  8 Aguilera            , Audrielle             9 Desert Oasis                        55.31  1     1 

Event 417  Boys 4x100 Meter Relay 4A
====================================================
    School                             Finals Points
====================================================
  1 Desert Oasis                        41.98    10 
  2 Desert Pines                        42.33     8 
  3 Arbor View                          42.81     6 
  4 Clark                               43.04     5 
  5 Sierra Vista                        43.33     4 
  6 Sky Pointe                          43.55     3 
  7 Cheyenne                            43.79     2 

Event 418  Girls 4x100 Meter Relay 4A
====================================================
    School                             Finals Points
====================================================
  1 Arbor View                          47.98    10 
  2 Basic                               49.53     8 
  3 Desert Oasis                        49.70     6 
  4 Sierra Vista                        49.77     5 
  5 Cheyenne                            50.43     4 
  6 Durango                             51.15     3 
  7 Cimarron-Memorial                   51.35     2 
  8 Green Valley                        51.58     1 

Event 419  Boys 4x200 Meter Relay 4A
====================================================
    School                             Finals Points
====================================================
  1 Desert Oasis                      1:27.23    10 
  2 Desert Pines                      1:27.52     8 
  3 Arbor View                        1:28.59     6 
  4 Las Vegas                         1:28.89     5 
  5 Sky Pointe                        1:29.24     4 
  6 Basic                             1:30.24     3 
  7 Somerset Losee                    1:31.05     2 
  8 Cheyenne                          1:31.08     1 

Event 420  Girls 4x200 Meter Relay 4A
====================================================
    School                             Finals Points
====================================================
  1 Arbor View                        1:41.06    10 
  2 Clark                             1:42.56     8 
  3 Desert Oasis                      1:43.85     6 
  4 Basic                             1:45.05     5 
  5 Durango                           1:46.03     4 
  6 Cheyenne                          1:46.64     3 
  7 Sierra Vista                      1:46.80     2 
  8 Green Valley                      1:51.19     1 

Event 421  Boys 4x400 Meter Relay 4A
====================================================
    School                             Finals Points
====================================================
  1 Mojave                            3:22.17    10 
  2 Rancho                            3:24.94     8 
  3 Arbor View                        3:28.89     6 
  4 Green Valley                      3:31.27     5 
  5 Sierra Vista                      3:31.30     4 
  6 Sky Pointe                        3:31.90     3 
  7 Western                           3:31.93     2 
  8 Somerset Losee                    3:32.56     1 

Event 422  Girls 4x400 Meter Relay 4A
====================================================
    School                             Finals Points
====================================================
  1 Clark                             4:07.93    10 
  2 Desert Oasis                      4:10.69     8 
  3 Arbor View                        4:14.86     6 
  4 Sierra Vista                      4:16.41     5 
  5 Mojave                            4:22.68     4 
  6 Somerset Losee                    4:27.89     3 
  7 Durango                           4:36.50     2 

Event 423  Boys 4x800 Meter Relay 4A
====================================================
    School                             Finals Points
====================================================
  1 Sky Pointe                        7:51.37    10 
  2 Desert Oasis                      7:51.90     8 
  3 Arbor View                        8:10.63     6 
  4 Green Valley                      8:15.68     5 
  5 Rancho                            8:22.21     4 
  6 Western                           8:31.08     3 
  7 Mojave                            8:42.78     2 
  8 Clark                             8:52.04     1 

Event 424  Girls 4x800 Meter Relay 4A
====================================================
    School                             Finals Points
====================================================
  1 Arbor View                        9:47.15    10 
  2 Sky Pointe                        9:52.85     8 
  3 Desert Oasis                     10:16.14     6 
  4 Silverado                        10:18.48     5 
  5 Clark                            10:27.39     4 
  6 Sierra Vista                     10:51.86     3 
  7 Cheyenne                         10:56.83     2 
  8 Rancho                           11:21.73     1 

Event 425  Boys Long Jump 4A 
==============================================================================================================
    Name                         Year School                             Finals               Wind H# Points
==============================================================================================================
  1 Adams               , Brenden              12 Desert Oasis                     23-01.50         7.04m +4.7  1    10 
  2 Brosier             , Noah                 12 Sierra Vista                     22-08.50         6.92m   +9  1     8 
  3 Raheem              , Ahmad                12 Western                          21-02.25         6.45m +4.5  1     6 
  4 Crovetto            , GianCarlo            11 Green Valley                     21-02.00         6.45m +3.8  1     5 
  5 Washington          , Jabari               11 Mojave                           20-10.50         6.36m +4.3  1     4 
  6 Byington            , Samuel               11 Green Valley                     20-07.75         6.29m   +4  1     3 
  7 Brown               , Dorian               11 Green Valley                     20-07.50         6.28m +4.8  1     2 
  8 David               , Silvian              12 Basic                            20-00.00         6.09m +3.5  1     1 

Event 426  Girls Long Jump 4A 
==============================================================================================================
    Name                         Year School                             Finals               Wind H# Points
==============================================================================================================
  1 Situ                , Gigi                 11 Desert Oasis                     18-01.25         5.51m -4.1  1    10 
  2 Johnson             , Asia                 12 Sunrise Mountain                 17-07.00         5.35m -0.1  1     8 
  3 Galvis              , Ashley               11 Amplus Academy                   17-02.50         5.24m -1.2  1     6 
  4 Lindsey             , Layla                11 Arbor View                       16-08.75         5.09m   -2  1     5 
  5 Hodge Redd          , Daoni                12 Basic                            16-07.75         5.07m +0.0  1     4 
  6 Ross                , Anaiyah              10 Sierra Vista                     16-02.00         4.92m -2.7  1     3 
  7 Chavez              , Aylin                12 Clark                            15-05.00         4.69m -0.3  1     2 
  8 Lau                 , Leah                 11 Silverado                        15-02.75         4.64m -1.4  1     1 

Event 427  Boys Triple Jump 4A 
==============================================================================================================
    Name                         Year School                             Finals               Wind H# Points
==============================================================================================================
  1 Walker              , Michael              12 Las Vegas                        49-02.00        14.98m +0.2  1    10 
  2 Adams               , Brenden              12 Desert Oasis                     46-06.00        14.17m +0.5  1     8 
  3 Woods               , Cobie                12 Durango                          46-04.00        14.12m +1.3  1     6 
  4 Crovetto            , GianCarlo            11 Green Valley                     45-00.50        13.72m +2.1  1     5 
  5 Odinas              , Devin-Kai            11 Desert Oasis                     43-09.50        13.34m +2.7  1     4 
  6 Wedderburn          , Valentino            12 Arbor View                       42-07.25        12.98m +0.0  1     3 
  7 Tyler               , Kaleb                12 Basic                            39-07.00        12.06m +1.3  1     2 

Event 428  Girls Triple Jump 4A 
==============================================================================================================
    Name                         Year School                             Finals               Wind H# Points
==============================================================================================================
  1 Galvis              , Ashley               11 Amplus Academy                   38-05.00        11.70m   +4  1    10 
  2 Johnson             , Asia                 12 Sunrise Mountain                 37-06.00        11.43m +4.7  1     8 
  3 Riley               , Amarie               12 Durango                          37-01.00        11.30m +4.7  1     6 
  4 Hennessy            , Jillian              12 Desert Oasis                     37-00.00        11.27m +6.1  1     5 
  5 Manahl              , Alexa                12 Silverado                        35-03.50        10.75m   +6  1     4 
  6 Situ                , Gigi                 11 Desert Oasis                     34-02.00        10.41m +2.3  1     3 
  7 Lindsey             , Layla                11 Arbor View                       33-06.00        10.21m +6.8  1     2 
  8 Chavez              , Aylin                12 Clark                            32-02.75         9.82m +4.2  1     1 

Event 429  Boys High Jump 4A 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Brosier             , Noah                 12 Sierra Vista                      6-04.00         1.93m  1    10 
  2 Smith               , Michai               12 Desert Oasis                      6-00.00         1.82m  1     8 
  3 Eutsy               , Rowlandis             9 Desert Oasis                      6-00.00         1.82m  1     6 
  4 David               , Silvian              12 Basic                             5-10.00         1.77m  1     5 
  5 Johnson             , Rhys                 12 Arbor View                        5-08.00         1.72m  1     4 
  6 Wedderburn          , Valentino            12 Arbor View                        5-06.00         1.67m  1     3 

Event 430  Girls High Jump 4A 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Dagons              , Taylor               12 Rancho                            5-00.00         1.52m  1    10 
  2 Johnson             , Asia                 12 Sunrise Mountain                  4-10.00         1.47m  1     8 
  3 Clayton             , Devynnae              9 Sierra Vista                      4-08.00         1.42m  1     5 
  3 Beasley             , Nakaijah             11 Mojave                            4-08.00         1.42m  1     5 
  3 Hiatt               , Abigail              10 Arbor View                        4-08.00         1.42m  1     5 
  6 Love                , Heaven               10 Desert Pines                      4-06.00         1.37m  1     2 
  6 Wardrop             , Layla                 9 Green Valley                      4-06.00         1.37m  1     2 
  6 Walker              , Kareese              11 Mojave                            4-06.00         1.37m  1     2 

Event 431  Boys Pole Vault 4A 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Patterson           , Brandon              10 Arbor View                       12-06.00         3.81m  1    10 
  2 Lugo                , Nathan               12 Silverado                        12-06.00         3.81m  1     8 
  3 Balterocruz         , Mel                  12 Desert Oasis                     11-09.00         3.58m  1     6 
  4 Stephens            , Aidan                12 Green Valley                     11-06.00         3.50m  1     5 
  5 Lichty              , Cooper               12 Desert Oasis                     11-00.00         3.35m  1     4 
  6 Shelver             , Alfred               12 Green Valley                     11-00.00         3.35m  1     3 
  7 Houston             , Cooper                9 Desert Oasis                     10-00.00         3.04m  1     2 
  8 Brown               , Adam                 11 Desert Oasis                      9-00.00         2.74m  1     1 

Event 432  Girls Pole Vault 4A 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Nissen              , Elora                11 Arbor View                       10-00.00         3.04m  1    10 
  2 Collings            , Jilliana             10 Desert Oasis                      8-00.00         2.43m  1     7 
  2 Bricker             , Harley               12 Arbor View                        8-00.00         2.43m  1     7 
  4 McKeon              , Kylie                11 Green Valley                      8-00.00         2.43m  1     5 
  5 McGuigan            , Jesenya               9 Mojave                            8-00.00         2.43m  1     4 
  6 Burke               , Mikayla              10 Desert Oasis                      7-06.00         2.28m  1   2.5 
  6 Snow                , Emerie               10 Desert Oasis                      7-06.00         2.28m  1   2.5 

Event 433  Boys Shot Put 4A 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Peter               , Emmanuel             12 Durango                          49-08.50        15.15m  1    10 
  2 MacFarlane          , Logan                12 Sky Pointe                       47-05.00        14.45m  1     8 
  3 Aiono               , Richard              12 Green Valley                     46-11.25        14.30m  1     6 
  4 Whisenhunt          , Nathan               12 Desert Oasis                     45-06.50        13.88m  1     5 
  5 Patane              , Ryan                 12 Western                          44-02.50        13.47m  1     4 
  6 Mancuso             , Jonah                10 Green Valley                     43-03.25        13.18m  1     3 
  7 Pepper              , Kekoa                12 Arbor View                       41-02.50        12.56m  1     2 
  8 Akana               , Riece                12 Arbor View                       40-01.75        12.23m  1     1 

Event 434  Girls Shot Put 4A 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Siaosi, Miracle                12 Cimarron-Memorial                36-06.25        11.13m  1    10 
  2 Ebonka              , Nneka                 9 Sky Pointe                       35-03.00        10.74m  1     8 
  3 Wilkes              , Samarah              11 Clark                            34-10.75        10.63m  1     6 
  4 Mihaere             , Gabriela             12 Desert Pines                     33-10.25        10.31m  1     5 
  5 Love                , Heaven               10 Desert Pines                     33-04.25        10.16m  1     4 
  6 Jackson             , Trinity              10 Arbor View                       31-05.25         9.58m  1     3 
  7 Robergeau           , Julia                12 Cimarron-Memorial                31-00.25         9.45m  1     2 

Event 435  Boys Discus Throw 4A 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Arnold              , Mykal                10 Desert Oasis                    137-05.00        41.88m  1    10 
  2 Whisenhunt          , Nathan               12 Desert Oasis                    133-08.00        40.74m  1     8 
  3 Gough               , Gabriel              12 Desert Pines                    132-06.00        40.38m  1     6 
  4 Kennard             , Joshua               11 Arbor View                      126-10.00        38.65m  1     5 
  5 Young Jr            , Clifton              10 Sierra Vista                    124-10.00        38.04m  1     4 
  6 Aiono               , Richard              12 Green Valley                    122-05.00        37.31m  1     3 
  7 Ramirez             , Salvador             11 Las Vegas                       119-07.00        36.44m  1     2 
  8 Mancuso             , Jonah                10 Green Valley                    111-02.00        33.88m  1     1 

Event 436  Girls Discus Throw 4A 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Siaosi, Miracle                12 Cimarron-Memorial               108-06.00        33.07m  1    10 
  2 Dewit               , Chelsea               9 Desert Oasis                    105-09.00        32.23m  1     8 
  3 Gibson              , Donnayja             11 Sierra Vista                    105-03.00        32.08m  1     6 
  4 Ebonka              , Nneka                 9 Sky Pointe                      102-07.00        31.26m  1     5 
  5 Mihaere             , Gabriela             12 Desert Pines                     94-01.00        28.67m  1     4 
  6 Robergeau           , Julia                12 Cimarron-Memorial                93-11.00        28.62m  1     3 
  7 Johnson             , Kalynn               11 Cheyenne                         88-10.00        27.07m  1     2 
  8 Jackson             , Trinity              10 Arbor View                       78-02.00        23.82m  1     1 

Event 501  Boys 100 Meter Dash 5A 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Jt) Thompson        , Jayden               12 Reed                                10.47 -1.2  1    10 
  2 Kumar               , Siddhant             12 Bishop Gorman                       10.66 -1.2  1     8 
  3 Jenkins             , De'Andre             12 Canyon Springs                      10.74 -1.2  1     6 
  4 Carmel              , Ray                  12 Shadow Ridge                        10.81 -1.2  1     5 
  5 Mingo               , Kamari               12 Shadow Ridge                        10.93 -1.2  1     4 
  6 Russell             , Tyler                10 Reed                                11.00 -1.2  1     3 
  7 Jones               , Drevin               11 Reed                                11.07 -1.2  1     2 
  8 Simpson             , Erick                12 Reno                                11.11 -1.2  1     1 

Event 502  Girls 100 Meter Dash 5A 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Young               , Amara                10 Centennial                          12.10 -0.6  1    10 12.094
  2 Davis               , Synai                11 Centennial                          12.10 -0.6  1     8 12.099
  3 Washington          , Samiyah              11 Legacy                              12.14 -0.6  1     6 
  4 Dixon               , Alyssa               11 Galena                              12.15 -0.6  1     5 
  5 Stepp               , Amaya                12 Legacy                              12.24 -0.6  1     4 
  6 Chapman             , Amaya                12 Spanish Springs                     12.39 -0.6  1     3 
  7 Sellers             , Mackenzie            10 Reno                                12.66 -0.6  1     2 
  8 Hanlon              , Hanna                12 McQueen                             12.80 -0.6  1     1 

Event 503  Boys 200 Meter Dash 5A 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Jt) Thompson        , Jayden               12 Reed                                21.32 -2.5  1    10 
  2 Mingo               , Kamari               12 Shadow Ridge                        21.48 -2.5  1     8 
  3 Trotter             , Chance               11 Canyon Springs                      22.06 -2.5  1     6 
  4 West-Gaither        , Sylus                12 Legacy                              22.14 -2.5  1     5 
  5 Simpson             , Erick                12 Reno                                22.15 -2.5  1     4 
  6 Moon                , Josiah               12 Canyon Springs                      22.33 -2.5  1     3 
  7 Jones               , Drevin               11 Reed                                22.41 -2.5  1     2 
  8 Russell             , Tyler                10 Reed                                22.66 -2.5  1     1 

Event 504  Girls 200 Meter Dash 5A 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Stepp               , Amaya                12 Legacy                              25.00 -3.9  1    10 
  2 Washington          , Samiyah              11 Legacy                              25.16 -3.9  1     8 
  3 Dixon               , Alyssa               11 Galena                              25.32 -3.9  1     6 
  4 Marshall            , Azyiah               11 Canyon Springs                      25.34 -3.9  1     5 
  5 Chapman             , Amaya                12 Spanish Springs                     25.59 -3.9  1     4 
  6 Mitchell            , Trystin              12 Liberty                             26.00 -3.9  1     3 
  7 Strabala            , Grace                11 Douglas                             26.40 -3.9  1     2 
  8 Hanlon              , Hanna                12 McQueen                             27.05 -3.9  1     1 

Event 505  Boys 400 Meter Dash 5A 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 West-Gaither        , Sylus                12 Legacy                              46.80  1    10 
  2 Simpson             , Erick                12 Reno                                47.79  1     8 
  3 Bradeson            , Andrew               12 Bishop Manogue                      48.20  1     6 
  4 Love                , Donovan              12 Faith Lutheran                      48.76  1     5 
  5 Fields              , Deross               11 Centennial                          49.55  1     4 
  6 Wright              , JT                   12 Reno                                50.33  1     3 
  7 Ritenhouse          , Matthew              12 Galena                              50.47  1     2 

Event 506  Girls 400 Meter Dash 5A 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Stepp               , Amaya                12 Legacy                              55.19  1    10 
  2 Mitchell            , Trystin              12 Liberty                             56.58  1     8 
  3 Chapman             , Amaya                12 Spanish Springs                     56.60  1     6 
  4 Higgins             , Kathryn              12 Coronado                            56.96  1     5 
  5 Lay                 , Kemya                 9 Canyon Springs                      58.78  1     4 
  6 Krakova             , Alexis               12 Reno                                59.52  1     3 
  7 Abdel Halim         , Norhan               12 Spanish Springs                   1:00.79  1     2 
  8 Kavlicoglu          , Melis                12 Reno                              1:00.98  1     1 

Event 507  Boys 800 Meter Run 5A 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Rawe                , Justin               12 Shadow Ridge                      1:52.83  1    10 
  2 Bradeson            , Andrew               12 Bishop Manogue                    1:54.60  1     8 
  3 Steele              , Hunter               11 Galena                            1:54.71  1     6 
  4 Wetzel              , Carson               12 Shadow Ridge                      1:55.17  1     5 
  5 Kreisberger         , Jordan               12 Bishop Gorman                     1:56.94  1     4 
  6 Nichols             , Travis               12 Spanish Springs                   1:57.42  1     3 
  7 Coisson             , David                10 Galena                            2:02.49  1     2 
  8 Mosley              , Caleb                12 Foothill                          2:05.18  1     1 

Event 508  Girls 800 Meter Run 5A 
