Licensed to Finished Results                                   3/27/2025 8:43:01 PM

                             Faith Lutheran Weekday 1
                                  March 27, 2025
                               Faith Lutheran MS/HS

Event 1  Boys 4x800 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Moapa Valley                      9:41.89 
  2 Tonopah                          10:23.31 

Event 2  Girls 4x800 Meter Relay
====================================================
    School                             Finals Points
====================================================

Event 3  Boys 110 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Redd, Brody                    11 Moapa Valley                        16.42  1 
  2 Katich, Ryker                  10 Moapa Valley                        16.55  1 
  3 Drosos, Kamden                 10 Moapa Valley                        18.26  1 
  4 Kartzmark, Gannon              11 Faith Lutheran                      18.37  1 
  5 Hickman, Briggs                10 Moapa Valley                        19.15  1 
  6 Porter, Ellis                  11 Moapa Valley                        19.19  2 
  7 Hickman, Ashton                 9 Moapa Valley                        19.77  2 
  8 Rogers-Polite, Jayden           9 Faith Lutheran                      19.89  2 

Event 4  Girls 100 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Bunch, Taylee                  11 Moapa Valley                        18.19  1 
  2 Foster, Jordyn                  9 Centennial (NV)                     18.87  2 
  3 Merritt, Kalyssa               10 Centennial (NV)                     19.68  3 
  4 Mounteer, Summer               10 Centennial (NV)                     20.17  2 20.164
  5 Dixon, Jenna                    9 Moapa Valley                        20.17  3 20.166
  6 Reyes-Velasquez, Ariana         9 Centennial (NV)                     20.65  2 
  7 Lewis, Victorya-Lynn           11 Centennial (NV)                     20.77  1 
  8 Blackburn, Trinity             11 Tonopah                             21.14  2 
  9 Zivanovic, Vera                 9 Moapa Valley                        22.47  2 
 10 Bailey, Nevaeh                 10 Centennial (NV)                     24.56  3 

Event 5  Boys 100 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Dunlap-Myvett, Nehemiah         9 Centennial (NV)                     11.60  1 
  2 Zarcone, Antonio               12 Faith Lutheran                      11.64  1 
  3 Daniels, Ronald                11 Centennial (NV)                     11.77  4 
  4 Niotta, Bronson                12 Faith Lutheran                      11.84  1 
  5 Harding, Devin                 12 Faith Lutheran                      11.86  1 
  6 Vaughn, Dominque               11 Centennial (NV)                     11.99  3 11.984
  7 Zerkle, Rion                   12 Moapa Valley                        11.99  2 11.988
  8 Tanpoco, Isaac                 10 Faith Lutheran                      11.99  3 11.990
  9 Govens, Kenneth                11 Centennial (NV)                     12.03  1 
 10 Hodge, Jahi                    11 Centennial (NV)                     12.04  1 
 11 Church, Brogan                 11 Centennial (NV)                     12.05  3 
 12 Montano, Adrean                10 Centennial (NV)                     12.07  1 
 13 Watkins, Omarion               11 Faith Lutheran                      12.10  4 
 14 Mason, Jaden                   10 Faith Lutheran                      12.11  4 12.104
 15 Hemgesberg, Gavin              10 Centennial (NV)                     12.11  3 12.108
 16 Ponce, Rennex                  10 Centennial (NV)                     12.14  1 12.133
 17 Middleton, Naim                10 Centennial (NV)                     12.14  5 12.135
 18 Jacinto, Aaron                 11 Faith Lutheran                      12.15  4 
 19 Matthews, Grady                12 Faith Lutheran                      12.19  2 
 20 Griffin, Benjamin              11 Centennial (NV)                     12.20  2 
 21 Brewton, Connor                 9 Faith Lutheran                      12.23  6 
 22 Purcell, Weston                10 Faith Lutheran                      12.31  4 
 23 Walker, Anthony                10 Centennial (NV)                     12.36  5 
 24 Hollifield, Gavin               9 Faith Lutheran                      12.38  5 12.371
 25 Acasio, Colin                  12 Faith Lutheran                      12.38  2 12.377
 26 Jang, Jaehyeok                 10 Faith Lutheran                      12.43  6 12.428
 27 Piro, Christopher              12 Moapa Valley                        12.43  3 12.430
 28 Thornton, Austin               11 Moapa Valley                        12.47  4 
 29 Fleming, Jaydahn               12 Centennial (NV)                     12.48  3 
 30 Mann, Aiden                    10 Faith Lutheran                      12.51  5 
 31 Bryant, Marcus                 10 Faith Lutheran                      12.57  4 
 32 Levy, Jett                      9 Moapa Valley                        12.59  3 
 33 Washburn, Benjamin             11 Moapa Valley                        12.62  4 12.611
 34 Bracamontes, Moises            10 Moapa Valley                        12.62  6 12.615
 35 Feliz, Fox                      9 Centennial (NV)                     12.68 11 
 36 Aguilar, Dominic                9 Faith Lutheran                      12.75  6 
 37 Neely, William                  9 Faith Lutheran                      12.76  6 
 38 Kouch, Brady                   10 Centennial (NV)                     12.78  5 
 39 Leavitt, Michael               10 Moapa Valley                        12.82  7 
 40 Renfro, Jacob                  10 Tonopah                             12.86  2 12.851
 41 Ward III, George               10 Faith Lutheran                      12.86  6 12.853
 42 Overson, Trig                   9 Moapa Valley                        12.90  7 
 43 Slack, Quintyn                  9 Faith Lutheran                      12.95  7 
 44 Ramos, Javian                  10 Faith Lutheran                      12.99  7 
 45 Lindsten, Jeremy               10 Faith Lutheran                      13.05  6 
 46 Edwards, Maddox                11 Centennial (NV)                     13.07  5 
 47 Leavitt, Chad                   9 Moapa Valley                        13.10  7 
 48 Yeager, Colin                  11 Faith Lutheran                      13.13  8 
 49 Holguin, Nohea                  9 Faith Lutheran                      13.17  8 
 50 Diekmann, Morten               11 Moapa Valley                        13.20  9 
 51 Freeman, Christian             12 Centennial (NV)                     13.21  9 
 52 Markos, Stefan                  9 Centennial (NV)                     13.27  9 
 53 Richardson, Marais             11 Centennial (NV)                     13.29  9 
 54 Peluaga, Rykyn                 11 Moapa Valley                        13.30  8 
 55 Basner, Talon                   9 Centennial (NV)                     13.35  8 
 56 Gonzales, Sebastian             9 Faith Lutheran                      13.37 11 
 57 Montgomery, William            11 Moapa Valley                        13.39  9 
 58 Silas, David                    9 Tonopah                             13.47  8 
 59 Wheeler, Miles                  9 Moapa Valley                        13.56  9 
 60 Frederick, Jaxyn                9 Moapa Valley                        13.71 10 
 61 Heinle, Cole                   10 Faith Lutheran                      13.73  9 
 62 Zirpoli, Christopher           12 Faith Lutheran                      13.74  8 
 63 Rickard, Noah                  10 Faith Lutheran                      13.77 10 
 64 Mitchell, Leonard              10 Faith Lutheran                      13.89 10 
 65 Scott, Isaiah                   9 Tonopah                             13.91  9 
 66 Thomas, Ryan                   10 Faith Lutheran                      13.96 10 
 67 Staggs, Joey                   11 Faith Lutheran                      14.03 10 
 68 Thornton, Davin                 9 Moapa Valley                        14.20 11 
 69 Nguyen, Kai                    11 Faith Lutheran                      14.37 11 
 70 Halligan, William              10 Faith Lutheran                      14.44 10 
 71 Wynne, Ijah                     9 Moapa Valley                        14.65 11 
 72 Jones, Kyler                    9 Moapa Valley                        14.72 11 
 73 Ross, Ujani                    10 Centennial (NV)                     16.47 11 

Event 6  Girls 100 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 White, Leianna                 11 Centennial (NV)                     13.52  2 13.512
  2 Roberts, McKenna               11 Faith Lutheran                      13.52  1 13.514
  3 Jackson, Jasmyn                11 Faith Lutheran                      13.56  2 
  4 Riddle, Aubrey                 10 Centennial (NV)                     13.73  2 
  5 Turner, Alaijah                11 Centennial (NV)                     13.85  1 
  6 Vancura, Julia                 11 Faith Lutheran                      13.92  2 
  7 Palmer, Abby                   10 Moapa Valley                        14.03  1 14.025
  8 Cain, Sophie                   10 Faith Lutheran                      14.03  2 14.028
  9 Staggs, Jordyn                 12 Faith Lutheran                      14.04  2 
 10 Brathwaite, Mia                11 Faith Lutheran                      14.08  2 
 11 Whaley, Kichelle               11 Centennial (NV)                     14.14  3 
 12 Alvarez-Rivera, Isabella       11 Centennial (NV)                     14.15  9 
 13 Ezeanolue, Nnedi               12 Faith Lutheran                      14.28  4 
 14 Newson, Lucy                    9 Faith Lutheran                      14.33  3 
 15 Drinkard, Sidney                9 Faith Lutheran                      14.51  9 
 16 Carrillo, Olive                11 Faith Lutheran                      14.55  3 
 17 Salgado, Jaquelin               9 Tonopah                             14.74  5 14.737
 18 Perkins, Gabriela               9 Moapa Valley                        14.74  3 14.739
 19 Go, Sophia                     12 Faith Lutheran                      14.77  3 
 20 Pitts, Khloe                    9 Faith Lutheran                      14.82  4 
 21 Leavitt, Addison               10 Moapa Valley                        14.83  3 
 22 Morrow, Isabella               12 Faith Lutheran                      14.97  5 
 23 Nelson, Paisley                 9 Moapa Valley                        14.98  4 
 24 Kynaston, Charlotte             9 Moapa Valley                        14.99  5 
 25 Douglas, Anne                  11 Faith Lutheran                      15.23  4 
 26 Lewis, Scotlynn                 9 Moapa Valley                        15.25  5 15.244
 27 Knurbein, Juliana              11 Faith Lutheran                      15.25  4 15.246
 28 Young, Camryn                   9 Faith Lutheran                      15.25  5 15.247
 29 Van Der Ziel, Shelley          11 Moapa Valley                        15.32  6 
 30 Polak, Olivia                  11 Moapa Valley                        15.50  7 
 31 Niotta, Vienna                 10 Faith Lutheran                      15.54  3 
 32 Prichard, Grace                12 Faith Lutheran                      15.59  4 
 33 Blackburn, Trinity             11 Tonopah                             15.78  5 
 34 Brandon, Alyiah                 9 Moapa Valley                        15.80  6 
 35 Larson, Ava                    11 Faith Lutheran                      15.88  6 
 36 Villezcas, Abella              10 Moapa Valley                        15.94  7 15.933
 37 Smith, Penny                    9 Tonopah                             15.94  7 15.938
 38 Nelson, Sadie                   9 Moapa Valley                        16.10  8 
 39 Fike, Gabbi                    12 Faith Lutheran                      16.16  6 
 40 Avalos, Alina                  10 Centennial (NV)                     16.40  9 
 41 Leavitt, Alaynna               10 Moapa Valley                        16.49  7 16.486
 42 Matheson, Mckenzie             10 Moapa Valley                        16.49  8 16.487
 43 Barth, Payton                  10 Moapa Valley                        16.54  7 
 44 Stephenson, Olive               9 Moapa Valley                        16.65  9 
 45 Robinson, Ashley               11 Moapa Valley                        16.67  6 
 46 May, Oaklee                    10 Moapa Valley                        16.71  6 
 47 Villezcas, Alexa                9 Moapa Valley                        16.81  8 
 48 Kohntopp, Kailee                9 Moapa Valley                        16.94  8 
 49 Stringer, Rylie                 9 Tonopah                             17.01  8 
 50 Dalley, Renae                   9 Moapa Valley                        17.42  9 
 51 Skiles, Charlie                 9 Tonopah                             17.77  9 
 52 Moreira, Feather               11 Centennial (NV)                     19.56  9 

Event 7  Boys 4x200 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Moapa Valley                      1:36.47 
  2 Moapa Valley 'B'                  1:39.34 

Event 8  Girls 4x200 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Moapa Valley                      1:58.41 

Event 9  Boys 1600 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Miranda, Christopher           11 Centennial (NV)                   5:18.48  1 
  2 Mulkey, Braden                  9 Faith Lutheran                    5:21.93  1 
  3 Stoker, Mitchell               11 Moapa Valley                      5:32.96  1 
  4 Whitaker, Kayden               11 Moapa Valley                      5:36.10  1 
  5 Morgan, Colton                 10 Moapa Valley                      5:47.81  1 
  6 Bianchi, Miles                 10 Tonopah                           5:49.33  1 
  7 Dowse, Maddox                   9 Moapa Valley                      5:49.35  1 
  8 Jones, Dustin                  11 Moapa Valley                      5:52.96  1 
  9 Bowler, Lexington               9 Moapa Valley                      6:06.12  1 

Event 10  Girls 1600 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Kynaston, Charlotte             9 Moapa Valley                      6:24.21  1 
  2 Lewis, Irelynn                  9 Moapa Valley                      6:38.45  1 
  3 McMoore, Malika                 9 Faith Lutheran                    6:41.77  1 
  4 Nelson, Afton                  11 Moapa Valley                      8:06.51  1 

Event 11  Boys 4x100 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Moapa Valley                        46.24 
  2 Moapa Valley 'B'                    48.94 

Event 12  Girls 4x100 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Moapa Valley                        56.16 
  2 Moapa Valley 'B'                    56.97 
  3 Tonopah                           1:01.07 

Event 13  Boys 400 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Barfield-Wright, JaShon        12 Centennial (NV)                     52.01  1 
  2 Dunlap-Myvett, Nehemiah         9 Centennial (NV)                     55.12  1 
  3 Daniels, Ronald                11 Centennial (NV)                     55.78  1 
  4 Hickman, Ashton                 9 Moapa Valley                        56.44  2 
  5 Montano, Adrean                10 Centennial (NV)                     56.90  1 
  6 Smith, Shane                    9 Centennial (NV)                     57.16  4 
  7 Vaughn, Dominque               11 Centennial (NV)                     57.33  5 
  8 Ponce, Rennex                  10 Centennial (NV)                     57.61  1 
  9 Matheson, Trevin               11 Moapa Valley                        57.91  2 
 10 Hemgesberg, Gavin              10 Centennial (NV)                     57.92  1 
 11 Bromley, Max                   12 Moapa Valley                        58.25  2 
 12 Totten, Taiven                 10 Moapa Valley                        58.65  2 
 13 Kouch, Brady                   10 Centennial (NV)                     58.68  2 
 14 Renfro, Jacob                  10 Tonopah                             58.72  2 
 15 Edwards, Maddox                11 Centennial (NV)                     59.20  2 
 16 Griffin, Benjamin              11 Centennial (NV)                     59.40  5 
 17 Parra, Jesus                   12 Moapa Valley                      1:00.16  5 
 18 Arb, Benjamin                  12 Moapa Valley                      1:00.79  1 
 19 Lindsten, Jeremy               10 Faith Lutheran                    1:00.86  1 
 20 Middleton, Naim                10 Centennial (NV)                   1:01.02  4 
 21 Gonzalez, Jayden               10 Centennial (NV)                   1:01.19  4 
 22 Wheeler, Jack                  10 Moapa Valley                      1:01.24  5 
 23 Bravo, Daniel                  10 Tonopah                           1:01.45  3 
 24 Govens, Kenneth                11 Centennial (NV)                   1:01.59  4 
 25 Fontenot, Evan                  9 Centennial (NV)                   1:01.93  3 
 26 Johansen, Leon                 12 Moapa Valley                      1:02.72  5 
 27 Church, Brogan                 11 Centennial (NV)                   1:02.74  5 
 28 Basner, Talon                   9 Centennial (NV)                   1:02.79  3 
 29 Fleming, Jaydahn               12 Centennial (NV)                   1:03.50  3 
 30 Markos, Stefan                  9 Centennial (NV)                   1:05.98  3 
 31 Diekmann, Morten               11 Moapa Valley                      1:06.83  4 
 32 Scott, Isaiah                   9 Tonopah                           1:07.05  4 
 33 Staggs, Joey                   11 Faith Lutheran                    1:07.72  4 
 34 Richardson, Marais             11 Centennial (NV)                   1:25.29  5 

Event 14  Girls 400 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Riddle, Aubrey                 10 Centennial (NV)                   1:02.76  1 
  2 Staggs, Jordyn                 12 Faith Lutheran                    1:03.83  1 
  3 Weisz, Sophia                  10 Faith Lutheran                    1:06.68  3 
  4 Morrow, Isabella               12 Faith Lutheran                    1:08.25  1 
  5 White, Leianna                 11 Centennial (NV)                   1:08.26  2 
  6 Alvarez-Rivera, Isabella       11 Centennial (NV)                   1:08.61  4 
  7 Whaley, Kichelle               11 Centennial (NV)                   1:08.96  2 
  8 Douglas, Anne                  11 Faith Lutheran                    1:09.41  2 
  9 Cotrone, Scarlett              10 Faith Lutheran                    1:10.55  2 
 10 Mack, Jada                      9 Faith Lutheran                    1:11.09  1 
 11 Hillstead, Adri                10 Moapa Valley                      1:11.69  2 
 12 Winters, Kinsey                 9 Centennial (NV)                   1:12.08  2 
 13 Reyes-Velasquez, Ariana         9 Centennial (NV)                   1:15.27  3 
 14 Akoidu, Kamari                 10 Centennial (NV)                   1:17.25  4 
 15 Brandon, Alyiah                 9 Moapa Valley                      1:19.13  3 
 16 Avalos, Alina                  10 Centennial (NV)                   1:21.01  4 
 17 Bailey, Nevaeh                 10 Centennial (NV)                   1:27.58  3 

Event 15  Boys 300 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Redd, Brody                    11 Moapa Valley                        45.25  1 
  2 Hickman, Briggs                10 Moapa Valley                        46.01  1 
  3 Porter, Ellis                  11 Moapa Valley                        50.77  1 

Event 16  Girls 300 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Washington, Leilani            10 Centennial (NV)                     54.51  1 
  2 Merritt, Kalyssa               10 Centennial (NV)                     58.04  1 
  3 Blackburn, Trinity             11 Tonopah                             59.88  1 
  4 Mounteer, Summer               10 Centennial (NV)                   1:03.04  1 
  5 Lewis, Victorya-Lynn           11 Centennial (NV)                   1:03.59  1 

Event 17  Boys 800 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Rivera, Calvin                 10 Centennial (NV)                   2:03.59  1 
  2 Thompson, Hal                  11 Moapa Valley                      2:09.22  1 
  3 Crowley, Hudson                 9 Faith Lutheran                    2:17.16  1 
  4 Robison, BJ                    10 Moapa Valley                      2:18.31  1 
  5 Miranda, Christopher           11 Centennial (NV)                   2:29.05  1 
  6 Stoker, Mitchell               11 Moapa Valley                      2:30.93  1 
  7 Morgan, Colton                 10 Moapa Valley                      2:34.65  1 
  8 Jones, Dustin                  11 Moapa Valley                      2:40.54  1 
  9 Whitaker, Kayden               11 Moapa Valley                      2:42.44  1 
 10 Dowse, Maddox                   9 Moapa Valley                      2:43.39  1 
 11 Trujillo, Matthew               9 Centennial (NV)                   2:45.37  1 
 12 Bowler, Lexington               9 Moapa Valley                      2:49.97  1 
 13 Napolean, Logan                12 Faith Lutheran                    3:17.36  1 
 14 Bush, Colton                    9 Moapa Valley                      3:38.31  1 

Event 18  Girls 800 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Lopez, Halo                    10 Centennial (NV)                   3:08.34  1 
  2 Blanks, Aleena                 10 Centennial (NV)                   3:10.48  1 
  3 Forbush, Brielle                9 Centennial (NV)                   3:28.68  1 
  4 Kouzmenko, Anna                10 Centennial (NV)                   4:08.40  1 

Event 19  Boys 200 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Dunlap-Myvett, Nehemiah         9 Centennial (NV)                     24.16  2 
  2 Daniels, Ronald                11 Centennial (NV)                     24.28  1 
  3 Niotta, Bronson                12 Faith Lutheran                      24.31  1 
  4 Harding, Devin                 12 Faith Lutheran                      24.50  1 
  5 Katich, Ryker                  10 Moapa Valley                        24.62  5 
  6 Jacinto, Aaron                 11 Faith Lutheran                      24.75  3 
  7 Middleton, Naim                10 Centennial (NV)                     24.92  2 
  8 Matthews, Grady                12 Faith Lutheran                      25.02  3 
  9 Griffin, Benjamin              11 Centennial (NV)                     25.19  2 
 10 Vaughn, Dominque               11 Centennial (NV)                     25.32  4 
 11 Hollifield, Gavin               9 Faith Lutheran                      25.39  4 
 12 Montano, Adrean                10 Centennial (NV)                     25.61  1 
 13 Piro, Christopher              12 Moapa Valley                        25.62  2 25.615
 14 Watkins, Omarion               11 Faith Lutheran                      25.62  5 25.620
 15 Church, Brogan                 11 Centennial (NV)                     25.64  4 25.637
 16 Govens, Kenneth                11 Centennial (NV)                     25.64  3 25.638
 17 Hemgesberg, Gavin              10 Centennial (NV)                     25.65  3 
 18 Ponce, Rennex                  10 Centennial (NV)                     25.74  2 
 19 Mann, Aiden                    10 Faith Lutheran                      26.02  4 
 20 Kouch, Brady                   10 Centennial (NV)                     26.04  6 
 21 Edwards, Maddox                11 Centennial (NV)                     26.15  5 
 22 Fleming, Jaydahn               12 Centennial (NV)                     26.16  3 
 23 Bracamontes, Moises            10 Moapa Valley                        26.17  6 
 24 Leavitt, Michael               10 Moapa Valley                        26.22  5 
 25 Feliz, Fox                      9 Centennial (NV)                     26.26 10 
 26 Hodge, Jahi                    11 Centennial (NV)                     26.35  3 
 27 Acasio, Colin                  12 Faith Lutheran                      26.44  3 
 28 Neely, William                  9 Faith Lutheran                      26.48  6 
 29 Washburn, Benjamin             11 Moapa Valley                        26.60  5 
 30 Levy, Jett                      9 Moapa Valley                        26.69  7 
 31 Aguilar, Dominic                9 Faith Lutheran                      26.73  6 
 32 Overson, Trig                   9 Moapa Valley                        27.10  7 
 33 Stewart, Thomas                11 Faith Lutheran                      27.11  6 
 34 Leavitt, Chad                   9 Moapa Valley                        27.31  7 
 35 Renfro, Jacob                  10 Tonopah                             27.37  4 
 36 Yeager, Colin                  11 Faith Lutheran                      27.48  8 
 37 Markos, Stefan                  9 Centennial (NV)                     27.60  7 
 38 Gonzalez, Jayden               10 Centennial (NV)                     27.77 10 
 39 Freeman, Christian             12 Centennial (NV)                     27.79  7 
 40 Basner, Talon                   9 Centennial (NV)                     27.97  8 
 41 Rogers-Polite, Jayden           9 Faith Lutheran                      27.99  7 27.983
 42 Lindsten, Jeremy               10 Faith Lutheran                      27.99  8 27.985
 43 Gonzales, Sebastian             9 Faith Lutheran                      28.01 10 
 44 Zirpoli, Christopher           12 Faith Lutheran                      28.20  6 
 45 Trujillo, Matthew               9 Centennial (NV)                     28.24  7 
 46 Heinle, Cole                   10 Faith Lutheran                      28.38  7 
 47 Montgomery, William            11 Moapa Valley                        28.48  8 
 48 Peluaga, Rykyn                 11 Moapa Valley                        28.81  8 
 49 Mitchell, Leonard              10 Faith Lutheran                      29.01  9 
 50 Kartzmark, Gannon              11 Faith Lutheran                      29.11  8 
 51 Thornton, Davin                 9 Moapa Valley                        29.36  9 
 52 Scott, Isaiah                   9 Tonopah                             29.49  9 
 53 Richardson, Marais             11 Centennial (NV)                     29.78  9 
 54 Nguyen, Kai                    11 Faith Lutheran                      29.88  9 
 55 Wynne, Ijah                     9 Moapa Valley                        30.35 10 
 56 Jones, Kyler                    9 Moapa Valley                        31.03 10 

Event 20  Girls 200 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Riddle, Aubrey                 10 Centennial (NV)                     28.70  2 
  2 Turner, Alaijah                11 Centennial (NV)                     28.72  1 
  3 Vancura, Julia                 11 Faith Lutheran                      28.91  1 
  4 Staggs, Jordyn                 12 Faith Lutheran                      28.99  1 
  5 Cain, Sophie                   10 Faith Lutheran                      29.02  1 
  6 Brathwaite, Mia                11 Faith Lutheran                      29.43  1 
  7 Hadley, Charlee                10 Centennial (NV)                     29.49  2 
  8 Newson, Lucy                    9 Faith Lutheran                      29.57  4 
  9 Ezeanolue, Nnedi               12 Faith Lutheran                      29.90  3 
 10 Whaley, Kichelle               11 Centennial (NV)                     29.92  2 
 11 White, Leianna                 11 Centennial (NV)                     30.21  2 
 12 Carrillo, Olive                11 Faith Lutheran                      30.34  2 
 13 Winters, Kinsey                 9 Centennial (NV)                     30.46  3 
 14 Douglas, Anne                  11 Faith Lutheran                      30.77  4 
 15 Go, Sophia                     12 Faith Lutheran                      30.79  3 
 16 Leavitt, Addison               10 Moapa Valley                        30.81  3 
 17 Drinkard, Sidney                9 Faith Lutheran                      30.88  8 
 18 Akoidu, Kamari                 10 Centennial (NV)                     31.00  5 
 19 Foster, Jordyn                  9 Centennial (NV)                     31.07  3 
 20 Alvarez-Rivera, Isabella       11 Centennial (NV)                     31.40  7 
 21 Walters, Ireland                9 Faith Lutheran                      31.59  3 
 22 Nelson, Paisley                 9 Moapa Valley                        31.70  4 
 23 Reyes-Velasquez, Ariana         9 Centennial (NV)                     31.86  5 
 24 Niotta, Vienna                 10 Faith Lutheran                      32.48  4 
 25 Fike, Gabbi                    12 Faith Lutheran                      32.58  5 
 26 Lewis, Scotlynn                 9 Moapa Valley                        32.67  5 
 27 Henry, Sohayla                 10 Faith Lutheran                      32.85  5 
 28 Prichard, Grace                12 Faith Lutheran                      33.07  4 
 29 Lewis, Victorya-Lynn           11 Centennial (NV)                     33.27  6 
 30 Larson, Ava                    11 Faith Lutheran                      33.65  6 
 31 Smith, Penny                    9 Tonopah                             33.70  7 
 32 Villezcas, Abella              10 Moapa Valley                        34.45  6 
 33 Barth, Payton                  10 Moapa Valley                        34.81  6 
 34 Avalos, Alina                  10 Centennial (NV)                     35.00  7 
 35 Bailey, Nevaeh                 10 Centennial (NV)                     35.10  7 
 36 May, Oaklee                    10 Moapa Valley                        35.12  6 

Event 21  Boys 3200 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Barnes, Thomas                 10 Moapa Valley                     12:57.21  1 

Event 22  Girls 3200 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Foster, Gweneth                12 Moapa Valley                     16:11.56  1 

Event 25  Boys Long Jump 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Gray, Anthony (Robert)         11 Faith Lutheran                   20-03.00         6.17m  2 
  2 Parra, Jesus                   12 Moapa Valley                     18-06.50         5.65m  2 
  3 Hunt, Ethan                    11 Faith Lutheran                   18-02.75         5.55m  2 
  4 Silas, David                    9 Tonopah                          18-02.25         5.54m  2 
  5 Freeman, Christian             12 Centennial (NV)                  18-02.00         5.53m  1 
  5 Hollifield, Gavin               9 Faith Lutheran                   18-02.00         5.53m  2 
  7 Thornton, Austin               11 Moapa Valley                     18-00.50         5.49m  2 
  8 Watkins, Omarion               11 Faith Lutheran                   17-09.50         5.42m  2 
  9 Bedell, Brady                  11 Faith Lutheran                   17-08.50         5.39m  2 
 10 Piro, Christopher              12 Moapa Valley                     17-05.75         5.32m  2 
 11 Lee, Eric                      11 Moapa Valley                     17-03.00         5.25m  2 
 12 Bryant, Marcus                 10 Faith Lutheran                   17-00.50         5.19m  2 
 13 Burns, Zion                    10 Faith Lutheran                   16-11.25         5.16m  1 
 14 Ramos, Javian                  10 Faith Lutheran                   16-08.00         5.08m  2 
 15 Bush, Dakota                   11 Moapa Valley                     16-07.00         5.05m  1 
 16 Tesfaye, Adonai                10 Faith Lutheran                   16-02.75         4.94m  2 
 17 Ward III, George               10 Faith Lutheran                   16-01.50         4.91m  1 
 18 Wheeler, Wade                   9 Moapa Valley                     16-01.00         4.90m  1 
 19 Wheeler, Miles                  9 Moapa Valley                     15-11.75         4.87m  1 
 20 Basner, Talon                   9 Centennial (NV)                  15-10.50         4.83m  1 
 20 Wheeler, Jack                  10 Moapa Valley                     15-10.50         4.83m  2 
 22 Blackburn, Landen              10 Tonopah                          15-03.75         4.66m  1 
 23 Porter, Ellis                  11 Moapa Valley                     15-03.00         4.64m  1 
 24 Okundaye, Caleb                10 Faith Lutheran                   14-08.50         4.48m  1 
 25 Evans, Jesse                   11 Moapa Valley                     14-00.75         4.28m  1 
 26 Simms, Cody                    11 Moapa Valley                     13-09.50         4.20m  1 

Event 26  Girls Long Jump 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Schneider, Karlyn              12 Faith Lutheran                   17-02.00         5.23m  3 
  2 Maese, Aliyah                  11 Faith Lutheran                   16-04.50         4.99m  3 
  3 Hadley, Charlee                10 Centennial (NV)                  14-08.50         4.48m  3 
  4 Brathwaite, Mia                11 Faith Lutheran                   14-01.00         4.29m  3 
  5 Wise, Lauryn                    9 Faith Lutheran                   14-00.00         4.26m  3 
  6 Henry, Sohayla                 10 Faith Lutheran                   13-07.50         4.15m  3 
  7 Salgado, Jaquelin               9 Tonopah                          13-07.00         4.14m  3 
  8 Nikiforova, Keilana             9 Faith Lutheran                   13-05.50         4.10m  3 
  9 Akoidu, Kamari                 10 Centennial (NV)                  13-01.50         4.00m  2 
 10 Winters, Kinsey                 9 Centennial (NV)                  12-11.00         3.93m  3 
 11 Knurbein, Juliana              11 Faith Lutheran                   12-09.00         3.88m  2 
 12 Dixon, Jenna                    9 Moapa Valley                     12-07.00         3.83m  2 
 13 Pitts, Khloe                    9 Faith Lutheran                   12-04.00         3.75m  2 
 14 Bedell, Ella                    9 Faith Lutheran                   12-02.00         3.70m  1 
 15 Perkins, Gabriela               9 Moapa Valley                     12-02.00         3.70m  2 
 16 Paquette, Taylor               11 Faith Lutheran                   11-11.00         3.63m  2 
 17 Van Der Ziel, Shelley          11 Moapa Valley                     11-07.00         3.53m  2 
 18 Kelly, Jada                    10 Faith Lutheran                   11-06.00         3.50m  3 
 19 Mack, Jada                      9 Faith Lutheran                   11-05.00         3.47m  2 
