Licensed to Finished Results                                   2/28/2025 7:19:36 PM

                               Arbor View Newcomers
                                 February 28, 2025
                              Arbor View High School

Event 3  Boys 110 Meter Hurdles 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Lekuti, Izaiah                 10 Arbor View                          18.39   -1  1 
  2 Hercher, Wesley                12 Arbor View                          18.92   -1  1 
  3 Sylva, Samuel                   9 Pahrump Valley                      23.35   -1  1 

Event 4  Girls 100 Meter Hurdles 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Cypher, Alexis                  9 Arbor View                          17.76 -1.5  1 
  2 Clayton, Devynnae               9 Sierra Vista(NV)                    19.52 -1.5  1 
  3 Hiatt, Abigail                 10 Arbor View                          20.62 -1.5  1 
  4 Odegard, Ella                   9 Pahrump Valley                      20.98 -1.5  1 
  5 Hardman, Regan                 10 Arbor View                          27.61 -1.5  1 

Event 5  Boys 100 Meter Dash 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Horton, Moses                   9 Spring Valley                       11.83  2 
  2 Abasto, Johnathan              11 Sierra Vista(NV)                    11.84  8 
  3 Clark, Mekhi                   10 Sierra Vista(NV)                    12.12  2 
  4 Porter, Larenz                 11 Arbor View                          12.13  6 
  5 Alvarez, Rizgod                12 Arbor View                          12.21  2 
  6 Cason, Phillips                10 Sierra Vista(NV)                    12.24 10 
  7 Kahalewai, King                 9 Spring Valley                       12.27  9 
  8 Cariaga, Gabriel               10 Arbor View                          12.30  7 
  9 Fikru, Ezana                   11 Sierra Vista(NV)                    12.33  5 
 10 Kia'i, Maina'aupo               9 Sierra Vista(NV)                    12.34  2 
 11 Cameron, Dieszel                9 Faith Lutheran                      12.48  1 
 12 Baker, Zaine                   10 Arbor View                          12.52  4 
 13 Jacinto, Aaron                 11 Faith Lutheran                      12.58 11 
 14 Hollifield, Gavin               9 Faith Lutheran                      12.63  3 
 15 Clark, Essex                   10 Spring Valley                       12.70  2 
 16 Allen, James                    9 Faith Lutheran                      12.73  3 
 17 Caoagas, Deacon                11 Coral Academy of Science (Sa          12.76  1 
 18 Ward III, George               10 Faith Lutheran                      12.77  5 
 19 Hines, Rajon                    9 Sierra Vista(NV)                    12.78  9 
 20 Ross, Dasani                   12 Sierra Vista(NV)                    12.79 10 
 21 Nnodim, Chidera                 9 Coral Academy of Science (Sa          12.81  4 
 22 Neely, William                  9 Faith Lutheran                      12.82 11 
 23 Mackey, Aa'Shawn               10 Arbor View                          12.83 10 
 24 Aguilar, Dominic                9 Faith Lutheran                      12.87  3 
 25 Hall, Dragon                   12 Spring Valley                       12.90  8 
 26 medeiros, Sebastion            10 Spring Valley                       12.99  5 
 27 Barksdale, Timothy              9 Arbor View                          13.00 11 
 28 Bompat, Tristan                11 Coral Academy of Science (Sa          13.04  6 
 29 Hebert, Blake                   9 Spring Valley                       13.05 10 
 30 Allen, William                  9 Spring Valley                       13.08  5 13.071
 31 Diamond, Tristan               11 Spring Valley                       13.08  6 13.073
 32 Teclay, Mathious               11 Spring Valley                       13.11  4 
 33 Manning, Kingsley              10 Faith Lutheran                      13.12  1 
 34 Hughes, Terrance               10 Spring Valley                       13.13  7 
 35 Laster, Timothy                10 Arbor View                          13.15  7 
 36 Broyard, Dorian                10 Arbor View                          13.25  6 
 37 Holguin, Nohea                  9 Faith Lutheran                      13.39  5 
 38 Monteagudo, Miguel              9 Arbor View                          13.44  3 13.433
 39 Lewis, Jaiden                   9 Arbor View                          13.44  7 13.437
 40 Rodriguez, Jacob                9 Spring Valley                       13.49  8 
 41 Bourque, Clint                 10 Faith Lutheran                      13.50 10 
 42 Rogers-Polite, Jayden           9 Faith Lutheran                      13.57  1 
 43 Brooks, Jamariah               11 Sierra Vista(NV)                    13.58  4 
 44 Withem, John-Dwight            10 Coral Academy of Science (Sa          13.59  1 
 45 Lockhart, David                 9 Arbor View                          13.66  3 
 46 Walters, Jack                  10 Faith Lutheran                      13.67  9 
 47 Toth, Jack                     10 Pahrump Valley                      13.72  9 
 48 Fikiru, Yeabe                  11 Spring Valley                       13.73  6 
 49 Plein, Trae                    10 Pahrump Valley                      13.85 11 
 50 Ahmed, Omar                    12 Coral Academy of Science (Sa          13.87  8 
 51 Sylva, Samuel                   9 Pahrump Valley                      14.00  7 13.995
 52 Brown, Jahvon                  10 Arbor View                          14.00  2 13.999
 53 Mitre, Sean                    11 Coral Academy of Science (Sa          14.02  1 
 54 Hailemariam, Krubel            11 Spring Valley                       14.03  6 
 55 Pittman, Xavier                10 Spring Valley                       14.07  4 
 56 Rolph, Abrum                   11 Spring Valley                       14.09  2 
 57 Sy, Jared                      10 Coral Academy of Science (Sa          14.37  2 
 58 Fernando, Jonathan             11 Spring Valley                       14.38  5 
 59 Ali, Imran                     10 Coral Academy of Science (Sa          14.41  7 
 60 Reynolds, Justin               12 Spring Valley                       14.49  6 
 61 Rempe, Rockwell                 9 Coral Academy of Science (Sa          14.53  8 
 62 Halligan, William              10 Faith Lutheran                      14.61  1 14.607
 63 Mitchell, Manuel                9 Spring Valley                       14.61  3 14.609
 63 Bruk, Kenen                    10 Spring Valley                       14.61 10 14.609
 65 Jamal, Shayaan                 11 Coral Academy of Science (Sa          14.65  4 
 66 Romero, Christopher            11 Spring Valley                       14.82  9 
 67 Mohammed, Yousif               10 Coral Academy of Science (Sa          14.83  5 
 68 Parker, Patrick                11 Spring Valley                       14.86  4 
 69 Esquivel, Christian            11 Spring Valley                       14.97  3 
 70 Johnson, Ethan                  9 Pahrump Valley                      15.03  9 
 71 Atakilty, Rimmon               10 Spring Valley                       16.11  8 
 72 Hoskins, Nicolai               10 Arbor View                          16.24  3 
 73 Corral, Alexander              10 Spring Valley                       16.52  9 
 74 Christie, Kenyan               10 Spring Valley                       16.85  9 

Event 6  Girls 100 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Kahawaii-Pula, Mary-Agnes      11 Sierra Vista(NV)                    13.53       6 
  2 Cypher, Alexis                  9 Arbor View                          13.60       6 
  3 Ducree, Malani                  9 Spring Valley                       13.97       7 
  4 Dart, M'Priss                  10 Sierra Vista(NV)                    13.99 -0.9  3 
  5 Johnson, Nyi'Lah                9 Spring Valley                       14.14       4 
  6 Gordon, Taya                   10 Sierra Vista(NV)                    14.23       8 
  7 Nikiforova, Keilana             9 Faith Lutheran                      14.29 -2.6  1 
  8 Akopyan, Lucina                 9 Faith Lutheran                      14.30 -2.6  1 
  9 Ware, Heavenly                 11 Pahrump Valley                      14.32 -0.9  3 
 10 Denard-Goff, Ma'Nyah            9 Sierra Vista(NV)                    14.35 -1.4  2 
 11 Romero, Valery                 12 Pahrump Valley                      14.54       7 
 12 Kirk, Jaedyn                    9 Sierra Vista(NV)                    14.55       8 
 13 Luy, Samantha                   9 Coral Academy of Science (Sa          14.59       4 
 14 Koekkoek, Esmee                12 Arbor View                          14.61       7 
 15 Ezeanolue, Nnedi               12 Faith Lutheran                      14.62       6 
 16 Pitts, Khloe                    9 Faith Lutheran                      14.69       7 
 17 Monreal, Vega                  11 Arbor View                          14.72       4 14.711
 18 Hayes, Maily                    9 Arbor View                          14.72       5 14.719
 19 Newson, Lucy                    9 Faith Lutheran                      14.80 -2.6  1 
 20 Cruz, Ava                       9 Arbor View                          14.93       7 
 21 Nottingham, McKinsey            9 Pahrump Valley                      15.05 -0.9  3 
 22 Broyard, Dominique              9 Arbor View                          15.06 -1.4  2 
 23 Kirkland, Anyla                10 Arbor View                          15.11 -1.4  2 
 24 Bonar, Jaelyn                  10 Spring Valley                       15.16       5 
 25 Onigkeit, Jordan               12 Pahrump Valley                      15.20 -0.9  3 
 26 Limon, Natalie                 10 Arbor View                          15.23 -1.4  2 
 27 Conticchio, Alanna              9 Faith Lutheran                      15.28 -2.6  1 
 28 Nelson, Adelin                  9 Pahrump Valley                      15.30 -0.9  3 
 29 Qahhaar, Jaylynn                9 Spring Valley                       15.37       5 
 30 Vascotto, Vanessa               9 Arbor View                          15.40       6 
 31 Lacio, Tia-Rae                  9 Coral Academy of Science (Sa          15.42       4 
 32 Wise, Lauryn                    9 Faith Lutheran                      15.46 -2.6  1 
 33 Smith, Brionna                  9 Spring Valley                       15.48       4 
 34 Elliott, Kayleigh              10 Coral Academy of Science (Sa          15.53       4 
 35 Monahan, Cindal                 9 Pahrump Valley                      15.55       7 
 36 Patti, Antonella               11 Spring Valley                       15.67 -0.9  3 
 37 Webber, Aria                    9 Spring Valley                       15.74       6 
 38 Thomas, Janae                  12 Spring Valley                       15.80 -1.4  2 
 39 Carson, Melanie                 9 Pahrump Valley                      15.85       5 
 40 Conticchio, Bella               9 Faith Lutheran                      15.97 -1.4  2 
 41 Struzzieri, Samantha           10 Sierra Vista(NV)                    15.99       6 
 42 Miller, Kamirah                10 Spring Valley                       16.02       7 16.014
 43 Mukes, Nilah Simone            11 Spring Valley                       16.02       5 16.015
 44 Franklin, Aliya                 9 Coral Academy of Science (Sa          16.08       5 
 45 Anthony-Walker, Adara          10 Spring Valley                       16.13       4 
 46 Ponce Enriquez, Denisse        10 Spring Valley                       16.18 -1.4  2 
 47 Mekonnen, Elika                 9 Spring Valley                       16.32       4 
 48 Bekele, Yabesira               10 Spring Valley                       16.87       8 
 49 Silva, Shantal                  9 Faith Lutheran                      17.27 -0.9  3 
 50 Abdissa, Rajani                10 Spring Valley                       17.52       5 
 51 Nissen, Elora                  11 Arbor View                          21.43 -2.6  1 

Event 9  Boys 1600 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Whitlock, AJ                    9 Arbor View                        5:12.26  1 
  2 Gent, Joshua                    9 Pahrump Valley                    5:35.49  1 
  3 Thompson, Daniel                9 Pahrump Valley                    5:35.54  1 
  4 Flores, Joshua                  9 Pahrump Valley                    5:40.12  1 
  5 Mennear, Easton                 9 Sierra Vista(NV)                  5:47.82  1 
  6 Berosh, Noah                    9 Coral Academy of Science (Sa        5:52.03  1 
  7 Herrera, Angel                  9 Spring Valley                     5:58.88  1 
  8 Oetjen, Theodore               11 Coral Academy of Science (Sa        6:04.02  1 
  9 Grabbe, Samuel                 11 Pahrump Valley                    6:15.48  1 
 10 Johnson, Ethan                  9 Pahrump Valley                    6:23.61  1 
 11 Dallas, Garcia                  9 Spring Valley                     6:51.31  1 

Event 10  Girls 1600 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Okervall-Gutierrez, Sophia      9 Sierra Vista(NV)                  6:57.73  1 
  2 Haile, Aklesia                  9 Spring Valley                     7:11.52  1 
  3 Enriquez, Itzel                12 Spring Valley                     7:18.74  1 
  4 Gieni, Keelee                   9 Pahrump Valley                    7:41.23  1 
  5 Moreno, Kalani                  9 Spring Valley                     8:19.35  1 
  6 Thomas, Giana                   9 Spring Valley                     9:28.51  1 

Event 13  Boys 400 Meter Dash 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Ramos, Lazzar                  12 Sierra Vista(NV)                    54.96  4 
  2 Horton, Moses                   9 Spring Valley                       55.19  6 
  3 Cariaga, Gabriel               10 Arbor View                          56.32  7 
  4 Hebert, Blake                   9 Spring Valley                       56.99  5 
  5 Baker, Zaine                   10 Arbor View                          57.20  8 
  6 Hollifield, Gavin               9 Faith Lutheran                      57.64  7 
  7 Gavenda, Lucas                 10 Pahrump Valley                      58.32  1 
  8 Laster, Timothy                10 Arbor View                          59.22  7 
  9 Krumme, Aidan                  10 Arbor View                          59.67  4 
 10 Hall, Dragon                   12 Spring Valley                       59.77  5 
 11 Bompat, Tristan                11 Coral Academy of Science (Sa        1:00.05  2 
 12 Wedderburn, Giovanni            9 Arbor View                        1:00.60  8 
 13 Afatika, Reece                 10 Spring Valley                     1:01.64  2 
 14 Plein, Trae                    10 Pahrump Valley                    1:01.73  8 
 15 Allen, William                  9 Spring Valley                     1:02.09  4 
 16 Barksdale, Timothy              9 Arbor View                        1:02.19  2 
 17 Lewis, Jaiden                   9 Arbor View                        1:02.46  1 
 18 Hughes, Vaughn                 10 Arbor View                        1:02.67  2 
 19 Ayala, Mariano                 10 Pahrump Valley                    1:02.88  1 
 20 Echeverria, Ethan              11 Arbor View                        1:03.31  6 
 21 Burton, Oliver                 10 Arbor View                        1:03.70  3 
 22 Richards, Colton                9 Arbor View                        1:04.32  8 
 23 Mackey, Aa'Shawn               10 Arbor View                        1:04.36  3 
 24 Holguin, Nohea                  9 Faith Lutheran                    1:04.38  8 
 25 Mitre, Sean                    11 Coral Academy of Science (Sa        1:04.41  1 
 26 Withem, John-Dwight            10 Coral Academy of Science (Sa        1:04.57  4 
 27 Lockhart, David                 9 Arbor View                        1:05.03  1 
 28 Pedraja, Caden                  9 Arbor View                        1:05.20  3 
 29 medeiros, Sebastion            10 Spring Valley                     1:05.29  4 
 30 Wei, Jayden                    10 Spring Valley                     1:05.43  7 
 31 Oetjen, Theodore               11 Coral Academy of Science (Sa        1:05.47  6 
 32 Ali, Imran                     10 Coral Academy of Science (Sa        1:05.63  3 
 33 Holloway, Josiah               10 Arbor View                        1:05.65  1 
 34 McCubbin, William               9 Arbor View                        1:05.69  3 
 35 Jermanus, Jerry                 9 Arbor View                        1:06.00  5 
 36 Castillo, Andrew               10 Arbor View                        1:06.65  3 
 37 Groves, Jordan                 10 Arbor View                        1:06.93  5 
 38 Monteagudo, Miguel              9 Arbor View                        1:07.56  4 
 39 Dillingham, Douglas            10 Arbor View                        1:08.18  7 
 40 Giles, Micah                   10 Arbor View                        1:08.29  2 
 41 Pittman, Xavier                10 Spring Valley                     1:08.48  7 
 42 Gent, Joshua                    9 Pahrump Valley                    1:09.00  6 
 43 Sanchez, Isaac                  9 Arbor View                        1:09.75  8 
 44 Fernando, Jonathan             11 Spring Valley                     1:10.24  2 
 45 Staggs, Joey                   11 Faith Lutheran                    1:10.73  6 
 46 Rolph, Abrum                   11 Spring Valley                     1:11.24  7 
 47 Lucas, Brody                    9 Arbor View                        1:11.49  3 
 48 Esquivel, Christian            11 Spring Valley                     1:12.25  6 
 49 Mohammed, Yousif               10 Coral Academy of Science (Sa        1:15.65  4 
 50 Stevenson, Jacob                9 Arbor View                        1:16.34  1 
 51 Grabbe, Samuel                 11 Pahrump Valley                    1:17.62  5 

Event 14  Girls 400 Meter Dash 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Carter, Kenadie                 9 Sierra Vista(NV)                  1:06.49  3 
  2 Mack, Jada                      9 Faith Lutheran                    1:07.49  1 
  3 Grogg, Gwendalyn                9 Sierra Vista(NV)                  1:08.31  3 
  4 Luy, Samantha                   9 Coral Academy of Science (Sa        1:08.40  3 
  5 Clayton, Devynnae               9 Sierra Vista(NV)                  1:08.63  4 
  6 Jayamaha, Naomi                 9 Arbor View                        1:09.22  2 
  7 Limon, Natalie                 10 Arbor View                        1:09.91  2 
  8 Romero, Valery                 12 Pahrump Valley                    1:10.26  1 
  9 Onigkeit, Jordan               12 Pahrump Valley                    1:10.69  3 
 10 Cruz, Ava                       9 Arbor View                        1:11.86  4 
 11 Vascotto, Vanessa               9 Arbor View                        1:12.38  2 
 12 Lacio, Tia-Rae                  9 Coral Academy of Science (Sa        1:12.43  2 
 13 Nelson, Adelin                  9 Pahrump Valley                    1:12.46  1 
 14 Patti, Antonella               11 Spring Valley                     1:13.99  2 
 15 Monahan, Cindal                 9 Pahrump Valley                    1:14.13  1 
 16 Elliott, Kayleigh              10 Coral Academy of Science (Sa        1:15.17  1 
 17 Burkett, Harlow                 9 Faith Lutheran                    1:16.39  1 
 18 Butcher, Lilly                  9 Sierra Vista(NV)                  1:17.25  3 
 19 Monreal, Vega                  11 Arbor View                        1:19.12  3 
 20 Crotty, Sydney                 10 Pahrump Valley                    1:19.21  1 
 21 Bekele, Yabesira               10 Spring Valley                     1:24.80  1 
 22 Theriault, Ariyah               9 Arbor View                        1:24.87  4 
 23 Thurmond, Selene                9 Arbor View                        1:30.84  3 
 24 Brunson, Sabine                 9 Arbor View                        1:30.93  2 
 25 D'amore, Kara                   9 Arbor View                        1:35.93  3 

Event 15  Boys 300 Meter Hurdles 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Hercher, Wesley                12 Arbor View                          46.43  1 
  2 Rogers-Polite, Jayden           9 Faith Lutheran                      55.91  1 

Event 16  Girls 300 Meter Hurdles 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Cypher, Alexis                  9 Arbor View                          52.64  1 
  2 Hiatt, Abigail                 10 Arbor View                          54.84  1 
  3 Conticchio, Alanna              9 Faith Lutheran                      57.64  1 
  4 Odegard, Ella                   9 Pahrump Valley                      59.86  1 
  5 Crotty, Sydney                 10 Pahrump Valley                    1:06.86  1 

Event 17  Boys 800 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Berosh, Noah                    9 Coral Academy of Science (Sa        2:28.16  1 
  2 Thompson, Daniel                9 Pahrump Valley                    2:28.22  1 
  3 Luna, Caesar                   10 Sierra Vista(NV)                  2:28.81  1 
  4 Hudson, Duke                    9 Arbor View                        2:29.51  1 
  5 Noah, Nay                      10 Sierra Vista(NV)                  2:29.54  1 
  6 Herrera, Angel                  9 Spring Valley                     2:30.37  1 
  7 Wei, Jayden                    10 Spring Valley                     2:35.94  1 
  8 Speer, Asher                    9 Arbor View                        2:38.78  1 
  9 Castillo, Andrew               10 Arbor View                        2:43.89  1 
 10 Grabbe, Samuel                 11 Pahrump Valley                    2:54.97  1 
 11 Gent, Joshua                    9 Pahrump Valley                    2:55.25  1 
 12 Dallas, Garcia                  9 Spring Valley                     3:09.36  1 
 13 Napolean, Logan                12 Faith Lutheran                    3:13.59  1 

Event 18  Girls 800 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 O'Donnel, Kaitlyn              11 Spring Valley                     3:01.08  1 
  2 Enriquez, Itzel                12 Spring Valley                     3:08.05  1 
  3 Cloyes, Kaydence               10 Sierra Vista(NV)                  3:13.33  1 
  4 Orme, Danielle                 10 Sierra Vista(NV)                  3:17.94  1 
  5 Correo, Feranada               10 Spring Valley                     3:22.44  1 
  6 Haile, Aklesia                  9 Spring Valley                     3:24.40  1 
  7 Domhom, Anoushka                9 Pahrump Valley                    3:26.40  1 
  8 Gieni, Keelee                   9 Pahrump Valley                    3:37.51  1 
  9 Moreno, Kalani                  9 Spring Valley                     3:42.21  1 
 10 Thomas, Giana                   9 Spring Valley                     4:05.96  1 

Event 19  Boys 200 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Abasto, Johnathan              11 Sierra Vista(NV)                    23.50 +1.6  7 
  2 Ramos, Lazzar                  12 Sierra Vista(NV)                    24.00 +0.9  3 
  3 Cason, Phillips                10 Sierra Vista(NV)                    24.58 +1.4  1 
  4 Horton, Moses                   9 Spring Valley                       24.77 +1.4  2 
  5 Nestan, Jodi                   12 Sierra Vista(NV)                    24.93 +0.9  3 
  6 Kahalewai, King                 9 Spring Valley                       24.94 +0.9  3 
  7 Cariaga, Gabriel               10 Arbor View                          24.96 +1.4  5 
  8 Porter, Larenz                 11 Arbor View                          25.08 +1.6  7 
  9 Emmanuel, Lemba Mayele         10 Sierra Vista(NV)                    25.23 +1.4  4 25.226
 10 Llauger, Michael                9 Sierra Vista(NV)                    25.23 +1.4  4 25.228
 11 Jacinto, Aaron                 11 Faith Lutheran                      25.28 +1.4  4 
 12 Alvarez, Rizgod                12 Arbor View                          25.31 +1.6  7 
 13 Kia'i, Maina'aupo               9 Sierra Vista(NV)                    25.37 +1.6  7 
 14 Allen, James                    9 Faith Lutheran                      25.53 +0.9  6 
 15 Forman, Jacob                   9 Spring Valley                       25.89 +1.4  2 
 16 Baker, Zaine                   10 Arbor View                          25.96 +1.6  7 
 17 Caoagas, Deacon                11 Coral Academy of Science (Sa          25.99 +1.5 11 
 18 Ross, Dasani                   12 Sierra Vista(NV)                    26.10 +1.4  5 
 19 Hebert, Blake                   9 Spring Valley                       26.20 +0.9  6 
 20 Diamond, Tristan               11 Spring Valley                       26.38 +1.4  5 
 21 Mackey, Aa'Shawn               10 Arbor View                          26.39 +1.4  2 26.384
 22 Ward III, George               10 Faith Lutheran                      26.39 +1.4  5 26.386
 23 Clark, Essex                   10 Spring Valley                       26.46 +1.4  2 
 24 Hall, Dragon                   12 Spring Valley                       26.55 +0.9  6 
 25 Hines, Rajon                    9 Sierra Vista(NV)                    26.67 +1.3  9 
 26 Barksdale, Timothy              9 Arbor View                          26.68 +1.6  7 
 27 Burton, Oliver                 10 Arbor View                          26.76 +1.4 10 
 28 Laster, Timothy                10 Arbor View                          26.78 +1.4 10 
 29 Broyard, Dorian                10 Arbor View                          26.94 +1.5 11 
 30 Hughes, Terrance               10 Spring Valley                       26.98 +1.4  1 
 31 Teclay, Mathious               11 Spring Valley                       27.23 +1.1  8 
 32 Lewis, Jaiden                   9 Arbor View                          27.29 +1.6  7 
 33 Nnodim, Chidera                 9 Coral Academy of Science (Sa          27.50 +1.6  7 
 34 Allen, William                  9 Spring Valley                       27.62 +1.4 10 
 35 Fikiru, Yeabe                  11 Spring Valley                       27.66 +0.9  3 27.652
 36 Bompat, Tristan                11 Coral Academy of Science (Sa          27.66 +1.3  9 27.655
 37 Walters, Jack                  10 Faith Lutheran                      27.82 +0.9  6 
 38 Ayala, Mariano                 10 Pahrump Valley                      27.85 +0.9  6 
 39 Toth, Jack                     10 Pahrump Valley                      27.89 +1.4  4 
 40 Monteagudo, Miguel              9 Arbor View                          27.92 +1.4  4 
 41 Jermanus, Jerry                 9 Arbor View                          27.97 +1.1  8 
 42 Afatika, Reece                 10 Spring Valley                       28.19 +0.9  3 
 43 Lockhart, David                 9 Arbor View                          28.22 +1.1  8 
 44 Brown, Jahvon                  10 Arbor View                          28.23 +1.4 10 
 45 Brooks, Jamariah               11 Sierra Vista(NV)                    28.24 +1.4  5 
 46 Rodriguez, Jacob                9 Spring Valley                       28.49 +1.5 11 
 47 Mitre, Sean                    11 Coral Academy of Science (Sa          28.70 +1.4  1 
 48 Sylva, Samuel                   9 Pahrump Valley                      29.09 +1.4  1 
 49 Pittman, Xavier                10 Spring Valley                       29.36 +1.3  9 
 50 Withem, John-Dwight            10 Coral Academy of Science (Sa          29.39 +0.9  3 
 51 Rolph, Abrum                   11 Spring Valley                       29.53 +1.4 10 
 52 Ali, Imran                     10 Coral Academy of Science (Sa          29.65 +1.4  4 
 53 Fernando, Jonathan             11 Spring Valley                       29.69 +1.4  1 
 54 Staggs, Joey                   11 Faith Lutheran                      30.12 +1.4 10 
 55 Rempe, Rockwell                 9 Coral Academy of Science (Sa          30.31 +0.9  6 
 56 Oetjen, Theodore               11 Coral Academy of Science (Sa          30.40 +1.4  5 
 57 Romero, Christopher            11 Spring Valley                       30.51 +1.3  9 
 58 Ahmed, Omar                    12 Coral Academy of Science (Sa          30.59 +1.4  4 
 59 Bruk, Kenen                    10 Spring Valley                       30.62 +1.3  9 
 60 Dalton, Kaiden                  9 Pahrump Valley                      30.79 +1.4  1 
 61 Reynolds, Justin               12 Spring Valley                       31.07 +0.9  3 
 62 Mitchell, Manuel                9 Spring Valley                       31.19 +1.3  9 
 63 Parker, Patrick                11 Spring Valley                       31.37 +1.1  8 
 64 Mohammed, Yousif               10 Coral Academy of Science (Sa          31.91 +1.4 10 
 65 Atakilty, Rimmon               10 Spring Valley                       32.87 +1.4  4 
 66 Christie, Kenyan               10 Spring Valley                       35.07 +1.1  8 

Event 20  Girls 200 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Kahawaii-Pula, Mary-Agnes      11 Sierra Vista(NV)                    28.45 +1.9  5 
  2 Grogg, Gwendalyn                9 Sierra Vista(NV)                    29.61 +1.4  3 
  3 Gordon, Taya                   10 Sierra Vista(NV)                    29.68 +1.4  3 
  4 Ducree, Malani                  9 Spring Valley                       29.71 +0.6  2 
  5 Akopyan, Lucina                 9 Faith Lutheran                      29.74 +1.2  1 
  6 Luy, Samantha                   9 Coral Academy of Science (Sa          29.85 +1.2  7 
  7 Dart, M'Priss                  10 Sierra Vista(NV)                    29.94 +0.6  2 
  8 Johnson, Nyi'Lah                9 Spring Valley                       30.00 +1.9  5 
  9 Denard-Goff, Ma'Nyah            9 Sierra Vista(NV)                    30.11 +1.4  4 
 10 Romero, Valery                 12 Pahrump Valley                      30.17 +1.9  5 
 11 Walters, Ireland                9 Faith Lutheran                      30.26 +2.1  6 
 12 Newson, Lucy                    9 Faith Lutheran                      30.45 +1.2  1 
 13 Mack, Jada                      9 Faith Lutheran                      30.46 +1.2  1 
 14 Cruz, Ava                       9 Arbor View                          30.51 +1.9  5 
 15 Hayes, Maily                    9 Arbor View                          30.59 +1.9  5 
 16 Nottingham, McKinsey            9 Pahrump Valley                      30.72 +1.2  1 
 17 Limon, Natalie                 10 Arbor View                          30.73 +2.1  6 
 18 Koekkoek, Esmee                12 Arbor View                          30.77 +1.2  7 
 19 Kirk, Jaedyn                    9 Sierra Vista(NV)                    30.95 +0.6  2 
 20 Butcher, Lilly                  9 Sierra Vista(NV)                    31.09 +2.1  6 
 21 Ezeanolue, Nnedi               12 Faith Lutheran                      31.39 +1.2  1 
 22 Onigkeit, Jordan               12 Pahrump Valley                      31.64 +2.1  6 
 23 Monahan, Cindal                 9 Pahrump Valley                      31.66 +1.4  4 
 24 Lacio, Tia-Rae                  9 Coral Academy of Science (Sa          31.73 +1.4  3 
 25 Bonar, Jaelyn                  10 Spring Valley                       31.84 +1.4  3 
 26 Broyard, Dominique              9 Arbor View                          31.95 +1.2  7 
 27 Qahhaar, Jaylynn                9 Spring Valley                       32.04 +1.2  7 
 28 Pitts, Khloe                    9 Faith Lutheran                      32.20 +1.4  4 
 29 Nelson, Adelin                  9 Pahrump Valley                      32.24 +2.1  6 
 30 Vascotto, Vanessa               9 Arbor View                          32.82 +1.2  7 
 31 Henry, Sohayla                 10 Faith Lutheran                      32.87 +0.6  2 
 32 Webber, Aria                    9 Spring Valley                       32.95 +1.2  1 
 33 Conticchio, Alanna              9 Faith Lutheran                      33.23 +2.1  6 
 34 Thomas, Janae                  12 Spring Valley                       33.37 +0.6  2 
 35 Elliott, Kayleigh              10 Coral Academy of Science (Sa          33.41 +0.6  2 
 36 Christensen, Chloe              9 Coral Academy of Science (Sa          33.42 +0.6  2 
 37 Burkett, Harlow                 9 Faith Lutheran                      33.44 +1.4  3 
 38 Struzzieri, Samantha           10 Sierra Vista(NV)                    33.53 +2.1  6 
 39 Miller, Kamirah                10 Spring Valley                       33.75 +0.6  2 
 40 Smith, Brionna                  9 Spring Valley                       33.79 +1.2  1 
 41 Lemens, Teagan                  9 Pahrump Valley                      34.50 +1.2  7 
 42 Anthony-Walker, Adara          10 Spring Valley                       34.60 +1.4  4 
 43 Mukes, Nilah Simone            11 Spring Valley                       34.84 +2.1  6 
 44 Mekonnen, Elika                 9 Spring Valley                       34.90 +1.4  4 
 45 Franklin, Aliya                 9 Coral Academy of Science (Sa          34.94 +1.4  3 
 46 Ponce Enriquez, Denisse        10 Spring Valley                       35.13 +1.4  4 
 47 Bekele, Yabesira               10 Spring Valley                       35.68 +1.4  3 
 48 Silva, Shantal                  9 Faith Lutheran                      36.51 +1.9  5 
 49 Abdissa, Rajani                10 Spring Valley                       36.54 +1.4  4 
