Licensed to Finished Results                                   3/2/2025 11:54:47 AM

                     Condor Invitational and Distance Carnival
                                 February 28, 2025
                              California High School

Event 1  Girls 1600 Meter Run Frosh/Soph 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 McQuirter, Autumn               9 Liberty                           5:52.92  3 
  2 Ramirez, Sydney                10 Schurr                            5:59.72  3 
  3 Tholen, Sydney                 10 Cantwell-Sacred Heart             6:01.03  3 
  4 De Niz Ruiz, Regina             9 Whittier                          6:03.96  3 
  5 Santacruz, Cynthia             10 California (Whittier)             6:12.01  3 
  6 Almaraz, Heaven                 9 Valencia (Placentia)              6:12.04  3 
  7 Miller, Noelle                  9 La Serna                          6:16.51  1 
  8 Jockin, Julia                   9 Big Bear                          6:18.65  3 
  9 Franco, Allisson               10 Schurr                            6:19.90  3 
 10 Ruiz, Raquel                    9 California (Whittier)             6:23.63  3 
 11 Altamirano, Ava                 9 La Serna                          6:24.79  3 
 12 Cruz, Stacy                    10 Schurr                            6:25.18  3 
 13 Hernandez, Jocelyne             9 Schurr                            6:28.37  3 
 14 Roehrick, Jocelyn              10 Schurr                            6:29.22  3 
 15 Adame, Janelle                 10 California (Whittier)             6:30.35  3 
 16 Singhi, Samantha                9 Glen A. Wilson (Hacienda Hei        6:31.11  3 
 17 Bello, Karisma                  9 Whittier                          6:31.65  2 
 18 Lee, Lena                       9 El Dorado                         6:32.23  2 
 19 Osumi, Keila                    9 Schurr                            6:32.32  3 
 20 McCullough, Sophia             10 La Habra                          6:34.67  3 
 21 Sternberg, Sofie               10 Liberty                           6:35.12  3 
 22 Mani, Elle                     10 South El Monte                    6:35.85  2 
 23 Pimentel, Alyson               10 La Serna                          6:36.64  3 
 24 Renta, Sophie                  10 Oxford Academy                    6:37.18  3 
 25 Flores, Sofia                   9 La Serna                          6:38.93  2 
 26 Montano, Viviana               10 Cantwell-Sacred Heart             6:40.78  1 
 27 Pryor, Claire                   9 La Serna                          6:41.76  1 
 28 Flores, Olivia                 10 La Habra                          6:47.07  2 
 29 Luther, Mira                    9 El Dorado                         6:47.56  2 
 30 Carrillo, Leilah                9 La Habra                          6:47.92  2 
 31 Rosekrans, Ellie                9 Lakewood                          6:48.11  1 
 32 Perez, Ashley                   9 La Habra                          6:48.24  2 
 33 Perez, Celeste                  9 Montebello                        6:51.83  2 
 34 Landeros, Abigail               9 Whittier                          6:52.18  1 
 35 Galaviz, Caroline               9 El Monte                          6:57.19  2 
 36 Velasquez, Sophia               9 La Serna                          6:57.99  1 
 37 Moreno, Madison                 9 California (Whittier)             6:58.77  2 
 38 Flores, Jayla                   9 Schurr                            6:59.20  2 
 39 Watson, Katelyn                 9 Liberty                           7:01.10  1 
 40 Ramirez, Ella                   9 La Serna                          7:03.18  2 
 41 Ramirez, Jayda                 10 California (Whittier)             7:05.20  1 
 42 Patil, Sashi                    9 Valencia (Placentia)              7:05.75  2 
 43 Gonzalez, Emily                 9 La Serna                          7:06.06  2 
 44 Lopez, Isabelle                10 California (Whittier)             7:06.19  2 
 45 Garcia, Katherine               9 Lakewood                          7:08.97  2 
 46 McAmis, Cassidy                 9 Valencia (Placentia)              7:11.71  2 
 47 Haddy, Sophia                  10 La Serna                          7:12.35  1 
 48 Rojas, Giselle                  9 California (Whittier)             7:13.11  2 
 49 Climaco, Jahany                 9 Valencia (Placentia)              7:13.87  1 
 50 Navarro, Isabella               9 La Serna                          7:19.60  1 
 51 Jung, Hania                     9 Valencia (Placentia)              7:22.49  1 
 52 Castellanos, Ella               9 La Serna                          7:23.78  1 
 53 Leuer, Kierstyn                 9 Liberty                           7:24.30  1 
 54 Flores, Suri                   10 La Serna                          7:25.55  1 
 55 Rubio, Nuvia                    9 El Monte                          7:33.36  1 
 56 Zoquiapa, Adriana               9 El Monte                          7:36.16  1 
 57 Arellano, Sofia                 9 Valencia (Placentia)              7:36.53  2 
 58 Cuevas, Alexis                  9 Montebello                        7:43.47  1 
 59 Barrientos, Lucia               9 La Serna                          7:44.93  1 
 60 Nava-Torres, Jocelyn           10 Valencia (Placentia)              7:45.12  2 
 61 Moreno, Camila                  9 Schurr                            7:46.23  2 
 62 Candela, Allyson                9 Montebello                        7:50.03  1 
 63 Suarez, Michelle                9 California (Whittier)             7:52.42  1 
 64 Herrera, Julianna               9 Valencia (Placentia)              7:52.45  1 
 65 Ruvalcaba-Vega, Karol           9 California (Whittier)             7:52.75  1 
 66 Rojas, Katelee                 10 Montebello                        7:59.11  1 
 67 Angeles, Yaretzi               Fr Bell Gardens                      7:59.53  1 
 68 Karim, Chloe                    9 Schurr                            8:00.84  1 
 69 Rothenhausler, Daisy            9 Schurr                            8:11.32  2 
 70 Santoyo, Priscella             10 Schurr                            8:12.82  2 
 71 Singh, Simran                  10 Schurr                            8:29.37  2 
 72 Miller, Lauren                 10 Lakewood                          8:29.81  1 
 73 Lopez, Ahtziri                  9 Schurr                            8:31.34  1 
 74 Acosta, Alexa                   9 Schurr                            8:36.98  2 
 75 Miranda, Fatima                10 Lakewood                          9:46.26  1 
 76 Rodriguez, Roxanna              9 Valencia (Placentia)             10:03.44  1 

Event 2  Girls 1600 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Torres, Zyanya                 12 Cantwell-Sacred Heart             5:42.40  2 
  2 Ruiz, Victoria                 12 California (Whittier)             5:44.68  2 
  3 Costa, Nikie                   12 Lakewood                          5:45.24  2 
  4 Rodriguez, Brittany            12 La Habra                          5:48.89  2 
  5 Perez-Aguiniga, Malena         11 South El Monte                    5:49.93  2 
  6 Hampson, Adela                 10 Sonora (La Habra)                 5:50.62  2 
  7 Crawmer, Jane                  10 Mira Costa                        5:53.50  2 
  8 Arellanes, Catalina            12 Los Altos                         5:56.21  2 
  9 Lopez, Maia                    12 Lakewood                          5:58.37  2 
 10 So, Trina                      11 Oxford Academy                    6:02.02  2 
 11 Ramirez, Anabella              11 Bishop Amat                       6:02.05  2 
 12 Harris, Jianna                 11 Bishop Amat                       6:03.95  2 
 13 Toral, Sophia                  10 Bishop Amat                       6:05.12  2 
 14 Ornelas, Danica                12 Bell Gardens                      6:13.98  1 
 15 Meda, Brianne                  11 La Habra                          6:14.10  2 
 16 Cereceres, Miley               11 Cantwell-Sacred Heart             6:14.62  2 
 17 Theobald, Kaylie               10 Schurr                            6:16.12  2 
 18 Nielsen, Ashley                11 El Dorado                         6:16.72  2 
 19 Chavez Luvian, Renata          11 Whittier                          6:17.39  1 
 20 Gallego, Charlize              12 Schurr                            6:17.94  2 
 21 Fischer, Katie                 12 Pacifica Christian OC             6:18.18  2 
 22 Munoz, Isabella                11 Schurr                            6:18.21  2 
 23 Riggs, Juliet                  11 La Serna                          6:25.56  2 
 24 Estevez, Marelly               11 Montebello                        6:26.43  1 
 25 Tseng, Abigail                 12 Glen A. Wilson (Hacienda Hei        6:28.16  2 
 26 Miramontes, Krystal            12 La Serna                          6:36.05  2 
 27 De Arcos, Jaiden               11 La Habra                          6:43.63  1 
 28 Escamilla, Noemy               11 Schurr                            6:49.55  2 
 29 Interiano, Carolina            11 La Serna                          6:56.11  1 
 30 Juarez, Patty                  11 Schurr                            6:56.80  2 
 31 Prieto, Zxytlaly               11 Lakewood                          6:57.43  1 
 32 Ebiner, Emma                   11 La Serna                          7:02.53  1 
 33 Lopez, Frida                   11 South El Monte                    7:05.27  1 
 34 Chew, Angel                    11 Montebello                        7:09.92  1 
 35 Cheng, Mimi                    12 South El Monte                    7:19.56  1 
 36 Pluma, Leslie                  11 Valencia (Placentia)              7:23.90  1 
 37 Beasley, Audrey                12 La Habra                          7:24.67  1 
 38 Ramirez, Lilian                11 Bell Gardens                      7:29.55  1 
 39 Ortiz-Luis, Leigh              11 Valencia (Placentia)              7:38.63  1 
 40 Samano, Salma                  11 South El Monte                    7:39.05  1 
 41 Sanchez, Denise                11 Schurr                            7:40.75  1 
 42 Villa, Alyssa                  12 South El Monte                    7:41.32  1 
 43 Perez, Nevaeh                  11 El Monte                          7:59.15  1 
 44 Ruiz, Soraya                   11 La Habra                          8:21.34  1 
 45 Perez, Elany                   11 Schurr                            8:24.05  1 
 46 Gutierrez, Alexia              11 Valencia (Placentia)              8:24.18  1 

Event 3  Boys 1600 Meter Run Frosh/Soph 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Dominguez, Yerik               10 Montebello                        4:46.69  5 
  2 Rodgers, Franklin              10 Mira Costa                        4:47.07  5 
  3 Ruiz, Noah                     10 California (Whittier)             4:50.13  5 
  4 Cheng, Bryce                    9 Valencia (Placentia)              4:50.40  5 
  5 McCullough, Noah               10 La Habra                          4:50.53  5 
  6 Kimble, Theo                   10 Mira Costa                        4:52.43  5 
  7 Kaufman, Evan                  10 Mira Costa                        4:54.37  5 
  8 Phelps, Owen                   10 Mira Costa                        4:54.61  5 
  9 Pazzia, Brady                  10 Mira Costa                        4:55.09  5 
 10 Chmiel, William                10 Lakewood                          4:56.18  5 
 11 Vong, Evan                     10 Lakewood                          4:56.75  4 
 12 Godina, Evan                   10 El Dorado                         4:57.15  5 
 13 Baxter, Nathaniel               9 Whittier                          4:59.17  5 
 14 Sowers, Owen                   10 Mira Costa                        5:00.90  5 
 15 Ross, Isaiah                   10 La Habra                          5:01.09  5 
 16 Carlson, Donovan               10 California (Whittier)             5:01.37  5 
 17 Forney, Elijah                  9 Mira Costa                        5:01.99  5 
 18 Fojut, Finnegan                10 Mira Costa                        5:02.50  5 
 19 Lindquist, Trevor              10 Big Bear                          5:02.65  5 
 20 Barnes, Ben                     9 Mira Costa                        5:02.74  5 
 21 Tovar, Gabriel                  9 Rosemead                          5:03.01  1 
 22 Vazquez, Devin                  9 Whittier                          5:04.64  4 
 23 Sundarapandian, Udhayan         9 Oxford Academy                    5:04.66  4 
 24 Diaz, Nahuel                   10 La Habra                          5:06.85  5 
 25 Zachos, Nolan                   9 Mira Costa                        5:07.12  4 
 26 Fimbres, Aaron                 10 Sonora (La Habra)                 5:07.92  5 
 27 Guerrero, Jacob                10 Salesian                          5:08.11  5 
 28 Rangel, Matthew                 9 Lakewood                          5:10.50  1 
 29 Shay, Benjamin                  9 El Dorado                         5:11.09  4 
 30 Baltierra, Ethan               10 Cantwell-Sacred Heart             5:12.46  4 
 31 Vigil Segura, Santiago          9 Whittier                          5:13.38  4 
 32 Earthman, Talus                10 Liberty                           5:13.78  4 
 33 Renteria, Alonso               10 California (Whittier)             5:14.46  4 
 34 Pineda, Luis                    9 Schurr                            5:14.57  5 
 35 Horner, Mark                   10 Big Bear                          5:14.91  4 
 36 Ryan, Wilson                   10 Mira Costa                        5:15.21  4 
 37 Flores, Noah                   10 Salesian                          5:15.31  5 
 38 Petrossi, Seth                  9 El Dorado                         5:15.39  4 
 39 Lopez, Daniel                  10 Montebello                        5:17.28  3 
 40 Noh, Luke                       9 El Dorado                         5:18.01  4 
 41 Amio, Andrew                    9 Valencia (Placentia)              5:18.37  4 
 42 Flores, Vincent                 9 Salesian                          5:18.72  5 
 43 Delgado-Sandoval, Arik          9 Valencia (Placentia)              5:21.09  5 
 44 Villanueva, Noah                9 Don Bosco Tech                    5:21.57  4 
 45 Galindo, Jaime                 10 Cantwell-Sacred Heart             5:21.69  4 
 46 Ramos, Jacob                    9 Whittier                          5:22.19  4 
 47 Palacios, Eli                   9 Schurr                            5:22.95  5 
 48 Bartolo, Matthew                9 Salesian                          5:22.98  4 
 49 Gutierrez, Elijah              10 Cantwell-Sacred Heart             5:23.42  4 
 50 Ramirez, Benicio                9 Bishop Amat                       5:24.00  4 
 51 Lopez, Owen                     9 California (Whittier)             5:24.23  4 
 52 Nguyen, Khoi                    9 El Dorado                         5:24.53  4 
 53 Stratton, Wendell              10 Pacifica Christian OC             5:25.03  4 
 54 Paiz, Izaiah                   10 El Monte                          5:25.18  4 
 55 Escobar, Moises                 9 Montebello                        5:25.30  3 
 56 Rossi, Evan                    10 Sonora (La Habra)                 5:25.96  5 
 57 Perez, Ethan                    9 California (Whittier)             5:27.02  4 
 58 Stevenson, Zane                 9 Liberty                           5:31.13  2 
 59 Cho, Woonchan                  10 Valencia (Placentia)              5:33.64  2 
 60 Sermeno, Adam                  10 La Serna                          5:34.43  3 
 61 Thompson, William               9 La Serna                          5:35.72  3 
 62 Salgado, Abraham                9 South El Monte                    5:35.89  2 
 63 Garcia, Aiden                  Fr Bell Gardens                      5:35.95  1 
 64 McDonald, Henry                 9 Mira Costa                        5:37.07  3 5:37.064
 65 Floyd, Caden                    9 Liberty                           5:37.07  2 5:37.066
 66 Villarreal, Isaak               9 La Serna                          5:37.70  1 
 67 Rodriguez, Mateo                9 La Serna                          5:38.71  3 
 68 Lin, Kyle                       9 Mira Costa                        5:39.62  3 
 69 Stanfield, Logan               10 Montebello                        5:40.91  2 
 70 Cho, Keith                     10 La Serna                          5:42.52  1 
 71 Ortega, Esteban                 9 Don Bosco Tech                    5:42.53  1 
 72 Mehrotra, Rehaan                9 Mira Costa                        5:42.63  3 
 73 Kim, Benjamin                  10 Glen A. Wilson (Hacienda Hei        5:42.68  4 
 74 Vega, Adam                      9 Valley Christian (Cerritos)        5:42.71  2 
 75 Martinez, Aaron                 9 California (Whittier)             5:43.51  3 
 76 Hackman, Max                    9 La Serna                          5:43.60  3 
 77 Nastase, Luke                  10 Glen A. Wilson (Hacienda Hei        5:44.24  3 
 78 Juarez, Abraham                 9 Schurr                            5:44.27  3 
 79 Catarino, Leonardo             10 Schurr                            5:44.31  3 
 80 Gonzalez, Logan                 9 La Serna                          5:44.72  3 
 81 Hester, Gus                     9 Big Bear                          5:44.75  2 
 82 Rosas-Garcia, Sebastian         9 Don Bosco Tech                    5:45.49  1 
 83 Zarate, Eligh                  10 Valencia (Placentia)              5:45.56  2 
 84 Contreras, Felix                9 California (Whittier)             5:45.77  2 
 85 Johnson, Cole                   9 El Dorado                         5:46.30  3 
 86 Escobar, Aaren                  9 Middle College                    5:46.40  2 
 87 Estrada, Matthew                9 California (Whittier)             5:46.87  3 
 88 Carreon, Oscar                  9 Whittier                          5:46.88  2 
 89 Pacheco, Damian                 9 Valencia (Placentia)              5:47.02  2 
 90 Lopez, Oscar                   10 Montebello                        5:47.06  3 
 91 Castillo, Evan                 10 Montebello                        5:47.09  3 
 92 Covalt, Jacob                  10 Whittier                          5:47.39  4 
 93 Schneider, Jack                 9 Mira Costa                        5:48.10  3 
 94 Torres, Aaron                   9 La Serna                          5:48.78  2 
 95 Ruiz, Leonardo                  9 Los Altos                         5:49.80  3 
 96 Gallegos, Thiago               10 Rosemead                          5:52.61  1 
 97 Manriquez, Carlos              10 South El Monte                    5:52.64  2 
 98 Chanchavac, Franklin            9 Salesian                          5:53.16  3 
 99 Kiznis, Ernest                  9 Mira Costa                        5:54.17  2 
100 Rubalcava, Gabryle              9 El Dorado                         5:57.36  2 
101 Taylor, Luke                   10 Liberty                           5:59.19  2 
102 Ramirez, Daniel                 9 Montebello                        6:00.14  2 
103 Mora, Daniel                   10 Valencia (Placentia)              6:02.80  1 
104 Galbraith, Ian                 10 Cantwell-Sacred Heart             6:05.44  1 
105 Beshai, Aaron                   9 Pacifica Christian OC             6:06.62  2 
106 Zhao, Jiyao                     9 Valencia (Placentia)              6:07.78  2 
107 Ramirez, Vincent                9 Don Bosco Tech                    6:11.82  1 
108 Pagliassotti, Nathan            9 Los Altos                         6:12.32  1 
109 Munoz, Rene                     9 Schurr                            6:13.26  1 
110 Maxwell, Josiah                 9 Pacifica Christian OC             6:13.64  2 
111 Villa, Rene                     9 Whittier                          6:14.17  2 
112 Gallardo, Jesus                 9 Schurr                            6:14.79  2 
113 Ruiz, Eduardo                   9 California (Whittier)             6:15.72  2 
114 Gamez, Jayden                  10 California (Whittier)             6:16.45  2 
115 Tran, Kyle                      9 Valencia (Placentia)              6:16.46  2 
116 Kutob, Adam                    10 Liberty                           6:18.28  1 
117 Macias, Marco                  So Bell Gardens                      6:20.41  1 
118 Perez, Denilson                 9 Salesian                          6:21.74  2 
119 Khashram, Jayden               10 La Serna                          6:22.75  1 
120 Ramos, Seth                     9 Schurr                            6:37.16  2 
121 Hernandez, Logan                9 La Habra                          6:42.03  1 
122 Zabala, Isaiah                 10 Whittier                          6:57.87  1 
123 Camarillo, Jacob                9 Don Bosco Tech                    6:58.65  1 
124 Martinez, Jackson               9 Whittier                          7:11.67  1 
125 Cacpal, Kekoa                   9 California (Whittier)             7:33.13  1 
126 Sandoval, Jorge                 9 La Habra                          8:37.22  1 
127 Eastwood, Robert                9 Whittier                          8:55.29  1 

Event 4  Boys 1600 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Villeraldo, Sergio             11 Montebello                        4:41.27  4 
  2 Gardner, Flynn                 11 La Serna                          4:44.40  4 
  3 Lopez, Sebastian               11 Mira Costa                        4:45.15  4 
  4 Myronowicz, Max                11 Mira Costa                        4:46.76  4 
  5 James, Ryan                    12 Mira Costa                        4:47.75  4 
  6 Reyes, Mikkelson               12 Lakewood                          4:48.55  4 
  7 Reyes, Christian               12 La Habra                          4:48.96  4 
  8 Van Meurs, Luuk                11 Mira Costa                        4:49.12  4 
  9 Cendejas, Daniel               12 Don Bosco Tech                    4:51.00  4 
 10 Nava, Damian                   11 Schurr                            4:51.16  4 
 11 Johnston, Jorrin               12 Liberty                           4:51.24  4 
 12 Shamaly, Ryan                  11 Mira Costa                        4:51.78  4 
 13 Cano, David                    11 Schurr                            4:53.20  4 
 14 Lvovsky, Isaiah                11 Valley Christian (Cerritos)        4:53.38  4 
 15 Contreras, Joshua              11 Montebello                        4:54.32  3 
 16 Gatonye, Samuel                12 Oxford Academy                    4:54.43  3 
 17 Ortega, Cesar                  11 Big Bear                          4:54.81  3 
 18 Seyoum, Hara                   10 Oxford Academy                    4:55.07  4 
 19 Kim, Logan                     11 Mira Costa                        4:55.88  4 
 20 Palacio, Andrew                12 Sonora (La Habra)                 4:56.22  3 
 21 Ramirez, Lorenzo               11 Schurr                            4:57.15  4 
 22 Ortiz, Christopher             11 Sonora (La Habra)                 4:57.53  3 
 23 Cleaver, Nathan                12 Whittier                          4:57.71  4 
 24 Munoz, Ethan                   11 Schurr                            4:59.00  4 
 25 Dean, Donald                   11 Valencia (Placentia)              4:59.29  3 
 26 Juarez, Alexander              12 El Monte                          5:00.67  4 
 27 Rodriguez, Ethan               12 La Serna                          5:01.73  3 
 28 Gisler, Jack                   12 Valley Christian (Cerritos)        5:03.66  3 
 29 Saba, Mark                     11 Mira Costa                        5:05.09  3 
 30 Cervantes, Edgar               11 La Serna                          5:07.18  2 
 31 Staszkow, Charlie              12 Mira Costa                        5:07.99  4 5:07.985
 32 Ramirez, Joaquin               11 Salesian                          5:07.99  3 5:07.986
 33 Puente, Andrew                 11 California (Whittier)             5:09.51  3 
 34 Le, Kaden                      11 Oxford Academy                    5:09.74  3 
 35 Tapia, Derek                   12 El Monte                          5:10.31  2 
 36 Aguilar, David                 12 Montebello                        5:10.33  3 
 37 Ayala, Gregory                 11 Lakewood                          5:10.93  2 
 38 Eichner, Travis                11 Mira Costa                        5:12.20  3 
 39 Hernandez, Daniel              11 La Habra                          5:12.30  3 
 40 Pulido, James                  12 Whittier                          5:13.26  2 
 41 Fung, Christian                10 Oxford Academy                    5:13.79  3 
 42 Chavez, Daniel                 11 California (Whittier)             5:14.79  2 
 43 Kjar, Jack                     12 Mira Costa                        5:15.65  3 
 44 Santos, Shawn                  11 Bishop Amat                       5:18.06  3 
 45 Chan, Tyler                    11 Mira Costa                        5:18.29  3 
 46 Perez-Montaro, Abe             11 Big Bear                          5:18.97  3 
 47 Castaneda, Samuel              11 La Serna                          5:19.02  2 
 48 Rodriguez, Jose Eduardo        11 Schurr                            5:19.41  3 
 49 Robles, Logan                  12 Schurr                            5:19.46  3 
 50 Torres, Nicholas               11 Whittier                          5:20.55  3 
 51 Knerr, Nathaniel               12 La Habra                          5:20.64  2 
 52 Richardson, Dylan              11 Lakewood                          5:21.24  1 
 53 Tran, Landon                   11 Rosemead                          5:22.66  1 
 54 Wong, Micah                    12 Don Bosco Tech                    5:23.08  3 
 55 Landeros, Devin                12 Whittier                          5:24.84  3 
 56 Nunez, Cesar                   11 South El Monte                    5:25.00  2 
 57 Pena, Kevin                    11 Montebello                        5:25.55  2 
 58 Rangel, Joshua M               11 Los Altos                         5:25.87  2 
 59 Yan, Johnny                    11 Rosemead                          5:26.66  1 
 60 Rosales, Jaysen                12 Salesian                          5:30.33  2 
 61 Gomez, Alexander               11 Montebello                        5:30.79  2 
 62 Ochoa-Kaup, Andres Tre         11 Los Altos                         5:31.00  2 5:30.998
 63 Garcia, Sebastian              11 Montebello                        5:31.00  3 5:31.000
 64 Herrera, Noah Milton           12 Los Altos                         5:32.20  2 
 65 Mota, Jose                     11 St. Paul                          5:32.33  2 
 66 Garcia-Aquino, Bryant          11 Montebello                        5:33.52  1 
 67 Rodriguez, Alexander           12 Bell Gardens                      5:34.11  1 
 68 Kim, Kylan                     11 Sonora (La Habra)                 5:34.32  2 
 69 Rodriguez, Jeremiah            10 Middle College                    5:36.56  3 
 70 Jasso, Sebastian               11 Valencia (Placentia)              5:36.69  2 
 71 Felix, Luke                    11 Cantwell-Sacred Heart             5:36.78  2 
 72 Lopez, Jesus                   11 Montebello                        5:37.41  1 
 73 Orozco, Leonardo               11 Bishop Amat                       5:38.40  2 
 74 Mauricio, Nery                 11 El Monte                          5:39.41  2 
 75 Paredes, Daniel J              12 Los Altos                         5:39.67  2 
 76 Ibarra, Matthew                11 Glen A. Wilson (Hacienda Hei        5:39.73  2 
 77 Gutierrez, Xavier              11 Whittier                          5:40.46  2 
 78 Maldonado, Jorge               11 El Monte                          5:43.16  1 
 79 Habana, Diego                  12 El Monte                          5:45.98  2 
 80 Patwa, Ronav                   11 Valencia (Placentia)              5:51.65  2 
 81 Situ, Alan                     Jr Schurr                            5:53.16  1 
 82 Trujillo, Jeremy               12 South El Monte                    5:55.68  1 
 83 Delgado, David                 11 Montebello                        5:57.55  1 
 84 Garcia, Oliver                 11 El Monte                          5:57.80  2 
 85 Gomez, Christian               12 Salesian                          6:05.88  1 
 86 Carreon, Omar                  12 Whittier                          6:06.15  1 
 87 Andrade, Eduardo               11 Montebello                        6:17.56  1 
 88 Esparza, Hilario               12 El Monte                          6:19.75  1 
 89 Barajas, Raymond               11 Montebello                        6:20.18  1 
 90 Chu, Eddie                     11 Valencia (Placentia)              6:26.07  1 
 91 Cuevas, Donavan                11 South El Monte                    6:56.58  1 

Event 5  Girls 800 Meter Run Frosh/Soph 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Shamaly, Megan                  9 Mira Costa                        2:41.00  3 
  2 Beristain, Delilah             10 Lakewood                          2:41.79  3 
  3 Cielo, Emma                    10 Whittier                          2:42.04  3 
  4 Garcia, Jayda                  10 California (Whittier)             2:43.06  3 
  5 Ramirez, Sydney                10 Schurr                            2:44.29  3 
  6 Wang, Sydnie                    9 Rosemead                          2:47.28  1 
  7 Huang, Chrissy                 10 Rosemead                          2:50.11  1 
  8 Larson, Shelby                  9 Mira Costa                        2:50.46  3 
  9 Grasso, Stella                 10 Mira Costa                        2:50.57  3 
 10 Gutierrez, Vanessa              9 Bishop Amat                       2:51.38  3 
 11 Mani, Elle                     10 South El Monte                    2:52.18  2 
 12 Flores, Emily                   9 La Habra                          2:54.82  3 
 13 Chew, Jacquelyn                10 Rosemead                          2:56.09  1 
 14 Sheu, Courtney                  9 Mira Costa                        2:56.10  2 
 15 Marquez, Aydianna               9 Lakewood                          2:56.16  2 
 16 Shultz, Ellie                   9 Mira Costa                        2:56.65  3 
 17 Flores, Olivia                 10 La Habra                          3:01.23  2 
 18 Sternberg, Sofie               10 Liberty                           3:01.61  3 
 19 Osumi, Keila                    9 Schurr                            3:05.02  2 
 20 Ortiz, Audrey                  10 Valley Christian (Cerritos)        3:06.10  2 
 21 Ramirez, April                  9 Glen A. Wilson (Hacienda Hei        3:07.35  1 
 22 Hinojosa, Jenna                10 Glen A. Wilson (Hacienda Hei        3:10.05  2 
 23 Watson, Katelyn                 9 Liberty                           3:10.63  3 
 24 Mejia, Soleya                   9 Schurr                            3:11.10  2 
 25 Galaviz, Caroline               9 El Monte                          3:13.96  1 
 26 Flores, Jayla                   9 Schurr                            3:14.43  2 
 27 Mejia, Keyty                    9 Montebello                        3:16.06  3 
 28 Lopez, Audry                    9 Montebello                        3:19.40  3 
 29 Leuer, Kierstyn                 9 Liberty                           3:21.45  1 
 30 Singh, Simran                  10 Schurr                            3:26.96  1 
 31 Karim, Chloe                    9 Schurr                            3:27.32  1 
 32 Rubio, Nuvia                    9 El Monte                          3:31.97  1 
 33 Rothenhausler, Daisy            9 Schurr                            3:33.77  2 
 34 Zoquiapa, Adriana               9 El Monte                          3:34.03  1 
 35 Moreno, Camila                  9 Schurr                            3:38.41  2 
 36 Angeles, Yaretzi               Fr Bell Gardens                      3:39.58  1 
 37 Santoyo, Priscella             10 Schurr                            3:41.50  1 

Event 6  Girls 800 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Wilson, Sadie                  10 Mira Costa                        2:21.91  3 
  2 Clarke, Alana                  11 Mira Costa                        2:23.98  3 
  3 Rebolledo-Ynostros, Marley     11 California (Whittier)             2:24.04  3 
  4 O'Brien, Shane                 11 Mira Costa                        2:25.45  3 
  5 Perrone, Kate                  11 Mira Costa                        2:25.66  3 
  6 Ritter, Mia                    10 Mira Costa                        2:30.26  3 
  7 Morelos, Paulina               11 Cantwell-Sacred Heart             2:33.19  3 
  8 Nilo, Natalie                  11 Bishop Amat                       2:33.57  3 
  9 Amy, Isabella                   9 Mira Costa                        2:35.52  3 
 10 Rodriguez, Brittany            12 La Habra                          2:36.00  3 
 11 Almodovar, Alexa                9 Mira Costa                        2:38.73  3 
 12 Ruiz, Victoria                 12 California (Whittier)             2:38.82  3 
 13 So, Trina                      11 Oxford Academy                    2:39.75  3 
 14 Perez-Aguiniga, Malena         11 South El Monte                    2:40.20  2 
 15 Jansson, Sadie                 11 Whittier                          2:41.71  3 
 16 Villasenor, Monique            12 Glen A. Wilson (Hacienda Hei        2:42.46  3 
 17 Harris, Jianna                 11 Bishop Amat                       2:44.32  2 
 18 Medina, Aubrey                 11 California (Whittier)             2:45.11  2 
 19 Mellinger, Lexie               11 Liberty                           2:46.82  2 
 20 Arellanes, Catalina            12 Los Altos                         2:49.39  2 
 21 Ramirez, Anabella              11 Bishop Amat                       2:49.85  2 
 22 Moncayo, Mia                   11 California (Whittier)             2:51.85  3 
 23 Theobald, Kaylie               10 Schurr                            2:53.32  2 
 24 Meda, Brianne                  11 La Habra                          2:55.89  2 
 25 Kjar, Riley                    11 Mira Costa                        2:56.74  2 
 26 De Arcos, Jaiden               11 La Habra                          2:57.82  1 
 27 Estevez, Marelly               11 Montebello                        2:58.18  2 
 28 Nathan, Kate                   11 Mira Costa                        2:59.55  2 
 29 Alvarez, Geniah                12 Schurr                            3:00.08  2 
 30 Chew, Angel                    11 Montebello                        3:02.52  1 
 31 Escamilla, Noemy               11 Schurr                            3:03.05  2 
 32 Gonzalez, Denisse              11 Schurr                            3:04.55  2 
 33 Lopez, Frida                   11 South El Monte                    3:09.19  1 
 34 Hattendorf, Sheli              11 Mira Costa                        3:12.40  1 
