Licensed to Finished Results                                   5/16/2025 9:34:41 PM

                           Rick Hagin Distance PR Mania
                                   May 16, 2025
                                El Toro High School

Event 1  Boys 800 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Nguyen, Mason                     Unattached                        2:01.73  6 
  2 Dodd, Caleb                       Unattached                        2:02.01  6 
  3 Yohn, Thomas                      Unattached                        2:03.01  6 
  4 Kathiravan, Inban                 Unattached                        2:04.00  6 
  5 Muniz, Marcos                     Unattached                        2:04.62  6 
  6 Cortez, Justin                    Unattached                        2:05.29  6 
  7 Mayo, Evan                        Unattached                        2:05.32  6 
  8 Kathiravan, Iniyan                Unattached                        2:06.11  6 
  9 Cho, Nico                         Unattached                        2:06.40  6 
 10 Velasquez, Lucas                  Unattached                        2:06.61  6 
 11 Rupprecht, Luca                   Unattached                        2:07.28  6 
 12 Kuhlmann, Daniel                  Unattached                        2:07.45  4 
 13 Gould, Asher                      Unattached                        2:08.15  4 
 14 Yeh, Nicholas                     Unattached                        2:09.14  5 
 15 Crocker, Gavin                    Unattached                        2:09.17  6 
 16 Weddingfeld, Declan               Unattached                        2:09.31  6 
 17 Phipps, Nathaniel                 Unattached                        2:09.93  5 
 18 Washiyama, Takumi                 Unattached                        2:10.96  6 
 19 Ruiz, Matthew                     Unattached                        2:12.80  4 
 20 Snyder, Chad                      Unattached                        2:12.98  4 
 21 Wiseman, Camden                   Unattached                        2:13.28  5 
 22 Gercek, Kerem                     Unattached                        2:13.30  4 
 23 Montiel Miquiorena, Rodrigo       Unattached                        2:13.72  4 
 24 Rangel, Alex                      Unattached                        2:15.77  3 
 25 Duran, Justin                     Unattached                        2:15.85  5 
 26 Chen, Ernie                       Unattached                        2:16.63  3 
 27 Byrne, Ethan                      Unattached                        2:16.81  3 
 28 Merin, Marcus                     Unattached                        2:16.97  3 
 29 Burdg, Landon                     Unattached                        2:17.40  4 
 30 Chen, Warren                      Unattached                        2:18.55  3 
 31 Woodruff, Gregory                 Unattached                        2:18.82  3 
 32 Siva, Kavin                       Unattached                        2:19.38  4 
 33 Zhang, Chen                       Unattached                        2:19.95  5 
 34 Alafita, JanLucca                 Unattached                        2:22.91  3 
 35 Hubbard, Zack                     Unattached                        2:24.62  3 
 36 Julius, Jaiden                    Unattached                        2:27.15  3 
 37 Kane, Brendan                     Unattached                        2:29.28  2 
 38 Kho, Mitchell                     Unattached                        2:29.56  3 
 39 Yuen, Ryan                        Unattached                        2:30.58  2 
 40 Hauser, Ryan                      Unattached                        2:31.40  2 
 41 Morales, Nico                     Unattached                        2:31.82  2 
 42 Nguyen, Kellen                    Unattached                        2:31.95  3 
 43 Babu, Joe Ryan Thomas             Unattached                        2:33.60  2 
 44 Piantka, George                   Unattached                        2:33.71  2 
 45 Ricafort, Nicholas                Unattached                        2:36.08  1 
 46 Gercek, Eren                      Unattached                        2:37.20  2 
 47 Santiago Cruz, Jonathan           Unattached                        2:37.21  1 
 48 Namboothiri, Josh                 Unattached                        2:38.04  2 
 49 Williams, Samuel                  Unattached                        2:38.72  3 
 50 Mora, Jared                       Unattached                        2:39.46  2 
 51 Isaiah Porras, Kai                Unattached                        2:39.61  4 
 52 Everton, Julien                   Unattached                        2:41.02  2 
 53 Krishnan, Ankith                  Unattached                        2:42.98  2 
 54 Lee, Xavier                       Unattached                        2:44.60  1 
 55 Lewis, Jacob                      Unattached                        2:45.68  1 
 56 Cervantes, Alexander              Unattached                        2:55.15  2 
 57 He, Daniel                        Unattached                        3:05.71  1 
 58 Wang, Ziao                        Unattached                        3:07.49  1 
 59 Maynard, Mike                     Unattached                        3:07.95  1 
 60 Martin, Levi                      Unattached                        3:17.48  1 
 61 Ruiz, Thiago                      Unattached                        3:35.76  1 
 62 Tyson, Andrew                     Unattached                        3:39.02  1 
 63 Patel, Nivaan                     Unattached                        3:40.82  1 

Event 2  Girls 800 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Braun, Sophia                     Unattached                        2:19.59  4 
  2 Kim, Mia                          Unattached                        2:24.07  4 
  3 Hice, Olivia                      Unattached                        2:25.74  4 
  4 Fader, Kara                       Unattached                        2:27.76  4 
  5 Haneishi, Ella                    Unattached                        2:27.82  3 
  6 D’Agostino, Daniella            Unattached                        2:29.12  4 
  7 Nguyen, Taryn                     Unattached                        2:29.22  4 
  8 Johnson, Sara                     Unattached                        2:30.35  4 
  9 Sweginnis, Sedona                 Unattached                        2:30.50  3 
 10 Underwood, Cora                   Unattached                        2:31.72  4 
 11 Senthil, Rutvi                    Unattached                        2:33.27  3 
 12 Caldwell, Ashlyn                  Unattached                        2:34.21  3 
 13 Deyhimy, Natalie                  Unattached                        2:34.86  3 
 14 Fuentes, Arizona                  Unattached                        2:36.11  3 
 15 Hux, Meghan                       Unattached                        2:36.13  2 
 16 Algazi, Annabel                   Unattached                        2:37.44  3 
 17 Cichon, Lisa                      Unattached                        2:38.16  3 
 18 Roblewski, Alexa                  Unattached                        2:38.18  3 
 19 Ruiz, Aleah                       Unattached                        2:41.92  2 
 20 Jones, Caroline                   Unattached                        2:42.40  2 
 21 Adams, Brieleigh                  Unattached                        2:42.47  2 
 22 Aldridge, Alyssa                  Unattached                        2:43.44  2 
 23 Stephenson, Eva                   Unattached                        2:43.73  3 
 24 Dedhia, Vidhi                     Unattached                        2:43.78  2 
 25 Ramos, Vida                       Unattached                        2:45.10  3 
 26 Nguyen, Reagan                    Unattached                        2:45.43  2 
 27 Davenport, Asha                   Unattached                        2:45.85  1 
 28 Everton, Lucy                     Unattached                        2:47.28  2 
 29 Rowley, Alice                     Unattached                        2:48.16  3 
 30 Gundlach, Taylor                  Unattached                        2:49.20  2 
 31 Morse, Genevieve                  Unattached                        2:49.38  1 
 32 Salazar, Alyssa                   Unattached                        2:49.77  2 
 33 Ruiz, Luna                        Unattached                        2:51.14  2 
 34 Ramos, Eleanor                    Unattached                        2:51.78  2 
 35 Liu, Natalie                      Unattached                        2:52.44  2 
 36 Flores, Millie                    Unattached                        2:52.77  1 
 37 Castillo, LJ                      Unattached                        2:53.32  1 
 38 Arunkumar, Aaradhana              Unattached                        2:53.67  3 
 39 Krishnan, Akshaya                 Unattached                        2:54.58  2 
 40 Jakubiec, Lark                    Unattached                        3:03.28  1 
 41 Pinto, Anjali                     Unattached                        3:03.67  1 
 42 Theobald, Sarah                   Unattached                        3:15.53  1 
 43 Du, Jessica                       Unattached                        3:25.07  1 
 44 Putlur, Geeta                     Unattached                        3:25.68  1 
 45 Cervantes, Noel                   Unattached                        3:30.20  1 
 46 Patel, Reeva                      Unattached                        3:32.19  1 

Event 3  Boys 1600 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Nguyen, Mason                     Unattached                        4:33.64  8 
  2 Raco, Gabriel                     Unattached                        4:34.66  8 
  3 Hawley, Micah                     Unattached                        4:39.24  8 
  4 Dunning, Rowan                    Unattached                        4:40.08  8 
  5 Longo, Zack                       Unattached                        4:40.41  8 
  6 Kwong, Logan                      Unattached                        4:41.31  8 
  7 Jones, Logan                      Unattached                        4:42.75  8 
  8 Carr Jr, Andrew                   Unattached                        4:43.98  7 
  9 Turner, Troy                      Unattached                        4:44.27  8 
 10 Banchik, Ron                      Unattached                        4:44.32  8 
 11 Fegenbush, Andrew                 Unattached                        4:45.03  7 
 12 Doherty, Kyle                     Unattached                        4:45.30  7 
 13 Olivas, Ryan                      Unattached                        4:45.66  7 
 14 Perez, Daniel                     Unattached                        4:46.82  7 
 15 Worch, Garrett                    Unattached                        4:47.07  8 
 16 Valencia, Cesar                   Unattached                        4:47.47  7 
 17 Kennedy, Wallace                  Unattached                        4:48.20  8 
 18 Landin, Christian                 Unattached                        4:48.82  7 
 19 Lau, Jake                         Unattached                        4:48.96  8 
 20 Mayo, Jake                        Unattached                        4:49.14  8 
 21 Yoo, Nate                         Unattached                        4:49.26  8 
 22 Maldonado, Rio                    Unattached                        4:50.35  7 
 23 Hansen, Chanse N                  Unattached                        4:51.07  6 
 24 Salas, Gavin                      Unattached                        4:51.12  7 
 25 Avalos, Giancarlo                 Unattached                        4:52.21  7 
 26 Barrera, Zander                   Unattached                        4:52.48  7 
 27 Davidosky, Alexander C            Unattached                        4:54.48  6 
 28 McAlister, Cocean                 Unattached                        4:56.38  7 
 29 Asad, Samir                       Unattached                        4:56.43  6 
 30 Hsiao, RayChih                    Unattached                        4:56.71  5 
 31 Bley, Kadyn                       Unattached                        4:57.10  5 
 32 Weinraub, Samuel                  Unattached                        4:57.38  7 
 33 Mei, Anderson                     Unattached                        4:57.46  5 
 34 Aldridge, Jason                   Unattached                        4:57.71  6 
 35 Chen, Aaron                       Unattached                        4:58.01  6 
 36 Gutierrez, Trevor                 Unattached                        4:58.10  8 
 37 Whitson, Joel                     Unattached                        4:59.04  6 
 38 Wang, Xiaowang                    Unattached                        4:59.27  5 
 39 Tan, Yiyang                       Unattached                        5:01.43  5 
 40 Rose, Joseph                      Unattached                        5:01.96  6 
 41 Davison, Barrett                  Unattached                        5:02.61  5 
 42 Overpeck, Jedidiah                Unattached                        5:03.31  5 
 43 Montiel Miquiorena, Rodrigo       Unattached                        5:03.77  5 
 44 Mayo, Evan                        Unattached                        5:03.91  8 
 45 Duran, Justin                     Unattached                        5:04.55  4 
 46 Torres, Luis                      Unattached                        5:04.89  6 
 47 Parker, Ken                       Unattached                        5:06.03  5 
 48 Jadhav, Maanav                    Unattached                        5:06.16  6 
 49 Ledonne, Gabriel                  Unattached                        5:06.64  5 
 50 Segovia, Chris                    Unattached                        5:06.66  5 
 51 Tok, Jon-David                    Unattached                        5:07.11  6 
 52 Verma, Rian                       Unattached                        5:07.87  5 
 53 Woodruff, Gregory                 Unattached                        5:08.19  5 
 54 Xanthos, Tim                      Unattached                        5:08.98  5 
 55 Proglio, Maddox                   Unattached                        5:09.28  4 
 56 Bowles, Jim                       Unattached                        5:09.57  5 
 57 Pinto, Jake                       Unattached                        5:11.40  4 
 58 Waite, Nate                       Unattached                        5:11.62  5 
 59 Wiseman, Camden                   Unattached                        5:11.84  5 
 60 Dane, Prentice                    Unattached                        5:12.25  7 
 61 Johnson, Cash                     Unattached                        5:12.51  4 
 62 Segovia, Emilio                   Unattached                        5:12.83  4 
 63 Krishnan, Akshath                 Unattached                        5:14.61  5 
 64 Corona, Troy                      Unattached                        5:14.80  7 
 65 Theobald, Brad                    Unattached                        5:15.40  3 
 66 Romero, Jacob                     Unattached                        5:15.74  5 
 67 Rupprecht, Luca                   Unattached                        5:16.28  5 
 68 Vasquez, Jimmy                    Unattached                        5:16.29  5 
 69 Perez, Abe                        Unattached                        5:16.62  4 
 70 Bulman, Aiden                     Unattached                        5:16.77  5 
 71 Simms, Brayden                    Unattached                        5:17.23  5 
 72 Jimenez, Noah                     Unattached                        5:17.30  4 
 73 Rubalcava, Cruz                   Unattached                        5:18.13  3 
 74 Yu, Brian                         Unattached                        5:21.04  4 
 75 Acosta, Diego                     Unattached                        5:21.11  3 
 76 Dean, Nicholas                    Unattached                        5:22.28  4 
 77 Celis, Ubaldo                     Unattached                        5:23.02  3 
 78 Perez, Uziel                      Unattached                        5:24.45  3 
 79 Dendinger, Joshua                 Unattached                        5:25.10  5 
 80 Hatch, Mason                      Unattached                        5:27.81  3 
 81 Diaz, Noah                        Unattached                        5:28.11  3 
 82 Garcia, Aiden                     Unattached                        5:29.05  3 
 83 Nguyen, Kellen                    Unattached                        5:30.78  3 
 84 Biber, Blake                      Unattached                        5:31.88  3 
 85 Steinman, Vincent                 Unattached                        5:32.03  3 
 86 Perkins, Jacob                    Unattached                        5:35.56  1 
 87 Acevedo, Israel                   Unattached                        5:36.93  3 
 88 Liccardo, Dash                    Unattached                        5:37.85  2 
 89 Beshai, Aaron                     Unattached                        5:38.58  2 
 90 Morales, Nico                     Unattached                        5:40.13  3 
 91 Cadena, Zac                       Unattached                        5:41.01  2 
 92 Martin, Logan                     Unattached                        5:41.36  3 
 93 Kane, Brendan                     Unattached                        5:41.90  2 
 94 Scaffide, Brayden                 Unattached                        5:42.55  2 
 95 Julius, Jaiden                    Unattached                        5:42.88  3 
 96 Laubach, Jason                    Unattached                        5:43.01  2 
 97 Duralde, Landon                   Unattached                        5:44.77  2 
 98 Lim, Zachary                      Unattached                        5:44.84  2 
 99 Tapia Perez, Yandel               Unattached                        5:46.83  2 
100 Chantarasompot, Preston           Unattached                        5:46.95  2 
101 Hsu, Jacob                        Unattached                        5:50.10  2 
102 Baik, Andrew                      Unattached                        5:50.90  2 
103 Tian, Michael                     Unattached                        5:51.24  3 
104 Namboothiri, Josh                 Unattached                        5:53.06  2 
105 Silva, Anthony                    Unattached                        5:54.38  2 
106 Leong, Zachary                    Unattached                        5:56.02  1 
107 Watanabe, Tyler                   Unattached                        5:57.92  2 
108 Baloa Di Zio, Daniel              Unattached                        5:58.31  2 
109 Cortez, Justin                    Unattached                        6:00.69  3 
110 Li, Damian                        Unattached                        6:07.16  2 
111 Santiago Cruz, Jonathan           Unattached                        6:07.39  1 
112 Carrier, Kylen                    Unattached                        6:07.41  3 
113 Simmons, Travis                   Unattached                        6:07.87  1 
114 Krishnan, Ankith                  Unattached                        6:09.90  1 
115 Mei, Bryan                        Unattached                        6:11.19  1 
116 Dira, Rylan Joe                   Unattached                        6:11.73  1 
117 Isaiah Porras, Kai                Unattached                        6:15.86  1 
118 Sanchez, Desmond                  Unattached                        6:30.19  1 
119 Maynard, Tyler                    Unattached                        6:31.19  1 
120 Jaedyn Danao, Andre               Unattached                        6:33.17  1 
121 Duran, Adam                       Unattached                        6:33.45  1 
122 Castillo, Alessandro              Unattached                        6:38.24  1 
123 Espino, Humberto                  Unattached                        6:43.47  1 
124 Silva, Jonathan                   Unattached                        6:50.06  1 
125 Gray, Davis                       Unattached                        6:56.24  1 

Event 4  Girls 1600 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Fearn, Abigail                    Unattached                        5:07.79  5 
  2 Gladden, Beatrice                 Unattached                        5:16.41  5 
  3 Tok, Sarah Ann                    Unattached                        5:19.06  5 
  4 Smith, Alexandra                  Unattached                        5:22.80  5 
  5 Wang, Olivia                      Unattached                        5:23.51  5 
  6 Mehrandard-Duran, Kiana           Unattached                        5:24.18  5 
  7 Hux, Molly                        Unattached                        5:24.82  5 
  8 Johnson, Giannah                  Unattached                        5:25.86  5 
  9 Acosta, Lauren                    Unattached                        5:27.45  5 
 10 Whitten, Talia                    Unattached                        5:28.12  5 
 11 Ta-Perez, Abigail                 Unattached                        5:31.60  5 
 12 Nguyen, Taryn                     Unattached                        5:32.34  5 
 13 Martinez, Adela                   Unattached                        5:34.30  4 
 14 Beasley, Colette                  Unattached                        5:35.63  4 
 15 Romo, Melanie                     Unattached                        5:36.80  4 
 16 Hawkins, Bryn                     Unattached                        5:38.57  5 
 17 LeFlore, Presley                  Unattached                        5:39.52  4 
 18 Shulika, Anna                     Unattached                        5:39.78  5 
 19 Chicca, Telina                    Unattached                        5:40.52  5 
 20 Underwood, Cora                   Unattached                        5:41.10  4 
 21 Deyhimy, Natalie                  Unattached                        5:43.12  5 
 22 Cantos, Melina                    Unattached                        5:43.34  4 
 23 Martin, Kallie                    Unattached                        5:44.13  4 
 24 Senthil, Rutvi                    Unattached                        5:44.42  5 
 25 Fierro, Faith                     Unattached                        5:45.77  4 
 26 Cabadas, Victoria                 Unattached                        5:46.29  4 
 27 Knight, Chelsea                   Unattached                        5:46.78  4 
 28 Medel, Hope                       Unattached                        5:46.80  4 
 29 Caldwell, Ashlyn                  Unattached                        5:48.66  5 
 30 Sweeney, Abbi                     Unattached                        5:48.72  4 
 31 Lee, Layla                        Unattached                        5:48.78  4 
 32 Steinman, Valentine               Unattached                        5:49.74  4 
 33 Jones, Caroline                   Unattached                        5:50.57  3 
 34 Trujillo, Vivienne                Unattached                        5:50.71  4 
 35 Nguyen, Reagan                    Unattached                        5:51.68  3 
 36 de Villa, Kyla                    Unattached                        5:51.83  4 
 37 Chan, Jayla                       Unattached                        5:53.06  3 
 38 Davidosky, Illyana                Unattached                        5:54.87  2 
 39 Ramos, Vida                       Unattached                        5:55.44  2 
 40 Danao, Kaelyn                     Unattached                        5:55.74  3 
 41 Otaguro, Caitlyn                  Unattached                        5:55.90  4 
 42 Hon, Rylee                        Unattached                        5:56.80  3 
 43 Banner, Lauren                    Unattached                        5:57.22  4 
 44 Kornfeld, Kennedy                 Unattached                        5:57.87  3 
 45 Melendez, Julianna                Unattached                        5:58.40  3 
 46 Dira, Catherine                   Unattached                        5:59.93  3 
 47 Flores, Salma                     Unattached                        6:00.66  3 
 48 Barkehanai, Charlotte             Unattached                        6:00.93  3 
 49 Dedhia, Vidhi                     Unattached                        6:00.99  2 
 50 Longo, Isabela                    Unattached                        6:02.14  3 
 51 Torres, Cassandra                 Unattached                        6:02.46  1 
 52 Murphy, Emma                      Unattached                        6:02.80  3 
 53 Hux, Meghan                       Unattached                        6:03.15  2 
 54 Krill, Kaylee                     Unattached                        6:03.42  2 
 55 Kuhlmann, Madison                 Unattached                        6:04.27  2 
 56 Danaher, Samantha                 Unattached                        6:04.95  3 
 57 Theobald, Kristen                 Unattached                        6:05.71  3 
 58 Duran, Mia                        Unattached                        6:06.22  2 
 59 Ramos, Maite                      Unattached                        6:07.66  3 
 60 Ramos, Eleanor                    Unattached                        6:08.95  2 
 61 Belo, Alexandra                   Unattached                        6:10.32  3 
 62 Storm, Norah                      Unattached                        6:12.81  3 
 63 Nguyen, Ginger                    Unattached                        6:13.71  3 
 64 Melendez, Isabella                Unattached                        6:14.83  3 
 65 Pham, Madelynn                    Unattached                        6:15.62  2 
 66 Ruiz, Aleah                       Unattached                        6:16.53  2 
 67 Knight, Addison                   Unattached                        6:16.61  3 
 68 Raguse, Morgan                    Unattached                        6:17.09  3 
 69 Tice, Olivia                      Unattached                        6:22.51  2 
 70 Dira, Diana                       Unattached                        6:22.98  3 
 71 Doushgounian, Giana               Unattached                        6:28.85  2 
 72 Espino, Aaliyah                   Unattached                        6:29.31  2 
 73 Verma, Maya                       Unattached                        6:29.61  2 
 74 Patel, Aneri                      Unattached                        6:30.28  2 
 75 Perez, Katherine                  Unattached                        6:31.72  2 
 76 Liu, Natalie                      Unattached                        6:31.91  2 
 77 Alivar, Jocelyn                   Unattached                        6:33.71  1 
 78 Castillo, LJ                      Unattached                        6:33.79  1 
 79 Krishnan, Akshaya                 Unattached                        6:36.39  2 
 80 Bley, Kayli                       Unattached                        6:37.60  2 
 81 Ruiz, Luna                        Unattached                        6:37.81  2 
 82 Jakubiec, Lark                    Unattached                        6:38.46  1 
 83 Burnette, Sienna                  Unattached                        6:39.86  2 
 84 Choi, Eunice                      Unattached                        6:41.69  1 
 85 Al-Imam, Lauren                   Unattached                        6:43.95  1 
 86 Acosta, Arielle                   Unattached                        6:46.99  1 
 87 McCrary, Meghan                   Unattached                        6:51.98  1 
 88 Bromley, Kaitlynn                 Unattached                        6:57.92  1 
 89 Lam, Letasha                      Unattached                        7:06.92  1 
 90 Pinto, Anjali                     Unattached                        7:15.37  1 
 91 Espino, Galilea                   Unattached                        7:16.23  1 
 92 Martinez, Valeria                 Unattached                        7:18.27  1 
 93 Harrigan, Liv                     Unattached                        7:32.02  1 
 94 Darden, Raegan                    Unattached                        7:37.71  1 
 95 Ruiz, Isabel                      Unattached                        7:50.74  1 
 96 Sanchez, Sophia                   Unattached                        8:00.45  1 

Event 5  Boys 4000 Meter Run DMR
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Prieto, Bernardo                  Unattached                       11:04.83  1 
  2 Handorf, Spencer                  Unattached                       11:28.64  1 
  3 Gould, Asher                      Unattached                       11:47.86  1 
  4 Esquibel, Jacob                   Unattached                       11:55.69  1 
  5 Barrera, Zander                   Unattached                       11:57.43  1 
  6 Ramirez, Samuel                   Unattached                       12:03.68  1 
  7 Kuhlmann, Daniel                  Unattached                       12:06.31  1 
  8 Mei, Anderson                     Unattached                       12:12.88  1 
  9 Pla, Daniel                       Unattached                       12:36.00  1 
 10 Choi, Brian                       Unattached                       13:42.46  1 
 11 Theobald, Brad                    Unattached                       14:17.99  1 

Event 6  Girls 4000 Meter Run DMR
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Johnson, Sara                     Unattached                       13:19.72  1 

Event 7  Boys 3200 Meter Run INVITE
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Weber, Christian                  Unattached                        9:30.56  1 
  2 Brunke, Karson                    Unattached                        9:38.65  1 
  3 Barris, Ryan                      Unattached                        9:40.56  1 
  4 Nguyen, Mason                     Unattached                        9:46.67  1 
  5 Cendejas, Mario                   Unattached                        9:48.54  1 
  6 Raco, Gabriel                     Unattached                        9:50.03  1 
  7 Yang, Nickolas                    Unattached                        9:52.19  1 
  8 Boatman, Brandon                  Unattached                        9:52.74  1 
  9 Aldana, Noah                      Unattached                        9:53.31  1 
 10 Forman, Samuel                    Unattached                        9:53.51  1 
 11 Tilley, Kai                       Unattached                        9:56.63  1 
 12 Kendall, Nicholas                 Unattached                        9:57.95  1 
 13 Bremmer, Luke                     Unattached                       10:03.54  1 
 14 Barajas, Nolan                    Unattached                       10:18.28  1 
 15 Corona, Troy                      Unattached                       11:05.19  1 

Event 8  Girls 3200 Meter Run INVITE
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Tennant, Brooklyn                 Unattached                       11:22.51  1 
  2 Johnson, Maleah                   Unattached                       11:30.75  1 
  3 Turner, Quinn                     Unattached                       11:34.27  1 
  4 Roblewski, Alexa                  Unattached                       11:35.10  1 
  5 Pedrani, Malena                   Unattached                       11:35.30  1 
  6 Esparza, Amaya                    Unattached                       12:03.20  1 
  7 Jockin, Julia                     Unattached                       12:08.85  1 
  8 Liou, Bonnie                      Unattached                       12:17.39  1 
  9 Nguyen, Taryn                     Unattached                       12:26.86  1 
 10 Bermudez, Samantha                Unattached                       12:34.79  1 
 11 Kim, Emilene                      Unattached                       13:00.97  1 

Event 9  Boys 800 Meter Run INVITE
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Gillespie, Hunter                 Unattached                        2:00.04  1 
  2 Carlson, Cole                     Unattached                        2:01.04  1 
  3 McNamara, Ryan                    Unattached                        2:01.27  1 
  4 Nguyen, Nathan                    Unattached                        2:01.51  1 
  5 Lozano, Dean                      Unattached                        2:03.32  1 
  6 OLeary, Zac                       Unattached                        2:03.79  1 
  7 Carrier, Kiree                    Unattached                        2:09.93  1 

Event 10  Girls 800 Meter Run INVITE
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Esparza, Adamara                  Unattached                        2:14.85  1 
  2 Yim, Allison                      Unattached                        2:20.13  1 
  3 Lin, Giada                        Unattached                        2:21.19  1 
  4 Piantka, Kat                      Unattached                        2:21.98  1 
  5 Perez, Lilyana                    Unattached                        2:25.36  1 
  6 Vandevelde, Rose                  Unattached                        2:27.45  1 
  7 Fearn, Abigail                    Unattached                        2:28.56  1 
  8 McAlister, Caiya                  Unattached                        2:31.71  1 

Event 11  Boys 1600 Meter Run INVITE
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Venegas, Uriel                    Unattached                        4:19.76  1 
  2 Beaumont, Gabriel                 Unattached                        4:21.80  1 
  3 Arriaga, Rogan                    Unattached                        4:23.15  1 
  4 Tenorio, Jude                     Unattached                        4:23.33  1 
  5 Reyes, Luis Mateo                 Unattached                        4:23.44  1 
  6 De La Fuente, Gavin               Unattached                        4:24.56  1 
  7 Talesh, Cyrus                     Unattached                        4:29.97  1 
  8 Barrera, Anthony                  Unattached                        4:31.00  1 
  9 Paz, Zachary                      Unattached                        4:34.91  1 
 10 Algazi, Aidan                     Unattached                        4:35.93  1 
 11 Morris, Lucas                     Unattached                        4:53.22  1 

Event 12  Girls 1600 Meter Run INVITE
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Santillan, Monserrat              Unattached                        5:01.43  1 
  2 Wroblewski, Sofia                 Unattached                        5:09.84  1 
  3 Nelligan, Hutton                  Unattached                        5:12.13  1 
  4 Kim, Emilene                      Unattached                        5:12.38  1 
  5 Gladden, Isabel                   Unattached                        5:14.04  1 
  6 Tasser, Kaylah                    Unattached                        5:14.80  1 
  7 Pinter, Violet                    Unattached                        5:15.47  1 
  8 Landi, Avery                      Unattached                        5:16.52  1 
  9 Kim, Mia                          Unattached                        5:18.93  1 
 10 Abu-Ghazaleh, Jude                Unattached                        5:19.79  1 
 11 Bonfanti, Nadia                   Unattached                        5:20.75  1 
 12 Biber, Abby                       Unattached                        5:22.30  1 
 13 Howard, Emily                     Unattached                        5:26.92  1 
 14 Laygo, Sharice                    Unattached                        5:29.60  1 

Event 13  Boys 3200 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Schneider, Ari                    Unattached                       10:00.56  2 
  2 McCrary, Geoff                    Unattached                       10:04.98  2 
  3 Phillips, Christopher             Unattached                       10:11.44  2 
  4 Yamamoto, Ayumu                   Unattached                       10:19.00  2 
  5 Ruiz, Adam                        Unattached                       10:23.62  2 
  6 McDonald, Rocket                  Unattached                       10:23.69  2 
  7 Noria, Damian                     Unattached                       10:25.17  2 
  8 Lindquist, Trevor                 Unattached                       10:29.86  2 
  9 Choi, Brian                       Unattached                       10:34.41  2 
 10 Esquibel, Jacob                   Unattached                       10:39.62  2 
 11 Longo, Zack                       Unattached                       10:40.31  2 
 12 Crucillo, Phoenix                 Unattached                       10:41.09  2 
 13 Blattner, Zane                    Unattached                       10:43.24  2 
 14 Fantin, Blake                     Unattached                       10:43.92  2 
 15 Smith, Jacob                      Unattached                       10:49.26  2 
 16 Verma, Rian                       Unattached                       10:50.27  2 
 17 Wang, Xiaowang                    Unattached                       10:50.66  1 
 18 Barrera, Kade                     Unattached                       10:50.93  2 
 19 Singh, Jahaan                     Unattached                       10:52.35  2 
 20 Adair, Wyatt                      Unattached                       10:56.08  2 
 21 Mayo, Jake                        Unattached                       11:00.69  1 
 22 Mayo, Evan                        Unattached                       11:12.99  1 
 23 Nguyen, Anderson                  Unattached                       11:18.43  1 
 24 Brandenberger, Carson             Unattached                       11:19.09  1 
 25 Pinto, Jake                       Unattached                       11:28.90  1 
 26 Parker, Ken                       Unattached                       11:34.37  1 
 27 Phadnis, Shreyan                  Unattached                       11:37.07  1 
 28 Romero, Jacob                     Unattached                       11:38.82  1 
 29 Padilla, Jesus                    Unattached                       11:42.02  1 
 30 de Lira, Mario                    Unattached                       11:44.35  1 
 31 Santiago Cruz, Jonathan           Unattached                       11:45.11  1 
 32 Malhotra, Samir                   Unattached                       11:49.00  1 
 33 Nguyen, Kellen                    Unattached                       11:59.12  1 
 34 Kho, Mitchell                     Unattached                       12:06.51  1 
 35 Douglas, Zachary                  Unattached                       12:12.50  1 
 36 Everton, Julien                   Unattached                       12:21.38  1 
 37 Jimenez, Noah                     Unattached                       12:23.05  1 
 38 Yu, Brian                         Unattached                       12:23.09  1 
 39 Naslund, Aidan                    Unattached                       12:23.54  1 
 40 Carrier, Kylen                    Unattached                       12:23.86  1 
 41 Briseno, Elias                    Unattached                       12:28.37  1 
 42 Lam, Nicholas                     Unattached                       12:32.97  1 
 43 Mercado, Mateo                    Unattached                       12:35.83  2 
 44 Garcia, Evan                      Unattached                       14:19.57  1 

Event 14  Girls 3200 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Guilfoile, Sophie                 Unattached                       10:44.03  1 
  2 Alba, Emma                        Unattached                       11:14.83  1 
