Licensed to Finished Results                                    2/8/2025 7:42:35 PM

                               Erin Joyce All Comers
                                 February 8, 2025
                                El Toro High School

Event 1  Girls 400 Meter Dash 4x100 Relay
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Welch, Lily                       UNA                                 56.34  1 
  2 Schwartz, Piper                   UNA                                 59.39  1 
  3 Ochoa, Galilea                    UNA                               1:00.09  1 

Event 2  Boys 400 Meter Dash 4x100 Relay
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Costic, Devon                     UNA                                 51.49  1 
  2 Rose, Joseph                      UNA                                 52.07  1 

Event 3  Girls 1600 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Williams, Gweneth                 UNA                               5:18.10  1 
  2 Varela, Lucy                      UNA                               5:19.76  1 
  3 Crocker, Ava                      UNA                               5:26.69  1 
  4 Turner, Quinn                     UNA                               5:34.62  1 
  5 Bonfanti, Nadia                   UNA                               5:34.88  2 
  7 Ball, Morgan                      UNA                               5:36.29  1 
  8 Tennant, Brooklyn                 UNA                               5:37.46  1 
  9 Steinman, Emilie                  UNA                               5:37.66  2 
 10 Mehrandard-Duran, Kiana           UNA                               5:41.45  2 
 11 Tok, Sarah Ann                    UNA                               5:40.38  1 
 14 Johnson, Sara                     UNA                               5:41.72  1 
 15 Pedrani, Malena                   UNA                               5:46.67  2 
 17 Williams, Emrei                   UNA                               5:47.10  1 
 18 Barkehanai, Charlotte             UNA                               5:51.06  2 
 22 Banner, Lauren                    UNA                               5:54.36  2 
 24 Valenti, Cameron                  UNA                               5:55.54  2 
 26 Mathews, Danilynn                 UNA                               5:55.75  3 
 27 Cavner, Yasmin                    UNA                               5:57.73  2 
 29 Hawkins, Bryn                     UNA                               5:58.31  2 
 31 Algazi, Annabel                   UNA                               5:59.11  2 
 33 Knight, Addison                   UNA                               5:59.65  2 
 35 Hayes, Taylor                     UNA                               5:59.78  2 
 39 Liou, Bonnie                      UNA                               6:00.13  2 
 41 Otaguro, Caitlyn                  UNA                               6:02.40  3 
 42 Chan, Jayla                       UNA                               6:07.12  3 
 43 Landin, Destiny                   UNA                               6:07.38  1 
 44 Krill, Kaylee                     UNA                               6:10.59  3 
 45 Pham, Madelynn                    UNA                               6:12.28  3 
 46 Murphy, Emma                      UNA                               6:13.50  3 
 47 Miller, Avery                     UNA                               6:16.09  3 
 48 Pendergest, Avery                 UNA                               6:16.56  3 
 49 Traudt, Madison                   UNA                               6:16.63  3 
 50 Morse, Genevieve                  UNA                               6:19.37  2 
 52 Belo, Lexi                        UNA                               6:19.57  3 
 53 Craib, Elle                       UNA                               6:22.27  3 
 54 Longo, Isabela                    UNA                               6:28.69  4 
 55 Kornfeld, Kennedy                 UNA                               6:29.93  4 
 56 Tajima, Mia                       UNA                               6:30.59  4 
 57 Cuenca, Sevilla                   UNA                               6:30.74  3 
 58 Storm, Norah                      UNA                               6:34.99  3 
 59 Huang, Janet                      UNA                               6:40.52  4 
 60 Riego, Kirsten                    UNA                               6:43.91  4 
 61 Flores, Salma                     UNA                               6:45.89  3 
 62 Gomez, Mischa                     UNA                               6:48.42  3 
 63 Son, Marriane                     UNA                               6:49.50  4 
 64 Peponis, Abigail                  UNA                               7:05.88  4 
 65 Baker, McLayne                    UNA                               7:08.72  3 
 66 Labra, Erica                      UNA                               7:09.55  4 
 67 Tok, Annabeth                     UNA                               7:17.19  4 
 68 Mobley, Chaeli                    UNA                               7:37.39  4 
 69 Graser, Dasha                     UNA                               7:51.37  4 
 70 Villa, Cindy                      UNA                               8:19.08  4 

Event 4  Boys 1600 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Arriaga, Rogan                    UNA                               4:29.11  110 
  2 Shaw, Logan                       UNA                               4:29.95  18 
  3 Venegas, Diego                    UNA                               4:33.51  16 
  4 Steinman, Kevin                   UNA                               4:35.97  15 
  5 Dodd, Caleb                       UNA                               4:39.33  14 
  6 Throop, Christian                 UNA                               4:39.70  13 
  7 Hocking, Eddie                    UNA                               4:40.96  2 
  8 Smith, Xavier                     UNA                               4:43.52  12 
  9 Cendejas, Mario                   UNA                               4:45.23  2 
 10 Longo, Zack                       UNA                               4:46.15  2 
 11 Walsh, Jack                       UNA                               4:46.44  2 
 12 Barron, Josh                      UNA                               4:46.50  11 
 13 Barrera, Zander                   UNA                               4:47.23  2 
 14 Washiyama, Takumi                 UNA                               4:49.10  1 
 15 Varela, Levi                      UNA                               4:50.04  2 
 16 Bulman, Cole                      UNA                               4:50.32  2 
 17 Anguiano, Joshua                  UNA                               4:52.02  2 
 18 Pineda Gonzalez, Alexander        UNA                               4:52.75  2 
 19 Crocker, Gavin                    UNA                               4:52.96  2 
 20 Fishburn, Wyatt                   UNA                               4:53.27  2 
 21 Volkel, CJ                        UNA                               4:54.16  2 
 22 Landin, Christian                 UNA                               4:55.77  1 
 23 Rose, Joseph                      UNA                               4:56.35  3 
 24 Gould, Asher                      UNA                               4:56.36  3 
 25 Palafox, Sebastian                UNA                               4:58.13  3 
 26 Doherty, Kyle                     UNA                               4:58.88  2 
 27 Cymbor, Luke                      UNA                               4:59.19  2 
 28 Lira, Adrian                      UNA                               5:00.62  2 
 29 Flores, Andrew                    UNA                               5:00.86  3 
 30 Duran, Justin                     UNA                               5:02.62  2 
 31 Asad, Samir                       UNA                               5:04.39  3 
 32 Quiroz, David                     UNA                               5:04.79  2 
 33 Tok, Jon-David                    UNA                               5:07.76  3 
 34 Blattner, Zane                    UNA                               5:08.45  4 
 35 Cobaxin, Dante                    UNA                               5:09.61  2 
 36 Uesugi, Cade                      UNA                               5:09.64  3 
 37 Waite, Nate                       UNA                               5:09.73  4 
 38 Ward, Miles                       UNA                               5:10.35  4 
 39 Wasef, Timothy                    UNA                               5:11.71  4 
 40 Bulman, Aiden                     UNA                               5:11.79  3 
 41 Torres, Luis                      UNA                               5:11.89  4 
 42 Walsh, John                       UNA                               5:12.58  4 
 43 Perez, Daniel                     UNA                               5:12.99  2 
 44 Aldridge, Jason                   UNA                               5:14.31  4 
 45 McDaniel, Tyson                   UNA                               5:14.94  4 
 46 Dane, Prentice                    UNA                               5:15.52  3 
 47 Figueroa, Nicolas                 UNA                               5:17.93  2 
 48 Hambel, Daniel                    UNA                               5:20.70  4 
 49 Crisafulli, Gage                  UNA                               5:21.64  5 
 50 Celis, Ubaldo                     UNA                               5:22.62  4 
 51 Diaz, Michael                     UNA                               5:23.99  5 
 52 Palacios Lucero, Aaron            UNA                               5:24.05  5 
 53 Segovia, Emilio                   UNA                               5:27.62  4 
 54 Alejos, Ian                       UNA                               5:27.82  2 
 55 Ree, Connor                       UNA                               5:30.23  4 
 56 Rosales, Samuel                   UNA                               5:30.60  5 
 57 Barrera, Kade                     UNA                               5:31.26  5 
 58 Vences Huerta, Jose Angel         UNA                               5:33.85  5 
 59 Steinman, Vincent                 UNA                               5:34.51  5 
 60 Segovia, Chris                    UNA                               5:34.94  4 
 61 Lee, Maxwell                      UNA                               5:35.31  4 
 62 Hubbard, Zack                     UNA                               5:37.81  4 
 63 Hesselbach, Edison                UNA                               5:38.80  4 
 64 Sandiero, Josue                   UNA                               5:39.35  4 
 65 Cymbor, Benjamin                  UNA                               5:39.47  5 
 66 Vasquez, Jimmy                    UNA                               5:40.76  5 
 67 Romero, Christian                 UNA                               5:41.11  5 
 68 Simms, Brayden                    UNA                               5:41.93  5 
 69 Ferris, Will                      UNA                               5:42.36  5 
 70 Liccardo, Dash                    UNA                               5:45.41  5 
 71 Last, Matthew                     UNA                               5:45.92  5 
 72 Rodriguez, Andrew                 UNA                               5:46.23  5 
 73 Smith, Ronnie                     UNA                               5:46.58  5 
 74 Piantka, George                   UNA                               5:46.75  5 
 75 Lee, Orion                        UNA                               5:51.12  5 
 76 Miller, Reed                      UNA                               5:51.68  5 
 77 Rivas, Luis                       UNA                               5:53.98  5 
 78 Mobley, Jonathan                  UNA                               5:54.44  5 
 79 Hauser, Greg                      UNA                               6:00.29  5 
 80 Cook, Maddan                      UNA                               6:01.52  7 
 81 Mobley, Matthew                   UNA                               6:03.21  5 
 82 Sorci, Joseph                     UNA                               6:04.61  5 
 83 Baak, Anders                      UNA                               6:06.72  6 
 84 Bull, Jethro                      UNA                               6:07.43  6 
 85 Anhalt, Aaron                     UNA                               6:13.95  5 
 86 Slawson, Ian                      UNA                               6:14.10  6 
 87 Ruiz, Lucas                       UNA                               6:14.19  5 
 88 Herrera, Ivan                     UNA                               6:14.43  6 
 89 Baloa Di Zio, Daniel              UNA                               6:14.46  6 
 90 Fuge, Phineas                     UNA                               6:14.83  6 
 91 Nguyen, Aidan                     UNA                               6:18.06  6 
 92 Laubach, Jason                    UNA                               6:18.34  7 
 93 Ricafort, Nicholas                UNA                               6:22.61  6 
 94 Cortes, Frank                     UNA                               6:23.19  6 
 95 Tapia Perez, Yandel               UNA                               6:23.54  6 
 96 Honeycutt, Dana                   UNA                               6:37.39  7 
 97 Hoffman, Dylan                    UNA                               6:42.41  6 
 98 Duran, Adam                       UNA                               6:56.32  7 
 99 Williams, Samuel                  UNA                               6:58.60  6 
100 Tok, Jonathan                     UNA                               7:00.17  6 
101 Turner, Martin                    UNA                               8:18.53  7 

Event 5  Girls 100 Meter Hurdles 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  2 Gillespie, Callie                 UNA                                 18.53 -0.5  1  
  3 Bogosh, Chloe                     UNA                                 19.02 -0.5  1  
  4 Suresh, Lakshmi                   UNA                                 20.74 -0.5  1  
  5 Oliva, Liliana                    UNA                                 20.84 -0.5  1  

Event 6  Boys 110 Meter Hurdles 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Anderson, Austin                  UNA                                 22.15 -0.9  1 
  2 Vasquez, Jaydon                   UNA                                 22.57 -0.9  1 

Event 7  Girls 400 Meter Dash 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Nestorov, Sienna                  UNA                               1:01.08  1 
  2 Theodorou, Nicole                 UNA                               1:03.15  2 
  3 Smail, Leila                      UNA                               1:04.91  2 
  4 D'Agostino, Daniela               UNA                               1:07.24  1 
  5 Leifheit, Mari                    UNA                               1:07.61  2 
  6 Voris, Eden                       UNA                               1:09.70  2 
  7 Schwartz, Piper                   UNA                               1:11.69  1 
  8 Ortigoza, Melody                  UNA                               1:12.91  1 
  9 Key, Ceauna                       UNA                               1:13.34  1 
 10 Araya, Gabriella                  UNA                               1:15.01  2 
 11 Trujillo, Kayla                   UNA                               1:21.90  1 

Event 8  Boys 400 Meter Dash 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Ellis, Alex                       UNA                                 53.67  1 
  2 Lira, Adrian                      UNA                                 54.47  1 
  3 Norbeck, Jackson                  UNA                                 55.15  1 
  4 Harris, Nico                      UNA                                 55.64  1 
  5 Tang, Jaden                       UNA                                 55.88  1 
  6 Morales, Iggy                     UNA                                 56.55  1 
  7 Lee, Connor                       UNA                                 58.67  3 
  8 Figueroa, Nicolas                 UNA                                 58.78  2 
  9 Weitzman, Evan                    UNA                                 59.31  1 
 10 Kim, Ezra                      10 UNA                               1:01.52  2 
 11 Ludden, Christopher               UNA                               1:03.01  2 
 12 Bowman, Nolan                     UNA                               1:03.09  3 
 13 Mashayekhi, Roham                 UNA                               1:03.76  3 
 14 Segovia, Emilio                   UNA                               1:05.01  2 
 15 Martin, Logan                     UNA                               1:05.05  2 
 16 Vasquez, Jaydon                   UNA                               1:06.40  3 
 17 Hauser, Greg                      UNA                               1:06.51  3 

Event 11  Girls 100 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Chang, Miranda                    UNA                                 13.30 -0.3  1 
  2 Kays, Audrey                      UNA                                 13.35 -1.3  5 
  3 Susag, Katelyn                    UNA                                 13.53 -0.3  1 
  4 Bogosh, Chloe                     UNA                                 13.59 -0.3  1 
  5 Kroupa, Ayane                     UNA                                 13.62 -0.3  1 
  6 Welch, Lily                       UNA                                 13.64 -1.3  5 
  7 Allen, Brooklyn                   UNA                                 13.88 -0.3  1 
  8 Charalabidis, Myrto               UNA                                 13.98 -0.3  1 
  9 Widner, Kendall                   UNA                                 14.03 -0.7  2 
 10 Edgecombe, Evangeline             UNA                                 14.12 +0.1  4 
 11 Walton, Emma                      UNA                                 14.31 -0.7  2 
 12 Walker, Shai                      UNA                                 14.33 -0.7  2 
 13 Robertson, Matisse                UNA                                 14.54 -1.3  5 
 14 Grant, Kaelin                     UNA                                 14.64 -0.3  1 
 15 Parrott, Shannon                  UNA                                 14.67 +0.1  4 
 16 Mastropaolo, Sienna               UNA                                 14.68 -0.4  3 
 17 Moore, Keira                      UNA                                 14.83 -0.4  3 
 18 Charles, Sophia                   UNA                                 14.89 -0.7  2 
 19 Burke Wilding, Mira               UNA                                 15.06 -1.3  5 
 20 Fabry-Maurer, Oceanne             UNA                                 15.29 +0.1  4 
 21 Key, Ceauna                       UNA                                 15.32 -0.4  3 
 22 Khou, Liliana                     UNA                                 15.57 +0.1  4 
 23 Baayoun, Jazmine                  UNA                                 15.73 -0.4  3 
 24 Roberts, Mikaylah                 UNA                                 15.80 -1.3  5 
 25 Dutra, Alexandra                  UNA                                 16.02 +0.1  4 
 26 Ochoa, Galilea                    UNA                                 16.35 +0.1  4 
 27 Cowles, Gracie                    UNA                                 16.57 -1.3  5 
 28 Boatswain, Arden                  UNA                                 16.84 -1.3  5 
 29 Velasquez, Elizabeth              UNA                                 16.98 +0.1  4 
 30 Herron, Norreh                    UNA                                 17.57 -0.4  3 
 31 Salazar, Jasmine                  UNA                                 17.74 -1.3  5 
 32 Moore, Mallory                    UNA                                 19.32 +0.1  4 

Event 12  Boys 100 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Cook, Canon                       UNA                                 11.62 -1.9  1 
  2 Howard, Josh                      UNA                                 11.64 -1.9  1 
  3 Gilbert, Jack                     UNA                                 11.79 +1.3  2 
  4 Huie, Storm                       UNA                                 11.80 -1.9  1 
  5 Saulic, Camdon                    UNA                                 11.85 -1.9  1 
  6 Patterson, James                  UNA                                 11.89 -1.9  1 
  7 Zinone, Hudson                    UNA                                 11.95 +1.3  2 
  8 Navarro, Jake                     UNA                                 12.03 -0.4  5 
  9 Costic, Devon                     UNA                                 12.09 -1.9  1 
 10 Alexander, Cash                   UNA                                 12.11 +1.3  2 
 11 Simmons, Aiden                    UNA                                 12.13 +1.3  2 
 12 Chang, Michael                    UNA                                 12.15 -0.4  5 
 13 Nguyen, Benjamin                  UNA                                 12.20 -1.9  1 
 14 Dane, Caius                       UNA                                 12.20 +1.3  2 
 15 Tinoco, Makai                     UNA                                 12.48 -1.7  3 
 16 Stawicki, Brayden                 UNA                                 12.56 -0.1  4 
 17 Doblie, Wilder                    UNA                                 12.56 +1.3  2 
 18 Jenkins-Bixler, Kempe             UNA                                 12.64 -0.1  4 
 19 Russell, Samuel                   UNA                                 12.64 -0.4  5 
 20 Furuyama, George                  UNA                                 12.67 +1.3  2 
 21 Nguyen, Noah                      UNA                                 12.69 -1.7  3 
 22 Dash, Cesar                       UNA                                 12.70 -0.1  4 
 23 Le, Devin                         UNA                                 12.75 -1.7  3 
 24 Austin, Christian                 UNA                                 12.80 -1.7  3 
 25 Whiehouse, Noah                   UNA                                 12.88 -0.4  5 
 26 Mansour, Owen                     UNA                                 12.93 -1.7  3 
 27 McCullough, Cruz                  UNA                                 12.96   -1  6 
 28 Schroeder, Steven                 UNA                                 13.02 -0.1  4 
 29 Serafica, Jayden                  UNA                                 13.06 -0.4  5 
 30 Nguyen, Justin                    UNA                                 13.45 -1.7  3 
 31 Su, Anthony                       UNA                                 13.49 -0.1  4 
 32 Plezia, Sean                      UNA                                 13.56 -1.7  3 
 33 Kim, Ezra                      10 UNA                                 13.69   -1  6 
 34 Tran, Anderson                    UNA                                 13.79 -0.1  4 
 35 Kallarakkal, Adiv                 UNA                                 14.03 -0.1  4 
 36 Vasquez, Jaydon                   UNA                                 14.44   -1  6 
 37 Raub, Caleb                       UNA                                 15.57 -0.4  5 
 38 Nanjundan, Arya                   UNA                                 16.29 -0.4  5 
 39 Morris, Otto                      UNA                                 16.38 -0.1  4 

Event 13  Girls 800 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Lin, Audrey                       UNA                               2:27.12  1 
  2 Perez, Lilyana                    UNA                               2:30.27  1 
  3 Smorick, Elizabeth                UNA                               2:31.87  1 
  4 D'Agostino, Daniela               UNA                               2:41.94  1 
  5 Knight, Addison                   UNA                               2:47.58  1 
  6 Gonzalez-Flores, Millie           UNA                               2:55.13  1 
  7 Runda, Sarah                      UNA                               2:55.56  1 
  8 Towers, Whitney                   UNA                               2:57.20  1 
  9 Peponis, Abigail                  UNA                               3:05.70  1 

Event 14  Boys 800 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Walsh, Logan                      UNA                               1:58.85  1 
  2 Steinman, Kevin                   UNA                               2:00.13  1 
  3 Feldman, Joshua                   UNA                               2:02.20  1 
  4 Barron, Josh                      UNA                               2:04.32  1 
  5 Cendejas, Mario                   UNA                               2:06.26  1 
  6 Morris, Lucas                     UNA                               2:07.63  1 
  7 Turner, Troy                      UNA                               2:09.14  1 
  8 Newman, Kiernan                   UNA                               2:09.76  1 
  9 Shaw, Logan                       UNA                               2:11.70  1 
 10 Barrera, Zander                   UNA                               2:15.20  2 
 11 Weitzman, Evan                    UNA                               2:15.88  2 
 12 Fishburn, Wyatt                   UNA                               2:15.89  2 
 13 Cobaxin, Dante                    UNA                               2:16.06  2 
 14 Bulman, Cole                      UNA                               2:17.20  2 
 15 Anguiano, Joshua                  UNA                               2:17.26  2 
 16 Gould, Asher                      UNA                               2:19.01  2 
 17 Ludden, Christopher               UNA                               2:19.56  2 
 18 Burdg, Landon                     UNA                               2:19.86  2 
 19 Tok, Jon-David                    UNA                               2:21.42  2 
 20 Yu, Brian                      SR UNA                               2:21.86  2 
 21 Blattner, Zane                    UNA                               2:23.03  3 
 22 Dane, Prentice                    UNA                               2:23.79  2 
 23 Torres, Luis                      UNA                               2:24.77  3 
 24 Waite, Nate                       UNA                               2:25.39  3 
 25 Aldridge, Jason                   UNA                               2:25.40  3 
 26 Bulman, Aiden                     UNA                               2:26.46  2 
 27 Cymbor, Luke                      UNA                               2:27.43  2 
 28 Kho, Mitchell                     UNA                               2:30.27  3 
 29 Barrera, Kade                     UNA                               2:32.20  3 
 30 Shrivastava, Kavi                 UNA                               2:32.30  3 
 31 Liccardo, Dash                    UNA                               2:37.24  3 
 32 Rivas, Luis                       UNA                               2:39.54  4 
 33 Cymbor, Benjamin                  UNA                               2:40.13  3 
 34 Vences Huerta, Jose Angel         UNA                               2:42.14  3 
 35 Vasquez, Jimmy                    UNA                               2:43.66  3 
 36 Williams, Samuel                  UNA                               2:46.01  4 
 37 Cortes, Frank                     UNA                               2:46.40  3 
 38 Bull, Jethro                      UNA                               2:47.90  3 
 39 Baloa Di Zio, Daniel              UNA                               2:48.16  4 
 40 Laubach, Jason                    UNA                               2:52.69  4 
 41 Fuge, Phineas                     UNA                               2:53.02  3 
 42 Tapia Perez, Yandel               UNA                               2:54.51  4 
 43 Morris, Otto                      UNA                               2:58.89  4 
 44 Doherty, Kyle                     UNA                               3:16.54  4 
 45 Dixon, Dimitri                    UNA                               3:16.84  4 
 46 Turner, Martin                    UNA                               3:38.24  4 
 47 Tyson, Butch                      UNA                               3:41.89  4 

Event 15  Girls 300 Meter Hurdles 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Bogosh, Chloe                     UNA                                 54.73  1 
  2 Storm, Norah                      UNA                               1:04.40  1 

Event 16  Boys 300 Meter Hurdles 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Anderson, Braden                  UNA                                 45.70  1 
  2 Teets, Michael                    UNA                                 51.32  1 
  3 Ricafort, Nicholas                UNA                                 55.29  2 
  4 Sapru, Kieran                     UNA                                 56.30  1 
  5 Burdg, Landon                     UNA                                 58.26  2 
  6 Anderson, Austin                  UNA                                 58.34  1 

Event 17  Girls 200 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Nestorov, Sienna                  UNA                                 27.07 +0.1  1 
  2 Theodorou, Nicole                 UNA                                 27.73 -0.9  4 
  3 Susag, Katelyn                    UNA                                 27.81 +0.1  1 
  4 Kroupa, Ayane                     UNA                                 27.96 +0.1  1 
  5 Chang, Miranda                    UNA                                 27.99 +0.1  1 
  6 Welch, Lily                       UNA                                 28.59 -0.4  3 
  7 Walton, Emma                      UNA                                 29.04 -0.3  2 
  8 Widner, Kendall                   UNA                                 29.32 -0.9  4 
  9 Edgecombe, Evangeline             UNA                                 29.92 -0.4  3 
 10 Charalabidis, Myrto               UNA                                 30.09 -0.3  2 
 11 Naranjo, Audrey                   UNA                                 31.06 -0.9  4 
 12 Mastropaolo, Sienna               UNA                                 31.10 -0.3  2 
 13 Moore, Keira                      UNA                                 31.25 -0.4  3 
 14 Scalzo, Jane                      UNA                                 31.90 -0.3  2 
 15 Araya, Gabriella                  UNA                                 32.23 -0.9  4 
 16 Dutra, Alexandra                  UNA                                 34.77 -0.4  3 
 17 Velasquez, Elizabeth              UNA                                 35.83 -0.4  3 

Event 18  Boys 200 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Cook, Canon                       UNA                                 23.00 -1.1  1 
  2 Patterson, James                  UNA                                 23.46 -1.1  1 
  3 Howard, Josh                      UNA                                 24.03 -1.1  1 
  4 Gilbert, Jack                     UNA                                 24.13 -1.1  1 
  5 Chang, Michael                    UNA                                 24.33 -0.3  4 
  6 Zinone, Hudson                    UNA                                 24.36 -1.5  2 
  7 Simmons, Aiden                    UNA                                 24.46 -1.1  1 
  8 Navarro, Jake                     UNA                                 24.74 -0.3  4 
  9 Alexander, Cash                   UNA                                 25.13 -1.5  2 
 10 Doblie, Wilder                    UNA                                 25.59 -1.1  1 
 11 Newman, Kiernan                   UNA                                 25.80 -1.5  2 
 12 Tinoco, Makai                     UNA                                 25.89 -1.5  2 
 13 Whiehouse, Noah                   UNA                                 25.97 -0.3  4 
 14 Lee, Connor                       UNA                                 26.03 -1.4  3 
 15 Le, Devin                         UNA                                 26.10 -1.5  2 
 16 Russell, Samuel                   UNA                                 26.12 -0.3  4 
 17 Venegas, Diego                    UNA                                 26.29 -1.4  3 
 18 McCullough, Cruz                  UNA                                 26.41 -1.4  3 
 19 Mansour, Owen                     UNA                                 26.45 -1.5  2 
 20 Feldman, Joshua                   UNA                                 26.56 -1.4  3 
 21 Schroeder, Steven                 UNA                                 27.78 -1.4  3 
 22 Nguyen, Justin                    UNA                                 27.99 -1.4  3 
 23 Vasquez, Jaydon                   UNA                                 29.69 -0.3  4 
 24 Martin, Logan                     UNA                                 30.03 -1.4  3 
 25 Bowman, Nolan                     UNA                                 30.17 -0.3  4 

Event 19  Mixed 3200 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Turner, Troy                      UNA                              10:41.54  1 
  2 Palafox, Sebastian                UNA                              10:55.08  1 
  3 Dye, Carol                        UNA                              11:16.59  1 
  4 Riley, Finn                       UNA                              11:49.95  1 
  5 Turner, Quinn                     UNA                              12:01.66  1 
  6 Kho, Mitchell                     UNA                              12:52.31  1 

Event 21  Mixed 1600 Meter Run 4x400 Relay
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Saulic, Camdon                    UNA                               3:54.36  1 

Event 23  Girls Long Jump 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Allen, Brooklyn                   UNA                              15-09.00         4.80m  1 
  2 Boatswain, Ava                    UNA                              15-05.00         4.69m  1 
  3 Grant, Kaelin                     UNA                              15-04.00         4.67m  1 
  4 Yan, Dakota                       UNA                              14-11.00         4.54m  1 
  5 Kays, Audrey                      UNA                              14-09.00         4.49m  1 
  6 Damko, Katie                      UNA                              14-05.00         4.39m  1 
  7 Robertson, Matisse                UNA                              14-04.50         4.38m  1 
  8 Yoo, Bia                          UNA                              14-04.00         4.36m  1 
  9 Mastropaolo, Sienna               UNA                              14-03.00         4.34m  1 
 10 Swain, Samantha                   UNA                              14-00.00         4.26m  1 
 11 Scalzo, Jane                      UNA                              13-09.00         4.19m  1 
 11 Gillespie, Callie                 UNA                              13-09.00         4.19m  1 
 13 Lopez, Kelsey                     UNA                              13-06.50         4.12m  1 
 14 Suresh, Lakshmi                   UNA                              13-05.00         4.08m  1 
 15 Liou, Bonnie                      UNA                              13-03.50         4.05m  1 
 16 Fuhrmann, Katie                   UNA                              13-01.50         4.00m  1 
 17 Burke Wilding, Mira               UNA                              12-11.00         3.93m  1 
 17 Bondar, Arina                     UNA                              12-11.00         3.93m  1 
 19 Parrott, Shannon                  UNA                              12-07.00         3.83m  1 
 20 Hoang, Hannah                     UNA                              11-05.00         3.47m  1 
 21 Boatswain, Arden                  UNA                               9-08.50         2.95m  1 
 22 Herron, Norreh                    UNA                               8-07.00         2.61m  1 

Event 24  Boys Long Jump 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Boatswain, Andrew                 UNA                              20-04.00         6.19m  1 
  2 Wilson, Jordan                    UNA                              19-09.00         6.01m  1 
  3 McCullough, Cruz                  UNA                              18-04.00         5.58m  1 
  4 Sapru, Kieran                     UNA                              17-07.00         5.35m  1 
  5 Navarro, Jake                     UNA                              17-06.00         5.33m  1 
  6 Hall, Kai                         UNA                              16-08.00         5.08m  1 
  7 Teets, Michael                    UNA                              15-06.00         4.72m  1 
  8 Kallarakkal, Adiv                 UNA                              15-05.00         4.69m  1 
  9 Niroumand, Mahmoud                UNA                              14-06.00         4.41m  1 
 10 Urquiza, Nicholas Micah           UNA                              10-03.00         3.12m  1 

Event 25  Girls Triple Jump 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Gillespie, Callie                 UNA                              32-00.25         9.75m  1 
  2 Grant, Kaelin                     UNA                              31-08.00         9.65m  1 
  3 Yoo, Bia                          UNA                              30-07.00         9.32m  1 
  4 Swain, Samantha                   UNA                              30-06.00         9.29m  1 
  5 Lopez, Kelsey                     UNA                              29-10.00         9.09m  1 
  6 Damko, Katie                      UNA                              29-06.75         9.01m  1 
  7 Kim, Yuna                         UNA                              29-01.50         8.87m  1 
  8 Scalzo, Jane                      UNA                              27-11.00         8.50m  1 
  9 Bondar, Arina                     UNA                              25-04.25         7.72m  1 

Event 26  Boys Triple Jump 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Niroumand, Mahmoud                UNA                              32-00.00         9.75m  1 
  2 Duong, Christian                  UNA                              31-09.00         9.67m  1 

Event 27  Girls Shot Put 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Allen, Brooklyn                   UNA                              28-11.50         8.82m  1 
  2 Galen Escobar, Michelle           UNA                              27-10.50         8.49m  1 
  3 Franko, Addison                   UNA                              27-05.50         8.36m  1 
  4 Bemis, Lily                       UNA                              25-04.00         7.72m  1 
  5 Ford, Sophia                      UNA                              24-03.00         7.39m  1 
  6 Romo, Grace                       UNA                              23-11.00         7.28m  1 
  7 Mwahhed, Dunya                    UNA                              20-06.00         6.24m  1 
  8 Bowers, Miranda                   UNA                              18-00.00         5.48m  1 

Event 28  Boys Shot Put 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
