Licensed to Finished Results                                    2/1/2025 2:28:57 PM

                                 Tesoro All Comers
                                 February 1, 2025
                                Tesoro High School

Event 1  Girls 400 Meter Dash 4x100 Relay
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Brown, Shylah                  11 UNA                                 54.72  1 
  2 Zill, Alissa                    6 UNA                               1:00.65  1 

Event 2  Boys 400 Meter Dash 4x100 Relay
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Kim, Harrison                     UNA                                 50.67  1 
  2 Troester, Erik                    UNA                                 50.89  1 
  3 Jaurigue, Conner                  UNA                                 52.66  1 

Event 3  Girls 1600 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Dazey, Amber                      UNA                               5:04.08  3 Raced Boys Heat 3
  2 laygo, sharice                    UNA                               5:16.19  1 
  3 Dye, Carol                        UNA                               5:17.31  1 
  4 Biber, Abby                       UNA                               5:30.46  1 
  5 Riley, Finn                       UNA                               5:31.53  1 
  6 Kim, Mia                          UNA                               5:36.29  2 
  7 Wang, Olivia                      UNA                               5:37.37  2 
  8 Acosta, Lauren                    UNA                               5:37.76  2 
  9 Kim, Emilene                      UNA                               5:38.15  2 
 10 Sanchez, Rachel                   UNA                               5:40.53  1 
 11 Tatum, Brynn                      UNA                               5:40.72  1 
 12 Popov, Elena                      UNA                               5:42.46  1 
 13 Cherry, Lauren                    UNA                               5:43.22  1 
 14 McNamara, Katelyn              FR UNA                               5:44.26  1 
 15 Popov, Lily                       UNA                               5:45.87  1 
 16 Gonzalez, Brianna              11 UNA                               5:49.49  1 
 17 Dazey, Brooke                     UNA                               5:50.25  1 
 18 Braun, Landyn                     UNA                               5:50.56  1 
 19 Yamamoto, Yui                     UNA                               5:50.84  2 
 20 Geyfman, Gia                   FR UNA                               5:51.66  1 
 21 Melendez, Julianna                UNA                               6:02.01  3 
 22 Lubba, Isabella                   UNA                               6:02.36  3 
 23 Ricks, Olivia                  10 UNA                               6:04.86  2 
 24 Castaneda, Alyssa                 UNA                               6:06.37  2 
 25 Jones, Caroline                   UNA                               6:12.15  3 
 26 Theurer, Anna                     UNA                               6:13.70  2 
 27 Mendoza, Emilia                FR UNA                               6:15.46  2 
 28 Hux, Meghan                       UNA                               6:15.49  3 
 29 Melendez, Isabella                UNA                               6:18.18  3 
 30 Rodriguez, Katherine              UNA                               6:18.78  2 
 31 Nguyen, Mia                     9 UNA                               6:19.31  2 
 32 Shuster, Ella                     UNA                               6:19.55  2 
 33 Andrews, Ashleigh                 UNA                               6:21.40  2 
 34 Nguyen, Ginger                    UNA                               6:21.46  3 
 35 lozoya, aneesa                 SR UNA                               6:22.04  2 
 36 Ziga-Ortega, Karla                UNA                               6:22.72  2 
 37 Dedhia, Vidhi                     UNA                               6:25.00  3 
 38 Firouzi, Ella                     UNA                               6:26.95  2 
 39 Ruiz, Aleah                       UNA                               6:27.94  3 
 40 Castaneda, Isabelle               UNA                               6:29.46  2 
 41 Andre, Mia                        UNA                               6:30.45  3 
 42 Hsiao, YunYun                     UNA                               6:34.04  3 
 43 Liu, Natalie                      UNA                               6:34.43  3 
 44 pineda, allison                11 UNA                               6:34.83  3 
 45 De La Riva, Maribel               UNA                               6:37.34  2 
 46 Castillo, Jessica              SO UNA                               6:41.70  2 
 47 Ruiz, Luna                        UNA                               6:44.36  3 
 48 Jacobs, Sammy                     UNA                               6:46.67  3 
 49 Natividad, Lucia                  UNA                               6:53.31  3 
 50 Gavin, Roisin                     UNA                               6:53.98  3 
 51 Tran, Adrienne                    UNA                               6:55.16  3 
 52 Orologas, Katie                   UNA                               6:55.68  3 
 53 Kilic, Ezgi                     3 UNA                               7:00.88  3 
 54 Bley, Kayli                     8 UNA                               7:01.22  3 
 55 DeLong, Reese                     UNA                               7:03.64  3 
 56 Clarke, Arianny                   UNA                               7:05.74  3 
 57 Lee, Debbie                       UNA                               7:11.43  3 
 58 Santiago, Karen                   UNA                               7:20.86  2 

Event 4  Boys 1600 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Kushen, Griffin                   UNA                               4:14.02  1 
  2 Jubak, Dylan                      UNA                               4:19.66  1 
  3 Zavala, Aiden                     UNA                               4:27.28  1 
  4 Manning, Chase                    UNA                               4:27.40  1 
  5 Shaw, Logan                    SR UNA                               4:29.84  1 
  6 Garcia, Santino                12 UNA                               4:32.96  1 
  7 Williams, Carsten                 UNA                               4:33.23  1 
  8 Kathiravan, Inban                 UNA                               4:35.53  1 
  9 Clemons, Lucan                    UNA                               4:38.06  1 
 10 Ogden, Jake                       UNA                               4:40.82  2 
 11 Clarke, Aedan                     UNA                               4:42.23  1 
 12 Caldera, Diego                    UNA                               4:42.81  1 
 13 Coyle, Ben                        UNA                               4:44.63  2 
 14 Turner, Troy                      UNA                               4:44.79  1 
 15 Raco, Gabriel                     UNA                               4:45.02  1 
 16 Miranda, John                     UNA                               4:45.30  1 
 17 Bryden, Ezra                      UNA                               4:46.42  1 
 18 Andrews, Lukas                    UNA                               4:47.40  1 
 19 Bremmer, Luke                     UNA                               4:48.23  1 
 20 Wolfe, Parker                     UNA                               4:51.20  1 
 21 Alabed, Jude                      UNA                               4:51.59  2 
 22 ebrahim, hakeem                11 UNA                               4:51.71  2 
 23 Worch, Garrett                    UNA                               4:53.63  2 
 24 Al-Imam, Connor                   UNA                               4:53.69  2 
 25 Arreguin, Roderick                UNA                               4:53.82  2 
 26 Kim, Kasey                     SR UNA                               4:54.26  1 
 27 Duncan, Christopher               UNA                               4:54.80  2 
 28 Sampson, Andrew                   UNA                               4:54.91  2 
 29 Walling, Obi                      UNA                               4:55.04  2 
 30 rupprecht, luca                 9 UNA                               4:55.11  2 
 31 Suh, Dylan                     11 UNA                               4:55.72  2 
 32 Kathiravan, Iniyan                UNA                               4:56.02  2 
 33 Yamamoto, Joey                    UNA                               4:56.90  1 
 34 Cho, Nicholas                  JR UNA                               4:57.72  2 
 35 Kuhlmann, Daniel                  UNA                               4:57.99  3 
 36 Cardoso, Jesus                    UNA                               4:58.21  3 
 37 Kinder, Sean                   11 UNA                               4:58.37  2 
 38 Chantaca, Gabriel                 UNA                               4:58.62  3 
 39 Weddingfeld, Declan               UNA                               4:58.68  2 
 40 Zika, Jakub                    12 UNA                               4:59.14  3 
 41 Itoi, Rintaro                     UNA                               4:59.45  3 
 42 Parikh, Ankur                  JR UNA                               4:59.95  2 
 43 Asad, Samir                       UNA                               5:02.08  3 
 44 Aries, Jacob                      UNA                               5:03.98  4 
 45 Cadwell, Colin                    UNA                               5:04.02  3 
 46 Daniel, Malakai                   UNA                               5:04.58  3 
 47 Kuhn, James                       UNA                               5:04.71  1 
 48 Yang-Lin, Hao                     UNA                               5:05.21  2 
 49 Puebla, Jake                      UNA                               5:06.01  3 
 50 Bley, Kadyn                    JR UNA                               5:07.65  3 
 51 Adair, Wyatt                      UNA                               5:07.70  3 
 52 Trujillo, Jose                 SO UNA                               5:09.10  3 
 53 Prabhat, Rishabh                  UNA                               5:09.53  3 
 54 Finlayson, Ian                 11 UNA                               5:10.56  4 
 55 Bloomer, Benjamin                 UNA                               5:10.67  3 
 56 Jones, Logan                      UNA                               5:11.10  2 
 57 Hsiao, RayChih                    UNA                               5:11.58  3 
 58 Wiseman, Camden                   UNA                               5:12.39  2 
 59 Cardenas, Luis                    UNA                               5:14.65  4 
 60 Miyoshi, Taiyo                    UNA                               5:14.89  4 
 61 Xu, Yaoyu Kevin                   UNA                               5:15.74  3 
 62 Bello, Sebastian                  UNA                               5:15.76  2 
 63 Uesugi, Cade                      UNA                               5:15.90  3 
 64 Riley, Kailer                     UNA                               5:16.93  4 
 65 Ledonne, Gabriele                 UNA                               5:17.00  3 
 66 Yoon, Lewy                        UNA                               5:18.04  3 
 67 Dehn, Cyrus                       UNA                               5:19.46  4 
 68 Aguilar, Jesus                    UNA                               5:20.18  3 
 69 Milgram, Tristan                  UNA                               5:20.42  3 
 70 Wightman, Luke                    UNA                               5:22.50  4 
 71 Tapia Jimenez, Emiliano           UNA                               5:22.76  4 
 72 Chung, Colin                   JR UNA                               5:22.99  4 
 73 Dodge, Ian                        UNA                               5:23.46  4 
 74 Dean, Nicholas                    UNA                               5:23.89  4 
 75 Green, Carter                     UNA                               5:26.04  4 
 76 Krishnan, Akshath                 UNA                               5:26.47  4 
 77 Lin, Leonardo                     UNA                               5:26.70  4 
 78 Alafita, JanLucca                 UNA                               5:28.12  3 
 79 Davison, Barrett                  UNA                               5:28.86  4 
 80 Quarles, Nicholas                 UNA                               5:29.31  4 
 81 Dendinger, Joshua                 UNA                               5:30.44  4 
 82 Trojak, Riley                     UNA                               5:30.48  5 
 83 Duarte, Alex                      UNA                               5:30.66  3 
 84 Parikh, Aakash                    UNA                               5:31.77  5 
 85 Pare, Jaren                       UNA                               5:37.65  4 
 86 Romero, Jacob                     UNA                               5:41.76  4 
 87 Doshi, Om                         UNA                               5:44.48  5 
 88 Haghshenas, Daniel             FR UNA                               5:44.57  5 
 89 Biber, Blake                      UNA                               5:47.23  5 
 90 Faulalo, Anthony               FR UNA                               5:52.30  2 
 91 Tran, Sean                        UNA                               5:52.58  5 
 92 Hauser, Ryan                      UNA                               5:55.60  4 
 93 Orlandini, Nico                   UNA                               5:58.00  5 
 94 Cohen, Zachary                    UNA                               6:02.70  5 
 95 Andrews, Josh                     UNA                               6:02.77  5 
 96 Hsu, Jacob                      5 UNA                               6:03.31  5 
 97 LeTran, Landon                    UNA                               6:04.62  5 
 98 Madnick, Ori                      UNA                               6:10.20  5 
 99 Gavin, Ronan                      UNA                               6:12.09  5 
100 tian, michael                   9 UNA                               6:16.71  5 
101 Firouzi, Sean                     UNA                               6:20.53  5 
102 Paxia, Sebastian                  UNA                               6:20.60  5 
103 Morales, Nico                     UNA                               6:20.71  5 
104 Sharpe-mance, Coulomb             UNA                               6:32.90  5 
105 Turner, Joshua                    UNA                               6:41.05  5 
106 Macias, Deaglan                   UNA                               7:01.03  5 
107 Turner, Leo                       UNA                               7:49.46  5 
108 Mousavi, Daniel                   UNA                               7:55.18  5 
109 Ross, Owen                        UNA                               8:01.70  5 
110 Ignacio, Lio Mikhail              UNA                               8:08.29  5 

Event 5  Girls 100 Meter Hurdles 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Bogosh`, Chloe                    UNA                                 19.61 -1.3  1 

Event 6  Boys 110 Meter Hurdles 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Howell, Isaac                  12 UNA                                 16.64   -1  1 
  2 Forde, Godden                     UNA                                 19.36   -1  1 
  3 Davison, Jeffery               SR UNA                                 21.34   -1  1 100 Meter Hurdles
  4 Trojak, Riley                     UNA                                 21.64   -1  1 
  5 Sepulveda, Rylan                  UNA                                 22.41   -1  1 
  6 Arreguin, Roderick                UNA                                 24.95   -1  1 

Event 7  Girls 400 Meter Dash 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Lin, Giada                        UNA                               1:02.53  1 
  2 Lin, Audrey                       UNA                               1:03.65  1 
  3 Perez, Lilyana                    UNA                               1:05.99  1 
  4 Bogosh`, Chloe                    UNA                               1:06.47  1 
  5 Thomas, Elyse                     UNA                               1:08.07  2 
  6 Towers, Whitney                   UNA                               1:12.45  1 
  7 Krishnan, Akshaya                 UNA                               1:13.94  3 
  8 adams, lily                     6 UNA                               1:14.75  3 
  9 Hsiao, YunYun                     UNA                               1:15.47  1 
 10 Porter, Claire                    UNA                               1:17.55  2 
 11 Chun, Maile                     6 UNA                               1:17.57  3 
 12 Perez, Katherine                  UNA                               1:17.61  1 
 13 Foley, Shae                       UNA                               1:17.88  2 
 14 Huang, Claire                     UNA                               1:19.19  2 
 15 Perez, Sophia                     UNA                               1:20.45  3 
 16 Macias, Stella                    UNA                               1:21.30  3 
 17 Gavin, Roisin                     UNA                               1:25.06  1 
 18 Lee, Debbie                       UNA                               1:28.33  2 
 19 Perez, Isabelle                   UNA                               1:39.05  3 
 20 Shi, Yolanda                      UNA                               1:43.90  3 

Event 8  Boys 400 Meter Dash 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Diaz, Austin                      UNA                                 51.29  4 
  2 Jubak, Dylan                      UNA                                 53.46  1 
  3 Dos Santos, Mattheus              UNA                                 53.47  2 
  4 Craycraft, Ian                    UNA                                 53.69  1 
  5 Clarke, Aedan                     UNA                                 54.14  1 
  6 Sidhum, Liem                      UNA                                 54.76  1 
  7 Smith, Aaron                      UNA                                 54.93  2 
  8 Sears, Johan                   JR UNA                                 55.82  4 
  9 Newman, Kiernan                   UNA                                 55.95  1 
 10 Hulse, James                   11 UNA                                 57.24  1 
 11 Duran, Justin                     UNA                                 58.15  1 
 12 Troester, Erik                    UNA                                 58.51  2 
 13 Aries, Jacob                      UNA                                 58.84  1 
 14 Trojak, Riley                     UNA                                 59.60  2 
 15 Eustache, Noa                     UNA                                 59.70  3 
 16 Sech, Gabriel                     UNA                               1:00.33  2 
 17 Rachal, Caleb                     UNA                               1:00.85  2 
 18 Perez, Isaac                      UNA                               1:01.65  3 
 19 Smith II, Aaron                   UNA                               1:02.16  3 
 20 Sato, Jeremy                      UNA                               1:02.90  2 
 21 Lin, Leonardo                     UNA                               1:04.26  3 
 22 Medina, Gabriel                10 UNA                               1:04.44  3 
 23 Martin, Logan                     UNA                               1:05.64  2 
 24 Hauser, Ryan                      UNA                               1:07.37  4 
 25 Amari, Jaxson                     UNA                               1:07.85  4 
 26 LI, TIGER                         UNA                               1:08.29  3 
 27 Krishnan, Ankith                  UNA                               1:11.55  5 
 28 Tran, Sean                        UNA                               1:13.51  5 
 29 Biber, Blake                      UNA                               1:17.27  5 
 30 Elliott, Parker                   UNA                               1:17.48  4 
 31 Memige, Luis                   11 UNA                               1:17.73  4 
 32 Elliott, Bryan                    UNA                               1:18.03  4 
 33 Macias, Deaglan                   UNA                               1:25.48  5 
 34 Van Dyke, Brahm                   UNA                               1:26.00  5 
 35 McElfish, Kyllian                 UNA                               1:26.78  5 
 36 Mousavi, Daniel                   UNA                               1:32.76  5 
 37 Ignacio, Lio Mikhail              UNA                               1:39.65  5 

Event 11  Girls 100 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Forde, Garryn                     UNA                                 13.49 -0.6  1 
  2 Brown, Shylah                  11 UNA                                 14.03 -0.6  1 
  3 James, Camille                    UNA                                 14.11 -0.6  1 
  4 Mealy, Malia                   FR UNA                                 14.27 -0.6  1 
  5 Walton, Emma                      UNA                                 14.52 -0.6  1 
  6 Liu, Kaitlyn                   10 UNA                                 14.53   -2  2 
  7 Beykpour, Demi                    UNA                                 14.57 -0.6  1 
  8 Perry, Kaila                      UNA                                 14.60 -0.6  1 
  9 Salmon, Samantha                9 UNA                                 14.86 -0.7  3 
 10 Currier, Kendall                  UNA                                 14.88   -2  2 
 11 Palmeri, Danielle                 UNA                                 14.89   -2  2 
 12 Paez, Victoria                 11 UNA                                 14.92 -0.6  1 
 13 Charles, Sophia                   UNA                                 14.99 -0.7  3 
 14 Kim, Yuna                         UNA                                 15.01   -2  2 
 15 Ayala Bello, Natalia              UNA                                 15.04   -2  2 
 16 Gemmell, Bella                    UNA                                 15.27   -2  2 
 17 Moore, Keira                      UNA                                 15.35 -0.5  4 
 18 Spencer, Taylor                   UNA                                 15.51 -0.7  3 
 19 Zill, Alissa                    6 UNA                                 15.58 -0.5  4 
 20 Tuttle, Julia                     UNA                                 15.62 -0.7  3 
 21 Harrowby, Kayla                   UNA                                 16.26   -2  2 
 22 Nguyen, Anya                   FR UNA                                 16.83 -0.7  3 
 23 Moore, Madison                    UNA                                 17.13 -0.5  4 
 24 Perez, Isabelle                   UNA                                 19.41 -0.5  4 
 25 Moore, Mallory                    UNA                                 19.45 -0.5  4 

Event 12  Boys 100 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Blackwell, Josiah              SO UNA                                 11.52 -1.2  1 
  2 Glbert, Jack                      UNA                                 11.84 -1.2  1 
  3 Gilbert, Riley                    UNA                                 12.02 -1.2  1 
  4 Pelletan, Jaden                   UNA                                 12.07 -1.8  2 
  5 Tran, Ryan                        UNA                                 12.12 -1.2  1 
  6 Poltl, Chase                   JR UNA                                 12.18 -1.2  1 
  7 Hagerstrand, Noah                 UNA                                 12.31 +0.7  4 
  8 Kim, Steve                        UNA                                 12.35 -1.8  2 
  9 Bang, Caleb                       UNA                                 12.36 -1.8  2 
 10 Singh, Rishi                   JR UNA                                 12.37 -1.2  1 
 11 stinson, keyasunn              FR UNA                                 12.39 -0.4  3 
 12 Wong, Jaden                       UNA                                 12.47 -1.2  1 
 13 Forde, Godden                     UNA                                 12.87 -0.4  3 
 14 Sidhu, Keegan                  FR UNA                                 13.02 -1.8  2 
 15 Trojak, Riley                     UNA                                 13.17 +0.7  4 
 16 Troester, Erik                    UNA                                 13.21 -1.8  2 
 17 Rachal, Caleb                     UNA                                 13.34 +0.7  4 
 18 Wyman, Benjamin                   UNA                                 13.35 +0.7  4 
 19 Beckler, Luke                     UNA                                 13.44 -0.4  3 
 20 mashayekhi, roham                 UNA                                 13.47 -0.4  3 
 21 Jaurigue, Conner                  UNA                                 13.52 -1.8  2 
 22 Mueller, Bradley                  UNA                                 13.56 -1.2  1 
 23 Doria, Gabriel Andre              UNA                                 13.65 -0.4  3 
 24 Garcia, Andrew                    UNA                                 13.89 -1.8  2 
 25 Carrillo, Noah                  9 UNA                                 14.00 -0.4  3 
 26 Arreguin, Roderick                UNA                                 14.20 -1.8  2 
 27 Kondis, Alex                      UNA                                 14.21 -0.4  3 
 28 Kim, Harrison                     UNA                                 14.39 -0.4  3 
 29 Morris, Lukas                     UNA                                 14.93 +0.7  4 
 30 Morris, Otto                      UNA                                 16.42 +0.7  4 
 31 Van Dyke, Brahm                   UNA                                 17.82 +0.7  4 

Event 13  Girls 800 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Garcia, Lily                   12 UNA                               2:24.98  1 
  2 Matthews, Kristy                  UNA                               2:28.95  1 
  3 Lin, Giada                        UNA                               2:31.57  1 
  4 Kim, Emilene                      UNA                               2:33.87  2 
  5 Turner, Quinn                     UNA                               2:35.32  1 
  6 Acosta, Lauren                    UNA                               2:36.21  2 
  7 Kim, Mia                          UNA                               2:36.28  2 
  8 Lin, Audrey                       UNA                               2:37.96  1 
  9 Wang, Olivia                      UNA                               2:40.35  1 
 10 Barro, Odyssea                 11 UNA                               2:43.41  1 
 11 Banfield, Mallory                 UNA                               2:45.33  1 
 12 Ziga-Ortega, Karla                UNA                               2:45.57  2 
 13 Yamamoto, Yui                     UNA                               2:47.98  2 
 14 Camerino, Nadia                10 UNA                               2:49.26  1 
 15 Valenti, Cameron                  UNA                               2:49.71  2 
 16 Coy, Etame                        UNA                               2:51.79  1 
 17 Jones, Caroline                   UNA                               2:53.49  2 
 18 Nguyen, Ginger                    UNA                               2:54.25  2 
 19 Belo, Lexi                        UNA                               2:57.05  2 
 20 Perez, Katherine                  UNA                               3:04.15  2 
 21 Merkovsky, Marlee                 UNA                               3:06.68  2 
 22 Porter, Claire                    UNA                               3:10.25  2 
 23 Moore, Madison                    UNA                               3:13.51  2 

Event 14  Boys 800 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Anderson, Yohan                   UNA                               2:03.87  1 
  2 Mcewen, Trey                      UNA                               2:04.17  1 
  3 Shaw, Logan                    SR UNA                               2:09.80  1 
  4 Andrews, Lukas                    UNA                               2:10.31  1 
  5 Caldera, Diego                    UNA                               2:10.95  1 
  6 Worch, Garrett                    UNA                               2:11.98  1 
  7 Alabed, Jude                      UNA                               2:12.16  1 
  8 Rodriguez, Aidan                  UNA                               2:12.19  1 
  9 Castaneda, Nathan                 UNA                               2:14.37  2 
 10 ebrahim, hakeem                11 UNA                               2:14.49  1 
 11 Raco, Gabriel                     UNA                               2:15.23  1 
 12 Jaurigue, Conner                  UNA                               2:15.74  2 
 13 Chantaca, Gabriel                 UNA                               2:15.75  2 
 14 Miranda, John                     UNA                               2:15.79  1 
 15 rupprecht, luca                 9 UNA                               2:16.75  1 
 16 Phommachanh, John                 UNA                               2:17.96  1 
 17 Freibrun, Spencer                 UNA                               2:19.06  2 
 18 Daniel, Malakai                   UNA                               2:20.17  2 
 19 Arreguin, Roderick                UNA                               2:20.38  2 
 20 Bley, Kadyn                    JR UNA                               2:22.78  2 
 21 Cadwell, Colin                    UNA                               2:24.28  2 
 22 Trujillo, Jose                 SO UNA                               2:24.97  2 
 23 McGrew, James                     UNA                               2:25.31  2 
 24 Xu, Yaoyu Kevin                   UNA                               2:26.61  2 
 25 Chung, Colin                   JR UNA                               2:27.38  2 
 26 Garcia, Andrew                    UNA                               2:28.89  2 
 27 Kabbara, Kareem                10 UNA                               2:32.71  1 
 28 Dehn, Cyrus                       UNA                               2:35.49  2 
 29 Sepulveda, Rylan                  UNA                               2:37.76  2 
 30 Woodruff, Gregory                 UNA                               2:39.28  2 
 31 Romero, Jacob                     UNA                               2:41.26  2 
 32 Perez, Isaac                      UNA                               2:43.13  2 
 33 Trojak, Riley                     UNA                               2:44.19  2 
 34 Andrews, Josh                     UNA                               2:46.90  2 
 35 Bull, Jethro                      UNA                               2:47.73  2 
 36 Krishnan, Ankith                  UNA                               2:47.95  2 
 37 tian, michael                   9 UNA                               2:53.91  2 

Event 16  Boys 300 Meter Hurdles 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Dittmer, Luke                     UNA                                 52.30  1 
  2 Jaurigue, Conner                  UNA                                 57.69  1 
  3 Kuhn, James                       UNA                                 58.98  1 
  4 Arreguin, Roderick                UNA                                 59.17  1 
  5 Sech, Gabriel                     UNA                               1:03.14  1 

Event 17  Girls 200 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Brown, Shylah                  11 UNA                                 29.25 -2.3  1 
  2 Perry, Kaila                      UNA                                 29.85 -2.3  1 
  3 Walton, Emma                      UNA                                 29.87 -2.3  1 
  4 James, Camille                    UNA                                 29.88 -2.3  1 
  5 Beykpour, Demi                    UNA                                 30.12 -2.3  1 
  6 Thomas, Elyse                     UNA                                 30.13 -1.7  3 
  7 Currier, Kendall                  UNA                                 30.17   -1  2 
  8 Mealy, Malia                   FR UNA                                 30.21 -2.3  1 
  9 Garcia, Lily                   12 UNA                                 30.61   -1  2 
 10 Palmeri, Danielle                 UNA                                 30.83 -1.7  3 
 11 Paez, Victoria                 11 UNA                                 30.89 -2.3  1 
 12 Charles, Sophia                   UNA                                 31.13   -1  2 
 13 Salmon, Samantha                9 UNA                                 31.44 -1.7  3 
 14 Tuttle, Julia                     UNA                                 31.81 -1.7  3 
 15 Moore, Keira                      UNA                                 32.03 -1.7  3 
 16 Gemmell, Bella                    UNA                                 32.24   -1  2 
 17 Camerino, Nadia                10 UNA                                 32.55 -1.7  3 
 18 Ayala Bello, Natalia              UNA                                 33.09   -1  2 
 19 Foley, Shae                       UNA                                 33.36   -1  2 
 20 Huang, Claire                     UNA                                 34.53 -1.7  3 
 21 Porter, Claire                    UNA                                 35.50   -1  2 
 22 Harrowby, Kayla                   UNA                                 36.77   -1  2 
 23 Moore, Mallory                    UNA                                 41.40 -1.7  3 

Event 18  Boys 200 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Blackwell, Josiah              SO UNA                                 23.85 -0.8  1 
  2 Perkins, Jacob                    UNA                                 24.05 -2.8  2 
  3 Glbert, Jack                      UNA                                 24.10 -0.8  1 
  4 Gilbert, Riley                    UNA                                 24.81 -0.8  1 
  5 Smith, Aaron                      UNA                                 24.88 -0.8  1 
  6 Pelletan, Jaden                   UNA                                 24.95 -0.8  1 
  7 stinson, keyasunn              FR UNA                                 24.95 -2.8  2 
  8 Wong, Jaden                       UNA                                 25.33 -0.8  1 
  9 Dos Santos, Mattheus              UNA                                 25.82 -1.5  3 
 10 Kim, Steve                        UNA                                 26.04 -2.8  2 
 11 Bang, Caleb                       UNA                                 26.39 -1.5  3 
 12 Jaurigue, Conner                  UNA                                 27.75 -1.5  3 
 13 Anderson, Yohan                   UNA                                 27.78 -1.5  3 
 14 Sech, Gabriel                     UNA                                 27.85 -1.5  3 
 15 Smith II, Aaron                   UNA                                 28.28 -0.8  1 
 16 Martin, Logan                     UNA                                 28.72 -2.8  2 
 17 Asad, Samir                       UNA                                 28.73 -2.8  2 
 18 Arreguin, Roderick                UNA                                 29.08 -1.5  3 
 19 Garcia, Andrew                    UNA                                 29.10 -1.5  3 
 20 Carrillo, Noah                  9 UNA                                 29.88 -2.8  2 
 21 Sato, Jeremy                      UNA                                 30.10 -2.8  2 
 22 Freibrun, Spencer                 UNA                                 30.33 -1.5  3 

Event 21  Mixed 1600 Meter Run 4x400 Relay
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Dazey, Amber                      UNA                               4:24.83  1 
  2 Bley, Kadyn                    JR UNA                               4:30.28  1 
  3 Dazey, Brooke                     UNA                               4:36.47  1 
  4 Theurer, Anna                     UNA                               4:49.78  1 

Event 22  Boys 1600 Meter Run 4x400 Relay
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Worch, Garrett                    UNA                               3:51.12  1 
  2 Jaurigue, Conner                  UNA                               3:57.34  1 
  3 Troester, Erik                    UNA                               4:03.94  1 
  4 Weddingfeld, Declan               UNA                               4:15.08  1 
  5 Wyman, Benjamin                   UNA                               4:22.05  1 
  6 Raco, Gabriel                     UNA                               4:24.28  1 

Event 23  Girls Long Jump 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Yoo, Bia                          UNA                              14-07.50         4.45m  1 
  2 Swaim, Samantha                SR UNA                              14-04.00         4.36m  1 
  3 Balcom, Kaiya                  JR UNA                              14-01.00         4.29m  1 
  4 Peters, Valerie                   UNA                              13-04.50         4.07m  1 
  5 perry, reese                   10 UNA                              13-03.50         4.05m  1 
  6 Kim, Yuna                         UNA                              13-01.50         4.00m  1 
  7 Burkett, Samantha              JR UNA                              12-11.50         3.94m  1 
  8 Liu, Kaitlyn                   10 UNA                              12-09.00         3.88m  1 
  9 Rodriguez, Jordyn                 UNA                              12-07.50         3.84m  1 
 10 Kroupa, Asami                     UNA                              12-03.00         3.73m  1 
 11 Fries, Emma                       UNA                              11-11.00         3.63m  1 
 12 Zill, Alissa                    6 UNA                              11-09.00         3.58m  1 
 13 Spencer, Taylor                   UNA                              11-08.00         3.55m  1 
 14 Peters, Violet                    UNA                               8-07.00         2.61m  1 

Event 24  Boys Long Jump 
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Duong, Brandon                 12 UNA                              20-08.00         6.29m  1 
  2 Barmettller, Troy              JR UNA                              19-02.00         5.84m  1 
  3 Blackwell, Josiah              SO UNA                              18-04.00         5.58m  1 
  4 Tran, Ryan                        UNA                              18-02.00         5.53m  1 
  5 Hagerstrand, Noah                 UNA                              18-00.50         5.49m  1 
  6 Forde, Godden                     UNA                              17-02.00         5.23m  1 
  7 Peters, Connor                    UNA                              17-01.00         5.20m  1 
  8 Memige, Luis                   11 UNA                              16-11.00         5.15m  1 
  9 Jessee, Gabriel                   UNA                              16-07.00         5.05m  1 
 10 Bashir, Taha                   SO UNA                              15-02.50         4.63m  1 
 11 Kim, Jason                        UNA                              15-02.00         4.62m  1 
 12 Sepulveda, Rylan                  UNA                              14-11.00         4.54m  1 
 13 Dittmer, Luke                     UNA                              14-10.00         4.52m  1 
