Licensed to Finished Results                                   4/22/2025 2:33:05 PM

                             San Gabriel Valley Champs
                                  April 19, 2025
                               Covina District Field

Event 1  Girls 1600 Meter Run Frosh/Soph RATED
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Cerezo, Emma                   10 La Serna                          5:48.65  1 
  2 Huang, Mandy                   10 Arroyo (SS)                       5:53.85  1 
  3 Carroll, Teagan                10 St. Lucy's                        5:57.69  1 
  4 Vasquez, Kennedy                9 South Hills                       5:57.98  1 
  5 Milon, Madelyn                  9 Monrovia                          5:59.16  1 
  6 Davila Haro, Nadia             10 Montebello                        6:04.08  1 
  7 Ebiner, Helen                   9 La Serna                          6:04.43  1 
  8 Franco, Allisson               10 Schurr                            6:05.61  1 
  9 Hernandez, Jocelyne             9 Schurr                            6:05.68  1 
 10 Santacruz, Cynthia             10 California (Whittier)             6:05.72  1 
 11 Rivas, Estelle                 10 South Hills                       6:05.90  1 
 12 Baserga, Natalie               10 La Serna                          6:08.36  1 
 13 Quach, Lena                    10 Bonita                            6:08.87  2 
 14 Grumbine, Brooke                9 La Serna                          6:08.98  1 
 15 Alfaro, Ava                     9 Northview                         6:10.37  1 
 16 Toral, Sophia                  10 Bishop Amat                       6:12.45  1 
 17 Ruch, Skylar                    9 Westridge (G)                     6:13.71  1 
 18 Barrios, Evelyn                10 Rowland                           6:14.35  1 
 19 Le, Jordyn                     10 South Hills                       6:14.76  1 
 20 Forouhar, Kayley                9 La Canada                         6:14.88  1 
 21 Altamirano, Ava                 9 La Serna                          6:15.01  1 
 22 Magana, Jailyn                 10 California (Whittier)             6:17.04  2 
 23 Craig, Camille                 10 La Canada                         6:18.06  1 
 24 Yamaguchi, Riley               10 Gabrielino                        6:19.62  2 
 25 Garcia, Natalia                10 Rowland                           6:22.08  2 
 26 Bautista, Analis               10 Arroyo (SS)                       6:22.52  1 
 27 Pano, Monique                   9 Arroyo (SS)                       6:22.69  2 
 28 Roehrick, Jocelyn              10 Schurr                            6:22.72  1 
 29 Singhi, Samantha                9 Glen A. Wilson (Hacienda Hei        6:23.24  2 
 30 Perez, Leanna                  10 Mark Keppel                       6:23.96  2 
 31 Zhai, Boa                      10 Arroyo (SS)                       6:25.53  2 
 32 Cerros, Sofia                   9 Gabrielino                        6:26.94  2 
 33 Moreno, Heidi                  10 La Serna                          6:28.08  2 
 34 Ruiz, Raquel                    9 California (Whittier)             6:29.91  1 
 35 Osumi, Keila                    9 Schurr                            6:30.00  2 
 36 Vargas, Kate                   10 Arroyo (SS)                       6:33.09  2 
 37 Adame, Janelle                 10 California (Whittier)             6:33.51  1 
 38 Gonzalez, Fatima                9 Glendora                          6:33.84  2 
 39 Hinojosa, Jenna                10 Glen A. Wilson (Hacienda Hei        6:35.95  2 
 40 Yan, Shannon                   10 Gabrielino                        6:36.71  2 
 41 Gurrolla-Cerrato, Angeline      9 Northview                         6:40.59  1 
 42 Pimentel, Alyson               10 La Serna                          6:45.20  2 
 43 Hervey, Brooke                 10 La Canada                         6:47.57  2 

Event 2  Boys 1600 Meter Run Frosh/Soph RATED
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Haq, Ayan                      10 Arcadia                           4:52.52  1 
  2 Fernandez, Luke                 9 St. Francis (La Canada)           4:53.33  1 
  3 Lopez, Daniel                  10 Montebello                        4:53.59  1 
  4 Valadez, Giovanny              10 Nogales                           4:54.41  1 
  5 Escobar, Moises                 9 Montebello                        4:54.50  1 
  6 Villegas, Johnathan            10 Arcadia                           4:54.71  1 
  7 Behar, Logen                   10 Walnut                            4:55.15  1 
  8 Luna, Blue                     10 Pasadena                          4:55.38  1 
  9 Schmunk, Eero                  10 Pasadena                          4:55.76  1 
 10 Detwiler, Colin                 9 Marshall Fundamental              4:55.88  1 
 11 Kiatinimitra, Aden              9 Bonita                            4:56.18  1 
 12 Yu, Copernicus                  9 Rowland                           4:56.23  1 
 13 Rodriguez, Lucas                9 La Serna                          4:56.55  1 
 14 Romaniw, Max                    9 Pasadena                          4:56.69  1 
 15 Chow, Ethan                    10 San Marino                        4:57.73  1 
 16 Vidrio, Benny                   9 South Hills                       4:59.02  1 
 17 Sweeney, Colin                 10 Pasadena                          4:59.03  2 
 18 Mejia, Andrew                   9 Maranatha                         4:59.36  1 
 19 Hinh, Wayne                    10 Arroyo (SS)                       5:00.44  1 
 20 Szebelledy, Chase              10 La Canada                         5:00.45  1 
 21 Ramirez, Jordan                10 West Covina                       5:01.01  1 
 22 Miller, Tyler                   9 Pasadena                          5:01.52  2 
 23 Soto, Talon                    10 La Serna                          5:01.95  1 
 24 Villanueva, Noah                9 Don Bosco Tech                    5:02.32  2 
 25 Jordan-Meyers, Ethan           10 California (Whittier)             5:02.35  2 
 26 Karapetian, Skyler              9 Flintridge Prep                   5:03.38  1 
 27 Hernandez, Leonidas            10 Damien                            5:03.72  2 
 28 Mier, Oliver                    9 Monrovia                          5:03.98  2 
 29 Tam, Logan                      9 Rowland                           5:04.01  1 
 30 Ceja, Aaron                    10 West Covina                       5:04.89  2 
 31 Ma, Aiden                      10 Mark Keppel                       5:05.12  2 
 32 Mozaffar, Ramzi                 9 Arcadia                           5:05.41  1 
 33 Conejo, Adrien                 10 La Serna                          5:05.52  1 
 34 Htut, Tristan                   9 Arcadia                           5:05.55  2 
 35 Rodriguez, Richard              9 La Serna                          5:05.61  1 
 36 Pineda, Luis                    9 Schurr                            5:05.84  2 
 37 Perez-Conde, Ethan             10 Rowland                           5:06.14  2 
 38 Huss, Cameron                   9 Glendora                          5:07.58  1 
 39 Sanchez, Nicholas               9 La Serna                          5:07.63  2 
 40 Grigorov, John                 10 Glendora                          5:07.80  1 
 41 Kubota, Brent                  10 Glen A. Wilson (Hacienda Hei        5:08.03  2 
 42 Diaz, Gabriel                  10 Arroyo (SS)                       5:09.04  2 
 43 Qi, James (JiongJie)           10 Walnut                            5:09.37  2 
 44 Herrera, Matthew               10 Covina                            5:09.65  2 
 45 Gutierrez, Jayden               9 Alhambra                          5:10.16  2 
 46 Schneider, Adam                10 Marshall Fundamental              5:10.23  2 
 47 Park, Noah                      9 La Canada                         5:10.36  2 
 48 Burgess, Logan                  9 Damien                            5:12.75  2 
 49 Han, Michael                   10 Webb                              5:13.88  1 
 50 Sweeting, Trystan              10 Glendora                          5:14.09  2 
 51 Guan, Chengjin                 10 Rowland                           5:14.20  2 
 52 Guan, Yicheng                   9 Arcadia                           5:15.54  2 
 53 Lopez, Owen                     9 California (Whittier)             5:15.78  2 
 54 San Antonio, Cole              10 Walnut                            5:16.40  2 
 55 Kim, Benjamin                  10 Glen A. Wilson (Hacienda Hei        5:17.48  2 
 56 Hernandez, Cruz                 9 La Serna                          5:18.31  2 
 57 Sermeno, Adam                  10 La Serna                          5:28.76  2 

Event 3  Girls 1600 Meter Run Varsity RATED
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Pablo, Savanna                 10 Rowland                           5:44.53  1 
  2 Arellanes, Catalina            12 Los Altos                         5:48.03  1 
  3 Lin, Tina                      10 La Canada                         5:48.63  1 
  4 Shahbaz, Cedar                 12 Glendora                          5:51.31  1 
  5 Sung, Laura                    12 Bonita                            5:52.59  1 
  6 Altamirano, Cynthia            11 Covina                            5:53.70  1 
  7 Theobald, Kaylie               10 Schurr                            5:53.97  1 
  8 Phung, Kim                     11 Rowland                           5:55.48  1 
  9 Lam, Lauren                    12 Gabrielino                        5:56.17  1 
 10 Morales, Sophia                11 El Rancho                         5:57.58  1 
 11 Guerra, Chloe                  11 Mayfield                          5:57.86  1 
 12 Zhou-Zhang, Joselyn            12 Arroyo (SS)                       5:58.29  1 
 13 Medina, Aubrey                 11 California (Whittier)             5:58.49  1 
 14 Chan, Esther                   11 Bonita                            5:59.03  1 
 15 Bosanko, Faith                 11 Walnut                            5:59.68  1 
 16 Farooq, Sehrish                11 Walnut                            5:59.95  1 
 17 Ival-Oliphant, Lilianna        12 Glendora                          6:02.73  2 
 18 Villasenor, Monique            12 Glen A. Wilson (Hacienda Hei        6:03.54  1 
 19 Moncayo, Mia                   11 California (Whittier)             6:03.63  1 
 20 Flores, Joslyn                 12 Bonita                            6:04.36  2 
 21 Gallego, Charlize              12 Schurr                            6:04.58  2 
 22 Mayo, Alyx                     12 Glendora                          6:04.91  1 
 23 Patwari, Amogha                11 Arcadia                           6:09.03  2 
 24 Aguero, Angelina               11 West Covina                       6:09.32  2 
 25 Gonzalez, Angelina             11 La Serna                          6:09.81  2 
 26 Owen, Mari                     12 Flintridge Sacred Heart           6:09.83  2 
 27 Munoz, Isabella                11 Schurr                            6:12.21  2 
 28 Tseng, Abigail                 12 Glen A. Wilson (Hacienda Hei        6:13.76  2 
 29 Altamirano, Miranda            11 Covina                            6:15.81  2 
 30 Baylor, Brooklin               12 St. Lucy's                        6:15.98  2 
 31 Tomasulo, Patricia             12 Flintridge Sacred Heart           6:16.96  2 
 32 Riggs, Juliet                  11 La Serna                          6:17.85  2 
 33 Cambron, Danica                11 La Serna                          6:18.38  2 
 34 Guerrero, Angela               11 South Hills                       6:18.67  1 
 35 Estevez, Marelly               11 Montebello                        6:23.06  2 
 36 Ng, Samantha                   12 Gabrielino                        6:23.89  2 
 37 Villeda, Sophia                11 West Covina                       6:24.79  2 
 38 Miranda, Charlee               11 South Hills                       6:24.94  1 
 39 Phan, Melanie                  11 Arroyo (SS)                       6:25.12  1 
 40 Dela Cruz, Khailyne            12 Glendora                          6:25.34  2 
 41 Ramirez, Arianna               11 Pasadena                          6:25.60  2 
 42 Valdovinos, Isabella           12 Glendora                          6:26.43  2 
 43 Thorp, Evangeline              12 Bonita                            6:27.71  1 
 44 DiCesare, Sofia                11 St. Lucy's                        6:31.39  2 
 45 Sagarminaga, Kayla             12 Walnut                            6:31.64  2 
 46 Montague, Evelyn               12 Bonita                            6:34.42  2 
 47 Nossa, Giulia                  12 Glendora                          6:40.04  2 
 48 Cruz, Miranda                  12 West Covina                       7:00.60  1 

Event 4  Boys 1600 Meter Run Varsity RATED
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Glovsky, Matthew               11 Claremont                         4:34.02  1 
  2 Riggs, Jacob                   11 La Serna                          4:35.94  1 
  3 Weightman, Parker              11 La Canada                         4:36.20  1 
  4 Juarez, Jacob                  11 Rowland                           4:36.42  1 
  5 Krause, William                11 Flintridge Prep                   4:36.43  1 
  6 Yanovsky, Alexander            11 La Canada                         4:36.74  1 
  7 Gonzalez, Christopher          12 El Rancho                         4:36.88  1 
  8 Wang, Wanhsing                 10 Pasadena                          4:36.92  1 
  9 Villeraldo, Sergio             11 Montebello                        4:37.76  1 
 10 Urdiales, Joaquin              11 Damien                            4:39.13  1 
 11 Legaspi, Diego                 11 La Serna                          4:39.53  1 
 12 Gardner, Flynn                 11 La Serna                          4:39.67  1 
 13 Drobis, Will                   11 La Canada                         4:39.75  1 
 14 Nava, Damian                   11 Schurr                            4:40.72  1 
 15 Lares, Isaiah                  12 West Covina                       4:42.26  2 
 16 Ronquillo, Carlos              11 Rowland                           4:42.42  1 
 17 Contreras, Joshua              11 Montebello                        4:42.72  1 
 18 Barragan, Zaylen               12 California (Whittier)             4:42.98  1 
 19 Rodriguez, Diego               12 Schurr                            4:43.38  2 
 20 Martinez, Mateo                11 West Covina                       4:44.98  1 
 21 Vega, Joaquin                  11 California (Whittier)             4:45.13  1 
 22 Shahbaz, Jeremiah              12 Glendora                          4:45.78  1 
 23 Salcedo, Rafael                 9 Claremont                         4:46.05  2 
 24 Dao, Ayden                     11 Walnut                            4:46.28  1 
 25 Hernandez, Eric                11 South Hills                       4:46.65  1 
 26 Ramirez, Lorenzo               11 Schurr                            4:48.30  2 
 27 Ramirez-Sanchez, Gael          11 South Hills                       4:48.61  2 
 28 Corral, Thomas                 11 La Serna                          4:48.88  1 
 29 Cano, David                    11 Schurr                            4:49.32  2 
 30 Juarez, Alexander              12 El Monte                          4:49.79  2 
 31 Reyes, Benjamin                12 Damien                            4:50.72  2 
 32 Araya, Daniel                  12 Alhambra                          4:51.03  2 
 33 Chang, Kyle                    12 Mark Keppel                       4:51.84  2 
 34 Alvarado, Ethan                11 Mark Keppel                       4:52.09  2 
 35 Qiu, Yeung (Eric)              11 Arcadia                           4:52.16  2 
 36 Tapia Rodriguez, Derek         12 El Monte                          4:52.23  3 
 37 Marquez, Jacob                 12 La Serna                          4:52.80  2 
 38 Furio, Drake                   10 Claremont                         4:53.36  2 
 39 Chen, Justin                    9 Claremont                         4:53.52  2 
 40 Marquez, Armand                11 Walnut                            4:53.61  2 
 41 Circello, Bodhi                12 Claremont                         4:54.00  2 
 42 Lai, Gavin                     11 Rowland                           4:54.32  3 
 43 Phan, Brandon                  11 Gabrielino                        4:54.49  2 
 44 Ortiz, Sean                    12 Damien                            4:54.68  2 
 45 Karganilla, Daniel             11 Bonita                            4:55.30  3 
 46 Chavez, Sebastian              11 South Hills                       4:55.84  2 
 47 Huber, Simon                   11 Arcadia                           4:56.27  3 
 48 Karganilla, Davis              12 Bonita                            4:56.44  2 
 49 Gonzalez, Gabriel R.           11 West Covina                       4:57.33  3 
 50 Akerboom, Conrad               11 Walnut                            4:57.61  2 
 51 Luong, Hayden                  11 Arroyo (SS)                       4:57.82  3 
 52 Gutierrez, Tavi                12 Mark Keppel                       4:58.02  3 4:58.013
 53 Torres, Matthew                11 La Serna                          4:58.02  1 4:58.017
 54 McClain, Elijah                12 West Covina                       4:58.30  3 
 55 Landers, Daniel                11 Glendora                          4:58.52  3 
 56 Hupman, Chase                  11 Glendora                          4:59.00  3 
 57 Millares, Jayden               11 Walnut                            4:59.26  3 
 58 Clogston, Logan                12 Bonita                            4:59.51  3 
 59 Martinez, Samuel               10 Claremont                         4:59.66  2 
 60 Chavez, Jonah                  12 La Serna                          5:00.00  3 
 61 Ly, Aaron                      12 Arcadia                           5:00.32  3 
 62 Arroyo, Kenny                  12 Northview                         5:00.35  3 
 63 Li, Banghao                    12 Arcadia                           5:00.69  3 
 64 Luu, Nam                       12 Glen A. Wilson (Hacienda Hei        5:01.22  3 
 65 Puente, Andrew                 11 California (Whittier)             5:01.63  3 
 66 Corral, Kingston               11 Damien                            5:01.70  3 
 67 Florez, Lucas                  12 South Hills                       5:02.39  3 
 68 Munoz, Ethan                   11 Schurr                            5:03.80  3 
 69 Tran, Jake                     11 Arroyo (SS)                       5:04.07  3 
 70 Lui, Royce                     11 La Canada                         5:04.54  3 
 71 Rivadeneyra, Martin            12 Glendora                          5:06.51  3 
 72 Torres, Ryan                   12 El Monte                          5:07.44  3 
 73 Krieg, James                   11 Covina                            5:34.15  3 

Event 5  Girls 100 Meter Hurdles Frosh/Soph 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Crawford, Brooke               10 Mark Keppel                         16.85 +0.9  1    10 
  2 Eskridge, Brooklynn            10 Arcadia                             17.60 +0.9  1     8 
  3 Jones, Janay                   10 California (Whittier)               18.02 +0.9  1     6 
  4 Espinoza, Marina               10 Mark Keppel                         18.08 +1.1  2     5 
  5 Chan, Clara                     9 Mark Keppel                         18.63 +1.1  2     4 
  6 Huynh, Katherine               10 Rowland                             18.79 +0.9  1     3 
  7 Wagner, Lilly                  10 Monrovia                            18.92 +0.9  1     2 
  8 Casillas, Jubilee              10 Arroyo (SS)                         19.07 +0.9  1     1 
  9 Lam, Hailey                    10 Schurr                              19.08 +1.1  2 
 10 Tadeo, Ashley                  10 Northview                           19.18 +0.9  1 
 11 Luu, Celine                     9 Mark Keppel                         19.27 +2.5  3 
 12 Faeldonea, Karylle Ashley      10 Blair                               19.62 +1.1  2 
 13 Owes, Nia                      10 Monrovia                            19.93 +1.1  2 
 14 Chang, Sophia                   9 Rowland                             20.20 +1.1  2 
 15 Chang, Sunny                   10 Arroyo (SS)                         20.29 +1.1  2 
 16 Romero, Marbella                9 El Rancho                           20.65 +2.5  3 
 17 Jurado, Ana                    10 Gabrielino                          20.95 +1.1  2 
 18 Acuna, Payten                   9 Rowland                             21.00 +2.5  3 
 19 Akpu, Michelle                  9 Northview                           21.09 +2.5  3 
 20 Taylor, Sydney                 10 Blair                               21.34 +1.1  2 
 21 Gomez, Wendy                    9 Schurr                              21.65 +2.5  3 
 22 Nguyen, Ashley                  9 Gabrielino                          22.09 +2.5  3 
 23 Rumbayan, Vivienne              9 Northview                           22.77 +2.5  3 
 24 Yassine, Maya                  10 Glendora                            23.46 +2.5  3 
 25 Tesfaghbriel, Sara             10 Schurr                              25.70 +2.5  3 

Event 6  Girls 100 Meter Hurdles Varsity 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Combest, Kaylei                12 Covina                              15.21 +1.1  1    10 
  2 Dowdle, Holland                11 Bonita                              16.15 +1.1  1     8 
  3 Vandenberg, Eunice             11 Rowland                             16.31 +1.1  1     6 
  4 Kakita, Kalani                 11 Mark Keppel                         16.55 +1.1  1     5 
  5 Lin, Vienna                    11 Rowland                             16.62 +1.1  1     4 
  6 Carlson, Emma                  10 Glendora                            16.76 +2.6  2     3 
  7 Hartman, Caitlyn               12 Walnut                              16.97 +1.1  1     2 
  8 Sanchez, Genesis               11 Northview                           17.23 +2.6  2     1 
  9 Hernandez, Heidy               12 Rowland                             17.30 +2.6  2 
 10 Hosford, Naomi                 12 La Canada                           17.35 +1.1  1 
 11 Salinas, Roniya                12 Walnut                              17.49 +1.1  1 
 12 Yatco, Karly                   11 El Rancho                           17.52 +2.6  2 
 13 Reyes, Cameron                 12 Walnut                              17.91 +2.6  2 
 14 Pocock, Ana                    12 California (Whittier)               17.95 +2.6  2 
 15 Encisco, Jessica               12 Schurr                              17.99 +2.7  3 
 16 Huang, Joey                    11 Alhambra                            18.37 +2.7  3 
 17 Duran, Zoe                     11 South Hills                         18.38 +2.6  2 
 18 Alvarez, Natalie               11 West Covina                         18.49 +1.6  4 
 19 Perez, Diana                   12 California (Whittier)               18.51 +2.6  2 
 20 Loy Espinoza, Delilah          11 La Serna                            18.54 +2.7  3 
 21 Pham, Trinity                  11 Arroyo (SS)                         18.64 +1.6  4 
 22 Poon, Debbie                   12 Mark Keppel                         18.67 +0.5  5 
 23 Gomez, Ashley                  11 Northview                           18.89 +2.7  3 
 24 Lau, Michaela                  11 Gabrielino                          18.97 +1.6  4 
 25 Corona, Alyssa                 12 Northview                           19.16 +2.7  3 
 26 Antelo, Melania                11 Schurr                              19.80 +0.5  5 
 27 Manriquez, Breanna             11 Sierra Vista                        19.82 +0.5  5 
 28 Kiriyama-Lee, Delia            11 Glen A. Wilson (Hacienda Hei          19.85 +1.6  4 
 29 Diaz, Zoey                     12 La Serna                            19.99 +2.7  3 
 30 Hernandez, Gabriella           11 Walnut                              20.07 +1.6  4 
 31 Soto, Aileen                   11 El Rancho                           20.32 +0.5  5 
 32 Chen, Coco                     11 Walnut                              20.74 +1.6  4 
 33 Kabutey, Angela                11 Rowland                             23.00 +0.5  5 

Event 7  Boys 110 Meter Hurdles Frosh/Soph 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Leuschner, Wyatt               10 La Serna                            15.38 +1.6  1    10 
  2 Chung, Tyler                   10 Gabrielino                          15.89 +1.6  1     8 
  3 Lam, Ryan                      10 Mark Keppel                         16.70 +1.6  1     6 
  4 Williams, Dylan                 9 Damien                              16.96 +1.6  1     5 
  5 Quintero, Ivan                 10 Schurr                              17.19 +1.6  1     4 
  6 Metoyer, Levelle                9 Muir                                17.82 +2.3  2     3 
  7 Olvera, Mason                  10 Arroyo (SS)                         17.86 +1.6  1     2 
  8 Li, Oscar                      10 Arroyo (SS)                         18.19 +2.3  2     1 
  9 Gilboy, Owen                   10 Damien                              18.37 +1.6  1 
 10 Bartolo, Jesus                  9 West Covina                         18.43 +2.3  2 
 11 Alessi, Ryan                   10 Arroyo (SS)                         18.49 +2.3  2 
 12 Salazar, Aedan                  9 West Covina                         18.90 +0.5  3 
 13 Carter, Denzel                 10 Muir                                19.10 +0.5  3 
 14 Nguyen, Anthony                 9 Alhambra                            19.14 +0.9  4 
 15 Guerra, Achilles                9 Los Altos                           19.32 +2.3  2 
 16 Enriquez, Luis                 10 Gabrielino                          19.47 +0.5  3 
 17 Phan, Matthew                  10 Mark Keppel                         19.51 +0.9  4 19.502
 18 Llorens, Nathan                10 Webb                                19.51 +0.5  3 19.508
 19 Cortez, Austin                  9 Sierra Vista                        19.52 +2.3  2 
 20 Beseth, Martin                 10 Webb                                19.74 +0.5  3 19.731
 21 Jaynes, Nicholas                9 Rowland                             19.74 +2.3  2 19.736
 22 Perez Cerna, Erick             10 El Rancho                           19.75 +0.5  3 
 23 Daniels, DaLon                 10 Blair                               20.10 +0.5  3 
 24 Gallegos, Christian            10 Rowland                             20.14 +2.3  2 
 25 Lu, Ethan                       9 Gabrielino                          20.18 +0.4  5 
 26 Resari, Zachary                10 Damien                              20.26 +0.9  4 
 27 Huang, Anson                    9 Gabrielino                          20.27 +0.4  5 
 28 Morales, Aaron                 10 Schurr                              20.74 +0.9  4 
 29 Velasquez, Miguel               9 Schurr                              20.86 +0.4  5 
 30 Hunter, Christopher            10 Arcadia                             20.90 +0.9  4 
 31 Chavez, Noah                   10 Rowland                             20.93 +0.9  4 
 32 Hernandez, Adrian              10 Damien                              21.02 +0.9  4 
 33 Dominguez, Gavin               10 Covina                              21.11 +0.4  5 
 34 Cervantes, Jason               10 Arcadia                             21.68 +0.4  5 
 35 Takeshita, Jayden               9 Mark Keppel                         22.08 +0.4  5 
 36 Huang, Scott                   10 Damien                              22.24 +0.9  4 
 37 Leonard, Dimitrius             10 Covina                              23.12 +0.4  5 

Event 8  Boys 110 Meter Hurdles Varsity 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Davis, Jacob                   11 Glen A. Wilson (Hacienda Hei          14.67 -1.3  1    10 
  2 Neeley, Brenden                11 Walnut                              14.97 -1.3  1     8 
  3 Isidoro, Samuel                12 Montebello                          15.75 -1.3  1     6 
  4 Sayles, Zeke                   12 Monrovia                            15.89 +1.0  2     5 
  5 Davis, Vance                    9 West Covina                         16.09 -1.3  1     4 
  6 Ferland, Michael               11 Walnut                              16.20 -1.3  1     3 
  7 Arrieta, Damian                11 Rowland                             16.27 +1.0  2     2 
  8 Mcdonald, Zion                 11 Muir                                16.48 +1.0  2     1 
  9 Navarrete, Mario               12 Glen A. Wilson (Hacienda Hei          16.71 +2.1  3 
 10 do, peytin                     12 Glendora                            16.73 +1.0  2 
 11 Lopez, Ethan                   12 Rowland                             16.95 +1.0  2 
 12 Be, Tony                       12 Mark Keppel                         17.13 +1.1  4 
 13 Kakita, Kent                   11 Mark Keppel                         17.95 +2.1  3 
 14 Yao, Presley                   11 Mark Keppel                         17.96 +1.1  4 
 15 Martinez, Sebastian            12 West Covina                         18.02 +1.0  2 
 16 Perez, Kevin                   11 Covina                              18.03 +2.1  3 
 17 Miller, Matthew                11 La Canada                           18.09 +2.1  3 
 18 Leng, Camrin                   12 Sierra Vista                        18.19 +0.1  5 
 19 Cortez, Fabian                 12 El Rancho                           18.32 +1.0  2 
 20 Olmos, Nicholas                12 Alhambra                            18.38 +2.1  3 
 21 Zhang, Jay                     11 Mark Keppel                         18.55 +1.1  4 
 22 Deleon, Philipi                11 El Rancho                           18.71 +2.1  3 
 23 Lo, Michael Joseph             12 Mark Keppel                         18.73 +2.1  3 
 24 Gamez, Rene                    11 El Rancho                           18.81 +1.1  4 
 25 Flores, Elijah                 12 La Serna                            18.98 +1.1  4 
 26 Diaz, Eddie                    11 Covina                              19.81 +0.1  5 
 27 Gomez-Acevedo, Christopher     12 San Gabriel                         19.89 +0.1  5 
 28 McGinn, Austin                 12 Arcadia                             20.12 -1.3  1 
 29 Ye, Samuel                     11 Arroyo (SS)                         20.37 +0.1  5 
 30 Gomez, Tyler                   11 West Covina                         20.73 +1.1  4 
 31 Mercado, Matthew               12 Arcadia                             20.98 +1.1  4 
 32 Mejia, Dylan                   12 Schurr                              21.48 +0.1  5 
 33 Carrion, Lorenzo               11 Schurr                              21.69 +0.1  5 
 34 Rodas, Christopher             12 Northview                           21.86 +0.1  5 

Event 9  Girls 1600 Meter Run Frosh/Soph SEEDED
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Rhee, Ava                       9 La Canada                         5:33.59  1    10 
  2 Enriquez, Caiomhe               9 Glen A. Wilson (Hacienda Hei        5:34.65  1     8 
  3 Mach, Helen                     9 Arroyo (SS)                       5:37.25  1     6 
  4 Luna, Monica                    9 Glen A. Wilson (Hacienda Hei        5:41.15  1     5 
  5 Esparza, Chloe                  9 La Serna                          5:44.06  1     4 
  6 Ruch, Dillan                    9 Westridge (G)                     5:44.55  1     3 
  7 Tatevossian, Ella               9 La Canada                         5:44.85  1     2 
  8 Waldron, Evie                  10 Flintridge Sacred Heart           5:45.09  1     1 
  9 Miller, Noelle                  9 La Serna                          5:47.76  1 
 10 Schilz, Taryn                  10 Walnut                            5:48.94  1 
 11 Chen, Yiwen                    10 Arroyo (SS)                       5:49.21  1 
 12 Lam, Katie                     10 Rowland                           5:49.39  1 
 13 De La Cruz, Lily                9 West Covina                       5:50.62  1 
 14 Ramirez, Sydney                10 Schurr                            5:53.88  1 
 15 Aguirre, Vanessa               10 La Serna                          5:54.25  1 
 16 Whitmore, Amira                 9 Monrovia                          5:56.48  1 
 17 Owen, Sydney                    9 Flintridge Sacred Heart           5:58.08  1 
 18 Wences, Madison                 9 Sierra Vista                      6:00.48  1 
 19 Valdovinos, Tatum               9 Bonita                            6:01.58  1 
 20 Medel, Hope                    10 Mayfield                          6:11.55  1 
 21 Cabrera, Isabella               9 El Rancho                         6:33.37  1 

Event 10  Boys 1600 Meter Run Frosh/Soph SEEDED
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Metcalf, Eric                   9 La Canada                         4:37.38  1    10 
  2 Dominguez, Yerik               10 Montebello                        4:39.28  1     8 
  3 Aguirre, Daniel                 9 El Rancho                         4:40.69  1     6 
  4 Lambert, Cooper                10 Damien                            4:42.50  1     5 
  5 Guzman, Aidan                  10 La Canada                         4:43.29  1     4 
  6 Ho, Caden                      10 La Canada                         4:45.74  1     3 
  7 Flores, Alan                   10 California (Whittier)             4:46.48  1     2 
  8 Figueroa De Pena, Yariel       10 Arroyo (SS)                       4:46.71  1     1 
  9 Garcia, Emilio                 10 Glendora                          4:48.71  1 
 10 Ruiz, Noah                     10 California (Whittier)             4:48.89  1 
 11 Wilson, Samuel                  9 Flintridge Prep                   4:49.56  1 
 12 Tai, Andrew                    10 Rowland                           4:49.57  1 
 13 Forrey, Joshua                 10 Bonita                            4:49.71  1 
 14 Arellano, Mathew               10 Sierra Vista                      4:50.02  1 
 15 Lin, Paxton                    10 Arcadia                           4:50.42  1 
 16 Tsai, Sean                      9 San Marino                        4:51.21  1 
 17 Zeitlin, Joshua                 9 Bonita                            4:51.30  1 
 18 Benjamin, Caleb                 9 Rowland                           4:51.69  1 
 19 Carlson, Donovan               10 California (Whittier)             4:51.71  1 
 20 Rivera, Isaiah                  9 Covina                            4:52.35  1 
 21 Lopez, Luis                     9 Covina                            4:53.94  1 
 22 Gonzalez, Moises                9 Northview                         4:54.33  1 
 23 Salguero, Elijah               10 La Serna                          4:55.95  1 
