Licensed to Finished Results                                  4/22/2025 10:06:10 AM

                              South Bay Championships
                                  April 18, 2025
                                 West High School

Event 1  Girls 100 Meter Dash FS Unlimited 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Siravuri, Sahana                9 Peninsula                           13.47 +3.7 10 
  2 Jacobson, Jordyn                9 Mira Costa                          13.48 +2.7  2 
  3 Gomez, Layla                    9 El Segundo                          13.66 +2.7  2 
  4 Hamilton, Coralie               9 Redondo Union                       13.79 +3.8  8 
  5 Cavanaugh, Fallyn               9 Mira Costa                          13.85 +3.2  1 
  6 Vega, Makana                   10 Peninsula                           13.87 +2.7  2 13.862
  6 Randolph, Amiyah                9 Wiseburn - Da Vinci                 13.87 +2.6  4 13.862
  8 Birondo, Catalina               9 Redondo Union                       13.92 +2.7  2 
  9 Lai, Alicia                     9 Peninsula                           14.05 +2.7  2 
 10 Lopez, Julia                   10 Redondo Union                       14.13 +3.1  5 
 11 Ui, Kotori                      9 West Torrance                       14.15 +3.1  5 
 12 Jackson, Carmen                10 San Pedro                           14.21 +2.1  3 
 13 Huynh, Kayla                   10 West Torrance                       14.22 +2.2  9 
 14 Chavez, Sophia                 10 San Pedro                           14.27 +2.7  2 
 15 Abbott, Kitana                  9 West Torrance                       14.34 +2.7  2 14.332
 16 Reuter, Taylor                 10 Redondo Union                       14.34 +3.1  5 14.338
 17 Carter, Cheyenne               10 Lawndale                            14.35 +3.1  5 14.341
 18 Gurleys, Gia                    9 Redondo Union                       14.35 +2.1  3 14.345
 19 Teofilo, Kobe                  10 San Pedro                           14.39 +2.6  4 14.384
 20 Malak, Kayli                    9 Redondo Union                       14.39 +2.1  3 14.385
 21 Ghowrwal, Moska                10 Peninsula                           14.41 +2.1  3 
 22 Hewitt, Celine                 10 Bishop Montgomery                   14.48 +2.4  6 
 23 Garland, Taylor                 9 Mira Costa                          14.50 +3.1  5 14.491
 24 Jones, Zeniyah                 10 West Torrance                       14.50 +2.6  4 14.492
 25 Mills, Avery                   10 Redondo Union                       14.50 +2.1  3 14.496
 26 Reyes, Melody                  10 Bishop Montgomery                   14.51 +3.1  5 
 27 Oke, Makayla                   10 San Pedro                           14.53 +2.4  6 
 28 Yoo, Alyssa                     9 North Torrance                      14.57 +2.4  6 
 29 Krulec, Giana                   9 Redondo Union                       14.58 +3.7 10 
 30 Agyekum, Hannah                 9 Redondo Union                       14.64 +2.6  4 
 31 Pacourek, Mia                  10 Mira Costa                          14.67 +3.8  8 
 32 Mosby, Keimani                 10 Hawthorne                           14.68 +3.8  8 14.675
 33 Mullins, Brielle                9 Bishop Montgomery                   14.68 +2.1  3 14.676
 34 Krulac, Giada                   9 Redondo Union                       14.72 +2.6  4 
 35 Weinberg, Sophia                  Wildwood                            14.90 +2.2  7 
 36 Araya, Carmen                   9 Hawthorne                           14.92 +3.8  8 
 37 McIntyre, Zhasha                9 Santa Monica                        14.93 +2.2  7 
 38 Young, Beauty                  10 Lawndale                            15.07 +2.2  7 
 39 Quintile, Contessa             10 Palos Verdes                        15.08 +2.6  4 
 40 Johnson, MaKayah               10 Hawthorne                           15.16 +2.2  7 
 41 Budhekar, Shreya                9 West Torrance                       15.31 +2.2  9 15.302
 42 Keys-Barrienttos, Yssabella     9 West Torrance                       15.31 +2.2  9 15.307
 43 Pandit, Sayali                 10 West Torrance                       15.32 +2.2  9 
 44 Choi, Grace                    10 West Torrance                       15.51 +2.2  7 
 45 Nam, Yoona                        Wildwood                            15.54 +2.2  9 
 46 Velazquez, Allison             10 Santa Monica                        15.61 +2.2  9 15.605
 47 Stewart, Avery                 10 West Torrance                       15.61 +3.8  8 15.610
 48 McCue, Kana                    10 Redondo Union                       15.94 +2.2  9 
 49 Druckmann, Nava                   Wildwood                            16.39 +3.7 10 

Event 2  Boys 100 Meter Dash FS Unlimited 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Weissenborn, Otto               9 Bishop Montgomery                   11.47 +3.2  7 
  2 Arieta, Josh                    9 El Segundo                          11.53 +2.5  1 
  3 Lei, Caleb                      9 Peninsula                           11.56 +2.0 12 
  4 Ybanez, Lawrence               10 Peninsula                           11.62 +2.6 13 
  5 Horta, Nathan                  10 Redondo Union                       11.73 +2.9  2 
  6 Matthews, Elias-Micah          11 El Segundo                          11.79 +2.9  2 
  7 Park, Jay Min                  10 Palos Verdes                        11.82 +3.2  7 
  8 McKinney, Jacoby               10 Wiseburn - Da Vinci                 11.84 +3.5  6 
  9 Neal, Tyrell                   10 Redondo Union                       11.85 +2.3  3 
 10 Cook, Tyree                     9 Lawndale                            11.90 +2.5  1 
 11 Acosta, Ethan                   9 North Torrance                      11.92 +2.9  2 
 12 Goodall, Jayden                 9 West Torrance                       11.94 +2.5  1 
 13 Sahli, Samer                   10 South Torrance                      11.96 +2.2 17 11.951
 14 Hum, Noah                       9 Peninsula                           11.96 +2.8 14 11.958
 15 Wiacek, Ryan                   10 El Segundo                          11.97 +2.1  4 11.961
 16 Fujiki, Kenji                  10 Peninsula                           11.97 +1.8  5 11.968
 17 Harper, Brenden                10 Palisades Charter (LA)              11.98 +2.5  1 
 18 Parsons, Jackson               10 Redondo Union                       11.99 +2.5  1 
 19 Morgan, Noah                   10 Redondo Union                       12.05 +2.1  4 12.042
 20 Kirby, Hunter                   9 Redondo Union                       12.05 +2.3  3 12.047
 21 Flores, Anthony                 9 San Pedro                           12.17 +3.2  7 12.163
 22 Garcia, Randy                   9 Palisades Charter (LA)              12.17 +2.5  1 12.169
 23 Spencer, Braylin               10 Leuzinger                           12.19 +2.1  4 
 24 Vargas, Ben                     9 Redondo Union                       12.20 +2.3  3 
 25 Dorsey, Sabastian              10 North Torrance                      12.21 +1.8  5 
 26 Burns, Handsome                10 Bishop Montgomery                   12.23 +2.9  2 12.227
 27 Wilborn, Xavier                10 Wiseburn - Da Vinci                 12.23 +1.8  5 12.230
 28 Taliulu-Martinez, Tui          10 San Pedro                           12.25 +2.3  3 
 29 Sergenian, Davis                9 Palisades Charter (LA)              12.26 +2.5  1 12.253
 30 Green, Jayden                  10 Santa Monica                        12.26 +2.5  9 12.258
 31 Hargraves, Devin               10 San Pedro                           12.30 +2.1  4 12.294
 32 Ali, Raiyan                    10 Peninsula                           12.30 +3.2 10 12.300
 33 Knapp, Nolan                    9 North Torrance                      12.31 +2.3  3 12.303
 34 Kim, Ilan                       9 Peninsula                           12.31 +2.3  3 12.310
 35 Malik, Imaan                    9 Mira Costa                          12.33 +2.5  1 
 36 Valles, Beau                    9 Redondo Union                       12.34 +3.5  6 
 37 Adame, Rafael                  10 North Torrance                      12.35 +3.5  6 
 38 Ige, Kaden                     10 Palisades Charter (LA)              12.37 +2.1  4 12.365
 39 Esquivel, Ricardo              10 San Pedro                           12.37 +3.2  7 12.370
 40 Way, Ethan                      9 Redondo Union                       12.38 +3.5  6 
 41 Coppola, Justin                 9 Mira Costa                          12.40 +2.1  4 12.392
 42 Quinteros, Chris                9 Hawthorne                           12.40 +2.0 12 12.398
 43 Angelini, Luca                 10 Peninsula                           12.40 +3.5  6 12.400
 44 Nickels, Van                    9 Peninsula                           12.43 +2.1 18 
 45 Fay, Jamaal                     9 Leuzinger                           12.44 +2.2 17 12.434
 46 Reeves, Sam                     9 West Torrance                       12.44 +2.1  4 12.435
 47 Olsen, Jake                    10 El Segundo                          12.44 +2.1  8 12.438
 48 Jarvina, Jared                 10 Bishop Montgomery                   12.45 +2.3  3 
 49 Lujan, Malacai                 10 Bishop Montgomery                   12.48 +1.8  5 
 50 Olson, Charles                 10 South Torrance                      12.51 +1.8  5 
 51 Iglesias, Lucian               10 Redondo Union                       12.53 +2.1  8 
 52 Augustine, Devin               10 LACES LA (Center for Enriche          12.54 +2.1  8 
 53 Hudson, Justin                  9 San Pedro                           12.55 +2.2 17 
 54 Dubey, Aarav                   10 West Torrance                       12.56 +3.2 10 
 55 Gorzkowski, Ailbe               9 Mira Costa                          12.57 +3.2 10 
 56 Chu, Michael                   10 Palos Verdes                        12.58 +3.2  7 12.577
 57 Barnes, Elijah                 10 El Segundo                          12.58 +3.2 10 12.579
 58 Evans, Naveen                  10 Mira Costa                          12.63 +1.8  5 
 59 Brooks, Collin                 10 Hawthorne                           12.64 +2.6 11 
 60 Celis, Jiovanny                10 North Torrance                      12.65 +2.6 11 
 61 Selvakumar, Kirtishvar          9 West Torrance                       12.67 +2.5  9 
 62 Apelgren, Benji                10 Peninsula                           12.69 +2.1  8 
 63 Bredikhin, Richard             10 Redondo Union                       12.70 +2.6 13 
 64 Chang, Brayden                 10 El Segundo                          12.74 +2.5  9 
 65 Matharu, Aaron                  9 Peninsula                           12.76 +2.6 11 
 66 Le, Aidan                       9 North Torrance                      12.85 +2.6 13 
 67 Perez, Ethan                   10 North Torrance                      12.86 +2.0 12 
 68 Adams, Ari                     10 Leuzinger                           12.90 +2.0 12 
 69 Marchis, Mathieu               10 Peninsula                           12.94 +2.1  8 
 70 Bento, Anderson                10 Peninsula                           12.95 +2.6 11 
 71 Saito, Issa                    10 West Torrance                       12.98 +2.5  9 12.971
 72 Jackson, Vann                   9 Redondo Union                       12.98 +2.0 12 12.979
 73 Lim, Wilsun                     9 South Torrance                      13.01 +2.6 11 
 74 Hawkins, Addison                9 Redondo Union                       13.02 +2.6 13 
 75 Shehata, Anthony                9 South Torrance                      13.03 +2.6 11 
 76 McDuffie, Kha'Rell             10 Leuzinger                           13.06 +3.2 10 13.054
 77 Rosik, Henrik                   9 South Torrance                      13.06 +2.6 13 13.060
 78 Teamer, Jayden                 10 Wiseburn - Da Vinci                 13.07 +2.0 12 
 79 Karthik, Akshobh                9 Peninsula                           13.12 +2.6 13 13.115
 80 Galloway, Nicolas              10 San Pedro                           13.12 +2.3  3 13.117
 81 Thongdy, Jordan                 9 Bishop Montgomery                   13.13 +3.5  6 
 82 Chun, Louie                     9 Peninsula                           13.14 +2.2 17 
 83 Smith, Dane                    10 El Segundo                          13.21 +2.4 16 
 84 Arakaki, Jayson                10 North Torrance                      13.22 +2.6 15 
 85 Stenta, Luca                    9 Redondo Union                       13.23 +2.6 11 
 86 Ross, Zachery                   9 Wiseburn - Da Vinci                 13.25 +2.1 18 
 87 Nait-Larbi, Sammy               9 West Torrance                       13.34 +2.6 15 
 88 Quan, Matthew                   9 Peninsula                           13.37 +2.8 14 
 89 Weiss, Daniel                  10 Peninsula                           13.40 +2.1 18 
 90 Ramirez, Erick                 10 Hawthorne                           13.44 +2.6 13 
 91 Garcia, Santiago               10 North Torrance                      13.50 +2.6 15 
 92 Salinas, Miguel                 9 Palisades Charter (LA)              13.51 +2.8 14 
 93 Neelankavil, Ivan                 Wildwood                            13.73 +2.6 15 
 94 Sparks, Desmond                10 Wiseburn - Da Vinci                 13.76 +2.4 16 
 95 Brigado, Kyan                  10 North Torrance                      13.79 +2.1 18 
 96 Atif, Faizan                   10 North Torrance                      13.87 +2.4 16 
 97 Ogikubo, Ciono                 10 Peninsula                           14.09 +2.1 18 
 98 Hernandez, Helios               9 Palisades Charter (LA)              14.17 +2.4 16 
 99 Gutierrez, Diego               10 Peninsula                           14.37 +2.6 15 
100 Schauwecker, Jimmy              9 Mira Costa                          14.75 +2.4 16 
101 Lee, Gunnar                    10 Peninsula                           15.36 +2.2 17 
102 Christian, Christopher          9 West Torrance                       15.64 +2.4 16 

Event 3  Girls 3200 Meter Run FroshSoph 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Flores, Gabby                  10 Torrance                         13:05.66  110 
  2 Medrano, Dahlia                10 Bishop Montgomery                13:13.62  18 
  3 Scull, Alexandria              10 Redondo Union                    13:16.05  16 
  4 Sales, Nathaly                  9 Leuzinger                        13:22.27  15 
  5 Otero Vasquez, Allison          9 West Torrance                    13:38.97  14 
  6 Roa, Katarina                  10 Torrance                         15:18.42  13 

Event 4  Girls 4x100 Meter Relay FroshSoph
=============================================
    School                             Finals
=============================================
  1 Redondo Union                       51.3610 
  2 Wiseburn - Da Vinci                 51.888 
  3 West Torrance                       53.096 
  4 Redondo Union 'B'                   53.57 
  5 Peninsula                           53.585 
  6 San Pedro 'B'                       55.90 
  7 Hawthorne                           56.544 

Event 5  Boys 4x100 Meter Relay FroshSoph
=============================================
    School                             Finals
=============================================
  1 Leuzinger                           44.4210 
  2 Redondo Union                       45.058 
  3 San Pedro                           45.266 
  4 South Torrance                      45.455 
  5 Peninsula                           45.514 
  6 North Torrance                      46.033 
  7 Redondo Union 'B'                   46.64 
  8 West Torrance                       46.712 
  9 Torrance                            47.531 
 10 Peninsula 'B'                       48.45 
 11 Bishop Montgomery                   48.55 
 12 Lawndale                            49.53 
 13 LACES LA (Center for Enriche          49.99 
 14 San Pedro 'B'                       50.04 

Event 6  Boys 3200 Meter Run FroshSoph 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Sabia, AJ                       9 Peninsula                        10:00.67  110 
  2 Joe, Aidan                      9 Peninsula                        10:01.68  18 
  3 Koch, Aiden                    10 Palos Verdes                     10:17.96  16 
  4 Phelps, Owen                   10 Mira Costa                       10:22.22  15 
  5 Thompson, Carter               10 West Torrance                    10:29.73  14 
  6 Johnson, Devin                    Wildwood                         10:38.56  13 
  7 Silverman, Rowan               10 West Torrance                    10:41.65  12 
  8 Bader, Ryan                    10 Palos Verdes                     10:42.32  11 
  9 Westergaard, Sean              10 West Torrance                    10:46.51  1 
 10 Yang, Shihang                  10 Palos Verdes                     10:49.98  1 
 11 Mason, Benjamin                 9 El Segundo                       10:50.29  1 
 12 Serrano, Chris                  9 Torrance                         10:57.69  1 
 13 Bader, Travis                  10 Palos Verdes                     11:00.43  1 
 14 Coon, Lincoln                  10 Palos Verdes                     11:05.79  1 
 15 Cotugno, Vincent               10 Redondo Union                    11:09.88  1 
 16 Emerson, Braden                10 Peninsula                        11:14.25  1 
 17 Westerland, Aiden              10 Redondo Union                    11:25.70  1 
 18 Sikora, Guy                    10 Santa Monica                     11:28.46  1 
 19 Borges, Emilio                  9 Torrance                         11:42.89  1 

Event 7  Boys 110 Meter Hurdles FroshSoph 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Neal, Tyrell                   10 Redondo Union                       17.06 +2.2  210 
  2 Evans, Naveen                  10 Mira Costa                          17.62 +2.2  28 
  3 Gorzkowski, Ailbe               9 Mira Costa                          18.24 +2.2  26 
  4 Walker, Elijah                 10 Torrance                            18.48 +2.2  25 
  5 Borda, Lucien                  10 Torrance                            19.02 +2.2  24 
  6 Woodard, Jordan                10 West Torrance                       20.67 +2.2  23 
  7 Hodge, Isaias                   9 Redondo Union                       21.13 +2.0  12 
  8 Starr, Brady                    9 Redondo Union                       21.63 +2.0  11 
  9 Mannoor, Johan                 10 Peninsula                           22.21 +2.0  1 
 10 Bland, Daniel                   9 LACES LA (Center for Enriche          22.47 +2.0  1 
 11 Stodder, Thomas                 9 Redondo Union                       22.54 +2.2  2 
 12 Kinney, Treston                 9 Redondo Union                       22.71 +2.0  1 
 13 Yoon, Alexander                10 Peninsula                           23.51 +2.0  1 
 14 Augustine, Devin               10 LACES LA (Center for Enriche          24.24 +2.0  1 

Event 8  Girls 100 Meter Hurdles FroshSoph 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Tuione, Arabella               10 Redondo Union                       18.22 +2.5  310 
  2 Jones, Kennedy                 10 Torrance                            18.25 +2.5  38 
  3 Lewis, Kylii                   10 North Torrance                      18.31 +2.5  36 
  4 Licon, Sofia                   10 Redondo Union                       19.01 +2.5  35 19.003
  5 Agyekum, Hannah                 9 Redondo Union                       19.01 +2.5  34 19.008
  6 Bender, Destiny                10 Torrance                            19.18 +2.9  23 
  7 Byford, Dylan                  10 Mira Costa                          19.92 +2.9  22 
  8 Jie, Yvonne                    10 Peninsula                           19.95 +2.5  31 
  9 Luthra, Avni                    9 West Torrance                       20.78 +3.5  1 
 10 Holstein, Allie                10 Peninsula                           21.40 +2.9  2 
 11 Blanco, Madelyn                 9 Palos Verdes                        22.60 +2.9  2 
 12 Klein, Maren                   10 Mira Costa                          23.33 +3.5  1 
 13 Fojas, Alexis                  10 West Torrance                       24.23 +3.5  1 

Event 9  Girls 400 Meter Dash FroshSoph 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Green, Autumn                   9 Leuzinger                         1:00.86  310 
  2 Langston, Ryland               10 South Torrance                    1:01.76  38 
  3 Kuykendall, Daniella           10 South Torrance                    1:02.61  36 
  4 Sanders, Clark                 10 San Pedro                         1:03.63  35 
  5 Keith, Kailey                  10 El Segundo                        1:04.91  24 
  6 Phillips, Makayla              10 El Segundo                        1:05.07  13 
  7 Immel, Brooke                   9 El Segundo                        1:05.29  22 
  8 Ernoux, Aurelie                 9 Redondo Union                     1:05.93  21 
  9 Birondo, Catalina               9 Redondo Union                     1:06.56  1 
 10 Bernauer, Kira                 10 El Segundo                        1:06.63  2 
 11 Kovac, Megan                    9 Santa Monica                      1:06.77  2 
 12 Swenson, Grace                 10 Mira Costa                        1:06.91  3 
 13 Mundell, Piper                 10 Mira Costa                        1:07.15  2 
 14 Duffy, Jazlin Renae            10 South Torrance                    1:07.27  1 
 15 Ui, Kotori                      9 West Torrance                     1:07.70  1 
 16 Vega, Makana                   10 Peninsula                         1:08.06  3 
 17 Lopez, Julia                   10 Redondo Union                     1:08.71  3 
 18 Rogondino, Emilie               9 Mira Costa                        1:09.12  2 
 19 Paulson, Caylee                10 West Torrance                     1:09.23  1 
 20 Lai, Alicia                     9 Peninsula                         1:14.06  3 

Event 10  Boys 400 Meter Dash FroshSoph 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Ybanez, Lawrence               10 Peninsula                           53.14  310 
  2 Delgado, Daniel                 9 South Torrance                      53.39  38 
  3 Lele'a-Sotomayor, Noah         10 San Pedro                           53.72  36 
  4 Ducille, Mario                 10 Santa Monica                        53.98  35 
  5 Allen, Michael                  9 Leuzinger                           54.13  24 
  6 Tyler, Tobin                   10 LACES LA (Center for Enriche          54.19  23 
  7 Milne-Castro, Preston           9 El Segundo                          55.55  22 
  8 Hum, Noah                       9 Peninsula                           55.59  31 
  9 Jenkins, Zaid                  10 Bishop Montgomery                   55.89  2 
 10 Newell, Keaton                 10 West Torrance                       56.43  1 
 11 Lei, Caleb                      9 Peninsula                           56.51  3 
 12 Ali, Raiyan                    10 Peninsula                           56.87  3 
 13 Osorio, Caleb                  10 North Torrance                      56.88  1 
 14 Hundessa-Wade, Balen            9 Santa Monica                        57.05  2 
 15 Muehlherr, Andreas              9 El Segundo                          57.15  1 
 16 Taliulu-Martinez, Tui          10 San Pedro                           57.29  1 
 17 Ehsan, Arjang                   9 Torrance                            57.39  1 
 18 Holland, Camden                 9 Mira Costa                          58.93  1 
 19 Archila, James                  9 Redondo Union                       59.70  2 
 20 Bento, Anderson                10 Peninsula                         1:01.16  1 

Event 11  Girls 100 Meter Dash FroshSoph 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Griffin, Madison               10 Wiseburn - Da Vinci                 12.87 +2.1  510 
  2 Welch, Tristin                 10 Lawndale                            13.20 +2.1  58 
  3 Light, Pressley                 9 Peninsula                           13.24 +2.1  56 
  4 Kish, Kenzie                    9 Redondo Union                       13.25 +2.1  55 
  5 Brantley, Alice J.             10 LACES LA (Center for Enriche          13.31 +2.1  54 
  6 Durepo, Riley                  10 Redondo Union                       13.43 +2.1  53 
  7 Martin, Madeline                9 Redondo Union                       13.45 +1.3  42 
  8 Bunduka, Ava                   10 Redondo Union                       13.48 +1.0  31 
  9 Myers, Paige                   10 Redondo Union                       13.51 +1.6  2 13.501
 10 Hulswit, Lucille               10 West Torrance                       13.51 +1.3  4 13.502
 11 Hamilton, Allisen               9 Bishop Montgomery                   13.67 +1.3  4 13.662
 12 Alabi, Amara                   10 West Torrance                       13.67 +1.3  4 13.666
 13 Faill, Riley                   10 Mira Costa                          13.69 +1.0  3 
 14 Tuione, Arabella               10 Redondo Union                       13.73 +1.6  2 13.723
 15 Neal, Jazmine                  10 West Torrance                       13.73 +1.0  3 13.727
 16 Welch, Aaliyah                  9 Wiseburn - Da Vinci                 13.75 +1.3  4 
 17 Jackson, Kaliyah                9 West Torrance                       13.76 +1.8  1 
 18 Mahkorn, Emme                  10 North Torrance                      13.77 +1.0  3 13.770
 18 Lewis, Kylii                   10 North Torrance                      13.77 +1.0  3 13.770
 20 Butcher, Laidon                10 Hawthorne                           13.81 +1.8  1 
 21 Nishikawa, Kaili               10 Peninsula                           13.86 +1.0  3 
 22 Viljoen, Anabelle              10 Palos Verdes                        13.88 +1.8  1 
 23 Sniderman, Chloe                9 Mira Costa                          13.92 +1.6  2 
 24 Taylor, Markaila                9 North Torrance                      13.94 +1.3  4 
 25 Ernoux, Aurelie                 9 Redondo Union                       13.98 +1.8  1 
 26 Holbert, Emara                 10 Wiseburn - Da Vinci                 14.00 +1.6  2 
 27 Hill, Megan                     9 Lawndale                            14.01 +1.6  2 
 28 Toney, Laira                   10 Palos Verdes                        14.20 +1.8  1 
 29 Dysim, Lauren                  10 El Segundo                          14.65 +1.6  2 
 30 King, Makayla                  10 San Pedro                           17.83 +1.8  1 

Event 12  Boys 100 Meter Dash FroshSoph 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Spires, Kaidyn                  9 North Torrance                      11.23 +1.9  410 
  2 Villegas, Braeden              10 San Pedro                           11.31 +2.0  58 
  3 Miller, Myles                  10 Leuzinger                           11.32 +2.0  56 
  4 Johnson, Blake                  9 Lawndale                            11.41 +2.0  55 
  5 Miller, Major                  10 Leuzinger                           11.44 +2.0  54 
  6 Ojo, Toby                       9 West Torrance                       11.53 +2.0  53 
  7 Burns, Cooper                   9 Redondo Union                       11.65 +2.8  32 11.648
  8 Puffer, Carson                  9 El Segundo                          11.65 +2.8  31 11.649
  9 Laverde, Jiovanni               9 Redondo Union                       11.71 +2.8  3 
 10 Foster-Carrigan, Marriquez     10 San Pedro                           11.79 +1.9  4 
 11 Lillehaugen, Gunnar             9 Redondo Union                       11.81 +1.9  4 
 12 Robles, Joseph                  9 Palos Verdes                        11.88 +1.3  1 11.875
 13 Suyehiro, Russell               9 South Torrance                      11.88 +1.9  4 11.878
 14 Bellasarian, Nick              10 Mira Costa                          11.88 +2.0  5 11.879
 15 Cooley, Brandon                10 Redondo Union                       11.96 +1.9  2 11.951
 16 Railey, Jerrell                10 Redondo Union                       11.96 +1.9  2 11.960
 17 Damandaman, Christopher        10 North Torrance                      11.99 +1.3  1 11.983
 18 Flowers, Christian              9 South Torrance                      11.99 +1.9  4 11.990
 19 Munoz, Noah                    10 San Pedro                           12.01 +1.9  4 
 20 Kishita, Dean                   9 Palos Verdes                        12.02 +1.3  1 12.012
 21 Stephens, John                 10 Lawndale                            12.02 +2.8  3 12.019
 22 Sanchez, Xavier                 9 San Pedro                           12.03 +1.9  4 
 23 Grow, Brady                     9 Redondo Union                       12.08 +1.3  1 
 24 Westbrook, Kyle                10 Redondo Union                       12.10 +1.3  1 
 25 Traylor, Dakota                 9 North Torrance                      12.14 +2.8  3 
 26 Samuel, Jayden                 10 North Torrance                      12.21 +1.9  2 
 27 Davis, Julian                  10 South Torrance                      12.24 +1.9  2 12.238
 28 Chamberlain, Thomas            10 Redondo Union                       12.24 +2.8  3 12.239
 29 Artiga, Michael                10 San Pedro                           12.25 +1.9  2 
 30 Sesay, Osman                    9 Palos Verdes                        12.77 +1.9  2 
 31 Sandoval, Nick                 10 Leuzinger                           13.86 +2.8  3 

Event 13  Girls 800 Meter Run FroshSoph 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Sherry, Anne                   10 Palos Verdes                      2:32.62  310 
  2 Russell, Annmarie               9 Palos Verdes                      2:34.65  38 
  3 Siravuri, Sahana                9 Peninsula                         2:35.32  36 
  4 Hedford, Sadie                  9 Palisades Charter (LA)            2:35.70  35 
  5 Burnett, Layla                 10 Torrance                          2:38.92  34 
  6 Rudgard, Rudy                  10 Santa Monica                      2:40.11  33 
  7 Lopez, Rebekah K               10 San Pedro                         2:40.65  32 
  8 Owens, Sadie                   10 Wiseburn - Da Vinci               2:41.55  31 
  9 McLaughlin, Maggie             10 Santa Monica                      2:41.77  3 
 10 Kovac, Megan                    9 Santa Monica                      2:43.54  2 
 11 Troupe, Avalee                  9 South Torrance                    2:43.65  2 
 12 Hennon, Mila                    9 Mira Costa                        2:44.71  2 
 13 Owens, Sophie                  10 Wiseburn - Da Vinci               2:45.40  3 
 14 Yamauchi, Amelia               10 North Torrance                    2:46.10  3 
 15 Avery, Kaylie                   9 West Torrance                     2:46.19  3 
 16 Walker, Savannah                9 South Torrance                    2:46.43  2 
 17 Medrano, Dahlia                10 Bishop Montgomery                 2:46.81  3 
 18 Flores, Gabby                  10 Torrance                          2:46.94  3 
 19 Fukuda, Momoka                 10 Peninsula                         2:47.85  3 
 20 Eiland, Ashton                  9 South Torrance                    2:48.84  2 
 21 Garavito, Gabriela             10 South Torrance                    2:50.12  2 
 22 Taki, Emily                     9 South Torrance                    2:52.11  2 
 23 Araya, Carmen                   9 Hawthorne                         2:53.10  2 
 24 Yap, Bella                      9 South Torrance                    2:53.75  2 
 25 Iwanaka, Zoe                   10 West Torrance                     2:54.06  2 
 26 Maeder, Caroline                9 Peninsula                         2:55.00  2 
 27 Wilson, Danielle               10 Torrance                          2:55.85  1 
 28 Morales, Mia                   10 West Torrance                     2:56.22  1 
 29 Dinco, Riley                   10 Torrance                          2:56.51  1 
 30 Baik, Nari                      9 West Torrance                     2:58.37  2 
 31 McCartney, Millie              10 Redondo Union                     2:58.42  1 
 32 Robinson, Vera                 10 Santa Monica                      3:00.92  2 
 33 Imajima, Leia                   9 Torrance                          3:02.30  2 
 34 Sias Torrez, Miley              9 Torrance                          3:02.72  1 
 35 Partida, Meigan                 9 Torrance                          3:03.92  1 
 36 Chaichan, Kaesilyn             10 San Pedro                         3:04.66  3 
 37 Zacarias, Melody                9 West Torrance                     3:05.37  1 
 38 Park, Ejin                      9 South Torrance                    3:09.71  1 
 39 Ontiveros, Alexa                9 Torrance                          3:10.03  1 
 40 Harb, Leah                     10 West Torrance                     3:15.26  1 
 41 Lozano, Camila                  9 Leuzinger                         3:16.80  1 
 42 Vu, Chelsea                     9 West Torrance                     3:33.83  1 
 43 Chehub, Serene                 10 Torrance                          3:39.08  1 
 44 Trimmer, Natalie               10 South Torrance                    3:44.07  1 
 45 Nguyen, Vanessa                 9 West Torrance                     4:11.86  1 

Event 14  Boys 800 Meter Run FroshSoph 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Kerwin, Luke                    9 Mira Costa                        2:06.14  310 
  2 Gregoire, Nathan               10 Redondo Union                     2:08.94  38 
  3 Say, Daniel                     9 Palos Verdes                      2:09.73  36 
  4 Alidio, Mason                  10 Redondo Union                     2:09.84  35 
  5 Stobaugh, Austin                9 Redondo Union                     2:09.86  34 
  6 Hoang, Preston                  9 Torrance                          2:10.96  33 
  7 Collatos, Kai                   9 Palos Verdes                      2:11.41  32 
  8 Gomez, Bryan                   10 Wiseburn - Da Vinci               2:11.58  31 
  9 Forney, Elijah                  9 Mira Costa                        2:12.23  3 
