Licensed to Finished Results                                    3/1/2025 5:49:18 PM

                                   Colt Classic
                                   March 1, 2025
                               Covina District Field

Event 1  Girls 4x100 Meter Relay FS
====================================================
    School                             Finals Points
====================================================
  1 Etiwanda                            54.30    10 
  2 Colony                              54.98     8 
  3 Glendora                            55.97     6 
  4 Palm Springs                        56.73     4 
  5 Mark Keppel                         56.82     2 
  6 Don Lugo                            56.91     1 
  7 Covina                              56.96 
  8 Gabrielino                          57.35 
  9 El Rancho                           57.68 
 10 Northview                           58.06 
 11 Canyon Springs                      58.81 
 12 Aquinas                             59.06 
 13 Westridge (G)                     1:00.89 
 14 Alhambra                          1:01.37 
 15 El Monte                          1:02.20 
 16 San Gabriel                       1:02.56 

Event 2  Boys 4x100 Meter Relay FS
====================================================
    School                             Finals Points
====================================================
  1 Etiwanda                            45.19    10 
  2 North Torrance                      46.69     8 
  3 Mark Keppel                         47.83     6 
  4 Glendora                            48.35     4 
  5 Canyon Springs                      48.88     2 
  6 Covina                              48.89     1 
  7 Aquinas                             49.10 
  8 Gabrielino                          49.51 
  9 El Rancho                           50.06 
 10 Alhambra                            50.10 
 11 Don Lugo                            51.31 

Event 3  Girls 4x100 Meter Relay Varsity
====================================================
    School                             Finals Points
====================================================
  1 Etiwanda                            49.68    10 
  2 Glendora                            49.82     8 
  3 Covina                              51.67     6 
  4 Mayfield                            51.71     4 
  5 Northview                           52.67     2 
  6 Palm Springs                        53.85     1 
  7 Don Lugo                            53.86 
  8 Mark Keppel                         53.99 
  9 Gabrielino                          54.19 
 10 Alhambra                            54.83 
 11 Canyon Springs                      55.92 
 12 El Monte                            57.78 

Event 4  Boys 4x100 Meter Relay Varsity
====================================================
    School                             Finals Points
====================================================
  1 Glendora                            43.39    10 
  2 North Torrance                      44.16     8 
  3 Victor Valley                       44.38     6 
  4 Covina                              45.11     4 
  5 Cabrillo (Long Beach)               45.99     2 
  6 Don Lugo                            46.57     1 
  7 El Rancho                           46.67 
  8 Canyon Springs                      46.79 
  9 Alhambra                            47.12 
 10 Mark Keppel                         47.21 
 11 Excelsior Education Center          47.62 
 12 Colony                              47.85 

Event 5  Girls 1600 Meter Run FS 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Garcia, Gianna                  9 Etiwanda                          6:01.51  1    10 
  2 Scott, Kenzy                    9 Etiwanda                          6:02.56  1     8 
  3 Estrada, Alyssa                 9 Etiwanda                          6:02.93  1     6 
  4 Tapia, Valeria                 10 West Covina                       6:03.21  1     4 
  5 Lopez, Sarah                    9 El Rancho                         6:14.08  1     2 
  6 Pena, Emma                     10 West Covina                       6:20.09  1     1 
  7 Zarate, Maye                   10 Cerritos                          6:21.96  1 
  8 Gonzalez, Fatima                9 Glendora                          6:23.53  1 
  9 Cerros, Sofia                   9 Gabrielino                        6:35.78  1 
 10 Martinez, Mariah                9 Northview                         6:36.33  2 
 11 Lopez, Joselyn                 10 Canyon Springs                    6:40.23  1 
 12 Wang, Hermione                 10 Westridge (G)                     6:46.70  1 
 13 Panchal, Nandini               10 Cerritos                          6:46.97  2 
 14 Cabrera, Isabella               9 El Rancho                         6:47.56  1 
 15 Arriaga, Alexia                10 Northview                         6:47.91  2 
 16 Chen, Kelly                    10 Westridge (G)                     6:49.08  2 
 17 Ruch, Skylar                    9 Westridge (G)                     6:49.72  1 
 18 Saucedo, Alissyn                9 El Rancho                         6:54.67  1 
 19 Nunez, Alessia                  9 Alhambra                          6:55.23  1 
 20 Acevedo, Emily                 10 Northview                         6:59.83  2 
 21 Wong, Lori                      9 Gabrielino                        7:09.13  2 
 22 Branicio, Nina                  9 Mark Keppel                       7:26.92  2 
 23 Obregon, Emily                 10 Alhambra                          7:43.19  2 
 24 Avellaneda, Jacqueline          9 Covina                            8:45.36  2 
 25 Spring, Adlai                  10 Excelsior Education Center        9:09.30  2 
 26 Garcia, Milca                   9 Covina                            9:16.49  2 
 27 Cortez, Alivia                  9 Covina                           10:33.14  2 

Event 6  Boys 1600 Meter Run FS 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Strobehn, Gary                 10 Northview                         4:49.88  1    10 
  2 Garcia, Emilio                 10 Glendora                          4:50.79  1     8 
  3 Gomez, Lino                    10 Etiwanda                          4:52.61  2     6 
  4 Ramirez, Ruben                 10 Glendora                          4:52.95  1     4 
  5 Vien, Landen                   10 Gabrielino                        4:53.15  1     2 
  6 Aguirre, Daniel                 9 El Rancho                         4:53.22  1     1 
  7 Valenzuela, Vincent             9 Cerritos                          4:54.90  1 
  8 Lopez, Luis                     9 Covina                            4:56.32  1 
  9 Zeitlin, Joshua                 9 Bonita                            4:56.54  1 
 10 Rivera, Isaiah                  9 Covina                            4:59.48  1 
 11 Bentum, Jafari                 10 Etiwanda                          5:02.00  2 
 12 Wilson, Samuel                  9 Flintridge Prep                   5:02.19  1 
 13 Gonzalez, Moises                9 Northview                         5:02.78  1 
 14 Dondiego, Matthew              10 El Rancho                         5:03.78  1 
 15 Garza, Raul                    10 Canyon Springs                    5:10.39  1 
 16 Huss, Cameron                   9 Glendora                          5:12.40  1 
 17 Ceja, Aaron                    10 West Covina                       5:13.56  1 
 18 Evans, Caleb                    9 Charter Oak                       5:17.59  2 
 19 Romero, Ethan                   9 Charter Oak                       5:18.22  1 
 20 Herrera, Matthew               10 Covina                            5:22.08  1 
 21 Ma, Aiden                      10 Mark Keppel                       5:23.23  1 
 22 Heredia, Noah                   9 Etiwanda                          5:26.87  2 
 23 Minjarez, Manuel               10 Canyon Springs                    5:28.29  1 
 24 Ramirez, Matthew               10 El Rancho                         5:28.58  1 
 25 Rabadi, Isaac                  10 Flintridge Prep                   5:29.35  2 
 26 Castillo, Jason                 9 Cabrillo (Long Beach)             5:29.56  2 
 27 Aviles, Nathan                  9 North Torrance                    5:30.11  2 
 28 Suwanpruiska, Jonah            10 Cerritos                          5:31.15  1 
 29 Grimble, Evan                   9 Bonita                            5:31.46  2 
 30 Tang, Connor                    9 Gabrielino                        5:32.27  1 
 31 Phan, Dylan                    10 Mark Keppel                       5:34.67  2 
 32 Suzuki, Owen                    9 North Torrance                    5:37.76  1 
 33 Sok, Odumpanha                 10 Cerritos                          5:38.37  1 
 34 Vizcarra, Damien                9 Covina                            5:41.34  2 
 35 Diep, Wilton                   10 Mark Keppel                       5:41.74  2 
 36 Cong, Russell                  10 Gabrielino                        5:43.55  2 
 37 Muy, William                    9 Alhambra                          5:44.28  1 
 38 Jones, Nathan                   9 Northview                         5:47.67  2 
 39 Ruiz, Andrew                   10 Don Lugo                          5:48.51  2 
 40 Llerenas, Jose                  9 West Covina                       5:48.69  2 
 41 Hubbard, William                9 Flintridge Prep                   5:52.24  2 
 42 Strobehn, Eric                  9 Charter Oak                       5:53.47  2 
 43 Perfecto, Jacob                 9 Adelanto                          5:57.66  2 
 44 Ikeda, Connor                   9 North Torrance                    5:57.87  2 
 45 Rodriguez, Nathan              11 Adelanto                          6:02.21  2 
 46 Gutierrez, Rafael              10 Alhambra                          6:03.19  2 
 47 Finister, Jacob                11 Excelsior Education Center        6:17.48  2 
 48 Ramirez, Liam                   9 Covina                            6:19.64  2 
 49 Lundberg, Ethan                 9 Canyon Springs                    6:23.10  2 
 50 Munoz, Kyler                   10 Colony                            6:24.36  2 

Event 7  Girls 1600 Meter Run Varsity 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Osorio, Becky                  11 West Covina                       5:19.50  1    10 
  2 Kraft, Caitlynn                10 Covina                            5:22.13  1     8 
  3 Wyatt, Alyssa                  12 Etiwanda                          5:27.12  1     6 
  4 Sosa-Mancinas, Isabel          12 Covina                            5:27.56  1     4 
  5 Field, Anna                    12 Cerritos                          5:33.67  1     2 
  6 Alvarado, Ximena               12 Westridge (G)                     5:43.64  1     1 
  7 Vega, Victoria                 10 Mark Keppel                       5:47.59  2 
  8 Loza, Kyra                     12 Bonita                            5:50.82  1 
  9 Mayo, Alyx                     12 Glendora                          5:53.87  1 
 10 Shahbaz, Cedar                 12 Glendora                          5:55.52  1 
 11 Ruch, Dillan                    9 Westridge (G)                     6:00.22  1 
 12 Butts, Victoria                12 Edgewood                          6:00.35  1 
 13 Morales, Sophia                11 El Rancho                         6:00.99  1 
 14 Lam, Lauren                    12 Gabrielino                        6:01.36  1 
 15 Signoret, Daniella             12 Palm Springs                      6:06.65  1 
 16 Guerra, Chloe                  11 Mayfield                          6:10.78  1 
 17 Altamirano, Cynthia            11 Covina                            6:13.80  1 
 18 Garrison, Izabella              9 Etiwanda                          6:16.21  1 
 19 Cruz, Miranda                  12 West Covina                       6:19.16  1 
 20 Hidalgo, Viviana               11 Colony                            6:19.32  2 
 21 Valdovinos, Isabella           12 Glendora                          6:26.60  2 
 22 Klosterman, Kennedy            10 Mayfield                          6:36.41  1 
 23 Gonzalez, Karla                12 Don Lugo                          6:39.32  2 
 24 Ng, Samantha                   12 Gabrielino                        6:40.20  2 
 25 Peng, Kristy                   12 Gabrielino                        6:41.44  2 
 26 Gallegos, Vanessa              12 Victor Valley                     6:45.01  1 
 27 Lim, Michelle                  12 Alhambra                          6:51.37  2 
 28 Ocampo, Denisse                12 North Torrance                    6:55.93  2 
 29 Flores, Jazmin                 11 Canyon Springs                    6:56.30  2 
 30 Statham, Lillian               11 Adelanto                          6:56.35  2 
 31 Pineda, Emily                  12 Bonita                            6:56.58  2 
 32 Wong, Celine                   12 Don Lugo                          6:58.94  2 
 33 Lopez, Nathaly                 12 Excelsior Education Center        7:08.66  2 
 34 Navarro, Fernanda              11 Northview                         7:08.71  2 
 35 Garcia, Kasey                  12 Covina                            7:16.85  2 
 36 Hom, Malia                     11 Alhambra                          7:27.44  2 
 37 Gonzales, Makayla              11 Excelsior Education Center        7:28.44  2 
 38 Le, Nataly                     11 Cerritos                          7:32.20  2 
 39 Rodriguez, Sherlyn             12 El Rancho                         7:36.55  2 
 40 Torres, Victoria               11 Edgewood                          7:41.98  2 
 41 Melgar, Audrey                 11 Aquinas                           7:44.06  2 
 42 Maranon-Jones, Mia             12 North Torrance                    7:49.23  2 
 43 Bleemers, Victoria             11 Northview                         8:14.88  2 
 44 Smith, Shane                   12 Canyon Springs                    8:37.70  2 

Event 8  Boys 1600 Meter Run Varsity 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Mansbridge, Declan             11 Flintridge Prep                   4:32.05  1    10 
  2 Garcia, Diego Fabian           12 Glendora                          4:32.63  1     8 
  3 Wright, Eamon                  12 Glendora                          4:34.10  1     6 
  4 Arias, Leonard                 10 Bonita                            4:36.60  1     4 
  5 Schlosser, Nathan              11 Etiwanda                          4:38.18  1     2 
  6 Zhou, Charlie                  10 Bonita                            4:39.27  1     1 
  7 Weber, Christian               12 Bonita                            4:39.29  1 
  8 Villarreal, Esteban            11 El Rancho                         4:42.14  1 
  9 Gutierrez, Cristian            11 Etiwanda                          4:44.26  1 
 10 Ramirez, Noah                  11 Edgewood                          4:44.28  1 
 11 Cole, Logan                    11 North Torrance                    4:44.79  1 
 12 Martinez, Mateo                11 West Covina                       4:46.06  1 
 13 Wong, Justin                   12 Gabrielino                        4:47.87  1 
 14 Ibrahim, Yassem                11 Colony                            4:49.48  1 
 15 Krause, William                11 Flintridge Prep                   4:50.62  1 
 16 Dominguez, Andrew              12 Don Lugo                          4:51.72  1 
 17 Minohara, Caden                12 Mark Keppel                       4:54.58  1 
 18 Alexander, Aaron               11 Colony                            4:56.35  2 
 19 Hernandez, David               11 Canyon Springs                    4:57.02  2 
 20 Hernandez, Harper              11 Etiwanda                          4:57.96  3 
 21 Coronel, Nathan                11 West Covina                       4:59.06  1 
 22 Saldana, Angel                 11 Canyon Springs                    4:59.68  2 
 23 Chang, Kyle                    12 Mark Keppel                       5:00.30  2 
 24 Araya, Daniel                  12 Alhambra                          5:00.70  1 
 25 Landers, Daniel                11 Glendora                          5:01.56  2 
 26 Estrada, Jared                 11 Don Lugo                          5:01.86  1 
 27 Krieg, James                   11 Covina                            5:02.49  2 
 28 Alvarado, Ethan                11 Mark Keppel                       5:04.09  2 
 29 Muniz, Isaac                   11 Excelsior Education Center        5:05.76  3 
 30 Arroyo, Kenny                  12 Northview                         5:06.88  2 
 31 Vasquez, Jett                  11 Covina                            5:07.69  2 
 32 Mejia, Andrew                   9 Maranatha                         5:10.48  2 
 33 Lai, Andrew                    11 Gabrielino                        5:10.75  2 
 34 Romero, Edwin                  12 Charter Oak                       5:13.78  2 
 35 Ramirez, Emmanuel              11 Northview                         5:14.16  2 
 36 Zatarain, Braulio              12 El Rancho                         5:14.20  2 
 37 Dhir, Sahil                    12 Cerritos                          5:16.07  2 
 38 Rodriguez, Lucas               11 Covina                            5:16.60  2 
 39 Ontiveros, Dylan               11 Covina                            5:19.98  2 
 40 Ontiveros, Christopher         11 Covina                            5:21.81  2 
 41 Lopez, Cesar                   11 El Rancho                         5:22.35  2 
 42 Ramirez, Nicholas              12 Northview                         5:27.02  3 
 43 Xie, Jimmy                     12 Gabrielino                        5:27.44  2 
 44 Lopez, Nicolas                 11 North Torrance                    5:28.16  3 
 45 Malcore, Paul                  11 Aquinas                           5:28.27  1 
 46 Cruz, Aaron                    12 Excelsior Education Center        5:31.66  3 
 47 Wong, Elsdon                   12 Alhambra                          5:32.58  2 
 48 Batres, Joe                    12 Canyon Springs                    5:33.88  3 
 49 Creavalle, Jayse               12 Palm Springs                      5:39.44  3 
 50 Ikeda, Calvin                  11 North Torrance                    5:49.32  3 
 51 Richardson, demetrius          10 Victor Valley                     5:55.30  3 
 52 Aza, Erick                     12 Palm Springs                      5:55.61  3 
 53 Reyna, Gabriel                 11 Colony                            6:06.16  3 
 54 Domingo, Emmanuel              12 Victor Valley                     7:00.69  3 

Event 9  Girls 100 Meter Hurdles FS 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Hollins, Kalimah                9 Etiwanda                            18.40 +1.7  2    10 
  2 Byrd-Burwell, Zoey              9 Etiwanda                            18.99 +1.7  2     8 
  3 Dominguez, Sophia              10 Don Lugo                            19.70 +1.7  2     6 
  4 Espinoza, Marina               10 Mark Keppel                         20.05 +2.6  1     4 
  5 Tadeo, Ashley                  10 Northview                           20.10 +2.6  1     2 20.094
  6 Lewis, Kylii                   10 North Torrance                      20.10 +2.6  1     1 20.100
  7 Chan, Clara                     9 Mark Keppel                         20.22 +2.6  1 
  8 Romero, Marbella                9 El Rancho                           21.25 +2.6  1 
  9 Akpu, Michelle                  9 Northview                           21.37 +1.7  2 
 10 Liu, Maggie                     9 Gabrielino                          21.47 +1.7  2 
 11 Lopez, Maite                    9 Gabrielino                          22.45 +2.6  1 
 12 Brock, Linda                   10 El Rancho                           22.47 +2.6  1 
 13 Jurado, Ana                    10 Gabrielino                          23.77 +1.7  2 
 14 Rumbayan, Vivienne              9 Northview                           25.70 +2.6  1 
 15 Pollock, Saraiyah               9 Etiwanda                            33.00 +2.6  1 

Event 10  Girls 100 Meter Hurdles Varsity 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Vargas, Monika                 12 Mayfield                            14.58       1    10 
  2 Combest, Kaylei                12 Covina                              15.59       1     8 
  3 Nguyen, Hayden                 11 El Monte                            16.17       1     6 
  4 Kakita, Kalani                 11 Mark Keppel                         16.60       1     4 
  5 Dowdle, Holland                11 Bonita                              16.79       1     2 
  6 Carlson, Emma                  10 Glendora                            17.63 +0.7  3     1 
  7 Crawford, Brooke               10 Mark Keppel                         17.79       1 
  8 Sanchez, Genesis               11 Northview                           18.25       1 
  9 Yatco, Karly                   11 El Rancho                           18.39       1 
 10 Huang, Joey                    11 Alhambra                            18.52 +0.4  2 
 11 Odhiambo, Taylen               12 North Torrance                      18.71       1 
 12 Jara, Sofia                    10 Covina                              18.92 +0.4  2 
 13 Thomas, Jordan                 11 Etiwanda                            19.12 +2.1  4 
 14 Gomez, Ashley                  11 Northview                           19.20 +0.4  2 
 15 Johnson, Lindaisha             12 Adelanto                            19.26 +0.4  2 
 16 Corona, Alyssa                 12 Northview                           19.54 +0.4  2 
 17 Walker, Aubrey                 11 Excelsior Education Center          20.07 +2.1  4 
 18 Barrera, Luna                  12 Covina                              20.19 +0.7  3 
 19 Guzman, Ashley                 11 Canyon Springs                      20.31 +0.4  2 
 20 Galarza, Denisse               11 El Monte                            20.55 +0.4  2 
 21 Lau, Michaela                  11 Gabrielino                          21.00 +0.7  3 
 22 Martinez, Sarahi               12 El Rancho                           21.37 +0.7  3 
 23 Lam, Aster                     12 Gabrielino                          21.52 +2.1  4 
 24 Lara-Flores, Caroline          12 Canyon Springs                      21.76 +0.7  3 
 25 Soto, Aileen                   11 El Rancho                           22.00 +0.4  2 
 26 Thomas, SaMyiah                11 Palm Springs                        22.38 +0.4  2 22.372
 27 Bonilla, Melanie               12 Palm Springs                        22.38 +0.7  3 22.378
 28 Coore, Ari                     11 Etiwanda                            24.09 +0.7  3 

Event 11  Boys 110 Meter Hurdles FS 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Chung, Tyler                   10 Gabrielino                          17.52 +1.1  1    10 
  2 Lam, Ryan                      10 Mark Keppel                         17.58 +1.1  1     8 
  3 Perez Cerna, Erick             10 El Rancho                           20.51 +1.1  1     6 
  4 Hernandez, Issac               10 Northview                           20.56 +1.1  1     4 
  5 Martin, Kristopher             10 Aquinas                             20.65 +0.7  2     2 
  6 Louie, Dannicco                 9 Aquinas                             20.67 +0.7  2     1 
  7 Claro, Julian                  10 Canyon Springs                      21.39 +1.1  1 
  8 Phan, Matthew                  10 Mark Keppel                         21.54 +0.7  2 
  9 Nguyen, Anthony                 9 Alhambra                            21.68 +0.0  3 
 10 Alan, Branden                  10 Etiwanda                            21.92 +0.7  2 
 11 Jauregui, Leon                  9 Don Lugo                            22.36 +0.7  2 
 12 Suen, Jayden                    9 Alhambra                            22.63 +0.7  2 
 13 Lee, Aaron                      9 Mark Keppel                         22.69 +0.7  2 
 14 Lu, Aaron                       9 Gabrielino                          23.34 +0.0  3 
 15 Sanchez, Gabriel               10 Cerritos                            23.43 +0.7  2 
 16 Jolicoeur, Mark                10 Covina                              24.00 +0.0  3 

Event 12  Boys 110 Meter Hurdles Varsity 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Andrade, Brandon               10 Etiwanda                            14.71 +1.8  3    10 
  2 Lowe, Sean                     12 North Torrance                      16.45 +2.1  1     8 
  3 Cortez, Fabian                 12 El Rancho                           17.50 +2.1  1     6 
  4 Kakita, Kent                   11 Mark Keppel                         18.19 +2.1  1     4 
  5 Puig, Matthew                  12 Don Lugo                            18.20 +2.1  1     2 
  6 Yao, Presley                   11 Mark Keppel                         18.48       2     1 
  7 Melendrez, Nicholas            11 Cerritos                            18.96 +1.8  3 
  8 Bernardino, Kai                12 Canyon Springs                      19.07       2 
  9 Mathis, Terion                 11 Victor Valley                       19.42       2 
 10 Deleon, Philipi                11 El Rancho                           19.49       2 
 11 Viveros, Nicholas              11 Canyon Springs                      19.53 +1.8  3 
 12 Issa, Adam                     12 North Torrance                      19.63 +2.1  1 
 13 Hernandez, Daniel              12 Victor Valley                       19.82       2 
 14 Simmons, Samire                11 Victor Valley                       20.03       2 
 15 Olmos, Nicholas                12 Alhambra                            20.14 +1.8  3 
 16 Love, Dustin                   12 Canyon Springs                      20.75 +1.8  3 
 17 Perez, Kevin                   11 Covina                              21.10 +2.1  1 
 18 Williams, Javier               11 Palm Springs                        23.05 +1.8  3 
 19 Reed, Josiah                   11 North Torrance                      24.71 +2.1  1 
 20 Gomez-Acevedo, Christopher     12 San Gabriel                         25.29       2 

Event 13  Girls 400 Meter Run FS 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Gordon, Alivia                 10 Etiwanda                          1:04.46  1    10 
  2 Bowles, Alana                   9 Etiwanda                          1:07.15  1     8 
  3 Haynes, Aubrey                 10 Bonita                            1:07.24  5     6 
  4 Reedy, Brooke                   9 Bonita                            1:08.42  5     4 
  5 Chaves, Jazlyn                 10 El Rancho                         1:09.66  1     2 
  6 Espinoza, Marina               10 Mark Keppel                       1:10.75  2     1 
  7 Ramos, Kiera                   10 Excelsior Education Center        1:11.69  3 
  8 Lopez, Maite                    9 Gabrielino                        1:12.71  1 
  9 Jackman, Jewel                  9 Northview                         1:14.28  2 
 10 Evans, Amani                    9 Etiwanda                          1:14.74  1 
 11 Rosales, Zairy                  9 El Monte                          1:15.13  5 
 12 Gilbert, Nylah                  9 Colony                            1:15.19  4 
 13 Rodriguez, Lia                  9 Westridge (G)                     1:16.18  2 
 14 Carmin, Alyssa                 11 Palm Springs                      1:16.37  4 
 15 Muniz, Haley                    9 Colony                            1:16.78  5 
 16 Slim, Fatima                   10 Bonita                            1:16.82  3 
 17 Guay, Melody                    9 El Rancho                         1:16.97  2 
 18 Serrano, Krystal               10 Canyon Springs                    1:17.22  4 
 19 Gutierrez, Kameren             10 San Gabriel                       1:19.07  1 
 20 Kingston, Rosalind              9 Mayfield                          1:19.99  2 
 21 Rodriguez, Sarah               10 North Torrance                    1:20.18  2 
 22 Delgado, Exxy                   9 El Monte                          1:20.52  4 
 23 Reyes, Leilani                 10 San Gabriel                       1:20.54  3 
 24 Chen, Jiayin                   10 Gabrielino                        1:20.64  3 
 25 Peralta, Julissa               10 El Monte                          1:20.89  4 
 26 Gonzalez, Vivian               10 Canyon Springs                    1:21.76  4 
 27 McBride, Kathleen               9 Mayfield                          1:22.65  2 
 28 Kong, Chelsey                  10 Gabrielino                        1:25.00  3 
 29 Gomez, Emyly                   10 Adelanto                          1:25.52  5 
 30 Ramirez, Julianna              10 Canyon Springs                    1:29.05  3 
 31 Matus, Amaya                   10 Palm Springs                      1:31.20  4 

Event 14  Boys 400 Meter Run FS 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 He, Eason                      10 Mark Keppel                         55.28  1    10 
  2 Mann, Carter                   10 Bonita                              55.84  1     8 
  3 ali, tamer                      9 Glendora                            57.18  1     6 
  4 Paniagua, Diego                 9 El Monte                            57.90  4     4 
  5 Lin, Parry                     10 Mark Keppel                         58.05  1     2 
  6 Peru, Ivan                      9 Palm Springs                        58.59  3     1 
  7 Wakino, Ian                    10 Mark Keppel                         58.91  1 
  8 Sanchez, Luis                  10 El Rancho                           59.97  2 
  9 Ruiz, Manuel                   10 Don Lugo                          1:00.01  2 
 10 Buffington, Jacob               9 Glendora                          1:00.09  2 
 11 Singh, Dale Ivan               10 Canyon Springs                    1:00.42  4 
 12 Feldman, Quinn                  9 Bonita                            1:00.96  1 
 13 Yuen, Larry                    10 Gabrielino                        1:01.17  4 
 14 Romero, Jared                  10 El Rancho                         1:01.18  1 
 15 Couzin, Robert                    Adelanto                          1:01.79  3 
 16 Rodriguez, Javier               9 El Monte                          1:02.09  4 
 17 Celis, Jiovanny                10 North Torrance                    1:02.18  2 
 18 Menchaca, Giovanie             10 Don Lugo                          1:02.19  1 
 19 Diaz, Aidan                     9 El Rancho                         1:02.35  2 
 20 Martinez, Anthony              Fr Aquinas                           1:03.15  3 
 21 Alegria, Ethan                  9 Glendora                          1:03.21  2 
 22 Lu, Ethan                       9 Gabrielino                        1:04.45  3 
 23 Rumenuk, Ryan                  10 Excelsior Education Center        1:04.47  4 
 24 Ruelas, Luciano                 9 Northview                         1:05.74  3 
 25 Lau, Leon                       9 Gabrielino                        1:06.06  3 
 26 Davis, Malachi                  9 Don Lugo                          1:07.37  2 
 27 Whitfield, Braydin             10 Canyon Springs                    1:11.02  2 
 28 Carrasco, Donovan              11 Excelsior Education Center        1:13.86  4 
 29 Gomez, Chris                   10 San Gabriel                       1:18.51  4 
 30 Melgar, Andrew                  9 Aquinas                           1:19.35  3 
 31 Newman, Jenerio                 9 Canyon Springs                    1:20.91  3 

Event 15  Girls 400 Meter Run Varsity 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Vargas, Monika                 12 Mayfield                            59.60  1    10 
  2 Figueira-Schieldge, Gabriela   12 Palm Springs                      1:00.01  1     8 
  3 Wash, Amayah                   11 Etiwanda                          1:03.32  1     6 
  4 Osuma, Rachel                  10 Etiwanda                          1:04.37  1     4 
  5 Bicos, Valentina               11 Mayfield                          1:05.24  3     2 
  6 Burrola, Aria                  11 Northview                         1:05.37  5     1 
  7 Burke, Siena                   12 Webb                              1:05.43  1 
  8 Caceres, Maya                  10 Bonita                            1:06.00  1 
  9 Guevara, Johana                11 El Monte                          1:06.32  2 
 10 Lam, Lauren                    12 Gabrielino                        1:06.37  2 
 11 Alband, Alyson                 10 Bonita                            1:06.80  1 
 12 Clark, Eden                    12 Etiwanda                          1:06.83  1 
 13 Kelly, Amirra                  11 Victor Valley                     1:07.98  2 
 14 Thornton, Denise               11 Victor Valley                     1:08.12  3 
 15 Che, Tram                      11 El Monte                          1:08.15  3 
 16 Gallegos, Vanessa              12 Victor Valley                     1:08.29  3 
 17 Brown, Ciara                   11 Palm Springs                      1:08.44  1 1:08.431
 18 Rojas, Reese                   11 Alhambra                          1:08.44  2 1:08.432
 19 Altamirano, Audrey             12 Northview                         1:08.63  3 
 20 Peyrani, Juliet                12 El Rancho                         1:09.65  3 
 21 Guerra, Madison                 9 Mayfield                          1:09.95  2 
 22 Padilla, Nadine                12 Don Lugo                          1:10.05  2 
 23 Borbon, Lauren                 11 Don Lugo                          1:10.56  2 
 24 Govea, Pricilla                11 Don Lugo                          1:11.25  4 
 25 Fitzgerald, Eleni              12 North Torrance                    1:12.06  3 
 26 Smith, Danielle                11 Edgewood                          1:12.77  4 
 27 Arizmendi, Nayeli              12 Palm Springs                      1:12.89  4 
 28 Zavala, Rayana                 10 Edgewood                          1:14.27  3 
 29 Tatarcuk, Abigail              11 Northview                         1:16.23  5 
 30 Duran, Sofia                   12 San Gabriel                       1:16.82  4 
 31 Berry, Milan                   11 Canyon Springs                    1:16.93  4 
 32 Romero, Alyssa                  9 Canyon Springs                    1:17.21  5 
 33 Robinson, Cadence              12 Excelsior Education Center        1:18.05  4 
 34 Rodriguez, Sherlyn             12 El Rancho                         1:21.62  5 
 35 Graham-Scanlon, Annika         11 Claremont                         1:23.23  5 
 36 Azpeitia, Jayleen              11 San Gabriel                       1:23.65  4 
 37 Lara, Denise                   11 Canyon Springs                    1:27.41  5 
 38 Gamez, Anabelle                11 San Gabriel                       1:33.17  4 

Event 16  Boys 400 Meter Run Varsity 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Botts, David                   12 Etiwanda                            49.40  1    10 
  2 Cook, Malcolm                  12 Flintridge Prep                     50.61  1     8 
  3 Mozia, Aaden                   11 Webb                                50.98  2     6 
  4 Tanner, Aydin                  11 Etiwanda                            51.71  1     4 
  5 Solomon-Jackson III, Charles   11 Etiwanda                            51.95  1     2 
  6 Hernandez, Pedro               12 Palm Springs                        53.45  2     1 
  7 D'Elia, Caidin                 11 Don Lugo                            53.63  1 
  8 Hernandez, Elier               11 Colony                              53.88  6 
  9 Lowe, Sean                     12 North Torrance                      54.06  1 
 10 Amaro, Ethan                   11 Mark Keppel                         54.18  3 
