Licensed to Finished Results                                   2/22/2025 5:49:06 PM

                                   Covina 5 Way
                                 February 22, 2025
                               Covina District Field

Event 1  Girls 4x100 Meter Relay FS
=============================================
    School                             Finals
=============================================
  1 Covina                              56.60 
  2 Glendora                            56.89 
  3 Glendora 'B'                      1:01.29 

Event 2  Boys 4x100 Meter Relay FS
=============================================
    School                             Finals
=============================================
  1 Glendora                            49.52 
  2 Glendora 'B'                        49.96 
  3 Covina 'B'                          50.75 
  4 Covina                              51.36 
  5 Walnut                              53.10 

Event 3  Girls 4x100 Meter Relay Varsity
=============================================
    School                             Finals
=============================================
  1 Walnut                              50.29 
  2 St. Lucy's                          50.64 
  3 Covina                              52.44 

Event 4  Boys 4x100 Meter Relay Varsity
=============================================
    School                             Finals
=============================================
  1 Damien                              42.90 
  2 Glendora                            43.36 
  3 Walnut                              44.62 
  4 Damien 'B'                          44.76 
  5 Covina                              44.76 
  6 Walnut 'B'                          45.65 
  7 Covina 'B'                          47.82 

Event 5  Girls 1600 Meter Run FS 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Loud, Ryan                      9 St. Lucy's                        6:10.42  1 
  2 Schilz, Taryn                  10 Walnut                            6:10.55  1 

Event 6  Boys 1600 Meter Run FS 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Garcia, Emilio                 10 Glendora                          4:59.40  1 
  2 Ramirez, Ruben                 10 Glendora                          4:59.92  1 
  3 Lopez, Luis                     9 Covina                            5:01.01  1 
  4 Behar, Logen                   10 Walnut                            5:02.01  1 
  5 Rivera, Isaiah                  9 Covina                            5:11.36  1 
  6 Sweeting, Trystan              10 Glendora                          5:11.47  1 
  7 Quirante, Marco                 9 Walnut                            5:12.20  1 
  8 Hernandez, Leonidas            10 Damien                            5:12.23  1 
  9 Huss, Cameron                   9 Glendora                          5:17.66  1 
 10 Wang, Eason                    10 Walnut                            5:18.33  1 
 11 Foote, Tyler                   10 Walnut                            5:18.85  1 
 12 San Antonio, Cole              10 Walnut                            5:22.23  1 
 13 Vasquez, Gannon                 9 Glendora                          5:26.39  1 
 14 Roche, Finnian                 10 Damien                            5:26.51  1 
 15 Burgess, Logan                  9 Damien                            5:26.82  1 
 16 Cheek, Brayden                 10 Walnut                            5:27.28  1 
 17 Hinds, Jacob                    9 Damien                            5:27.72  1 
 18 Zhang, Trevis                  10 Walnut                            5:28.68  1 
 19 Herrera, Matthew               10 Covina                            5:32.04  1 
 20 Toon, Everett                   9 Glendora                          5:32.31  1 
 21 Won, Charles                    9 Glendora                          5:35.33  1 
 22 Daradal, Matthew               10 Damien                            5:35.82  1 
 23 Burgos, Andrew                  9 Damien                            5:38.34  1 
 24 Denny, Alexander                9 Glendora                          5:41.21  1 
 25 Shepard, Vaugn                 10 Damien                            5:56.77  1 
 26 Siriket, Jeremiah              10 Glendora                          6:21.26  1 
 27 Ramirez, Liam                   9 Covina                            6:27.33  1 
 28 Lopo, Ethan                     9 Glendora                          6:34.40  1 
 29 CHen, Evan                      9 Glendora                          6:56.98  1 
 30 Wong, Warren                    9 Glendora                          8:25.64  1 

Event 7  Girls 1600 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Sosa-Mancinas, Isabel          12 Covina                            5:44.49  1 
  2 Laurel, Julianna               10 Walnut                            5:47.52  1 
  3 Mayo, Alyx                     12 Glendora                          5:53.41  1 
  4 Santos, Audrey                 12 Walnut                            5:58.61  1 
  5 Li, Bonny                      11 Walnut                            5:58.95  1 
  6 Peiten, Rachel                 10 Walnut                            5:59.44  1 
  7 Mostafa, Hannah                12 Walnut                            6:09.70  1 
  8 Bosanko, Faith                 11 Walnut                            6:16.12  1 
  9 Altamirano, Cynthia            11 Covina                            6:16.61  1 
 10 Baylor, Brooklin               12 St. Lucy's                        6:21.88  1 
 11 DiCesare, Sofia                11 St. Lucy's                        6:33.36  1 
 12 Tajiki, Kiana                  11 Glendora                          6:33.95  1 
 13 Gonzalez, Fatima                9 Glendora                          6:37.16  1 
 14 Sagarminaga, Kayla             12 Walnut                            6:37.70  1 
 15 Richards, Emily                12 Glendora                          6:44.41  1 
 16 Garcia, Kasey                  12 Covina                            6:57.62  1 
 17 Eckhert, Kaitlyn               12 St. Lucy's                        9:15.39  1 

Event 8  Boys 1600 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Sandoval, Kevin                12 Glendora                          4:22.22  1 
  2 Oliveros, Mathias              12 Glendora                          4:32.46  1 
  3 Garcia, Diego Fabian           12 Glendora                          4:33.76  1 
  4 Wright, Eamon                  12 Glendora                          4:34.48  1 
  5 Bertsch, Brady                 11 Glendora                          4:42.90  1 
  6 Shahbaz, Jeremiah              12 Glendora                          5:01.51  1 
  7 Ortiz, Sean                    12 Damien                            5:02.92  1 
  8 Dao, Ayden                     11 Walnut                            5:03.02  1 
  9 Brown, Joseph                  12 Covina                            5:08.58  1 
 10 Landers, Daniel                11 Glendora                          5:10.93  1 
 11 Akerboom, Conrad               11 Walnut                            5:12.03  1 
 12 Millares, Jayden               11 Walnut                            5:12.38  1 
 13 Ingal, Josh                    12 Damien                            5:15.08  1 
 14 Rivadeneyra, Martin            12 Glendora                          5:17.14  1 
 15 Krieg, James                   11 Covina                            5:21.29  1 
 16 Vasquez, Jett                  11 Covina                            5:21.94  1 
 17 Rodriguez, Lucas               11 Covina                            5:22.47  1 
 18 Hupman, Chase                  11 Glendora                          5:24.16  1 
 19 Ontiveros, Dylan               11 Covina                            5:24.38  1 
 20 Kim, Edward                    11 Glendora                          5:26.26  1 
 21 Ontiveros, Christopher         11 Covina                            5:27.47  1 
 22 Najera, Gabriel                12 Glendora                          5:27.75  1 
 23 Bugarin, Daniel                12 Glendora                          5:29.18  1 
 24 Loud, James                    12 Damien                            5:39.22  1 
 25 Esteva, Juan                   12 Glendora                          5:41.85  1 
 26 Scott, David                   11 Glendora                          5:44.58  1 
 27 Ventura, Dylan                 11 Glendora                          5:55.50  1 

Event 9  Girls 100 Meter Hurdles FS 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================

Event 10  Girls 100 Meter Hurdles Varsity 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Combest, Kaylei                12 Covina                              16.13 -0.3  1 
  2 Hartman, Caitlyn               12 Walnut                              17.64 -0.3  1 
  3 Salinas, Roniya                12 Walnut                              18.97 -0.3  1 
  4 Bien, Katherine                11 Walnut                              20.15 -0.3  1 
  5 Barrera, Luna                  12 Covina                              20.57 -0.3  1 
  6 Chen, Coco                     11 Walnut                              20.58 -0.3  1 
  7 Carlson, Emma                  10 Glendora                            22.54 -0.3  1 

Event 11  Boys 110 Meter Hurdles FS 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Marez, Joseph                  10 Damien                              19.22 +0.1  1 
  2 Gilboy, Owen                   10 Damien                              19.96 +0.1  1 
  3 Huang, Scott                   10 Damien                              20.92 +0.1  1 
  4 Resari, Zachary                10 Damien                              21.32 +0.1  1 
  5 Williams, Dylan                 9 Damien                              21.58 +0.1  1 

Event 12  Boys 110 Meter Hurdles Varsity 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Neeley, Brenden                11 Walnut                              16.50 -1.3  1 
  2 Ferland, Michael               11 Walnut                              17.53 -1.3  1 
  3 Perez, Kevin                   11 Covina                              17.56 -1.3  1 
  4 do, peytin                     12 Glendora                            18.71 -1.3  1 
  5 Uy, Joshua                     11 Walnut                              21.00 -1.3  1 
  6 Villavert, Miguel              11 Walnut                              21.41 -1.3  1 

Event 13  Girls 400 Meter Run FS 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Delgado, Joy                    9 Covina                            1:20.94  1 

Event 14  Boys 400 Meter Run FS 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Loucks, Moshe                  10 Glendora                            55.32  1 
  2 ali, tamer                      9 Glendora                            59.93  2 
  3 Alegria, Ethan                  9 Glendora                          1:01.29  1 
  4 Velasco, David                  9 Walnut                            1:02.44  2 
  5 Garcia, Isaiah                  9 Glendora                          1:02.89  2 
  6 Ji, Casey                       9 Walnut                            1:03.28  1 
  7 Ali, Kaeid                     10 Glendora                          1:05.34  2 
  8 Hanlon, Ethan                  10 Walnut                            1:06.18  1 

Event 15  Girls 400 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Combest, Kaylei                12 Covina                            1:04.74  1 
  2 Burns, Elisa                   10 St. Lucy's                        1:05.85  1 
  3 Bang, Dakota                   12 Covina                            1:10.77  1 
  4 Martinez, Giselle              11 Glendora                          1:14.29  1 

Event 16  Boys 400 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Carlson, Andrew                12 Glendora                            51.82  1 
  2 Villavert, Miguel              11 Walnut                              54.09  2 
  3 Meza, Josue                    11 Glendora                            54.13  1 
  4 Devers, Seth                   12 Covina                              54.78  1 
  5 Ferland, Michael               11 Walnut                              55.46  1 
  6 Barriga, Dylan                 12 Glendora                            55.60  1 
  7 Elacio, Cristian               11 Covina                              58.69  2 
  8 Ledesma, Adam                  11 Glendora                            59.91  2 
  9 Diaz Manzo, Devin              11 Glendora                          1:00.11  2 
 10 Elacio, Daniel                 11 Covina                            1:01.64  1 
 11 Soto, Damian                   11 Covina                            1:05.35  2 

Event 17  Girls 100 Meter Dash FS 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Lim, Leah                       8 Walnut                              14.04 +0.7  1 
  2 Woodard, Malia                  9 Covina                              14.11 +0.8  4 
  3 Cortes, Megan                   9 St. Lucy's                          14.16 +1.0  3 
  4 Porter, Lynsey                  9 Covina                              14.19 +0.7  1 14.182
  5 Caldera, Abigail               10 St. Lucy's                          14.19 +0.7  1 14.187
  6 Esqueda, Julissa                9 St. Lucy's                          14.22 +0.1  2 
  7 Aguinid, Mae                   10 Glendora                            14.38 +0.7  1 
  8 Armel, Cosette                  9 Glendora                            14.57 +1.0  3 
  9 Smith, Chloe                   10 Glendora                            14.62 +0.7  1 
 10 Calhoun, Jayla                  8 Walnut                              14.63 +0.1  2 
 11 Yamazaki, Amelia                9 Glendora                            14.68 +0.4  5 
 12 Duan, Angelina                    Walnut                              14.93 +0.4  5 
 13 Le, Katelyn                    10 Walnut                              14.95 +0.1  2 
 14 Holmes, Angelina                9 St. Lucy's                          14.99 +0.1  2 
 15 Xin, Hana (Zining)             10 Walnut                              15.21 +0.4  5 
 16 Chang, Ashley                   8 Walnut                              15.27 +0.7  1 
 17 Antonelli, Gianna              10 St. Lucy's                          15.31 +0.8  4 
 18 Hashem, Kristelle               9 Glendora                            15.32 +0.4  5 15.311
 19 Fitzsimmons, Hailey             9 St. Lucy's                          15.32 +0.4  5 15.313
 20 Cruz, Camila                    9 Covina                              15.68 +0.1  2 
 21 Reyes, Emma                     9 St. Lucy's                          15.83 +0.8  4 
 22 Sanchez, Bella                  9 Glendora                            15.90 +0.4  5 
 23 Hmouda, Celine                  9 Glendora                            16.02 +0.7  1 
 24 Montes, Amelia                  9 Glendora                            16.12 +0.8  4 
 25 Ival-Oliphant, Roselynn        10 Glendora                            16.48 +0.7  1 
 26 Brannon, Abigail                9 Covina                              16.61 +0.1  2 
 27 Akerboom, Reiko                10 Walnut                              16.79 +0.4  5 
 28 Nguyen, Lillian                10 Walnut                              17.39 +0.7  1 
 29 Brewster, Evelyn               10 Covina                              19.12 +0.1  2 
 30 Elizalde, Mila                 10 Glendora                            23.09 +0.8  4 

Event 18  Boys 100 Meter Dash FS 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Ortiz, Shane                   10 Damien                              11.78 +1.0  1 
  2 Herrera, Isaac                  9 Damien                              11.87 +1.2  9 
  3 Ruiz, Jake                      9 Damien                              11.97 +0.2  5 11.961
  4 Chen, Evans                    10 Walnut                              11.97 +1.0  1 11.962
  5 Villegas, Elijah                9 Walnut                              12.00 +1.0  2 
  6 Marez, Joseph                  10 Damien                              12.22 +0.5  3 
  7 Gilboy, Owen                   10 Damien                              12.32 +1.0  1 
  8 Ruangutai, Allen               10 Walnut                              12.35 +1.0  2 12.343
  9 Davis, Jordan                   9 Walnut                              12.35 +1.0  1 12.350
 10 Manno, Brody                   10 Damien                              12.38 +0.0  7 
 11 Thompson, Ty                   10 Walnut                              12.42 +1.0  2 
 12 Montes, Andre                  10 Glendora                            12.44 +1.2  9 
 13 Morse, Sol                     10 Glendora                            12.46 +1.0  2 12.452
 14 Kuiper, Maverick                9 Glendora                            12.46 +0.7 10 12.453
 15 Ellis, Cole                    10 Glendora                            12.46 +1.0  1 12.455
 16 Goyne, Drew                     9 Covina                              12.46 +0.5  3 12.458
 17 Yu, Runyu (Ryan)               10 Walnut                              12.53 +0.0  7 12.521
 18 Smith, Nolan                   10 Glendora                            12.53 +0.6  6 12.525
 19 Chavez, Matthew                10 Covina                              12.60 +1.0  1 
 20 Do, Darrin                     10 Glendora                            12.62 +1.0  1 
 21 Rush, Tyson                     9 Glendora                            12.65 +0.7 10 
 22 Rivera, Julian                  9 Damien                              12.71 +0.0  7 
 23 Wilson, Ethaniel (Bam)         10 Damien                              12.73 +0.8  4 
 24 Reyes, Aidan                   10 Damien                              12.74 +0.5  3 
 25 Rodriguez, Julian              10 Walnut                              12.75 +0.8  8 
 26 Pack, David                    10 Glendora                            12.81 +0.8  4 
 27 Rhoades, Derek                  9 Damien                              12.82 +0.7 10 
 28 Leung, Caleb                   10 Walnut                              12.84 +0.5  3 
 29 Nunez, Davin                    9 Damien                              12.93 +0.8  8 
 30 Chavez, Matthew                 9 Glendora                            12.94 +0.0  7 12.935
 31 Lopez, Jayden                  10 Walnut                              12.94 +1.0  2 12.936
 32 Hernandez, Adrian              10 Damien                              12.96 +0.5  3 
 33 Mendoza, Adrian                10 Covina                              12.97 +0.7 10 
 34 Hoshizaki, Aaron               10 Covina                              12.99 +0.8  4 
 35 Huang, Scott                   10 Damien                              13.03 +0.5  3 
 36 Varela, Jeremiah                9 Damien                              13.04 +0.2  5 13.033
 37 Williams, Reggie                9 Covina                              13.04 +0.8  8 13.039
 38 Cana, Marco Angelo              9 Glendora                            13.07 +0.0  7 
 39 Reed, Sebastian                 9 Covina                              13.08 +0.6  6 
 40 Ngin, Eric                     10 Glendora                            13.14 +0.5  3 
 41 Garcia, Max                    10 Damien                              13.24 +0.0  7 
 42 Portillo, Isaac                 9 Covina                              13.45 +0.8  8 
 43 Morgan, Cole                    9 Glendora                            13.47 +1.2  9 
 44 Ling, Chen                        Walnut                              13.59 +0.2  5 
 45 Resari, Zachary                10 Damien                              13.61 +0.8  4 
 46 Allen, Maddox                  10 Glendora                            13.68 +0.2  5 
 47 Chen S., Evan                   9 Glendora                            13.73 +0.6  6 
 48 Arellano, Adriel               10 Covina                              13.83 +1.0  2 
 49 Aguilar, Christopher (Topher)   9 Damien                              13.85 +0.8  8 
 50 Ghale, Aron                     9 Covina                              13.90 +0.6  6 
 51 Dominguez, Gavin               10 Covina                              13.95 +0.0  7 
 52 Yu, Benjamin                    9 Walnut                              13.99 +0.8  8 
 53 Mazumder, Farhan               10 Walnut                              14.02 +0.8  4 
 54 Medina, Nicolas                 9 Covina                              14.13 +0.7 10 
 55 Vizcarra, Justin               10 Covina                              14.16 +0.8  4 
 56 Breedlove, Montee               9 Covina                              14.55 +0.2  5 
 57 Chand, Kendrick                10 Covina                              14.58 +0.7 10 
 58 Yu, Evan                        9 Covina                              14.85 +1.2  9 
 59 Su, Alexander                  10 Covina                              14.97 +0.2  5 
 60 Cornejo, Tristan                9 Covina                              15.07 +0.7 10 

Event 19  Girls 100 Meter Dash Varsity 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Caldera-Imel, Sophia           12 St. Lucy's                          12.47 +0.6  1 
  2 Link, Adrianna                 10 Walnut                              12.69 +0.6  1 
  3 Combest, Kaylei                12 Covina                              12.81 +0.6  1 
  4 Ramirez, Emma                  11 St. Lucy's                          12.81 +0.6  1 
  5 Key, Nylah                     10 Walnut                              12.88 +0.6  1 
  6 Garvey, Keira                  12 St. Lucy's                          13.14 +1.8  2 
  7 Arroyo, Sienna                 11 Walnut                              13.41 +1.8  2 
  8 Porter, Kennedy                11 Covina                              13.47 -0.1  4 
  9 Ordona, Keila                  10 St. Lucy's                          13.48 +1.8  2 
 10 Carlson, Emma                  10 Glendora                            13.50 +0.6  1 
 11 Reyes, Cameron                 11 Walnut                              13.62 +0.9  3 
 12 Aikens, Jayda                  11 St. Lucy's                          13.80 -0.1  4 
 13 Vallejos, Jasmine              12 Glendora                            14.06 +0.6  1 
 14 Martinez, Leeah                11 Glendora                            14.49 -0.1  4 
 15 Hernandez, Gabriella           11 Walnut                              15.02 +0.9  3 
 16 De Matta, Yamileth             12 Covina                              15.33 +1.8  2 
 17 Jimenez-Hernandez, Fatima      11 Glendora                            15.48 +1.8  2 
 18 Vasquez, Mariafernanda         11 Glendora                            15.87 -0.1  4 
 19 Chavez, Carolina               11 St. Lucy's                          16.57 +0.9  3 
 20 Nevarez, Jaslene               11 Glendora                            17.12 +0.9  3 
 21 Torres, Abril                  11 Glendora                            17.42 +0.9  3 
 22 Serrano, Ariana                11 Glendora                            17.56 -0.1  4 
 23 Del Real, Lilliana             11 Glendora                            17.74 +0.9  3 
 24 Hurt, Zoey                     11 Covina                              18.07 -0.1  4 

Event 20  Boys 100 Meter Dash Varsity 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 McFarland, Malachi             10 Damien                              10.73 +1.1  1 
  2 Lightbourne, Riley             10 Glendora                            11.30 +1.1  1 
  3 Freeman, Mekhi                 12 Damien                              11.34 +1.1  1 
  4 Corbett, Luke                  11 Damien                              11.49 +1.1  1 
  5 Monsibais, Grant               12 Damien                              11.58 +0.4  2 
  6 Villavert, Angelo              12 Walnut                              11.59 +0.4  2 
  7 Li, Daniel                     12 Walnut                              11.63 +1.1  1 
  8 Ulrich, Logan                  11 Covina                              11.69 +1.1  1 
  9 Becher, Declan                 11 Damien                              11.73 +0.4  2 11.722
 10 Mitchell, Levi                 11 Damien                              11.73 +0.4  2 11.725
 11 Gumban, Gatsbee                10 Covina                              11.74 +0.4  2 
 12 Renero, Joaquin                11 Covina                              11.86 +1.1  1 
 13 Quirarte, Andrew               11 Walnut                              12.04 +1.1  1 
 14 Ly, Nathan                     11 Glendora                            12.06 +2.3  4 
 15 Williams, Jayden               11 Glendora                            12.18 +0.4  2 
 16 Monge, Andres                  12 Covina                              12.20 +2.3  4 12.197
 17 Lam, Kody                      12 Covina                              12.20 +1.2  3 
 18 Nourpouri, Kassra              11 Glendora                            12.23 +0.4  2 
 19 Wang, Johan                    12 Walnut                              12.37 +0.4  2 
 20 Tiongco, Adrian Noah           10 Walnut                              12.49 +0.4  2 
 21 Vasquez, Roy                   11 Covina                              12.61 +1.6  5 12.604
 22 Flores, Landon                 11 Damien                              12.61 +1.6  5 12.610
 23 Burnes, Ayden                  12 Damien                              12.72 +1.2  3 
 24 Kendrick, William              12 Covina                              12.81 +1.2  3 
 25 Diaz, Eddie                    11 Covina                              12.97 +1.2  3 
 26 Valdivia-Guerra, Adam          12 Damien                              13.03 +1.2  3 
 27 Hong, Hans                     11 Walnut                              13.10 +1.2  3 
 28 Kang, Phillip                  12 Covina                              13.13 +1.6  5 
 29 Magana, Lucas                  12 Damien                              13.14 +1.2  3 
 30 Jimenez, Angel                 12 Covina                              13.34 +2.3  4 
 31 Sam Son, Donivan               11 Covina                              13.62 +1.2  3 
 32 Castro, Andrew                 11 Damien                              14.94 +2.3  4 

Event 21  Girls 800 Meter Run FS 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Dy, Hanna                       9 Walnut                            3:07.16  1 

Event 22  Boys 800 Meter Run FS 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Lim, Lucas                     10 Walnut                            2:11.53  1 
  2 Ramirez, Ruben                 10 Glendora                          2:12.87  1 
  3 Cottom, Lucas                  10 Damien                            2:13.36  1 
  4 Garcia, Emilio                 10 Glendora                          2:16.11  1 
  5 Hsieh, Tristan                 10 Walnut                            2:21.32  1 
  6 Lopez, Luis                     9 Covina                            2:24.01  1 
  7 Rivera, Isaiah                  9 Covina                            2:24.94  1 
  8 Kong, Mike                      9 Walnut                            2:29.28  1 
  9 Wang, Brandon                  10 Walnut                            2:30.04  1 
 10 Liang, Zheng Min                9 Walnut                            2:31.91  1 
 11 Toon, Everett                   9 Glendora                          2:35.55  1 
 12 Vasquez, Gannon                 9 Glendora                          2:36.05  1 
 13 Won, Charles                    9 Glendora                          2:41.76  1 
 14 Denny, Alexander                9 Glendora                          2:42.81  1 
 15 Ramirez, Liam                   9 Covina                            2:51.37  1 
 16 Chik, Gordon                    9 Walnut                            2:53.50  1 
 17 CHen, Evan                      9 Glendora                          3:05.69  1 

Event 23  Girls 800 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Sosa-Mancinas, Isabel          12 Covina                            2:36.09  1 
  2 Razo, Ava                      11 Walnut                            2:42.02  1 
  3 Mayo, Alyx                     12 Glendora                          2:49.28  1 
  4 Farooq, Sehrish                11 Walnut                            2:54.49  1 
  5 Hong, Caroline                 12 Walnut                            2:56.86  1 
  6 Tajiki, Kiana                  11 Glendora                          2:57.18  1 
  7 Gonzalez, Fatima                9 Glendora                          2:58.63  1 
  8 Garcia, Kasey                  12 Covina                            3:06.98  1 
  9 Tucker, Angela                 11 Walnut                            3:15.47  1 
 10 Zacarias, Marlene              11 Walnut                            3:18.57  1 
 11 Eckhert, Kaitlyn               12 St. Lucy's                        3:57.41  1 

Event 24  Boys 800 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Sandoval, Kevin                12 Glendora                          2:02.32  1 
  2 Oliveros, Mathias              12 Glendora                          2:03.11  1 
  3 Urdiales, Joaquin              11 Damien                            2:03.27  1 
  4 Wright, Eamon                  12 Glendora                          2:07.72  1 
  5 Bertsch, Brady                 11 Glendora                          2:10.95  1 
  6 Brown, Joseph                  12 Covina                            2:11.60  1 
  7 Landers, Daniel                11 Glendora                          2:14.75  1 
  8 Yoakum, Aidan                  12 Damien                            2:15.58  1 
  9 Rodriguez, Lucas               11 Covina                            2:16.64  1 
 10 Dalati, Mahmoud                11 Walnut                            2:19.44  1 
 11 Kim, Edward                    11 Glendora                          2:21.88  1 
 12 Shahbaz, Jeremiah              12 Glendora                          2:22.29  1 
 13 Rivadeneyra, Martin            12 Glendora                          2:23.90  1 
 14 Ontiveros, Dylan               11 Covina                            2:27.97  1 
 15 Ontiveros, Christopher         11 Covina                            2:28.48  1 
 16 Hupman, Chase                  11 Glendora                          2:28.81  1 
 17 Najera, Gabriel                12 Glendora                          2:30.70  1 
 18 Bugarin, Daniel                12 Glendora                          2:32.84  1 
 19 Scott, David                   11 Glendora                          2:33.02  1 
 20 Vu, Sean Gavin                 11 Walnut                            2:39.71  1 
 21 Ventura, Dylan                 11 Glendora                          2:40.94  1 

Event 25  Girls 300 Meter Hurdles FS 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Woodard, Malia                  9 Covina                            1:02.06  1 
  2 Yassine, Maya                   9 Glendora                          1:20.66  1 

Event 26  Girls 300 Meter Hurdles Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================

Event 27  Boys 300 Meter Hurdles FS 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Marez, Joseph                  10 Damien                              44.47  1 
  2 Gilboy, Owen                   10 Damien                              44.74  1 
  3 Resari, Zachary                10 Damien                              51.37  1 
  4 Huang, Scott                   10 Damien                              52.47  1 
  5 Dominguez, Gavin               10 Covina                              55.79  1 
  6 Hernandez, Adrian              10 Damien                              56.48  1 
  7 Vizcarra, Justin               10 Covina                            1:04.52  1 

Event 28  Boys 300 Meter Hurdles Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Devers, Seth                   12 Covina                              45.38  1 
  2 Villavert, Angelo              12 Walnut                              47.46  1 
  3 Uy, Joshua                     11 Walnut                              48.83  1 
  4 Villavert, Miguel              11 Walnut                              48.86  1 

Event 29  Girls 200 Meter Dash FS 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Cortes, Megan                   9 St. Lucy's                          28.88 +1.0  2 
  2 Esqueda, Julissa                9 St. Lucy's                          29.29 +1.0  2 
  3 Caldera, Abigail               10 St. Lucy's                          29.32 +1.2  1 
  4 Smith, Chloe                   10 Glendora                            30.38 +1.2  1 
  5 Aguinid, Mae                   10 Glendora                            30.41 +1.2  1 
  6 Duan, Angelina                    Walnut                              31.08 +1.0  2 
  7 Xin, Hana (Zining)             10 Walnut                              31.35 +1.0  2 
  8 Holmes, Angelina                9 St. Lucy's                          31.60 +1.2  1 
  9 Antonelli, Gianna              10 St. Lucy's                          31.60 +1.0  2 
 10 Armel, Cosette                  9 Glendora                            31.87 +1.2  1 
 11 Hashem, Kristelle               9 Glendora                            32.07 +1.0  2 
 12 Fitzsimmons, Hailey             9 St. Lucy's                          32.85 +1.0  2 
 13 Cruz, Camila                    9 Covina                              33.21 +1.0  2 
 14 Reyes, Emma                     9 St. Lucy's                          34.05 +1.0  2 
 15 Ival-Oliphant, Roselynn        10 Glendora                            34.49 +1.2  1 
 16 Akerboom, Reiko                10 Walnut                              36.12 +1.2  1 

Event 30  Boys 200 Meter Dash FS 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Ortiz, Shane                   10 Damien                              23.80 +1.8  1 
  2 Ruiz, Jake                      9 Damien                              24.02 +2.9  3 
  3 Villegas, Elijah                9 Walnut                              24.46 +1.8  1 
  4 Herrera, Isaac                  9 Damien                              24.56 +1.9  4 
  5 Iniguez, Elijah                 9 Glendora                            24.60 +1.6  8 
  6 Manno, Brody                   10 Damien                              24.76 +1.6  8 
  7 Nguyen, Quan                   10 Glendora                            25.04 +1.9  4 
  8 Chen, Evans                    10 Walnut                              25.04 +1.8  1 
  9 Toh, Dylan                     10 Walnut                              25.16 +1.8  1 
 10 Morse, Sol                     10 Glendora                            25.28 +2.1  2 
 11 Ruangutai, Allen               10 Walnut                              25.43 +1.8  1 
 12 Ellis, Cole                    10 Glendora                            25.56 +1.8  1 
 13 Goyne, Drew                     9 Covina                              25.71 +1.8  7 
 14 Marin, Hayden                   9 Glendora                            25.79 +2.4  9 
 15 Rivera, Julian                  9 Damien                              25.85 +1.6  5 
 16 Rhoades, Derek                  9 Damien                              25.86 +1.8  7 
 17 Nunez, Davin                    9 Damien                              25.86 +1.6  5 
 18 Chavez, Matthew                10 Covina                              26.12 +1.8  1 
 19 Rodriguez, Julian              10 Walnut                              26.29 +1.8  1 
 20 Reyes, Aidan                   10 Damien                              26.32 +2.1  2 
 21 Cana, Marco Angelo              9 Glendora                            26.39 +1.6  5 
 22 Varela, Jeremiah                9 Damien                              26.42 +1.8  7 
 23 Mendoza, Adrian                10 Covina                              26.46 +1.6  8 
 24 Ji, Casey                       9 Walnut                              26.51 +2.1  2 
 25 Medina, Ayden                  10 Walnut                              26.68 +2.1  2 
 26 Reed, Sebastian                 9 Covina                              26.68 +1.6  5 
 27 Smith, Nolan                   10 Glendora                            26.73 +1.3  6 
 28 Chavez, Matthew                 9 Glendora                            26.83 +1.6  5 
 29 Williams, Reggie                9 Covina                              26.86 +2.4  9 
 30 Hanlon, Ethan                  10 Walnut                              26.88 +2.1  2 
