Licensed to Finished Results                                    2/1/2025 1:45:15 PM

                          Vista Murrieta Winter Qualifier
                                 February 1, 2025
                            Vista Murrieta High School

Event 1  Girls 1500 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Crum, Megan                    12 UNA                               4:39.01  1 
  2 Dunayevich, Katja                 UNA                               4:49.18  1 
  3 Smith, Avery                   SR UNA                               4:57.39  1 
  4 Abu-Ghazaleh, Jude                UNA                               5:02.85  1 
  5 Reed, Olivia                      UNA                               5:03.58  1 
  6 kim, sarah                        UNA                               5:04.49  1 
  7 Merin, Damaris                 SR UNA                               5:10.39  1 
  8 Beeson, Ava                       UNA                               5:11.34  1 
  9 Huth, Abigail                     UNA                               5:11.40  1 
 10 conde, emily                      UNA                               5:11.98  1 
 11 King, Angeli                   12 UNA VM                            5:12.41  1 
 12 Cepeda, Mya                       UNA                               5:13.46  1 
 13 Osborne, Brooklyn              JR UNA                               5:13.85  1 
 14 Smith, Alyvia                  11 UNA VM                            5:14.81  1 
 15 deGroot, Savannah                 UNA                               5:14.84  1 
 16 Miller, Lauren                    UNA                               5:16.50  1 
 17 Holloway, Mia                  12 UNA VM                            5:18.23  1 
 18 Acosta, Valerie                   UNA                               5:19.41  1 
 19 Ropacki, Brianna               SR UNA                               5:21.24  1 
 20 Dunn, Hayden                      UNA                               5:21.52  2 
 21 Boyd, Brooke                      UNA                               5:24.94  1 
 22 Lopez, Jessi                      UNA                               5:25.64  2 
 23 Zaky, Ruby                        UNA                               5:29.28  1 
 24 Rojas, Audrey                     UNA                               5:29.88  1 
 25 Digiambattista, Asha              UNA                               5:34.23  1 
 26 Alejandre, Abrielle               UNA                               5:35.41  2 
 27 Dassow, Diana                  SO UNA                               5:40.89  2 
 28 Hogan, Abigail                    UNA                               5:42.14  2 
 29 Clark, Elizabeth                  UNA                               5:42.77  2 
 30 harmon, ivory                     UNA                               5:42.95  1 
 31 Nessman, Addison                  UNA                               5:43.09  2 
 32 Hernandez, Roma                SR UNA                               5:43.15  2 
 33 Cruz, Alizah                      UNA                               5:48.66  2 
 34 Muhammadiyeva, Nargiz          10 UNA VM                            5:56.84  2 
 35 Rodriguez, Emma                12 UNA VM                            5:59.61  2 
 36 Arellano, Kaylee                  UNA                               5:59.86  2 
 37 Alvarez, Karla                 12 UNA VM                            6:04.32  2 
 38 Nessman, Adriana                  UNA                               6:07.56  2 
 39 Clary, Samantha                11 UNA                               6:09.43  2 
 40 Rodriguez, Sofia                  UNA                               6:10.40  2 
 41 Weisdorfer, Sophia             11 UNA VM                            6:13.93  2 
 42 Othon Carrasco, Molly           9 UNA VM                            6:17.38  2 
 43 Skiles, Hayley                 12 UNA VM                            6:19.87  2 
 44 Elliott, Audrey                10 UNA VM                            6:20.29  2 
 45 Teves, Memorie                 FR UNA                               6:22.41  2 
 46 Dekker, Megan                   9 UNA VM                            6:23.21  2 
 47 Layne, Reese                   11 UNA VM                            6:38.33  2 
 48 Santiago, Ava                  12 UNA VM                            6:43.29  2 
 49 Nichols, Kylie                    UNA                               6:50.60  2 
 50 colin, sofia                      UNA                               6:56.74  2 
 51 Banda, Jazmin                     UNA                               7:02.58  2 

Event 2  Boys 1500 Meter Run 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Juarez, Juan                      UNA                               4:09.23  1 
  2 Carlson, Logan                    UNA                               4:09.57  1 
  3 Wesolowski, Alex               12 UNA                               4:10.34  1 
  4 Beighley, Liam                 12 UNA                               4:13.49  1 
  5 Magana, Nathan                    UNA                               4:13.77  1 
  6 Northcutt, Jaxon                  UNA                               4:13.80  1 
  7 martinez, luis                    UNA                               4:14.14  1 
  8 Felix, Demian                  SR UNA                               4:15.28  1 
  9 Boesel, Wyatt                     UNA                               4:17.32  1 
 10 Light, Jacob                      UNA                               4:18.54  1 
 11 Sanchez, Edgar                    UNA                               4:21.73  1 
 12 Orozco, Ezekiel                   UNA                               4:22.01  1 
 13 Carr, Thomas                      UNA                               4:24.57  1 
 14 mendoza lopez, antonio            UNA                               4:25.64  1 
 15 Amaya, Caleb                      UNA                               4:26.01  2 
 16 Savalia, Kaayan                   UNA                               4:27.76  1 
 17 Cerrato, Anthony                  UNA                               4:27.91  1 
 18 Cisneros, Daniel                  UNA                               4:29.08  1 
 19 Asimakopoulos, Achilleas          UNA                               4:30.23  1 
 20 cerda, matthew                    UNA                               4:31.90  1 
 21 Guzzetta, Max                     UNA                               4:35.68  1 
 22 gonzalez, arameni                 UNA                               4:36.16  2 
 23 Noble, Isaiah                     UNA                               4:39.98  2 
 24 De Los Rios, Antonio           FR UNA                               4:40.57  2 
 25 Amarkotia, Parth                  UNA                               4:40.91  2 
 26 Pham, Ethan                       UNA                               4:41.78  2 
 27 Wu, Gunnar                        UNA                               4:41.94  2 
 28 Gutierrez, Diego                  UNA                               4:42.09  2 
 29 Hernandez, I-zayah                UNA                               4:42.20  2 
 30 Watson, Logan                     UNA                               4:42.44  2 
 31 Diaz, Nicholas                 SO UNA                               4:45.91  3 
 32 Riche, Landry                  11 UNA VM                            4:46.70  2 
 33 Villatoro, Leonardo               UNA                               4:50.05  2 
 34 Foster, Austin                    UNA                               4:50.10  2 
 35 Bowlin, Logan                  FR UNA                               4:50.50  3 
 36 Baltazar, Adrian               11 UNA VM                            4:50.78  3 
 37 Rubalcava, Bryce                  UNA                               4:51.15  2 
 38 Vasquez, Ruben                    UNA                               4:51.53  2 
 39 Shaner, Paul                   JR UNA                               4:54.55  2 
 40 Hernandez, Luke                   UNA                               4:56.44  2 
 41 Pozas, Rafael                     UNA                               4:56.46  2 
 42 Walker, Keon                      UNA                               4:56.63  2 
 43 Bell, Josh                        UNA                               4:57.39  2 
 44 Nelson, Timothy                   UNA                               4:58.65  3 
 45 Scifo, Matthew                  9 UNA                               5:02.29  3 
 46 Van Cleave, Sawyer                UNA                               5:04.11  3 
 47 Zavala, Yaziel                    UNA                               5:05.06  3 
 48 Sena, Mateo                       UNA                               5:05.60  2 
 49 Banda, Jayden                     UNA                               5:09.84  3 
 50 Flores, Jorge                     UNA                               5:10.41  2 
 51 Franco, Issac                  11 UNA VM                            5:10.54  3 
 52 Hooee, Ian                     11 UNA VM                            5:11.50  3 
 53 Oakes, Tristen                    UNA                               5:12.30  3 
 54 Pham, Connor                      UNA                               5:14.35  3 
 55 Holm, Ryan                     11 UNA VM                            5:14.81  3 
 56 Chilton, Evan                     UNA                               5:15.51  3 
 57 Chavez, Cruz                      UNA                               5:16.38  3 
 58 Madrigal, Ean                     UNA                               5:17.04  3 
 59 Mallari, Jaden                  9 UNA VM                            5:17.13  3 
 60 Ocampo, Andy                      UNA                               5:27.56  2 
 61 Bolton, Layton                  9 UNA VM                            5:36.07  3 
 62 Rosas, Nicholas                   UNA                               5:43.71  3 
 63 Nava, Abraham                     UNA                               5:46.85  3 
 64 Magnus, Colin                   9 UNA VM                            5:48.11  3 
 65 Barraza, Adrian                 9 UNA VM                            6:13.58  3 
 66 Perez, Levi                     9 UNA VM                            6:20.39  3 
 67 Boman, Daniel                  FR UNA                               6:36.72  3 
 68 Flores, Martin                    UNA                               7:46.03  3 

Event 3  Girls 60 Meter Hurdles 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Thomas, Gabrielle                 UNA                                  8.94 -0.3  1 
  2 Gaines, Kylani                 JR UNA                                  9.11 -0.3  1 
  3 Miracco, Julianna                 UNA                                  9.48 -0.3  1 
  4 Nardi, Citina                     UNA                                  9.49 -0.3  1 
  5 Herbst, Morgan                    UNA                                  9.50 -0.3  1 
  6 Czyszczon, Izabella               UNA                                  9.70 -0.3  1 
  7 Thomas, Jaidyn                    UNA                                  9.73 -0.3  2 
  8 Pressley, Kameron              12 UNA VM                               9.78 -0.3  1 
  9 Thomas, Braidyn                   UNA                                  9.99 -0.3  2 
 10 Patrick, Danielle              12 UNA VM                              10.34 -0.3  2 
 11 jones, jadyn                      UNA                                 10.65 -0.3  1 
 12 Finnestead, Stella                UNA                                 10.72 -0.3  1 
 13 Scott, Serena                     UNA                                 11.36 -0.3  2 
 14 Thrower, Faith                 SR UNA                                 11.40 -0.3  2 
 15 Olson, Riley                   12 UNA VM                              11.46 -0.3  2 
 16 Lemon, Kimiyah                    UNA                                 12.59 -0.3  2 
 17 Falker, Naima                  SO UNA                                 13.49 -0.3  2 

Event 4  Boys 60 Meter Hurdles 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Bryant, Sterling                  UNA                                  8.07 -0.2  1 
  2 Whaley, Terrence               12 UNA                                  8.09 -0.2  1 
  3 Bailey, Jayden                    UNA                                  8.32 -0.2  1 
  4 Mcfarlane, Callum                 UNA                                  8.61 -0.2  1 
  5 Wong, Stephen                     UNA                                  8.73 -0.2  1 
  6 Oliver, Craig                  12 UNA                                  8.76 -0.2  1 
  7 Adams, Elijah                     UNA                                  8.87 -0.2  1 
  8 Shanyour, Omar                    UNA                                  8.99 +0.0  2 
  9 Bennett, Elijah                   UNA                                  9.00 +0.0  2 
 10 Alobaidi, Taim                    UNA                                  9.01 +0.0  2 
 11 Alexis, Nicolas                   UNA                                  9.13 -0.2  1 
 12 Pickett, Khalil                11 UNA                                  9.19 +0.0  2 
 13 Alderson, Jacob                   UNA                                  9.44 +0.0  2 
 14 mancila, isaac                    UNA                                  9.59 +0.0  2 
 15 Lawlor, Pearse                    UNA                                  9.64 +0.0  2 
 16 Aguiar, Jonathan                  UNA                                 10.04 +0.3  3 
 17 Rocha, Maximus                 JR UNA                                 10.08 -0.2  1 
 18 Badell, Patrick                   UNA                                 10.15 +0.0  2 
 19 Campus, Anthony                   UNA                                 10.28 +0.3  3 
 20 Amaro, Adrian                     UNA                                 10.75 +0.3  3 
 21 Rodriguez, Jayden              SR UNA                                 10.97 +0.0  2 
 22 Edwards, Matthew                  UNA                                 11.38 +0.3  3 

Event 5  Girls 60 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Gilhooly, Lauren               12 UNA                                  7.66 -0.2  1 
  2 Anyansi, Taylor                   UNA                                  7.79 +0.2  6 
  3 Cablayan, Bella                JR UNA                                  7.87 +0.2  6 
  4 Smith, Olivia                     UNA                                  8.02 -0.2  1 
  5 Kpekpe, Rebeka                    UNA                                  8.03 -0.2  1 
  6 TaM, Faise                        UNA                                  8.04 -0.2  1 
  7 Roland, Knoaloni               11 UNA                                  8.15 -0.2  1 
  8 Shanklin, Aajane                  UNA                                  8.16 -0.2  1 
  9 Dixon, Teyani                     UNA                                  8.18 +0.1  2 
 10 Estes, Amaya                   JR UNA                                  8.19 +0.2  5 
 11 Czyszczon, Izabella               UNA                                  8.21 +0.1  2 
 12 Jayanthi, Susmitha             12 UNA                                  8.28 -0.2  1 8.273
 13 Ruffin, Chantel                JR UNA                                  8.28 +0.2  3 8.276
 14 Prince, Jaida                     UNA                                  8.29 +0.0  4 
 15 Reed, Hannah                      UNA                                  8.30 -0.2  1 
 16 Rodriguez, Giselle                UNA                                  8.33 +0.2  5 
 17 jones, jadyn                      UNA                                  8.38 +0.1  2 
 18 Cesena, Jenna                     UNA VM                               8.40 +0.2  6 8.396
 19 Russell, Malia                    UNA                                  8.40 +0.2  3 8.400
 20 Cole, Emma                     10 UNA VM                               8.42 +0.1  2 
 21 Dean, Journye                   9 UNA VM                               8.44 +0.1  2 
 22 Cravin, Princess               11 UNA VM                               8.48 +0.1  2 
 23 Thrower, Faith                 SR UNA                                  8.50 +0.2  6 
 24 Nardi, Citina                     UNA                                  8.52 +0.1  2 
 25 Murrell, Taylor                11 UNA VM                               8.53 +0.1  2 
 26 everett, sarah                    UNA                                  8.55 +0.4  8 8.550
 26 Ibibosemoses, Isabella         12 UNA                                  8.55 +0.2  5 8.550
 28 Baltazar, Ziri                    UNA                                  8.59 +0.5  7 
 29 Hutchinson, Ahmyiah            10 UNA VM                               8.61 +0.2  3 
 30 Gawrich, Samantha              JR UNA                                  8.62 -0.2  1 8.615
 31 Hiraoka, Madison                  UNA                                  8.62 +0.2  3 8.618
 32 Mcdonald, Saniah                  UNA                                  8.62 +0.2  6 8.620
 33 Ardines, Amaya                    UNA                                  8.65 +0.2  3 8.641
 34 Banks, Kenzie                     UNA                                  8.65 +0.0  9 8.643
 34 Quiroz, Emelie                    UNA                                  8.65 +0.1  2 8.643
 36 Watanabe, Bria                    UNA                                  8.67 +0.0  4 8.662
 37 Zaruka, Natalie                   UNA                                  8.67 +0.2  3 8.668
 38 Bryant, Taylor                    UNA                                  8.73 +0.2  6 
 39 Thompson, Amya                    UNA                                  8.79 +0.0  4 
 40 Villarreal, Angelica              UNA                                  8.81 +0.0  9 
 41 Watanabe, Kinna                   UNA                                  8.82 +0.0  4 
 42 Brown, Sierra                  JR UNA                                  8.83 +0.2  3 
 43 Ingram, Natania                   UNA                                  8.86 +0.0  4 8.857
 44 Byers, Keiokey                    UNA                                  8.86 +0.0  9 8.859
 45 Archibald, Zari                10 UNA VM                               8.88 +0.2  6 
 46 Pablo, Micah                      UNA                                  8.97 +0.0  4 
 47 Bennett, Jaha                     UNA                                  9.00 +0.5  7 8.991
 48 villarreal, sophie             FR UNA                                  9.00 +0.2  5 8.995
 49 Toledo, Camille                   UNA                                  9.00 +0.5  7 8.996
 50 Conrad, Samantha                  UNA                                  9.00 +0.2  3 9.000
 51 Mosley, Tamryn                 FR UNA                                  9.05 +0.4  8 
 52 West, Avery                    FR UNA                                  9.15 +0.4  8 
 53 Akanni, Lorena                    UNA                                  9.19 +0.2  5 
 54 Reyes, Yamarani                   UNA                                  9.25 +0.0  9 9.245
 55 Scott, Olivia                     UNA                                  9.25 +0.0  4 9.249
 56 Carey, Lyla                       UNA                                  9.33 +0.5  7 
 57 Oliva, Ashley                     UNA                                  9.36 +0.5  7 
 58 Palacio, Audree                 9 UNA VM                               9.44 +0.2  6 
 59 Hidalgo, Isabella              10 UNA VM                               9.46 +0.2  5 9.454
 60 Sulit, Madison                 10 UNA VM                               9.46 +0.2  5 9.460
 61 Monterrey, Kiara                  UNA                                  9.47 +0.5  7 
 62 Lemon, Kimiyah                    UNA                                  9.49 +0.0  9 
 63 Jackson, Kamaea                   UNA                                  9.50 +0.5  7 
 64 Byers, Kamora                     UNA                                  9.53 +0.0  9 
 65 Aguirre, Valerie               SO UNA                                  9.56 +0.0  9 
 66 Rudy, Addison                  SR UNA                                  9.60 +0.2  5 
 67 Kengne, Clark                     UNA                                  9.72 +0.5 10 
 68 Meza, Elizabeth                SR UNA                                  9.73 +0.5  7 
 69 Barard, Eliana                    UNA                                  9.74 +0.5 10 
 70 Manzo, Juliana                  9 UNA VM                               9.75 +0.2  5 
 71 castellanos, Ella                 UNA                                  9.80 +0.5 10 9.796
 72 Konneh, Joanna                    UNA                                  9.80 +0.5  7 9.800
 73 Holbrook, Emma                    UNA                                  9.99 +0.5 10 
 74 Clodfelter, Abby               11 UNA                                 10.03 +0.0  9 
 75 Thompson, Tessa                   UNA                                 10.24 +0.5 10 
 76 orona, kimberly                   UNA                                 10.36 +0.4  8 
 77 Manning, Jerneigh               9 UNA VM                              10.40 +0.2  6 
 78 bates, serenity                   UNA                                 10.42 +0.4  8 
 79 Sanders, Laelia                   UNA                                 10.66 +0.5 10 
 80 Bode, Sheryl                      UNA                                 10.76 +0.5 10 
 81 Smith, Asiyah                  10 UNA VM                              10.98 +0.4  8 
 82 Betkong, Rohi                     UNA                                 11.91 +0.5 10 
 83 Nava, Iliana                      UNA                                 12.47 +0.5 10 

Event 6  Boys 60 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Connor, Camden                    UNA                                  7.00 -0.1  1 
  2 Scarbrough, Julien                UNA                                  7.02 -0.1  1 7.012
  3 Esquibel, Noah                    UNA                                  7.02 -0.1  1 7.018
  4 Mullen, Jack                      UNA                                  7.06 +0.7  2 
  5 Ayers, Isaiah                     UNA                                  7.21 -0.1  1 7.202
  6 Smoole, Leed                      UNA                                  7.21 -0.1  1 7.204
  7 West, Dionte                      UNA                                  7.23 -0.1  1 
  8 Turner, Braylen                11 UNA                                  7.24 -0.3  4 
  9 Constantine, Grant                UNA                                  7.25 +0.3  3 7.246
 10 Braselman III, Mckinley           UNA                                  7.25 -0.1  1 7.248
 11 Lam, Andy                         UNA                                  7.26 +0.7  2 
 12 simo, aiden                       UNA                                  7.27 +0.7  2 7.262
 13 Dunklin, Sedwrick                 UNA                                  7.27 +0.3  3 7.263
 14 Kelleher, Jordan                  UNA                                  7.27 +0.3  3 7.268
 15 Conyer, Darryl                    UNA                                  7.29 +0.7  2 
 16 Bailey, Jayden                    UNA                                  7.31 -0.4  5 7.302
 17 morris, london                    UNA                                  7.31 +0.7  2 7.305
 18 Morgan, Jackson                   UNA                                  7.32 -0.1  1 
 19 Adams, Elijah                     UNA                                  7.33 +0.3  3 7.322
 20 Little, Micah                     UNA                                  7.33 -0.1  1 7.330
 21 Jones, Alonzo                     UNA                                  7.36 -0.3  4 7.351
 22 Coker, Remi                       UNA                                  7.36 -0.5  7 7.357
 23 Lujan, Chase                   JR UNA                                  7.36 +0.3  3 7.358
 24 Davis-Tucker, Conrad              UNA                                  7.37 -0.3  4 
 25 Redd, Evan                        UNA                                  7.38 -0.3  4 
 26 Wiggins, Zaim                     UNA                                  7.39 -0.4  6 7.382
 27 Brazelton, Jojo                   UNA                                  7.39 -0.4  5 7.390
 28 Daley, Zeshaun                    UNA                                  7.40 +0.8 14 7.397
 29 de la Cruz, Miles                 UNA                                  7.40 +0.7  2 7.400
 30 Jackson, Ka'holo                  UNA                                  7.41 +0.7  2 7.407
 31 Wiggins, Alexandro             12 UNA                                  7.41 +0.3  3 7.409
 32 Washington, Traycee               UNA                                  7.42 +0.3  3 
 33 Castillo, Nathaniel               UNA                                  7.43 +0.7  2 7.421
 34 Alobaidi, Taim                    UNA                                  7.43 -0.4  5 7.424
 35 Washington, Zayshawn              UNA                                  7.45 -0.3  4 
 36 Vialpando, Tristan                UNA                                  7.46 -0.3  4 
 37 Hampton II, Lorne                 UNA                                  7.48 +0.7  2 7.477
 38 Boucher, Dylan                    UNA                                  7.48 +0.3  3 7.480
 39 Heitz, Merrick                    UNA                                  7.49 -0.5  7 7.487
 40 Shanyour, Omar                    UNA                                  7.49 +0.8 14 7.488
 41 Madayag, Isaiah                   UNA                                  7.50 -0.4  6 7.491
 42 Wheeler, Shayne                   UNA                                  7.50 -0.4  6 7.494
 43 Smolskis, Clark                   UNA                                  7.51 -0.4  6 7.501
 44 Collins, Davin                    UNA                                  7.51 +0.3  3 7.503
 45 Greer, Polo                       UNA                                  7.54 -0.4  8 7.531
 46 Reese, Zamar                      UNA                                  7.54 -0.4  6 7.534
 47 Jones, Elijah                     UNA                                  7.55 -0.4  5 7.543
 48 Toledo, Jeremy                    UNA                                  7.55 -0.3  4 7.544
 49 Buffum, Ethan                  12 UNA                                  7.56 -0.4  5 
 50 Williams, Antonio              11 UNA VM                               7.58 -0.5  7 
 51 diao, isaiah                      UNA                                  7.61 -0.4  5 7.601
 52 Cannales, Joshua                  UNA                                  7.61 -0.5  7 7.605
 53 Wilmot, Knoble                  9 UNA                                  7.63 -0.4  8 
 54 Page, Jeremiah                 10 UNA VM                               7.64 -0.4  6 7.634
 55 Mcfarlane, Callum                 UNA                                  7.64 -0.4  5 7.640
 56 Van rooij, Ariobhimo              UNA                                  7.65 -0.4  5 
 57 Gibbs, Mason                   JR UNA                                  7.66 -0.4  6 7.658
 58 Ismail, Hamza                     UNA                                  7.66   -1 10 7.659
 59 Pak, Kyle                      12 UNA                                  7.68 +0.6  9 7.672
 60 SEN, RITAM                        UNA                                  7.68 -0.5  7 7.674
 61 Hill, Thomas                      UNA                                  7.68 -0.4  6 7.676
 62 Castaneda, Isaac                  UNA                                  7.69 -0.3  4 
 63 Stewart, Devin                    UNA                                  7.70 -0.4  5 
 64 Maxwell, Desmond                8 UNA                                  7.71 +0.6  9 
 65 Greenspon, Ryan                   UNA                                  7.72   -1 10 
 66 Milton, Kalen                  11 UNA                                  7.74 +0.6  9 7.731
 67 Arballo, Ashton                11 UNA                                  7.74 -0.4  8 7.733
 68 Etheridge, Devin                  UNA                                  7.74 -0.5  7 7.736
 69 Pryor, Elijah                  11 UNA VM                               7.75 -0.5  7 7.741
 70 Evans, William                    UNA                                  7.75 -0.4  8 7.742
 71 Bias, Dammien                  10 UNA                                  7.76 -0.4  8 
 72 Hoover, Zachary                   UNA                                  7.80 +0.8 14 
 73 Alvarado, Wesley                  UNA                                  7.81 -0.4 11 
 74 Wilkins, Delonzo                  UNA                                  7.82 -0.4  6 
 75 Mcalister, Jule                   UNA                                  7.83 -0.5  7 7.821
 76 Guitron, Kayleb                10 UNA VM                               7.83   -1 10 7.825
 77 Wright, Jayden                 10 UNA VM                               7.88 +0.6  9 
 78 Ackermann, Trenton             12 UNA VM                               7.92 +0.6  9 
 79 Guerrero, Gabriel                 UNA                                  7.93 -0.4 11 
 80 Vialpando, Orion                  UNA                                  7.94   -1 10 7.935
 81 Klett, Jace                       UNA                                  7.94 -0.4  8 7.938
 82 Skiles, Shane                     UNA                                  7.95 +0.6  9 7.949
 82 Yalong, Jaden                     UNA                                  7.95   -1 10 7.949
 84 Thompson, Taj                     UNA                                  7.98 +0.6  9 
 85 Fernald, Chase                    UNA                                  8.03 -0.4 11 
 86 Beason, Isaiah                    UNA                                  8.07 -0.4 11 8.061
 87 Kutsch, Westin                 12 UNA                                  8.07 -0.5  7 8.062
 88 Reed, Mark                     10 UNA VM                               8.08 +0.6  9 
 89 Watkins, Brandon                  UNA                                  8.09   -1 10 8.083
 90 Lastra, Isaac                     UNA                                  8.09 +0.6  9 8.085
 91 michelle, josiah                  UNA                                  8.10 -0.5 12 
 92 Garza, Ivan                    SO UNA                                  8.11 -0.5 12 
 93 Viramontes, Jason                 UNA                                  8.14 -0.4  8 
 94 Rodriguez, Jayden              SR UNA                                  8.16 -0.2 13 8.154
 95 Yates, Lyndon                  12 UNA VM                               8.16 -0.2 13 8.156
 96 Fabiola, Jrue                     UNA                                  8.19 +0.8 14 
 97 Warren Jr, Denorvas               UNA                                  8.20 -0.5 12 
 98 Salcedo, Camden                 8 UNA                                  8.24 -0.5 12 
 99 Estrada, Angel                 11 UNA                                  8.27 -0.5 12 
100 Hernandez, Aidan               11 UNA VM                               8.29 -0.4 11 
101 Kackert, Joseph                12 UNA VM                               8.30 -0.4 11 
102 Hamamoto, Hiro                 12 UNA VM                               8.31   -1 10 
103 Rodriguez, Carson                 UNA                                  8.34 -0.5 12 8.338
103 Mateo, Miguel                     UNA                                  8.34 -0.4  8 8.338
105 Lithyouvong, Ethan                UNA                                  8.37 -0.5 12 
106 Beltran, Alberto               SR UNA                                  8.39 -0.2 13 
107 Cuevas, Joseph                    UNA                                  8.46 -0.4 11 
108 ramos, joel                       UNA                                  8.48 +0.8 14 
109 Henry, Jackson                    UNA                                  8.50   -1 10 
110 Melendez, Ethan                   UNA                                  8.51 -0.5 12 
111 Simpson, Jake                   8 UNA                                  8.52 -0.5 12 
112 Aguilar, Armando               JR UNA                                  8.59 -0.4 11 
113 Underwood, Tye                    UNA                                  8.70 -0.2 13 
114 Dunlap, Robert                  9 UNA                                  8.74 -0.4 11 
115 Hurd, Dash                        UNA                                  9.01 +0.4 15 
116 Smith Jr, Damon                   UNA                                  9.07 +0.4 15 
117 Langley, Evan                     UNA                                  9.16   -1 10 
118 Redd, Aaron                       UNA                                  9.23 -0.2 13 
119 Mostajo, Kaeden                   UNA                                  9.33 +0.4 15 
120 Bornes, Anthony                   UNA                                  9.34 +0.4 15 
121 Lamb, Matthew                     UNA                                  9.56 -0.3  4 
122 Bornes, Daniel                    UNA                                  9.70 +0.4 15 
123 castellanos, noah                 UNA                                  9.99 +0.4 15 
124 Holbrook, Patrick                 UNA                                 10.26 -0.2 17 
125 Smith, Tramon                     UNA                                 10.45 +0.4 16 
126 Betekong, Jireh                   UNA                                 10.46 +0.4 15 
127 Newberry, Jayden                  UNA                                 10.61 +0.4 15 
128 Bornes, David                     UNA                                 10.68 -0.2 17 
129 Betekong, Canaan                  UNA                                 10.91 +0.4 16 
130 Ochoa, Francisco                  UNA                                 11.34 +0.4 16 
131 Newberry, Jordan                  UNA                                 11.45 +0.4 15 
132 Nelson, Zyaire                    UNA                                 11.57 +0.4 16 
133 Duncan, Jett                      UNA                                 11.64 +0.4 16 
134 Mostajo, Koa                      UNA                                 12.01 +0.4 16 
135 Duncan, Jaxon                     UNA                                 13.09 -0.2 17 
136 Castillo, Nash                    UNA                                 14.29 -0.2 17 
137 Cruz, Santos                      UNA                                 14.40 -0.2 17 

Event 7  Girls 4000 Meter Run 12-4-8-16
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 campos, olivia                    UNA                              13:30.21  1 
  2 colton, reese                     UNA                              14:39.32  1 
  3 Vinalay, Jazmin                SO UNA                              15:53.98  1 

Event 8  Boys 4000 Meter Run 12-4-8-16
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Sanchez, Alex                  12 UNA                              11:00.69  1 
  2 Gonzalez, Jonathan             12 UNA                              11:09.46  1 
  3 Hernandez, Jonathan               UNA                              11:18.53  1 
  4 sanchez, abraham                  UNA                              11:18.85  1 
  5 Post, Zane                     10 UNA VM                           11:24.02  1 
  6 Light, Jacob                      UNA                              11:28.48  1 
  7 Beighley, Liam                 12 UNA                              11:32.76  1 
  8 Vega, Anthony                  11 UNA VM                           12:02.71  1 
  9 Diaz, Nicholas                 SO UNA                              12:14.36  1 
 10 Asimakopoulos, Achilleas          UNA                              12:14.71  1 

Event 9  Girls 150 Meter Dash 
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Herbst, Morgan                    UNA                                 18.15 -0.9  1 
  2 Gilhooly, Lauren               12 UNA                                 18.88 -0.9  1 
  3 Smith, Olivia                     UNA                                 19.07 -0.9  1 
  4 Dixon, Teyani                     UNA                                 19.10 +0.1  3 
  5 Kpekpe, Rebeka                    UNA                                 19.28 -0.9  1 
  6 TaM, Faise                        UNA                                 19.33 -0.9  1 
  7 Renison, Carly                    UNA                                 19.47 -0.9  2 
  8 Miracco, Julianna                 UNA                                 19.49 -0.9  2 
  9 Shanklin, Aajane                  UNA                                 19.57 -0.9  1 
 10 Czyszczon, Izabella               UNA                                 19.60 -0.9  1 19.592
 11 Cole, Emma                     10 UNA VM                              19.60 -0.7  4 19.593
 12 Prince, Jaida                     UNA                                 19.63 +0.1  3 
 13 McCammon, Brielyn                 UNA                                 19.66 -0.9  1 
 14 Reed, Hannah                      UNA                                 19.73 -0.9  1 
 15 Roland, Knoaloni               11 UNA                                 19.76 -0.9  2 
 16 Ndiaye, Souckeye                  UNA                                 19.78 +0.1  3 
 17 jaramillo, jasmine                UNA                                 19.90 -0.9  2 
 18 Russell, Malia                    UNA                                 20.00 -0.7  4 
 19 Ruffin, Chantel                JR UNA                                 20.07 -0.9  2 
 20 Rodriguez, Giselle                UNA                                 20.13 -0.3  5 
 21 Dean, Journye                   9 UNA VM                              20.41 +0.1  3 
 22 Kowallis, Julie                   UNA                                 20.51 -0.7  4 
 23 Ardines, Amaya                    UNA                                 20.57 -0.7  4 
 24 Quiroz, Emelie                    UNA                                 20.62 +0.1  3 
 25 Watanabe, Bria                    UNA                                 20.68 -0.3  5 
 26 Ibibosemoses, Isabella         12 UNA                                 20.75 +0.5  6 
 27 everett, sarah                    UNA                                 20.80 +0.1  3 
 28 Thompson, Amya                    UNA                                 20.94 -0.1  7 
 29 Hiraoka, Madison                  UNA                                 20.98 -0.3  5 
 30 Pernell, Payton                   UNA                                 21.11 -0.5  9 
 31 Giannone, Kaleigh                 UNA                                 21.12 -0.5  9 
