Licensed to Finished Results                                   3/24/2025 1:14:28 PM

                           2025 Willie Williams Classic
                                  March 21, 2025
                    Roy P. Drachman Stadium - Univ. of Arizona

Event 1  Boys 110 Meter Hurdles High School Prelim 
===============================================================================================
Advance:  Top 9 Times
    Name                         Year School                            Prelims Wind H# Points
===============================================================================================
Prelims
  1 Mack, Ethan                    12 Cienega                             16.04 -0.4  1 
  2 Armstrong, Witten              12 Mingus Union                        16.07 +0.1  4 
  3 Bruns, Kevin                   12 Tucson Magnet                       16.32 -0.2  2 
  4 Luputa, Yedidia                12 Morenci                             16.36 +0.2  3 
  5 Castillo, Diego                12 Canutillo                           16.44 +0.2  3 16.431
  6 Torres, Adin                   11 Salpointe Catholic                  16.44 +0.1  4 16.437
  7 Wood, Logan                    10 Silver                              16.88 -0.4  1 
  8 Avelar, Matthew                10 Salpointe Catholic                  16.93 +0.2  3 
  9 White, Kaden                   10 Mica Mountain                       17.30 -0.2  2 
 10 Winton, Jayden                 10 Sahuaro                             17.34 -0.2  2 
 11 Gooch, Gaines                   9 Tanque Verde                        17.39 -0.4  1 17.387
 11 Bryce, Adam                    10 Pima                                17.39 -0.2  2 17.387
 13 Rohde, Magnas                  10 Salpointe Catholic                  18.00 +0.1  4 
 14 Rives, Allen                   12 Canutillo                           18.02 +0.2  3 
 15 The, Grayson                   11 Tanque Verde                        18.20 +0.1  4 
 16 Alcantara, Carlos              10 Nogales                             18.30 -0.2  2 
 17 VanNierop, Jacob               12 Mica Mountain                       18.37 +0.2  3 
 18 Villalobos, Alexander           9 Buena                               18.75 +0.1  4 
 19 Richardson, Charles            11 Pima                                19.00 -0.4  1 
 20 McGill, Noah                    9 Tanque Verde                        19.21 -0.4  1 
 21 Berlin, Luke                   11 Blue Ridge                          19.58 -0.4  1 
 22 Makiir, Macair                 12 Palo Verde Magnet                   20.08 +0.2  3 
 23 Mendez, Damian                 10 El Paso Bowie                       20.16 -0.4  1 
 24 Herrera, Edgar                 10 El Paso Bowie                       20.54 +0.1  4 
 25 Armstrong, Lane                 9 Mingus Union                        20.77 -0.2  2 
 26 Juárez, Gibran                 9 Nogales                             20.78 -0.2  2 
 27 Allende Baez, Jorge            11 Rincon University                   20.84 +0.2  3 
 28 Perkins, Elijah                11 Sahuaro                             22.58 +0.1  4 
 29 DeTar, Caden                    9 Mingus Union                        23.78 +0.1  4 
 30 DeLaFuente, Haroldo             9 Nogales                             24.09 -0.4  1 

Event 1  Boys 110 Meter Hurdles High School 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
Finals
  1 Mack, Ethan                    12 Cienega                             15.48 +0.1  1 
  2 Luputa, Yedidia                12 Morenci                             15.49 +0.1  1 
  3 Armstrong, Witten              12 Mingus Union                        15.59 +0.1  1 
  4 Bruns, Kevin                   12 Tucson Magnet                       15.67 +0.1  1 
  5 Torres, Adin                   11 Salpointe Catholic                  16.02 +0.1  1 
  6 Castillo, Diego                12 Canutillo                           16.30 +0.1  1 
  7 Avelar, Matthew                10 Salpointe Catholic                  16.36 +0.1  1 
  8 White, Kaden                   10 Mica Mountain                       16.70 +0.1  1 
  9 Wood, Logan                    10 Silver                              16.80 +0.1  1 

Event 2  Girls 100 Meter Hurdles High School Prelim 
===============================================================================================
Advance:  Top 9 Times
    Name                         Year School                            Prelims Wind H# Points
===============================================================================================
Prelims
  1 Richardson, Sadie              12 Pima                                16.24 -0.1  3 
  2 Hamblin, Myli                  11 Blue Ridge                          16.58 -0.7  1 
  3 Renteria, Carolina             12 Nogales                             17.49 -0.7  2 
  4 Simpson, Johanna               12 Nogales                             17.69 -0.7  4 
  5 Goff, Cambri                   12 Mingus Union                        17.70 -1.5  5 
  6 Schoenhage, Naomi              12 Salpointe Catholic                  17.90 -0.7  2 
  7 Mack, Malia                    10 Cienega                             18.34 -0.7  4 
  8 Balmer, Sophia                 10 El Paso Parkland                    18.35 -0.1  3 
  9 Castro, Raquel                 11 Canutillo                           18.51 -0.7  1 
 10 Casarotto, Brooke              11 Pueblo Magnet                       18.74 -0.1  3 
 11 Vasquez, Ailyn                 10 El Paso Parkland                    18.83 -1.5  5 
 12 Halls, Amie                    11 Blue Ridge                          18.97 -0.7  2 
 13 Balonier, Adelina              11 Rincon University                   19.17 -0.7  1 
 14 Divens, Mya                    11 Salpointe Catholic                  19.23 -0.7  1 
 15 Brehmer, Drazzil               12 Sahuaro                             19.25 -1.5  5 
 16 Nunez, Daisy                   10 El Paso Parkland                    19.40 -0.7  4 
 17 Mianda, Tracy                   9 Morenci                             19.43 -1.5  5 
 18 Castro, Angelica               12 Catalina                            19.69 -0.7  2 
 19 Kennedy, Diara                 12 Tucson Magnet                       19.95 -0.1  3 
 20 Thursby, Rachel                12 Tombstone                           20.04 -1.5  5 
 21 Muhina, Zikiy                  11 Tucson Magnet                       20.23 -0.7  4 
 22 Sparlin, Isabelle              12 Canyon Del Oro                      20.31 -0.7  4 
 23 Hill, Juliana                  10 Walden Grove                        20.45 -0.7  1 
 24 Santamaria, Mia                11 Salpointe Catholic                  20.50 -0.7  1 
 25 Mack, Ava                       9 Cienega                             20.57 -0.1  3 
 26 Arvizu, Charlie                11 Tucson Magnet                       20.72 -0.7  2 
 27 Mendoza, Monica                11 Clint Mountain View                 20.84 -1.5  5 
 28 Canastillo, Clarissa           10 Sunnyside                           21.03 -0.7  1 
 29 Hogge, Madison                  9 Walden Grove                        21.28 -0.7  2 
 30 Citron, Tashira                10 Rincon University                   21.29 -1.5  5 
 31 Aranda, Evangeline              9 Pusch Ridge Christian               21.36 -0.7  4 
 32 McGrath, Irelynn               11 Tanque Verde                        21.53 -0.1  3 
 33 Humphrey, Priscilla            11 Tombstone                           21.67 -0.7  4 
 34 Wiltbank, Avery                10 Morenci                             21.81 -0.7  2 
 35 Munoz, Erica                   12 Flowing Wells                       21.84 -0.1  3 
 36 Arce Acevedo, Vianey           10 Rincon University                   22.03 -1.5  5 
 37 Johnson, Belli                  9 Tanque Verde                        23.08 -1.5  5 
 38 Jones, Eve                     12 Tanque Verde                        23.53 -0.7  1 

Event 2  Girls 100 Meter Hurdles High School 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
Finals
  1 Richardson, Sadie              12 Pima                                15.83 +1.0  1 
  2 Goff, Cambri                   12 Mingus Union                        15.87 +1.0  1 
  3 Hamblin, Myli                  11 Blue Ridge                          17.05 +1.0  1 
  4 Schoenhage, Naomi              12 Salpointe Catholic                  17.73 +1.0  1 
  5 Mack, Malia                    10 Cienega                             17.88 +1.0  1 
  6 Castro, Raquel                 11 Canutillo                           18.06 +1.0  1 
  7 Balmer, Sophia                 10 El Paso Parkland                    18.32 +1.0  1 

Event 3  Girls 100 Meter Dash High School Prelim 
===============================================================================================
Advance:  Top 9 Times
    Name                         Year School                            Prelims Wind H# Points
===============================================================================================
Prelims
  1 Toyota-Villalobos, Deztany      9 Buena                               12.51 +0.0  4 
  2 Hatchett, Aliyah               10 Cienega                             12.58 +0.1  5 
  3 Jackson, Symmone               11 Salpointe Catholic                  12.66 +1.0  1 
  4 Whitlock, Zariyah              12 Sahuaro                             12.73 +0.0  4 
  5 Ramos, Jurissa                 11 Pueblo Magnet                       13.00 +0.0  4 
  6 Quigley, Emma                  11 Mica Mountain                       13.03 +0.4  3 13.025
  7 Blackburne, Caleena             9 Palo Verde Magnet                   13.03 +0.4  3 13.027
  8 Holt, Mya                      11 Flowing Wells                       13.05 -0.6  8 
  9 Rodriguez, Izabel              12 Walden Grove                        13.17 +0.4  2 
 10 Ashby, Hanna                   10 Pima                                13.19 +1.0  1 
 11 Cruz, Analeigh                 10 Silver                              13.30 -0.6  8 
 12 Nelson, Jayci                  10 Salpointe Catholic                  13.33 +0.0  4 
 13 Brown, Abigail                 11 Mica Mountain                       13.35 +0.0  4 
 14 Johnson, Kim'mya               10 Buena                               13.37 -1.1  6 
 15 Rowley, Belen                  12 Palo Verde Magnet                   13.39 +0.4  2 
 16 Alvarez, Viviana               12 Clint Mountain View                 13.43 -1.1  6 
 17 Goff, Cambri                   12 Mingus Union                        13.46 +0.4  2 
 18 Petersen, Anika                11 Canyon Del Oro                      13.48 -0.9  7 
 19 Rowden, Zoe                     9 Sabino                              13.52 +1.0  1 
 20 Rodriguez, Bryza               11 Pueblo Magnet                       13.55 +0.1  5 
 21 Rendon, Jazmine                12 Nogales                             13.59 +0.0  4 
 22 Gonzales, Kendra               11 Sahuaro                             13.60 +0.4  3 
 23 Rico, Melanie                   9 Clint Mountain View                 13.63 -0.6  8 
 24 Peters, Chloe                  11 Safford                             13.68 +1.0  1 
 25 Higham, Tiffany                10 Canyon Del Oro                      13.70 +0.1  5 13.693
 26 Ahumada, Alicia                11 Morenci                             13.70 -0.6  8 13.699
 27 Medina, Sadie                  10 Canutillo                           13.71 +0.4  3 
 28 Moran, Keely                   11 Sabino                              13.76 -0.9  7 13.756
 29 Dominguez, Angel               10 El Paso Parkland                    13.76 +0.4  3 13.758
 30 Mendez, Layla                  10 Morenci                             13.79 -0.9  7 
 31 Orrantia, Lauren               12 Canutillo                           13.80 +0.4  2 
 32 Mayhew, Daejah                 10 El Paso Parkland                    13.82 +1.0  1 
 33 Arriola, Arianna               12 El Paso Montwood                    13.84 -0.9  7 
 34 Miller, Peyton                 10 Blue Ridge                          13.85 +0.1  5 
 35 Robison, Brianna               10 Blue Ridge                          13.86 +1.0  1 
 36 Maxwell, Denasia               11 Rincon University                   13.87 +0.1  5 
 37 Mohan, Jessica                 11 Canyon Del Oro                      13.89 -1.1  6 13.885
 38 Nieto, Madison                 12 El Paso Burges                      13.89 -1.1  6 13.890
 39 Crosby, Chloe                  11 Mica Mountain                       13.91 +0.4  3 
 40 Rocas, Isa                      9 Tombstone                           13.96 -1.1  6 13.954
 41 Burge, Jordyan                 10 Sahuaro                             13.96 -0.9  7 13.959
 42 Esslinger, Hailey              10 El Paso Montwood                    13.97 -1.1  6 
 43 Moore, Ariel                   10 El Paso Parkland                    14.01 +1.0  1 14.009
 44 Johnson, Kamea                 11 Sabino                              14.01 -0.9  7 14.010
 45 Daniels, Kemeko                10 Tucson Magnet                       14.11 +0.4  3 14.105
 46 Baca, Taylor                   12 Walden Grove                        14.11 -0.6  8 14.106
 47 Pershing, Tessa                 9 Tucson Magnet                       14.13 +0.4  3 
 48 Clark, Brooklyn                11 Sunnyside                           14.20 +1.0  1 
 49 Hitchings, Olivia              10 Flowing Wells                       14.23 +0.1  5 
 50 Alvarado, Jacqueline           11 Clint Mountain View                 14.24 +0.4  2 
 51 Wermuth, Scarlet               11 Blue Ridge                          14.29 -0.9  7 
 52 Hogrelius, Juniper              9 Rincon University                   14.32 +1.0  1 
 53 Riesgo, Naylea                 11 Nogales                             14.36 -0.6  8 14.353
 54 Opoku-Appoh, Kezia              9 Tucson Magnet                       14.36 +0.0  4 14.358
 55 Ruiz, Valeria                  11 Nogales                             14.40 -0.6  8 
 56 Olivas, Keilani                11 Canutillo                           14.42 +0.4  2 
 57 Herrera, Andrea                10 El Paso Montwood                    14.43 +0.1  5 14.421
 58 Mireles, Samantha              12 El Paso Burges                      14.43 +0.1  5 14.428
 59 Turner, Tylayjah               11 Catalina                            14.46 +0.1  5 
 60 Williams, Aaliyah              12 Catalina                            14.47 -1.1  6 
 61 Martin, Naomi                  12 Empire                              14.49 -1.1  6 
 62 Granados, Carlirae              9 Safford                             14.53 +0.0  4 
 63 Mazboudi, Breana               11 Flowing Wells                       14.54 -0.9  7 
 64 Jimenez, Julissa               10 Sunnyside                           14.56 +0.4  3 
 65 Meredith, Sabine               11 Tanque Verde                        14.61 +0.4  2 
 66 Wilson, Morgan                 10 Desert Christian                    14.67 +0.4  2 
 67 Funari, Rozlyn                 11 Morenci                             14.83 -0.6  8 
 68 Aguilar, Ana                   12 El Paso Bowie                       15.01 +0.4  2 
 69 Alitiem, Amira                 10 Tanque Verde                        15.21 -1.1  6 
 70 Morris-Hotze, Riley            10 Empire                              15.33 -0.9  7 
 71 Harris, Charlotte               9 Tanque Verde                        15.43 -0.6  8 

Event 3  Girls 100 Meter Dash High School 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
Finals
  1 Toyota-Villalobos, Deztany      9 Buena                               12.40 +0.2  1 
  2 Hatchett, Aliyah               10 Cienega                             12.42 +0.2  1 
  3 Whitlock, Zariyah              12 Sahuaro                             12.52 +0.2  1 
  4 Jackson, Symmone               11 Salpointe Catholic                  12.63 +0.2  1 
  5 Blackburne, Caleena             9 Palo Verde Magnet                   12.96 +0.2  1 
  6 Ramos, Jurissa                 11 Pueblo Magnet                       12.98 +0.2  1 
  7 Holt, Mya                      11 Flowing Wells                       13.01 +0.2  1 
  8 Quigley, Emma                  11 Mica Mountain                       13.04 +0.2  1 
  9 Rodriguez, Izabel              12 Walden Grove                        13.49 +0.2  1 

Event 4  Boys 100 Meter Dash High School Prelim 
===============================================================================================
Advance:  Top 9 Times
    Name                         Year School                            Prelims Wind H# Points
===============================================================================================
Prelims
  1 Anderson, Nevaeh               12 Pueblo Magnet                       10.80 -0.3  1 
  2 Bryant, Nathaniel              12 Mica Mountain                       10.96 +0.0  2 
  3 Evans, Tyree                   12 Mica Mountain                       11.01 +0.6  7 
  4 Collins, Kane                  10 Salpointe Catholic                  11.03 -0.5  9 
  5 Payne, Jayden                  11 Canyon Del Oro                      11.07 +0.9  6 
  6 Castro, Diego                  10 Nogales                             11.12 -0.2  3 
  7 Taylor, Jay                    12 Canutillo                           11.14 -1.2  8 
  8 Webb, Jermarell                12 Sahuaro                             11.17 -0.5  9 
  9 Mitchell, Jaden                12 Canutillo                           11.20 -0.2  5 
 10 Thomas, Kadin                  12 Cienega                             11.22 -0.2  3 
 11 Simmers, Oliver                11 Tucson Magnet                       11.37 -1.2  8 
 12 Huerta, Rene                   12 Canutillo                           11.42 +0.6  7 11.411
 13 Daggarty, Jayden               12 El Paso Parkland                    11.42 -0.2  5 11.416
 14 Howard, Tariq                  10 Buena                               11.43 -0.2  3 
 15 Nu, Cody                       10 Mica Mountain                       11.44 +0.0  2 11.433
 16 Lovett, Elliot                 12 Pusch Ridge Christian               11.44 -0.3  1 11.435
 17 Balzer-Partain, Ezra           12 Tucson Magnet                       11.48 -1.2  8 
 18 Hendrix, Rex                   12 El Paso Montwood                    11.52 -1.1  4 
 19 Martinez, Anthony              12 El Paso Montwood                    11.53 +0.0  2 
 20 Haywood, Romello               12 Tucson Magnet                       11.56 -0.5  9 
 21 Rivas, Matt                    12 El Paso Montwood                    11.57 +0.9  6 
 22 Simmons, Jayden                11 Flowing Wells                       11.59 +0.0  2 
 23 Chafin, Jose                   12 Walden Grove                        11.62 -0.5  9 
 24 Siqueiros, Ramon               10 Sunnyside                           11.64 -1.1  4 
 25 Martinez, Kaleb                12 El Paso Parkland                    11.65 +0.9  6 11.643
 26 Rodgers, Jaden                 11 Cienega                             11.65 -0.3  1 11.644
 27 Spivey, Nate                   12 Salpointe Catholic                  11.65 +0.6  7 11.645
 28 Reese, Jordan                  11 El Paso Parkland                    11.67 -1.1  4 11.669
 29 Colson, Zane                   12 Cienega                             11.67 +0.6  7 11.670
 30 Nevarez, Omar                  12 Clint Mountain View                 11.70 -1.2  8 11.695
 31 Reeves, Marcus                 10 Sahuaro                             11.70 +0.6  7 11.698
 32 Harrison, Delon                12 Tanque Verde                        11.71 -1.1  4 
 33 Cameron, Jordan                11 Rincon University                   11.72 -1.1  4 
 34 Ocampo, Javier                 10 Nogales                             11.73 +0.6  7 
 35 Mathumo, Mechack               11 Palo Verde Magnet                   11.77 -0.2  5 11.766
 36 Bebee, Arlo                    10 Mingus Union                        11.77 -0.5  9 11.767
 37 Dawson, Jayden                 10 Walden Grove                        11.79 +0.0  2 
 38 Fuangunyi, Ngonkra             12 Empire                              11.80 -1.1  4 
 39 Nwosu, Samuel                  11 Desert Christian                    11.84 -0.2  5 
 40 Wilson, Carson                 12 Desert Christian                    11.86 +0.9  6 
 41 Garavito, Diego                10 Nogales                             11.87 -1.1  4 
 42 Gobert, Sunny                   9 Morenci                             11.88 -0.2  3 11.876
 42 Dominguez, Erick               12 Clint Mountain View                 11.88 -0.3  1 11.876
 44 Masters, Logan                 12 Tombstone                           11.88 +0.9  6 11.879
 45 Wenzler, Luke                  10 Sabino                              11.90 -0.3  1 
 46 Painter, Dominic               11 Pusch Ridge Christian               11.93 -0.3  1 
 47 Garcia, Esteban                10 Clint Mountain View                 11.94 -0.5  9 
 48 Eselle, Manga                  12 Empire                              11.98 -0.2  5 
 49 Bazzill, Nathaniel             12 Mingus Union                        12.01 -1.2  8 
 50 Sarchet, Breckan               11 Blue Ridge                          12.02 +0.6  7 
 51 Booth, Jacob                   11 Blue Ridge                          12.04 -0.2  5 
 52 Roberson, Brit                 12 Sabino                              12.06 -0.5  9 
 53 Gamino, German                 12 Flowing Wells                       12.07 +0.9  6 
 54 Plumley, Trenton               10 Flowing Wells                       12.09 -1.2  8 12.086
 55 Martinez, Joseph               12 Catalina                            12.09 +0.9  6 12.087
 56 Gooding, Cassius               10 Sabino                              12.13 -0.2  5 
 57 Young, Kai                      9 Canyon Del Oro                      12.14 -1.2  8 12.133
 58 Baca, Antonio                  10 Walden Grove                        12.14 -0.2  3 12.138
 59 De La Haye, Kobe               12 Mingus Union                        12.18 +0.0  2 12.177
 60 Phillips, Aiden                 9 Tombstone                           12.18 -0.3  1 12.180
 61 Payne, Cooper                  11 Desert Christian                    12.20 -0.3  1 
 62 McGowen, Carter                11 Blue Ridge                          12.27 +0.6  7 
 63 Armenta, Ayden                 10 Palo Verde Magnet                   12.30 +0.0  2 12.291
 64 Henning, Asher                  9 Tanque Verde                        12.30 +0.6  7 12.295
 65 Hills, Nixon                   11 Tanque Verde                        12.36 -0.2  3 
 66 Parks, Azavia                  12 Rincon University                   12.39 -1.1  4 
 67 Carson, Aaron                  11 Rincon University                   12.43 -0.5  9 
 68 Brines, Milo                   11 Silver                              12.47 -1.2  8 
 69 Jackson, Christian             11 Palo Verde Magnet                   12.48 -0.2  3 
 70 Parker, Kienan                 12 Empire                              12.57 -0.2  5 

Event 4  Boys 100 Meter Dash High School 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
Finals
  1 Anderson, Nevaeh               12 Pueblo Magnet                       10.79 +1.6  1 
  2 Evans, Tyree                   12 Mica Mountain                       10.80 +1.6  1 
  3 Bryant, Nathaniel              12 Mica Mountain                       11.04 +1.6  1 
  4 Payne, Jayden                  11 Canyon Del Oro                      11.05 +1.6  1 
  5 Taylor, Jay                    12 Canutillo                           11.06 +1.6  1 
  6 Collins, Kane                  10 Salpointe Catholic                  11.13 +1.6  1 
  7 Mitchell, Jaden                12 Canutillo                           11.17 +1.6  1 
  8 Castro, Diego                  10 Nogales                             11.18 +1.6  1 
  9 Webb, Jermarell                12 Sahuaro                             11.20 +1.6  1 

Event 5  Girls 1600 Meter Run High School 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Floyd, Hayley                  11 Pusch Ridge Christian             5:09.89  3 
  2 Burke, Hailey                  10 Mica Mountain                     5:20.02  3 
  3 Pedraza, Milanni               10 Flowing Wells                     5:22.31  3 
  4 Floyd, Sophy                    9 Pusch Ridge Christian             5:22.76  3 
  5 Hernandez, Larisa              12 Buena                             5:40.74  3 
  6 Gandee, Marley                 12 Sahuaro                           5:43.62  3 
  7 Valenzuela-Garcia, Keilah      12 El Paso Burges                    5:46.47  3 
  8 Al Nassif, Sophie              10 Salpointe Catholic                5:47.00  3 
  9 Dreifuss, Kaya                 10 Rincon University                 5:48.85  3 
 10 Escobedo, Nevaeh               11 Canutillo                         5:50.25  3 
 11 LaMasney, Mallory              10 Rincon University                 5:52.47  3 
 12 Conrad, Grace                  10 Cienega                           5:54.33  2 
 13 Gonzalez, Dayanara             11 Clint Mountain View               5:57.08  3 
 14 Olsen, Lily                    11 Walden Grove                      6:00.37  3 
 15 Mennella, Nina                 12 Tanque Verde                      6:01.05  2 
 16 Kose, Addison                  11 Cienega                           6:03.12  3 
 17 Vallejo, Sophia                10 Nogales                           6:04.09  3 
 18 Yocupicio, Kihanna             10 Tombstone                         6:05.54  2 
 19 Smith, Sydney                  12 Salpointe Catholic                6:07.37  3 
 20 Ponce, Anel                    10 El Paso Parkland                  6:11.69  2 
 21 Kilby, Emilie                   9 Walden Grove                      6:13.24  1 
 22 Chandler, Leah                 10 Mingus Union                      6:15.22  2 
 23 Minor, Kennedy                 12 Pima                              6:15.32  1 
 24 Guzman, Camila                 12 Nogales                           6:16.65  2 
 25 Rodenbeck, Jacqueline          12 Pusch Ridge Christian             6:21.95  1 
 26 Stailey, Ivy                   10 Silver                            6:22.43  2 
 27 Vance, Taven                   10 Tucson Magnet                     6:24.74  2 
 28 Dixon, Aubrey                   9 Tanque Verde                      6:25.46  1 
 29 Bunch, Hunter                  10 Sahuaro                           6:26.35  2 
 30 Coffman, Roxxie                10 Flowing Wells                     6:31.23  2 
 31 Licht, Julianna                 9 Silver                            6:33.33  1 
 32 Bullis, Paige                  11 Empire                            6:34.27  2 
 33 DeJong, Peyton                 10 Desert Christian                  6:34.41  2 
 34 Canez, Ayrianna                10 Tombstone                         6:37.76  1 
 35 Cazarez, Alina                 11 Walden Grove                      6:38.50  1 
 36 Marquez, Victoria              11 Blue Ridge                        6:48.67  1 
 37 Devine, Nicole                 10 Mica Mountain                     6:52.85  1 
 38 Wylie, Sophia                   9 Tanque Verde                      6:58.23  1 
 39 Trickey, Caroline              11 Mica Mountain                     7:00.77  2 
 40 Lopez, Olivia                  11 Pueblo Magnet                     7:07.25  1 
 41 Vega, Gabriela                  9 Pueblo Magnet                     7:13.38  1 
 42 Campion, Sarah                 12 Canyon Del Oro                    7:16.84  1 
 43 Hernandez, Paulina             10 Nogales                           7:22.05  1 
 44 Lopez-Gonzales, Anastacia      10 Tombstone                         7:22.39  1 
 45 Klunzinger, Ella               10 Blue Ridge                        7:30.69  1 
 46 Salazar, Rosa                  11 El Paso Parkland                  7:39.07  1 
 47 Whiting, Rachel                11 Blue Ridge                        7:45.31  1 

Event 6  Boys 1600 Meter Run High School 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Mandolini, Milo                10 Sabino                            4:20.91  3 
  2 Smith, Andrew                  12 Tanque Verde                      4:23.04  3 
  3 Caldera, Emiliano              11 Catalina                          4:24.44  3 
  4 Morelock, Ian                  10 Salpointe Catholic                4:36.44  3 
  5 Hymson, Noah                   12 Sabino                            4:36.74  3 
  6 Felix-Valle, David             12 Nogales                           4:37.94  3 
  7 Guerra, Alec                   12 Nogales                           4:38.34  3 
  8 Franco, Julian                 11 El Paso Montwood                  4:38.90  3 
  9 Gerdeman, Aidan                12 Sabino                            4:39.19  3 
 10 Saxey, Abinadi                 11 Cienega                           4:39.97  2 
 11 Brandon, Spencer               11 Blue Ridge                        4:40.94  2 
 12 Garcia Gamez, John              9 Mica Mountain                     4:42.93  3 
 13 Gant-Golston, Jackson          11 Flowing Wells                     4:43.13  3 
 14 Odell, Camden                  11 Pusch Ridge Christian             4:44.27  3 
 15 Mitchell, Augustus             10 Canyon Del Oro                    4:44.42  3 
 16 Zelmanovits, Dakota            12 Mica Mountain                     4:44.58  3 
 17 Rohde, Tadas                   10 Salpointe Catholic                4:46.23  3 
 18 Aguirre, Aiden                 11 Canutillo                         4:47.46  2 
 19 Williams, Lucas                12 Mica Mountain                     4:47.99  3 
 20 Rodriguez, Bryan               12 Flowing Wells                     4:48.54  2 
 21 Pease, Landen                  12 Tombstone                         4:51.00  2 
 22 Diaz, Caleb                    10 Buena                             4:52.43  1 
 23 Larson, Jayden                 12 Cienega                           4:52.70  1 4:52.697
 24 Maher, Jaxon                   12 Gregory                           4:52.70  2 4:52.700
 25 De Filippo, Jacob               9 Sahuaro                           4:52.78  1 
 26 Gobert, John Henry             12 Walden Grove                      4:53.17  2 
 27 Taylor, Darien                 10 Buena                             4:53.21  1 
 28 Karimi, Farhad                 11 Silver                            4:55.38  1 
 29 Gamino, Bryan                  10 Flowing Wells                     4:55.87  1 
 30 Soderholm, Jackson             10 Pusch Ridge Christian             4:56.20  2 
 31 Mediano, Anthony               10 El Paso Montwood                  4:56.24  2 
 32 Rivas Garzon, Leangel          11 El Paso Parkland                  4:56.76  1 
 33 Velazquez, Damian              11 Mingus Union                      4:57.36  2 
 34 Thompson, Jake                 12 Walden Grove                      4:57.78  1 
 35 Iwaasa, Kojun                  11 Silver                            4:57.89  1 
 36 Gordon, Mitchell               12 Mingus Union                      4:57.97  2 
 37 Heathman, Anthony              12 Morenci                           4:58.54  2 
 38 Smith, Zachary                 11 Pusch Ridge Christian             5:00.01  2 
 39 Coronado, Jose                 12 Nogales                           5:00.41  3 
 40 Ortega, Andrew                 12 Safford                           5:00.82  2 
 41 Nez, Dylan                     12 Blue Ridge                        5:01.15  1 
 42 Wild, Benjamin                  9 Salpointe Catholic                5:01.97  1 
 43 Dziadosz, Ukiah                10 Empire                            5:03.93  2 
 44 Nelson, Trent                  12 Morenci                           5:04.93  1 
 45 Beck, Joshua                   12 Silver                            5:06.34  1 
 46 Silva, Fernando                10 El Paso Montwood                  5:08.98  1 
 47 Garcia, Cesar                   9 El Paso Parkland                  5:09.15  2 
 48 Brandon, Parley                 9 Blue Ridge                        5:09.16  3 
 49 Sweat-Grace, Alexander         12 Rincon University                 5:10.28  1 
 50 Zobell, Jeffery (Taylor)       12 Empire                            5:10.72  1 
 51 Lockaby, Braden                12 Gregory                           5:12.24  1 
 52 Escobar, Jose                  10 Clint Mountain View               5:15.93  2 
 53 Page, Daniel                   11 Tucson Magnet                     5:20.38  2 
 54 Hubble, Logan                  11 Gregory                           5:20.91  1 
 55 Chenausky, Joshua               9 El Paso Parkland                  5:21.62  2 
 56 Gurrola, Asaph                 11 Sunnyside                         5:23.60  3 

Event 7  Girls 4x100 Meter Relay High School
====================================================
    School                             Finals Points
====================================================
  1 Sahuaro                             50.59 
  2 El Paso Burges                      51.05 
  3 Pueblo Magnet                       51.53 
  4 Sabino                              51.83 
  5 Salpointe Catholic                  51.96 
  6 Mica Mountain                       52.02 
  7 El Paso Montwood                    52.08 52.074
  8 Blue Ridge                          52.08 52.076

Event 7  Girls 4x100 Meter Relay High School Prelim
====================================================
Advance:  Top 9 Times
    School                            Prelims Points
====================================================
  1 Sahuaro                             50.68 
  2 El Paso Burges                      51.35 
  3 Pueblo Magnet                       51.88 51.878
  4 Mica Mountain                       51.88 51.879
  5 Sabino                              51.93 
  6 Blue Ridge                          52.00 
  7 El Paso Montwood                    52.07 
  8 Walden Grove                        52.20 
  9 Salpointe Catholic                  52.25 
 10 El Paso Parkland                    52.30 
 11 Canutillo                           52.55 
 12 Morenci                             52.57 
 13 Nogales                             53.48 
 14 Clint Mountain View                 53.75 
 15 Empire                              54.00 
 16 Palo Verde Magnet                   54.94 
 17 Silver                              55.28 
 18 Tombstone                           57.02 
 19 Sunnyside                           57.25 
 20 Tanque Verde                        58.16 
 21 El Paso Bowie                     1:04.46 

Event 8  Boys 4x100 Meter Relay High School Prelim
====================================================
Advance:  Top 9 Times
    School                            Prelims Points
====================================================
  1 Mica Mountain                       41.87 
  2 Canutillo                           42.56 
  3 Salpointe Catholic                  42.85 
  4 El Paso Montwood                    43.22 
  5 Buena                               43.23 
