Licensed to Finished Results                                    6/2/2025 4:59:19 PM

                          West Coast Classic Invitational
                                   May 31, 2025
                                 Cerritos College

Event 1  Girls 100 Meter Dash 6 & under Prelim 
===============================================================================================
Advance:  Top 18 Times
    Name                         Year School                            Prelims Wind H# Points
===============================================================================================
Prelims
  1 Combest, Cadence                6 Covina Shooting Stars               16.86 +2.1  3    10 
  2 Kenney, Koi                     6 DungeonAthletics                    17.42 +3.2  1     8 
  3 McDonald, Nyah                  6 EXCELERATION ELITE Track Clu          17.64 +2.1  2     5 
  4 James, Hylena                   6 DungeonAthletics                    18.12 +0.8  4     6 
  5 Stroughter, Bobbi Ray           6 Do Right Educational Sports          18.57 +2.1  2     3 
  6 Raymond, Merrick                6 Crazy Speed Track and Field          18.82 +2.1  2 
  7 Hunter, Sanaa                   6 SD ELITE                            18.85 +2.1  3     2 
  8 Graves, Gianna                  6 Team D1 Elite Track Club            19.02 +2.1  3 
  9 Spencer, Xani                   6 Pacific Coast Shock Waves           19.19 +0.8  4 
 10 Zachery, Zorri                    Crazy Speed Track and Field          19.31 +0.8  4 
 11 Wilson, Jewlian                 6 SD ELITE                            19.57 +3.2  1     1 19.565
 12 Shambley, Omani                 6 AZ Speed                            19.57 +2.1  2     4 19.567
 13 Mapps, Karsyn                   5 SD ELITE                            20.21 +3.2  1 
 14 Ratcliffe, Cove                 6 EXCELERATION ELITE Track Clu          20.41 +3.2  1 
 15 Benford, Nia                    6 33-Unattached                       20.56 +3.2  1 
 16 Johnson, De’Lani              5 Crazy Speed Track and Field          20.70 +2.1  3 
 17 Thompson, DrewCali              6 Crazy Speed Track and Field          20.79 +2.1  3 
 18 Sanders, Arya                   6 G1 Track and Field                  20.90 +2.1  2 
 19 Newton, Saniyah                 5 Rancho                              20.96 +0.8  4 
 20 Caceres Rivera, Jessierose      5 Covina Shooting Stars               22.10 +0.8  4 
 21 Washington, Klarissa            6 Moreno Valley Rockets Track          22.52 +2.1  3 
 22 Wright, Sky Marie               5 Pacific Coast Shock Waves           23.05 +3.2  1 
 23 Muhammad, Zakirah               6 Crazy Speed Track and Field          23.12 +3.2  1 
 24 White, Ramiree                  5 Crazy Speed Track and Field          23.82 +2.1  2 
 25 Farmer, Ariee                   4 Covina Shooting Stars               24.32 +0.8  4 
 26 Leite, Willow                   5 Lions Den Athletic Group            26.35 +2.1  2 
 27 King, Zoie                      5 Falcon Track                        26.55 +3.2  1 
 28 Cepeda, Elena                   5 Falcon Track                        29.32 +2.1  2 

Event 1  Girls 100 Meter Dash 6 & under 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
Finals
  1 Combest, Cadence                6 Covina Shooting Stars               17.10 -1.2  2    10 
  2 Kenney, Koi                     6 DungeonAthletics                    17.80 -1.2  2     8 
  3 James, Hylena                   6 DungeonAthletics                    18.60 -1.2  2     6 
  4 McDonald, Nyah                  6 EXCELERATION ELITE Track Clu          18.68 -1.2  2     5 
  5 Shambley, Omani                 6 AZ Speed                            18.72 -1.1  1     4 
  6 Stroughter, Bobbi Ray           6 Do Right Educational Sports          19.68 -1.2  2     3 
  7 Hunter, Sanaa                   6 SD ELITE                            19.86 -1.2  2     2 
  8 Wilson, Jewlian                 6 SD ELITE                            20.10 -1.1  1     1 
  9 Spencer, Xani                   6 Pacific Coast Shock Waves           20.13 -1.2  2 
 10 Graves, Gianna                  6 Team D1 Elite Track Club            20.18 -1.2  2 
 11 Ratcliffe, Cove                 6 EXCELERATION ELITE Track Clu          20.50 -1.1  1 
 12 Mapps, Karsyn                   5 SD ELITE                            21.05 -1.1  1 
 13 Benford, Nia                    6 33-Unattached                       21.54 -1.1  1 

Event 2  Girls 200 Meter Dash 6 & under 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Combest, Cadence                6 Covina Shooting Stars               35.31 +0.9  4    10 
  2 Kenney, Koi                     6 DungeonAthletics                    36.98 +0.9  4     8 
  3 Shambley, Omani                 6 AZ Speed                            39.48 +0.9  4     6 
  4 Hunter, Sanaa                   6 SD ELITE                            40.71 +0.9  4     5 
  5 McDonald, Nyah                  6 EXCELERATION ELITE Track Clu          41.54 +0.9  4     4 
  6 Spencer, Xani                   6 Pacific Coast Shock Waves           42.02 +2.3  3     3 
  7 Mapps, Karsyn                   5 SD ELITE                            42.34 +2.3  3     2 
  8 Graves, Gianna                  6 Team D1 Elite Track Club            42.58 +0.9  4     1 
  9 Raymond, Merrick                6 Crazy Speed Track and Field          43.20 +0.9  4 
 10 Nelson, Alani                   6 33-Unattached                       43.63 +2.3  3 
 11 Benford, Nia                    6 33-Unattached                       44.08 +2.3  3 
 12 Lamptey, Harmony                5 10-East                             44.93 +2.3  3 
 13 Sanders, Arya                   6 G1 Track and Field                  45.14 +2.3  3 
 14 Newton, Saniyah                 5 Rancho                              45.17 +2.3  3 
 15 Rey, Audrey                     6 Valley United Track Club            45.53 +1.0  1 
 16 Wilson, Jewlian                 6 SD ELITE                            46.17 +0.9  4 
 17 Duffy, Rose                     6 Valley United Track Club            46.63 +1.9  2 
 18 Caceres Rivera, Jessierose      5 Covina Shooting Stars               48.18 +1.0  1 
 19 Washington, Klarissa            6 Moreno Valley Rockets Track          48.60 +1.0  1 
 20 Muhammad, Zakirah               6 Crazy Speed Track and Field          49.32 +1.9  2 
 21 Flowers, Victoria               6 Crazy Speed Track and Field          51.30 +0.9  4 
 22 Farmer, Ariee                   4 Covina Shooting Stars               52.79 +1.9  2 
 23 Wilson, Jazelle                 4 Black Lightning                     56.57 +1.9  2 
 24 King, Zoie                      5 Falcon Track                        56.85 +1.9  2 
 25 Leite, Willow                   5 Lions Den Athletic Group          1:02.15 +1.9  2 
 26 Cepeda, Elena                   5 Falcon Track                      1:03.25 +1.9  2 
 27 Beaty, Indi                     5 Falcon Track                      1:12.29 +1.0  1 

Event 4  Girls 4x100 Meter Relay 6 & under
====================================================
    School                             Finals Points
====================================================

Event 6  Girls Long Jump 6 & under 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Combest, Cadence                6 Covina Shooting Stars               2.87m       9-05.00  1    10 
  2 McDonald, Nyah                  6 EXCELERATION ELITE Track Clu          2.33m       7-07.75  1     8 
  3 Stroughter, Bobbi Ray           6 Do Right Educational Sports          2.20m       7-02.75  1     6 
  4 Shambley, Omani                 6 AZ Speed                            1.81m       5-11.25  1     5 
  5 Spencer, Xani                   6 Pacific Coast Shock Waves           1.68m       5-06.25  1     4 
  6 Rey, Audrey                     6 Valley United Track Club            1.57m       5-02.00  1     3 
  7 Duffy, Rose                     6 Valley United Track Club            1.54m       5-00.75  1     2 
  8 Graves, Gianna                  6 Team D1 Elite Track Club            1.51m       4-11.50  1     1 
  9 Farmer, Ariee                   4 Covina Shooting Stars               1.49m       4-10.75  1 

Event 7  Girls Shot Put 6 & under 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Kapeli, Jarya                   6 Throwers Respect Field & Tra          3.51m      11-06.25  1    10 
  2 Akina-Nitta, Haze               5 Throwers Respect Field & Tra          2.15m       7-00.75  1     8 
  3 Pressley, Destiny               4 33-Unattached                       1.93m       6-04.00  1     6 

Event 8  Girls Javelin Throw 6 & under 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Kapeli, Jarya                   6 Throwers Respect Field & Tra          8.42m      27-07.00  1    10 
  2 Akina-Nitta, Haze               5 Throwers Respect Field & Tra          5.26m      17-03.00  1     8 
  3 Caceres Rivera, Jessierose      5 Covina Shooting Stars               5.22m      17-01.00  1     6 
  4 Ratcliffe, Cove                 6 EXCELERATION ELITE Track Clu          5.14m      16-10.00  1     5 
  5 King, Zoie                      5 Falcon Track                        2.00m       6-06.00  1     4 
  6 Cepeda, Elena                   5 Falcon Track                        1.31m       4-03.00  1     3 

Event 51  Boys 100 Meter Dash 6 & under Prelim 
===============================================================================================
Advance:  Top 18 Times
    Name                         Year School                            Prelims Wind H# Points
===============================================================================================
Prelims
  1 Woods, Nash                     6 DungeonAthletics                    16.86 +1.5  1    10 
  2 Lloyd, Roman                    6 Pacific Coast Shock Waves           17.02 +0.8  3     8 
  3 Jackson, Ahnest                 6 G1 Track and Field                  17.43 +1.3  2     6 
  4 Branch, Landen                  6 Pacific Coast Shock Waves           17.60 +1.3  2     2 
  5 Jones, Klay                     6 Pacific Coast Shock Waves           17.76 +0.5  4     4 
  6 RAMAZYAN, IDRIS                 6 Quick Track Club                    18.00 +1.5  1     5 
  7 Lewis, Ezekiel                  6 10-East                             18.07 +1.5  1     3 
  8 Henderson, Zander               6 10-East                             18.95 +1.5  1 
  9 Goita, Bakary                   6 33-Unattached                       18.96 +1.5  1 
 10 Washington, Harlem              6 Imani Speedcity Compton             19.09 +0.5  4 
 11 Slone, Rezen                    5 New Era Elite Track                 19.16 +1.3  2 
 12 Corley, Hendrix                 6 10-East                             19.55 +0.5  4     1 
 13 Claiborne, Sincere              6 L.A.W Track Club                    20.10 +0.5  4 
 14 Duncan, Jaxon                   6 33-Unattached                       20.12 +0.8  3 
 15 Jefferson, Jayce                6 Las Vegas Blazin One'z              20.40 +1.3  2 
 16 Collins, Kenzyn                 6 Las Vegas Elite Runners             20.55 +1.3  2 
 17 Brown, Josiah                   6 Sho Nuff                            20.81 +1.3  2 
 18 Harling, Aiyden                 6 Pacific Coast Shock Waves           20.96 +1.3  2 
 19 Zamora, Amir                    6 Havoc Youth Track Club              21.85 +0.5  4 
 20 Perez, Josiah                   5 Strictly Speed Track Club           21.96 +0.5  4 
 21 Todd, Saint                     6 Imani Speedcity Compton             22.08 +0.8  3 
 22 Appiah, Luke                    6 AZ Speed                            22.38 +0.8  3 
 23 La Strape, Myles                5 Lions Den Athletic Group            23.57 +1.5  1 
 24 Carr, Quinn                     6 10-East                             23.77 +0.8  3 
 25 Davila, Josiah                  6 GTD                                 25.02 +0.5  4 
 26 Ridgeway, Greyson               5 Rancho                              25.93 +1.3  2 
 27 Mcfee, Loyal                    4 Team D1 Elite Track Club            27.27 +0.8  3 
 28 Owens, Casimir                  5 SH Speed Houze                      28.01 +1.5  1 
 29 Alcala-Chapman, Xavier          4 Falcon Track                        28.07 +0.8  3 

Event 51  Boys 100 Meter Dash 6 & under 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
Finals
  1 Woods, Nash                     6 DungeonAthletics                    16.88 -2.5  2    10 
  2 Lloyd, Roman                    6 Pacific Coast Shock Waves           16.95 -2.5  2     8 
  3 Jackson, Ahnest                 6 G1 Track and Field                  17.40 -2.5  2     6 
  4 RAMAZYAN, IDRIS                 6 Quick Track Club                    18.23 -2.5  2     5 
  5 Jones, Klay                     6 Pacific Coast Shock Waves           18.27 -2.5  2     4 
  6 Lewis, Ezekiel                  6 10-East                             18.33 -2.5  2     3 
  7 Branch, Landen                  6 Pacific Coast Shock Waves           18.54 -2.5  2     2 
  8 Corley, Hendrix                 6 10-East                             19.01 -2.4  1     1 
  9 Washington, Harlem              6 Imani Speedcity Compton             19.05 -2.4  1 
 10 Henderson, Zander               6 10-East                             19.35 -2.5  2 
 11 Slone, Rezen                    5 New Era Elite Track                 19.83 -2.4  1 
 12 Duncan, Jaxon                   6 33-Unattached                       20.47 -2.4  1 
 13 Harling, Aiyden                 6 Pacific Coast Shock Waves           21.10 -2.4  1 
 14 Collins, Kenzyn                 6 Las Vegas Elite Runners             21.15 -2.4  1 
 15 Brown, Josiah                   6 Sho Nuff                            23.74 -2.4  1 

Event 52  Boys 200 Meter Dash 6 & under 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Lloyd, Roman                    6 Pacific Coast Shock Waves           34.49 +1.2  4    10 
  2 Woods, Nash                     6 DungeonAthletics                    34.55 +1.2  4     8 
  3 RAMAZYAN, IDRIS                 6 Quick Track Club                    37.16 +1.2  4     6 
  4 Jones, Klay                     6 Pacific Coast Shock Waves           37.17 +1.2  4     5 
  5 Hollins, Nasim                  6 10-East                             37.86 +0.2  1     4 
  6 Branch, Landen                  6 Pacific Coast Shock Waves           38.35 +1.2  4     3 38.347
  7 Jackson, Ahnest                 6 G1 Track and Field                  38.35 +1.2  4     2 38.350
  8 Lewis, Ezekiel                  6 10-East                             38.48 +1.2  4     1 
  9 Washington, Harlem              6 Imani Speedcity Compton             39.13 +1.0  3 
 10 Slone, Rezen                    5 New Era Elite Track                 39.35 +1.0  3 
 11 Duncan, Jaxon                   6 33-Unattached                       42.56 +1.0  3 
 12 Jefferson, Jayce                6 Las Vegas Blazin One'z              43.23 +1.0  3 
 13 Collins, Kenzyn                 6 Las Vegas Elite Runners             44.22 +1.2  4 
 14 Appiah, Luke                    6 AZ Speed                            44.62 +1.0  3 
 15 Perez, Josiah                   5 Strictly Speed Track Club           47.59 -0.6  2 
 16 Harling, Aiyden                 6 Pacific Coast Shock Waves           47.97 +1.0  3 
 17 Lee-Gomez, Kylo                 6 Speedtacular                        48.15 -0.6  2 
 18 La Strape, Myles                5 Lions Den Athletic Group            49.93 -0.6  2 
 19 Carr, Quinn                     6 10-East                             50.91 +0.2  1 
 20 Claiborne, Sincere              6 L.A.W Track Club                    52.90 +1.0  3 
 21 Davila, Josiah                  6 GTD                                 53.09 -0.6  2 
 22 Perez Rivera, Derek             5 GTD                                 54.83 +0.2  1 
 23 Mcfee, Loyal                    4 Team D1 Elite Track Club            59.61 +0.2  1 
 24 Owens, Casimir                  5 SH Speed Houze                      59.86 +0.2  1 
 25 Ridgeway, Greyson               5 Rancho                            1:01.12 -0.6  2 
 26 Kusmant, Brentley                 Way Too Fast AC                   1:04.57 +0.2  1 

Event 54  Boys 4x100 Meter Relay 6 & under
====================================================
    School                             Finals Points
====================================================
  1 Pacific Coast Shock Waves         1:15.55    10 
  2 10-East                           1:19.18     8 

Event 56  Boys Long Jump 6 & under 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Henderson, Zander               6 10-East                             2.69m       8-10.00  1    10 
  2 Washington, Harlem              6 Imani Speedcity Compton             2.45m       8-00.50  1     8 
  3 Collins, Kenzyn                 6 Las Vegas Elite Runners             2.23m       7-03.75  1     6 
  4 Duncan, Jaxon                   6 33-Unattached                       2.14m       7-00.25  1     5 
  5 Todd, Saint                     6 Imani Speedcity Compton             1.94m       6-04.50  1     4 
  6 Lee-Gomez, Kylo                 6 Speedtacular                        1.86m       6-01.25  1     3 
  7 Hollins, Nasim                  6 10-East                             1.71m       5-07.50  1     2 
  8 Owens, Casimir                  5 SH Speed Houze                      1.57m       5-02.00  1     1 
  9 Carr, Quinn                     6 10-East                             1.45m       4-09.25  1 
 10 Brown, Josiah                   6 Sho Nuff                            1.41m       4-07.50  1 

Event 57  Boys Shot Put 6 & under 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Enomoto, Keinai James           6 Throwers Respect Field & Tra          3.96m      13-00.00  1    10 
  2 Enomoto, Manahe                 5 Throwers Respect Field & Tra          2.58m       8-05.75  1     8 

Event 59  Boys Javelin Throw 6 & under 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Enomoto, Keinai James           6 Throwers Respect Field & Tra         12.11m      39-08.00  1    10 
  2 Enomoto, Manahe                 5 Throwers Respect Field & Tra         10.41m      34-02.00  1     8 
  3 Todd, Saint                     6 Imani Speedcity Compton             8.87m      29-01.00  1     6 
  4 Zamora, Amir                    6 Havoc Youth Track Club              7.50m      24-07.00  1     5 
  5 Ravi Kiran, Shaurya             5 10-East                             6.29m      20-07.00  1     4 
  6 RAMAZYAN, IDRIS                 6 Quick Track Club                    5.99m      19-08.00  1     3 
  7 Davila, Josiah                  6 GTD                                 5.43m      17-09.00  1     2 
  8 Lee-Gomez, Kylo                 6 Speedtacular                        4.73m      15-06.00  1     1 
  9 Mcfee, Loyal                    4 Team D1 Elite Track Club            3.03m       9-11.00  1 
 10 Ridgeway, Greyson               5 Rancho                              2.34m       7-08.00  1 
 11 Alcala-Chapman, Xavier          4 Falcon Track                        2.31m       7-07.00  1 

Event 101  Girls 100 Meter Dash 7-8 Division Prelim 
===============================================================================================
Advance:  Top 18 Times
    Name                         Year School                            Prelims Wind H# Points
===============================================================================================
Prelims
  1 Ledoux, Baily                   8 10-East                             15.01 +1.9  8    10 
  2 Zamora, Amina                   8 Havoc Youth Track Club              15.39 +0.4  3     6 
  3 Lee, Londyn                     8 Valley United Track Club            15.47 +2.0  6     1 
  4 Floyd, Zariel                   8 Pacific Coast Shock Waves           15.48 +0.3  9     8 
  5 Leonard, Eden                   8 Imani Speedcity Compton             15.57 +0.4  3     4 
  6 Newton, Cadence                 8 Long Beach Sprinters                15.58 +0.4  3     5 
  7 Holland, Egypt                  8 Crazy Speed Track and Field          15.60 +1.3  7     3 
  8 Wyatt, Kiara                    8 Lions Den Athletic Group            15.62 +1.3  7     2 
  9 Wilson, Noelle                  8 Strictly Speed Track Club           15.78 +1.2  4 
 10 Jackson, Gianna                 8 Valley United Track Club            15.87 +1.9  2 
 11 Spruill, Kailen                 7 Optimum Speed                       15.88 +1.9  8 
 12 Bryant, Ciniya                  7 Do Right Educational Sports          15.89 +0.7  5 
 13 Smith, Rhylei                   8 Pacific Coast Shock Waves           16.01 +0.4  3 
 14 Bundy, Kasheer                  8 49-Unattached                       16.13 +1.3  7 
 15 Tillery, Sophie                 8 Valley United Track Club            16.23 +1.3  1 
 16 Johnson, Jisselle               8 G1 Track and Field                  16.24 +0.7  5 
 17 Dunn, Davine                    7 SD ELITE                            16.31 +1.9  2 
 18 Fantastic, Phoenix              8 48-Unattached                       16.34 +1.3  1 
 19 Gohoho, Julie                   8 Valley United Track Club            16.35 +0.3  9 
 20 Lewis, Royce                    8 New Era Elite Track                 16.40 +0.7  5 
 21 Lopez, Layla                    8 33-Unattached                       16.48 +2.0  6 
 22 Diaz-Poole, Alani               8 AZ Speed                            16.62 +2.0  6 
 23 Kee, Zaiah                      8 Tucson Tigers Track Club            16.66 +1.3  7 
 24 Moore, Isabelle                 8 Rharebreed Track Club               16.68 +1.2  4 
 25 MERRITT, ZAYA                   8 Moreno Valley Rockets Track          16.77 +1.3  7 
 26 Pressley, Jasmine               8 33-Unattached                       16.78 +0.8 10 
 27 Islas, Eva                      8 G1 Track and Field                  16.79 +1.9  8 
 28 Gohoho, Aline                   8 Valley United Track Club            16.80 +1.9  2 
 29 Downard, Morghan                8 Crazy Speed Track and Field          16.87 +1.3  7 
 30 Robinson, Genevieve             8 Valley United Track Club            16.89 +0.8 10 
 31 Townend, Aubree                 8 I.E. Stallions Track/Field &          17.03 +0.4  3 
 32 Allen, Maliah                   8 SH Speed Houze                      17.12 +0.3  9 
 33 johnson, Dream                  8 Crazy Speed Track and Field          17.17 +1.3  1 
 34 Chestnut, Nova                  8 Hercules Running Rebels             17.19 +1.9  2 
 35 Honeycutt, Jayla                7 10-East                             17.21 +1.2  4 
 36 Rabb, Mya                       7 Pacific Coast Shock Waves           17.31 +1.3  7 17.307
 37 Henderson, Kehlani                33-Unattached                       17.31 +1.9  2 17.309
 38 Braxton, Kasey-Bo               7 Imani Speedcity Compton             17.34 +1.9  8 
 39 Clayton, A'Liza                 7 10-East                             17.39 +0.7  5 
 40 Hare, Jasmin                    8 Chino Pumas Track Club              17.40 +0.7  5 
 41 Barnett, Marvella               8 Rancho                              17.53 +1.2  4 
 42 Furbush, Kimarah                8 Valley United Track Club            17.54 +0.3  9 
 43 Emerson, Kailah                 7 Pacific Coast Shock Waves           17.59 +2.0  6 
 44 Polzine, Phoenix                8 33-Unattached                       17.74 +1.2  4 
 45 Swinton, Heaven                 8 New Era Elite Track                 17.86 +0.4  3 
 46 Bautista, Camila                7 G1 Track and Field                  17.96 +1.9  8 
 47 McLaurin, Troi                  7 G1 Track and Field                  17.99 +2.0  6 
 48 Santone, Zoey                   8 Pacific Coast Shock Waves           18.00 +2.0  6 
 49 Baker, Kenzi                    7 G1 Track and Field                  18.20 +1.3  7 
 50 De La Vega, Aniyah              7 USA Rockets Youth                   18.24 +1.9  2 
 51 Jefferson, Journee              8 Las Vegas Blazin One'z              18.28 +0.8 10 
 52 Mejia, Athena                   8 Pacific Coast Shock Waves           18.30 +0.8 10 
 53 Rogers, Sadie                   7 Imani Speedcity Compton             18.34 +1.9  2 
 54 Gamboa, Fernanda                8 Way Too Fast AC                     18.38 +0.8 10 
 55 Clark, Naya                     7 Rancho                              18.49 +0.4  3 
 56 Peters, Violet                  8 Leap Squad Track                    18.82 +0.3  9 
 57 Gordon, Kada                    7 33-Unattached                       18.94 +1.2  4 
 58 Quinn, Zamora                   8 USA Rockets Youth                   18.98 +0.7  5 18.973
 59 Townsell, Christen              7 Pacific Coast Shock Waves           18.98 +0.4  3 18.977
 60 Malla, Leela                    7 Oakland Cubs                        19.08 +1.9  8 
 61 Corrales, Lauren                8 Beast Runners Club                  19.14 +1.2  4 
 62 Watkins, Jordyn                 7 Lions Den Athletic Group            19.31 +0.7  5 
 63 Hudson, Jaliyah                 7 SD ELITE                            19.35 +1.3  1 
 64 Alcala-Chapman, Blair           7 Falcon Track                        19.36 +1.2  4 
 65 Bryant, Ameera                  8 33-Unattached                       19.53 +1.3  7 
 66 Pettus, Zariyah                 7 Pacific Coast Shock Waves           19.58 +0.3  9 
 67 Bursey, LaRylee                 7 New Era Elite Track                 19.69 +2.0  6 
 68 Humphrey, London                8 Las Vegas Blazin One'z              20.06 +1.3  1 
 69 Callum, Nyla                    7 Team D1 Elite Track Club            20.14 +1.9  8 
 70 Watkins, Jamie                  7 Lions Den Athletic Group            20.48 +0.8 10 
 71 Moore, Elizabeth                7 Rharebreed Track Club               20.51 +1.3  1 
 72 Martin, Itzayana                7 Relentless                          20.53 +1.9  8 
 73 Humphrey, Ava                   7 Las Vegas Blazin One'z              20.86 +1.3  1 20.851
 74 Cox, Kiana                      7 Covina Shooting Stars               20.86 +1.9  8 20.860
 75 Hinkle, Brynlee                 8 EXCELERATION ELITE Track Clu          20.96 +0.4  3 
 76 Alcala-Chapman, Sophia          7 Falcon Track                        21.11 +0.3  9 
 77 Acquaye, Imani                  8 Crazy Speed Track and Field          21.77 +0.3  9 
 78 Scruggs, Dolores                7 Jacobs Pro Speed                    22.45 +2.0  6 

Event 101  Girls 100 Meter Dash 7-8 Division 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
Finals
  1 Ledoux, Baily                   8 10-East                             14.93 +1.2  2    10 
  2 Floyd, Zariel                   8 Pacific Coast Shock Waves           15.16 +1.2  2     8 
  3 Zamora, Amina                   8 Havoc Youth Track Club              15.20 +1.2  2     6 
  4 Newton, Cadence                 8 Long Beach Sprinters                15.47 +1.2  2     5 
  5 Leonard, Eden                   8 Imani Speedcity Compton             15.49 +1.2  2     4 
  6 Holland, Egypt                  8 Crazy Speed Track and Field          15.62 +1.2  2     3 
  7 Wyatt, Kiara                    8 Lions Den Athletic Group            15.63 +1.2  2     2 15.623
  8 Lee, Londyn                     8 Valley United Track Club            15.63 +1.2  2     1 15.627
  9 Smith, Rhylei                   8 Pacific Coast Shock Waves           15.66 +0.1  1 
 10 Bryant, Ciniya                  7 Do Right Educational Sports          15.71 +0.1  1 
 11 Jackson, Gianna                 8 Valley United Track Club            15.84 +0.1  1 
 12 Bundy, Kasheer                  8 49-Unattached                       15.98 +0.1  1 15.972
 13 Wilson, Noelle                  8 Strictly Speed Track Club           15.98 +1.2  2 15.979
 14 Spruill, Kailen                 7 Optimum Speed                       16.03 +0.1  1 
 15 Fantastic, Phoenix              8 48-Unattached                       16.23 +0.1  1 
 16 Tillery, Sophie                 8 Valley United Track Club            16.32 +0.1  1 
 17 Dunn, Davine                    7 SD ELITE                            16.66 +0.1  1 

Event 102  Girls 200 Meter Dash 7-8 Division 
===============================================================================================
    Name                         Year School                             Finals Wind H# Points
===============================================================================================
  1 Ledoux, Baily                   8 10-East                             31.06 -0.1  9    10 
  2 Zamora, Amina                   8 Havoc Youth Track Club              31.08 -0.1  9     8 
  3 Floyd, Zariel                   8 Pacific Coast Shock Waves           31.81 -0.1  9     6 
  4 Newton, Cadence                 8 Long Beach Sprinters                32.21 -0.1  9     5 
  5 Wyatt, Kiara                    8 Lions Den Athletic Group            32.73 -0.1  9     4 
  6 Wilson, Noelle                  8 Strictly Speed Track Club           32.85 -0.5  8     3 
  7 Smith, Rhylei                   8 Pacific Coast Shock Waves           32.99 -0.5  8     2 
  8 Fairley, Savannah               8 Team D1 Elite Track Club            33.12 -0.5  8     1 
  9 Bundy, Kasheer                  8 49-Unattached                       33.29 -0.1  9 
 10 Lee, Londyn                     8 Valley United Track Club            33.34 -0.5  8 
 11 Davis, Jahara                   8 Do Right Educational Sports          33.39 -0.5  8 
 12 Cook, Memory                    8 Team Hurricane Track                33.51 -0.4  7 
 13 Smith, Iyla                     8 Valley United Track Club            33.68 -0.5  8 
 14 Spruill, Kailen                 7 Optimum Speed                       33.93 -0.4  7 
 15 Bryant, Ciniya                  7 Do Right Educational Sports          34.03 -0.5  8 
 16 Hall, Royal                     7 SD ELITE                            34.24 -0.4  7 
 17 MERRITT, ZAYA                   8 Moreno Valley Rockets Track          34.51 -0.4  7 
 18 Barad, Eliana                     33-Unattached                       34.52 -0.5  8 
 19 Lewis, Royce                    8 New Era Elite Track                 34.58 -0.5  8 
 20 Holland, Egypt                  8 Crazy Speed Track and Field          34.66 -0.1  9 
 21 Diaz-Poole, Alani               8 AZ Speed                            34.78 -0.8  6 
 22 Bell, Mia Amor                  8 Valley United Track Club            35.22 -0.4  7 
 23 Leite, Violet                   8 Lions Den Athletic Group            35.23 -0.4  7 
 24 Pressley, Jasmine               8 33-Unattached                       35.35 -0.4  7 
 25 Dunn, Davine                    7 SD ELITE                            35.38 -0.4  7 
 26 Moore, Isabelle                 8 Rharebreed Track Club               35.61 -0.4  7 
 27 Brady, Sophia                   8 NB Speeders Track Club              35.65 +0.3  1 
 28 Robinson, Genevieve             8 Valley United Track Club            35.82 -0.8  6 
 29 Downard, Morghan                8 Crazy Speed Track and Field          35.88 -0.8  6 
 30 Kee, Zaiah                      8 Tucson Tigers Track Club            36.07 -0.7  5 
 31 Polzine, Phoenix                8 33-Unattached                       36.19 -0.7  5 
 32 Furbush, Kimarah                8 Valley United Track Club            36.49 -0.8  6 
 33 Smith, Rayleigh                 7 Los Angeles Track Junkies           36.97 -0.7  5 
 34 Mulling, Avea                     Strictly Speed Track Club           37.53 +0.3  1 
 35 Chestnut, Nova                  8 Hercules Running Rebels             37.55 -0.7  5 
 36 Acevedo, Liah                   8 Speedtacular                        37.69 -0.7  4 
 37 Henderson, Kehlani                33-Unattached                       37.99 +0.3  1 
 38 De La Vega, Aniyah              7 USA Rockets Youth                   38.03 -0.6  3 
 39 Barnett, Marvella               8 Rancho                              38.12 -0.8  6 38.113
 39 Baker, Kenzi                    7 G1 Track and Field                  38.12 -0.7  4 38.113
 41 Jankans, Amelia                 8 NB Speeders Track Club              38.15 -0.8  6 
 42 Johnson, Maci                   7 Covina Shooting Stars               38.72 -0.8  6 
 43 Clark, Naya                     7 Rancho                              38.99 -0.6  3 
