Licensed to Finished Results                                   4/11/2025 9:18:42 PM

                                 Bryan Clay Multis
                                  April 10, 2025
                                  Cougar Stadium

Event 1  Womens Heptathlon Standings Group D
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Walker, Olivia                 FR Cal St. Fullerton                    4856  1 
  2 Hasskamp, Gabbie               JR Boise State                          4846  1 
  3 Sproul, Joley                  SR Biola                                4797  1 
  4 Phillips, Payton               SO Pittsburg St.                        4705  1 
  5 Johnson, Emily                 JR Cal St. Fullerton                    4577  1 
  6 Barmettler, Johanna            FR UC Santa Barbara                     4447  1 
  7 Reynolds, Sarah                FR Air Force                            4379  1 
  8 Klipstein, Abby                JR Wichita State                        4366  1 
  9 Brandenburg, Eva               FR Unattached                           4168  1 
 10 Eames, Amanda                  FR UC Santa Barbara                     4116  1 
 11 Petzold, Quinn                 FR UC Santa Barbara                     3908  1 
 12 Seelhoff, Ella                 FR Eastern Washington                   3597  1 
 13 Nelson, Jemma                  FR Azusa Pacific                        3428  1 

Event 2  Womens Heptathlon Standings Group C
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Christie, Sherika              SO Wofford                              5474  1 
  2 Morrison, Whitney              SR Montana                              5327  1 
  3 Hume, Ashley                   SR Azusa Pacific                        4989  1 
  4 Plummer, Victoria              SR Long Beach St.                       4912  1 
  5 Osola, Mayalee                 FR Cal St. Fullerton                    4788  1 
  6 Beach, Kayla                   SO Air Force                            4712  1 
  7 Bagg, Olivia                   JR Wofford                              4663  1 
  8 Kelpis, Brianna                SR CSUN                                 4660  1 
  9 Tito, Allison                  FR UC Santa Barbara                     4619  1 
 10 Burkey, Riley                  SO Colorado                             4517  1 
 11 Kathan, Alma                   FR Nevada                               4054  1 

Event 3  Womens Heptathlon Standings Group B
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Davis, Jazzmine                SR UC Irvine                            5358  1 
  2 Bruce, Eva                     JR Colorado                             5167  1 
  3 Stayner, Brooke                JR Unattached                           5162  1 
  4 Stefan, Emily                  SR Boise State                          5146  1 
  5 Paez-Rueda, Valeria            JR Nevada                               5054  1 
  6 Chandler, Sophie               JR Utah State                           5032  1 
  7 Lengerich, Ellie               SR Indianapolis                         5029  1 
  8 Magnusson, Tiffanie            SO North Dakota                         5016  1 
  9 Roy, Lyanna                    JR Universite Laval                     4992  1 
 10 Goetz, Ava                     FR Colorado                             4799  1 
 11 Salsbury, Maggie               FR Pittsburg St.                        4771  1 
 12 Kivikangas, Eucabeth           SO North Dakota                         4725  1 
 13 Wondercheck, Charis            SO UC San Diego                         4271  1 
 14 Cuenca, Maika                  JR Academy of Art                       3992  1 
 15 Bruner, Camdyn                 SR Grand Canyon                         3664  1 
 16 Esangbedo, Justina             SO North Dakota                         2186  1 

Event 4  Womens Heptathlon Standings Group A
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Conde-Turpin, Esther           JR Azusa Pacific                        5974  1 
  2 Winn, Blakelee                 JR Pittsburg St.                        5780  1 
  3 Masters, Destiny               SR Wichita State                        5715  1 
  4 Fischer, Luisa                 SR Azusa Pacific                        5616  1 
  5 Bullock, Gianna                SR Unattached                           5555  1 
  6 Elrod, Jalen                   SR Purdue                               5544  1 
  7 Robinson, Jolie                SR UC Irvine                            5489  1 
  8 Amefia, Angeline               FR Purdue                               5449  1 
  9 Kollberg, Malene               SR North Dakota                         5434  1 
 10 Gould, Brooklynn               SR Embry-Riddle                         5260  1 
 11 Mudd, Christiana               SR UAB                                  5247  1 
 12 Babicka, Tereza                JR Colorado St.                         5203  1 

Event 5  Mens Decathlon Group D
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================

Event 6  Mens Decathlon Standings Group C
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Orona, Keith                   JR Cal St. Fullerton                    6954  1 
  2 Shaver, Hudson                 FR UC Santa Barbara                     6939  1 
  3 Mills, Evan                    SR High Point                           6703  1 
  4 Noble, Braylon                 FR UC Santa Barbara                     6601  1 
  5 Bass, John                     FR Colorado                             6561  1 
  6 Collins, Cameron               SR Colorado St.                         6486  1 
  7 Biggins, Matt                  SR Utah Valley                          6375  1 
  8 Fair, Justice                  SR Grand Canyon                         6327  1 
  9 Willis, Sam                    JR Cal Poly Pomona                      6209  1 
 10 Johnson, Cole                  FR Utah Valley                          6163  1 
 11 Soboliev, Dmytro               SR City Speed SF                        6022  1 
 12 Rivas, Guillermo               JR Unattached                           5892  1 
 13 Porter, Luke                   JR Wichita State                        5763  1 
 14 McGraw, Conor                  SR Black Hills St.                      5671  1 
 15 LeBlanc, Felix                 SR High Point                           5663  1 
 16 Martinez, Marco                FR Colorado                             5436  1 

Event 7  Mens Decathlon Standings Group B
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Hantson, Andreas               SO Purdue                               7686  1 
  2 Swabik, John                   JR Colorado                             7458  1 
  3 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                     7352  1 
  4 Throgen-Hedin, Rikard          FR Wichita State                        7191  1 
  5 Richards, Javin                SO Utah State                           7101  1 
  6 Bailey, Hudson                 SR Wichita State                        7041  1 
  7 Lavoie-Beaulieu, Edouard       SO Sherbrooke                           7035  1 
  8 Simard, Liam                   SO Sherbrooke                           6913  1 
  9 Czarnecki, Luke                SO Wichita State                        6813  1 
 10 Dupee, Caden                   SR Utah State                           6789  1 
 11 Russell, Nathaniel                Unattached                           6677  1 
 12 Scott, Elijah                  SR Colorado St.                         6485  1 
 13 Kelton, Blayk                  SO Grand Canyon                         6408  1 
 14 Brown, Doug                    JR Pittsburg St.                        6404  1 
 15 Neufeld, Jake                   7 Saskatoon Track and Field Club           6367  1 

Event 8  Mens Decathlon Standings Group A
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Richards, Brayden              FR Air Force                            7659  1 
  2 Bianco, Nick                   SR Colorado                             7655  1 
  3 Krog, Lincoln                  SR Azusa Pacific                        7539  1 
  4 Jones, Hunter                  SR Pittsburg St.                        7527  1 
  5 Tow, Casey                     SR Grand Canyon                         7451  1 
  6 Kessler, Koby                  FR Oregon                               7292  1 
  7 Wilson, Cole                   JR High Point                           7285  1 
  8 Carter, Aiden                  FR Oregon                               7235  1 
  9 Galindo Vega, Mauricio         SR High Point                           7217  1 
 10 Sandlin, Logan                 SR Purdue                               6992  1 
 11 Helms, Landon                  JR Boise State                          6643  1 
 12 Katahdin, Arthur               SR Oregon                               5922  1 
 13 McKee, Hayden                  SO Azusa Pacific                        3689  1 

Event 7  Mens Decathlon 100 Meter Dash Group B
=======================================================================================================
    Name                         Year School                             Finals Wind H# Points Points
=======================================================================================================
  1 Brown, Doug                    JR Pittsburg St.                       10.78 +3.5  1   910    910 
  2 Throgen-Hedin, Rikard          FR Wichita State                       10.82 +3.5  1   901    901 
  3 Swabik, John                   JR Colorado                            10.84 +3.5  1   897    897 
  4 Richards, Javin                SO Utah State                          10.85 +2.4  2   894    894 
  5 Kelton, Blayk                  SO Grand Canyon                        10.90 +3.5  1   883    883 
  6 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                    10.99 +3.5  1   863    863 
  7 Hantson, Andreas               SO Purdue                              11.05 +3.5  1   850    850 
  8 Czarnecki, Luke                SO Wichita State                       11.15 +2.4  2   827    827 
  9 Lavoie-Beaulieu, Edouard       SO Sherbrooke                          11.18 +2.4  2   821    821 
 10 Bailey, Hudson                 SR Wichita State                       11.19 +2.4  2   819    819 
 11 Simard, Liam                   SO Sherbrooke                          11.29 +3.5  1   797    797 
 12 Neufeld, Jake                   7 Saskatoon Track and Field Club          11.29 +2.4  2   797    797 
 13 Scott, Elijah                  SR Colorado St.                        11.32 +2.4  2   791    791 
 14 Russell, Nathaniel                Unattached                          11.35 +2.4  2   784    784 
 15 Dupee, Caden                   SR Utah State                          11.47 +3.5  1   759    759 

Event 7  Mens Decathlon Long Jump Group B
======================================================================================================================
    Name                         Year School                             Finals               Wind H# Points Points
======================================================================================================================
  1 Swabik, John                   JR Colorado                            7.38m      24-02.50 +2.3  1   905    905 
  2 Hantson, Andreas               SO Purdue                              7.37m      24-02.25 +2.1  1   903    903 
  3 Bailey, Hudson                 SR Wichita State                       7.19m      23-07.25 +2.0  1   859    859 
  4 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                    7.05m      23-01.75 +2.2  1   826    826 
  5 Lavoie-Beaulieu, Edouard       SO Sherbrooke                          7.01m      23-00.00 +2.3  1   816    816 
  6 Scott, Elijah                  SR Colorado St.                        6.96m      22-10.00 +2.1  1   804    804 
  7 Brown, Doug                    JR Pittsburg St.                       6.84m      22-05.25 +2.1  1   776    776 
  8 Kelton, Blayk                  SO Grand Canyon                        6.83m      22-05.00 +1.9  1   774    774 
  9 Richards, Javin                SO Utah State                          6.75m      22-01.75 -0.0  1   755    755 
 10 Czarnecki, Luke                SO Wichita State                       6.69m      21-11.50 +2.1  1   741    741 
 11 Throgen-Hedin, Rikard          FR Wichita State                       6.62m      21-08.75 +2.0  1   725    725 
 12 Dupee, Caden                   SR Utah State                          6.59m      21-07.50 +1.8  1   718    718 
 13 Simard, Liam                   SO Sherbrooke                          6.50m      21-04.00 +1.8  1   697    697 
 14 Russell, Nathaniel                Unattached                          6.34m      20-09.75 +1.5  1   661    661 
 15 Neufeld, Jake                   7 Saskatoon Track and Field Club          6.29m      20-07.75 +2.5  1   650    650 

Event 7  Mens Decathlon Shot Put Group B
================================================================================================================
    Name                         Year School                             Finals               H# Points Points
================================================================================================================
  1 Scott, Elijah                  SR Colorado St.                       13.78m      45-02.50  1   715    715 
  2 Throgen-Hedin, Rikard          FR Wichita State                      13.19m      43-03.25  1   679    679 
  3 Simard, Liam                   SO Sherbrooke                         13.13m      43-01.00  1   675    675 
  4 Hantson, Andreas               SO Purdue                             13.10m      42-11.75  1   673    673 
  5 Dupee, Caden                   SR Utah State                         12.80m      42-00.00  1   655    655 
  6 Swabik, John                   JR Colorado                           12.72m      41-08.75  1   650    650 
  7 Bailey, Hudson                 SR Wichita State                      12.60m      41-04.25  1   643    643 
  8 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                   12.03m      39-05.75  1   608    608 
  9 Richards, Javin                SO Utah State                         11.91m      39-01.00  1   601    601 
 10 Neufeld, Jake                   7 Saskatoon Track and Field Club         11.87m      38-11.50  1   599    599 
 11 Czarnecki, Luke                SO Wichita State                      11.72m      38-05.50  1   589    589 
 12 Lavoie-Beaulieu, Edouard       SO Sherbrooke                         11.41m      37-05.25  1   571    571 
 13 Brown, Doug                    JR Pittsburg St.                      11.27m      36-11.75  1   562    562 
 14 Kelton, Blayk                  SO Grand Canyon                       10.94m      35-10.75  1   542    542 
 15 Russell, Nathaniel                Unattached                         10.56m      34-07.75  1   519    519 

Event 7  Mens Decathlon High Jump Group B
================================================================================================================
    Name                         Year School                             Finals               H# Points Points
================================================================================================================
  1 Hantson, Andreas               SO Purdue                              2.12m       6-11.50  1   915    915 
  2 Czarnecki, Luke                SO Wichita State                       2.03m       6-08.00  1   831    831 
  3 Scott, Elijah                  SR Colorado St.                        1.97m       6-05.50  1   776    776 
  4 Kelton, Blayk                  SO Grand Canyon                        1.94m       6-04.25  1   749    749 
  4 Lavoie-Beaulieu, Edouard       SO Sherbrooke                          1.94m       6-04.25  1   749    749 
  4 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                    1.94m       6-04.25  1   749    749 
  7 Swabik, John                   JR Colorado                            1.91m       6-03.25  1   723    723 
  8 Simard, Liam                   SO Sherbrooke                          1.88m       6-02.00  1   696    696 
  9 Dupee, Caden                   SR Utah State                          1.85m       6-00.75  1   670    670 
  9 Bailey, Hudson                 SR Wichita State                       1.85m       6-00.75  1   670    670 
 11 Brown, Doug                    JR Pittsburg St.                       1.82m       5-11.50  1   644    644 
 11 Richards, Javin                SO Utah State                          1.82m       5-11.50  1   644    644 
 11 Russell, Nathaniel                Unattached                          1.82m       5-11.50  1   644    644 
 14 Throgen-Hedin, Rikard          FR Wichita State                       1.79m       5-10.50  1   619    619 
 15 Neufeld, Jake                   7 Saskatoon Track and Field Club          1.73m       5-08.00  1   569    569 

Event 7  Mens Decathlon 400 Meter Dash Group B
=================================================================================================
    Name                         Year School                             Finals H# Points Points
=================================================================================================
  1 Richards, Javin                SO Utah State                          49.39  1   843    843 
  2 Bailey, Hudson                 SR Wichita State                       49.55  1   835    835 
  3 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                    49.57  1   835    835 
  4 Russell, Nathaniel                Unattached                          49.79  1   824    824 
  5 Hantson, Andreas               SO Purdue                              49.91  1   819    819 
  6 Throgen-Hedin, Rikard          FR Wichita State                       49.99  1   815    815 
  7 Swabik, John                   JR Colorado                            50.19  1   806    806 
  8 Kelton, Blayk                  SO Grand Canyon                        50.37  2   798    798 
  9 Brown, Doug                    JR Pittsburg St.                       50.78  2   779    779 
 10 Lavoie-Beaulieu, Edouard       SO Sherbrooke                          51.46  2   749    749 
 11 Simard, Liam                   SO Sherbrooke                          51.88  1   730    730 
 12 Neufeld, Jake                   7 Saskatoon Track and Field Club          52.30  2   712    712 
 13 Scott, Elijah                  SR Colorado St.                        52.53  2   702    702 
 14 Czarnecki, Luke                SO Wichita State                       52.84  2   688    688 
 15 Dupee, Caden                   SR Utah State                          53.59  2   657    657 

Event 7  Mens Decathlon 110 Meter Hurdles Group B
=======================================================================================================
    Name                         Year School                             Finals Wind H# Points Points
=======================================================================================================
  1 Swabik, John                   JR Colorado                            14.36 +3.6  1   929    929 
  2 Bailey, Hudson                 SR Wichita State                       14.79 +3.6  1   875    875 
  3 Czarnecki, Luke                SO Wichita State                       14.81 +3.6  1   873    873 
  4 Scott, Elijah                  SR Colorado St.                        15.02 +3.6  1   847    847 
  5 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                    15.05 +2.4  2   843    843 
  6 Hantson, Andreas               SO Purdue                              15.21 +2.4  2   824    824 
  7 Richards, Javin                SO Utah State                          15.24 +2.4  2   821    821 
  8 Simard, Liam                   SO Sherbrooke                          15.38 +2.4  4   804    804 
  9 Throgen-Hedin, Rikard          FR Wichita State                       15.65 +2.6  3   773    773 
 10 Lavoie-Beaulieu, Edouard       SO Sherbrooke                          15.69 +2.6  3   768    768 
 11 Russell, Nathaniel                Unattached                          15.73 +2.6  3   763    763 
 12 Kelton, Blayk                  SO Grand Canyon                        15.74 +2.4  4   762    762 
 13 Neufeld, Jake                   7 Saskatoon Track and Field Club          15.85 +2.4  2   750    750 
 14 Dupee, Caden                   SR Utah State                          15.94 +2.4  4   740    740 
 15 Brown, Doug                    JR Pittsburg St.                       15.97 +2.4  4   736    736 

Event 7  Mens Decathlon Discus Throw Group B
================================================================================================================
    Name                         Year School                             Finals               H# Points Points
================================================================================================================
  1 Throgen-Hedin, Rikard          FR Wichita State                      47.31m     155-02.00  1   815    815 
  2 Scott, Elijah                  SR Colorado St.                       39.65m     130-01.00  1   657    657 
  3 Simard, Liam                   SO Sherbrooke                         39.48m     129-06.00  1   654    654 
  4 Hantson, Andreas               SO Purdue                             37.93m     124-05.00  1   623    623 
  5 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                   36.85m     120-10.00  1   601    601 
  6 Dupee, Caden                   SR Utah State                         34.81m     114-02.00  1   560    560 
  7 Swabik, John                   JR Colorado                           34.80m     114-02.00  1   560    560 
  8 Lavoie-Beaulieu, Edouard       SO Sherbrooke                         34.34m     112-08.00  1   550    550 
  9 Czarnecki, Luke                SO Wichita State                      33.19m     108-10.00  1   528    528 
 10 Bailey, Hudson                 SR Wichita State                      32.80m     107-07.00  1   520    520 
 11 Richards, Javin                SO Utah State                         32.67m     107-02.00  1   517    517 
 12 Russell, Nathaniel                Unattached                         30.65m     100-06.00  1   477    477 
 13 Brown, Doug                    JR Pittsburg St.                      26.50m      86-11.00  1   396    396 
 14 Neufeld, Jake                   7 Saskatoon Track and Field Club         26.17m      85-10.00  1   390    390 

Event 7  Mens Decathlon Pole Vault Group B
================================================================================================================
    Name                         Year School                             Finals               H# Points Points
================================================================================================================
  1 Richards, Javin                SO Utah State                          5.10m      16-08.75  1   941    941 
  2 Lavoie-Beaulieu, Edouard       SO Sherbrooke                          4.70m      15-05.00  1   819    819 
  3 Neufeld, Jake                   7 Saskatoon Track and Field Club          4.60m      15-01.00  1   790    790 
  4 Swabik, John                   JR Colorado                            4.50m      14-09.00  1   760    760 
  4 Kelton, Blayk                  SO Grand Canyon                        4.50m      14-09.00  1   760    760 
  4 Hantson, Andreas               SO Purdue                              4.50m      14-09.00  1   760    760 
  4 Dupee, Caden                   SR Utah State                          4.50m      14-09.00  1   760    760 
  4 Czarnecki, Luke                SO Wichita State                       4.50m      14-09.00  1   760    760 
  4 Throgen-Hedin, Rikard          FR Wichita State                       4.50m      14-09.00  1   760    760 
  4 Russell, Nathaniel                Unattached                          4.50m      14-09.00  1   760    760 
  4 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                    4.50m      14-09.00  1   760    760 
 12 Brown, Doug                    JR Pittsburg St.                       4.30m      14-01.25  1   702    702 
 13 Bailey, Hudson                 SR Wichita State                       4.20m      13-09.25  1   673    673 
 14 Simard, Liam                   SO Sherbrooke                          4.10m      13-05.25  1   645    645 

Event 7  Mens Decathlon Javelin Throw Group B
================================================================================================================
    Name                         Year School                             Finals               H# Points Points
================================================================================================================
  1 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                   55.16m     180-11.00  1   665    665 
  2 Dupee, Caden                   SR Utah State                         54.55m     178-11.00  1   656    656 
  3 Scott, Elijah                  SR Colorado St.                       50.74m     166-05.00  1   600    600 
  4 Simard, Liam                   SO Sherbrooke                         50.14m     164-06.00  1   591    591 
  5 Lavoie-Beaulieu, Edouard       SO Sherbrooke                         49.62m     162-09.00  1   583    583 
  6 Bailey, Hudson                 SR Wichita State                      47.50m     155-10.00  1   552    552 
  7 Neufeld, Jake                   7 Saskatoon Track and Field Club         47.45m     155-08.00  1   551    551 
  8 Hantson, Andreas               SO Purdue                             47.41m     155-06.00  1   550    550 
  9 Kelton, Blayk                  SO Grand Canyon                       46.56m     152-09.00  1   538    538 
 10 Richards, Javin                SO Utah State                         46.20m     151-07.00  1   533    533 
 11 Czarnecki, Luke                SO Wichita State                      44.05m     144-06.00  1   501    501 
 12 Swabik, John                   JR Colorado                           42.21m     138-06.00  1   474    474 
 13 Russell, Nathaniel                Unattached                         42.09m     138-01.00  1   472    472 
 14 Throgen-Hedin, Rikard          FR Wichita State                      38.35m     125-10.00  1   418    418 
 15 Brown, Doug                    JR Pittsburg St.                      34.83m     114-03.00  1   368    368 

Event 7  Mens Decathlon 1500 Meter Run Group B
=================================================================================================
    Name                         Year School                             Finals H# Points Points
=================================================================================================
  1 Russell, Nathaniel                Unattached                        4:25.74  1   773    773 
  2 Hantson, Andreas               SO Purdue                            4:26.31  1   769    769 
  3 Swabik, John                   JR Colorado                          4:28.63  1   754    754 
  4 Throgen-Hedin, Rikard          FR Wichita State                     4:39.06  1   686    686 
  5 Simard, Liam                   SO Sherbrooke                        4:49.09  1   624    624 
  6 Dupee, Caden                   SR Utah State                        4:50.78  1   614    614 
  7 Lavoie-Beaulieu, Edouard       SO Sherbrooke                        4:51.58  1   609    609 
  8 Zamorano Ramos, Abimelek          TIGRES ATLETISMO                  4:52.79  1   602    602 
  9 Kelton, Blayk                  SO Grand Canyon                      4:52.84  1   602    602 
 10 Bailey, Hudson                 SR Wichita State                     4:53.99  1   595    595 
 11 Scott, Elijah                  SR Colorado St.                      4:54.23  1   593    593 
 12 Neufeld, Jake                   7 Saskatoon Track and Field Club        5:00.06  1   559    559 
 13 Richards, Javin                SO Utah State                        5:01.31  1   552    552 
 14 Brown, Doug                    JR Pittsburg St.                     5:05.00  1   531    531 
 15 Czarnecki, Luke                SO Wichita State                     5:15.34  1   475    475 

Event 6  Mens Decathlon 100 Meter Dash Group C
=======================================================================================================
    Name                         Year School                             Finals Wind H# Points Points
=======================================================================================================
  1 Willis, Sam                    JR Cal Poly Pomona                     10.98 +0.7  1   865    865 
  2 Bass, John                     FR Colorado                            11.03 +0.7  1   854    854 
  3 Fair, Justice                  SR Grand Canyon                        11.17 +0.7  1   823    823 
  4 Orona, Keith                   JR Cal St. Fullerton                   11.20 +1.4  2   817    817 
  5 Mills, Evan                    SR High Point                          11.27 +1.4  2   801    801 
  6 McGraw, Conor                  SR Black Hills St.                     11.37 +0.7  1   780    780 
  7 Noble, Braylon                 FR UC Santa Barbara                    11.40 +0.7  1   774    774 
  8 Biggins, Matt                  SR Utah Valley                         11.45 +1.4  2   763    763 
  9 LeBlanc, Felix                 SR High Point                          11.45 +1.4  2   763    763 
 10 Johnson, Cole                  FR Utah Valley                         11.47 +1.4  2   759    759 
 11 Collins, Cameron               SR Colorado St.                        11.47 +0.7  1   759    759 
 12 Rivas, Guillermo               JR Unattached                          11.54 +0.7  1   744    744 
 13 Martinez, Marco                FR Colorado                            11.59 +1.4  2   734    734 
 14 Porter, Luke                   JR Wichita State                       11.64 +0.7  1   723    723 
 15 Shaver, Hudson                 FR UC Santa Barbara                    11.64 +1.4  2   723    723 
 16 Soboliev, Dmytro               SR City Speed SF                       11.70 +1.4  2   711    711 

Event 6  Mens Decathlon Long Jump Group C
======================================================================================================================
    Name                         Year School                             Finals               Wind H# Points Points
======================================================================================================================
  1 Shaver, Hudson                 FR UC Santa Barbara                    7.00m      22-11.75 +1.4  1   814    814 
  2 Fair, Justice                  SR Grand Canyon                        6.99m      22-11.25 +1.1  1   811    811 
  3 Bass, John                     FR Colorado                            6.97m      22-10.50 +1.8  1   807    807 
  4 Mills, Evan                    SR High Point                          6.78m      22-03.00 +2.1  1   762    762 
  5 Orona, Keith                   JR Cal St. Fullerton                   6.73m      22-01.00 +0.9  1   750    750 
  6 Willis, Sam                    JR Cal Poly Pomona                     6.65m      21-10.00 +1.2  1   732    732 
  6 Johnson, Cole                  FR Utah Valley                         6.65m      21-10.00 +1.3  1   732    732 
  8 Biggins, Matt                  SR Utah Valley                         6.62m      21-08.75 +1.8  1   725    725 
  9 LeBlanc, Felix                 SR High Point                          6.50m      21-04.00 +1.3  1   697    697 
 10 Collins, Cameron               SR Colorado St.                        6.48m      21-03.25 +1.2  1   693    693 
 11 Noble, Braylon                 FR UC Santa Barbara                    6.41m      21-00.50 +1.2  1   677    677 
 12 Rivas, Guillermo               JR Unattached                          6.22m      20-05.00 +1.6  1   635    635 
 13 Porter, Luke                   JR Wichita State                       6.15m      20-02.25 +1.4  1   619    619 
 14 Martinez, Marco                FR Colorado                            6.11m      20-00.50 +1.8  1   610    610 
 15 Soboliev, Dmytro               SR City Speed SF                       5.95m      19-06.25 +2.1  1   576    576 
 16 McGraw, Conor                  SR Black Hills St.                     5.94m      19-06.00 +1.2  1   574    574 

Event 6  Mens Decathlon Shot Put Group C
================================================================================================================
    Name                         Year School                             Finals               H# Points Points
================================================================================================================
  1 Shaver, Hudson                 FR UC Santa Barbara                   13.73m      45-00.50  1   712    712 
  2 LeBlanc, Felix                 SR High Point                         13.17m      43-02.50  1   678    678 
  3 Collins, Cameron               SR Colorado St.                       13.02m      42-08.75  1   668    668 
  4 Rivas, Guillermo               JR Unattached                         12.84m      42-01.50  1   657    657 
  5 Orona, Keith                   JR Cal St. Fullerton                  12.55m      41-02.25  1   640    640 
  6 Johnson, Cole                  FR Utah Valley                        12.47m      40-11.00  1   635    635 
  7 Willis, Sam                    JR Cal Poly Pomona                    12.46m      40-10.50  1   634    634 
  8 Fair, Justice                  SR Grand Canyon                       12.37m      40-07.00  1   629    629 
  9 Soboliev, Dmytro               SR City Speed SF                      12.17m      39-11.25  1   617    617 
 10 McGraw, Conor                  SR Black Hills St.                    12.02m      39-05.25  1   608    608 
 11 Biggins, Matt                  SR Utah Valley                        12.00m      39-04.50  1   606    606 
 12 Mills, Evan                    SR High Point                         11.93m      39-01.75  1   602    602 
 13 Porter, Luke                   JR Wichita State                      11.34m      37-02.50  1   566    566 
 14 Martinez, Marco                FR Colorado                           11.18m      36-08.25  1   557    557 
 15 Noble, Braylon                 FR UC Santa Barbara                   11.14m      36-06.75  1   554    554 
 16 Bass, John                     FR Colorado                           10.30m      33-09.50  1   504    504 

Event 6  Mens Decathlon High Jump Group C
================================================================================================================
    Name                         Year School                             Finals               H# Points Points
================================================================================================================
  1 Orona, Keith                   JR Cal St. Fullerton                   1.97m       6-05.50  2   776    776 
  1 Shaver, Hudson                 FR UC Santa Barbara                    1.97m       6-05.50  2   776    776 
  3 Noble, Braylon                 FR UC Santa Barbara                    1.94m       6-04.25  2   749    749 
  4 Fair, Justice                  SR Grand Canyon                        1.91m       6-03.25  2   723    723 
  5 Bass, John                     FR Colorado                            1.88m       6-02.00  2   696    696 
  5 Johnson, Cole                  FR Utah Valley                         1.88m       6-02.00  2   696    696 
  7 Collins, Cameron               SR Colorado St.                        1.85m       6-00.75  2   670    670 
  7 Rivas, Guillermo               JR Unattached                          1.85m       6-00.75  1   670    670 
  9 Willis, Sam                    JR Cal Poly Pomona                     1.82m       5-11.50  1   644    644 
  9 Mills, Evan                    SR High Point                          1.82m       5-11.50  2   644    644 
  9 Porter, Luke                   JR Wichita State                       1.82m       5-11.50  2   644    644 
 12 Biggins, Matt                  SR Utah Valley                         1.79m       5-10.50  1   619    619 
 13 Soboliev, Dmytro               SR City Speed SF                       1.76m       5-09.25  1   593    593 
 14 McGraw, Conor                  SR Black Hills St.                     1.73m       5-08.00  1   569    569 
 14 LeBlanc, Felix                 SR High Point                          1.73m       5-08.00  2   569    569 
 16 Martinez, Marco                FR Colorado                            1.70m       5-07.00  1   544    544 

Event 6  Mens Decathlon 400 Meter Dash Group C
=================================================================================================
    Name                         Year School                             Finals H# Points Points
=================================================================================================
  1 Mills, Evan                    SR High Point                          49.42  2   842    842 
  2 Fair, Justice                  SR Grand Canyon                        49.98  2   816    816 
  3 Noble, Braylon                 FR UC Santa Barbara                    50.66  1   784    784 
  4 Willis, Sam                    JR Cal Poly Pomona                     50.72  2   782    782 
  5 LeBlanc, Felix                 SR High Point                          50.81  1   778    778 
  6 Bass, John                     FR Colorado                            51.28  1   757    757 
  7 McGraw, Conor                  SR Black Hills St.                     51.48  1   748    748 
  8 Orona, Keith                   JR Cal St. Fullerton                   51.85  1   731    731 
  9 Soboliev, Dmytro               SR City Speed SF                       52.53  2   702    702 
 10 Biggins, Matt                  SR Utah Valley                         52.59  2   699    699 
 11 Porter, Luke                   JR Wichita State                       52.85  1   688    688 
 12 Collins, Cameron               SR Colorado St.                        52.88  2   687    687 
 13 Johnson, Cole                  FR Utah Valley                         53.65  1   654    654 
 14 Rivas, Guillermo               JR Unattached                          53.72  2   651    651 
 15 Shaver, Hudson                 FR UC Santa Barbara                    54.06  2   637    637 
 16 Martinez, Marco                FR Colorado                            54.86  1   604    604 

Event 6  Mens Decathlon 110 Meter Hurdles Group C
=======================================================================================================
    Name                         Year School                             Finals Wind H# Points Points
=======================================================================================================
  1 Fair, Justice                  SR Grand Canyon                        14.46 +1.2  2   916    916 
  2 Bass, John                     FR Colorado                            15.31 +1.2  2   812    812 
  3 Orona, Keith                   JR Cal St. Fullerton                   15.35 +1.2  2   808    808 
  4 Shaver, Hudson                 FR UC Santa Barbara                    15.57 +1.7  1   782    782 
  5 Collins, Cameron               SR Colorado St.                        15.82 +1.7  1   753    753 
  6 Willis, Sam                    JR Cal Poly Pomona                     15.93 +1.8  4   741    741 
  7 Rivas, Guillermo               JR Unattached                          16.09 +1.7  1   723    723 
