Licensed to Finished Results                                    4/2/2025 8:33:47 AM

                             Redondo Nike Invitational
                                   March 7, 2025
                                    Redondo HS

Event 1  Girls 3200 Meter Run FS 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Crocker, Ava                    9 El Toro                          11:22.73  2 
  2 McMahon, Aislin                10 Somerset Academy Sky Pointe       11:25.30  2 
  3 Huerta, Alyssa                 10 Warren                           11:31.36  2 
  4 Young, Sienna                   9 Poly (Long Beach)                11:36.80  2 
  5 Sanchez, Sabella                9 Clovis North                     11:38.03  2 
  6 Ramirez, Sofia                 10 Santiago (Corona)                11:41.68  2 
  7 Schroeder, Lilly                9 El Toro                          11:42.23  2 
  8 deGroot, Savannah               9 Liberty - Winchester             11:48.65  2 
  9 Quigley, Ariana                 9 Clovis North                     12:08.38  2 
 10 Miller, Lauren                 10 Great Oak                        12:13.07  1 
 11 Hill, Anna                     10 Santiago (Corona)                12:13.64  2 
 12 Halpin, Amelia                  9 Palisades Charter                12:16.65  2 
 13 Soriano, Zoe                    9 Poly (Riverside)                 12:19.18  2 
 14 Hodges, Katherine              10 Somerset Academy Sky Pointe       12:19.34  2 
 15 Ortega, Sajanna                 9 Great Oak                        12:19.80  1 
 16 Kpachavi, Ashley               10 Canyon (Canyon Country)          12:22.75  2 
 17 Crawmer, Jane                  10 Mira Costa                       12:23.23  2 
 18 Connor, Rose                   10 Serrano                          12:23.27  1 
 19 Steussy, Veronica              10 Crescenta Valley                 12:23.41  1 
 20 Flores, Diana                  10 Liberty - Winchester             12:24.88  1 
 21 Fields, Isabella                9 Great Oak                        12:30.59  1 
 22 Brown, Caelyn                  10 Serrano                          12:34.13  2 
 23 Wells, Poppy                   10 Poly (Long Beach)                12:38.34  2 
 24 Turner, Amira                  10 Centennial (NV)                  12:41.05  1 
 25 Guerra, Caylee                 10 Eleanor Roosevelt                12:43.52  2 
 26 Lam, Katie                     10 Rowland                          12:45.82  1 
 27 Cervantes, Grace               10 Warren                           12:47.44  1 
 28 Fernsler, Lida                 10 Crescenta Valley                 12:47.92  1 
 29 Ojeda, Alexa                    9 Hart                             12:48.58  2 
 30 Hammett, Kadence                9 Saugus                           12:49.10  1 
 31 Sadzik, Hanna                   9 Palisades Charter                12:49.47  2 
 32 Arevalo, Stephanie              9 Clovis North                     12:50.15  2 
 33 Gandara, Jeannine               9 Wiseburn - Da Vinci              12:52.92  1 
 34 Rodriguez, Savannah            10 Canyon (Canyon Country)          12:56.67  2 
 35 Sandoval, Betsaida              9 Martin Luther King               12:58.54  1 
 36 Garcia, Izzy                    9 Canyon (Canyon Country)          12:59.81  1 
 37 Pratt, Sophia                   9 Serrano                          13:11.13  1 
 38 Gabisan, Isabelle              10 Wilson (Long Beach)              13:13.66  1 
 39 De Santiago, Jiselle            9 Santa Ana                        13:14.81  1 
 40 Leclair, Addisyn               10 Hart                             13:17.61  1 
 41 Heath, Sydney                   9 Wilson (Long Beach)              13:25.26  1 
 42 Cuesta, Isabela                10 Santiago (Corona)                13:26.29  1 
 43 Lay, Aubrei                     9 Somerset Academy Sky Pointe       13:34.66  1 
 44 Rodriguez, Sofia               10 Liberty - Winchester             13:35.02  1 
 45 Luepnitz, Brooklyn              9 Poly (Riverside)                 14:00.18  1 
 46 Moran, Marilyn                 10 Santa Ana                        14:04.92  1 
 47 Tovar, Patricia                10 Wilson (Long Beach)              14:05.33  1 
 48 Barrios, Evelyn                10 Rowland                          14:22.28  2 
 49 Roldan, Brenda                 10 Santa Ana                        14:33.69  1 

Event 2  Boys 3200 Meter Run FS 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Nulman, Lucas                  10 Palos Verdes                      9:36.69  3 
  2 Clemons, Lucan                 10 Trabuco Hills                     9:42.59  3 
  3 Leath, Jacob                    9 Clovis North                      9:44.58  3 
  4 Povletich, Cameron             10 West Ranch                        9:46.17  3 
  5 Strobehn, Gary                 10 Northview                         9:49.71  3 
  6 Grez, Ares                     10 Poly (Riverside)                  9:53.48  3 
  7 Saravanan, Ajay                10 West Ranch                        9:54.82  3 
  8 Kozaki, Kanta                  10 West Torrance                     9:56.60  3 
  9 Matsumoto, Ryuto               10 Agoura                           10:00.88  3 
 10 Mayeda, Theo                    9 Palisades Charter                10:02.51  3 
 11 Linarez-Gutierrez, Ricardo      9 Millikan                         10:07.46  3 
 12 Virgen, Cristian               10 Hesperia                         10:07.86  3 
 13 Heintz, Lucas                  10 Santiago (Corona)                10:08.01  2 
 14 Miranda, Brandon               10 West Torrance                    10:08.32  2 
 15 Cendejas, Mario                 9 El Toro                          10:10.82  3 
 16 Dik, Enzo                       9 Crescenta Valley                 10:10.88  2 
 17 Sosa, John                     10 Martin Luther King               10:19.84  3 
 18 Diaz, Hector                   10 Millikan                         10:21.68  2 
 19 Walling, Obi                   10 Trabuco Hills                    10:21.83  2 
 20 Rodgers, Franklin              10 Mira Costa                       10:22.64  3 
 21 Joe, Aiden                      9 Peninsula                        10:22.93  2 
 22 Khursheed, Kamran              10 Agoura                           10:24.24  3 
 23 Moreno, Kanoa                  10 Crescenta Valley                 10:25.52  3 
 24 Stephens, Grady                10 Otay Ranch                       10:26.39  3 
 25 Inguanzo, Keven                 9 Warren                           10:27.11  2 
 26 Stein, Dylan                    9 Agoura                           10:27.48  2 
 27 Amaya, Caleb                    9 Great Oak                        10:27.51  1 
 28 Gordon, Michael                10 Crescenta Valley                 10:27.55  2 
 29 Ram, Sastha                    10 Centennial (NV)                  10:30.79  2 
 30 Wegge, Brighton                10 Loyola                           10:31.01  2 
 31 Sanchez, Avramm                10 Downey                           10:31.45  2 
 32 Ladnier, Kaden                 10 Santiago (Corona)                10:31.51  2 
 33 Bollenbach, Caden               9 Poly (Riverside)                 10:31.83  1 
 34 Sabia, AJ                       9 Peninsula                        10:32.10  2 
 35 Benjamin, Caleb                 9 Rowland                          10:32.34  2 
 36 Lin, Paxton                    10 Arcadia                          10:32.49  2 
 37 Jimenez, Joshua                 9 Hart                             10:33.39  1 
 38 Kreutz, Chandler               10 Great Oak                        10:34.10  1 
 39 McGrinnis, Gage                   Agoura                           10:34.32  3 
 40 Doherty, Kyle                  10 El Toro                          10:34.35  3 
 41 Lucero, Gustavo                 9 Warren                           10:36.17  2 
 42 Ortega, Alexander              10 Santa Ana                        10:36.32  1 
 43 Martinez, Paul                  9 Liberty - Winchester             10:36.82  1 
 44 Baggot, Columban               10 Loyola                           10:36.95  2 
 45 Phelps, Owen                   10 Mira Costa                       10:37.10  3 
 46 Edelstein, Brandon             10 Providence                       10:37.90  3 
 47 De Los Rios, Antonio            9 Liberty - Winchester             10:39.73  1 
 48 Kirbis, Kameron                10 Bonita                           10:39.95  2 
 49 Shorey, Noah                    9 Otay Ranch                       10:41.18  2 
 50 Kaufman, Evan                  10 Mira Costa                       10:41.74  3 
 51 Stehmeier, Mason                9 Martin Luther King               10:43.12  2 
 52 Aristondo, Joseph              10 Santa Ana                        10:44.80  2 
 53 Zamora, Julian                 10 Hart                             10:47.94  1 
 54 Deeble, Graham                 10 Poly (Long Beach)                10:48.09  2 
 55 Gould, Asher                   10 El Toro                          10:49.87  3 
 56 Horstman, Spencer              10 Loyola                           10:50.58  1 
 57 Angel, Julian                  10 Warren                           10:51.57  2 
 58 Cruz, Jason                     9 Poly (Long Beach)                10:51.65  2 
 59 Yu, Copernicus                  9 Rowland                          10:51.94  2 
 60 Zeitlin, Joshua                 9 Bonita                           10:52.89  2 
 61 Christie, Aidan                10 Great Oak                        10:52.95  1 
 62 Gamboa, Delfino                10 Hart                             10:55.08  1 
 63 Stewart, Austin                10 Redondo Union                    10:55.16  1 
 64 Emerson, Braden                10 Peninsula                        10:56.34  2 
 65 Duncan, Christopher            10 Trabuco Hills                    10:58.08  2 
 66 Sanchez, Julian                10 Downey                           10:59.31  1 
 67 Juarez, Irvin                  10 Canyon (Canyon Country)          11:01.33  2 
 68 Guzzetta, Max                   9 Martin Luther King               11:02.17  2 
 69 Magana, Angel                   9 Serrano                          11:02.81  1 
 70 Tam, Logan                      9 Rowland                          11:07.24  1 
 71 Flores, Anthony                10 Santa Ana                        11:10.51  1 
 72 Kubitz, Paxton                  9 Wilson (Long Beach)              11:11.13  1 
 73 Andrade, Santiago               9 Downey                           11:11.22  1 
 74 Adjian, David                  10 Providence                       11:16.03  2 
 75 Heddy, Jayden                  10 Liberty - Winchester             11:17.25  1 
 76 Hutchison, Chase               10 Canyon (Canyon Country)          11:17.40  2 
 77 Sweeting, Trystan              10 Glendora                         11:19.04  1 
 78 Dondiego, Alexander            10 Lancaster                        11:19.78  1 
 79 Feliciano, Chris                9 Canyon (Canyon Country)          11:26.83  1 
 80 Capps, Arthur                  10 Somerset Academy Sky Pointe       11:34.61  1 
 81 Pan, Xiaosong                  10 Bonita                           11:40.85  1 
 82 Baehr, Oliver                   9 Poly (Long Beach)                11:55.56  1 
 83 Torres, Max                    10 Wilson (Long Beach)              12:04.25  1 
 84 Whittet-Garrison, Bay           9 South Pasadena                   12:14.63  1 
 85 Ashby, Matthew                  9 Santiago (Corona)                12:21.50  1 
 86 Chang, Thomas                  10 John W. North                    12:37.62  1 

Event 3  Girls 4x800 Meter Relay FS
=============================================
    School                             Finals
=============================================
  1 Downey                           10:32.36 
  2 Santa Monica                     10:32.90 
  3 Liberty - Winchester             10:39.51 
  4 Santiago (Corona)                10:41.61 
  5 Hockaday                         10:41.66 
  6 Los Alamitos                     10:43.65 
  7 Crescenta Valley                 10:44.78 
  8 Saugus                           10:45.13 
  9 Crescenta Valley 'B'             11:01.49 
 10 Warren                           11:02.99 
 11 Redondo Union                    11:12.87 
 12 South Pasadena                   11:16.30 
 13 Palisades Charter 'B'            11:19.71 
 14 Poly (Long Beach)                11:20.41 
 15 La Serna                         11:21.60 
 16 Peninsula                        11:22.31 
 17 Warren 'B'                       11:22.89 
 18 Downey 'B'                       11:24.70 
 19 Mira Costa                       11:36.03 
 20 Liberty - Winchester 'B'         11:42.00 
 21 South Torrance                   11:42.15 
 22 Santiago (Corona) 'B'            11:43.28 
 23 Bonita                           11:48.82 
 24 South Torrance 'B'               11:54.63 
 25 Serrano                          12:03.48 

Event 4  Boys 4x800 Meter Relay FS
=============================================
    School                             Finals
=============================================
  1 Santa Monica                      8:33.73 
  2 Redondo Union                     8:38.84 
  3 Santiago (Corona)                 8:40.79 
  4 Tesoro                            8:44.48 
  5 Peninsula                         8:53.12 
  6 Liberty - Winchester              8:56.89 
  7 Gahr                              8:56.98 
  8 South Pasadena                    8:58.30 
  9 Redondo Union 'B'                 8:59.56 
 10 De La Salle                       9:05.46 
 11 Warren                            9:08.48 
 12 Downey                            9:17.52 
 13 Los Alamitos                      9:17.81 
 14 Eleanor Roosevelt                 9:18.08 
 15 Crescenta Valley                  9:18.36 
 16 Mira Costa                        9:22.15 
 17 Loyola                            9:25.81 
 18 Martin Luther King                9:26.95 
 19 Loyola 'B'                        9:27.54 
 20 Santiago (Corona) 'B'             9:29.14 
 21 De La Salle 'B'                   9:35.56 
 22 Hesperia                          9:37.95 
 23 Santa Ana                         9:38.85 
 24 Warren 'B'                        9:39.02 
 25 La Serna                          9:48.85 
 26 South Pasadena 'B'                9:48.91 
 27 Bonita                            9:54.80 
 28 North Torrance                    9:55.36 
 29 Downey 'B'                       10:04.58 
 30 Flintridge Prep                  10:06.35 
 31 Mira Costa 'B'                   10:07.12 
 32 Peninsula 'B'                    10:09.71 
 33 Serrano                          10:12.02 
 34 Santa Ana 'B'                    10:12.67 
 35 Poly (Long Beach) 'B'            10:15.88 

Event 5  Girls 4x800 Meter Relay Varsity
=============================================
    School                             Finals
=============================================
  1 Wilson (Long Beach)               9:26.62 
  2 Wilson (Long Beach) 'B'           9:26.86 
  3 Tesoro                            9:42.70 
  4 Mira Costa                        9:45.72 
  5 Crescenta Valley                  9:57.72 
  6 Redondo Union                    10:03.91 
  7 Rowland                          10:07.13 
  8 Poly (Riverside)                 10:07.75 
  9 Centennial (NV)                  10:14.00 
 10 Peninsula                        10:16.72 
 11 Santa Monica                     10:17.12 
 12 Martin Luther King               10:17.94 
 13 Palisades Charter                10:25.42 
 14 South Torrance                   10:27.40 
 15 Tesoro 'B'                       10:30.59 
 16 South Pasadena                   10:38.52 
 17 Bonita                           10:38.68 
 18 Crescenta Valley 'B'             10:39.30 
 19 Hockaday                         10:39.43 
 20 Serrano                          10:45.24 
 21 Downey                           10:51.98 
 22 Poly (Riverside) 'B'             11:12.94 
 23 Liberty - Winchester             11:15.98 
 24 Hesperia                         11:18.86 
 25 Bonita 'B'                       11:33.53 
 26 Glendora                         11:38.57 
 27 San Pedro                        11:41.52 
 28 La Serna                         11:56.28 

Event 6  Boys 4x800 Meter Relay Varsity
=============================================
    School                             Finals
=============================================
  1 Poly (Riverside)                  7:46.93 
  2 Mira Costa                        7:46.97 
  3 Wilson (Long Beach)               7:58.42 
  4 Redondo Union                     8:01.08 
  5 Centennial (NV)                   8:14.20 
  6 Hart                              8:14.84 
  7 Loyola                            8:15.60 
  8 Eleanor Roosevelt                 8:17.08 
  9 Crescenta Valley                  8:18.90 
 10 Santa Monica                      8:19.37 
 11 Palisades Charter                 8:21.49 
 12 Wilson (Long Beach) 'B'           8:22.00 
 13 Mira Costa 'B'                    8:35.35 
 14 Redondo Union 'B'                 8:36.65 
 15 Poly (Long Beach)                 8:40.57 
 16 Glendora                          8:44.83 
 17 Santiago (Corona)                 8:46.23 
 18 Downey                            8:49.61 
 19 Loyola 'B'                        8:55.65 
 20 Millikan                          8:59.96 
 21 Gahr                              9:02.34 
 22 West Torrance 'B'                 9:09.63 
 23 Martin Luther King                9:09.75 
 24 Palos Verdes                      9:10.47 
 25 Crescenta Valley 'B'              9:12.40 
 26 San Pedro                         9:14.77 
 27 La Serna                          9:21.48 
 28 Downey 'B'                        9:22.03 
 29 Wiseburn - Da Vinci               9:25.42 
 30 Peninsula                         9:30.21 
 31 Serrano                           9:33.84 
 32 Poly (Long Beach) 'B'             9:35.23 
 33 Bonita                            9:40.11 
 34 La Serna 'B'                      9:43.58 
 35 Millikan 'B'                      9:46.18 
 36 Glendora 'B'                      9:57.57 
 37 Santa Ana 'B'                    10:29.01 
 38 Santa Ana                        10:34.56 

Event 7  Girls 3200 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Barker, Holly                  12 Trabuco Hills                    10:21.33  3 
  2 Errington, Abigail             12 South Pasadena                   10:26.12  3 
  3 Grant, Sophia                  11 Newbury Park                     10:49.59  3 
  4 Pearson, Lucia                 11 Saugus                           10:51.05  3 
  5 Gonzalez, Emilia               11 Arcadia                          10:52.37  3 
  6 Buckley, Audrey                12 Santiago (Corona)                10:55.89  3 
  7 Greenway, Emilia               12 Crescenta Valley                 10:59.85  3 
  8 Williams, Evangeline            9 Trabuco Hills                    11:00.54  3 
  9 Williams, Gweneth              10 El Toro                          11:07.81  3 
 10 Kroger, Hayden                 10 J Serra Catholic                 11:09.43  3 
 11 Alba, Jocelyn                  12 Beckman                          11:10.64  3 
 12 Smith, Avery                   12 Great Oak                        11:10.78  3 
 13 Peck, Avery                    11 Poly (Long Beach)                11:11.28  3 
 14 Napierala, Delaney                Oaks Christian                   11:11.87  3 
 15 Quigley, Keira                 12 Clovis North                     11:15.56  3 
 16 Himebauch, Alexandra           11 Peninsula                        11:15.59  3 
 17 Abu-Ghazaleh, Jude             10 Martin Luther King               11:17.93  2 
 18 Varela, Lucy                   12 El Toro                          11:18.31  3 
 19 Mark, Annika                   11 Saugus                           11:18.66  3 
 20 Tamburro, Reese                11 Agoura                           11:19.95  2 
 21 Gonzalez, Natalie              12 Providence                       11:22.19  3 
 22 Holguin, Stevie                12 Los Alamitos                     11:24.50  3 
 23 Hernandez Lujan, Alexa         12 Poly (Long Beach)                11:25.01  2 
 24 Ellis, Andrea                  10 Liberty - Winchester             11:29.78  2 
 25 Byrne, Saidbh                  12 South Pasadena                   11:30.38  3 
 26 Ritter, Mia                    10 Mira Costa                       11:30.42  2 
 27 Huth, Abigail                  11 Great Oak                        11:32.69  2 
 28 Cruz, Breanna                  12 Liberty - Winchester             11:33.46  2 
 29 Oka, Brooklyn                  11 Crescenta Valley                 11:38.17  2 
 30 Corrigan, Olivia                9 Eagle Rock                       11:38.89  2 
 31 Pinter, Violet                 10 Trabuco Hills                    11:39.61  2 
 32 Deaton, Lily                   12 Liberty - Winchester             11:40.28  2 
 33 Johnson, Sara                  12 El Toro                          11:40.30  2 
 34 Christensen, Ella              12 Somerset Academy Sky Pointe       11:42.76  2 
 35 Moreno, Alyssa                 11 Torrance                         11:45.60  2 
 36 Buckley, Audrey                10 Wilson (Long Beach)              11:47.67  2 
 37 Chun, Emily                    12 Poly (Long Beach)                11:47.92  2 
 38 Humphrey, Sofia                12 South Pasadena                   11:50.87  2 
 39 Eaton, Aubrey                  12 Providence                       11:52.24  3 
 40 Enamorado, Jassmine            12 Canyon (Canyon Country)          11:56.17  3 
 41 Berry, Sasha                    9 Hart                             11:58.21  3 
 42 Reyburn, Alejandra             12 Los Alamitos                     12:00.25  2 
 43 Errecart, Avery                10 Wilson (Long Beach)              12:00.78  2 
 44 Morris, Zoey                   10 Palisades Charter                12:04.53  3 
 45 Gonzalez, Camila               12 Arcadia                          12:05.55  1 
 46 Bravo, Kitira                  11 Lancaster                        12:06.40  1 
 47 Osborne, Brooklynn             11 Great Oak                        12:06.98  2 
 48 DeVore, Aviva                  12 Otay Ranch                       12:07.60  2 
 49 Sanchez, Rachel                11 Santa Ana                        12:08.87  2 
 50 McGarvey, Madison              11 Patriot                          12:10.18  2 
 51 Pablo, Savanna                 10 Rowland                          12:11.83  2 
 52 Tovar, Leticia                 10 Wilson (Long Beach)              12:18.09  1 
 53 Yulo, Ysabella                 12 Rowland                          12:18.42  1 
 54 Gilyard, Gabriella             10 Palisades Charter                12:21.56  2 
 55 Calleros, Julianna             12 Canyon (Canyon Country)          12:21.72  1 
 56 Perez, Emily                   11 Downey                           12:22.97  1 
 57 Dion, Camryn                   11 Saugus                           12:25.25  1 
 58 Sabina, Isabelle               11 Crescenta Valley                 12:28.84  1 
 59 Gibson, Riley                  11 Torrance                         12:31.48  1 
 60 Delgado, Dannika               11 Hart                             12:33.17  1 
 61 Cervantes, Macy                12 Warren                           12:37.12  2 
 62 Reed, Dana                     12 Woodside                         12:37.13  1 
 63 Ziemer, Madalyn                11 Warren                           12:39.96  1 
 64 Gaxiola, Emma                  11 Hart                             12:40.64  1 
 65 Estrada Martinez, Viviana      12 Downey                           12:51.76  1 
 66 Yoc, Destiny                   11 Canyon (Canyon Country)          12:59.67  2 
 67 Hamel, Alexandra               11 Woodside                         13:03.17  1 
 68 Torres, Natalie                11 Poly (Riverside)                 13:16.71  1 
 69 Nobregas, Alexandria           12 San Pedro                        13:17.98  1 
 70 Rodriguez, Katherine           11 Santa Ana                        13:19.90  1 
 71 Nuno, Olivia                   12 Somerset Academy Sky Pointe       13:21.94  1 
 72 Herrera, Amberly               11 Hesperia                         13:24.83  2 
 73 Escobar, Keily                 12 Warren                           13:28.13  1 
 74 Wiltse, Brooke                 11 Lancaster                        13:51.07  1 
 75 Contreras, Hailey              11 Hesperia                         13:53.77  2 
 76 D Munoz, Lucy                  12 Eleanor Roosevelt                14:01.17  1 
 77 De La Cruz, Khailyne           12 Glendora                         14:14.23  1 

Event 8  Boys 3200 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Lott, Conor                    11 Clovis North                      9:06.38  5 
  2 Zavaleta, Maximo               11 Martin Luther King                9:06.93  5 
  3 Jubak, Dylan                   12 Trabuco Hills                     9:10.98  5 
  4 Fabila, Omar                   12 Cathedral                         9:11.13  5 
  5 Martin, Auge                   12 St. Francis                       9:12.05  5 
  6 Flores, Dylan                  12 Glendora                          9:12.07  5 
  7 McCorvey, Isaiah               12 Lancaster                         9:13.37  5 
  8 Quast, Andrew                  12 West Torrance                     9:13.81  5 
  9 Prater, Carter                 11 Somerset Academy Sky Pointe        9:17.20  4 
 10 Sigworth, Blake                11 Palos Verdes                      9:17.60  5 
 11 Castillo, Braulio              11 West Ranch                        9:18.14  5 
 12 Babbitt, Finn                  12 Mary Star of the Sea              9:18.21  5 
 13 Barbarie, Alexander            12 Redondo Union                     9:20.20  5 
 14 Quezada, Bradley               11 Martin Luther King                9:20.83  5 
 15 Faynsod, Isaac                 12 Mira Costa                        9:20.83  5 
 16 Williams, Carsten              12 Trabuco Hills                     9:22.51  5 
 17 Burton, Caleb                  11 Crescenta Valley                  9:22.70  4 
 18 Oliveros, Mathias              12 Glendora                          9:23.74  5 
 19 Weber, Christian               11 Beckman                           9:25.28  5 
 20 Peraza, Sebastian              12 Saugus                            9:27.23  5 
 21 Ehman, Carson                  11 Mira Costa                        9:27.45  5 
 22 Bening, Dorian                 11 Agoura                            9:27.62  4 
 23 Franco, Marco                  11 Great Oak                         9:28.82  3 
 24 Souther, Owen                  11 Canyon (Canyon Country)           9:30.29  4 
 25 Lopez, Josue                   12 Hart                              9:31.06  4 
 26 Jalomo, Ernesto                11 Loyola                            9:31.79  4 
 27 Miller, Adrian                 12 Palos Verdes                      9:31.94  4 
 28 Feaster, Aaron                 12 Beckman                           9:32.86  5 
 29 Teague, Owen                   12 Hemet                             9:35.09  5 
 30 Brown, Jacob                   12 Great Oak                         9:36.22  2 
 31 Deleau, Ethan                  11 Agoura                            9:36.51  4 
 32 Barrera, Anthony               12 Beckman                           9:37.10  5 
 33 Gump, Christian                12 Great Oak                         9:37.23  3 
 34 Joseph, Tyus                   11 Helix                             9:37.67  3 
 35 Lueck, Kingston                11 Centennial (NV)                   9:38.51  3 
 36 Arriaga, Rogan                 12 El Toro                           9:38.64  5 
 37 Barajas, Nolan                 11 Beckman                           9:40.54  2 
 38 Vadgama, Devan                 11 Loyola                            9:40.90  2 
 39 Nguyen, Mason                  11 Beckman                           9:41.04  5 
 40 Paradise, Jack                 12 Great Oak                         9:41.28  3 
 41 Tamura, Evan                   11 West Torrance                     9:41.65  3 
 42 Iniguez, Diego                 11 Santa Ana                         9:41.84  3 
 43 Gary, Lucas                    11 Agoura                            9:42.94  4 
 44 Tilley, Kai                    11 South Pasadena                    9:43.21  2 
 45 Lunetta, Brayden               12 Martin Luther King                9:43.60  4 
 46 Sanchez, Ruben                 11 Great Oak                         9:43.62  2 
 47 Fredericks, Caleb              11 Saugus                            9:43.80  3 
 48 Granish, Aedan                 12 Providence                        9:43.81  4 
 49 Pavon, Aaron                   12 Loyola                            9:43.89  5 
 50 Johnson, Cole                  10 South Torrance                    9:44.07  3 
 51 Mehnert, Dylan                 11 West Torrance                     9:45.29  2 
 52 Sandoval, Joaquim              10 Warren                            9:45.36  3 
 53 Divinity, Adam                 12 Redondo Union                     9:45.84  5 
 54 Delia, Luke                    12 Peninsula                         9:46.06  4 
 55 Jaramillo, Kristopher          12 Redondo Union                     9:46.55  4 
 56 Lay, Kaden                     12 Somerset Academy Sky Pointe        9:46.56  2 
 57 Montoya, Mario                  9 Redondo Union                     9:46.72  5 
 58 Osorio, Roberto                10 Canyon (Canyon Country)           9:47.09  3 
 59 Shugg, Dylan                   11 South Pasadena                    9:47.58  2 
 60 Ramirez, Maximiliano           12 Millikan                          9:47.93  4 
 61 Barris, Ryan                   10 Beckman                           9:48.58  5 
 62 Castaneda, Mathew              11 Clovis North                      9:49.38  4 
 63 Campbell, Jack                 12 Torrance                          9:49.70  3 
 64 Ransom, Aiden                  11 Millikan                          9:49.98  4 
 65 Aldana, Noah                   12 South Pasadena                    9:50.17  3 
 66 Nowell, Matthew                12 Woodside                          9:50.26  3 
 67 Morales, Jonathan              12 Downey                            9:50.80  3 
 68 Morales, Angel                 11 Lancaster                         9:51.29  2 
 69 Bowen, Jude                    12 Woodside                          9:51.56  3 
 70 Quatro, Will                   11 La Serna                          9:51.89  3 
 71 Moyal, Agam                    11 Agoura                            9:52.22  4 
 72 Zamora, Nicolas                11 Hart                              9:52.30  4 
 73 Givens, Brennan                12 Saugus                            9:52.70  3 
 74 Byrom, Archie                  11 Poly (Long Beach)                 9:52.80  2 
 75 Van Meurs, Luuk                11 Mira Costa                        9:53.57  4 
 76 Arias, Leonard                 10 Bonita                            9:53.82  3 
 77 Zhou, Charlie                  10 Bonita                            9:53.98  3 
 78 Bryden, Ezra                   12 Tesoro                            9:55.34  3 
 79 Villa, Carlos                  12 Canyon (Canyon Country)           9:55.61  2 
 80 Tofangdar, Alireza             12 Hart                              9:55.65  3 
 81 Biggs, Kien                    11 Poly (Riverside)                  9:55.99  2 
 82 Wormald, Brock                 11 Loyola                            9:56.91  2 
 83 Jardin, Nicholas               11 Palos Verdes                      9:57.10  2 
 84 Semerdjian, Vicken             12 El Segundo                        9:57.31  4 
 85 Lopez, Adrian                  12 Eleanor Roosevelt                 9:57.54  1 
 86 Hasson, Gavin                  11 Redondo Union                     9:57.63  4 
 87 Carrig-Braun, William          11 Flintridge Prep                   9:57.95  2 
 88 Crocker, Gavin                 12 El Toro                           9:58.32  2 
 89 Leyva, Sammy                   12 Downey                            9:58.39  2 
 90 Cazares, Nathan                11 Downey                            9:58.69  2 
 91 Lewicky, Owen                  12 Palisades Charter                 9:58.71  4 
 92 Melosh, Kai                    10 Woodside                          9:58.76  2 
 93 Gagnon, Jesse                  12 West Ranch                        9:58.93  4 
 94 Ogami, Gen                     11 Peninsula                         9:59.58  2 
 95 Pincherli, Tommy               11 Wilson (Long Beach)               9:59.70  2 
 96 Gagnon, Essien                 12 San Marino                        9:59.90  3 
 97 Santibanez, Richard            11 Warren                           10:01.29  2 
 98 Fields, Richard                11 Clovis North                     10:02.11  4 
 99 Virtue, Henry                  12 Providence                       10:03.46  2 
100 Lopez, Luke                    11 Eleanor Roosevelt                10:04.84  4 
101 Petty, Ryan                    10 Somerset Academy Sky Pointe       10:04.90  2 
102 Riggs, Jacob                   11 La Serna                         10:06.21  4 
103 Ibarra, Jordan                 11 Hart                             10:06.69  2 
104 Garcia, Xavier                 11 Cathedral                        10:07.19  1 
105 Miranda, John                  12 Tesoro                           10:08.97  2 
106 Wiley, Jamesen                 10 Hart                             10:09.19  4 
107 Juarez, Jacob                  11 Rowland                          10:09.29  1 
108 Orozco, Ezekiel                11 Liberty - Winchester             10:10.39  3 
109 Noa, Raphael                   12 Torrance                         10:11.15  1 
110 Rawls, Carson                  11 Liberty - Winchester             10:12.98  1 
111 McMichael, Henry               11 Crescenta Valley                 10:14.72  1 
112 Gardner, Flynn                 11 La Serna                         10:15.46  3 
113 Rivera, James                  12 Torrance                         10:16.91  3 
114 Brown, Jack                    12 Millikan                         10:17.87  4 
115 Sakai, Carter                  12 Flintridge Prep                  10:19.05  2 
116 Glenny, Andrew                 11 Eleanor Roosevelt                10:19.39  1 
117 Holmes, Wyatt                  11 Poly (Riverside)                 10:20.05  1 
118 Childs, Walter                 12 Centennial (NV)                  10:20.11  1 
119 Ronquillo, Carlos              11 Rowland                          10:20.26  1 
120 Ramirez, Noah                  11 Poly (Riverside)                 10:21.23  1 
121 Chun, Noah                     11 Poly (Long Beach)                10:22.98  2 
122 Arellano, Stone                12 Helix                            10:24.41  2 
123 Casas, Miguel                  11 Poly (Long Beach)                10:25.58  2 
124 Cole, Logan                    11 North Torrance                   10:27.92  2 
125 Copas, Lennon                  11 Santiago (Corona)                10:29.91  1 
126 Shahbaz, Jeremiah              12 Glendora                         10:31.29  1 
127 Herrera, William               11 Santa Ana                        10:34.53  1 
128 Juarez, Julian                 11 Gahr                             10:35.15  1 
