Licensed to Finished Results                                   4/14/2022 7:38:39 PM

                                   Pacific Coast
                                  April 14, 2022
                            Long Beach State University

Event 1  Womens 4x100 Meter Relay
=============================================
    School                             Finals
=============================================
  1 South Dakota                        45.97 
  2 Cal Poly                            46.86 
  3 Oregon State                        47.56 
  4 Omaha                               51.20 

Event 2  Mens 4x100 Meter Relay
=============================================
    School                             Finals
=============================================
  1 South Dakota                        40.64 
  2 Cal Poly                            41.27 
  3 Augustana (S.D.)                    42.14 
  4 Idaho State                         42.21 
  5 North Dakota State                  42.31 

Event 7  Womens 100 Meter Hurdles
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Bougard, Erica                    Unattached                          13.69 +1.4  1 
  2 Johnson, Reyna                 FR UC Irvine                           13.93 +3.8  2 
  3 Nwokike, Adaeze                FR Akron                               13.93 +3.8  2 
  4 Schmeichel, Averi              FR South Dakota                        14.02 +3.8  2 
  5 Fune', Hailey                  SO Long Beach St.                      14.10 +1.4  1 
  6 Gilbert, Ailsa                 SO Montana                             14.17 +3.8  2 
  7 Ziola, Jansen                  JR Montana                             14.20 +1.4  1 
  8 LaCosse, Kristen               SR Hawaii                              14.43 +1.4  1 
  9 Larson, Kylie                  JR South Dakota                        14.52 +1.4  1 
 10 Draper, Shimona                SO Cal Poly                            14.52 +3.8  2 
 11 DeSousa, Tayah                 FR Long Beach St.                      14.52 +3.8  2 
 12 Dixon, Brielle                 FR South Dakota St.                    14.54 +1.7  3 
 13 Fraser, Amari                  SO UC Irvine                           14.59 +3.8  2 
 14 Martin, Kyndal                 SO Idaho State                         14.74 +3.8  2 
 15 Simmons, Caitlin               FR Hawaii                              14.76 +2.3  4 
 16 Wolfe, Collette                SO South Dakota St.                    14.80 +1.7  3 
 17 Danskin, Hailey                FR Long Beach St.                      14.85 +1.7  3 
 18 Popchock, Ana                  SO Western Oregon                      14.88 +2.3  4 
 19 Foster, Sara                   JR Akron                               14.88 +1.7  3 
 20 Hoffman, Alyssa                SR Eastern Washington                  15.03 +3.8  2 
 21 Holman, Maya                   FR Cal Poly                            15.04 +1.7  3 
 22 Fowler, Susie                  FR Cal Poly Pomona                     15.07 +2.3  4 
 23 Thompson, Maliyah              SO Western Oregon                      15.09 +2.3  4 
 24 Moersdorf, Anneke              SO Oregon State                        15.10 +2.3  4 
 25 Hempstead, Felicity            JR Eastern Washington                  15.20 +1.7  3 
 26 Knight, Madelyn                JR Eastern Washington                  15.23 +1.7  3 
 27 Anguiano, Citlalli             SO Cal Poly Pomona                     15.36 +1.7  3 
 28 Puseljic, Mila                 SO Marquette                           15.51 +2.3  4 
 29 Ramaekers, Taylor              SO Omaha                               15.69 +2.5  5 
 30 Hurley, Jenelle                SO Western Oregon                      16.03 +1.7  3 
 31 Yost, Grace                    SO Bryant                              16.05 +2.3  4 
 32 Reyante, Kayla                 FR Long Beach St.                      16.11 +2.5  5 
 33 Lindenthal, Sarah              FR Cal Poly Pomona                     16.34 +2.5  5 
 34 Gunderson, Vanessa             JR Omaha                               16.68 +2.5  5 

Event 8  Mens 110 Meter Hurdles
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Pickett, Drew                  FR UC Irvine                           14.19 +1.0  1 
  2 Lear, Pierre                   SO South Dakota St.                    14.19 +1.0  1 
  3 Lokonobei, Lawrence            SO Augustana (S.D.)                    14.53 +1.0  1 
  4 Cox, Zachary                   FR Idaho State                         14.56 +1.9  2 
  5 Martens, Andrew                FR Augustana (S.D.)                    14.74 +1.0  1 
  6 Conklin, Justin                SO Western Oregon                      15.04 +1.0  1 
  7 Peterson, Landon               FR Idaho                               15.41 +1.9  2 
  8 Porter, Derek                  FR Cal Poly Pomona                     15.54 +1.9  2 
  9 Aroke, Kevin                   JR Bryant                              15.76 +1.9  2 
 10 Gardom, Chase                  SO Idaho State                         15.82 +1.9  2 
 11 Conley, Elijah                 JR Eastern Washington                  15.84 +1.9  2 
 12 Garrett, Ethan                 SO Idaho State                         15.93 +1.9  2 

Event 9  Womens 400 Meter Dash
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Bougard, Erica                    Unattached                          55.44  1 
  2 Meaders, Zani                  JR UC Irvine                           55.73  1 
  3 Braden, Daylee                 FR Marquette                           56.03  1 
  4 Mansavage, Arianna             JR Marquette                           56.29  1 
  5 Jones, Cerington               FR South Dakota St.                    56.50  1 
  6 Marquez, Mia                   SO UC Irvine                           56.75  1 
  7 Salazar, Elisha                FR Cal Poly Pomona                     56.82  2 
  8 Butler, Elizabeth              SO Idaho State                         57.05  1 
  9 Predium, Jaelyn                FR Long Beach St.                      57.45  2 
 10 Valandra-Prue, Caelyn          FR South Dakota                        57.96  2 
 11 Van Dyke, Lauren               JR South Dakota St.                    57.96  3 
 12 Glaude, Analexis               FR Cal Poly Pomona                     58.17  2 
 13 Pineda, Savannah               FR Bryant                              58.17  3 
 14 Carro, Katelyn                 FR Cal Poly                            58.48  2 
 15 Aduaka, Belle                  SO Cal Poly                            58.55  2 
 16 Nutting, Haven                 SO Eastern Washington                  58.60  3 
 17 Sydnor, Tierra                 SO Hawaii                              58.92  2 
 18 Harmon, Sage                   SO Akron                               58.99  3 
 19 Graves, Anitha                 JR Long Beach St.                      59.06  3 
 20 Smith, Tenleigh                FR Idaho State                         59.50  3 
 21 Kennedy, Faith                 JR Eastern Washington                1:00.52  3 
 22 Hart, Jessy                    FR Western Oregon                    1:00.61  3 
 23 Shadrick, Megan                FR Cal Poly Pomona                   1:01.16  4 
 24 Bunnell, Bronwyn               SR Long Beach St.                    1:01.34  3 
 25 Fulton, Brianna                FR Omaha                             1:01.41  4 
 26 Persinger, Macy                FR Omaha                             1:02.66  4 
 27 Steffen, Oliva                 FR Omaha                             1:03.50  4 

Event 10  Mens 400 Meter Dash
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Smith, Tyrell                  FR CSU-Pueblo                          48.08  1 
  2 Canale, Andrew                 JR Bryant                              48.35  1 
  3 Patterson, Camden              FR Cal Poly Pomona                     48.65  1 
  4 Murray, Zachariah              SO Marquette                           48.69  1 
  5 Overbaugh, Malcolm             JR UC Irvine                           48.81  1 
  6 Davis, Chris                   JR Cal Poly                            48.82  1 
  7 Parker, Eric                   SO UC Irvine                           48.98  1 
  8 Mohamed, Mohammed              JR Long Beach St.                      49.04  1 
  9 Salzman, Wesley                SO Cal Poly                            49.43  2 
 10 Arce-Torres, Gabe              JR Western Oregon                      49.44  1 
 11 Sheridan, Ty                   SO UC Irvine                           49.64  2 
 12 Mlynek, Kevin                  FR Cal Poly Pomona                     49.95  2 
 13 Bronson, Brett                 FR Idaho State                         50.31  2 
 14 Nikkel, Tommy                  SO South Dakota                        50.45  2 
 15 Ascencio, Ricardo              FR Idaho State                         50.70  2 
 16 McPhaull Jr., Lionel           SO South Dakota                        50.92  3 
 17 Goodman, Jacob                 SO Bryant                              51.84  3 
 18 Conley, Elijah                 JR Eastern Washington                  52.26  3 

Event 11  Womens 100 Meter Dash
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Petsch, Katie                  JR Eastern Washington                  11.89 +2.6  1 
  2 Hurley, Jada                   FR Oregon State                        12.02 +2.6  1 
  3 Wolfe, Collette                SO South Dakota St.                    12.03 +2.6  1 
  4 Coats, Aryel                   SO UC Irvine                           12.18 +2.6  1 
  5 Snaer, Jadyn                   SO Cal Poly                            12.21 +2.9  2 
  6 Camello, Angelina              FR Cal Poly Pomona                     12.23 +2.6  1 
  7 Ehinlaiye, Kelsey              FR Cal Poly Pomona                     12.29 +2.9  2 
  8 Buckley, Abby                  SO Oregon State                        12.31 +2.9  2 
  9 Archer, Rich-Ann               SO South Dakota St.                    12.31 +2.6  1 
 10 Johnson, Reyna                 FR UC Irvine                           12.33 +2.0  4 
 11 Hopwood, Maya                  SO Western Oregon                      12.34 +2.9  2 
 12 Thomas, Jaelyn                 FR Cal Poly Pomona                     12.35 +2.9  2 
 13 Cuevas, Nina                   SO Omaha                               12.36 +1.3  3 
 14 Thompson, Maliyah              SO Western Oregon                      12.40 +2.9  2 
 15 Severson, Mackenzie            JR North Dakota                        12.40 +2.9  2 
 16 Tolento, Natalie               SO Long Beach St.                      12.41 +2.0  4 
 17 Altstadt, Anna                 SO Akron                               12.44 +1.3  3 
 18 Schwarzinger, Julia            FR CSU-Pueblo                          12.45 +2.0  4 
 19 Rosario, Mikaela               FR UC Irvine                           12.47 +1.3  3 
 20 Durbin, Aleece                 SR North Dakota                        12.48 +1.3  3 
 21 Simonson, Carrie               JR Omaha                               12.50 +2.9  2 
 22 Xiarhos, Nicole                JR Bryant                              12.60 +2.9  2 
 23 Howard, Chelsea                SO Oregon State                        12.61 +1.3  3 
 24 Marchan, Breanne               SR Marquette                           12.81 +2.6  1 
 25 Ostrand, Ashley                FR Omaha                               13.16 +1.3  3 
 26 Roberts, Jaleen                   USAPA                               14.05 +1.3  3 

Event 12  Mens 100 Meter Dash
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Flores, Tristyn                NA UNAT-Long Beach St.                 10.54 +2.3  1 
  2 Gauthier, Joe                  SR Eastern Washington                  10.62 +2.3  1 
  3 Johnson, Brailyn               SO Eastern Illinois                    10.65 +2.3  1 
  4 Shaffer, Jayce                 SR Akron                               10.67 +2.0  3 
  5 Inlay, Ardell                  JR South Dakota                        10.69 +2.3  1 
  6 Harness, Malik                 FR Long Beach St.                      10.73 +2.3  1 
  7 Esteves, Tyler                 JR Cal Poly                            10.82 +2.3  1 
  8 White, Dante                   SO North Dakota State                  10.82 +2.3  1 
  9 Johnson, Joshua                FR Cal Poly Pomona                     10.83 +1.6  2 
 10 Forehand, Khalil               SO Idaho                               10.83 +1.6  2 
 11 Fischer, Gavin                 FR Augustana (S.D.)                    10.84 +1.6  2 
 12 Reyes, Carlo                   FR UC Irvine                           10.85 +1.6  2 
 13 Mabins, Caleb                  SO Akron                               10.86 +3.5  4 
 14 Bushnell, Bryce                FR Cal Poly Pomona                     10.89 +1.6  2 
 15 Hull, Michael                  SO Long Beach St.                      10.92 +2.3  1 
 16 Sakai, Haruki                  SO Akron                               10.92 +3.5  4 
 17 Loggins, Dominique             SO Western Oregon                      10.95 +1.6  2 
 18 Novakovic, Dimitrije           SO Akron                               10.97 +3.5  4 
 19 Steward, Virgil                SO South Dakota                        10.98 +1.6  2 
 20 Wright, Julian                 SO Marquette                           11.06 +3.5  4 
 21 Rieckmann, Ryan                FR Eastern Washington                  11.13 +3.5  4 
 22 Vining, Kodee                  SR Idaho State                         11.14 +2.0  3 
 23 Bronson, Brett                 FR Idaho State                         11.27 +3.5  4 
 24 Werven, Simon                  SO Marquette                           11.48 +2.0  3 

Event 13  Womens 800 Meter Run
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 McCarthy, Emma                 JR UC Irvine                         2:10.40  1 
  2 Hubert, Cassidy                SO Cal Poly                          2:12.26  1 
  3 Jochum, Madison                JR South Dakota                      2:12.33  1 
  4 Byers, Ella                    JR South Dakota                      2:12.94  2 
  5 Bishop, Kaila                  JR Cal Poly                          2:13.18  1 
  6 Wroblewski, Alli               SR South Dakota                      2:13.34  1 
  7 Alexander, Alexis              SO UC Irvine                         2:13.77  1 
  8 Maroney, Brianna               FR Cal Poly                          2:14.29  1 
  9 Carr, Madi                     FR Eastern Washington                2:18.49  1 
 10 Sefried, Paige                 SO Oregon State                      2:18.81  1 
 11 Bissell, Jenni                 SO Eastern Washington                2:19.08  1 
 12 Chen, Tessa                    SO Long Beach St.                    2:19.16  2 
 13 Morgan, Sophia                 JR Hawaii                            2:20.06  2 
 14 Stoppel, Kailee                JR MSU-Billings                      2:20.19  1 
 15 Harding, Madee                 JR Hawaii                            2:20.32  2 
 16 Lucatero, Jazmin               SO Long Beach St.                    2:20.69  2 
 17 Ramos, Sofia                   JR Long Beach St.                    2:21.21  2 
 18 Woodward, Jaxin                SO Long Beach St.                    2:22.26  2 
 19 Gonzales Macias, Andrea        SR Long Beach St.                    2:24.89  2 
 20 Topham, Joanna                 SR Omaha                             2:26.10  2 

Event 14  Mens 800 Meter Run
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Olson, Luke                    SO South Dakota                      1:53.07  1 
  2 Moon, Logan                    SO Cal Poly                          1:53.30  1 
  3 Elefant, Mason                 SO Cal Poly                          1:53.59  1 
  4 Alexander, Quinton             SO Cal Poly                          1:53.61  1 
  5 Sindelar, Mason                FR South Dakota                      1:55.04  2 
  6 Kness, Alec                    JR Eastern Washington                1:55.66  1 
  7 Scott, Brendan                 SO South Dakota                      1:56.63  2 
  8 Henkel, Evan                   FR Idaho                             1:56.78  2 
  9 O'Neal, Brock                  SR Eastern Washington                1:57.06  2 
 10 Maxwell, Daniel                SO Eastern Washington                1:57.13  1 
 11 Jessop, Carson                 SR MSU-Billings                      1:59.33  2 
 12 Inada, Frederick               SR Unattached                        1:59.49  2 
 13 Blake, Dylan                   SO South Dakota                      2:00.20  1 

Event 15  Womens 400 Meter Hurdles
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Bridgen, Moseiha               FR South Dakota                        59.57  1 
  2 Gerberding, Holly              SR South Dakota                      1:00.97  1 
  3 Terry, Marie                   SR IUPUI                             1:02.20  1 
  4 Ziola, Jansen                  JR Montana                           1:02.23  2 
  5 Sudol, Holly                   SO Montana                           1:02.25  1 
  6 Draper, Shimona                SO Cal Poly                          1:02.48  1 
  7 Foster, Sara                   JR Akron                             1:02.60  1 
  8 Hoffman, Alyssa                SR Eastern Washington                1:03.81  1 
  9 Weidinger, Taylor              SO Oregon State                      1:03.82  3 
 10 Martin, Kyndal                 SO Idaho State                       1:03.89  1 
 11 Hempstead, Felicity            JR Eastern Washington                1:04.64  2 
 12 Pankova, Lidiya                FR Eastern Washington                1:04.97  3 
 13 Havens, Adelaide               JR Marquette                         1:04.98  1 
 14 Schmeichel, Averi              FR South Dakota                      1:05.14  3 
 15 Yost, Grace                    SO Bryant                            1:05.35  3 
 16 Moore, Katie                   FR IUPUI                             1:05.46  2 
 17 Anguiano, Citlalli             SO Cal Poly Pomona                   1:06.70  3 
 18 Knight, Madelyn                JR Eastern Washington                1:06.82  2 

Event 16  Mens 400 Meter Hurdles
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Schmidt, Carl                  SO CSU-Pueblo                          53.07  1 
  2 Cox, Zachary                   FR Idaho State                         53.14  1 
  3 Patrick, DavidMarquis          SR Unattached                          53.22  1 
  4 Souto, Joey                    SO Cal Poly                            53.89  1 
  5 Phoulom-Smith, Manny           JR South Dakota St.                    54.01  1 
  6 Van Vooren, Mitchell           SO Marquette                           54.34  1 
  7 Chagnon, Jonathan              SR Cal Poly                            54.66  1 
  8 Lokonobei, Lawrence            SO Augustana (S.D.)                    55.45  2 
  9 Martens, Andrew                FR Augustana (S.D.)                    55.81  2 
 10 Ferraiola, Ethan               SO Bryant                              57.62  2 

Event 17  Womens 200 Meter Dash
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Clifford, Fegor                SO Akron                               24.71   -1  1 
  2 Coats, Aryel                   SO UC Irvine                           24.75   -1  1 
  3 Petsch, Katie                  JR Eastern Washington                  25.10 -2.9  2 
  4 Butler, Elizabeth              SO Idaho State                         25.17   -1  1 
  5 Meaders, Zani                  JR UC Irvine                           25.20 -2.9  2 
  6 Thomas, Jaelyn                 FR Cal Poly Pomona                     25.36   -1  1 
  7 Schwarzinger, Julia            FR CSU-Pueblo                          25.38 -2.9  2 
  8 Rind, Anisa                    SO Cal Poly                            25.39 -2.9  2 
  9 Marquez, Mia                   SO UC Irvine                           25.41 -0.2  3 
 10 Hurley, Jada                   FR Oregon State                        25.44 -2.9  2 
 11 Braden, Daylee                 FR Marquette                           25.49 -0.9  4 
 12 Camello, Angelina              FR Cal Poly Pomona                     25.61 -2.9  2 
 13 Ehinlaiye, Kelsey              FR Cal Poly Pomona                     25.68 -0.2  3 
 14 Altstadt, Anna                 SO Akron                               25.80 -0.9  4 
 15 Buckley, Abby                  SO Oregon State                        25.81 -0.2  3 
 16 Xiarhos, Nicole                JR Bryant                              25.88   -1  1 
 17 LaCosse, Kristen               SR Hawaii                              25.95 -2.9  2 
 18 Durbin, Aleece                 SR North Dakota                        25.95 -0.2  3 
 19 Severson, Mackenzie            JR North Dakota                        26.03 -0.9  4 
 20 Kennedy, Faith                 JR Eastern Washington                  26.15 -0.2  3 
 21 Harmon, Sage                   SO Akron                               26.37 -0.9  4 
 22 Nutting, Haven                 SO Eastern Washington                  26.39 -2.3  5 
 23 Rosario, Mikaela               FR UC Irvine                           26.52 -0.9  4 
 24 Smith, Tenleigh                FR Idaho State                         26.86 -0.9  4 
 25 Ostrand, Ashley                FR Omaha                               27.19 -2.3  5 
 26 Lawson, Bernice                FR Omaha                               27.22 -2.3  5 

Event 18  Mens 200 Meter Dash
========================================================================================
    Name                         Year School                             Finals Wind H#
========================================================================================
  1 Flores, Tristyn                NA UNAT-Long Beach St.                 21.58 -3.3  1 
  2 Gaik, Daniel                   JR Eastern Washington                  21.72 -3.3  1 
  3 Watterson, Justin              SO Long Beach St.                      21.94 -1.5  4 
  4 Fischer, Gavin                 FR Augustana (S.D.)                    21.97   -1  2 
  5 Gauthier, Joe                  SR Eastern Washington                  21.97 -3.3  1 
  6 Palumbo, Anthony               SR Long Beach St.                      22.00 -1.5  4 
  7 Steward, Virgil                SO South Dakota                        22.00 -3.3  1 
  8 Esteves, Tyler                 JR Cal Poly                            22.01 -3.3  1 
  9 Overbaugh, Malcolm             JR UC Irvine                           22.07 -3.3  1 
 10 Remkiewicz, William            SO Bryant                              22.11   -1  2 
 11 Inlay, Ardell                  JR South Dakota                        22.13   -1  2 
 12 Bushnell, Bryce                FR Cal Poly Pomona                     22.15   -1  2 
 13 De Bos, Jack                   FR Long Beach St.                      22.19 -0.6  3 
 14 Bracken, Liam                  SR Eastern Washington                  22.29   -1  2 
 15 Murray, Zachariah              SO Marquette                           22.33 -0.6  3 
 16 Parker, Eric                   SO UC Irvine                           22.41 -0.6  3 
 17 Ascencio, Ricardo              FR Idaho State                         22.42 -0.6  3 
 18 Allen, Logan                   FR Eastern Washington                  22.50 -0.6  3 
 19 Green, Joseph                  SO Minot State                         22.53   -1  2 
 20 Reyes, Carlo                   FR UC Irvine                           22.54 -0.6  3 
 21 Konradsson, Kristofer          FR Long Beach St.                      22.77 -0.6  3 
 22 Mlynek, Kevin                  FR Cal Poly Pomona                     23.14 -1.5  4 
 23 Rieckmann, Ryan                FR Eastern Washington                  24.51 -0.6  3 

Event 101  Womens Javelin Throw
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Wolfe, Kari                    SR North Dakota State                 52.49m     172-02.00  3 
  2 Freestone, Nicole              JR BYU                                48.74m     159-11.00  3 
  3 McAllister, Alexis             SR BYU                                46.43m     152-04.00  3 
  4 Wright, Kaylee                 SO Western Oregon                     46.13m     151-04.00  3 
  5 Short, Amanda                  SR Western Washington                 45.95m     150-09.00  3 
  6 Esler, Isabelle                FR Oregon State                       44.52m     146-00.00  3 
  7 Romero, Jazlyn                 SO Oregon State                       44.13m     144-09.00  2 
  8 Little, Eden                   SO Hillsdale                          43.13m     141-06.00  2 
  9 Tareski, Madison               FR Eastern Washington                 42.47m     139-04.00  3 
 10 Schmidt, Hayley                JR North Dakota State                 41.76m     137-00.00  2 
 11 Christiansen, Kylie            SR Montana State                      41.15m     135-00.00  2 
 12 Panka, Peyton                  SO Hillsdale                          40.87m     134-01.00  2 
 13 Leingang, Taylor               FR North Dakota State                 40.49m     132-10.00  2 
 14 Humphrey, Mariah               SO New Mexico St.                     39.40m     129-03.00  3 
 15 Bast, Kiyah                    FR Hawaii                             39.23m     128-08.00  2 
 16 Gardom, Anna                   SR Idaho State                        38.65m     126-09.00  3 
 17 Beene, Bailey                  SO New Mexico St.                     38.45m     126-01.00  2 
 18 Livai, Taina                   JR Cal Poly Pomona                    37.84m     124-01.00  1 
 19 Lindquist, Laura               FR UC Irvine                          36.01m     118-01.00  2 
 20 Moline, Ryann                  FR MSU-Billings                       35.16m     115-04.00  1 
 21 Turner, Lucy                   SO Omaha                              33.54m     110-00.00  1 
 22 Vedder, Lori                   SR Omaha                              33.51m     109-11.00  1 
 23 Edwards, Shelby                SR Washburn                           33.28m     109-02.00  3 
 24 Harrison, Lucia                SO New Mexico Highlands               32.36m     106-02.00  1 
 25 Ketelhohn, Mia                 SO Marquette                          31.52m     103-05.00  1 
 25 Wallace, Kristen               SR Cal Poly                           31.52m     103-05.00  1 
 27 Reyante, Kayla                 FR Long Beach St.                     31.46m     103-02.00  1 
 28 Philpott, Kathryn              SR Hawaii                             31.16m     102-02.00  2 
 29 Ramaekers, Taylor              SO Omaha                              29.66m      97-03.00  1 
 30 Rodriguez, Kayla               SR UC Irvine                          29.52m      96-10.00  1 
 31 Denton, Roxy                   SO Omaha                              27.34m      89-08.00  1 

Event 102  Mens Hammer Throw
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Shigo, Morgan                     Velaaso                            72.89m     239-01.00  3 
  2 Otterdahl, Trevor              SR North Dakota State                 65.91m     216-03.00  3 
  3 Palma Simo, Aimar              SO Arkansas State                     65.81m     215-11.00  3 
  4 White, Jayden                  FR Washington                         65.58m     215-02.00  3 
  5 Leonard, Grady                 JR Idaho                              65.09m     213-06.00  3 
  6 Ward, Matt                     JR Montana                            62.88m     206-03.00  2 
  7 Slagus, Matt                   SR South Dakota                       62.30m     204-04.00  3 
  8 Williams, Cullen               SR Idaho                              62.06m     203-07.00  3 
  9 Wilson, Milton                 JR Akron                              61.76m     202-07.00  3 
 10 Kaufman, Jacob                 SR Northern Arizona                   60.90m     199-09.00  2 
 11 Neal-Jackson, Jabari           SO Akron                              60.41m     198-02.00  3 
 12 Jost, Connor                   SR Washington                         60.16m     197-04.00  3 
 13 Bush, Tristan                  JR North Dakota State                 57.35m     188-02.00  2 
 14 Rockey, Levi                   JR North Dakota State                 56.58m     185-07.00  1 
 15 Elder, Kaden                   SR South Dakota                       56.30m     184-08.00  1 
 16 Gamez, Pablo                   SO Long Beach St.                     56.18m     184-04.00  2 
 17 Sullivan, Jessie               SR South Dakota                       55.79m     183-00.00  3 
 18 SAMANIEGO, Chris               SR North Texas                        55.02m     180-06.00  2 
 19 Peoples, Garrett               JR Eastern Washington                 54.67m     179-04.00  2 
 20 Payne, Corban                  FR Cal Poly                           53.49m     175-06.00  1 
 21 Jenks, Justin                  SO CSU-Pueblo                         53.26m     174-09.00  1 
 22 Smith, Ryan                    JR Miami (Ohio)                       53.13m     174-03.00  1 
 23 Bultman, Noah                  SO Cal Poly                           52.76m     173-01.00  1 
 24 Munyon, Marty                  SR Washington St.                     51.96m     170-05.00  2 
 25 Coy, Ryan                      SR Long Beach St.                     51.79m     169-11.00  1 
 26 Kautz, Colton                  SR Eastern Washington                 51.78m     169-10.00  3 
 27 May, Aaron                     SO Cal Poly Pomona                    50.72m     166-05.00  2 
 28 Hutcherson, Jacob              JR Akron                              50.68m     166-03.00  1 
 29 Furdyk, Matt                   FR Montana State                      49.80m     163-04.00  1 
 30 Cole, Samuel                   SR Western Oregon                     48.96m     160-07.00  2 
 31 Wyatt, Connor                     Cal Poly Pomona                    47.84m     156-11.00  1 

Event 103  Womens Long Jump
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Vollmer, Makenna               FR North Dakota State                  6.00m      19-08.25  2 
  2 Emineth, Grace                 SO North Dakota State                  5.95m      19-06.25  3 
  3 Lipp, Jodi                     JR North Dakota State                  5.90m      19-04.25  3 
  4 Moersdorf, Anneke              SO Oregon State                        5.88m      19-03.50  3 
  4 Knouff, Abby                   FR Akron                               5.88m      19-03.50  1 
  6 Parent, Jennifer               SR North Dakota                        5.81m      19-00.75  3 
  7 DeSousa, Tayah                 FR Long Beach St.                      5.74m      18-10.00  3 
  8 Stokes, Autumn                 SR North Dakota                        5.65m      18-06.50  1 
  9 Howard, Chelsea                SO Oregon State                        5.62m      18-05.25  2 
 10 Holman, Maya                   FR Cal Poly                            5.47m      17-11.50  2 
 11 Brummels, Renee                FR South Dakota                        5.45m      17-10.75  2 
 12 DeBorde, Maddie                FR Long Beach St.                      5.44m      17-10.25  2 
 12 Simonson, Carrie               JR Omaha                               5.44m      17-10.25  3 
 12 Schmeichel, Averi              FR South Dakota                        5.44m      17-10.25  2 
 15 Meyer, Lauren                  SO South Dakota                        5.42m      17-09.50  1 
 16 Millard, Riley                 FR Long Beach St.                      5.38m      17-08.00  2 
 17 Ehinlaiye, Kelsey              FR Cal Poly Pomona                     5.31m      17-05.25  1 
 18 Reyante, Kayla                 FR Long Beach St.                      5.17m      16-11.50  1 
 19 Ramaekers, Taylor              SO Omaha                               5.13m      16-10.00  1 
 20 Lindenthal, Sarah              FR Cal Poly Pomona                     5.12m      16-09.75  1 
 21 Lin, Natalie                   FR Cal Poly Pomona                     5.09m      16-08.50  1 

Event 104  Mens Long Jump
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Malone, Treyshon               SR Idaho State                         7.56m      24-09.75  3 
  2 Woelber, Tyl                   JR Augustana (S.D.)                    7.29m      23-11.00  3 
  3 Merkley, Hunter                SO North Dakota State                  7.22m      23-08.25  3 
  4 Say, Bobby                     SR Eastern Washington                  7.14m      23-05.25  3 
  5 Jenkins, Jacob                 SO South Dakota                        6.96m      22-10.00  2 
  6 Matys, Hunter                  SO Cal Poly                            6.90m      22-07.75  2 
  7 White, Dante                   SO North Dakota State                  6.86m      22-06.25  3 
  8 Johnson, Samuel                SR Marquette                           6.80m      22-03.75  3 
  9 Green, Jayden                  FR South Dakota                        6.64m      21-09.50  2 
 10 Werven, Simon                  SO Marquette                           6.53m      21-05.25  2 
 10 McGlynn, Zach                  FR North Dakota State                  6.53m      21-05.25  1 
 12 Smith, Deandre                 FR Cal Poly Pomona                     6.49m      21-03.50  2 
 13 Robinson, Donovan              SR Cal Poly Pomona                     6.42m      21-00.75  2 
 14 Gardom, Chase                  SO Idaho State                         6.22m      20-05.00  2 
 15 Galloway, Isaiah               SO Cal Poly Pomona                     6.11m      20-00.50  1 
 16 Eley, Spencer                  JR Long Beach St.                      6.06m      19-10.75  1 
 17 Heller, Brady                  JR Marquette                           5.61m      18-05.00  1 

Event 105  Womens Hammer Throw
=================================================================================================
    Name                         Year School                             Finals               H#
=================================================================================================
  1 Flucker, Autavia                  Chula Vista Elite                  71.54m     234-08.00  3 
  2 Boman, Lara                       Velaaso                            68.14m     223-06.00  3 
  3 Phillips, Amy                  SR North Dakota State                 66.64m     218-07.00  3 
  4 Makhethe, Phetisang            FR New Mexico St.                     63.05m     206-10.00  3 
  5 Hallett, Emily                 SR Cal Poly                           61.23m     200-10.00  3 
  6 Knapp, Lydia                   JR South Dakota                       60.56m     198-08.00  3 
  7 Morris, Tanessa                JR Montana                            59.23m     194-04.00  3 
  8 Ulloa-Daza, Carolina           SO Washington St.                     58.13m     190-08.00  3 
  9 Perron, Brea                   SR Minnesota State                    57.62m     189-00.00  2 
