Licensed to Finished Results - Contractor License
                                       HY-TEK's Meet Manager 1/25/2020 09:28 PM
                   Los Alamitos Winter Qualifier - 1/25/2020                   
                                   1/25/2020                                   
                                    Results                                    
 
Event 1  Girls 1500 Meter Run
================================================================================================
 Meet Record: # 4:36.08  2016        Michelle Magnani, Moorpark TC             
                5:16.00  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        Points
================================================================================================
Finals
  1 Osterkamp, Lexy        Unattached                      5:05.84 #                
  2 Silengo, Sally         Unattached                      5:10.17 #                
  3 Odom, Elizabeth      8 Unattached                      5:22.68                  
  4 Tiffany, Corinn     11 Unattached                      5:39.16                  
  5 Rinehart, Willow     5 Unattached                      5:41.69                  
  6 Paul, Samantha      11 Unattached                      5:42.16                  
  7 Molina, Diane          Unattached                      5:50.87                  
  8 Alatorre, Angeles      Unattached                      5:51.66                  
  9 Garcia, Alaiya         Unattached                      5:55.16                  
 10 Dugar, Casey           Unattached                      5:56.21                  
 11 Lou, Kiana           9 Unattached                      5:56.51                  
 12 Dahl, Malia          9 Unattached                      6:03.07                  
 13 Fackrell, Hannah       Unattached                      6:17.43                  
 14 Alcantara, Gavynne  10 Unattached                      6:26.72                  
 15 Arreola, Jennifer    9 Unattached                      6:28.33                  
 16 Le, Nicole           9 Unattached                      6:29.55                  
 17 Trellez, Esmeralda  12 Unattached                      6:31.70                  
 
Event 2  Boys 1500 Meter Run
===================================================================================================
 Meet Record: # 3:57.66                                                        
                4:20.00  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Frias, Alexander    12 Unattached                      4:09.08 #                 1 
  2 Alrerro, Anthony    12 Unattached                      4:20.65                   1 
  3 Blinstrub, Michael  11 Unattached                      4:29.47                   2 
  4 Mar, Kevin             Unattached                      4:29.52                   1 
  5 Clark, Chett        11 Unattached                      4:30.01                   1 
  6 Augustus, Hunter    11 Unattached                      4:31.08                   1 
  7 Rodriguez, Lorenzo  10 Unattached                      4:32.69                   2 
  8 Batra, Raja         12 Unattached                      4:33.40                   2 
  9 Hernandez, Ryan     11 Unattached                      4:33.63                   1 
 10 Austin, Tyler       10 Unattached                      4:36.91                   2 
 11 Park, Daniel        11 Unattached                      4:37.60                   2 
 12 Muniz, Dylan        11 Unattached                      4:38.60                   2 
 13 Prado, Benjamin      9 Unattached                      4:40.44                   2 
 14 DeBrabander, Vance  10 Unattached                      4:42.53                   2 
 15 Milligan, Riley     11 Unattached                      4:44.44                   1 
 16 Ryan, Owen          11 Unattached                      4:45.79                   2 
 17 Kelman, Sean         9 Unattached                      4:49.11                   2 
 18 Lewandowski, Colli     Unattached                      4:49.23                   1 
 19 Crisostomo, Lukas   11 Unattached                      4:49.61                   1 
 20 Smith, Trent        11 Unattached                      4:51.93                   2 
 21 Minter, Tyler       10 Unattached                      4:53.36                   1 
 22 Garcia, Yahir       11 Unattached                      4:54.83                   1 
 23 Nakada, Zachary      9 Unattached                      4:54.90                   2 
 24 Silengo, Leo           Unattached                      4:55.70                   1 
 25 Stokes, Brandon        Unattached                      4:59.13                   1 
 26 Nunez, Shane        11 Unattached                      5:00.92                   2 
 27 Vey, Ryan           12 Unattached                      5:01.14                   1 
 28 Paglinawan, Nathan     Unattached                      5:01.41                   1 
 29 Wick, Ryan          10 Unattached                      5:02.37                   2 
 30 Gonzalez, Joshua     9 Unattached                      5:04.39                   2 
 31 Brodze, Jake        10 Unattached                      5:05.08                   2 
 32 Schilpp, Benjamin      Unattached                      5:05.86                   1 
 33 Swan, kenji          9 Unattached                      5:06.44                   2 
 34 Ruvalcaba, Raymond   9 Unattached                      5:06.74                   1 
 35 Nunez, Victor        9 Unattached                      5:06.90                   2 
 36 Groves, Ethan       11 Unattached                      5:07.91                   2 
 37 Webb, Garrett       10 Unattached                      5:08.39                   2 
 38 Lee, Aidan          10 Unattached                      5:09.80                   2 
 39 Makkar, Agam         9 Unattached                      5:09.93                   2 
 40 Bilek, Sean         10 Unattached                      5:10.86                   2 
 41 Luu, Jeffrey           Unattached                      5:16.07                   1 
 42 Hass, Greg             Unattached                      5:22.96                   1 
 43 Sanchez, Ian        10 Unattached                      5:27.33                   1 
 44 Choi, Mikael         9 Unattached                      5:36.78                   2 
 45 Gatlin, Christian   11 Unattached                      5:37.85                   2 
 46 Chang, Jack         10 Unattached                      5:38.73                   2 
 47 Caesar, Jacob       12 Unattached                      5:43.76                   2 
 48 Nguyen, Max         10 Unattached                      5:58.31                   2 
 49 Bailey, Julius         Unattached                      7:24.65                   1 
 
Event 3  Girls 60 Meter Dash
===================================================================================================
 Meet Record: #  7.50  2016        Ariyanna Augustine, Poly Long Beach TC      
                 8.45  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Lacefield, Ryan     12 Unattached                         7.90 #                 5 
  2 Shorter, Taylor     12 Unattached                         8.08 #                 2 
  3 Ndjjip-Nyemeck, Ya  12 Unattached                         8.12 #                 6 
  4 Kluver, Katherine   11 Unattached                         8.13 #                 5 
  5 Wilson, Janelle      9 Unattached                         8.18 #                 5 
  6 Light, Kirstin      12 Unattached                         8.20 #                 2 
  7 Ayers, Decontee        Unattached                         8.22 #                 6 
  8 Atkinson, Asjah     11 Unattached                         8.27 #                 5 
  9 Terry, Simone       10 Unattached                         8.31 #                 6 
 10 Overbaugh, Kathlee  12 Unattached                         8.37 #                 1 
 11 Lewis, Nevaeh        7 Unattached                         8.39 #                 4 
 12 Autry, Amber        11 Unattached                         8.41 #                 5 
 13 Hines, Tabitha       9 Unattached                         8.43 #                 3 
 14 Johnson, Haley      11 Unattached                         8.50                   5 
 15 Bernardo, Michelle  12 Unattached                         8.55                   5 
 16 Combest, Kaylei      7 Unattached                         8.57                   5 
 17 Bowers, Markei      12 Unattached                         8.67                   1 
 18 Denny, Jolie         6 Unattached                         8.71                   6 
 19 Davis, Brooklyn      9 Unattached                         8.72                   4 
 20 Truong, Vy          12 Unattached                         8.75                   1 
 21 Campos, Valerie        Unattached                         8.80                   1 
 22 Lacson, Lauren       7 Unattached                         8.88                   2 
 23 Wall, Megan         12 Unattached                         8.93                   3  8.922
 24 Shuler, Jocelyn        Unattached                         8.93                   1  8.926
 25 Volz, Maddie        11 Unattached                         8.93                   1  8.927
 26 Louis, DeAuna        7 Unattached                         8.95                   6 
 27 Le, Aubri            9 Unattached                         8.96                   1 
 28 Hunt, Amari         10 Unattached                         9.07                   5 
 29 Nguyen, Kaylie      10 Unattached                         9.08                   3 
 30 Trujillo, Jasmin     8 Unattached                         9.10                   3 
 31 Siqueiros, Dianna    9 Unattached                         9.11                   4 
 32 Gan, Yumi            8 Unattached                         9.17                   1 
 33 Manthorne, Kaci      9 Unattached                         9.21                   4 
 34 Williams, Morgan     6 Unattached                         9.29                   6 
 35 Wilson, Jasmine        Unattached                         9.35                   8 
 36 Hartman, Bailey      9 Unattached                         9.38                   4 
 37 Guerena, Chloe         Unattached                         9.41                   3 
 38 McClendon, Parker    6 Unattached                         9.42                   6 
 39 Scott, Lyric         4 Unattached                         9.43                   8 
 40 Holtrop, Soleil      3 Unattached                         9.49                   8 
 41 Cazale, Skyler       7 Unattached                         9.52                   2 
 42 Gielow, Sara         9 Unattached                         9.64                   4 
 43 Martinez, Michelle   9 Unattached                         9.70                   4 
 44 Liu, Tina            8 Unattached                         9.72                   1 
 45 Khalil, Kiraia       9 Unattached                         9.80                   2 
 46 Ng, Kealani         10 Unattached                         9.82                   3 
 47 Abbas, Yaman         9 Unattached                         9.83                   2 
 48 Louis, Dakota        5 Unattached                         9.84                   8 
 49 Koetsier, Tayla      7 Unattached                         9.89                   2 
 50 Henry, Jordin        6 Unattached                         9.91                   6 
 51 Williams, Madison    6 Unattached                        10.15                   6 
 52 Batts, Divine        3 Unattached                        10.20                   8 
 53 Little, Kelsey      10 Unattached                        10.26                   4 
 54 Gonzalez, Sofia      5 Unattached                        10.35                   8 
 55 McNealy, Kaelani     6 Unattached                        10.43                   2  10.422
 56 Smith, Savannah     10 Unattached                        10.43                   3  10.423
 57 Gardley, Cyerra-Le  11 Unattached                        10.50                   3 
 58 Hernandez, Alize     9 Unattached                        10.82                   4 
 59 Rinehart, Willow     5 Unattached                        11.38                   2 
 60 Henry, Payton          Unattached                        11.97                   7 
 61 Gonzalez, Thanlia    3 Unattached                        12.06                   7 
 62 Batts, Dream           Unattached                        12.11                   7 
 63 Santoya, Mary May      Unattached                        13.41                   7 
 
Event 4  Boys 60 Meter Dash
===================================================================================================
 Meet Record: #  6.76                                                          
                 7.52  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Dunn, Patrick       12 Unattached                         7.30 #                 2 
  2 Reyes, Carlo        11 Unattached                         7.37 #                 8 
  3 Hass, Jeff          11 Unattached                         7.46 #                 1 
  4 Lu, Tommy           12 Unattached                         7.51 #                 3 
  5 Duong, Brandon      11 Unattached                         7.52 #                 3 
  6 Nguyen, James       11 Unattached                         7.53                   2 
  7 Hong, Kalel         12 Unattached                         7.54                   3 
  8 Garcia, David       10 Unattached                         7.58                   3 
  9 Yoon, Bryan         11 Unattached                         7.60                   3 
 10 Claybrook, Kneku    10 Unattached                         7.61                   5 
 11 Cotter, Patrick     10 Unattached                         7.64                   1 
 12 Dizon, Joseph       12 Unattached                         7.65                   8 
 13 Gossett, Caleb      11 Unattached                         7.67                   9 
 14 Flores, Marcos      10 Unattached                         7.68                   5 
 15 Lai, Thomas         10 Unattached                         7.71                   1 
 16 Dergracia, Mateo       Unattached                         7.72                   1  7.713
 16 Moreen, Aiden       11 Unattached                         7.72                  10  7.713
 18 Webster, Axel       11 Unattached                         7.74                   3 
 19 Tran, Dylan         11 Unattached                         7.77                   9 
 20 Tran, Tyler         10 Unattached                         7.80                   2 
 21 Do, Richard         10 Unattached                         7.83                   4 
 22 Hoffman, Nate       12 Unattached                         7.86                   9 
 23 Gatlin, Christian   11 Unattached                         7.88                   3 
 24 Kaiser, Matthew     10 Unattached                         7.90                  10 
 25 Yaskowitz, Justin   12 Unattached                         7.94                   1  7.936
 26 Ford, Conner        11 Unattached                         7.94                   7  7.937
 27 Oien, Joshua           Unattached                         7.95                   5 
 28 Zimmerman, Ethan    12 Unattached                         7.98                   3 
 29 Van Meter, Steven   11 Unattached                         7.99                   8  7.984
 30 Kaiser, Andrew      11 Unattached                         7.99                   9  7.985
 31 Farnsworth, Golden  10 Unattached                         8.06                   5 
 32 Choi, Mikael         9 Unattached                         8.07                   2 
 33 Atkins, Glenn       11 Unattached                         8.12                   2 
 34 Cervera, Saul       11 Unattached                         8.13                   1 
 35 Chang, Marcus       10 Unattached                         8.14                   2 
 36 Gustom, Isaac       11 Unattached                         8.17                   4 
 37 Amaya, Devin        10 Unattached                         8.20                   4 
 38 Chau, Hassan        12 Unattached                         8.27                   2  8.261
 39 Wolstenholm, Gavin  11 Unattached                         8.27                   8  8.262
 40 Torres, Mason       10 Unattached                         8.28                   2  8.271
 41 Sapp, Aidan         10 Unattached                         8.28                   6  8.278
 42 Smith, Max           9 Unattached                         8.30                   8 
 43 Soriano, Orlando     8 Unattached                         8.32                   6 
 44 Louiso, Dylan       10 Unattached                         8.33                   9 
 45 Heng-Kham, Kingsto  10 Unattached                         8.38                   5  8.376
 46 Smith, Hank         10 Unattached                         8.38                  10  8.378
 47 Mastice, Daniel      9 Unattached                         8.40                   5 
 48 Swan, kenji          9 Unattached                         8.42                   7 
 49 Wilfert, Luke        9 Unattached                         8.43                   6  8.425
 50 Dang, Jason         11 Unattached                         8.43                   4  8.428
 51 Henderson, Michael   9 Unattached                         8.44                   5  8.436
 52 Kleiman, Kyle        9 Unattached                         8.44                   9  8.437
 53 Angel, Marcelo       9 Unattached                         8.54                   9 
 54 Andrews, Matthew     9 Unattached                         8.55                   2 
 55 Hass, Greg             Unattached                         8.56                   1 
 56 Park, Jonathan      10 Unattached                         8.58                   6 
 57 Martinez, Alan       9 Unattached                         8.62                   9 
 58 Wick, Ryan          10 Unattached                         8.66                  10  8.653
 59 Seng, Anthony       12 Unattached                         8.66                   6  8.656
 60 Terich, Micah        9 Unattached                         8.69                   7 
 61 Johnson, Andrew      9 Unattached                         8.70                  10 
 62 Winn, Ethan          9 Unattached                         8.74                   4 
 63 Gonzalez, Joshua     9 Unattached                         8.78                   7  8.772
 64 Miller, Cole         9 Unattached                         8.78                   4  8.775
 65 Brodze, Jake        10 Unattached                         8.78                  10  8.777
 66 Stephens, Nasir      9 Unattached                         8.89                   4 
 67 Hein, Mitchell         Unattached                         8.93                   5 
 68 Wry, Logan          12 Unattached                         8.96                   1 
 69 DeBrabander, Vance  10 Unattached                         8.98                  10 
 70 Nunez, Victor        9 Unattached                         8.99                   6 
 71 Zefeda, Raymond      9 Unattached                         9.23                   8 
 72 Nguyen, Jake         9 Unattached                         9.25                   4 
 73 Scott, Tyson         9 Unattached                         9.27                   6 
 74 Lee, Aidan          10 Unattached                         9.28                  10 
 75 Reed, Patrick        9 Unattached                         9.31                   8 
 76 Wittenberg, Jack    10 Unattached                         9.40                  10 
 77 Williams, Isaiah     7 Unattached                         9.54                  11 
 78 Lee, Jay             9 Unattached                         9.58                   6 
 79 Morales, Nathan      9 Unattached                         9.60                   1 
 80 Yeazell, Zac        11 Unattached                         9.63                   7 
 81 Yang, Joey          10 Unattached                         9.66                   7 
 82 Somogyi, Jacob       9 Unattached                         9.84                   8 
 83 Davis, Kerrion         Unattached                         9.96                  11 
 84 Zek, Alec            9 Unattached                        10.15                   8 
 85 Carter, Tristan      9 Unattached                        10.21                   7 
 86 Reyes, Isaiah        5 Unattached                        10.24                  11 
 87 Frechette, Ryan     11 Unattached                        10.36                   9 
 88 Jackson, Dominic J     Unattached                        11.43                  11 
 89 Bailey, Julius         Unattached                        12.00                  11 
 
Event 5  Girls 60 Meter Hurdles
===================================================================================================
 Meet Record: #  8.69  2/9/2019    Bella Witt, Calabasas                       
                11.25  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Atkinson, Asjah     11 Unattached                         9.06 #                 3 
  2 Ndjjip-Nyemeck, Ya  12 Unattached                         9.09 #                 3 
  3 Shorter, Taylor     12 Unattached                         9.21 #                 2 
  4 Timms, Tirah        12 Unattached                        10.84 #                 3 
  5 Ngo, Sophia         12 Unattached                        11.00 #                 1 
  6 Wang, Laney          9 Unattached                        11.02 #                 1 
  7 Bowers, Markei      12 Unattached                        11.32                   2 
  8 Kirk, Mackenzie     10 Unattached                        11.41                   3 
  9 Nelson, Kate        12 Unattached                        11.42                   2 
 10 Nguyen, Jenny       12 Unattached                        11.47                   3 
 11 Than, Tessa         11 Unattached                        11.51                   1 
 12 Shuler, Jocelyn        Unattached                        11.63                   2 
 13 Hunt, Amari         10 Unattached                        11.65                   1 
 14 Williams, Lauryn    10 Unattached                        11.66                   2 
 15 Tran, Cat           10 Unattached                        11.74                   2 
 16 Than, Jadyn          9 Unattached                        11.85                   1 
 17 Lu, Trisha          11 Unattached                        12.14                   1 
 18 Harper, Marissa     11 Unattached                        12.36                   1 
 19 Amescua, Alexi      10 Unattached                        12.53                   2 
 20 Liu, Tina            8 Unattached                        12.62                   1 
 21 Parkin, Emmy        10 Unattached                        12.72                   2 
 22 Guerena, Chloe         Unattached                        12.74                   3 
 23 Fonseca, Emma       10 Unattached                        12.89                   1 
 24 Oltman, Lydia       12 Unattached                        12.93                   3 
 25 Capp, Anabelle      10 Unattached                        13.13                   2 
 
Event 6  Boys 60 Meter Hurdles
===================================================================================================
 Meet Record: #  8.09                                                          
                 9.75  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Adele, Owen         12 Unattached                         8.77 #                 1 
  2 Jankans, Kyle       12 Unattached                         9.07 #                 1 
  3 Barham, Jerry       10 Unattached                         9.26 #                 2 
  4 Scott, Simon        12 Unattached                         9.58 #                 1 
  5 Yaskowitz, Justin   12 Unattached                         9.91                   1 
  6 Orme, Johnny        11 Unattached                         9.95                   1 
  7 Arevan, Christian   12 Unattached                        10.29                   3 
  8 Tran, Tyler         10 Unattached                        10.37                   1 
  9 Espeleta, Nathan    12 Unattached                        10.62                   3 
 10 Yu, Jonathan         9 Unattached                        10.66                   3 
 11 Wolstenholm, Gavin  11 Unattached                        10.69                   2 
 12 Chi, Ben            12 Unattached                        10.82                   1  10.816
 13 Bacher, Ryan        10 Unattached                        10.82                   2  10.819
 14 Schuld, Gavin       10 Unattached                        11.08                   1 
 15 Hein, Mitchell         Unattached                        11.11                   3 
 16 Wesley, Kanoa        9 Unattached                        11.41                   2 
 17 Augustus, Hunter    11 Unattached                        11.81                   2 
 18 Brodze, Jake        10 Unattached                        12.19                   3 
 19 Chau, Hassan        12 Unattached                        12.26                   1 
 
Event 7  Girls 150 Meter Dash
===================================================================================================
                19.60  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Ndjjip-Nyemeck, Ya  12 Unattached                        18.86 #                 2 
  2 Lacefield, Ryan     12 Unattached                        19.06 #                 4 
  3 Atkinson, Asjah     11 Unattached                        19.57 #                 4 
  4 Lewis, Nevaeh        7 Unattached                        19.72                   1 
  5 Terry, Simone       10 Unattached                        20.08                   4 
  6 Ayers, Decontee        Unattached                        20.10                   1 
  7 Wilson, Janelle      9 Unattached                        20.13                   4 
  8 Combest, Kaylei      7 Unattached                        20.46                   2 
  9 Johnson, Haley      11 Unattached                        20.51                   2 
 10 Wilson, Justine      6 Unattached                        20.52                   2 
 11 Davis, Brooklyn      9 Unattached                        20.80                   4 
 12 Bowers, Markei      12 Unattached                        20.89                   1 
 13 Denny, Jolie         6 Unattached                        21.00                   2 
 14 Nguyen, Kaylie      10 Unattached                        21.38                   2 
 15 Le, Aubri            9 Unattached                        21.51                   4 
 16 Volz, Maddie        11 Unattached                        21.56                   1 
 17 Louis, DeAuna        7 Unattached                        21.62                   4 
 18 Malo, Verna            Unattached                        21.78                   1 
 19 Guerena, Chloe         Unattached                        21.88                   3 
 20 Manthorne, Kaci      9 Unattached                        22.09                   4 
 21 Williams, Morgan     6 Unattached                        22.10                   3 
 22 Gan, Yumi            8 Unattached                        22.19                   1 
 23 Siqueiros, Dianna    9 Unattached                        22.23                   2 
 24 McClendon, Parker    6 Unattached                        22.30                   3 
 25 Capp, Charlotte     12 Unattached                        22.39                   4 
 26 Cox, Keira           8 Unattached                        22.68                   1 
 27 Scott, Lyric         4 Unattached                        23.50                   3 
 28 Abbas, Yaman         9 Unattached                        23.53                   1 
 29 Ng, Kealani         10 Unattached                        23.59                   1 
 30 Louis, Dakota        5 Unattached                        24.06                   3 
 31 Koetsier, Tayla      7 Unattached                        24.15                   2 
 32 Henry, Jordin        6 Unattached                        24.37                   3 
 33 Little, Kelsey      10 Unattached                        26.29                   2 
 34 Gonzalez, Sofia      5 Unattached                        26.46                   3 
 35 Rinehart, Willow     5 Unattached                        27.78                   3 
 36 Henry, Payton          Unattached                        30.39                   5 
 37 Gonzalez, Thanlia    3 Unattached                        31.81                   5 
 38 Santoya, Mary May      Unattached                        35.47                   5 
 
Event 8  Boys 150 Meter Dash
===================================================================================================
                17.25  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Hass, Jeff          11 Unattached                        17.14 #                 2 
  2 Reyes, Carlo        11 Unattached                        17.28                   5 
  3 Dunn, Patrick       12 Unattached                        17.35                   1 
  4 Moreen, Aiden       11 Unattached                        17.65                   5 
  5 Dizon, Joseph       12 Unattached                        17.80                   4 
  6 Cotter, Patrick     10 Unattached                        17.81                   2 
  7 Bonfa, Anthony      11 Unattached                        17.87                   3 
  8 Sattar, Yaseen      11 Unattached                        17.96                   3 
  9 Gatlin, Christian   11 Unattached                        17.97                   4 
 10 Claybrook, Kneku    10 Unattached                        18.19                   1 
 11 Gueon, Mathew       11 Unattached                        18.25                   4 
 12 Do, Richard         10 Unattached                        18.33                   3 
 13 Lai, Thomas         10 Unattached                        18.35                   4 
 14 Wilfert, Luke        9 Unattached                        18.41                   6 
 15 Gossett, Caleb      11 Unattached                        18.44                   3 
 16 Gibbs, Anthony      12 Unattached                        18.47                   6 
 17 Zimmerman, Ethan    12 Unattached                        18.48                   6  18.473
 17 Franklin, Daniel    10 Unattached                        18.48                   3  18.473
 19 Kaiser, Andrew      11 Unattached                        18.48                   3  18.479
 20 Ryan, Owen          11 Unattached                        18.52                   2  18.512
 21 Oien, Joshua           Unattached                        18.57                   1 
 22 Ford, Conner        11 Unattached                        18.59                   3 
 23 Cervera, Saul       11 Unattached                        18.63                   2 
 24 Hoffman, Nate       12 Unattached                        18.66                   4 
 25 Tran, Tyler         10 Unattached                        18.93                   4 
 26 Soriano, Orlando     8 Unattached                        19.07                   2 
 27 Edgar, Matthew      10 Unattached                        19.25                   5 
 28 Harris, Jackson     11 Unattached                        19.41                   6 
 29 Romero, Javier      12 Unattached                        19.44                   2 
 30 Bradshaw, Asher     10 Unattached                        19.48                   5 
 31 Smith, Max           9 Unattached                        19.49                   5  19.484
 32 On, Ethan           11 Unattached                        19.49                   5  19.486
 33 Louiso, Dylan       10 Unattached                        19.63                   4 
 34 Henderson, Michael   9 Unattached                        19.67                   1 
 35 Amaya, Devin        10 Unattached                        19.78                   1 
 36 Mastice, Daniel      9 Unattached                        19.79                   1 
 37 Chau, Hassan        12 Unattached                        19.84                   4 
 38 Martinez, Alan       9 Unattached                        20.02                   4 
 39 Kleiman, Kyle        9 Unattached                        20.27                   1 
 40 Poland, Ben          9 Unattached                        20.32                   1 
 41 DeBrabander, Vance  10 Unattached                        20.33                   2 
 42 Seng, Anthony       12 Unattached                        20.50                   5 
 43 Johnson, Andrew      9 Unattached                        20.61                   3 
 44 Andrews, Matthew     9 Unattached                        20.75                   5 
 45 Brodze, Jake        10 Unattached                        20.79                   2 
 46 Angel, Marcelo       9 Unattached                        20.99                   1 
 47 Zefeda, Raymond      9 Unattached                        21.39                   3 
 48 Lee, Aidan          10 Unattached                        22.25                   5 
 49 Yeazell, Zac        11 Unattached                        22.84                   2 
 
Event 9  Girls 600 Meter Run
================================================================================================
 Meet Record: # 1:31.91  2016                                                  
                1:47.20  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Light, Kirstin      12 Unattached                      1:42.81 #                
  2 Macklin, Sydney      9 Unattached                      1:44.48 #                
  3 Odom, Elizabeth      8 Unattached                      1:50.80                  
  4 Lobo, Sydnie         9 Unattached                      1:53.05                  
  5 Jahshan, Maddie     12 Unattached                      1:54.98                  
  6 Graves-Hogains, Al   5 Unattached                      1:58.51                  
  7 Erlandson, Sierra    9 Unattached                      2:02.62                  
  8 Tiller, Audrey       9 Unattached                      2:05.89                  
  9 Torres, Xitlayi        Unattached                      2:08.27                  
 10 Gonzalez, Sofia      5 Unattached                      2:19.32                  
 
Event 10  Boys 600 Meter Run
===================================================================================================
 Meet Record: # 1:18.91                                                        
                1:29.00  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Chavez, Christophe  10 Unattached                      1:31.19                   2 
  2 Vilchis, Angel      11 Unattached                      1:31.59                   2 
  3 Mitchell, Jaiden    12 Unattached                      1:31.73                   2 
  4 Garcia, David       10 Unattached                      1:34.88                   2 
  5 Ryan, Owen          11 Unattached                      1:34.93                   2 
  6 Kennedy, Justin     12 Unattached                      1:35.06                   1 
  7 Silengo, Leo           Unattached                      1:39.21                   1 
  8 Daradd, Andrea      10 Unattached                      1:39.24                   1 
  9 Gonzalez, Joshua     9 Unattached                      1:39.58                   1 
 10 Soriano, Orlando     8 Unattached                      1:42.81                   2 
 11 Swan, kenji          9 Unattached                      1:43.03                   1 
 12 Luu, Jeffrey           Unattached                      1:43.33                   2 
 13 Vey, Ryan           12 Unattached                      1:44.23                   2 
 14 Choe, Ethan          9 Unattached                      1:44.69                   2 
 15 Wick, Ryan          10 Unattached                      1:45.22                   1 
 16 Brodze, Jake        10 Unattached                      2:03.82                   1 
 
Event 11  Girls 800 Meter Run 4x200
================================================================================================
 Meet Record: # 1:40.64                                                        
                1:54.00  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Wilson, Janelle      9 Unattached                      1:51.98 #                
  2 Denis, Kaliyah      12 Unattached                      1:57.68                  
  3 Trujillo, Jasmin     8 Unattached                      2:05.05                  
  4 Amescua, Alexi      10 Unattached                      2:10.62                  
 
Event 12  Boys 800 Meter Run 4x200
================================================================================================
 Meet Record: # 1:27.48                                                        
                1:37.00  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Hofmann, Tristan    11 Unattached                      1:35.15 #                
  2 Dergracia, Mateo       Unattached                      1:40.08                  
  3 Hines, Anthony       9 Unattached                      1:40.86                  
  4 Yaskowitz, Justin   12 Unattached                      1:46.85                  
  5 Brodze, Jake        10 Unattached                      1:50.06                  
  6 Poland, Ben          9 Unattached                      1:53.04                  
 
Event 13  Girls 6400 Meter Run DMR 12-4-8-1
================================================================================================
 Meet Record: # 12:31.78                                                       
                13:50.00  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Silengo, Sally         Unattached                     13:59.97                  
 
Event 14  Boys 6400 Meter Run DMR 12-4-8-1
================================================================================================
 Meet Record: # 10:40.09                                                       
                11:18.00  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Meis, Kyle          12 Unattached                     11:36.75                  
 
Event 15  Mixed 1600 Meter Run Coed 4x4
================================================================================================
                 3:44.00  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Lobo, Sydnie        W9 Unattached                      4:29.63                  
  2 Hartman, Bailey     W9 Unattached                      4:47.35                  
 
Event 16  Girls 3200 Meter Run 4x800
================================================================================================
 Meet Record: # 9:34.50                                                        
               10:40.00  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Velasco, Olivia     12 Unattached                     10:14.93 #                
  2 Faris, Ava          11 Unattached                     10:17.55 #                
  3 Guerrero, Kaya      11 Unattached                     10:24.15 #                
 
Event 17  Boys 3200 Meter Run 4x800
================================================================================================
 Meet Record: # 8:02.91  2/9/2019    Great Oak TC, Great Oak                   
                         G Boyce, C Verdugo, M Joseph, R Shields           
                8:40.00  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Gonzalez, Felix     12 Unattached                      8:27.46 #                
  2 Frias, Alexander    12 Unattached                      8:32.07 #                
  3 Rogers, Brian       12 Unattached                      8:36.81 #                
  4 Serrano, Andrew     12 Unattached                      8:55.91                  
  5 Nunez, Shane        11 Unattached                      9:29.99                  
  6 Wick, Ryan          10 Unattached                     10:05.63                  
 
Event 18  Girls 300 Meter Run
===================================================================================================
 Meet Record: # 39.17                                                          
                44.60  # Qualified for CA WC
    Name              Year School                  Seed     Finals                        H# Points
===================================================================================================
  1 Lacefield, Ryan     12 Unattached                        41.97 #                 2 
  2 Light, Kirstin      12 Unattached                        42.03 #                 1 
  3 Overbaugh, Kathlee  12 Unattached                        42.19 #                 1 
  4 Lopez, Sophie       12 Unattached                        42.91 #                 1 
  5 Johnson, Haley      11 Unattached                        44.72                   2 
  6 Hunt, Amari         10 Unattached                        45.65                   2 
  7 Klines, Kayla       12 Unattached                        45.98                   2 
