Licensed to Finished Results - Contractor License
HY-TEK's Meet Manager 6/20/2019 03:47 PM
National Senior Games 2019 - 6/15/2019 to 6/20/2019
University of New Mexico
Results
Event 1 W50 50 Meter Dash
=================================================================================
NSGA Record: R 7.33
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Barney, Colleen W53 CA 7.34 7.43q -0.9 2
2 Mulazim, Jamie W53 OH 7.50 7.73q -2.1 1
3 Hedges, Jennifer W54 TX 7.81 7.75q -1.4 3
4 Clemmons, Laura W51 TX 7.86q -2.1 1
4 Zelaya, Pamela W54 MD 7.64 7.86q -1.4 3
6 Milligan Jackson, Marjor W54 WA 8.00 7.92q -0.9 2
7 Brown, Jodie W54 FL 8.00 8.43q -2.1 1
8 Tamulewicz, Tania W54 NM 8.31 8.49q -2.1 1
9 Starks, Susan W53 PA 8.19 8.58 -1.4 3
10 Pierce, Diane W53 MA 8.11 8.60 -2.1 1
11 Lang, Magdalena W52 SD 8.25 8.61 -1.4 3
12 Baltera, Margo W54 IN 8.40 8.63 -0.9 2
13 Meierhenry, Mary W54 SD 9.80 8.80 -1.4 3
14 Leroy, Wendy W54 NY 8.07 8.95 -0.9 2
15 Stewart, Lori W54 NM 9.06 9.02 -2.1 1
16 Cooper, Cindi W52 MS 8.82 9.13 -0.9 2
17 Minix, Vera W51 LA 10.53 9.74 -1.4 3
Event 1 W50 50 Meter Dash
==============================================================================
NSGA Record: R 7.33
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Barney, Colleen W53 CA 7.43 7.45 1.0
2 Mulazim, Jamie W53 OH 7.73 7.63 1.0
3 Zelaya, Pamela W54 MD 7.86 7.65 1.0
4 Hedges, Jennifer W54 TX 7.75 7.68 1.0
5 Milligan Jackson, Marjor W54 WA 7.92 7.86 1.0
6 Brown, Jodie W54 FL 8.43 8.39 1.0
7 Tamulewicz, Tania W54 NM 8.49 8.44 1.0
Event 2 W55 50 Meter Dash
=================================================================================
NSGA Record: R 7.53
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Upshaw, Joy W58 CA 7.37 R 7.34q -2.1 1
2 Reid, Johnnie W57 FL 7.56 7.58q -1.9 3
3 Jackson-Matthews, JoeAnn W56 MN 7.28 7.66q 0.9 2
4 Bridgette, India W58 GA 7.88 7.79q 0.9 2
5 Salter, Alfreda W56 GA 7.90 7.86q 0.9 2
6 Baker, Julie W56 NV 7.78 7.90q -2.1 1
7 Neely-Shelmire, Linda W55 TX 8.06 7.96q -1.9 3
8 Saville, Shalon W55 CA 8.10 7.98q -1.9 3
9 Taylor, Mary W56 MO 7.41 8.05 -1.9 3
10 Class, Emilie W58 MD 8.52 8.26 -1.9 3
11 Billups, Janet W57 NJ 8.00 8.31 -2.1 1
12 Slaughter, Jacklyn W58 IL 8.10 8.33 -2.1 1
13 De Lombaert, Claire W59 CA 8.21 8.42 0.9 2
14 Jones, Mary W56 KS 8.83 8.49 -2.1 1
15 Kerber, Angela W57 ID 8.88 8.80 0.9 2
16 Schulte, Mary W56 SD 8.49 8.85 0.9 2
17 Dent, Susan W59 CA 8.50 8.87 -2.1 1
18 Orsag, Lana W56 OH 9.19 8.97 -2.1 1
19 Lemal, Anne-Marie W56 OH 8.96 9.11 0.9 2
20 Wilson, Carmen W58 NM 8.59 9.28 -1.9 3
21 Matthews, Laura W58 GA 10.55 10.10 -1.9 3
22 Bergstrom, Vilma W55 IA 10.91 10.44 -2.1 1
23 Culverwell, Josette W59 WI 10.42 10.45 -1.9 3
Event 2 W55 50 Meter Dash
==============================================================================
NSGA Record: R 7.53
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Upshaw, Joy W58 CA 7.34 7.22R 0.3
2 Reid, Johnnie W57 FL 7.58 7.46R 0.3
3 Jackson-Matthews, JoeAnn W56 MN 7.66 7.62 0.3
4 Salter, Alfreda W56 GA 7.86 7.80 0.3
5 Saville, Shalon W55 CA 7.98 7.81 0.3
6 Bridgette, India W58 GA 7.79 7.82 0.3
7 Neely-Shelmire, Linda W55 TX 7.96 7.84 0.3
8 Baker, Julie W56 NV 7.90 7.95 0.3
Event 3 W60 50 Meter Dash
=================================================================================
NSGA Record: R 7.70
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Wilson, Linda W61 TX 7.47 R 7.61q -0.1 5
2 Bowman, Becky W61 NC 7.65 7.81q -0.8 1
3 Scotti, Amanda W62 CA 7.87 7.91q 0.3 2
4 Burda, Deborah W61 KY 7.74 7.93q -1.8 4
5 Knight, Edelza W60 TX 8.59 8.05q -0.8 1
6 Swanston-Jones, Jennifer W61 Barbados 8.03 8.06q 0.8 3
7 Thornhill, Erma W63 Barbados 8.01 8.13q -1.8 4
8 Walters, Beverley W61 Barbados 8.35 8.14q -0.8 1
9 Towns, Angie W61 KY 8.08 8.17 0.8 3
10 Moseley, Mary W60 Barbados 8.27 8.31 0.3 2
11 Ohigashi, Yoko W64 CA 8.77 8.47 0.3 2
12 Savage Gerard, Holly W61 WI 8.86 8.66 0.3 2
13 Good, Katherine (Keg) W62 VA 8.82 8.67 0.8 3
14 Rollins, Susan W61 TN 8.92 8.72 -1.8 4
15 Hunter, Wanda W62 OH 8.48 8.75 -0.1 5
16 Kelleher, Inez W64 MS 8.84 8.84 0.8 3
17 Juhan, Lynne W64 TN 9.00 8.94 -0.8 1
18 Olson, Shari W60 CO 8.55 9.11 -0.1 5
19 Frelsi, Brenda W61 WY 8.30 9.16 -1.8 4
20 Wall, Sandra W62 VT 9.33 9.20 -0.1 5
21 Banks, Toni W61 NE 8.67 9.21 -1.8 4
22 Hegstrom, Ann W63 IA 9.36 9.36 -0.8 1
23 Jorenby, Kay W61 SD 9.26 9.40 -0.1 5
24 Wayfer, Sylvia W62 GA 9.83 9.52 0.3 2
25 Collins, Cheryl W64 TN 9.76 9.53 0.8 3
26 Watchie, Nancy W63 WA 9.46 9.55 -1.8 4
27 Van Zytveld, Mary W63 CO 10.00 9.66 -0.1 5
28 Clark, Clovis W64 GA 11.00 9.72 0.8 3
29 Ray, Leigh W63 TN 9.58 9.80 0.8 3
29 Renier, Sharon W63 MI 9.91 9.80 -1.8 4
31 Wolf, Terri W61 OH 10.06 10.01 -0.1 5
32 Green-Holley, Reba W64 NC 9.92 10.05 -0.8 1
33 Stewart, Regina W63 OK 9.56 10.08 0.3 2
34 Back, Deborah W63 TX 10.16 10.09 -0.8 1
35 Smith, Debbie W63 CA 10.17 0.3 2
36 Zukas, Donna W64 PA 10.60 10.73 -1.8 4
37 Mickey, Jodie W64 LA 12.45 11.21 0.8 3
38 Bates, Barbara W63 MI 10.71 12.08 0.3 2
Event 3 W60 50 Meter Dash
==============================================================================
NSGA Record: R 7.70
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Wilson, Linda W61 TX 7.61 7.41R 0.2
2 Bowman, Becky W61 NC 7.81 7.63R 0.2
3 Burda, Deborah W61 KY 7.93 7.74 0.2
4 Scotti, Amanda W62 CA 7.91 7.81 0.2
5 Knight, Edelza W60 TX 8.05 7.82 0.2
6 Thornhill, Erma W63 Barbados 8.13 7.94 0.2
7 Walters, Beverley W61 Barbados 8.14 7.99 0.2
8 Swanston-Jones, Jennifer W61 Barbados 8.06 8.02 0.2
Event 4 W65 50 Meter Dash
=================================================================================
NSGA Record: R 7.72
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Woodward, Loretta W65 GA 8.27 8.17q 0.9 3
2 Yearwood, Pearl W68 Barbados 8.21 8.20q -2.0 5
3 Kantak, Gail W67 MI 9.00 8.42q -2.0 5
4 Cook, Brenda W65 TX 8.19 8.44q -1.4 4 8.440
4 Orosz, Patsy W66 OH 10.00 8.44q 0.9 3 8.440
6 Henderson, Nanci W66 CA 8.61 8.46q -1.4 4
7 Cohn, Linda W67 CA 8.34 8.47q 0.9 3
8 Simpson, Claudia W66 MD 8.27 8.48q +0.0 2
9 Glynn, Kay W66 IA 9.30 8.64 +0.0 2
10 Morris, Francine W68 NM 8.69 8.71 0.8 1
11 Bond-Maxbauer, Irma W69 NC 9.35 8.82 0.9 3
12 Darden-Gibson, Shirley W65 NC 9.40 8.86 -2.0 5
13 Peck, Peggy W65 FL 8.43 8.97 -2.0 5
14 Mercurio, Tsipi W66 CA 7.00 9.01 0.8 1
15 Murphy, Sharon W66 WI 8.96 9.18 0.8 1
16 Hanna, Madonna W66 WA 9.77 9.32 0.8 1 9.320
16 Foster, Elizabeth W67 MN 9.32 9.32 +0.0 2 9.320
18 Holder, Angela W66 Barbados 9.43 9.69 -2.0 5
19 Muir, Rachel W67 NC 10.90 9.70 -2.0 5
20 Robertson, Connie W66 KS 9.85 0.9 3
21 Geigle, Waynette W69 SD 9.06 9.87 0.9 3
22 Williams, Beverly W68 FL 9.93 9.98 -1.4 4
23 Golay, Ann W69 CA 8.30 10.06 +0.0 2
24 Rankins, Claudia W66 VA 10.11 10.07 +0.0 2
25 Bauer, Barbara W67 CA 8.96 10.12 -1.4 4
26 Moore, Shelia W67 MD 11.00 10.18 0.8 1
27 Duhlstine Feeney, Corky W68 IL 9.65 10.30 0.8 1
28 Broderick, Jill W67 VT 10.92 10.41 -1.4 4
29 Lynch, Fostina W69 NC 11.52 10.48 0.9 3
30 Bauer, Blythe W66 IL 10.00 10.53 -2.0 5
31 Wasilewski, Rose W69 NM 10.16 10.85 +0.0 2
32 Meeks, Mary W67 TX 11.15 11.49 -1.4 4
33 Manetta-Lawson, Margaret W68 MI 12.00 11.54 +0.0 2
34 Jones, Ellen Jaffe W67 FL 11.26 11.67 -2.0 5
35 Brenton, Kathy W69 IN 11.08 11.83 0.8 1
36 Obrien, Sandra W66 WI 13.00 13.51 +0.0 2
37 Woods, Lydia W66 AZ 10.77 13.93 0.9 3
-- Marshall, Sherry W67 AR 9.60 DNF -1.4 4
Event 4 W65 50 Meter Dash
==============================================================================
NSGA Record: R 7.72
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Yearwood, Pearl W68 Barbados 8.20 8.12 0.5
2 Woodward, Loretta W65 GA 8.17 8.19 0.5
3 Orosz, Patsy W66 OH 8.44 8.27 0.5
4 Simpson, Claudia W66 MD 8.48 8.37 0.5
5 Henderson, Nanci W66 CA 8.46 8.41 0.5
5 Kantak, Gail W67 MI 8.42 8.41 0.5
Event 5 W70 50 Meter Dash
=================================================================================
NSGA Record: R 8.35
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Matthews, Brenda W70 CA 8.24 R 8.24q -1.3 3
2 Rue, Sandi W73 OH 8.35 9.01q -1.9 1
3 White, Mary W73 VA 9.55 9.14q -1.3 3
4 Kearney, Beatrice W71 FL 9.53 9.27q -1.9 1
5 Robertson, Naomi W73 GA 9.19 9.28q -0.9 2
6 Junk, Pamela W71 MO 9.19 9.30q -0.9 2
7 Buche, Randine W72 TX 9.86 9.34q -0.9 2
8 Wilson, Evelyn W70 LA 9.63 9.49q -1.3 3
9 Hartzler, Mary W70 OH 9.55 9.59 -1.3 3
10 Rogers, Lynne W73 AL 9.72 9.71 -0.9 2
11 Brathwaite, Venice W70 Barbados 10.08 9.73 -1.3 3
12 Abiera, Wandagean W70 MD 9.94 10.12 -1.3 3
13 Benedict, Normimah W73 AR 10.38 10.31 -0.9 2
14 Davies, Jean W74 NM 10.26 10.34 -0.9 2
15 Warren, Barbara W73 WV 10.08 10.85 -1.9 1
16 Crookendale, Gloria W71 Barbados 10.74 10.87 -1.9 1
17 Weisskopf, Neva W71 FL 9.65 10.98 -1.9 1
18 Venkatesan, Anuradha W73 OH 11.27 11.57 -1.3 3
19 Nash, Nancy W70 AK 11.60 11.97 -1.9 1
20 Meyers, Patricia W72 TN 12.26 12.07 -1.9 1
21 Trotto, Mary W72 HI 12.00 12.14 -0.9 2
22 Salinas, Susan W71 NM 11.50 12.62 -1.3 3
23 Ashey, Ineke W72 ID 12.13 12.68 -0.9 2
Event 5 W70 50 Meter Dash
==============================================================================
NSGA Record: R 8.35
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Matthews, Brenda W70 CA 8.24 8.18R 1.4
2 Rue, Sandi W73 OH 9.01 8.65 1.4
3 Robertson, Naomi W73 GA 9.28 8.87 1.4
4 White, Mary W73 VA 9.14 8.98 1.4
5 Kearney, Beatrice W71 FL 9.27 9.18 1.4
6 Buche, Randine W72 TX 9.34 9.22 1.4
7 Junk, Pamela W71 MO 9.30 9.70 1.4
8 Wilson, Evelyn W70 LA 9.49 13.84 1.4
Event 6 W75 50 Meter Dash
=================================================================================
NSGA Record: R 9.07
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Buford, Hannah W76 MI 9.31 9.30q 0.5 2
2 Kightlinger, Georgia W79 OH 9.60 9.57q -0.3 4
3 Robinson, Mary W77 OH 10.60 9.58q -0.3 4
4 Hicks, Carol W75 TN 9.63 9.66q -1.5 3
5 Worsley, Marina W76 WA 10.19 10.01q 1.0 1
6 Wasserman, Jane W75 NE 9.63 10.24q 1.0 1
7 Sampson, Joann W78 FL 10.16 10.29q -1.5 3
8 Ashworth, Hannah W78 AR 10.64 10.53q -1.5 3
9 Guardino, Louise W79 NC 11.19 10.55 0.5 2
10 MacClellan, Mary W76 WA 10.86 10.65 -1.5 3
11 Hensley, Barbara W75 OH 10.50 10.70 -0.3 4
12 Sneider, Sarah W75 CA 11.01 10.81 -0.3 4
13 Carter, Ann W77 SC 10.56 10.83 0.5 2
14 Stricklin, Carol W75 TN 11.68 11.00 -0.3 4
15 Ingram, Joyce W76 TN 10.61 11.12 1.0 1
16 Palmer, Lynne W77 NJ 11.12 11.32 0.5 2
17 Fitzgerald, Kathleen W76 OK 12.09 11.38 -1.5 3
18 Simpson, Jane W78 NJ 12.35 11.51 -1.5 3
19 Frydrychowicz, Betty W79 FL 10.52 11.68 0.5 2
20 Gonzales, Donna W76 MS 12.00 11.94 1.0 1
21 Sweeney, Betty W79 WI 13.23 13.44 -0.3 4
22 Booth, Luanne W76 MI 15.84 14.72 0.5 2
Event 6 W75 50 Meter Dash
==============================================================================
NSGA Record: R 9.07
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Buford, Hannah W76 MI 9.30 9.23 0.9
2 Kightlinger, Georgia W79 OH 9.57 9.51 0.9
2 Robinson, Mary W77 OH 9.58 9.51 0.9
4 Hicks, Carol W75 TN 9.66 9.57 0.9
5 Worsley, Marina W76 WA 10.01 9.66 0.9
6 Wasserman, Jane W75 NE 10.24 10.16 0.9
7 Sampson, Joann W78 FL 10.29 10.23 0.9
8 Ashworth, Hannah W78 AR 10.53 10.69 0.9
Event 7 W80 50 Meter Dash
=================================================================================
NSGA Record: R 9.59
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Bergen, Kathy W80 CA 9.00 R 9.38q 1.2 2
2 Carver, Nadine W80 OH 10.50 10.24q 1.2 2
3 Cazel, Madelaine W82 FL 10.39 10.30q 1.2 2
4 Donley, Christel W84 CO 9.96 10.64q 0.6 1
5 Exel, Mary Sharon W80 MN 10.37 11.38q 0.6 1
6 LeVasseur, Arden W80 ME 16.00 13.55q 1.2 2
7 Smith, Audrey W81 FL 12.50 14.12q 0.6 1
8 Pecos, Miguelita W83 NM 1:15.87 15.86q 0.6 1
9 Pendergraft, Eleanor W84 TN 16.50 16.35 1.2 2
Event 7 W80 50 Meter Dash
==============================================================================
NSGA Record: R 9.59
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Bergen, Kathy W80 CA 9.38 8.37 2.1
2 Cazel, Madelaine W82 FL 10.30 9.74 2.1
3 Donley, Christel W84 CO 10.64 10.54 2.1
4 Carver, Nadine W80 OH 10.24 10.87 2.1
5 Exel, Mary Sharon W80 MN 11.38 11.48 2.1
6 LeVasseur, Arden W80 ME 13.55 13.23 2.1
7 Smith, Audrey W81 FL 14.12 14.08 2.1
8 Pecos, Miguelita W83 NM 15.86 15.63 2.1
Event 8 W85 50 Meter Dash
==============================================================================
NSGA Record: R 11.34
Name Age Team Seed Finals Wind
==============================================================================
1 Meiler, Florence W85 VT 11.21 12.52 0.7
2 Sowerby, Dorothy W86 NC 11.25 13.42 0.7
3 Fujii, Patricia W88 ID 15.57 16.77 0.7
4 Carroll, Alice W87 NY 17.00 19.07 0.7
5 Good, Marion W85 OH 18.78 28.25 0.7
6 Carrin, Beth W85 NC 12.97 2:01.83 0.7
6 Allison, Fran W86 NC 16.50 2:01.83 0.7
Event 9 W90 50 Meter Dash
==============================================================================
90 NSGA Reco: R 17.79
Name Age Team Seed Finals Wind
==============================================================================
1 Gaudy, Betty W94 AZ 11.00 17.83 1.9
2 Manigo, Julia W91 NC 26.43 23.71 1.9
3 Gray, Dottie W94 MO 17.79 42.60 1.9
Event 9 W95 50 Meter Dash
==============================================================================
95 NSGA Reco: R 16.96
Name Age Team Seed Finals Wind
==============================================================================
1 Bauer, Lorma W97 IL 22.00 16.30R 1.9
2 Hatch, Fledra W95 NC 18.18 17.21 1.9
3 Kemp, Mary W97 AL 20.00 23.58 1.9
Event 9 W100 50 Meter Dash
==============================================================================
100 NSGA Rec: R 18.31
Name Age Team Seed Finals Wind
==============================================================================
1 Hawkins, Julia W103 LA 20.20 21.05 1.9
Event 10 M50 50 Meter Dash
=================================================================================
NSGA Record: R 6.49
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Hanes, Norris M52 MD 6.73 R 6.45q 0.2 1
2 Foulke, Wayne M53 PA 6.72 6.65q 1.1 3
2 Mulazim, Khalid M53 OH 6.57 6.65q 1.1 3
4 Green, Stacy M52 TX 6.61 6.68q 1.7 2
5 Garcia, Manny M54 NH 7.00 6.76q 1.1 3
6 Brown, Scott M52 OH 6.80 6.82q 1.7 2
7 Arnold, Steve M53 WY 6.58 6.83q 0.2 1
8 Green, Preston M51 NM 6.91 6.94q 0.2 1
9 Michael, Geoff M53 KY 7.10 6.97 0.2 1
10 Ballard, Chad M51 NV 6.77 7.00 1.7 2
10 Whitt, Fredrick M54 AL 7.90 7.00 0.2 1
12 Corcoran, Kevin M54 SD 6.65 7.07 1.7 2
13 Litonjua, Enrico M53 CA 7.07 7.21 1.1 3
14 Miles, Leroy M53 PA 7.30 7.22 1.7 2
15 Gates, David M52 OR 6.70 7.26 1.1 3
16 Christianson, Dennis M54 WA 7.16 7.38 1.7 2
17 Clemons, Tony M53 CA 6.68 7.39 0.2 1
18 Hardy, Terry M54 LA 7.44 7.49 1.1 3
19 Harvey, Richard M51 MD 7.37 7.55 0.2 1
20 Privett, David M54 AZ 7.63 7.62 0.2 1
21 Baker, Geoff M54 WI 7.77 7.63 1.7 2
22 Duran, Steve M54 NM 7.62 8.07 1.1 3
Event 10 M50 50 Meter Dash
==============================================================================
NSGA Record: R 6.49
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Hanes, Norris M52 MD 6.45 6.45R 0.5
2 Foulke, Wayne M53 PA 6.65 6.64 0.5
3 Mulazim, Khalid M53 OH 6.65 6.68 0.5
4 Green, Stacy M52 TX 6.68 6.69 0.5
5 Arnold, Steve M53 WY 6.83 6.80 0.5
6 Garcia, Manny M54 NH 6.76 6.83 0.5
7 Green, Preston M51 NM 6.94 6.91 0.5
Event 11 M55 50 Meter Dash
=================================================================================
NSGA Record: R 6.48
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Lawson, James M56 CA 6.63 6.66q -1.2 2
2 McGee, Don M59 MD 7.45 6.67q 0.5 1
3 Bunn, Steven M55 MO 6.77q 0.5 1
3 Bradecamp, Michael M55 VA 6.70 6.77q -2.2 4
5 Boda, Francois M55 OK 7.00 6.78q -2.2 4
6 Thomas, Ken M55 OH 6.80 6.82q 0.5 1
6 Biggers, Kevin M57 NM 6.85 6.82q 1.3 3
8 Holbrook, Paul M57 UT 6.80 6.85q 1.3 3
9 Mitchell, Gerald M56 NC 7.02 6.87 0.5 1
10 Stagg, Donald M59 TX 6.80 7.04 0.5 1
11 McEvoy, Donald M56 RI 6.90 7.06 -2.1 5
11 Bayley, Christopher M58 AZ 6.89 7.06 -2.2 4
13 Smith, Douglas M55 PA 7.01 7.07 1.3 3
14 Walters, Robert M55 OH 7.50 7.17 -2.1 5
15 Brague, James M56 PA 6.66 7.19 -2.1 5
16 Won, William M58 WA 7.27 7.21 -1.2 2
17 Austin, Jon M59 OH 7.00 7.22 -2.1 5
18 Applegate, Jerome M58 KY 8.50 7.24 0.5 1
19 Wright, Anthony M56 FL 7.15 7.25 -2.2 4
20 Wright, Kenneth M57 CA 7.20 7.35 -2.1 5
21 Workman, Richard M58 OH 7.38 7.37 1.3 3
22 Chan, Stephen M57 CA 7.54 7.38 -1.2 2
23 Downing, carlton M55 NM 7.00 7.42 -1.2 2
24 Nattenberg, Robert M58 CA 7.20 7.45 -1.2 2
25 Linehan, James M56 OH 7.41 7.48 0.5 1
26 Love, Walter M59 WI 7.94 7.63 1.3 3
27 Cionelo, Geraldo M58 NM 7.46 7.65 1.3 3
28 New, Brian M57 IN 7.06 7.72 1.3 3
29 Ham, Eben M57 CA 7.86 7.78 -2.2 4
30 Grob, Neal M55 LA 7.33 7.86 -2.1 5
31 Perez, Orlando M56 FL 7.84 7.89 -2.1 5
31 Parrent, Michael M59 TX 7.50 7.89 -2.2 4
33 Heineman, James M58 NE 7.34 8.07 -2.2 4
34 Kuntz, Kirk M57 AL 7.01 8.96 0.5 1
35 Sullivan, Mike M59 WA 7.70 9.02 -1.2 2
-- Lindley, David M59 TX 6.97 FS -1.2 2
Event 11 M55 50 Meter Dash
==============================================================================
NSGA Record: R 6.48
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 McGee, Don M59 MD 6.67 6.55 1.5
2 Lawson, James M56 CA 6.66 6.61 1.5
3 Bradecamp, Michael M55 VA 6.77 6.62 1.5
4 Bunn, Steven M55 MO 6.77 6.71 1.5
5 Thomas, Ken M55 OH 6.82 6.76 1.5
6 Boda, Francois M55 OK 6.78 6.77 1.5
7 Biggers, Kevin M57 NM 6.82 6.79 1.5
Event 12 M60 50 Meter Dash
=================================================================================
NSGA Record: R 6.68
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Humphrey, Ronald M61 VA 6.26 6.78q 1.0 1
2 Sabree, Paul M60 SC 6.82 7.00q 1.6 2
3 Patridge II, Joseph M62 CA 6.91 7.01q -0.1 5
4 McConkey, Phil M62 CA 6.85 7.07q -0.8 4
5 Lovell, Junior M64 Barbados 7.60 7.18q 1.0 3
5 Allaire, John M60 CA 6.79 7.18q -0.8 4
7 McNair, Dave M63 NE 6.69 7.21q -0.1 5
8 Lindley, Michael M64 TX 6.79 7.25q 1.0 3
9 Barthen, Kevin M62 PA 7.49 7.27 1.0 1
10 Firsching, Michael M63 IL 7.05 7.37 -0.1 5
11 Novelli, Richard M61 NM 7.65 7.41 1.6 2
12 Smith, Eric M60 NM 7.38 7.42 -0.8 4
13 Sundheimer, Brian M60 NM 7.24 7.45 1.0 3
14 Surface, Scott M60 OK 7.30 7.46 1.6 2
15 Spruill, Willie M61 NC 6.84 7.47 1.6 2
16 Bruno, Gregory M62 IL 7.64 7.50 -0.8 4
17 Lincicome, David M64 OH 7.35 7.52 1.6 2
18 Griffiths, Bobby M60 CA 9.42 7.54 1.6 2
18 Troy, Edward M61 CO 7.26 7.54 -0.8 4
20 Northan, Neuman M63 MD 6.91 7.57 1.0 3
21 Midder, Robert M62 TX 7.53 7.58 1.0 1
22 Shaffer, Daniel M62 OH 7.40 7.69 1.0 3
23 Gray, Michael M63 ID 7.47 7.72 -0.1 5
24 Pranger, Stephen M60 MS 7.00 7.93 1.0 1
25 Russell, Steve M61 WA 7.88 7.94 1.6 2
26 Tooley, Reginald M61 TN 8.10 7.99 -0.1 5
27 Hammaker, Jeffrey M60 PA 8.77 8.04 1.0 1
28 Dumlao, Fred M62 TX 8.10 8.06 1.0 3
29 Teague, Tony M60 NM 9.00 8.12 1.6 2
30 Calhoun, Mark M60 NC 7.59 8.16 -0.1 5
31 Ostermann, Edwin M64 OH 8.84 8.17 -0.8 4
32 Tilford, Anthony M64 PA 8.02 8.39 -0.8 4
33 Landy, Glen M61 NJ 8.44 8.52 1.0 1
34 Cunningham, Ricky M60 AK 8.78 8.78 -0.1 5
35 Wilkens, Steven M62 AZ 8.82 8.93 1.0 3
Event 12 M60 50 Meter Dash
==============================================================================
NSGA Record: R 6.68
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Humphrey, Ronald M61 VA 6.78 6.74 0.7
2 McConkey, Phil M62 CA 7.07 6.75 0.7
3 Sabree, Paul M60 SC 7.00 6.78 0.7
4 Patridge II, Joseph M62 CA 7.01 6.87 0.7
5 Lindley, Michael M64 TX 7.25 7.05 0.7
6 Allaire, John M60 CA 7.18 7.06 0.7
7 McNair, Dave M63 NE 7.21 7.19 0.7
8 Lovell, Junior M64 Barbados 7.18 7.27 0.7
Event 13 M65 50 Meter Dash
=================================================================================
NSGA Record: R 6.88
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Ross, Jim M66 UT 6.87 6.92q 1.0 6
2 Ortman, David M66 WA 7.36 6.98q 1.0 6
3 Simek, Thomas M67 NM 7.27 7.07q 0.9 4
4 Hurlocker, Michael M65 NM 6.94 7.09q 1.0 1
5 Caperton, Marvin M65 NV 7.10 7.10q 0.9 4
6 Slatter, Paul M65 TX 7.48 7.17q 1.0 1
6 Pace, John M68 TX 6.91 7.17q 1.0 6
8 Craig, David M68 TN 6.95 7.22q 1.7 2
9 Bowen, Robert M67 WV 7.30 7.23 0.4 5
10 Bailey, Dan M68 TX 7.09 7.31 0.4 5
11 Rodriguez JR, Enrique M65 NM 6.07 7.38 NWI 3
12 Leslie, Ralph M67 FL 7.33 7.40 1.0 1
12 Gish, Ed M65 TX 7.51 7.40 1.7 2
14 McLawhorn, David M65 CA 7.46 7.45 1.0 6
14 Kapenstein, Jack M66 PA 7.40 7.45 NWI 3
16 Engle, Jim M66 VA 7.58 7.46 0.4 5
17 Jenkins, Timothy M68 KY 7.62 7.47 0.9 4
18 Kelly, Jack M69 OK 7.60 7.52 0.9 4
19 Johnson, Charles M68 MS 7.43 7.55 NWI 3
20 Blake, Calvin M68 GA 7.32 7.57 1.7 2
21 Kucherawy, David M67 PA 7.77 7.59 1.0 6
22 Atherton, Mark M66 CA 7.86 7.66 NWI 3
23 Suates, Alonzo M66 NV 7.67 0.4 5
24 Kloch, Steve M67 CA 7.85 7.73 NWI 3
25 Deitrich, Woody M67 WA 7.70 7.77 1.7 2
26 Davis, John M66 WY 8.21 7.86 0.4 5
27 Klotz, Peter M66 DE 7.72 7.95 1.0 1
28 Ware, Lincoln M69 OH 7.90 7.99 1.0 6
29 Outler, Sherman M65 GA 7.99 8.03 1.0 1
30 Parks, Michael M69 CO 9.92 8.11 1.0 6
31 Khan, Farukh M68 WV 20.00 8.16 1.7 2
31 Payne, Eddie M69 LA 8.38 8.16 1.7 2
33 Dolezel, Jim M69 OK 8.10 8.33 0.9 4
34 Tate, Don M68 GA 8.00 8.44 1.7 2
35 Rankin, Ronald M69 CO 8.00 8.61 0.4 5
36 Czech, Dave M66 MI 8.02 8.75 0.9 4
37 Bumgarner, Gary M67 NC 8.59 8.77 1.0 6
38 Lanphier, Sean M66 WI 9.03 8.84 NWI 3
39 Haefele, William M65 KS 9.61 9.76 NWI 3
40 Gildea, Ray M66 MS 8.55 10.81 1.0 1
Event 13 M65 50 Meter Dash
==============================================================================
NSGA Record: R 6.88
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Ross, Jim M66 UT 6.92 6.78R 1.4
2 Simek, Thomas M67 NM 7.07 7.02 1.4
3 Ortman, David M66 WA 6.98 7.06 1.4
4 Craig, David M68 TN 7.22 7.10 1.4
