Licensed to Finished Results - Contractor License
HY-TEK's Meet Manager 4/23/2019 08:07 PM
South Coast League Prelims/Finals - 4/23/2019
Trabuco Hills HS
Results
Event 1 Girls 1600 Meter Run FS
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Lynd, Kasey 9 El Toro 5:23.64Q 2
2 Munoz, Annalise 9 Trabuco Hill 5:26.09Q 1
3 Smolyanov, Maia 10 Trabuco Hill 5:30.69q 1
4 Crespo, Gabrielle 10 Trabuco Hill 5:33.93q 1
5 Wilson, Taylor 10 Aliso Niguel 5:34.10q 2
6 Medina, Valentina 10 Trabuco Hill 5:34.31q 2
7 Medina, Darla 9 El Toro 5:35.91q 2
8 Hulse, Katherine 9 Mission Viej 5:36.47q 1
9 Dominguez, Paulette 10 El Toro 5:37.86q 2
10 Templeman, Madison 10 El Toro 5:40.44q 1
11 Schuerger, Lauren 9 Aliso Niguel 5:42.72q 1
12 Dahnke, Kylie 9 Mission Viej 5:46.32q 2
13 Pinter, Melissa 10 Trabuco Hill 5:47.46 2
14 Robins, Abigail 9 Mission Viej 5:48.43 2
15 Giovanniello, Adele 10 Aliso Niguel 5:48.63 2
16 Kato, Kei 9 Aliso Niguel 5:51.13 1
17 Field, Kaelee 9 Trabuco Hill 5:53.39 2
18 Kahle, Kassondra 10 Dana Hills 5:54.94 1
19 Omatsu, Nayumi 10 Trabuco Hill 5:55.46 1
20 Raygoza, Reese 9 Aliso Niguel 5:56.33 1
21 Strayer, Hailey 9 Trabuco Hill 5:56.87 1
22 Benham, Maya 9 Trabuco Hill 5:57.06 1
23 Shapero, Sophie 9 Dana Hills 5:57.27 1
24 Lemans, Natalie 9 Aliso Niguel 5:58.36 1
25 Torres-Mondragon, Susana 9 El Toro 5:58.97 2
26 Exceen, Ava 9 Dana Hills 6:01.41 1
27 O'Kane, Madison 10 Dana Hills 6:02.72 1
28 Rodgers, Kelly 10 Dana Hills 6:03.30 2
29 Germain, Ali 9 Dana Hills 6:03.86 2
30 Pacini, Ella 10 Mission Viej 6:07.06 2
31 Powell, Abigail 10 Trabuco Hill 6:08.46 2
32 Murray, Sarah 10 El Toro 6:14.65 2
33 Ahn, Irene 10 Trabuco Hill 6:20.67 1
34 Cleary, Makenna 10 Mission Viej 6:21.46 1
35 Escamilla, Luisa 9 El Toro 6:34.06 2
36 Gregory, Gillian 10 El Toro 6:35.88 2
Event 2 Boys 1600 Meter Run FS
===================================================================
Name Year School Prelims H#
===================================================================
1 Santagata, Luke 10 Mission Viej 4:32.96Q 2
2 Johnson, Ethan 10 Dana Hills 4:37.75Q 1
3 Viola, Gianni 10 Dana Hills 4:33.58q 2
4 Kennen, Anthony 10 El Toro 4:37.97q 1
5 Pizano, Brandon 10 Dana Hills 4:39.87q 1
6 Pastis, Jayke 10 El Toro 4:39.89q 2
7 Guzman, Daniel 10 El Toro 4:41.18q 2
8 Broadhead, Ryan 10 Dana Hills 4:42.51q 1
9 Shastri, Sankalp 9 Aliso Niguel 4:43.58q 1
10 Cowdrey, Gavin 10 Aliso Niguel 4:44.45q 2
11 Moersch, Joseph 10 Dana Hills 4:45.58q 1
12 Sanchez, Santiago 10 El Toro 4:48.06q 1
13 Almada, Daniel 10 Trabuco Hill 4:48.49 2
14 Forbes, John 9 Trabuco Hill 4:49.17 1
15 Boos, Justin 10 Dana Hills 4:50.12 1
16 Mead, Ian 9 El Toro 4:52.51 1
17 Leonard, Anthony 10 Mission Viej 4:53.28 2
18 Gomez, David 9 El Toro 4:53.37 2
19 Arriaga, Jose 10 Trabuco Hill 4:54.25 2
20 Gunderson, Dan 9 Dana Hills 4:54.46 2
21 Burke, Nick 9 Dana Hills 4:54.98 1
22 Gonzalez, Mathew 10 Aliso Niguel 4:55.11 1
23 Fitzgerald, Michael 10 Aliso Niguel 4:55.51 2
24 Cooley, Aiden 9 Trabuco Hill 4:56.00 1
25 Boyer, Jacob 9 Trabuco Hill 4:59.77 1
26 Sailer, Marc 10 Trabuco Hill 5:00.76 2
27 Marx, Aidan 10 Mission Viej 5:01.47 2
28 Scheer, Nathan 9 Dana Hills 5:01.50 2
29 Valdez, Cristoff 10 Dana Hills 5:02.51 1
30 Gunderson, Jack 9 Dana Hills 5:03.79 2
31 Walls, Ethan 10 Aliso Niguel 5:04.41 1
32 Oquendo, Leandro 9 El Toro 5:04.81 2
33 Handal, Maxx 10 Trabuco Hill 5:04.99 1
34 Cotter, Kaito 9 Aliso Niguel 5:05.21 1
35 Reid, Karter 10 El Toro 5:05.88 2
36 Lentz, Zack 9 Mission Viej 5:06.15 2
37 O'Brien, Connor 10 El Toro 5:10.34 2
38 Messineo, Dylan 10 El Toro 5:11.90 2
39 Lopes, Alexander 10 Mission Viej 5:12.64 1
40 Garcia, Juan Diego 10 Mission Viej 5:15.64 1
41 Doherty, Ryan 10 El Toro 5:15.65 2
42 Yokoyama, Ethan 10 Trabuco Hill 5:15.79 1
43 Bambao, Jacob 10 Mission Viej 5:15.88 2
44 Williams, Sean 10 Trabuco Hill 5:17.40 2
45 Phommachanh, James 9 Mission Viej 5:17.88 1
46 Essman, Will 9 El Toro 5:19.97 1
Event 7 Girls 1600 Meter Run VAR
===================================================================
Name Year School Prelims H#
===================================================================
1 Hines, Kelli 12 Mission Viej 5:11.82Q 1
2 Neuville, Alexis 11 El Toro 5:11.89Q 2
3 Watts, Bailey 11 Trabuco Hill 5:13.06q 2
4 Salazar, Catherine 12 Trabuco Hill 5:14.40q 2
5 Richards, Emily 10 Aliso Niguel 5:15.27q 2
6 Slouka, Taylor 12 El Toro 5:19.68q 1
7 Schuerger, Carly 11 Aliso Niguel 5:20.44q 1
8 Griffin, Grace 11 El Toro 5:20.61q 1
9 Gaitan, Marisa 11 Dana Hills 5:20.68q 1
10 Hicken, Emma 12 Mission Viej 5:21.44q 2
11 Hopkins, Patricia 12 Mission Viej 5:22.12q 1
12 Keyvan, Leila 12 Dana Hills 5:23.94q 2
13 Martinez, Jessica 11 El Toro 5:26.48 2
14 Brian, Eliza 11 Dana Hills 5:39.96 1
15 Davis, Jacqueline 12 Trabuco Hill 5:40.78 1
16 Meng, Sarah 12 Dana Hills 5:44.75 1
17 Fodor, Anna 11 Dana Hills 5:58.16 2
18 Heine, Christina 12 Aliso Niguel 6:05.85 1
19 Markowitz, Kaleigh 11 Trabuco Hill 6:11.58 1
20 Powrzanas, Katie 11 Trabuco Hill 6:13.43 2
21 Romero, Leslie 11 El Toro 6:13.68 2
22 Arnold, Rachel 12 Trabuco Hill 6:34.88 1
Event 8 Boys 1600 Meter Run VAR
===================================================================
Name Year School Prelims H#
===================================================================
1 McKenna, Ben 11 Aliso Niguel 4:22.92Q 2
2 O'Neill, Josh 12 Trabuco Hill 4:23.63Q 1
3 Fry, Massimo 12 Trabuco Hill 4:24.46q 2
4 Lawson, Jack 11 Mission Viej 4:24.70q 2
5 Hough, Garrett 12 Dana Hills 4:26.86q 2
6 Stark, Cole 12 Dana Hills 4:28.00q 1
7 Fuller, Simon 12 Dana Hills 4:28.17q 1
8 Lowe, Jacob 12 Trabuco Hill 4:28.71q 1
9 Denker, Carrick 11 Dana Hills 4:28.76q 1
10 Svensson, Oliver 12 Mission Viej 4:32.23q 2
11 Neuhaus, Samuel 12 Aliso Niguel 4:32.96q 2
12 Lee, Landen 10 Trabuco Hill 4:35.95q 2
13 Lowe, Joshua 12 Trabuco Hill 4:36.04 1
14 Fredriksen, Keegan 11 Aliso Niguel 4:37.33 2
15 Ajaj, Khaled 11 El Toro 4:38.29 1
16 Anderson, Zach 12 Mission Viej 4:38.82 1
17 Leland, Jason 12 El Toro 4:39.03 2
18 Hartline, Jonas 12 El Toro 4:39.54 2
19 Cox, Max 11 El Toro 4:40.91 1
20 Dukes, Jaryd 12 Aliso Niguel 4:44.27 1
21 Tressler, Brandon 12 El Toro 4:44.31 2
22 Doyle, Colin 12 Mission Viej 4:44.62 2
23 Smith, Josh 12 Dana Hills 4:44.65 2
24 Bennett, Justin 12 Trabuco Hill 4:47.76 1
25 Andrew, Cole 12 Dana Hills 4:48.29 1
26 McCormick, Brady 11 Aliso Niguel 4:48.41 1
27 Engdahl, Ian 12 Dana Hills 4:50.07 1
28 Sollom, Austin 11 Mission Viej 4:50.95 2
29 McCall, Trevor 12 Trabuco Hill 4:51.86 1
30 Sumimoto, Michi 11 Aliso Niguel 4:51.96 2
31 Landgraf, Finn 11 Dana Hills 4:52.32 2
32 Bartsch, Matthew 11 Trabuco Hill 4:56.62 2
33 Ward, Gavin 11 Dana Hills 4:57.32 2
34 Walborn, Drake 12 Trabuco Hill 4:58.87 1
35 Mendoza, Eric 11 Mission Viej 5:07.30 1
36 Bloom, Jack 12 Mission Viej 5:08.61 2
Event 9 Girls 100 Meter Hurdles FS
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Hoff, Tatum 9 Dana Hills 16.90Q +0.0 1
2 Arsenault, Ashley 9 Dana Hills 17.09Q 1.1 3
3 Citizen, Kyla 10 Trabuco Hill 18.26Q +0.0 2
4 Weis, Kaley 9 Trabuco Hill 18.02q 1.1 3
5 Vu, Jacqueline 10 Trabuco Hill 18.11q 1.1 3
6 Wulf, Danika 9 Mission Viej 18.53q +0.0 2
7 Jones, Haley 10 Trabuco Hill 18.59q +0.0 2
8 Zaharek, Regan 9 Dana Hills 18.70q +0.0 1
9 Parrish, Esther 10 Mission Viej 18.88q 1.1 3
10 Bhogle, Gargi 10 Trabuco Hill 19.07 +0.0 1
11 Schumann, Tatiana 10 Trabuco Hill 19.17 +0.0 2
12 Coffey, Ella 9 Dana Hills 19.21 1.1 3
13 Amadin, Dorothea 9 El Toro 19.26 1.1 3
14 Saline, Natalie 9 Dana Hills 19.43 +0.0 2
15 Bennett, Bailey 9 Aliso Niguel 19.99 +0.0 1
16 Van Dyke, Camille 9 El Toro 20.16 +0.0 1
17 Dorame, Megan 10 El Toro 20.54 1.1 3
18 McGaughan, Eden 9 Aliso Niguel 20.73 +0.0 2
19 Reidel, Kitrina 9 El Toro 20.75 +0.0 2
20 Simon, Katrina 9 Mission Viej 20.78 +0.0 1
21 Kopp, Sophia 9 Mission Viej 21.14 +0.0 1
22 Eulo, Kendall 9 Mission Viej 21.19 +0.0 2
23 Koyabu, Caitlyn 9 Dana Hills 27.45 +0.0 1
Event 10 Girls 100 Meter Hurdles VAR
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Stradford, Kiana 11 Trabuco Hill 15.18Q 0.1 1
2 Ray, Hailey 12 Dana Hills 15.73Q +0.0 2
3 Kaufman, Joey 10 Aliso Niguel 16.02q 0.1 1
4 Browning, Maddie 11 El Toro 16.17q 0.1 1
5 McCann, Lily 11 Aliso Niguel 16.62q +0.0 2
6 Kader, Samira 12 Aliso Niguel 16.85q 0.1 1
7 Burns, Sabrina 12 Dana Hills 17.06q 0.1 1
8 Martino, Gianna 11 Mission Viej 17.16q +0.0 2
9 Pedrani, Bianca 11 El Toro 17.35q +0.0 2
10 Boskovich, Leah 11 Dana Hills 17.53 +0.0 2
11 Chambers, Olivia 12 Dana Hills 17.90 0.1 1
12 Isa, Hannah 12 Trabuco Hill 19.58 0.1 1
13 Rose, Sara 11 Mission Viej 19.92 +0.0 2
14 Handler, Kaitlin 12 Trabuco Hill 19.95 +0.0 2
15 Schmidt, Danielle 11 Trabuco Hill 20.74 0.1 1
Event 11 Boys 110 Meter Hurdles FS
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Lockliear, Reid 10 Dana Hills 16.07Q +0.0 1
2 Shen, Ewan 10 Aliso Niguel 18.06Q 0.2 2 18.058
3 Chau, Brandon 10 Trabuco Hill 16.18q +0.0 1
4 Woelfel, Aidan 10 Dana Hills 18.06q +0.0 1 18.055
5 Overstreet, Amayas 10 El Toro 18.49q 0.2 2
6 McDonald, Ryan 9 El Toro 18.57q 0.2 2
7 Ellis, Jason 10 Dana Hills 18.61q 0.2 2
8 Almashat, Haddi 10 Aliso Niguel 19.04q 0.2 2
9 Lee, Brayden 10 Dana Hills 19.05q +0.0 1
10 Domingot, Joseph 10 Dana Hills 19.76 +0.0 1
11 Lung, Blake 10 El Toro 19.81 0.2 2
12 Ellis, Josh 10 Dana Hills 26.96 +0.0 1
-- Anderson, Karl 10 Trabuco Hill FS 0.2 2
Event 13 Girls 400 Meter Dash FS
===================================================================
Name Year School Prelims H#
===================================================================
1 Parsio, Jenna 9 El Toro 62.20Q 2
2 Frederiksen, Sienna 9 Dana Hills 62.24Q 1
3 King, Presley 9 El Toro 62.42Q 3
4 Reichle, Olivia 10 El Toro 62.65Q 4
5 Stannard, Ella 9 Mission Viej 63.34q 1
6 Kirkpatrick, Arden 9 Trabuco Hill 64.40q 4
7 Rozinskas, Ava 9 Trabuco Hill 64.54q 2
8 Welsh, Kaitlyn 9 Trabuco Hill 64.81q 4
9 Husson, Samantha 10 Aliso Niguel 65.19q 2
10 `torab, Neeka 9 Dana Hills 65.26 4
11 Llopis, Megan 9 Trabuco Hill 65.40 1
12 Rae, Haley 10 Aliso Niguel 65.55 3
13 Carroll, Brooke 10 Aliso Niguel 65.70 2
14 Finn, Katherine 9 Trabuco Hill 65.78 4
15 Taravan, Monette 9 Dana Hills 66.14 3
16 Yoshida, Mikayla 9 Aliso Niguel 66.58 2
17 Bevacqua, Kylie 9 Mission Viej 66.60 1
18 Ming, Sarelle 10 Mission Viej 66.86 3
19 Garcia, Carly 9 Dana Hills 67.03 3
20 Snider, Ava 9 Aliso Niguel 67.15 1
21 Hall, Jane 9 Trabuco Hill 67.23 1
22 Saneto, Sarah 9 Trabuco Hill 67.40 3
23 Hussein, Samira 10 Aliso Niguel 67.47 3
24 Anderson, Taylor 9 Aliso Niguel 67.57 4
25 Pohl, Sierra 10 Aliso Niguel 67.76 2
26 Macias-Valencia, Brenda 9 Mission Viej 68.63 4
27 Lovell, Grace 9 Mission Viej 69.93 2
28 Shultz, Brooklyn 9 Dana Hills 71.34 3
29 Zamudio, Frida 9 Dana Hills 72.91 2
30 Roda, Nimsi 10 Mission Viej 73.79 1
Event 14 Girls 400 Meter Dash VAR
===================================================================
Name Year School Prelims H#
===================================================================
1 Rind, Anisa 11 Dana Hills 56.74Q 2
2 Murphy, McKenna 9 Aliso Niguel 60.12Q 1
3 Dunakin, Megan 9 Aliso Niguel 59.40q 2
4 Toole, Camryn 10 Dana Hills 60.59q 1
5 Evans, Hennessey 12 Trabuco Hill 61.60q 2
6 Montoya-Ochoa, Rosemarie 11 Aliso Niguel 63.04q 1
7 Moscoso, Olivia 11 Trabuco Hill 63.22q 1
8 Reskey, Grace 11 Dana Hills 65.56q 1
9 McAteer, Isabel 11 Mission Viej 67.23q 2
10 Thompson, Jasmine 12 El Toro 68.64 1
11 Kubalsky, Harriet 11 Dana Hills 69.17 2
Event 15 Boys 400 Meter Dash FS
===================================================================
Name Year School Prelims H#
===================================================================
1 Bushnell, Bryce 10 Mission Viej 53.35Q 2
2 Patterson, Camden 10 El Toro 54.21Q 1
3 Gibson, Logan 10 El Toro 55.63Q 3
4 Bloom, Eli 10 Trabuco Hill 54.21q 2
5 Postolu, Nicolas 9 Aliso Niguel 54.69q 2
6 Nepi, Riley 10 Aliso Niguel 55.67q 3
7 Moeller, Matt 9 Trabuco Hill 55.68q 2
8 Lorenzen, Kojo 10 Aliso Niguel 55.90q 1
9 Caron, Erwan 10 El Toro 56.53q 1
10 Jensenski, Stevan 9 Trabuco Hill 56.73 2
11 Burlingame, Evan 9 Mission Viej 56.87 1
12 Futami, Kai 9 Aliso Niguel 57.18 2
13 Windholz, Raiden 9 Trabuco Hill 57.53 3
14 Paz Jaimes, Jose 9 El Toro 57.64 3
15 Williams, JT 9 Dana Hills 58.67 3
16 Rubio, Jonathan 9 Trabuco Hill 58.82 1
17 Benning, Caden 9 Aliso Niguel 59.69 1
18 MacEachern, Brandon 9 Dana Hills 60.01 3
19 Torres, Anthony 9 Trabuco Hill 60.45 2
20 Salvaggio, Joseph 9 Dana Hills 61.73 1
21 Taft, Tim 9 Aliso Niguel 62.04 3
Event 16 Boys 400 Meter Dash VAR
===================================================================
Name Year School Prelims H#
===================================================================
1 Koesel, Andrew 12 Aliso Niguel 49.95Q 1
2 Williams, Trevor 12 Aliso Niguel 50.06Q 3
3 Kaminski, Carson 10 Trabuco Hill 51.30Q 2
4 Fatigate, Nathan 12 Dana Hills 50.58q 3
5 Korn, Isaac 11 Trabuco Hill 50.79q 1
6 Baker, Sean 12 Aliso Niguel 50.90q 3
7 Carvalho, Max 10 Aliso Niguel 51.28q 3
8 Berryman, Chase 12 Mission Viej 51.49q 2
9 Antrasian, Nick 10 Aliso Niguel 51.57q 2
10 Vuong, Jordan 11 Dana Hills 52.12 1
11 Finnegan, Parker 10 Dana Hills 52.17 1
12 De La Fuente, Andrew 11 Dana Hills 52.55 3
13 Sahagun, Kaiden 11 Trabuco Hill 53.63 1
14 Callis, Owen 11 El Toro 54.07 1
15 Smith, Jared 12 Mission Viej 54.37 2
16 Hernandez, Sergio 11 El Toro 54.83 3
17 Manion, Thomas 11 El Toro 56.42 3
18 Basurto, Nick 11 Aliso Niguel 57.30 3
Event 17 Girls 100 Meter Dash FS
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Waddy, Asia 10 El Toro 13.11Q +0.0 2
2 Arsenault, Ashley 9 Dana Hills 13.30Q +0.0 4
3 Said, Brooke 9 Mission Viej 13.33Q +0.0 1
4 Semmere, Sabrina 9 Trabuco Hill 13.51Q +0.0 3
5 Rangel, Olivia 9 Aliso Niguel 13.48q +0.0 4
6 Barbara, Elizabeth 9 Trabuco Hill 13.59q +0.0 2
7 Brown, Karina 9 Dana Hills 13.61q +0.0 3 13.601
8 Hoff, Tatum 9 Dana Hills 13.61q +0.0 3 13.607
9 Kaulback, Taylor 9 Aliso Niguel 13.62q +0.0 4
10 Wilson, Karina 9 Trabuco Hill 13.64 +0.0 3 13.631
11 Klasky, Cambria 9 Trabuco Hill 13.64 +0.0 3 13.640
12 Shaw, Emily 10 Mission Viej 13.73 +0.0 1
13 Redman, Delia 9 Mission Viej 13.77 +0.0 1
14 Ishida, Miyu 10 Aliso Niguel 13.80 +0.0 2
15 Edwards, Harley 10 Trabuco Hill 13.85 +0.0 3
16 Smetanka, Chloe 10 El Toro 13.86 +0.0 4
17 Stephen, Marilyn 10 El Toro 13.98 +0.0 2 13.973
18 Wulf, Danika 9 Mission Viej 13.98 +0.0 4 13.975
19 Colby, Olivia 9 Trabuco Hill 14.00 +0.0 1
20 Hobiera, Sarah 9 Mission Viej 14.07 +0.0 1
21 Saline, Natalie 9 Dana Hills 14.11 +0.0 1
22 Lassiter, Julianna 9 Aliso Niguel 14.16 +0.0 3
23 Vu, Daisy 9 Aliso Niguel 14.18 +0.0 4
24 McGaughan, Eden 9 Aliso Niguel 14.24 +0.0 3
25 Khurana, Suhani 9 Mission Viej 14.53 +0.0 1
26 Estrada, Iris 10 Dana Hills 14.71 +0.0 2
27 Adams, Layla 10 Mission Viej 15.08 +0.0 2
Event 18 Girls 100 Meter Dash VAR
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Pagaduan, Danika 12 Mission Viej 12.65Q +0.0 1
2 Manassero, Frankie 12 Mission Viej 12.70Q +0.0 3
3 Johnson, Haley 10 Mission Viej 12.82Q +0.0 2
4 Marolia, Radhika 11 Aliso Niguel 12.90q +0.0 2
5 Gillian, Gentry 11 Mission Viej 12.94q +0.0 1
6 Boskovich, Leah 11 Dana Hills 12.96q +0.0 3
7 Moore, Serenity 11 El Toro 12.99q +0.0 3
8 Williams, Nicole 12 Trabuco Hill 13.02q +0.0 3
9 Solomua, Chloe 12 Aliso Niguel 13.07q +0.0 1
10 Ozerets, Sasha 9 Aliso Niguel 13.12 +0.0 2
11 Jezek, Elizabeth 11 Mission Viej 13.15 +0.0 1
12 Novida, Jade 12 Aliso Niguel 13.17 +0.0 3
13 Tamani, Jordyn 11 El Toro 13.19 +0.0 2
14 Metzdorff, Madeline 12 Trabuco Hill 13.25 +0.0 2
15 Brown, Ryann 10 Aliso Niguel 13.38 +0.0 2
16 Block, Alexis 11 Dana Hills 13.67 +0.0 1
17 Friesen, Avery 11 Trabuco Hill 13.79 +0.0 1
18 Duckens, Grace 12 Trabuco Hill 13.85 +0.0 3
19 Davidson, Reese 12 Trabuco Hill 13.93 +0.0 2
20 Psaros, Mackensey 11 Trabuco Hill 13.95 +0.0 1
Event 19 Boys 100 Meter Dash FS
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Jarvis, Charlie 9 Aliso Niguel 11.34Q 1.0 2
2 West, Colin 10 Trabuco Hill 11.70Q +0.0 3
3 Martinez, Elijah 10 Trabuco Hill 11.72Q +0.0 1 11.719
4 Aslanian, Jacob 10 Aliso Niguel 11.72q 1.0 2 11.713
5 Irving, Jack 10 Mission Viej 11.74q +0.0 1
6 Hagen, Dylan 9 Trabuco Hill 11.85q +0.0 1
7 Pineda, Ethan 10 Trabuco Hill 11.86q +0.0 3
8 Lopez, Cristyan 10 Dana Hills 11.88q +0.0 1
9 Alipourjeddi, Shayan 10 Trabuco Hill 11.98q 1.0 2
10 Dominguez, Daniel 10 Mission Viej 12.00 +0.0 3
11 Daniel, Nick 10 Mission Viej 12.01 +0.0 3
12 Futami, Carter 9 Aliso Niguel 12.05 +0.0 1
13 Cooke, Caden 9 Trabuco Hill 12.08 +0.0 3
14 Lopez, Reuben 9 Mission Viej 12.17 1.0 2
15 Morgan, Sean 9 Mission Viej 12.20 +0.0 3
16 Hagins, Seth 10 Aliso Niguel 12.25 1.0 2
17 Jung, Eric 10 Aliso Niguel 12.27 +0.0 1
18 Trumbull, Aiden 9 Aliso Niguel 12.28 +0.0 1
19 Hopkins, Mark 9 Mission Viej 12.34 +0.0 3
20 Abrams, Grahm 9 Dana Hills 12.74 +0.0 1
21 Doran, Nathan 9 Dana Hills 13.24 1.0 2
Event 20 Boys 100 Meter Dash VAR
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Burns, Jake 12 Trabuco Hill 10.82Q +0.0 2
2 Reynolds, Kaden 11 Aliso Niguel 10.90Q 0.8 1
3 Welles, Cassidy 12 Mission Viej 11.14Q +0.0 3
4 Lee, Kiwon 12 Trabuco Hill 11.06q +0.0 2
5 Costelli, Peter 10 Mission Viej 11.09q +0.0 2
6 DeLuca, Anthony 12 Trabuco Hill 11.16q 0.8 1
7 Pascual, Austin 10 Aliso Niguel 11.17q 0.8 1
8 Shiner, Chase 11 Trabuco Hill 11.30q +0.0 2
9 Meyer, David 11 Mission Viej 11.59q +0.0 3
10 St. Germaine, Logan 11 Dana Hills 11.69 0.8 1
11 Hale, Jonathan 11 Dana Hills 11.75 0.8 1
12 Rangel, Jake 11 Aliso Niguel 11.79 +0.0 2
13 Kraushaar, Nicholas 11 Dana Hills 11.84 +0.0 3
14 Kim, Mathew 12 Aliso Niguel 11.88 0.8 1
15 Noble, Joseph 11 Aliso Niguel 11.89 +0.0 3
16 Vermiglio, Tony 11 Trabuco Hill 11.94 0.8 1
17 Stitch, Shane 11 Dana Hills 12.05 +0.0 2
18 Gill, Johnny 11 Trabuco Hill 12.60 +0.0 2
19 Karn, Grant 11 Mission Viej 13.56 +0.0 3
20 Lehmenkuler, Joseph 11 Mission Viej 17.87 +0.0 3
Event 21 Girls 800 Meter Run FS
===================================================================
Name Year School Prelims H#
===================================================================
1 Medina, Valentina 10 Trabuco Hill 2:28.69Q 1
2 Smolyanov, Maia 10 Trabuco Hill 2:33.49Q 2
3 Simmons, Jezra 10 Dana Hills 2:28.97q 1
4 Munoz, Annalise 9 Trabuco Hill 2:30.87q 1
5 Stannard, Ella 9 Mission Viej 2:31.57q 1
6 Hulse, Katherine 9 Mission Viej 2:37.66q 2
7 Wilson, Taylor 10 Aliso Niguel 2:38.43q 2
8 Johnson, Vanessa 10 Aliso Niguel 2:39.14q 2
9 Guerrero-Lopez, Caitlin 9 Mission Viej 2:39.81q 2
10 Crespo, Gabrielle 10 Trabuco Hill 2:40.23q 1
11 Giovanniello, Adele 10 Aliso Niguel 2:41.30q 1
12 Robins, Abigail 9 Mission Viej 2:43.86q 1
13 Barbieri, Shaelynn 10 Aliso Niguel 2:44.17 1
14 Park, Andrea 9 Trabuco Hill 2:47.70 2
15 Raygoza, Reese 9 Aliso Niguel 2:47.71 1
16 Richmond, Molly 10 Trabuco Hill 2:48.21 2
17 Pacini, Ella 10 Mission Viej 2:50.22 2
18 Howe, Amelia 9 Mission Viej 2:53.34 2
Event 22 Girls 800 Meter Run VAR
===================================================================
Name Year School Prelims H#
===================================================================
1 Johnson, Ashley 11 Mission Viej 2:15.35Q 1
2 Calcagnie, Morgan 12 Mission Viej 2:15.62Q 2
3 Haskins, Jaden 12 Dana Hills 2:17.34q 2
4 Simons, Lauryn 12 Mission Viej 2:17.57q 2
5 Fulwiler, Grace 11 Mission Viej 2:18.08q 2
6 Hines, Kelli 12 Mission Viej 2:19.03q 1
7 Lawrence, Mia 11 Dana Hills 2:20.09q 1
8 Mathes, Tess 12 Dana Hills 2:21.61q 1
9 Jacobs, Sydney 12 Aliso Niguel 2:21.89q 1
10 Ree, Caitlin 11 Mission Viej 2:22.31q 2
11 Ayers, Allee 11 Aliso Niguel 2:23.00q 1
12 Meng, Sarah 12 Dana Hills 2:28.53q 1
13 Richards, Emily 10 Aliso Niguel 2:30.55 2
14 Beavers, Christina 11 El Toro 2:32.57 2
15 Hicken, Emma 12 Mission Viej 2:36.35 1
16 Schuerger, Carly 11 Aliso Niguel 2:38.14 1
17 Del Peso, Celia 11 Dana Hills 2:40.47 1
18 Macabitas, Kayla 12 Aliso Niguel 2:44.24 2
19 Kubalsky, Harriet 11 Dana Hills 2:57.47 2
20 Arnold, Rachel 12 Trabuco Hill 3:02.41 1
Event 23 Boys 800 Meter Run FS
===================================================================
Name Year School Prelims H#
===================================================================
1 Dawson, Jai 9 Dana Hills 2:02.95Q 2
2 Johnson, Ethan 10 Dana Hills 2:05.31Q 1
3 Longo, Joey 10 Trabuco Hill 2:05.40q 1
4 Collins, Donnie 10 Trabuco Hill 2:08.36q 1
5 Forbes, John 9 Trabuco Hill 2:08.86q 2
6 Harding, Chase 10 Aliso Niguel 2:09.18q 2
7 Cowdrey, Gavin 10 Aliso Niguel 2:09.80q 2
8 Shastri, Sankalp 9 Aliso Niguel 2:10.23q 1
9 Harding, Ian 10 Aliso Niguel 2:11.03q 1
10 Fitzgerald, Michael 10 Aliso Niguel 2:11.52q 1
11 Chang, Brandon 9 Dana Hills 2:14.56q 2
12 Loupe, Jack 10 Mission Viej 2:15.63q 1
13 Hayashi, Taichi 10 Trabuco Hill 2:16.80 1
14 Foder, John 10 Dana Hills 2:18.09 2
15 Yi, Graham 9 Trabuco Hill 2:18.27 1
16 Gouger, Wyatt 10 Dana Hills 2:18.55 2
17 Clark, John 9 Dana Hills 2:20.07 2
18 Hennesay, Trent 9 Trabuco Hill 2:25.03 1
19 Garcia, Juan David 10 Mission Viej 2:25.23 2
20 Cotter, Kaito 9 Aliso Niguel 2:26.39 1
21 Burlingame, Evan 9 Mission Viej 2:39.23 1
Event 24 Boys 800 Meter Run VAR
===================================================================
Name Year School Prelims H#
===================================================================
