Licensed to Finished Results - Contractor License
HY-TEK's Meet Manager 3/9/2019 06:11 PM
Irvine / Asics Track and Field Invitational - 3/9/2019 to 3/10/2019
Irvine, Ca
Results
Women 100 Meter Dash Varsity Sat
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 Sanford, Jenesis 12 Muir 12.51 +0.0 5
2 Malhotra, Simran 12 Woodbridge 12.65 +0.0 5
3 Nguyen, Bethany 12 Beckman 12.75 +0.0 5
4 Ackerman, Alexandra 12 Elsinore 12.86 +0.0 5 12.854
5 Miller, Ashley 11 Paramount 12.86 +0.0 5 12.860
6 Ayala, Toni 12 Chino Hills 12.97 +0.0 5
7 Fox, Jenna 12 Beckman 12.98 +0.0 4
8 Yarborough, Syrai 9 Arcadia 13.07 +0.0 4
9 Anwar, Rayne 12 Capo Valley 13.10 +0.0 5
10 Bowers, Martha 11 Northwood 13.38 +0.0 4
11 Christensen, Brandeja 12 Adelanto 13.40 -1.9 1
12 Waddy, Asia 10 El Toro 13.44 -0.8 2
13 Thomas, Jaelyn 11 Chino Hills 13.49 +0.0 4
14 Taylor, Morgan 11 Arcadia 13.50 -0.3 3
15 Anderson, Bryanna 10 Downey -ss 13.52 -0.3 3
16 Goodman, Tatum 10 Foothill -ss 13.57 -0.8 2
17 Maxwell, Mikaylah 12 Fountain Val 13.59 +0.0 4
18 Light, Kirsten 11 Norco 13.63 +0.0 5
19 Trigo, Makenzie 11 Newport Harb 13.66 -0.3 3 13.653
20 Moore, Serenity 11 El Toro 13.66 -0.3 3 13.660
21 Nguyen, Rachel 12 Fountain Val 13.71 +0.0 4
22 Kirk, Savannah 11 Foothill -ss 13.89 -0.8 2
23 Medina, Aly 11 Elsinore 13.97 -0.3 3
24 Barbara, Stephens 11 Silverado 14.06 -0.3 3
25 Durham, Delaney 12 Esperanza 14.13 -0.8 2
26 Johnson, Kim 12 Villa Park 14.20 -0.8 2
27 Hughing, Jada 11 Adelanto 14.34 -1.9 1
28 Fletcher, Mikala 11 Downey -ss 14.36 -1.9 1
29 Rodriguez, Melanie 11 Tustin 14.47 -0.8 2
30 Oliver, Angelina 9 Paramount 14.48 +0.0 4
31 Manigauit, Kierra 11 Silverado 14.51 -0.8 2
32 Fanaei, Farmiah 10 University - 14.62 -1.9 1
33 Gregory, Camryn 11 Capo Valley 14.65 -1.9 1
34 Rosete, Nadine 11 Tesoro 14.66 -1.9 1
Women 200 Meter Dash Varsity Sat
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Sanford, Jenesis 12 Muir 26.57 -4.8 6
2 Ackerman, Alexandra 12 Elsinore 26.79 -3.4 5
3 Overbaugh, Kathleen 11 Northwood 27.28 -3.4 5
4 Miller, Ashley 11 Paramount 27.58 -3.4 5
5 Yarborough, Syrai 9 Arcadia 27.66 -3.4 5
6 Jones, Keiahna 12 Colony 27.92 -2.8 4
7 Anwar, Rayne 12 Capo Valley 28.06 -4.8 6
8 Nguyen, Crystal 9 Fountain Val 28.11 -2.8 4
9 Partible, Rya 11 Foothill -ss 28.12 -1.1 2
10 Reichle, Olivia 10 El Toro 28.19 -2.8 4
11 Tascano, Sabrina 10 Beckman 28.20 -2.8 4
12 Fletcher, Mikala 11 Downey -ss 28.39 -3.7 3
13 Anderson, Bryanna 10 Downey -ss 28.43 -3.4 5
14 John, Tami 11 Woodbridge 28.55 -3.7 3
15 Ratliff, Maya 12 Northwood 28.75 -3.7 3 28.744
16 Garcia, Sonia 11 Elsinore 28.75 -3.7 3 28.748
17 Rodriguez, Melanie 11 Tustin 29.37 -1.1 2
18 Sin, Kayla 11 Lutheran (Or 29.58 -3.7 3
19 Cox, Kayla 12 Silverado 30.10 -3.4 5
20 Fabrizio, Amy 12 Capo Valley 30.55 -1.1 2
21 Trapp, Rachel 12 Foothill -ss 30.56 -3.7 3
22 Stephens, Barbara 11 Silverado 30.57 -3.4 5
23 Oliver, Angelina 9 Paramount 30.94 -2.8 4
24 Grim, Tori 12 Tesoro 30.96 -1.1 2
25 Hernandez, Gabriela 11 Lutheran (Or 31.66 -1.1 2
Women 400 Meter Run Varsity Sat
===================================================================
Name Year School Finals H#
===================================================================
1 Niemiec, Jocelyn 10 Beckman 56.86 5
2 Shorter, Taylor 11 Norco 57.88 5
3 Le, Amie 12 Fountain Val 1:00.48 5
4 Overbaugh, Kathleen 11 Northwood 1:00.61 5
5 Taylor, Jillian 12 Arcadia 1:01.00 5
6 Orozco, Jazmin 11 Downey -ss 1:01.41 4
7 Lopez, Sophie 11 Fountain Val 1:01.46 5
8 Reichle, Olivia 10 El Toro 1:01.74 3
9 Peters, Elizabeth 11 Newport Harb 1:02.40 3
10 Jones, Keiahna 12 Colony 1:02.50 4
11 Meaders, Zoi 11 Chino Hills 1:02.65 4
12 Devine, Jillian 11 Beckman 1:02.82 4
13 Waddy, Asia 10 El Toro 1:03.25 3
14 Ratliff, Maya 12 Northwood 1:03.33 1
15 Winkelman, Hailey 12 Elsinore 1:03.90 2
16 Greene, Emma 12 Villa Park 1:04.26 4
17 Lusin, Collette 11 El Modena 1:04.76 3
18 Perez-Hall, Natalie 11 University C 1:05.09 3
19 Lynch, Angelyce 11 Arcadia 1:05.39 2
20 Manning, Emma 10 Tesoro 1:05.46 2
21 Carlson, Madden 11 Lutheran (Or 1:05.95 1
22 Kirk, Savannah 11 Foothill -ss 1:05.97 2
23 Martin, Sydney 10 Tesoro 1:06.40 2
24 Russell, Ibrenay 12 Adelanto 1:07.45 1
25 Zaidi, Sahar 11 Chino Hills 1:07.63 3
26 Torgerson, Ellie 11 Lutheran (Or 1:08.02 1
27 Boon, Annie 11 Capo Valley 1:10.23 2
28 Coney, Kmai 12 Silverado 1:11.74 2
29 Chan, Diana 12 Downey -ss 1:16.14 1
Women 800 Meter Run Varsity Sat
===================================================================
Name Year School Finals H#
===================================================================
1 Cichon, Kaho 9 Fountain Val 2:21.43 2
2 Dumaine, Hannah 12 Esperanza 2:22.71 3
3 Graves, Kira 11 Arcadia 2:24.42 3
4 Wong, Nikki 11 Arcadia 2:24.51 3
5 Malec, Milana 12 Woodbridge 2:24.69 3
6 Faller, Ashley 12 Fountain Val 2:25.23 3
7 Piceno, Iliana 12 Silverado 2:25.65 3
8 Lowengrub, Collette 10 University - 2:26.69 2
9 Velasco, Laura 12 Downey -ss 2:28.76 3
10 Waller, Emily 10 Woodbridge 2:29.06 3
11 Moncrief, Makenzie 11 San Juan Hil 2:29.16 3
12 Olson, Emily 12 Fountain Val 2:29.23 3
13 Garcia, Maxine 12 University C 2:30.38 3
14 Knobbe, Olivia 11 Beckman 2:30.62 2
15 Hill, Jocelyn 12 Beckman 2:30.75 3
16 Sharp, Brooke 12 Foothill -ss 2:31.30 3
17 Crampton, Aleksandra 11 Northwood 2:32.39 2
18 Farr, Katie 11 Foothill -ss 2:32.88 2
19 Centeno, Maya 9 Chino Hills 2:35.31 2
20 Quinones, Magdalena 11 Downey -ss 2:36.87 2
21 Geiger, Megan 12 Dana Hills 2:37.10 2
22 Land, Jayla 11 Woodbridge 2:37.34 3
23 Reynoso, Madeline 11 Downey -ss 2:37.53 1
24 Houl, Audrey 11 El Modena 2:37.93 1
25 Del Peso, Celia 11 Dana Hills 2:38.63 2
26 Galvan, Brenda 10 San Juan Hil 2:39.04 1
27 McGahan, Ellie 10 Tesoro 2:39.28 2
28 Jin, Isabella 12 Capo Valley 2:39.72 3
29 Cota, Tori 9 Chino Hills 2:40.08 1
30 Chan, Megan 12 Colony 2:40.63 1
31 Mascola, Alexa 11 El Toro 2:40.75 1
32 Thompson, Jasmine 12 El Toro 2:41.09 2
33 Morales, Yadira 11 Elsinore 2:42.71 1
34 Ormsby, Katelyn 12 University C 2:44.75 2
35 Mordy, Haley 12 Capo Valley 2:45.48 2
36 Bustamante, Aaliyah 11 Esperanza 2:46.28 1
37 Periquet, Annabella 11 Tesoro 2:47.26 1
38 Koehler, Katie 10 Tesoro 2:47.38 2
39 Vargas, Skyler 11 San Juan Hil 2:48.08 1
40 Romero, Leslie 11 El Toro 2:48.48 1
41 Furtado, Morgan 12 Foothill -ss 2:49.71 1
42 Garabedian, Elizabeth 11 Capo Valley 2:51.19 2
43 Ortiz, Vanessa 11 Tustin 2:51.75 1
44 Lopez Martinez, Diana 10 Adelanto 2:55.08 1
Women 1600 Meter Run Varsity Sat
===================================================================
Name Year School Finals H#
===================================================================
1 Ayala, Alejandra 10 Paramount 5:09.70 3
2 Rios, Amber 10 Colony 5:09.83 3
3 Dumaine, Hannah 12 Esperanza 5:12.54 3
4 Faller, Ashley 12 Fountain Val 5:15.06 3
5 Guerra, Isabella 12 Fountain Val 5:16.37 3
6 Billman, Caitlin 12 Murrieta Val 5:21.17 3
7 Lowengrub, Collette 10 University - 5:23.78 3
8 Jahshan, Maddie 11 Fountain Val 5:28.17 3
9 Faust, Hannah 10 Beckman 5:29.93 2
10 Matsunami, Mia 12 Newport Harb 5:30.20 2
11 Wu, Joyce 12 Arcadia 5:32.13 3
12 Sanders, Jane 9 San Juan Hil 5:32.52 1
13 Raetz, Natalie 12 Foothill -ss 5:34.86 3
14 Jauregui, Lauren 11 Chino Hills 5:38.33 2
15 Centeno, Maya 9 Chino Hills 5:40.31 2
16 Garcia, Maxine 12 University C 5:41.21 3
17 Jamil, Sarah 12 Tesoro 5:44.43 2
18 Knobbe, Olivia 11 Beckman 5:45.73 3
19 DeMarco, Isabelle 12 University C 5:45.83 1
20 Crampton, Aleksandra 11 Northwood 5:48.29 3
21 Boland, Madison 12 University C 5:49.00 2
22 King, Mary 11 Northwood 5:52.15 2
23 Pei, Laura 11 Arcadia 5:52.66 2
24 Marx, Katie 12 Tesoro 5:52.70 1
25 Whigham, Reina 12 Woodbridge 5:52.90 2
26 Aguilar, Camila 12 Downey -ss 5:53.49 2
27 Howard, Brooke 11 Tesoro 5:53.87 1
28 Eloe, Mackenzie 11 Beckman 5:53.95 3
29 Chan, Megan 12 Colony 5:56.02 1
30 Carvalho, Tommi 11 San Juan Hil 6:02.14 1
31 Bacca, Abigail 12 Colony 6:03.66 1
32 Withers, Kelsey 12 Foothill -ss 6:05.79 1
33 Morales, Yadira 11 Elsinore 6:06.22 1
34 Bacca, Abigail A. 12 Colony 6:10.46 2
35 Chen, Cindy 12 Arcadia 6:22.30 2
36 Reynoso, Andrea 11 Downey -ss 6:23.96 1
37 Burton, Emma 12 Capo Valley 6:29.05 1
38 Sales, Desaraie 11 Tustin 6:32.64 1
39 Ortiz, Vanessa 11 Tustin 6:37.67 1
Women 3200 Meter Run Varsity Sat
===================================================================
Name Year School Finals H#
===================================================================
1 Corsinta, Carly 11 Capo Valley 11:11.05 2
2 O'Connell, Micaela 12 Northwood 11:32.37 2
3 Feitz, Sara 12 Fountain Val 11:32.88 2
4 Rocke, Samantha 12 Esperanza 11:33.75 2
5 Billman, Caitlin 12 Murrieta Val 11:34.26 2
6 Jahshan, Maddie 11 Fountain Val 11:34.69 2
7 Ruff, Ella 12 University C 11:38.89 2
8 Guerra, Isabella 12 Fountain Val 11:39.79 2
9 Kroger, Hailey 11 Capo Valley 11:44.99 2
10 Wu, Joyce 12 Arcadia 11:46.74 2
11 Gutierrez, Sophia 10 Lutheran (Or 11:52.81 2
12 Jauregui, Lauren 11 Chino Hills 11:59.17 1
13 Shepherd, Isabelle 12 University C 12:01.99 2
14 Masud, Mariam 12 Woodbridge 12:19.89 2
15 King, Mary 11 Northwood 12:21.21 1
16 Reta, Katrina 11 Lutheran (Or 12:22.96 1
17 Green, Chloe 12 Tesoro 12:25.42 1
18 Neuman, Mia 11 Downey -ss 12:26.53 1
19 Brown, Karis 9 Chino Hills 12:26.96 1
20 Eloe, Mackenzie 11 Beckman 12:32.43 2
21 Michaelian, Tori 12 University C 12:37.57 1
22 Lalloway, Regan 9 Beckman 12:43.04 2
23 Shadell, Savannah 11 Tesoro 12:51.22 1
24 Osterkamp, Lexi Villa Park 13:15.26 1
25 Diaz, Andrea 11 Downey -ss 13:48.21 1
26 Sales, Desaraie 11 Tustin 14:24.27 1
Women 100 Meter Hurdles Varsity Sat
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Lopez, Daniela 12 Elsinore 16.25 -2.2 5
2 Danskin, Hailey 12 Chino Hills 16.63 -2.2 5
3 Tupai, Falesoa 12 Adelanto 16.77 -2.9 1
4 Moon Rumsey, Kyli 11 Huntington B 16.84 -2.1 3
5 Waller, Emily 10 Woodbridge 16.95 -2.1 3
6 Ladd, Phoebe 10 Woodbridge 17.10 -2.2 5
7 Olora, Tori 11 Northwood 17.16 -0.2 4
8 Norman, Jessica 12 Villa Park 17.28 -2.9 1
9 Chis, Elizabeth 12 Fountain Val 17.41 -0.2 4
10 Acosta, Valerie 12 Beckman 17.54 -0.2 4
11 Tanner, Charlotte 12 Northwood 17.56 -0.2 4
12 Burns, Sabrina 12 Dana Hills 17.60 -2.2 5
13 Schofield, Samantha 12 Tesoro 17.68 -2.2 5
14 Lascurain, Kalli 11 Chino Hills 17.82 -2.2 5
15 Pedrani, Bianca 11 El Toro 18.49 -0.2 4
16 Wagner, Emily 10 Foothill -ss 18.64 -2.1 3
17 Falbo, Nicole 11 Huntington B 19.10 -2.1 3
18 Adams, Daysha 12 Elsinore 19.14 -0.2 4
19 Davis, Paige 11 Fountain Val 19.30 -2.1 3
20 Fanaei, Farmiah 10 University - 19.58 -2.1 2
21 Jackson, Mallory 10 El Modena 19.69 -2.1 2
22 Kianna, Allen 11 Silverado 19.80 -0.2 4
23 Garcia, Barbie 10 Lutheran (Or 19.91 -2.1 3
24 Barrett, Allie 9 Foothill -ss 19.93 -2.1 2
25 Ludwig, Crystal 11 Arcadia 20.31 -2.1 2
26 Plettinck, Ashton 10 El Modena 20.82 -2.1 2
27 Martinez, Clarissa 12 Downey -ss 20.95 -2.1 2
28 Mejia, Camila 11 Arcadia 21.64 -2.1 2
29 Gonzalez, Alexis 12 Downey -ss 21.79 -2.1 3
30 Velasco, Gianna 12 San Juan Hil 22.07 -2.9 1
Women 300 Meter Hurdles Varsity Sat
===================================================================
Name Year School Finals H#
===================================================================
1 Shorter, Taylor 11 Norco 44.17 5
2 Danskin, Hailey 12 Chino Hills 46.82 5
3 Olora, Tori 11 Northwood 47.27 5
4 Ramirez, Kayla 10 Silverado 47.57 5
5 Thomas, Jaelyn 11 Chino Hills 48.95 4
6 Yada, Kellie 11 Beckman 49.58 3
7 McRitchie, Jordan 11 Foothill -ss 49.74 5
8 Tanner, Charlotte 12 Northwood 49.81 4
9 Pedrani, Bianca 11 El Toro 49.93 5
10 Acosta, Valerie 12 Beckman 50.19 5
11 Chambers, Olivia 12 Dana Hills 50.74 4
12 Schofield, Samantha 12 Tesoro 51.05 4
13 Burns, Sabrina 12 Dana Hills 51.45 4 51.444
13 Norman, Jessica 12 Villa Park 51.45 4 51.444
15 Fuerte, Aline 11 Fountain Val 53.04 3
16 Wagner, Emily 10 Foothill -ss 53.38 3
17 Vu, Jacqueline 10 Trabuco Hill 54.07 2
18 Nguyen, Anh 12 Fountain Val 54.53 4
19 Weis, Kaley 9 Trabuco Hill 54.91 1
20 Adams, Daysha 12 Elsinore 55.37 2
21 Hotchkiss, Abby 12 Elsinore 55.63 3
22 Garcia, Barbie 10 Lutheran (Or 55.77 3
23 Falbo, Nicole 11 Huntington B 55.97 1
24 Sacdalan, Jaycee 11 Arcadia 57.45 1
25 Durham, Delaney 12 Esperanza 58.16 2
26 Plettinck, Ashton 10 El Modena 59.72 1
27 Gonzalez, Alexis 12 Downey -ss 1:01.87 2
Women 4x100 Meter Relay Varsity Sat
===================================================================
School Finals H#
===================================================================
1 Beckman 'A' 49.93 2
2 Woodbridge 'A' 49.98 1
3 Arcadia 'A' 50.45 2
4 Chino Hills 'A' 50.68 2
5 Northwood 'A' 51.21 2
6 Elsinore 'A' 51.76 2
7 El Toro 'A' 52.01 2
8 Villa Park 'A' 52.75 1
9 Capo Valley 'A' 53.04 2
10 Foothill -ss 'A' 53.27 1
11 Adelanto 'A' 53.55 1
Women 4x400 Meter Relay Varsity Sat
===================================================================
School Finals H#
===================================================================
1 Beckman 'A' 4:03.73 2
2 Fountain Valley 'A' 4:07.16 2
3 Northwood 'A' 4:07.42 2
4 Arcadia 'A' 4:09.49 2
5 Dana Hills 'A' 4:26.71 1
6 Tesoro 'A' 4:36.09 1
Women High Jump Varsity Sat
================================================================
Name Year School Finals
================================================================
1 Robinson, Jolie 12 Capo Valley 5-02.00
2 Kirk, Mackenzie 9 Los Alamitos J5-02.00
3 Wiggs, Amelia 11 Los Alamitos J5-02.00
4 Wright, Shelby 11 Los Alamitos 4-10.00
5 Legaspi, Skylar 11 Northwood 4-08.00
6 Chis, Elizabeth 12 Fountain Val J4-08.00
7 Lopez, Daniela 12 Elsinore J4-08.00
7 Moon Rumsey, Kyli 11 Huntington B J4-08.00
9 Powers, Meghan 12 Fountain Val J4-08.00
10 Matsumoto, Kara 12 Chino Hills J4-08.00
11 Manigauit, Kierra 11 Silverado J4-08.00
12 Nguyen, Anh 12 Fountain Val 4-06.00
13 Orozco, Jazmin 11 Downey -ss J4-06.00
14 Asabi, Bompongo 10 Foothill -ss 4-04.00
14 Patron, Danielle 11 Foothill -ss 4-04.00
16 Fernandez, Mia 11 Downey -ss J4-04.00
16 Patron, Jessica 11 Foothill -ss J4-04.00
18 VanKouwenberg, Madison 11 Chino Hills 4-02.00
19 Fletcher, Mikala 11 Downey -ss J4-02.00
Women Pole Vault Varsity Sat
================================================================
Name Year School Finals
================================================================
1 Millar, Allison 12 Los Alamitos 10-02.00
2 Espeleta, Katrina 11 Huntington B J10-02.00
3 Patron, Danielle 11 Foothill -ss 9-08.00
4 Harritt, Ashley 11 Foothill -ss J9-08.00
5 Hagihara, Ashley 11 El Toro 9-02.00
5 Meaders, Zoi 11 Chino Hills 9-02.00
5 Wong, Madison 12 Woodbridge 9-02.00
8 Peterson, Kayla 12 Fountain Val 8-08.00
9 Peebles, Madison 12 Dana Hills 8-00.00
10 Gavia, Angelica 11 Fountain Val J8-00.00
-- Patron, Jessica 11 Foothill -ss NH
Women Long Jump Varsity Sat
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Robinson, Jolie 12 Capo Valley 17-03.00 NWI
2 Kirk, Mackenzie 9 Los Alamitos 17-02.50 NWI
3 Raymundo-Link, Maraian 12 Chino Hills 17-00.00 NWI
4 Ladd, Phoebe 10 Woodbridge 16-07.00 NWI
5 Malhotra, Simran 12 Woodbridge 16-05.00 NWI
6 White, Arriyon 12 Downey -ss 16-00.00 NWI
7 Spencer, Elizabeth 11 Foothill -ss 15-08.00 NWI
8 Lewis, Cassie 11 El Modena 15-04.00 NWI
9 Ratanapratum, Amy 11 Fountain Val J15-04.00 NWI
10 Macedo, Arely 11 Downey -ss 15-03.00 NWI
11 Chis, Elizabeth 12 Fountain Val 15-00.00 NWI
12 Lopez, Daniela 12 Elsinore 14-11.00 NWI
13 Taylor, Morgan 11 Arcadia 14-10.00 NWI
14 McNeil, Madison 10 Los Alamitos 14-09.50 NWI
15 Kupfert, Julia 12 El Toro 14-09.00 NWI
16 Austin, Clarissa 12 Dana Hills 14-07.00 NWI
17 Patron, Danielle 11 Foothill -ss 14-06.00 NWI
18 Nguyen, Anh 12 Fountain Val 14-05.50 NWI
19 Legaspi, Skylar 11 Northwood 14-04.00 NWI
20 Trigo, Makenzie 11 Newport Harb 14-02.50 NWI
21 Medina, Aly 11 Elsinore 13-10.50 NWI
22 Frerichs, Sierra 10 El Modena 13-04.00 NWI
23 Boon, Annie 11 Capo Valley 13-03.00 NWI
24 Minasian, Meline 12 Arcadia J13-03.00 NWI
25 Takenaka, Sara 12 Chino Hills 13-02.50 NWI
26 Scura, Nichelle 12 Huntington B 12-09.50 NWI
27 Patron, Jessica 11 Foothill -ss 12-08.00 NWI
28 VanKouwenberg, Madison 11 Chino Hills 12-03.50 NWI
29 Alejo Santos, Alicia 11 Paramount 11-07.00 NWI
-- Barbara, Stephens 11 Silverado FOUL
Women Triple Jump Varsity Sat
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Ramirez, Kayla 10 Silverado 35-05.00 NWI
2 Robinson, Jolie 12 Capo Valley 34-09.00 NWI
3 White, Arriyon 12 Downey -ss 34-05.00 NWI
4 Kirk, Mackenzie 9 Los Alamitos 34-03.00 NWI
5 Lopez, Daniela 12 Elsinore 33-04.00 NWI
6 Pham, Sophia 12 Huntington B 32-07.00 NWI
7 Truong, Vy 11 Fountain Val 32-05.00 NWI
8 Adams, Daysha 12 Elsinore 32-03.00 NWI
9 Graves, Kira 11 Arcadia 32-02.00 NWI
10 Nguyen, Anh 12 Fountain Val 31-11.00 NWI
11 Patron, Danielle 11 Foothill -ss 31-03.00 NWI
12 Raymundo-Link, Maraian 12 Chino Hills 31-02.00 NWI
13 Powers, Meghan 12 Fountain Val 30-10.00 NWI
14 Kim, Stacy 11 Northwood 29-05.00 NWI
15 Takenaka, Sara 12 Chino Hills J29-05.00 NWI
16 Sacdalan, Jaycee 11 Arcadia 28-04.00 NWI
17 Scura, Nichelle 12 Huntington B 27-09.00 NWI
18 Patron, Jessica 11 Foothill -ss 27-08.00 NWI
19 VanKouwenberg, Madison 11 Chino Hills 27-06.00 NWI
-- Macedo, Arely 11 Downey -ss FOUL
Women Shot Put Varsity Sat
================================================================
Name Year School Finals
================================================================
1 Butterbaugh, Ava 11 Mission Viejo 38-08.00
2 Srioudom, Angel 12 University C 36-01.00
3 Togafau, Keely 12 Fountain Val 34-01.00
4 Carriera, Kamalani 12 Capo Valley 33-02.00
5 Hatcher, Joi 11 Fountain Val 32-05.00
6 O, Emily 11 Lutheran (Or 32-02.00
7 Khandhadia, Saloni 11 Beckman 32-01.00
8 Grossman, Sophie 12 Northwood 31-00.00
9 Southwick, Brenna 12 Elsinore 30-11.00
10 Conner, Allyson 12 El Modena 30-10.00
11 Navarro, Jackie 12 Villa Park 30-00.00
12 Allison, Evelyn 11 El Modena 29-11.00
13 Abe, Leilani 12 Arcadia 29-09.50
14 Robinson, Shaylah 11 Elsinore 29-07.50
15 Robbins, Emma 12 Esperanza 29-06.50
16 Garis, Allie 11 Lutheran (Or 28-07.00
17 Tafuna, Darlene 11 Villa Park 28-00.00
18 Arteaga, Janai 12 Lutheran (Or 27-06.00
19 Landrum, Natasha 10 Capo Valley 27-04.00
20 Chavez, Raelynn 11 Downey -ss 27-01.00
20 Steer, Shaniece 11 Chino Hills 27-01.00
20 Valdez, Edna 12 Tustin 27-01.00
23 Taylor, Maddie 11 Fountain Val 26-09.00
24 Haislip, Charlize 11 Chino Hills 26-08.00
25 Martinez, Daniela 12 Beckman 26-06.50
26 McBride, Daliyah 11 Foothill -ss 26-05.50
27 Norman, Mary 11 Foothill -ss 26-00.00
28 Ahmed, Sunya 12 Northwood 25-11.00
29 Valerio, Keiana 11 El Modena 25-09.00
30 Casillas, Sabrina 12 Downey -ss 25-00.00
31 Abe, Naomi 12 Arcadia 24-11.00
32 Yu, Gabriela 12 Arcadia 24-05.00
33 Prillwitz Ochoa, Dhafni 12 Downey -ss 24-02.50
34 Balogh, Hailey 12 Capo Valley 24-01.00
35 Dillon, Brenna 12 Foothill -ss 19-04.00
-- Lymon, Soley 12 Elsinore FOUL
Women Discus Throw Varsity Sat
================================================================
Name Year School Finals
================================================================
1 Butterbaugh, Ava 11 Mission Viejo 126-05
2 Robbins, Emma 12 Esperanza 124-10
3 Khandhadia, Saloni 11 Beckman 122-04
4 O, Emily 11 Lutheran (Or 113-05
5 Lister, Danielle 12 Mission Viejo 111-06
6 Reidel, Kimberly 12 El Toro 110-04
7 Woods, Andrea 12 Mission Viejo 109-04
8 Arteaga, Janai 12 Lutheran (Or 107-04
9 Olsingch, Leneah 11 Elsinore 106-07
10 Togafau, Keely 12 Fountain Val 102-09
11 Valdez, Edna 12 Tustin 99-11
12 Abe, Leilani 12 Arcadia 98-01
13 Lymon, Soley 12 Elsinore 96-04
14 Robinson, Shaylah 11 Elsinore 95-05
14 Allison, Evelyn 11 El Modena 95-05
16 Grossman, Sophie 12 Northwood 93-08
17 Edwards, Ariana 12 Downey -ss 93-05
18 Taylor, Maddie 11 Fountain Val 92-10
19 Conner, Allyson 12 El Modena 89-10
20 Srioudom, Angel 12 University C 88-08
21 Carriera, Kamalani 12 Capo Valley 88-05
22 Prillwitz Ochoa, Dhafni 12 Downey -ss 87-04
23 Turner, Kianna 11 El Toro 86-08
24 Kemp, Taylor 11 Esperanza 85-04
25 Garis, Allie 11 Lutheran (Or 85-03
26 Casillas, Sabrina 12 Downey -ss 84-05
27 Landrum, Natasha 10 Capo Valley 81-01
28 Martinez, Daniela 12 Beckman 80-00
29 Balogh, Hailey 12 Capo Valley 76-11
30 Norman, Mary 11 Foothill -ss 74-11
31 Ahmed, Sunya 12 Northwood 74-07
32 McBride, Daliyah 11 Foothill -ss 72-08
33 Yu, Gabriela 12 Arcadia 69-08
34 Howhannesian, Hannah 10 El Toro 69-06
35 Hatcher, Joi 11 Fountain Val 67-03
36 Abe, Naomi 12 Arcadia 58-00
37 Dillon, Brenna 12 Foothill -ss 56-00
38 hawkins, ahmari 9 Adelanto 55-06
Women 100 Meter Dash F/S Sat
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Jackson, Tyra 10 Silverado 13.60 -0.5 5
2 Vasquez, Xiani 9 Chino Hills 13.63 +0.0 2
3 Raymond, Zoe 10 University C 13.66 -1.1 3
4 Walker, Taayana 10 Silverado 13.73 -0.5 5
5 Nguyen, Emma 10 Beckman 13.74 NWI 4
6 Yi, Kara 10 Beckman 13.80 -1.1 3
7 Bedolla, Trina'i 10 Elsinore 13.85 -1.1 3 13.847
8 Hillebrand, Shelby 9 Dana Hills 13.85 -0.5 5 13.850
9 Ilfeld, Emily 10 Tesoro 13.91 -0.5 5
10 Puspos, Natalie 9 University C 14.03 NWI 4 14.024
11 Amin, Nadia 10 Northwood 14.03 NWI 4 14.028
12 `torab, Neeka 9 Dana Hills 14.04 NWI 4
13 Jones, Jasmin 9 El Modena 14.08 -1.1 3
14 Dawood, Razanne 10 Fountain Val 14.14 -0.5 5
15 Jackson, Emily 10 Esperanza 14.17 -1.1 3 14.161
16 Baez, Bella 9 Lutheran (Or 14.17 -0.5 5 14.167
17 Anderson, Alexa 9 El Toro 14.17 -1.2 1 14.169
18 Nguyen, Alyssa 9 Northwood 14.18 +0.0 2
19 McDermott, Emma 10 Tesoro 14.19 +0.0 2
20 Reed, Raegan 10 Chino Hills 14.22 -0.5 5
21 Marquez, Lily 9 Esperanza 14.44 +0.0 2
22 Okawa, Caitlin 9 Fountain Val 14.53 NWI 4
23 Grum, Ariana 10 Newport Harb 14.58 -1.2 1
24 Jensen, Miranda 9 Arcadia 14.74 -1.1 3
25 Polak, Karina 9 Capo Valley 14.77 +0.0 2
26 Rojas, Vannesa 9 Downey -ss 14.79 +0.0 2
27 Vaughan, Caitlin 9 Arcadia 14.82 +0.0 2
28 Orozco, Daniela 10 El Toro 14.87 -1.2 1
29 Pisal, Siddih 10 University - 15.04 -1.2 1
30 Matamoros, Gabriela 9 Downey -ss 15.06 -1.2 1
31 Vega, Natalia 9 Paramount 15.27 +0.0 2
32 Berkane, Malak 10 Foothill -ss 15.28 -1.2 1
33 Ollendorff, Amy 9 Foothill -ss 15.35 -1.1 3
34 Scott, Stella 9 Huntington B 15.44 -1.2 1
Women 200 Meter Dash F/S Sat
