Licensed to Finished Results - Contractor License
HY-TEK's Meet Manager 4/23/2019 09:06 PM
Citrus Belt League Prelims - 4/23/2019
Finished Results
Yucaipa High School
Results
Event 3 Girls 1600 Meter Run
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Lopez, Jennifer Redlands Eas 5:51.68Q
2 Ruvalcaba, Jessica Carter 5:52.89Q
3 Ward, Charlotte Cajon 5:53.28Q
4 Mueller, Erica Yucaipa 6:00.59Q
5 Runyan, Anna Yucaipa 6:03.62Q
6 Ferreira, Sky Cajon 6:04.18Q
7 Goebel, Mary Redlands Eas 6:05.16Q
8 Wilkinson, Carlee Yucaipa 6:05.78Q
9 Vithayasilp, Austyn Redlands Eas 6:10.01q
10 Veana, Eryka Yucaipa 6:10.39q
11 Castro, Emily Redlands Eas 6:16.99q
12 Ung, Carolyn Redlands 6:19.89q
13 Solis, Unieque Cajon 6:28.06q
14 Felix, Natalia Carter 6:34.93q
15 Mikhailova, Catherine Redlands Eas 6:52.44q
Event 4 Boys 1600 Meter Run
================================================================
Name Year School Prelims
================================================================
1 Miller, Alexander Redlands Eas 4:44.11Q
2 Carrillo, Edward Carter 4:47.56Q
3 Ruvalcaba, Victor Carter 4:51.32Q
4 Dixon, Bradley Redlands 4:51.38Q
5 Hinojosa, Jonathan Cajon 4:51.46Q
6 Leon, Henry Cajon 4:52.77Q
7 Barnett, Matthew Redlands Eas 4:55.13Q
8 Bazemore, Caleb Redlands Eas 4:56.69Q
9 Mendoza, Joseph Carter 4:59.24q
10 Paz, Miguel Redlands 4:59.26q
11 Caballero, Fernando Cajon 4:59.55q
12 Winn, Joel Yucaipa 5:01.27q
13 Hawley, Jeremiah Carter 5:05.80q
14 Oporto, Adam Cajon 5:07.34q
15 Molnar, Trevor Yucaipa 5:20.26q
Event 5 Girls 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Ejede, Sandris Citrus Valle 15.73Q 3.1 3
2 Hirsch, Aleah Yucaipa 17.03Q 2.7 1
3 Fromm, Parker Redlands Eas 17.05Q 1.4 2
4 Hollinger, Zoie Yucaipa 16.96q 3.1 3
5 Hill, Robin Cajon 17.10q 1.4 2
6 Catalano, Caylie Redlands 17.30q 3.1 3
7 Phumirat, Hailey Redlands 17.34q 1.4 2
8 Bloomfield, Rylie Yucaipa 17.52q 3.1 3
9 Okorodudu, Amira Redlands Eas 17.58q 2.7 1
10 Tamano, Annabelle Redlands 17.68 3.1 3
11 Doueiri, Hana Cajon 17.72 2.7 1
12 Nelson, Corryn Redlands Eas 18.19 1.4 2
13 Wilson, Hannah Yucaipa 18.32 2.7 1
14 Gilliam, Isabella Yucaipa 18.43 1.4 2
15 Huston, Julia Redlands 18.50 1.4 2
16 Mueller, Juliana Yucaipa 18.57 3.1 3
17 Hollowed, Kira Redlands 19.18 3.1 3
18 Jackson, Tairah Redlands Eas 19.20 1.4 2
19 Zubia, Mia Redlands 19.26 1.4 2
20 Ross, Sydney Cajon 19.46 1.4 2
21 Stewart, Zangelica Yucaipa 19.68 3.1 3
22 Silalahi, Callista Cajon 19.69 2.7 1
23 Sefiane Coady, Malena Redlands Eas 19.70 3.1 3
24 Richards, Dawn Redlands 20.17 2.7 1
25 Eichenger, Elizabeth Yucaipa 20.51 2.7 1
-- Jackson, Jazlyn Carter FS 2.7 1
Event 6 Boys 110 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Cundieff, Patrick Yucaipa 15.23Q -1.6 3
2 Martin, Parker Yucaipa 15.87Q -1.6 2
3 Groth, George Wills Yucaipa 15.97Q 1.5 1
4 Johnson, Seth Cajon 16.01q 1.5 1
5 Gibbs, Darius Cajon 16.25q -1.6 2
6 Lowe, Alexander Redlands 17.18q -1.6 3
7 Larivee, Andrew Redlands 17.29q 1.5 1
8 Fermanian, Jakob Yucaipa 17.39q -1.6 3
9 Harianja, Boy Redlands 17.78q 1.5 1
10 Galindo, Robert Redlands Eas 18.07 -1.6 3
11 Terbio, Judge Redlands Eas 18.25 -1.6 2
12 Heppenstall, William Redlands 18.65 1.5 1
13 Flores, Terrance Yucaipa 18.90 -1.6 3
14 Skapinski, Mikhail Redlands Eas 19.34 1.5 1
15 Botello, Zachary Redlands Eas 19.38 -1.6 2
16 Mariscal, Gustavo Yucaipa 19.77 -1.6 2
17 Sigue, Jerell Redlands 20.05 -1.6 3
18 Escobedo, Juan Yucaipa 20.11 -1.6 2
19 Buffam, Nelson Redlands 20.12 -1.6 3
20 Perez, Jose Redlands Eas 20.24 1.5 1
Event 7 Girls 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Norman-thomas, Cienna Citrus Valle 57.31Q 3
2 Burke, Eryn Yucaipa 58.30Q 2
3 Brown, Myah Citrus Valle 59.43Q 1
4 Barger, Alana Citrus Valle 59.55q 1
5 Hogan, Sierra Citrus Valle 59.82q 2
6 Dalgity, Brooke Yucaipa 1:00.43q 3
7 Morgan, Sanisha Cajon 1:01.17q 1
8 Pennix-webb, Nakel Redlands Eas 1:01.47q 3
9 Taylor, Aryn Citrus Valle 1:04.26q 2
10 Preciado, Kylie Yucaipa 1:04.69 3
11 Allen, Elizabeth Citrus Valle 1:05.93 2
12 Pickard, Allison Redlands 1:06.42 3
13 Wilmarth, Hailey Yucaipa 1:07.60 1
14 Plumb, Kasey Redlands Eas 1:08.08 3
15 Carlson, Samantha Yucaipa 1:08.52 1
16 Ruiz, Ahlana Carter 1:09.36 1
17 Lenertz, Ashlyn Redlands 1:09.38 1
18 Payton, Alena Redlands 1:09.66 2
19 Davis, Cassandra Cajon 1:10.00 2
20 King, Acire Cajon 1:10.52 3
21 Latham, Aliyah Redlands Eas 1:11.13 2
-- White, Lauryn Redlands Eas FS 1
Event 8 Boys 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Whitmore, Jelani Carter 51.83Q 3
2 Pangelinan, Jace Redlands Eas 53.03Q 1
3 Gambrah, Sam Carter 53.18Q 2
4 Odimegwu, Emeka Carter 53.32q 3
5 Franklin, Zechariah Cajon 53.75q 3
6 Galvan, Sebastian Cajon 53.77q 1
7 Shah, Jd Yucaipa 54.00q 2
8 Carmell, Tristan Yucaipa 54.16q 1
9 Mink, Caden Yucaipa 54.52q 2
10 Subero, Zamir Carter 54.89 1
11 Pearce, Owen Redlands 54.94 2
12 Ford, Corey Redlands Eas 54.97 3
13 Olmos, Adrian Redlands Eas 55.41 1
14 Beltran, Rudy Redlands Eas 55.69 2
15 Warren, Nathan Redlands 55.77 3
16 Fogel, Matthew Yucaipa 55.86 3
17 Humphrey, Turner Redlands 56.00 1
18 Woods, Dayton Carter 57.58 1
19 Gomez, Gabriel Redlands Eas 57.70 2
Event 9 Girls 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Washington, Talia Cajon 12.66Q -2.0 3
2 Smith, Julia Yucaipa 12.98Q -2.3 1
3 Reece, Justus Carter 13.22Q -3.9 2
4 Abreau, Alex Yucaipa 12.92q -2.0 3
5 Palmer, Amanda Carter 13.05q -2.0 3
6 Burke, Jordyn Yucaipa 13.12q -2.3 1
7 Shaheed, Jenayah Carter 13.35q -3.9 2
8 Hill, Robin Cajon 13.37q -2.0 3
9 Wharry, Jaelyn Carter 13.48q -3.9 2
10 Galindo, Makayla Redlands Eas 13.66 -2.3 1
11 Betten, Elizabeth Yucaipa 13.68 -3.9 2
12 Mccarthy, Hayli Carter 13.78 -2.3 1
13 Asuelime, Veronica Redlands Eas 13.82 -2.0 3
14 Miller, Billie Yucaipa 13.92 -2.0 3
15 Ochoa, Madison Carter 13.96 -2.3 1
16 Reece, Serynity Carter 13.98 -2.3 1
17 Mccurry, Dazja Redlands Eas 13.99 -2.0 3
18 Martinez, Evelyn Redlands 14.01 -3.9 2
19 Lane, Aniya Cajon 14.04 -3.9 2
20 Ayala, Destiny Redlands 14.18 -2.3 1
21 Junior, Jasmine Redlands 14.18 -2.3 1
22 Solis, Madeline Yucaipa 14.20 -2.3 1
23 Iragena, Vanessa Redlands 14.30 -2.0 3
24 Winters, Kailee Carter 14.33 -2.0 3
25 Wyatt, Jaymeon Carter 14.33 -3.9 2
26 Goodloe, Haley Redlands Eas 14.36 -3.9 2
27 Castro, Allison Redlands 14.69 -3.9 2
Event 10 Boys 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Mcmillian, Lorenzo Cajon 11.36Q -3.7 1
2 Boykins, Dominic Cajon 11.41Q -1.1 2
3 Yehya, Omar Redlands 11.43Q -3.3 3
4 Brody, Barton Yucaipa 11.65q -1.1 2
5 Simmons, Ka'sean Carter 11.69q -3.7 1
6 Larrando, Ethan Redlands 11.82q -1.1 2
7 Long, Anthony Carter 11.83q -3.7 1
8 Burke, Tyler Yucaipa 11.85q -3.3 3
9 Lane, Anthony Carter 11.90q -3.7 1
10 Frye, Divonte Cajon 11.90 -3.3 3
11 Bolinger, Austin Yucaipa 11.90 -1.1 2
12 Taylor, Andrew Redlands Eas 11.96 -3.7 1
13 Meza, Josh Redlands 12.00 -1.1 2
14 Johnston, Mikela Redlands Eas 12.02 -1.1 2
15 Brisco, Willie Redlands 12.04 -3.3 3
16 Ashley, Lamar Redlands 12.08 -3.3 3
17 Suarez, Jaoquin Yucaipa 12.11 -3.3 3
18 Jones, Jarod Carter 12.12 -1.1 2
19 Lott, Terrance Cajon 12.12 -3.3 3
20 Espericueta, Felix Redlands Eas 12.13 -3.3 3
21 Isai, Jaime Yucaipa 12.20 -3.7 1
22 Rivera, David Redlands 12.26 -1.1 2
23 Urban, Kyle Yucaipa 12.27 -3.7 1
24 Lopez, Javier Redlands 12.52 -3.7 1
25 Donald, Willie Cajon 12.58 -3.7 1
26 Mcnabb, Xzavier Redlands Eas 12.61 -1.1 2
Event 11 Girls 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
1 Romo, Chelsey Redlands 2:24.42Q 2
2 Bogh, Atalie Yucaipa 2:28.20Q 1
3 Selvaggio, Audrey Yucaipa 2:28.22q 1
4 Plumb, Serena Redlands 2:28.37q 2
5 Clark, Clarissa Yucaipa 2:29.59q 2
6 Powers, Isabella Yucaipa 2:29.92q 1
7 Madariaga, Ashley Cajon 2:30.89q 2
8 Santiago, Tilicia Yucaipa 2:31.24q 1
9 Yoh, Audrey Redlands Eas 2:33.90q 2
10 Perencsik, Ria Redlands 2:35.40q 1
11 Armenta, Priscilla Carter 2:36.34q 1
12 Fry, Shyler Citrus Valle 2:38.40q 1
13 Solis, Unieque Cajon 2:40.04 2
14 Madrid, Emma Yucaipa 2:40.59 1
15 Lopez, Jennifer Redlands Eas 2:41.39 1
16 Mora, Layah Redlands Eas 2:41.78 2
17 Ruvalcaba, Jessica Carter 2:43.70 1
18 Cockerill, Shannon Redlands Eas 2:44.40 1
19 Spry, Jaylin Yucaipa 2:46.31 2
20 McNamara, Bridget Citrus Valle 2:47.22 2
21 Ferreira, Sky Cajon 2:47.83 1
22 Goebel, Mary Redlands Eas 2:48.08 1
23 Reyes, Audrey Redlands 2:50.86 2
24 Ward, Charlotte Cajon 2:55.16 2
25 Jiron, Rebecca Cajon 2:58.17 2
26 Felix, Natalia Carter 3:04.50 2
Event 12 Boys 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
1 Ganly, Isaac Yucaipa 2:00.33Q 2
2 Opsahl, Simon Redlands Eas 2:02.18Q 1
3 Estrada, Omar Carter 2:00.75q 2
4 Cooper, Cole Redlands Eas 2:03.90q 1
5 Rodriguez, Blake Yucaipa 2:04.38q 1
6 Mapes, Liam Redlands Eas 2:04.49q 2
7 Esparza, Aaron Yucaipa 2:06.96q 2
8 Blum, Zane Redlands Eas 2:10.07q 2
9 Garcia, Frank Citrus Valle 2:11.09q 1
10 Ruvalcaba, Victor Carter 2:14.14q 2
11 Mendoza, Joseph Carter 2:14.23q 1
12 Mendez, Diego Redlands 2:15.13q 1
13 Gonzalez, Noe Redlands Eas 2:15.19 2
14 Hawley, Jeremiah Carter 2:15.56 1
15 Bloom, Nick Yucaipa 2:15.79 2
16 Valencia, Martin Yucaipa 2:16.02 1
17 Rodriguez, Isaac Cajon 2:16.28 2
18 Jamarillo, Fernando Cajon 2:17.23 2
19 Callender, Tyler Citrus Valle 2:18.37 1
20 Paz, Miguel Redlands 2:18.55 2
21 Arias, Quentin Redlands 2:19.30 2
22 Avarell, Anderson Yucaipa 2:19.61 1
23 Bazemore, Caleb Redlands Eas 2:19.72 1
Event 13 Girls 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Ejede, Sandris Citrus Valle 45.97Q 2
2 Jackson, Jazlyn Carter 48.37Q 1
3 Jackson, Tairah Redlands Eas 49.11Q 3
4 Hollinger, Zoie Yucaipa 48.67q 1
5 Doueiri, Hana Cajon 50.51q 3
6 Christopher, Breanna Citrus Valle 51.04q 2
7 Thompson, Kathryn Redlands 51.07q 1
8 Eichenger, Elizabeth Yucaipa 51.55q 3
9 Ferguson, Jourdan Yucaipa 52.01q 3
10 Okorodudu, Amira Redlands Eas 52.16 1
11 Hirsch, Aleah Yucaipa 52.46 2
12 Fromm, Parker Redlands Eas 52.63 1
13 Bloomfield, Rylie Yucaipa 52.90 2
14 Nelson, Corryn Redlands Eas 53.68 3
15 Boursaw, Sidney Redlands Eas 54.11 2
16 Wilson, Hannah Yucaipa 54.22 1
17 Mueller, Juliana Yucaipa 54.28 1
18 Azpeitia, Samantha Citrus Valle 54.97 3
19 Robinson, Deylon Citrus Valle 55.11 3
20 Latham, Aliyah Redlands Eas 55.31 3
21 Ross, Sydney Cajon 55.71 3
22 Hernandez, Alice Redlands Eas 55.75 2
23 Huston, Julia Redlands 57.33 1
24 Phumirat, Hailey Redlands 57.44 2
Event 14 Boys 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Cundieff, Patrick Yucaipa 41.09Q 3
2 Martin, Parker Yucaipa 41.29Q 1
3 Groth, George Wills Yucaipa 41.48Q 2
4 Fermanian, Jakob Yucaipa 41.52q 1
5 Harianja, Boy Redlands 43.15q 1
6 Gibbs, Darius Cajon 43.29q 2
7 Terbio, Judge Redlands Eas 43.57q 3
8 Lowe, Alexander Redlands 44.13q 1
9 Esquivel, Tyler Citrus Valle 45.59q 3
10 Galindo, Robert Redlands Eas 46.98 3
11 Skapinski, Mikhail Redlands Eas 47.12 1
12 Escobedo, Juan Yucaipa 47.23 1
13 Mariscal, Gustavo Yucaipa 47.33 2
14 Gambrah, Sam Carter 47.38 2
15 Flores, Terrance Yucaipa 47.88 3
16 Larivee, Andrew Redlands 48.52 3
17 Heppenstall, William Redlands 48.82 2
18 Olmos, Adrian Redlands Eas 50.56 2
19 Perez, Jose Redlands Eas 50.62 3
Event 15 Girls 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Norman-thomas, Cienna Citrus Valle 25.05Q 0.6 3
2 Barger, Alana Citrus Valle 25.43Q 0.7 2
3 Burke, Eryn Yucaipa 25.81Q 2.5 1
4 Brown, Myah Citrus Valle 25.47q 0.7 2
5 Washington, Talia Cajon 25.62q 0.7 2
6 Burke, Jordyn Yucaipa 25.84q 0.6 3
7 Abreau, Alex Yucaipa 25.98q 2.5 1
8 Pennix-webb, Nakel Redlands Eas 26.53q 0.6 3
9 Dalgity, Brooke Yucaipa 26.70q 0.6 3
10 Shaheed, Jenayah Carter 26.73 2.5 1
11 Betten, Elizabeth Yucaipa 27.02 0.7 2
12 Wharry, Jaelyn Carter 27.04 0.7 2
13 Palmer, Amanda Carter 27.24 0.6 3
14 Morgan, Sanisha Cajon 27.39 2.5 1
15 Taylor, Aryn Citrus Valle 27.93 2.5 1
16 Mccarthy, Hayli Carter 27.93 0.6 3
17 Preciado, Kylie Yucaipa 28.15 2.5 1
18 Miller, Billie Yucaipa 28.18 0.6 3
19 Robinson, Deylon Citrus Valle 28.24 0.6 3
20 Solis, Madeline Yucaipa 28.40 0.7 2
21 Asuelime, Veronica Redlands Eas 28.46 0.6 3
22 Payton, Alena Redlands 28.69 2.5 1
23 Lane, Aniya Cajon 28.97 0.7 2
24 Pickard, Allison Redlands 28.99 0.7 2
25 Iragena, Vanessa Redlands 29.52 2.5 1
26 Junior, Jasmine Redlands 30.25 2.5 1
27 Tamano, Annabelle Redlands 30.38 0.7 2
Event 16 Boys 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Yehya, Omar Redlands 21.86Q 3.0 2
2 Boykins, Dominic Cajon 22.57Q 3.1 3
3 Frye, Divonte Cajon 22.74Q 3.7 1
4 Mcmillian, Lorenzo Cajon 22.43q 3.0 2
5 Rucker-spears, Syree Cajon 22.82q 3.1 3
6 Pangelinan, Jace Redlands Eas 22.83q 3.7 1
7 Long, Anthony Carter 22.89q 3.7 1
8 Meza, Josh Redlands 22.90q 3.1 3
9 Whitmore, Jelani Carter 22.91q 3.0 2
10 Odimegwu, Emeka Carter 23.06 3.1 3
11 Larrando, Ethan Redlands 23.15 3.7 1
12 Lane, Anthony Carter 23.35 3.1 3
12 Mink, Caden Yucaipa 23.35 3.7 1
14 Barton, Brody Yucaipa 23.40 3.1 3
15 Bolinger, Austin Yucaipa 23.43 3.0 2
16 Lott, Terrance Cajon 23.53 3.0 2
17 Johnston, Mikela Redlands Eas 23.88 3.7 1
18 Rivera, David Redlands 24.01 3.7 1
19 Pearce, Owen Redlands 24.06 3.0 2
20 Suarez, Jaoquin Yucaipa 24.20 3.1 3
21 Urban, Kyle Yucaipa 24.21 3.7 1
22 Shah, Jd Yucaipa 24.28 3.1 3
23 Warren, Nathan Redlands 24.62 3.7 1
Event 21 Girls Long Jump
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Hughes, Kamryn Citrus Valle 16-08.50q NWI 2
2 Graham, Sidney Yucaipa 16-01.50q NWI 2
3 Smith, Julia Yucaipa 15-09.50q NWI 2
4 Martinez, Evelyn Redlands 15-08.50q NWI 2
5 Pennix, Jersi Redlands Eas 15-07.00q NWI 2
6 Dresser, Alexis Redlands 15-06.00q NWI 2
7 Bailey, Emma Redlands 15-02.00q NWI 1
8 Ejede, Sandris Citrus Valle 15-00.00q NWI 2
9 Reece, Justus Carter 14-11.50q NWI 2
10 Anderson, Ajalai Citrus Valle 14-11.00q NWI 2
11 Jasso, Julianna Yucaipa 14-08.50q NWI 2
12 Proud, Brooke Yucaipa 14-07.50q NWI 1
13 Smith, Aniya Cajon 14-07.00 NWI 1
14 Galindo, Makayla Redlands Eas 14-05.50 NWI 1
15 Hudgens, Haley Yucaipa 13-10.50 NWI 1
16 Miner, Tessa Redlands Eas 13-09.00 NWI 1
17 Hill, Robin Cajon 13-08.00 NWI 2
17 Iragena, Vanessa Redlands 13-08.00 NWI 1
19 Asuelime, Veronica Redlands Eas 13-07.50 NWI 2
20 King, Acire Cajon 13-06.00 NWI 1
21 Mccurry, Dazja Redlands Eas 13-04.00 NWI 1
21 Tamano, Annabelle Redlands 13-04.00 NWI 1
23 Wernher, Rachel Redlands 13-03.00 NWI 1
24 Rios, Elisia Cajon 12-09.50 NWI 1
25 Garibay, Bianca Redlands 12-08.50 NWI 1
-- Shaheed, Jenayah Carter ND NWI 2
Event 22 Boys Long Jump
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Zucco, Corbin Yucaipa 21-04.00q NWI 2
2 Trejo, Victor Citrus Valle 20-08.00q NWI 2
3 Sandoval, Louie Yucaipa 19-06.00q NWI 1
4 Brisco, Willie Redlands 19-05.50q NWI 2
5 Taylor, Andrew Redlands Eas 19-04.50q NWI 1
6 Swan, Anthony Redlands Eas 19-01.50q NWI 1
7 Alexander, Logan Yucaipa 19-01.00q NWI 2
8 Everhart, David Redlands Eas 18-09.50q NWI 2
9 Frye, Divonte Cajon 18-09.00q NWI 2
10 Subero, Zamir Carter 18-08.50q NWI 2
11 Johnson, Seth Cajon 18-06.00q NWI 2
12 Heaton, Harrison Yucaipa 18-02.50q NWI 2
13 Rivera, David Redlands 17-11.50 NWI 1
13 Lane, Anthony Carter 17-11.50 NWI 2
15 Harianja, Boy Redlands 17-11.00 NWI 2
16 Herrera, Jacob Redlands Eas 17-06.00 NWI 1
17 Meyers, Arthur Redlands Eas 16-11.00 NWI 1
18 Lopez, Jacob Redlands Eas 16-10.00 NWI 1
19 Leon, Henry Cajon 16-04.00 NWI 1
20 Taylor, Micah Redlands 16-03.00 NWI 1
-- Arriaga, Dominick Citrus Valle ND NWI 1
-- Guzman, Jeremy Citrus Valle ND NWI 1
-- Keaton, Isaiah Cajon ND NWI 1
Event 23 Girls Triple Jump
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Graham, Sidney Yucaipa 35-00.00q NWI 2
2 Smith, Julia Yucaipa 34-05.00q NWI 2
3 Deen, Reagan Redlands 32-10.50q NWI 2
4 Reece, Justus Carter 32-06.50q NWI 2
5 Mccarthy, Hayli Carter 32-04.50q NWI 2
6 Martinez, Evelyn Redlands 31-09.00q NWI 2
7 Thompson, Kathryn Redlands 31-08.00q NWI 2
8 Anderson, Ajalai Citrus Valle 31-05.50q NWI 2
9 Proud, Brooke Yucaipa 31-01.00q NWI 2
10 Azpeitia, Samantha Citrus Valle 30-08.50q NWI 2
11 Fromm, Parker Redlands Eas 30-01.00q NWI 2
12 Jasso, Julianna Yucaipa 29-06.50q NWI 1
13 Nongnuj, Carissa Redlands 29-05.50 NWI 1
14 Nelson, Corryn Redlands Eas 29-03.50 NWI 1
15 Rios, Elisia Cajon 29-02.50 NWI 1
16 Wernher, Chloe Redlands 29-00.00 NWI 1
16 Miner, Tessa Redlands Eas 29-00.00 NWI 1
18 Hernandez, Alice Redlands Eas 28-03.50 NWI 1
19 Hudgens, Hailey Yucaipa 27-08.00 NWI 1
20 House, Eriane Cajon 27-06.00 NWI 1
-- Wernher, Rachel Redlands ND NWI 1
Event 24 Boys Triple Jump
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Trejo, Victor Citrus Valle 43-05.00q NWI 2
2 Zucco, Corbin Yucaipa 41-10.00q NWI 2
3 Keaton, Isaiah Cajon 41-04.00q NWI 2
4 Feldman, Caeden Yucaipa 41-00.00q NWI 2
5 Jones, Jarod Carter 40-05.00q NWI 2
6 Gibbs, Darius Cajon 39-06.50q NWI 2
7 Swan, Anthony Redlands Eas 39-06.00q NWI 2
8 Herrera, Jacob Redlands Eas 39-00.50q NWI 1
9 Sandoval, Louie Yucaipa 39-00.25q NWI 2
10 Warren, Nathan Redlands 37-02.00q NWI 1
11 Humphrey, Turner Redlands 36-03.00q NWI 2
12 Klemm, Brian Redlands 36-00.00q NWI 1
13 Romero, Nicaso Redlands Eas 35-06.00 NWI 1
13 Larivee, Andrew Redlands 35-06.00 NWI 1
15 Meyers, Arthur Redlands Eas 34-01.00 NWI 1
16 Stewart, Dai'john Carter 32-11.00 NWI 1
17 Mills, Justin Redlands Eas 32-10.00 NWI 1
-- Rodriguez, Ricardo Cajon ND NWI 1
-- Berry, Dallas Redlands ND NWI 1
-- Everhart, David Redlands Eas ND NWI 2
Event 25 Girls High Jump
================================================================
Name Year School Prelims
================================================================
1 Salas, Makenna Yucaipa 4-06.00q
1 Hudgens, Hailey Yucaipa 4-06.00q
1 Huddleston, Amanda Yucaipa 4-06.00q
1 Miller, Timberlie Yucaipa 4-06.00q
1 Okorodudu, Amira Redlands Eas 4-06.00q
1 Azpeitia, Samantha Citrus Valle 4-06.00q
1 Mora, Layah Redlands Eas 4-06.00q
1 Smith, Sarah Redlands 4-06.00q
1 Palmer, Amanda Carter 4-06.00q
1 Thompson, Kathryn Redlands 4-06.00q
-- Fromm, Parker Redlands Eas NH
-- House, Eriane Cajon NH
-- Rios, Elisia Cajon NH
-- Hill, Kylee Carter NH
-- Ayala, Destiny Redlands NH
Event 26 Boys High Jump
================================================================
Name Year School Prelims
================================================================
1 Stewart, Dai'john Carter 5-06.00q
1 Wallace, Davion Cajon 5-06.00q
1 Jones, Jarod Carter 5-06.00q
1 Feldman, Caeden Yucaipa 5-06.00q
1 Johnson, Seth Cajon 5-06.00q
1 Character, Kevin Redlands 5-06.00q
1 Hines, Jamal Redlands 5-06.00q
-- Skapinski, Mikhail Redlands Eas NH
-- Everhart, Robert Redlands Eas NH
-- Powell, Andrew Yucaipa NH
-- Rose, Ian Redlands NH
-- Taylor, Micah Redlands NH
-- Botello, Anthony Redlands Eas NH
-- Rodriguez, Ricardo Cajon NH
Event 29 Girls Shot Put
===================================================================
Name Year School Prelims H#
===================================================================
1 Smith, Alondraa Cajon 35-11.00q 2
2 Winter, Madilyn Redlands 31-00.50q 2
3 Rhea, Kiley Yucaipa 30-09.00q 2
4 Burkart, Kailee Yucaipa 30-03.50q 2
5 Rayford, Sariah Citrus Valle 29-01.00q 2
6 Earl, Amanda Citrus Valle 28-09.00q 2
7 Guy, Kayden Yucaipa 28-08.00q 2
7 Brown, Jamauni Carter 28-08.00q 2
9 Lopez, Alexandria Redlands Eas 26-04.00q 1
10 Hernandez, Rina Yucaipa 25-10.00q 2
11 Gill, Taylor Redlands Eas 25-04.00q 1
12 Sanchez, Jessica Redlands 24-06.00q 1
13 Moreno, Esmeralda Redlands 24-00.50q 2
14 Marquez, Christina Redlands 23-07.50q 1
15 Bermudez, Kayny Redlands Eas 23-04.00q 1
16 Swedlove, Adeline Redlands 23-03.50q 1
17 Anderson, Janelle Carter 23-01.00 1
18 Gideon, Myladie Carter 22-05.00 1
19 Santiago, Dania Redlands 22-04.00 1
20 Bermudez, Kaydy Redlands Eas 20-10.00 1
21 Gutknecht, Sydney Redlands Eas 18-03.00 1
-- Dancy, Zanaiya Cajon ND 2
Event 30 Boys Shot Put
===================================================================
Name Year School Prelims H#
===================================================================
1 Tooala, Jireh Cajon 45-00.50q 2
2 Goeting, Noah Yucaipa 43-00.00q 2
3 Pollard, Steve Citrus Valle 41-03.50q 2
4 Penright, Toreon Cajon 40-03.00q 2
5 Sigue, Julian Redlands 39-11.75q 2
6 Gill, John Redlands Eas 39-00.00q 2
7 Davis, Derek Redlands Eas 38-11.50q 2
8 Scott, Trevor Yucaipa 38-09.50q 2
9 Klorh, David Yucaipa 36-09.00q 2
10 Mink, Gavin Yucaipa 36-07.50q 2
11 Aguilar, Bryan Citrus Valle 35-07.00q 1
12 Kennedy, Anthony Carter 35-00.00q 2
13 Saldivar, Jacob Redlands Eas 34-07.50 2
13 Navarro, Dominic Redlands 34-07.50 1
15 Sprague, Dylan Yucaipa 33-06.50 2
16 Oestreich, Andrew Cajon 32-07.00 1
17 Harp, Gunner Redlands Eas 32-05.50 1
18 Stevens, Justin Yucaipa 32-01.75 1
19 Hopkins, Brett Redlands Eas 31-03.00 1
20 Filivaa, Benjamin Cajon 30-02.00 1
21 Woods, Dayton Carter 29-09.50 1
22 Nevarez, Robert Carter 27-05.00 1
23 Watkasuki, Tyler Carter 27-03.50 1
-- Steel, Jabari Carter ND 1
-- Miranda, Andres Citrus Valle ND 1
-- Roblee, Peyton Redlands Eas ND 1
Event 31 Girls Discus Throw
===================================================================
Name Year School Prelims H#
===================================================================
1 Winter, Madilyn Redlands 92-08.75q 2
2 Smith, Alondraa Cajon 92-05q 2
3 Rhea, Kiley Yucaipa 85-03.75q 2
4 Earl, Amanda Citrus Valle 82-07.50q 2
5 Burkart, Kailee Yucaipa 82-03q 2
6 Salazar, Genesis Yucaipa 81-11.75q 2
7 Lopez, Alexandria Redlands Eas 79-10q 2
8 Brown, Jamauni Carter 77-05q 2
9 Hernandez, Rina Yucaipa 76-08.25q 2
10 Marquez, Christina Redlands 75-02q 1
11 Otine, Tala Citrus Valle 74-05q 1
12 Mills, Jaydn Yucaipa 74-04q 1
13 Sanchez, Jessica Redlands 70-04 2
