Licensed to Finished Results - Contractor License
HY-TEK's Meet Manager 5/10/2019
El Toro Distance PR Mania - 5/10/2019
El Toro High School
Results
Event 1 Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
Section 1
1 # 577 Ree, Caitlin Unattached 2:21.59
2 # 531 Griffin, Grace Unattached 2:22.82
3 # 523 Farr, Katie Unattached 2:23.12
4 # 578 Reichle, Olivia Unattached 2:24.37
5 # 562 Neuville, Alexis Unattached 2:24.51
6 # 552 Matlosz, Tyler Unattached 2:25.52
7 # 568 Pakingan, Melanie Unattached 2:26.65
8 # 547 Lynd, Kasey Unattached 2:28.99
9 # 532 Guan, Brooklyn Unattached 2:30.88
10 # 549 Martinez, Jessica Unattached 2:32.55
Section 2
1 # 778 Garcia, Carly Unattached 2:37.67
2 # 600 Tasser, Kaylah Unattached 2:39.04
3 # 504 Alarcon, Cami Unattached 2:40.70
4 # 561 Murray, Sarah Unattached 2:41.29
5 # 559 Muniz, Katelyn Unattached 2:44.30
6 # 519 Dorame, Megan Unattached 2:48.71
7 # 571 Perez, Daisy Unattached 2:52.11
8 # 764 Pastis, Alexciya Unattached 3:04.79
9 # 557 Moore, Daija Unattached 3:06.68
Event 2 Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
Section 1
1 # 729 Santos, Hyrum Unattached 1:59.50
2 # 745 Verfaillie, Arend Unattached 2:00.53
3 # 652 Florez, Ethan Unattached 2:01.12
4 # 618 Arriola, Kennie Unattached 2:02.28
5 # 786 Serrano, Abraham Unattached 2:02.32
6 # 739 Sweningson, Grant Unattached 2:03.04
7 # 695 Martin, James Unattached 2:03.38
8 # 746 Waites, Christoph Unattached 2:03.46
9 # 692 Lux, Lukas Unattached 2:03.61
10 # 664 Gunnemann, Andy Unattached 2:08.37
11 # 788 Kandel, Spencer Unattached 2:09.83
Section 2
1 # 625 Busqueno, Edzuart Unattached 2:07.50
2 # 714 Patterson, Camden Unattached 2:08.87
3 # 647 Elshiwick, Adam Unattached 2:11.88
4 # 774 Deverian, Vahe Unattached 2:12.09
5 # 671 Iguchi, Ryu Unattached 2:13.55
6 # 787 Paz, Jose Unattached 2:13.60
7 # 614 Agarwal, Dominic Unattached 2:13.75
8 # 779 Parada, Omar Unattached 2:13.83
9 # 734 Sterba, Cole Unattached 2:17.29
10 # 501 Honeycutt, Ben Unattached 2:19.12
11 # 629 Caron, Erwan Unattached 2:22.41
12 # 793 Campos, Toni Unattached 2:33.19
Section 3
1 # 693 Maguire, Josh Unattached 2:18.51
2 # 657 Gibson, Zac Unattached 2:20.67
3 # 637 Cox, Darren Unattached 2:20.74
4 # 760 Garcia, JuanDavid Unattached 2:22.16
5 # 680 Krilko, Chase Unattached 2:23.97
6 # 722 Ripley, Leo Unattached 2:25.73
7 # 723 Ritchie, Brandon Unattached 2:30.71
8 # 684 Lee, Ethan Unattached 2:31.19
9 # 696 Martinez, Alejand Unattached 2:42.25
10 # 654 Fuhrnmann, Will Unattached 2:52.17
11 # 687 Lo, Caden Unattached 3:08.46
12 # 710 Oteyza, Dean Unattached 3:22.04
13 # 681 La, Ethan Unattached 4:06.24
Event 3 Girls 400 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1
1 # 567 Overbaugh, Kathle Unattached 59.09
2 # 799 Fredericksen, Sie Unattached 1:02.40
3 # 558 Muniz, Julia Unattached 1:03.75
4 # 597 Stannard, Ella Unattached 1:04.14
5 # 542 Kabara, Reina Unattached 1:04.53
6 # 533 Guddeti, Shreya Unattached 1:05.60
7 # 606 Weber, Joy Unattached 1:14.39
Section 2
1 # 525 Finn, Katie Unattached 1:07.45
2 # 586 Roda, Nimsi Unattached 1:08.43
3 # 519 Dorame, Megan Unattached 1:08.72
4 # 503 Adams, Lailah Unattached 1:10.87
5 # 775 Bhardwaj, Vaidehi Unattached 1:13.65
6 # 555 Miller, Alyssa Unattached 1:15.11
7 # 605 Wang, Herason Unattached 1:16.25
Event 4 Boys 400 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1
1 # 785 Fatigate, Nathan Unattached 51.80
2 # 705 Olsen, Thomas Unattached 53.71
3 # 790 Chen, William Unattached 57.89
4 # 791 Tran, Dylan Unattached 58.28
5 # 501 Honeycutt, Ben Unattached 1:01.06
6 # 707 Orme, Johnny Unattached 1:02.40
Section 2
1 # 632 Clodfelter, Vlady Unattached 58.87
2 # 680 Krilko, Chase Unattached 1:00.95
3 # 761 Sicolo, Danilo Unattached 1:01.87
4 # 654 Fuhrnmann, Will Unattached 1:07.93
5 # 687 Lo, Caden Unattached 1:21.89
Event 5 Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
Section 1
1 # 551 Matlosz, James Unattached 5:21.28
2 # 610 Zago, Sophia Unattached 5:23.68
3 # 568 Pakingan, Melanie Unattached 5:26.21
4 # 769 Odom, Emily Unattached 5:33.61
5 # 789 Mason, Madison Unattached 5:34.26
6 # 553 Medina, Darla Unattached 5:34.81
7 # 538 Hulse, Katie Unattached 5:36.07
8 # 518 Dominguez, Paulet Unattached 5:36.34
9 # 566 Osterkamp, Lexy Unattached 5:36.65
10 # 510 Carr, Teagan Unattached 5:38.82
11 # 584 Rifkin, Erin Unattached 5:38.98
12 # 592 Silves, Emma Unattached 5:40.45
13 # 591 Schempp, Jessica Unattached 5:43.51
14 # 576 Raetz, Natalie Unattached 5:44.16
Section 2
1 # 596 Stamer, Laurel Unattached 5:46.01
2 # 600 Tasser, Kaylah Unattached 5:46.94
3 # 520 Drelling, Annie Unattached 5:48.27
4 # 585 Robins, Abi Unattached 5:49.53
5 # 535 Hayashida, Erin Unattached 5:49.82
6 # 581 Retiguin, Graciel Unattached 5:51.12
7 # 515 Dahnke, Kylie Unattached 5:51.23
8 # 574 Poon, Katie Unattached 5:52.71
9 # 569 Para, Jillian Unattached 5:52.94
10 # 604 Torres, Susana Unattached 5:55.85
11 # 587 Rodriguez, Elizab Unattached 5:56.81
Section 3
1 # 507 Boyer, Ella Unattached 5:50.39
2 # 579 Renner, Natalie Unattached 6:03.25
3 # 512 Contreras, Jordan Unattached 6:04.05
4 # 517 Diaz, Deanna Unattached 6:09.04
5 # 606 Weber, Joy Unattached 6:09.72
6 # 588 Romero, Leslie Unattached 6:12.09
7 # 522 Escamilla, Luisa Unattached 6:17.86
8 # 509 Camacho, Amy Unattached 6:22.51
9 # 763 Badescu, Sydney Unattached 6:23.09
10 # 609 Zaferson, Isabel Unattached 6:25.49
11 # 513 Cortes-Sarabi, Ar Unattached 6:25.51
12 # 599 Sveda, Gia Unattached 6:26.50
13 # 607 Weiss, Alessia Unattached 6:40.99
14 # 611 Zertuche, Abigail Unattached 6:42.96
Section 4
1 # 570 Park, Andrea Unattached 6:19.16
2 # 530 Greene, Madison Unattached 6:24.16
3 # 572 Pintens, Kaitlin Unattached 6:24.66
4 # 595 South, Emily Unattached 6:26.84
5 # 582 Rich, Ashlee Unattached 6:30.86
6 # 543 Lee, Annie Unattached 6:34.88
7 # 505 Alforque, Olivia Unattached 6:36.90
8 # 546 Lopez, Jaseline Unattached 6:41.01
9 # 805 Gonzalez, Lauren Unattached 6:42.74
10 # 608 Zaferson, Eliana Unattached 6:55.75
11 # 809 Bahena, Hilse Unattached 7:06.65
12 # 529 Gomez, Ashley Unattached 7:29.79
13 # 521 Elliott, Deirdre Unattached 7:46.61
14 # 565 Orozco Galvan, Ji Unattached 8:08.11
Event 6 Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
Section 1
1 # 737 Svensson, Oliver Unattached 4:26.26
2 # 635 Coney, Jackson Unattached 4:26.65
3 # 758 Smith, Xavier Unattached 4:28.26
4 # 759 Lieberman, Aaron Unattached 4:29.63
5 # 728 Santagata, Luke Unattached 4:30.22
6 # 740 Torres, Juan Unattached 4:30.64
7 # 756 Hartline, Jonas Unattached 4:33.89
8 # 641 Cunningham, Kyle Unattached 4:33.98
9 # 698 McLain, Richard Unattached 4:34.56
10 # 678 Kennen, Anthony Unattached 4:35.79
11 # 616 Albin, Connor Unattached 4:36.33
12 # 615 Ajaj, Khaled Unattached 4:36.49
13 # 691 Lugo, Andrew Unattached 4:37.03
14 # 665 Guzman, Daniel Unattached 4:37.78
15 # 712 Pastis, Jayke Unattached 4:38.75
16 # 638 Cox, Max Unattached 4:39.92
17 # 702 Mockus, Nicholas Unattached 4:41.34
18 # 719 Ree, Connor Unattached 4:41.35
19 # 663 Groff, Mitch Unattached 4:48.31
Section 2
1 # 642 Degree, Kevin Unattached 4:41.00
2 # 656 Garrell, Will Unattached 4:44.21
3 # 795 Flores, Andrew Unattached 4:49.26
4 # 621 Blum, Zachary Unattached 4:49.79
5 # 672 Jagielski, Andrew Unattached 4:50.10
6 # 733 Spink, Alex Unattached 4:51.04
7 # 709 Ortiz, Marcus Unattached 4:52.71
8 # 715 Patton, Nathaniel Unattached 4:57.79
9 # 802 Lawson, Jack Unattached 4:58.26
10 # 713 Patel, Tayne Unattached 4:59.17
11 # 613 Adames, Nicholas Unattached 5:03.80
12 # 806 Mendoza, Eric Unattached 5:05.19
13 # 783 Belo, Sebastian Unattached 5:07.83
14 # 689 Lopes, Alex Unattached 5:08.47
15 # 631 Cheng, Austin Unattached 5:14.91
16 # 697 Martinez, Christi Unattached 5:17.79
17 # 794 Plascencia, Chris Unattached 5:25.28
Section 3
1 # 661 Gomez, David Unattached 4:57.14
2 # 753 Zaferson, Cesar Unattached 4:59.21
3 # 784 Loupe, Jack Unattached 4:59.22
4 # 706 Oquendo, Leandro Unattached 5:00.92
5 # 736 Sung, Christian Unattached 5:01.62
6 # 677 Kelley, William Unattached 5:03.14
7 # 685 Lentz, Zack Unattached 5:03.15
8 # 720 Reid, Karter Unattached 5:03.87
9 # 674 Jiang, Jordan Unattached 5:03.97
10 # 659 Glynn, Niall Unattached 5:04.64
11 # 649 Felker, Jonathan Unattached 5:04.68
12 # 666 Hernandez, Dezi Unattached 5:06.03
13 # 699 Mead, Ian Unattached 5:06.43
14 # 711 Pacholl, Ethan Unattached 5:07.81
15 # 682 La, Preston Unattached 5:08.02
16 # 628 Cardenas, Jarod Unattached 5:11.63
17 # 754 Zhang, Andy Unattached 5:13.08
18 # 675 Jones, Ethan Unattached 5:13.58
19 # 620 Blain, Zachary Unattached 5:14.63
20 # 700 Messineo, Dylan Unattached 5:15.71
21 # 755 Bambao, Jacob Unattached 5:22.51
22 # 647 Elshiwick, Adam Unattached 5:29.56
Section 4
1 # 694 Major, Tristan Unattached 4:58.21
2 # 683 Lam, Ethan Unattached 5:03.22
3 # 646 Doherty, Ryan Unattached 5:08.04
4 # 704 O'Brien, Connor Unattached 5:10.50
5 # 773 Li, Karvin Unattached 5:10.55
6 # 630 Cass, Diego Unattached 5:12.38
7 # 643 Demkiw, Alec Unattached 5:12.64
8 # 679 Kotsubo, Gabriel Unattached 5:14.07
9 # 770 Hartline, Garrett Unattached 5:15.03
10 # 716 Phommnchanh, Jame Unattached 5:17.75
11 # 741 Tran, Uy Unattached 5:18.33
12 # 634 Collas, John Unattached 5:29.32
13 # 645 Dodd, Luke Unattached 5:29.43
Section 5
1 # 657 Gibson, Zac Unattached 5:14.09
2 # 717 Pop, Daniel Unattached 5:15.34
3 # 751 Yado, Austin Unattached 5:33.58
4 # 655 Garcia, JuanDanie Unattached 5:34.01
5 # 798 Cardeno, Jack Unattached 5:35.49
6 # 654 Fuhrnmann, Will Unattached 5:35.89
7 # 651 Flores, Christoph Unattached 5:36.00
8 # 738 Svensson, Oskar Unattached 5:45.16
9 # 662 Gray, Owen Unattached 5:54.54
10 # 747 Weiss, Justin Unattached 6:00.52
11 # 644 Dodd, Isac Unattached 6:09.48
Section 6
1 # 673 Jeon, Ethan Unattached 5:44.09
2 # 776 Hooper, Thiago Unattached 5:45.05
3 # 708 Orme, Marky Unattached 5:50.38
4 # 658 Girgis, Youssef Unattached 6:03.78
5 # 633 Coffman, William Unattached 6:07.96
6 # 765 Shugarman, Lucas Unattached 6:24.24
7 # 762 Martinez, Jacob Unattached 6:29.14
8 # 797 Smith, Lydorean Unattached 6:37.17
9 # 653 Fraulino, Nathan Unattached 6:39.88
10 # 735 Sumner, William Unattached 6:43.60
11 # 687 Lo, Caden Unattached 6:55.23
12 # 771 Mendoza, Isaac Unattached 6:56.68
Event 7 Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
Section 1
1 Unattached 'A' 9:52.90
Event 8 Boys 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Unattached 'A' 9:38.95
Event 9 Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 # 593 Slouka, Taylor Unattached 11:45.99
2 # 531 Griffin, Grace Unattached 11:52.33
3 # 514 Crespo, Gabrielle Unattached 11:55.42
4 # 594 Smolyanov, Maia Unattached 11:57.08
5 # 573 Pinter, Melissa Unattached 12:10.99
6 # 518 Dominguez, Paulet Unattached 12:11.88
7 # 554 Medina, Valentina Unattached 12:23.22
8 # 560 Munoz, Anna Unattached 12:42.75
9 # 508 Brown, Hannah Unattached 12:44.42
10 # 506 Benham, Maya Unattached 12:49.57
11 # 598 Strayer, Hailey Unattached 13:18.07
12 # 563 Nichols, Madeline Unattached 13:23.43
13 # 539 Jacobson, Ami Unattached 13:24.03
14 # 575 Powell, Abigail Unattached 13:30.26
15 # 548 Markowitz, Kaleig Unattached 13:32.13
16 # 524 Fields, Kaelee Unattached 13:35.02
17 # 583 Richmond, Molly Unattached 13:44.14
18 # 612 Zoque, Emily Unattached 13:52.85
19 # 757 Arnold, Rachel Unattached 14:14.56
Event 10 Boys 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 # 669 Hsu, Jacob Unattached 9:40.17
2 # 748 Welch, John Unattached 9:50.86
3 # 796 Pei, Tian Unattached 9:56.63
4 # 725 Sanchez, Santiago Unattached 9:57.84
5 # 758 Smith, Xavier Unattached 9:59.14
6 # 808 Moore, Josh Unattached 10:02.25
7 # 742 Tressler, Brandon Unattached 10:08.30
8 # 617 Allred, Nicholas Unattached 10:08.52
9 # 807 Boezinger, Garret Unattached 10:09.16
10 # 731 Sollom, Austin Unattached 10:28.28
11 # 667 Ho, Matthew Unattached 10:30.02
12 # 788 Kandel, Spencer Unattached 10:53.66
13 # 642 Degree, Kevin Unattached 10:54.04
14 # 703 Morales, Juan Unattached 11:05.01
15 # 732 Southerland, CJ Unattached 11:06.25
16 # 627 Camire, Michael Unattached 11:15.99
17 # 686 Leonard, Anthony Unattached 11:19.22
18 # 744 Ummadisettl, Muku Unattached 11:31.91
19 # 752 You, Richard Unattached 11:34.01
20 # 727 Sant, Zane Unattached 12:18.81
21 # 716 Phommnchanh, Jame Unattached 12:45.95
Event 12 Boys Distance Medley
================================================================
School Finals
================================================================
1 Unattached 'A' 11:05.73
2 Unattached 'B' 11:16.21
3 Unattached 'C' 11:32.82
4 Unattached 'D' 11:35.83
5 Unattached 'E' 11:42.53
6 Unattached 'F' 11:45.07
7 Unattached 'G' 11:48.93
8 Unattached 'H' 11:50.91
9 Unattached 'I' 12:04.76
10 Unattached 'J' 12:13.08
11 Unattached 'K' 12:13.61
12 Unattached 'L' 12:29.08
13 Unattached 'M' 12:34.22
14 Unattached 'N' 13:11.81