Licensed to Finished Results - Contractor License
HY-TEK's Meet Manager 5/6/2018 11:14 AM
Sunset League Finals - 5/4/2018
Finished Results
Westminster HS
Results
Event 1 Girls 1600 Meter Run FS
============================================================================
18 Advance: Top 3 Each Heat plus Next 12 Best Times
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Becker, Sara 9 Los Alamitos 5:38.57 5:34.70Q 1
2 Faris, Ava 9 Los Alamitos 5:36.60 5:38.05Q 2
3 Jahshan, Maddie 10 Fountain Val 5:31.17 5:39.32Q 2
4 Castillo, Makena 9 Marina -ss 5:35.60 5:43.04Q 1
5 Guerrero, Kaya 9 Los Alamitos 5:36.20 5:44.05Q 1
6 Schwab, Marikay 9 Marina -ss 5:38.40 5:46.51Q 2
7 Kussler, Katherine 9 Los Alamitos 5:55.03 5:47.36q 2
8 Svartstrom, Julia 9 Fountain Val 5:20.11 5:52.00q 1
9 Peterson, Ellie 10 Fountain Val 5:53.19 5:52.20q 1
10 Green, Sierra 10 Huntington B 5:55.00 5:52.25q 1
11 Chavarria, Cielo 9 Fountain Val 5:39.82 5:52.57q 1
12 Mone, Wendie 9 Marina -ss 5:57.00 5:53.14q 1
13 Hines, Megan 10 Marina -ss 5:42.00 5:57.78q 2
14 Rule, Lindsay 9 Huntington B 5:50.00 5:57.86q 2
15 Crowley, Savannah 10 Edison -ss 5:55.86 5:59.13q 2
16 Tiffany, Corinn 9 Los Alamitos 6:04.45 5:59.43q 2
17 Li, Emily 9 Fountain Val 6:15.35 6:08.58q 2
18 Ethier, Ashley 10 Huntington B 6:00.00 6:12.05q 1
19 Templeton, Shiloh 9 Los Alamitos 6:10.00 6:16.03 1
20 Baker, Sasha 9 Huntington B 6:30.00 6:28.80 2
21 Carlyle, Kaitlyn 9 Marina -ss 6:10.00 6:32.44 1
22 Branyan, Liana 10 Huntington B 6:45.00 7:00.03 1
23 Hobbs, Sarah 9 Huntington B 6:40.00 7:00.10 1
24 Garcia, Crystal 10 Edison -ss 6:58.66 7:12.26 2
Event 1 Girls 1600 Meter Run FS
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Svartstrom, Julia 9 Fountain Val 5:52.00 5:27.07 10
2 Jahshan, Maddie 10 Fountain Val 5:39.32 5:32.11 8
3 Faris, Ava 9 Los Alamitos 5:38.05 5:33.80 6
4 Becker, Sara 9 Los Alamitos 5:34.70 5:39.67 4
5 Castillo, Makena 9 Marina -ss 5:43.04 5:40.28 2
6 Guerrero, Kaya 9 Los Alamitos 5:44.05 5:40.46 1
7 Schwab, Marikay 9 Marina -ss 5:46.51 5:42.04
8 Kussler, Katherine 9 Los Alamitos 5:47.36 5:42.86
9 Chavarria, Cielo 9 Fountain Val 5:52.57 5:48.97
10 Mone, Wendie 9 Marina -ss 5:53.14 5:50.42
11 Rule, Lindsay 9 Huntington B 5:57.86 5:54.61
12 Green, Sierra 10 Huntington B 5:52.25 5:57.55
13 Peterson, Ellie 10 Fountain Val 5:52.20 5:59.25
14 Li, Emily 9 Fountain Val 6:08.58 6:00.62
15 Hines, Megan 10 Marina -ss 5:57.78 6:08.34
16 Tiffany, Corinn 9 Los Alamitos 5:59.43 6:09.20
17 Crowley, Savannah 10 Edison -ss 5:59.13 6:21.43
18 Ethier, Ashley 10 Huntington B 6:12.05 6:50.47
Event 2 Boys 1600 Meter Run FS
============================================================================
Top 18 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Clark, Chett 9 Newport Harb 4:49.41 4:50.70q 1
2 Lam, Ethan 9 Fountain Val 4:55.07 4:50.95q 2 4:50.946
3 Mikkelsen, Miles 10 Newport Harb 4:48.45 4:50.95q 1 4:50.947
4 Rogers, Brian 10 Los Alamitos 4:48.21 4:51.04q 1
5 Ritter, Jeff 9 Edison -ss 4:51.31 4:51.29q 1
6 Connell, Reyce 9 Edison -ss 4:58.14 4:53.53q 2
7 Medeiros, Hayden 10 Edison -ss 4:54.93 4:53.75q 2
8 Cahuantzi, Carlos 10 Huntington B 5:14.00 4:54.24q 2
9 Becker, Samuel 10 Los Alamitos 4:57.00 4:54.74q 2
10 Browning, Alaric 10 Fountain Val 4:41.59 4:55.69q 1
11 Morales, Matthew 10 Marina -ss 4:49.17 4:55.97q 2
12 Hsieh, Justin 9 Fountain Val 4:58.95 4:56.36q 1
13 Flores, Johnny 10 Edison -ss 4:58.37 4:56.52q 2
14 Ridenour, Cole 10 Newport Harb 5:00.00 4:57.20q 2
15 Nguyen, Jaden 9 Fountain Val 4:59.61 4:57.63q 1
16 Harrington, Elliott 10 Newport Harb 4:55.43 4:58.41q 1
17 Flores, Jeremy 9 Marina -ss 4:48.00 4:58.93q 2
18 Dang, Sean 10 Marina -ss 4:58.05 5:00.74q 1
19 Mitchel, Elin 9 Huntington B 4:57.00 5:02.46 1
20 Plonski, Matthew 10 Marina -ss 4:48.56 5:03.00 2
21 Haas, Landon 9 Los Alamitos 4:58.00 5:05.79 1
22 Blake, Logan 10 Fountain Val 4:46.77 5:06.77 2
23 Meis, Kyle 10 Fountain Val 5:02.52 5:07.20 2
24 Chan, Christopher 9 Edison -ss 5:08.32 5:07.75 1
25 Garcia, August 10 Edison -ss 5:14.44 5:08.06 2
26 Quinonez, Kai 9 Los Alamitos 5:18.72 5:15.41 1
27 Kang, Ethan 9 Marina -ss 5:23.50 5:16.84 2
28 Gillinger, Grant 9 Edison -ss 5:20.28 5:19.72 1
29 Walt, Conrad 10 Huntington B 4:57.00 5:21.74 2
30 Karnowski, Sean 9 Marina -ss 5:20.00 5:23.04 1
31 Hein, Mitchell 10 Los Alamitos 5:20.81 5:23.22 2
32 Thompson, Skylar 10 Edison -ss 5:09.96 5:23.44 1
33 Nunez, Shane 9 Los Alamitos 5:19.79 5:24.51 2
34 Hebert, Camden 9 Huntington B 5:20.00 5:24.75 2
35 Ellis, Jack 9 Huntington B 5:45.00 5:29.60 2
36 Yee, Alex 9 Huntington B 6:00.00 5:30.52 2
37 Baumgartner, Matthew 9 Huntington B 5:30.00 5:30.68 1
38 Dorwala, Neel 9 Marina -ss 5:18.00 5:31.70 1
39 Formosa, Zane 9 Edison -ss 5:30.41 5:36.53 1
Event 2 Boys 1600 Meter Run FS
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Mikkelsen, Miles 10 Newport Harb 4:50.95 4:48.04 10
2 Clark, Chett 9 Newport Harb 4:50.70 4:48.61 8
3 Rogers, Brian 10 Los Alamitos 4:51.04 4:49.57 6
4 Lam, Ethan 9 Fountain Val 4:50.95 4:51.33 4
5 Connell, Reyce 9 Edison -ss 4:53.53 4:55.10 2
6 Ritter, Jeff 9 Edison -ss 4:51.29 4:55.38 1
7 Harrington, Elliott 10 Newport Harb 4:58.41 4:55.62
8 Hsieh, Justin 9 Fountain Val 4:56.36 4:56.02
9 Becker, Samuel 10 Los Alamitos 4:54.74 4:57.39
10 Nguyen, Jaden 9 Fountain Val 4:57.63 4:59.67
11 Cahuantzi, Carlos 10 Huntington B 4:54.24 5:00.09
12 Medeiros, Hayden 10 Edison -ss 4:53.75 5:00.56
13 Flores, Jeremy 9 Marina -ss 4:58.93 5:02.88
14 Ridenour, Cole 10 Newport Harb 4:57.20 5:04.48
15 Dang, Sean 10 Marina -ss 5:00.74 5:05.20
16 Morales, Matthew 10 Marina -ss 4:55.97 5:12.32
17 Mitchel, Elin 9 Huntington B 5:02.46 5:21.78
18 Flores, Johnny 10 Edison -ss 4:56.52 5:24.89
Event 3 Girls 1600 Meter Run JV
============================================================================
18 Advance: Top 3 Each Heat plus Next 12 Best Times
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Demarco, Amber 11 Los Alamitos 5:50.00 5:55.92Q 1
2 Stameson, Sophia 10 Newport Harb 5:57.64 6:01.28Q 2
3 Hvitved, Amanda 9 Marina -ss 6:00.00 5:58.58Q 1
4 Burke, Riley 12 Edison -ss 6:05.13 6:01.72Q 2
5 Peterson, Grace 10 Fountain Val 5:46.61 6:03.45Q 2
6 Plasencia, Kaitlyn 10 Marina -ss 5:49.00 6:07.54Q 1
7 Stephens, Hailey 12 Los Alamitos 6:08.00 6:04.26q 2
8 Martinez, Mariana 9 Fountain Val 6:01.08 6:09.61q 1
9 Goeller, Anna 11 Fountain Val 5:38.70 6:09.80q 1
10 Buhman, Savannah 12 Fountain Val 5:59.11 6:14.39q 1
11 Dollins, Heather 11 Los Alamitos 6:18.00 6:16.29q 2
12 Keough, Julia 12 Edison -ss 6:04.94 6:17.04q 1
13 Licea, Claudia 10 Newport Harb 6:15.00 6:21.44q 1
14 Sjogren, Hannah 12 Huntington B 6:30.00 6:22.45q 1
15 Villalba, Yvonne 11 Los Alamitos 6:25.00 6:22.91q 1
16 Shih, Jocelyn 9 Marina -ss 6:00.00 6:27.66q 2
17 Kinney, Shayla 12 Edison -ss 6:27.42 6:28.82q 1
18 Garcia, Madison 11 Los Alamitos 6:19.00 6:31.20q 2
19 Flores, Sophia 11 Marina -ss 5:52.00 6:38.42 2
20 Yamada, Courtney 12 Los Alamitos 6:30.00 6:47.68 2
21 Boaz, Tatum 10 Marina -ss 6:40.00 6:49.87 2
22 Westover, Victoria 12 Edison -ss 6:37.95 6:52.68 1
23 Zauner, Julie 9 Huntington B 6:45.00 7:01.06 1
Event 3 Girls 1600 Meter Run JV
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Hvitved, Amanda 9 Marina -ss 5:58.58 5:41.84 10
2 Goeller, Anna 11 Fountain Val 6:09.80 5:42.44 8
3 Demarco, Amber 11 Los Alamitos 5:55.92 5:45.81 6
4 Stameson, Sophia 10 Newport Harb 6:01.28 5:49.29 4
5 Peterson, Grace 10 Fountain Val 6:03.45 5:55.84 2
6 Martinez, Mariana 9 Fountain Val 6:09.61 5:56.47 1
7 Stephens, Hailey 12 Los Alamitos 6:04.26 6:07.48
8 Dollins, Heather 11 Los Alamitos 6:16.29 6:10.56
9 Shih, Jocelyn 9 Marina -ss 6:27.66 6:11.82
10 Plasencia, Kaitlyn 10 Marina -ss 6:07.54 6:13.98
11 Burke, Riley 12 Edison -ss 6:01.72 6:19.91
12 Keough, Julia 12 Edison -ss 6:17.04 6:23.52
13 Buhman, Savannah 12 Fountain Val 6:14.39 6:26.31
14 Kinney, Shayla 12 Edison -ss 6:28.82 6:30.26
15 Licea, Claudia 10 Newport Harb 6:21.44 6:31.57
16 Villalba, Yvonne 11 Los Alamitos 6:22.91 7:00.19
Event 4 Boys 1600 Meter Run JV
============================================================================
Top 18 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mockus, Nicholas 11 Fountain Val 4:45.01 4:47.52q 2
2 Grohmann, Tanner 12 Fountain Val 4:48.66 4:48.44q 2
3 Taylor, Jacob 12 Los Alamitos 4:45.10 4:53.60q 1
4 Williams, Joshua 11 Los Alamitos 4:45.69 4:55.06q 1
5 Metcalfe, Michael 12 Los Alamitos 4:45.07 4:55.49q 2
6 Lachman, Wes 11 Newport Harb 4:52.66 4:56.34q 1
7 Nelms, Tyler 11 Edison -ss 4:49.01 4:56.90q 1
8 Barber, Nico 12 Fountain Val 4:52.37 4:58.55q 1
9 Moss, Daniel 11 Marina -ss 4:51.23 4:59.37q 2
10 Norris, Chance 11 Marina -ss 4:45.00 5:00.35q 1
11 Rich, Ethan 11 Huntington B 5:05.00 5:03.25q 1
12 Co, Phong 11 Fountain Val 4:51.01 5:04.69q 1
13 Baillie, Zack 11 Edison -ss 5:09.20 5:04.84q 2
14 Tran, Anthony 11 Marina -ss 5:02.00 5:07.01q 2
15 McKenzie, Daniel 12 Marina -ss 4:47.93 5:07.42q 2
16 Kennedy, Jacob 11 Edison -ss 4:59.01 5:08.12q 2
17 Stubbs, Kyle 12 Marina -ss 5:04.00 5:11.33q 1
18 Quattrociocchi, Sam 11 Newport Harb 5:01.64 5:11.59q 1
19 Van Leeuwen, Loukas 11 Huntington B 5:17.00 5:13.39 1
20 Rodas, David 11 Marina -ss 5:20.00 5:16.90 1
21 Yassa, Christian 12 Newport Harb 5:06.34 5:18.38 2
22 Augutus, Hunter 9 Fountain Val 5:21.62 5:19.78 2
23 Anderson, Jimi 12 Edison -ss 5:10.92 5:27.70 1
24 Boyack, Nelson 9 Fountain Val 5:14.00 5:29.47 2
25 Polizzotto, Andy 11 Edison -ss 5:23.29 5:30.94 2
26 Borren, Dylan 10 Huntington B 5:35.00 5:33.76 2
27 Adams, Kanaya 9 Newport Harb 5:25.00 5:33.89 1
28 Cislaw, Trevor 12 Newport Harb 5:00.01 5:37.79 1
Event 4 Boys 1600 Meter Run JV
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Grohmann, Tanner 12 Fountain Val 4:48.44 4:43.11 10
2 Mockus, Nicholas 11 Fountain Val 4:47.52 4:45.37 8
3 Williams, Joshua 11 Los Alamitos 4:55.06 4:45.62 6
4 Lachman, Wes 11 Newport Harb 4:56.34 4:52.77 4
5 Taylor, Jacob 12 Los Alamitos 4:53.60 4:58.36 2
6 Metcalfe, Michael 12 Los Alamitos 4:55.49 5:00.64 1
7 Barber, Nico 12 Fountain Val 4:58.55 5:01.01
8 Co, Phong 11 Fountain Val 5:04.69 5:02.28
9 Moss, Daniel 11 Marina -ss 4:59.37 5:03.00
10 Norris, Chance 11 Marina -ss 5:00.35 5:05.82
11 Stubbs, Kyle 12 Marina -ss 5:11.33 5:12.02
12 Baillie, Zack 11 Edison -ss 5:04.84 5:14.30
13 McKenzie, Daniel 12 Marina -ss 5:07.42 5:16.19
14 Tran, Anthony 11 Marina -ss 5:07.01 5:16.65
15 Quattrociocchi, Sam 11 Newport Harb 5:11.59 5:19.12
16 Kennedy, Jacob 11 Edison -ss 5:08.12 5:22.42
17 Rich, Ethan 11 Huntington B 5:03.25 5:26.12
18 Nelms, Tyler 11 Edison -ss 4:56.90 5:30.18
Event 5 Girls 4x100 Meter Relay FS
================================================================================
School Seed Finals Points
================================================================================
1 Los Alamitos 'A' 50.20 51.12 10
1) Gathright, Khalia 9 2) Ainslie, Kasey 9
3) Bernardo, Michelle 10 4) Rosenthal, Anastasia 10
2 Fountain Valley 'A' 51.80 52.17 8
1) Ratanapratum, Amy 10 2) Dawood, Razanne 9
3) Volz, Madison 9 4) Le, Diane 9
3 Huntington Beach 'A' 54.15 52.77 6
1) Obert, Claire 10 2) Anthony Wise, Chidera 10
3) Kaye, Anela 9 4) Mc Manaman, Riley 9
4 Marina -ss 'A' 54.00 55.68 4
1) Tran, Amy 10 2) Dillman, Katherine 10
3) Ma, Emily 10 4) haynes, taylor 10
Event 6 Boys 4x100 Meter Relay FS
================================================================================
School Seed Finals Points
================================================================================
1 Edison -ss 'A' 46.37 45.84 10
1) Buck, kristen 9 2) Trinh, Aaron 10
3) Koffler, Cole 10 4) de Bos, Jack 9
2 Los Alamitos 'A' 45.00 45.97 8
1) King, Evan 10 2) Adele, Owen 10
3) Margetis, Ian 9 4) Chamberlain, Craig 9
3 Marina -ss 'A' 46.60 47.00 6
1) Gilette, Casey 10 2) Gilette, Chase 10
3) Koan, Justin 10 4) Nguyen, James 9
4 Huntington Beach 'A' 47.00 47.51 4
1) Webb, Tyler 9 2) Francis, Brandon 10
3) Nishi, Jordan 10 4) Rivera, Evan 9
5 Newport Harbor 'A' 46.40 47.66 2
1) Bauers, Carson 9 2) Encinozo-Linares, Cesar 10
3) Manuhutu, Jaden 9 4) Zapeda, Eduardo 10
Event 7 Girls 4x100 Meter Relay JV
================================================================================
School Seed Finals Points
================================================================================
1 Fountain Valley 'A' 52.20 53.11 10
1) Sanchez, Samantha 11 2) Nguyen, Rachel 11
3) Nguyen, An H. 11 4) Maxwell, Mikaylah 11
2 Los Alamitos 'A' 53.00 54.02 8
1) Colmenares, Emily 10 2) Swift, Kaniya 10
3) Herrera, Ashley 10 4) Wall, Megan 10
3 Huntington Beach 'A' 56.59 54.92 6
1) Tran, Joanne 12 2) Mc Manaman, Harley 9
3) Scura, Nichelle 11 4) Lemus, Jayme 11
Event 8 Boys 4x100 Meter Relay JV
================================================================================
School Seed Finals Points
================================================================================
1 Los Alamitos 'A' 45.00 44.77 10
1) Hartman, Nate 12 2) Pambid, David 11
3) Wagoner, Zackary 11 4) Fasulo, Nicholas 11
2 Edison -ss 'A' 47.17 45.50 8
1) Azevedo, Jacob 11 2) Rogers, Matt 12
3) Neathery, Kevin 11 4) Frye, Cade 12
3 Fountain Valley 'A' 46.30 46.11 6
1) Somphanh, Shane 11 2) Shimizu, Jonathan 11
3) Wong, Derek 11 4) Dinh, Cory 11
4 Newport Harbor 'A' 46.40 48.11 4
1) Giolas, Dylan 11 2) Rooney, Jack 10
3) Ysais, Sterling 12 4) Leyva, Oscar 9
5 Huntington Beach 'A' 48.00 48.86 2
1) Cook, Christian 12 2) Jones, CJ 10
3) Funk, Dane 12 4) Khan, Samir 12
Event 9 Girls 4x100 Meter Relay VAR
================================================================================
School Seed Finals Points
================================================================================
1 Los Alamitos 'A' 48.23 48.02 10
1) Limp, Danielle 11 2) Kolster, Sydnee 11
3) Poland, Olivia 10 4) Blockburger, Alyssa 10
2 Edison -ss 'A' 49.47 49.59 8
1) Allen, Paetyn 10 2) Hoffer, Cori 10
3) Schilling, Abby 9 4) Forest, Hannah 9
3 Fountain Valley 'A' 50.88 50.14 6
1) Chavez, Kennedy 11 2) Ngo, Katherine 12
3) Ransom, Lisa 12 4) Le, Amie 11
4 Huntington Beach 'A' 51.10 50.67 4
1) Ray, Hime 10 2) Moon Rumsey, Kyli 10
3) Tall, Gabbrielle 12 4) Smentkowski, Bree 12
5 Marina -ss 'A' 51.00 50.81 2
1) Wessels, Jessica 12 2) Armstrong, Emmi 11
3) Mangold, Renee 9 4) Paculba, Kaitlyn 9
6 Newport Harbor 'A' 51.96 52.34
1) O\'Shea, Jenna 9 2) Peters, Elizabeth 10
3) Robar, Kenna 9 4) Bixby, Zoe 9
Event 10 Boys 4x100 Meter Relay VAR
================================================================================
School Seed Finals Points
================================================================================
1 Edison -ss 'A' 43.88 43.10 10
1) Williams, Cameron 11 2) Harrigan, Max 12
3) Eley, Josh 12 4) Schwarz, Connor 11
2 Los Alamitos 'A' 43.05 43.30 8
1) Ballard, TreVion 12 2) Luis, James 11
3) Martin, Ahmad 11 4) Reyes, Carlo 9
3 Marina -ss 'A' 44.10 44.35 6
1) Robinson, Devin 12 2) Hoang, Michael 11
3) Tran, Kyle 11 4) Lastra, Ayden 9
4 Newport Harbor 'A' 45.90 46.91 4 Out of Zone 3
1) Campos, Jesus 12 2) Daskalov, Tod 11
3) Lippman, Dillon 12 4) Afshar, Anthony 11
Event 11 Girls 1600 Meter Run VAR
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sanacore, Delaney 12 Los Alamitos 5:04.91 5:05.62 10
2 Faller, Ashley 11 Fountain Val 5:06.65 5:17.34 8
3 Feitz, Sara 11 Fountain Val 5:12.58 5:17.66 6
4 Guerra, Isabella 11 Fountain Val 5:19.37 5:27.67 4
5 Bacon, Claire 11 Newport Harb 5:33.21 5:37.56 2
6 Craig, Sophia 12 Los Alamitos 5:27.00 5:41.55 1
7 Falsken, Delaney 12 Los Alamitos 5:54.00 5:52.77
8 Himes, Lauren 11 Huntington B 5:45.00 6:00.91
Event 12 Boys 1600 Meter Run VAR
============================================================================
Top 12 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Garcia, Alexis 11 Newport Harb 4:19.99 4:27.11q 2
2 Prado, Esteban 12 Fountain Val 4:23.00 4:28.55q 2
3 Mitchel, Lars 11 Huntington B 4:18.00 4:33.33q 1
4 Watanabe, Yuki 11 Fountain Val 4:28.37 4:33.95q 1
5 Van Meter, Nick 11 Los Alamitos 4:34.27 4:33.99q 1
6 Yacoubian, Dean 12 Los Alamitos 4:35.00 4:34.30q 1
7 DeBassio, Will 10 Newport Harb 4:34.98 4:35.05q 2
8 Quinonez, Klaus 11 Los Alamitos 4:38.00 4:35.99q 2
9 Downing, Luke 11 Newport Harb 4:35.48 4:37.30q 1
10 Groom, Cody 11 Edison -ss 4:27.87 4:38.37q 1
11 Schmidt, Justin 11 Fountain Val 4:35.00 4:40.26q 2
12 Davey, Michael 11 Newport Harb 4:30.59 4:41.22q 2
13 Yemaneberhane, Kaleb 11 Los Alamitos 4:37.00 4:41.38 2
14 Campo, Mikael 12 Newport Harb 4:32.70 4:45.13 1
15 Gunn, Jason 11 Huntington B 4:55.00 4:49.43 1
Event 12 Boys 1600 Meter Run VAR
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Mitchel, Lars 11 Huntington B 4:33.33 4:21.11 10
2 Garcia, Alexis 11 Newport Harb 4:27.11 4:24.21 8
3 Prado, Esteban 12 Fountain Val 4:28.55 4:27.23 6
4 Watanabe, Yuki 11 Fountain Val 4:33.95 4:31.95 4
5 DeBassio, Will 10 Newport Harb 4:35.05 4:32.58 2
6 Yacoubian, Dean 12 Los Alamitos 4:34.30 4:34.47 1
7 Van Meter, Nick 11 Los Alamitos 4:33.99 4:35.65
8 Schmidt, Justin 11 Fountain Val 4:40.26 4:43.56
9 Downing, Luke 11 Newport Harb 4:37.30 4:43.66
10 Davey, Michael 11 Newport Harb 4:41.22 4:48.10
Event 13 Girls 100 Meter Hurdles FS
=================================================================================
Top 9 Advance by Time
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Jordan, Grace 10 Edison -ss 17.00 16.66q 3.2 2
2 Weiss, Megan 10 Edison -ss 16.61 16.96q 0.9 1
3 Kang, Kelly 9 Edison -ss 17.72 17.97q 1.8 3
4 Wick, Maddy 10 Edison -ss 18.72 18.26q 0.9 1
5 Stolaruk, Shannon 9 Edison -ss 18.74 18.52q 1.8 3
6 Ratanapratum, Amy 10 Fountain Val 18.20 18.75q 1.8 3
7 Nelson, Kate 10 Los Alamitos 18.73 18.95q 3.2 2
8 Falbo, Nicole 10 Huntington B 19.45 19.03q 0.9 1
9 Davis, Paige 10 Fountain Val 18.50 19.41q 3.2 2
10 Norquist, Ava 9 Edison -ss 18.73 19.97 1.8 3
11 Gavia, Angelica 10 Fountain Val 18.70 20.18 0.9 1
12 Mendoza, Karina 10 Marina -ss 20.36 0.9 1
13 Chase, Reagan 9 Edison -ss 19.98 20.52 1.8 3
14 Orr, Maya 10 Huntington B 20.00 20.57 1.8 3
15 Gasparian, Gina 10 Marina -ss 21.08 20.68 0.9 1
16 Fuerte, Aline 10 Fountain Val 19.00 20.80 3.2 2
17 McJunkin, Danielle 9 Los Alamitos 21.27 20.88 0.9 1
18 Miller, Lexi 10 Huntington B 22.11 21.61 1.8 3
19 Rodriguez, Christian 10 Fountain Val 19.30 21.85 0.9 1
20 Chao, Iris 9 Los Alamitos 21.92 21.95 3.2 2
21 Sjogren, Cora 9 Huntington B 19.48 23.30 3.2 2
22 Perkins, Maddie 10 Huntington B 23.52 24.90 1.8 3
Event 13 Girls 100 Meter Hurdles FS
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Weiss, Megan 10 Edison -ss 16.96 15.95 +0.0 10
2 Jordan, Grace 10 Edison -ss 16.66 16.31 +0.0 8
3 Kang, Kelly 9 Edison -ss 17.97 17.51 +0.0 6
4 Wick, Maddy 10 Edison -ss 18.26 17.77 +0.0 4
5 Stolaruk, Shannon 9 Edison -ss 18.52 18.08 +0.0 2
6 Ratanapratum, Amy 10 Fountain Val 18.75 18.27 +0.0 1
7 Nelson, Kate 10 Los Alamitos 18.95 18.80 +0.0
8 Davis, Paige 10 Fountain Val 19.41 19.60 +0.0
9 Falbo, Nicole 10 Huntington B 19.03 21.41 +0.0
Event 14 Girls 100 Meter Hurdles JV
=================================================================================
Top 9 Advance by Time
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Latsombath, Caitlyn 12 Fountain Val 18.21 18.31q 1.8 2
2 Humphreys, Jazmin 11 Los Alamitos 17.64 18.36q 2.8 1
3 Sotelo, Leslie 10 Edison -ss 19.27 18.77q 1.8 2
4 Mangold, Genevieve 11 Huntington B 19.10 19.35q 1.8 2
5 Bradburry, Katelynn 11 Edison -ss 20.34 19.57q 2.8 1
6 Evans, Madeleine 11 Los Alamitos 19.59 20.21q 2.8 1
7 Futterer, Elsa 9 Edison -ss 20.94 20.55q 1.8 2
8 Gillis, Lauren 9 Edison -ss 20.59 20.58q 1.8 2
9 Tran, Yvonne 11 Fountain Val 19.00 20.94q 2.8 1
10 McCarthy, Nicole 12 Edison -ss 18.73 21.32 2.8 1
11 Huebner, Chloe 9 Edison -ss 21.23 22.32 2.8 1
12 McJunkin, Amanda 11 Los Alamitos 22.67 22.39 2.8 1
13 Lawrence, Megan 9 Huntington B 23.52 23.19 1.8 2
Event 14 Girls 100 Meter Hurdles JV
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Humphreys, Jazmin 11 Los Alamitos 18.36 17.52 0.7 10
2 Latsombath, Caitlyn 12 Fountain Val 18.31 17.80 0.7 8
3 Futterer, Elsa 9 Edison -ss 20.55 17.90 0.7 6
4 Sotelo, Leslie 10 Edison -ss 18.77 18.87 0.7 4
5 Mangold, Genevieve 11 Huntington B 19.35 18.97 0.7 2
6 Bradburry, Katelynn 11 Edison -ss 19.57 19.49 0.7 1
7 Evans, Madeleine 11 Los Alamitos 20.21 20.22 0.7
8 Tran, Yvonne 11 Fountain Val 20.94 20.97 0.7
9 Gillis, Lauren 9 Edison -ss 20.58 21.91 0.7
Event 15 Girls 100 Meter Hurdles VAR
=================================================================================
Top 9 Advance by Time
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Moreno, Courtnee 12 Fountain Val 15.43 15.66q -0.1 2
2 Willingham, Lauren 12 Los Alamitos 15.38 15.72q 1.2 1
3 Kenefick, Lindsay 12 Huntington B 15.97 16.07q 1.2 1
4 Schrader, Amanda 12 Edison -ss 15.78 16.48q -0.1 2
5 Moreno, Breanna 12 Fountain Val 15.98 16.56q 1.2 1
6 Sheeks, Gina 12 Fountain Val 16.88 16.84q -0.1 2
7 Saulog, Katelyn 11 Los Alamitos 17.19 16.99q -0.1 2
8 Chin, Hana 11 Huntington B 18.21 18.06q -0.1 2
9 Yeatman, Sofia 12 Fountain Val 18.00 18.42q 1.2 1
10 Arambula, Lucia 12 Los Alamitos 17.64 18.52 1.2 1
11 Rizzo, Lily 12 Huntington B 20.20 20.04 -0.1 2
Event 15 Girls 100 Meter Hurdles VAR
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Willingham, Lauren 12 Los Alamitos 15.72 15.17 1.8 10
2 Moreno, Courtnee 12 Fountain Val 15.66 15.32 1.8 8
3 Kenefick, Lindsay 12 Huntington B 16.07 15.71 1.8 6
4 Schrader, Amanda 12 Edison -ss 16.48 16.53 1.8 4
5 Sheeks, Gina 12 Fountain Val 16.84 16.67 1.8 2
6 Moreno, Breanna 12 Fountain Val 16.56 16.97 1.8 1
7 Chin, Hana 11 Huntington B 18.06 17.35 1.8
8 Saulog, Katelyn 11 Los Alamitos 16.99 17.68 1.8
9 Yeatman, Sofia 12 Fountain Val 18.42 18.25 1.8
Event 16 Boys 110 Meter Hurdles FS
=================================================================================
Top 9 Advance by Time
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Adele, Owen 10 Los Alamitos 16.10 16.02q +0.0 1
2 Koffler, Cole 10 Edison -ss 17.60 17.20q 2.0 2
3 Nowlin, Micah 9 Edison -ss 17.83 17.41q 2.0 2
4 Scott, Simon 10 Los Alamitos 18.00 17.58q +0.0 1
