Licensed to Finished Results - Contractor License
HY-TEK's Meet Manager 4/8/2018 10:14 AM
Arnie Robinson Invitational - 4/6/2018 to 4/7/2018
Finished Results
San Diego Mesa College
Results
Event 1 Women 4x100 Meter Relay College
=========================================================================
School Seed Finals
=========================================================================
Finals
1 Mt. Sac 'A' 45.84 46.84
1) Bradford, Lonsha 2) Pooler, Tatyana
3) White, Kyra 4) Curry, Alyssa
2 SD Mesa 'A' 50.52 51.44
1) Paul, Ayana 2) Perez, Jasmine
3) Weiden, Skyler 4) Freeman, Troianah
3 Pasadena 'A' 54.48 53.17
1) Olivares, Abigail 2) Vekaria, Karishma
3) Constanzo, Alexandria M. 4) Rychlick, Kessa
-- Palomar 'A' 50.36 DQ OUT OF ZONE
1) Preston, Katie 2) Ismay, Tria
3) Morales, Alexis 4) Stevenson, Aneesa
Event 2 Men 4x100 Meter Relay College
=========================================================================
School Seed Finals
=========================================================================
1 Mt. Sac 'A' 40.65 40.95
1) Stokes, Daniel 2) Spruill, Deondre
3) Deliser, Arturo 4) Bouchereau, Gaston
2 SD Mesa 'A' 41.08 41.80
1) Bibbs, Cooper 2) Colon, Ramon
3) Robinson, Christion 4) Mendoza, Justice
3 Cerritos 'A' 42.40 42.72
1) Jennings, Saadiq 2) Wright, Micqwuan
3) Garrett, Jacob 4) Bray, Ezra
4 Pasadena 'A' 42.19 43.13
1) Mafate, Uri S. 2) Doyle, Brennan
3) Marshall, Kalen 4) Swan, Martin
-- S.H.A.R.K.S Athletic Club 'A' 41.13 DQ OUT OF ZONE
1) Ally, Kevin 2) Turner, Kenneth
3) Taylor, Tubotein 4) Jackson, Kenny
Event 3 Women 1500 Meter Run College
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Fleming, Sara Saddleback 4:51.36 4:52.82 2
2 Tsabadze, Sophy Mt. Sac 4:56.71 2
3 Tovilovic, Kristina SD Mesa 5:10.00 4:57.12 2
4 Ruiz, Rebecca Mt. Sac 5:06.91 5:01.36 2
5 Solorio, Kimberly Mt. Sac 5:03.00 5:05.41 2
6 Harris, Rebecca Cerritos 4:51.37 5:07.33 2
7 Lopez, Hannah Palomar 5:36.87 5:08.40 1
8 Paredes, Monica Merritt 5:21.44 5:17.62 2
9 Villalobos, Xeomara Southwestern 5:28.73 5:20.13 2
10 Diaz, Andrea Mt. Sac 5:26.61 5:20.91 2
11 Jones, Lauryn Cerritos 5:16.79 5:24.08 2
12 Lopez-Guzman, Debora Cerritos 5:51.89 5:36.80 1
13 McGarry, Meghan Run Club at 5:47.46 5:39.40 1
14 Mendoza, Gabrielle Cerritos 5:27.91 5:42.18 2
15 Murphy, Kaitlyn Palomar 6:14.62 5:49.10 1
16 Reilly, Emily Unattached 5:57.00 5:57.80 1
17 Estrada, Angelica Long Beach 6:25.00 6:06.90 1
18 Monrreal, Vanessa Pasadena 6:28.20 6:19.50 1
19 Gonzalez, Ingrid Unattached 8:00.00 8:54.10 1
Event 4 Men 1500 Meter Run College
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Chavarria, Angel Cerritos 4:05.42 4:04.42 3
2 Hussen, Awal Unattached 4:03.55 4:05.29 3
3 Sanchez Lopez, Abraxaz Cerritos 4:01.10 4:08.73 3
4 Marquez, Moises Long Beach 4:10.00 4:09.21 3
5 Mendoza, Ralph Mt. Sac 4:13.60 4:09.55 3
6 Fernandez, Manuel Mt. Sac 4:10.58 4:09.57 3
7 Huerta, Luis Mt. Sac 4:05.50 4:09.95 3
8 Serrano, Julian Mt. Sac 4:10.67 4:10.48 3
9 Zamora, Jacob Mt. Sac 4:10.43 4:13.26 3
10 Munoz, Luis Cerritos 4:14.19 4:16.03 3
11 Palomares, Cesar SD Mesa 4:18.55 4:16.39 3
12 Macias, Cristhian Cerritos 4:04.56 4:16.86 3
13 Loera, Felipe Pasadena 4:22.17 4:18.27 2
14 Gonzalez, Rafael Long Beach 4:10.00 4:18.90 3
15 Cano, Alberto Cerritos 4:26.33 4:19.63 2
16 Yartz, Connor Saddleback 4:22.83 4:21.31 2
17 Stephens, Jacob Sdsu Running 4:25.00 4:21.63 2
18 Awad, Jamal Cerritos 4:25.86 4:24.35 2
19 Hickman, Scott Saddleback 4:18.69 4:24.54 2
20 Abdala, Isaac Mt. Sac 4:22.72 4:28.37 2
21 Ramos, Daniel Cerritos 4:14.15 4:32.35 3
22 Varela, Chris SD Mesa 4:29.82 4:34.00 2
23 Ramos, Jesus Cerritos 4:34.31 4:34.82 2
24 Barr, Jacob Running Club 4:45.00 4:35.41 1
25 Jackson, Josiah Cerritos 4:37.35 1
26 Lopez, Ivan Long Beach 4:31.00 4:40.31 2
27 Nieto, Rafael Cerritos 4:38.21 4:41.13 1
28 Casas, Adrian Cerritos 4:33.35 4:41.91 2
29 Lopez, Fausto Southwestern 4:44.76 4:43.32 1
30 Ramirez, Walter Cerritos 4:44.09 1
31 Jones, Kenneth Cerritos 4:45.14 1
32 Arevalo, Alexis Pasadena 4:35.96 4:45.77 1
33 Rodriguez, Moises Cerritos 4:46.44 5:02.70 1
34 Galvan, Victor Long Beach 5:30.99 5:27.35 1
35 Estrada, Bizhan Southwestern 5:39.39 5:36.43 1
36 Lopez Arce, Fernando Southwestern 6:34.91 7:08.52 1
Event 5 Women 100 Meter Hurdles College
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Knight, Tia Unattached 14.07 14.00 2.4 2
2 Johnson, Dani SD Mesa 15.28 14.42 2.4 2
3 Brown, Robyn Unattached 15.55 14.92 2.4 2
4 Pelle, Sherrice Long Beach 15.42 15.25 2.4 2
5 Valadez, Terra Mt. Sac 14.96 15.85 2.4 2
6 Rychlick, Kessa Pasadena 17.14 16.59 -1.4 1
7 Horton, Marissa Palomar 16.82 16.61 2.4 2
8 Day, Jhaleh Mt. Sac 16.92 16.70 -1.4 1
9 Kron, Natalie Saddleback 17.57 17.64 -1.4 1
10 Ismay, Tria Palomar 17.10 17.68 -1.4 1
11 Freeman, Troianah SD Mesa 17.09 28.05 -1.4 1
Event 6 Men 110 Meter Hurdles College
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Atencio, Dylan Mt. Sac 15.52 15.05 -0.3 2
2 Swan, Martin Pasadena 14.87 15.24 -0.3 2
3 Tucker, Aruba Saddleback 15.66 15.32 -0.3 2
4 Minor, Justin Mt. Sac 15.54 15.62 -0.3 2
5 Grizzle, Adam Mt. Sac 15.49 15.91 -0.3 2
6 Houck, Trevor Mt. Sac 20.34 17.45 1.2 1
7 Sun, Leroy SD Mesa 16.86 17.63 1.2 1
8 Flatts, Khaleo Southwestern 15.80 18.09 1.2 1
Event 9 Women 400 Meter Run College
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Griffin, Lenaya Mt. Sac 56.38 56.99 3
2 Simpson, Tyler Cerritos 58.82 57.29 3
3 Woodson, Chelsey Mt. Sac 58.40 57.84 3
4 Bradford, Lonsha Mt. Sac 56.55 59.44 3
5 Nance, Glenn Cerritos 1:00.88 59.76 2
6 Maytorena, Paulina Unattached 1:00.69 59.90 3
7 Anders, Brianna Unattached 59.54 59.92 3
8 Perez, Jasmine SD Mesa 1:00.80 1:00.20 2
9 Lawson-Freeman, Callie Mt. Sac 1:00.48 1:00.77 3
10 Moore, Sicily Cerritos 1:02.30 1:00.99 2
11 Owens, Kenya Cerritos 1:03.75 1:03.88 2
12 Frank, Joliza SD Mesa 1:05.23 1:04.75 2
13 Lewis, Jayana Long Beach 1:06.43 1:05.91 1
14 Stevens, Faith Southwestern 1:03.59 1:06.55 2
15 Horton, Beth SD Mesa 1:08.03 1:06.59 1
16 Morales, Alexis Palomar 1:14.09 1:10.13 1
17 Vekaria, Karishma Pasadena 1:18.45 1:13.49 1
18 Murphy, Kaitlyn Palomar 1:17.94 1:16.43 1
Event 10 Men 400 Meter Run College
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Taylor, Tubotein S.H.A.R.K.S 47.35 47.93 5
2 Doyle, Brennan Pasadena 48.89 48.34 5
3 Fiankan, Philippe Merritt 51.14 50.52 4
4 Elliott, Tayric Cerritos 51.50 50.70 4
5 Georgari, Saimon SD Mesa 50.44 50.81 5
6 Ojomu, Mark North Park 51.34 50.88 4
7 Mendoza, Justice SD Mesa 52.44 51.01 3
8 Blanding, Darion Cerritos 51.90 51.15 3
9 Duran, Keyvan Pasadena 51.60 51.34 3
10 Bray, Ezra Cerritos 51.13 51.48 4
11 Turner Jr., Kendall Mt. Sac 53.00 51.87 2
12 Alfaro, Felix Mt. Sac 52.51 51.93 3
13 Santifer, Christian Cerritos 50.91 51.97 5
14 Robinson, Christion SD Mesa 52.10 52.28 3
15 Colon, Ramon SD Mesa 51.20 52.37 4
16 Taylor, Dion Cerritos 53.47 52.58 2
17 Garcia, Yamil SD Mesa 53.04 53.08 2
18 Smith-Bipia, Keoka Pasadena 53.25 53.45 2
19 Price, Charles SD Mesa 52.80 54.03 3
20 Williams, Terence Cerritos 53.65 54.13 2
21 Stiemke, Kevin SD Mesa 55.62 54.23 1
22 Stevens, Trey Southwestern 56.17 54.67 1
23 Smith, Justin Pasadena 51.47 54.94 4
24 Villa, Andrew Pasadena 56.10 55.84 1
25 Fisher, Shane Team Edge 58.00 56.95 1
Event 11 Women 100 Meter Dash College
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Pooler, Tatyana Mt. Sac 11.70 11.95 -0.6 3
2 Knight, Tia Unattached 12.37 12.23 -0.6 3
3 White, Kyra Mt. Sac 12.35 12.42 -0.6 3
4 Anders, Brianna Unattached 12.50 12.69 -0.6 3
5 Jones, Imani Cerritos 12.71 12.78 -0.6 3
6 Preston, Katie Palomar 13.20 12.87 1.1 2
7 Autry, Lachelle Southwestern 13.12 13.05 1.1 2
8 Weiden, Skyler SD Mesa 13.24 13.09 1.1 2
9 Davis, Maliajah Cerritos 13.34 13.18 1.1 2
10 Fraiser, Tierra T00 Cerritos 13.30 0.7 1
11 Pharr, Kryschiana Southwestern 14.13 13.76 0.7 1
12 Olivares, Abigail Pasadena 13.93 13.81 0.7 1
13 Woods, Latheria Cerritos 13.95 13.88 0.7 1
14 Goodwin, T'Shyne SD Mesa 14.32 14.14 0.7 1
15 Carter, Sydney Southwestern 15.01 14.66 0.7 1
16 Liu, Yuwei Running Club 16.16 15.72 0.7 1
Event 12 Men 100 Meter Dash College
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Stokes, Daniel Mt. Sac 10.53 10.71 -0.3 5
2 Bouchereau, Gaston Mt. Sac 10.63 10.71 -0.3 5
3 Turner, Kenneth S.H.A.R.K.S 10.36 10.72 -0.3 5
4 Vinzant, Quintin Southwestern 10.99 10.81 1.1 4
5 Kaopuiki, Bailey Mt. Sac 11.05 10.97 1.1 4
6 Jackson, Chris Mt. Sac 10.86 11.05 -0.3 5
7 Whiting, Ty'shaun Southwestern 11.21 11.06 1.1 4
8 Brown, Leonardo Mt. Sac 11.15 11.11 1.1 4
9 Morris, Braffer Merritt 10.76 11.11 -0.3 5
10 Crossing, Evan SD Mesa 11.00 11.15 1.1 4
11 Jackson-Williams, Jonath Mt. Sac 11.06 11.23 1.1 4
12 Du, Ethan Mt. Sac 10.95 11.24 1.1 4
13 Bedford-Delagarza, Trevi Southwestern 11.63 11.32 0.9 3
14 Ojomu, Mark North Park 10.93 11.35 -0.3 5
15 Mafate, Uri S. Pasadena 11.41 11.35 0.9 3
16 Harris, Isaiah SD Mesa 11.48 11.39 0.9 3
17 Jones, Mark Long Beach 11.33 11.41 0.9 3
18 Slack, Tyler Long Beach 11.37 11.42 0.9 3
19 Harris, Darnelle Long Beach 10.78 11.53 -0.3 5
20 Clayton-Skinner, Everett Pasadena 11.74 0.9 3
21 Mamanta, Kaedyn SD Mesa 11.80 11.79 +0.0 2
22 Ofoedu, JaySean T00 Unattached 11.90 1.1 4
23 Hamilton Jr., Matri Unattached 12.45 11.96 +0.0 2
24 Gazaway, Dominic Unattached 12.05 12.14 +0.0 2
25 Stophney, Torrey T00 Pasadena 12.16 +0.0 2
26 Crowl, Chip Unattached 13.25 12.46 0.9 1
27 Robinson, Michael Pasadena 12.47 0.9 1
28 Hernandez, Lorenzo Pasadena 12.44 12.55 +0.0 2
29 Chinn, James Unattached 12.54 12.70 0.9 1
Event 13 Women 800 Meter Run College
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Good, Megan Saddleback 2:21.05 2:18.03 2
2 Castillo, Teresa Mt. Sac 2:20.25 2:20.94 2
3 Hutchinson, Maiya Merritt 2:35.53 2:27.15 2
4 Harris, Rebecca Cerritos 2:19.54 2:28.58 2
5 Solorio, Kimberly Mt. Sac 2:27.00 2:29.37 2
6 Ruiz, Rebecca Mt. Sac 2:31.30 2:29.47 2
7 Jones, Lauryn Cerritos 2:24.75 2:32.81 2
8 Diaz, Andrea Mt. Sac 2:40.38 2:38.91 1
9 Mendoza, Gabrielle Cerritos 2:38.25 2:42.99 1
10 Lopez-Guzman, Debora Cerritos 2:54.05 2:53.06 1
11 McGarry, Meghan Run Club at 2:46.29 2:59.50 1
12 Monrreal, Vanessa Pasadena 3:05.61 3:11.46 1
-- Tovilovic, Kristina SD Mesa 2:32.32 DNF 2
Event 14 Men 800 Meter Run College
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Wallace, Tylor Long Beach 1:58.71 1:56.85 4
2 Weiland, Chris Mt. Sac 2:00.48 1:57.98 4
3 Mendoza, Ralph Mt. Sac 1:59.47 2:01.11 4
4 Monroy, Noah West Bernard 1:58.97 2:01.59 4
5 Palomares, Cesar SD Mesa 2:01.72 2:01.89 4
6 Ramos, Daniel Cerritos 2:03.20 2:02.29 3
7 Olumati, Levi SD Mesa 2:02.65 2:02.64 4
8 Thomas, Julian Cerritos 2:02.77 4
9 Oseguera, Ivan Mt. Sac 1:58.61 2:02.92 4
10 Zamora, Jacob Mt. Sac 2:03.05 2:03.60 3
11 Serrano, Julian Mt. Sac 2:03.53 2:03.68 3
12 Munoz, Luis Cerritos 2:04.27 2:04.33 3
13 Che, Dylan Pasadena 2:04.51 4
14 Kling, Nate Running Club 2:05.00 2:04.56 3
15 Johnson, Milan Mt. Sac 2:05.98 2:04.99 2
16 Chavarria, Angel Cerritos 1:56.55 2:05.11 4
17 Barr, Jacob Running Club 2:06.00 2:05.34 2
18 Green, Clay Cerritos 2:06.43 4
19 Gonzales, Dominic Mt. Sac 2:04.08 2:07.70 3
20 Freeman, Anthony Mt. Sac 2:07.89 2:08.06 2
21 Jackson, Josiah Cerritos 2:02.95 2:08.61 3
22 Awad, Jamal Cerritos 2:11.93 2:08.88 1
23 Cano, Alberto Cerritos 2:10.84 2:09.19 2
24 Fernandez, Manuel Mt. Sac 2:05.16 2:10.02 3
25 Lopez, Fausto Southwestern 2:11.62 2:10.21 2
26 Huerta, Luis Mt. Sac 2:04.15 2:11.60 3
27 Ramos, Jesus Cerritos 2:17.32 2:12.49 1
28 Ramirez, Walter Cerritos 2:09.52 2:13.49 2
29 Varela, Chris SD Mesa 2:05.73 2:13.94 2
30 Abdala, Isaac Mt. Sac 2:09.60 2:14.88 2
31 Jones, Kenneth Cerritos 2:03.16 2:15.13 3
32 Casas, Adrian Cerritos 2:24.86 2:20.53 1
33 Nieto, Rafael Cerritos 2:23.58 2:25.35 1
34 Rodriguez, Moises Cerritos 2:30.06 2:28.15 1
35 Estrada, Bizhan Southwestern 2:38.38 2:35.68 1
36 Lopez Arce, Fernando Southwestern 3:02.95 3:22.88 1
Event 15 Women 400 Meter Hurdles College
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Brown, Robyn Unattached 1:01.27 1:00.78 2
2 Johnson, Dani SD Mesa 1:03.54 1:04.34 2
3 Day, Jhaleh Mt. Sac 1:07.34 1:07.09 2
4 Aleman, Paula Prodigy 1:06.50 1:07.71 2
5 Bautista, Monica Cerritos 1:12.29 1:10.07 1
6 Anguiano, Stephanie Cerritos 1:09.82 1:10.22 1
7 Ismay, Tria Palomar 1:07.55 1:10.75 2
8 Lewis, Jayana Long Beach 1:13.51 1:14.98 1
9 Kron, Natalie Saddleback 1:14.79 1:16.65 1
Event 16 Men 400 Meter Hurdles College
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Atencio, Dylan Mt. Sac 53.25 52.66 2
2 Lyons-Wilson, Gianni Mt. Sac 56.03 55.93 2
3 Wright, Micqwuan Cerritos 57.70 58.09 2
4 Leduc, Eugene Cerritos 57.93 58.75 2
5 Flatts, Khaleo Southwestern 1:01.13 59.73 1
6 Gordon, Nathan Mt. Sac 1:00.89 59.99 1
7 Houck, Trevor Mt. Sac 57.93 1:00.09 2
8 Minor, Justin Mt. Sac 59.73 1:00.76 2
9 Murillo Guerrero, Ricard Southwestern 1:02.52 1:01.36 1
10 Gordon, Gavin Mt. Sac 1:00.02 1:01.58 1
11 Stevens, Trey Southwestern 1:05.22 1:05.86 1
Event 17 Women 200 Meter Dash College
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Pooler, Tatyana Mt. Sac 23.70 24.13 -1.2 4
2 King, Kierra Cerritos 24.34 24.60 -1.2 4
3 Simpson, Tyler Cerritos 26.50 25.74 -1.2 4
4 Woodson, Chelsey Mt. Sac 25.20 25.84 -1.2 4
5 Anders, Brianna Unattached 25.76 25.89 -1.2 4
6 White, Kyra Mt. Sac 25.38 25.89 -1.2 4
7 Curry, Alyssa Mt. Sac 25.67 26.06 -1.2 4
8 Lawson-Freeman, Callie Mt. Sac 26.83 26.20 -0.4 3
9 Preston, Katie Palomar 27.20 26.66 -0.4 3
10 Pelle, Sherrice Long Beach 26.84 -1.2 1
11 Maytorena, Paulina Unattached 26.83 26.89 -0.4 3
12 Moore, Sicily Cerritos 26.40 26.93 -1.2 4
13 Rychlick, Kessa Pasadena 27.35 27.09 -0.4 3
14 Owens, Kenya Cerritos 27.69 27.77 0.1 2
15 Weiden, Skyler SD Mesa 27.48 27.85 -0.4 3
16 Frank, Joliza SD Mesa 28.16 27.86 0.1 2
17 Davis, Maliajah Cerritos 27.90 28.01 0.1 2
18 Paul, Ayana SD Mesa 26.90 28.62 -0.4 3
19 Olivares, Abigail Pasadena 29.29 28.91 0.1 2
20 Pharr, Kryschiana Southwestern 30.06 29.58 0.1 2
21 Woods, Latheria Cerritos 29.17 29.61 0.1 2
22 Goodwin, T'Shyne SD Mesa 30.85 29.80 -1.2 1
23 Graves, Aleeshia Merritt 30.03 30.33 0.1 2
24 Constanzo, Alexandria M. Pasadena 29.58 30.44 0.1 2
25 Horton, Beth SD Mesa 30.34 30.51 -1.2 1
26 Carter, Sydney Southwestern 30.51 30.81 -1.2 1
27 Vekaria, Karishma Pasadena 31.65 31.58 -1.2 1
28 Morales, Alexis Palomar 31.77 31.85 -1.2 1
29 Snell, Iyana Merritt 31.93 31.91 -1.2 1
30 Liu, Yuwei Running Club 34.80 34.88 -1.2 1
Event 18 Men 200 Meter Dash College
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Bouchereau, Gaston Mt. Sac 21.57 21.74 0.5 7
2 Vinzant, Quintin Southwestern 22.36 22.03 1.2 6
3 Whiting, Ty'shaun Southwestern 22.42 22.32 0.9 5
4 Robinson, Christion SD Mesa 22.16 22.44 0.5 7
5 Morris, Braffer Merritt 22.31 22.45 1.2 6
6 Petrosian, Max Mt. Sac 22.28 22.46 1.2 6
7 Brown, Leonardo Mt. Sac 22.67 22.51 0.9 5
8 Mendoza, Justice SD Mesa 22.16 22.56 0.5 7
9 Bray, Ezra Cerritos 22.89 22.69 0.9 5
10 Santifer, Christian Cerritos 23.22 22.96 0.5 4
11 Blanding, Darion Cerritos 23.12 23.10 0.5 4
12 Bedford-Delagarza, Trevi Southwestern 23.52 23.12 -2.4 3
13 Mafate, Uri S. Pasadena 22.81 23.14 0.9 5
14 Schexnayder, Kevin Mt. Sac 22.80 23.16 0.9 5
15 Du, Ethan Mt. Sac 22.99 23.18 0.9 5
16 Jennings, Saadiq Cerritos 22.23 23.24 1.2 6
17 Garrett, Jacob Cerritos 22.58 23.24 0.9 5
18 Jackson-Williams, Jonath Mt. Sac 23.24 23.28 0.5 4
19 Harris, Isaiah SD Mesa 23.43 -1.2 1
20 Swan, Martin Pasadena 22.24 23.44 1.2 6
21 Colon, Ramon SD Mesa 23.15 23.66 0.5 4
22 Frimpong, Jonathan S. Pasadena 23.74 -1.2 1
23 Ofoedu, JaySean T00 Unattached 23.77 -1.2 1
24 Williams, Terence Cerritos 23.36 23.82 0.5 4
25 Gresham, Malik Merritt 23.79 23.90 -2.4 3
26 Garcia, Yamil SD Mesa 23.77 23.92 -2.4 3
27 Slack, Tyler Long Beach 23.75 23.96 -2.4 3
28 Mamanta, Kaedyn SD Mesa 24.23 24.02 -0.3 2
29 Jones, Mark Long Beach 23.36 24.06 0.5 4
30 Grizzle, Adam Mt. Sac 24.00 24.17 -2.4 3
31 Stiemke, Kevin SD Mesa 24.93 24.40 -0.3 2
32 Prevost, Demarco Southwestern 24.79 24.59 -0.3 2
33 Taylor, Dion Cerritos 23.50 24.73 -2.4 3
34 Gazaway, Dominic Unattached 24.26 24.83 -0.3 2
35 Villa, Andrew Pasadena 24.55 24.89 -0.3 2
36 Hernandez, Lorenzo Pasadena 25.00 25.25 -0.3 2
37 Abiva, Thor Pasadena 25.35 25.44 -1.2 1
38 Purcell, David Lancer Track 25.32 25.56 -1.2 1
39 Chinn, James Unattached 25.31 25.79 -1.2 1
40 Tan, Gabriel Southwestern 25.32 25.90 -1.2 1
41 Lowe, Jakari Southwestern 23.68 46.02 -2.4 3
42 Ojomu, Mark North Park 22.01 2:25.10 0.5 7
Event 19 Girls 4x1600 Meter Relay HS
=========================================================================
School Seed Finals
=========================================================================
1 Mission Vista 'A' 22:45.00 23:05.82
1) Garcia, Kiana 2) Martinez, Sami Jo
3) Teel, Katie 4) Longo, Bella
2 University City 'A' 23:30.00 23:33.27
1) Boland, Madison 2) Michaelian, Tori
3) Roddey, Karina 4) Quesenberry, Kendall
3 Grossmont 'A' 23:00.00 23:46.81
1) Minutelli, Madeline 2) Rosas, Broandy
3) Smith, Mallory 4) Dominguez, Lisset
Event 20 Boys 4x1600 Meter Relay HS
=========================================================================
School Seed Finals
=========================================================================
1 Grossmont 'A' 18:32.00 18:59.42
1) Sneed, Sam 2) Robak III, Lawrence
3) Sanchez, Carson 4) Rodriguez-Gomez, Jonathan
2 University City 'A' 19:12.00 20:21.56
1) Berard, Patric 2) McGee, Alexander
3) Stephanos, Gus 4) Talbott, Cooper
3 Hilltop 'A' 20:51.28
1) Cisneros, Adolfo 2) Quintana, Antonio
3) Quirino, Nicholas 4) Arias, Ivan
4 Mission Vista 'A' 20:25.00 21:19.40
1) Wood, Austin 2) Plascencia, Andrez
3) Rangel, Ivan 4) Williams, Christopher
Event 21 Women 4x400 Meter Relay College
=========================================================================
School Seed Finals
=========================================================================
1 Mt. Sac 'A' 3:49.24 3:53.69
1) Griffin, Lenaya 2) Pooler, Tatyana
3) Bradford, Lonsha 4) Woodson, Chelsey
2 SD Mesa 'A' 4:18.72
1) Frank, Joliza 2) Freeman, Troianah
3) Paul, Ayana 4) Tovilovic, Kristina
Event 22 Men 4x400 Meter Relay College
=========================================================================
School Seed Finals
=========================================================================
1 Mt. Sac 'A' 3:15.92 3:20.00
1) Stokes, Daniel 2) Kaopuiki, Bailey
3) Bouchereau, Gaston 4) Petrosian, Max
2 Mt. Sac 'C' 3:15.92 3:20.32
1) Atencio, Dylan 2) Brown, Leonardo
3) Houck, Trevor 4) Lyons-Wilson, Gianni
3 Pasadena 'A' 3:18.94 3:21.17
1) Marshall, Kalen 2) Duran, Keyvan
3) Swan, Martin 4) Doyle, Brennan
4 Cerritos 'A' 3:14.01 3:23.22
1) Santifer, Christian 2) Wright, Micqwuan
3) Green, Clay 4) Bray, Ezra
5 Mt. Sac 'B' 3:15.92 3:24.92
1) Vivanco, Eric 2) Deliser, Arturo
3) Turner Jr., Kendall 4) Spruill, Deondre
6 Cerritos 'B' 3:14.01 3:31.11
1) Thomas, Julian 2) Jennings, Saadiq
3) Garrett, Jacob 4) Blanding, Darion
7 SD Mesa 'B' 3:23.35 3:32.16
1) Olumati, Levi 2) Palomares, Cesar
3) Varela, Chris 4) Garcia, Yamil
8 Pasadena 'B' 3:18.94 3:34.71
1) Su, William 2) Che, Dylan
3) Smith, Justin 4) Mafate, Uri S.
9 Mt. Sac 'D' 3:15.92 3:37.34
1) Oseguera, Ivan 2) Freeman, Anthony
3) Johnson, Milan 4) Gonzales, Dominic
Event 23 Women 5000 Meter Run College
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Villalobos, Xeomara Southwestern 19:46.20
2 Ramos, Yareny Mt. Sac 20:01.62
3 Ibarra, Julianne Mt. Sac 20:22.00 20:59.76
4 Edwards, Erica SD Mesa 21:41.75 21:02.11
5 Whieldon, Kirsten Saddleback 21:20.15 23:21.69
Event 24 Men 5000 Meter Run College
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Centeno, Joseph Mt. Sac 15:42.80 15:41.81
2 Gonzalez, Benjamin Mt. Sac 15:36.00 16:03.70
3 Amin, Waqas Mt. Sac 16:01.00 16:29.67
4 King, Jacob Saddleback 16:43.39 16:35.12
5 Pastorelle, Dominic Mt. Sac 16:58.65
6 Echeverria, Noel Mt. Sac 17:12.85
7 Bermudez, Cesar Mt. Sac 16:15.00 17:12.92
8 Gonzalez, Jesse Mt. Sac 16:15.00 17:30.59
9 Pedraza, Steven Saddleback 17:28.64 17:34.35
10 Edberg, Jacob Mt. Sac 17:00.00 17:54.17
11 Esqueda, Angel Mt. Sac 17:15.00 18:41.20
12 Felix, Oswaldo Southwestern 19:04.06
Event 25 Women 3000 Meter Steeplechase College
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Batchelor, Hannah Mt. Sac 12:11.79 11:57.79
2 Lopez, Hannah Palomar 12:13.32
3 Gomez, Brenda Mt. Sac 12:55.00 12:55.78
Event 26 Men 3000 Meter Steeplechase College
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Waters, Trelani Mt. Sac 9:37.89
2 Penn, Colby Mt. Sac 9:40.40
3 Dorsett, Nicholas Saddleback 10:22.40 10:00.49
4 Preston, Adam Mt. Sac 9:57.00 10:01.62
5 Hernandes, Richard Mt. Sac 10:56.85 10:10.37
6 Alfaro, Aaron Mt. Sac 10:30.56
7 Reyes, Josue Mt. Sac 10:58.43
8 Vega, Ricardo Mt. Sac 11:21.40
Event 28 Men 10000 Meter Run College
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Torres, Joseph Mt. Sac 34:47.10
2 Galvan, Jonathan Southwestern 42:29.11
Event 51 Women Hammer Throw College
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Devaney, Bridget Unattached 53.48m 175-05
2 Reyes, Tanya Cerritos 47.38m 48.60m 159-05
3 Gillis, Anna Saddleback 49.59m 48.24m 158-03
4 Perez, Samantha Saddleback 43.43m 46.65m 153-01
5 Hart, Amber Cerritos 48.21m 44.55m 146-02
6 Patterson, Caira Mt. Sac 46.57m 43.98m 144-03
7 Kress, Isabella Cerritos 37.68m 40.05m 131-05
8 Chasteler, Samantha Saddleback 41.05m 39.77m 130-06
9 Reyes, Betsabe Palomar 36.47m 39.00m 127-11
10 Alailefaleula, Nanati Cerritos 39.11m 34.58m 113-05
11 Sanchez, Riel Mt. Sac 31.02m 32.17m 105-06
12 Tope, Stacy Cerritos 22.65m 22.83m 74-11
13 Campuzano, Dalia Palomar 21.59m 70-10
14 Martinez, Stephany Palomar 21.50m 70-06
-- Gamboa, Emily Cerritos 25.41m FOUL
Event 52 Men Hammer Throw College
===================================================================================
Name Year School Seed Finals
===================================================================================
