Licensed to Finished Results - Contractor License
                                       HY-TEK's Meet Manager 5/12/2018 05:59 PM
       CIF Southern Section Division 3 Prelims - 5/12/2018 to 5/19/2018        
                             Estancia High School                              
                                    Results                                    
 
Girls 100 Meter Dash Girls Division 3
=================================================================================
   National:: @ 11.14  6/6/1992    Marion Jones (Thousand Oaks, CA)            
   CIF Best:: # 11.14  6/6/1992    Marion Jones (Thousand Oaks)                
 Division 3:: & 11.64  5/22/1982   Gervaise McCraw (Ganesha)                   
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Mariah Allain             12 La Sierra              12.71      11.90Q  3.4  4 
  2 Nikki Merritt             12 Santa Margar           11.93      11.96Q  1.8  5  11.955
  3 Tessa Green               11 Santa Margar           12.20      12.00Q  2.9  2 
  4 Emily Hawk                12 La Mirada              12.33      12.23Q  1.8  1 
  5 Sara East                 12 Chaminade              12.16      12.25Q  2.9  3  12.248
  6 Mahlaya Salter            12 Diamond Ranc           12.06      11.96q  3.4  4  11.956
  7 Maya Hollien              11 Notre Dame (           12.38      12.25q  3.4  4  12.250
  8 Talayah Wright             9 Orange Vista           13.11      12.32q  1.8  5 
  9 Diana Zubieta             12 Granite Hill           12.23      12.39q  1.8  1  12.381
 10 Aryianna Faircloth        11 Magnolia               12.36      12.39   2.9  2  12.382
 11 Michelle Quinn            11 Yorba Linda            12.61      12.44   1.8  1 
 12 Ife Ibraheem               9 Palos Verdes           12.36      12.45   2.9  3 
 13 Lauren Davis              10 El Segundo             12.59      12.53   2.9  2 
 14 Allison Provenzano        11 Yorba Linda            12.75      12.55   1.8  5 
 15 Hayley Cloward            10 La Mirada              12.49      12.59   3.4  4 
 16 Ella Dartez                9 Laguna Beach           13.23      12.61   1.8  1 
 17 Shamari Blanchard         09 Leuzinger              12.43      12.66   1.8  5 
 18 Brandenja Christensen     11 Adelanto               12.50      12.68   2.9  3 
 19 Sela Pastrana             12 Charter Oak            12.68      12.70   2.9  2 
 20 Taylor Thames             12 Gabrielino             12.64      12.80   1.8  1 
 21 Mackenzie Dawes            9 San Marino             12.80      12.84   2.9  2 
 22 Breiona Lang              11 Monrovia               12.75      12.87   1.8  5 
 23 Charron Molette           11 Rancho Mirag           12.70      12.89   2.9  3 
 24 Maquela Miller            12 Orange                 12.90      12.91   1.8  1  12.901
 25 Alonna Davis              12 Bellflower             12.47      12.91   1.8  5  12.906
 26 Bryanne Viramontes        10 Whittier               13.01      13.01   3.4  4 
 27 Julia Gomez                9 Wilson (H.H.           13.16      13.09   2.9  2 
 28 Karrin Baum               12 Excelsior Ed           12.94      13.12   2.9  2  13.111
 28 Cassidy Cunningham        12 Lompoc                 12.96      13.12   2.9  3  13.111
 30 Ayziah Simmons            10 Lompoc                 13.18      13.13   1.8  1 
 31 Fatima Alvarez            10 El Monte               13.12      13.34   3.4  4 
 32 Renee Chavez              12 Whittier               13.15      13.40   2.9  3  13.393
 33 Kayla Ven Der Eb          12 Northview              13.24      13.40   2.9  2  13.399
 -- Jennah Loggins            11 South Hills            12.79         FS   3.4  4 
 
Girls 200 Meter Dash Girls Division 3
=================================================================================
   National:: @ 22.52  6/7/2003    Allyson Felix (L.A. Baptist)                
   CIF Best:: # 22.52  6/7/2003    Allyson Felix (L.A. Baptist)                
 Division 3:: & 23.27  5/22/1982   Gervaise McCraw (Ganesha)                   
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Mariah Allain             12 La Sierra              25.55      24.81Q  2.5  2 
  2 Emily Hawk                12 La Mirada              25.12      24.84Q  2.3  3  24.835
  3 Tessa Green               11 Santa Margar           24.89      24.84Q  2.0  4  24.839
  4 Lauren O'Banion           12 Yorba Linda            25.24      25.23Q  3.0  1 
  5 Briana Johnson            12 Alemany                25.27      25.25q  3.0  1 
  6 Talayah Wright             9 Orange Vista           26.06      25.30q  3.0  1 
  7 Sara East                 12 Chaminade              25.38      25.38q  2.0  4 
  8 Madison Dietz              9 Notre Dame (           25.17      25.39q  2.5  2 
  9 Majia Shaw                 9 Laguna Beach           25.98      25.42q  2.0  4 
 10 Jailah Collins             9 Leuzinger              25.49      25.55   2.0  4 
 11 DaJahnae Jackson          11 Alemany                25.31      25.56   2.3  3 
 12 Zyaire Billew              9 Orange Vista           26.42      25.60   2.0  4 
 13 Nakia Buckner             10 La Sierra              26.90      25.67   2.5  2 
 14 Madison Kawaguchi         12 North Torran           25.51      25.78   2.3  3 
 15 Michelle Quinn            11 Yorba Linda            25.99      25.79   2.3  3 
 16 Gabrielle Ellis           11 Notre Dame (           25.30      25.82   2.5  2 
 17 Jordyn Gather             10 Jserra                 25.71      25.89   3.0  1 
 18 Christina Taylor          11 South Pasade           25.72      25.93   2.5  2 
 19 Aryianna Faircloth        11 Magnolia               25.65      26.13   3.0  1 
 20 Diana Zubieta             12 Granite Hill           26.23      26.15   2.0  4 
 21 Maya Hollien              11 Notre Dame (           26.12      26.20   2.5  2 
 22 Cayley Whitman            12 South Pasade           26.44      26.32   2.5  2 
 23 Charron Molette           11 Rancho Mirag           26.42      26.33   2.3  3 
 24 Shamari Blanchard         09 Leuzinger              26.12      26.40   2.3  3 
 25 Breiona Lang              11 Monrovia               26.69      26.60   3.0  1 
 26 Hayley Cloward            10 La Mirada              25.83      26.64   2.3  3 
 27 Brandenja Christensen     11 Adelanto               26.06      26.80   2.5  2 
 28 Rian Glendinning          11 Ocean View             26.11      26.86   3.0  1 
 29 Karrin Baum               12 Excelsior Ed           26.79      26.87   3.0  1 
 30 Julia Gomez                9 Wilson (H.H.           27.30      27.04   2.0  4 
 31 Bryanne Viramontes        10 Whittier               26.93      27.19   2.3  3 
 32 Kimberly Uribe            10 Garey                  27.48      27.64   2.3  3 
 
Girls 400 Meter Dash Girls Division 3
============================================================================
   National:: @ 50.74  6/3/2000    Monique Henderson (Morse, San Diego)        
   CIF Best:: # 52.18  6/2/2001    Angel Perkins (Gahr)                        
 Division 3:: & 54.49  5/17/2008   Brittany Harper (Calabasas)                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Lauren O'Banion           12 Yorba Linda            57.35      56.73Q  1 
  2 Bailey Umans              11 Chaminade              56.82      56.75Q  3 
  3 Gabrielle Ellis           11 Notre Dame (           55.92      57.36Q  4 
  4 Briana Johnson            12 Alemany                57.54      57.64Q  2 
  5 Majia Shaw                 9 Laguna Beach           58.51      57.16q  3 
  6 Sarah Heckel              12 Yorba Linda            57.21      57.61q  1 
  7 Nakyia Buckner            10 La Sierra              59.59      57.66q  1 
  8 DaJahnae Jackson          11 Alemany                56.95      57.77q  2 
  9 Christina Taylor          11 South Pasade           58.12      58.51q  4 
 10 Ariana Rodriguez           9 Alemany                58.27      58.57   4 
 11 Dyana Miller              11 Palm Springs         1:00.51      59.10   4 
 12 Zyaire Billew              9 Orange Vista           59.97      59.31   1 
 13 Madison Dietz              9 Notre Dame (           57.72      59.33   3 
 14 Kennedy Lindsey           10 Diamond Ranc         1:00.60    1:00.07   3 
 15 Ro'Kyia Ferguson           9 Leuzinger            1:00.04    1:00.44   2 
 16 Riley Segal               12 South Pasade         1:00.46    1:00.99   3 
 17 Dana Jackson              10 Orange Vista         1:02.44    1:01.11   4 
 18 Anika Forde               10 Brea Olinda          1:01.96    1:01.36   3 
 19 Sydney Reese               9 Oak Park             1:01.52    1:01.45   1 
 20 Maya Whitcomb              9 Palos Verdes         1:01.89    1:01.54   2 
 21 Elizabeth Verdin          11 Oak Park             1:02.51    1:01.86   3 
 22 Corey Segal               10 South Pasade         1:02.64    1:02.24   1 
 23 Marisa Cardenas           12 Wilson (H.H.         1:00.52    1:02.40   4 
 24 Kylie Beu                  9 Pacifica (G.         1:02.81    1:02.67   2 
 25 Nathalia Lopez            11 Century              1:03.24    1:02.72   3 
 26 Ariana Serrano            10 Don Lugo             1:01.65    1:02.99   1 
 27 Rosaly Castorena          11 Covina               1:02.58    1:04.50   2 
 28 America Ontiveros         12 Santa Ana            1:03.49    1:04.95   4 
 29 Joslyn Henderson           9 North Torran         1:02.73    1:07.30   1 
 
Girls 800 Meter Run Girls Division 3
============================================================================
   National:: @ 2:02.04  6/4/2011    Amy Weissenbach (Harvard-Westlake)        
   CIF Best:: # 2:02.04  6/4/2011    Amy Weissenbach (Harvard-Westlake)        
 Division 3:: & 2:07.38  5/19/2012   Amy Weissenbach (Harvard-Westlake)        
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Gwynn George              12 Santa Margar         2:16.10    2:15.75Q  3 
  2 Sarah Heckel              12 Yorba Linda          2:21.72    2:18.15Q  2 
  3 Gianna Beasley            10 South Pasade         2:17.85    2:19.91Q  1 
  4 Ellaney Matarese           9 La Canada            2:17.82    2:18.42q  2 
  5 London Alexander          12 Harvard/West         2:20.81    2:18.49q  2 
  6 Sophia Zago               10 El Segundo           2:20.38    2:19.16q  3 
  7 Madeline Fletcher         11 San Luis Obi         2:23.14    2:19.33q  3 
  8 Audra Coleman             10 Alemany              2:24.28    2:19.50q  2 
  9 Olivia Ruiz               11 San Marino           2:21.29    2:20.00q  1 
 10 Hannah Dumaine            11 Esperanza            2:20.88    2:20.14   1 
 11 Emilie Dufault            11 Jserra               2:18.81    2:20.79   1 
 12 Ivanna Chagolla           11 St. Lucy's           2:21.35    2:21.00   2 
 13 Brianna Corvese           12 St. Lucy's           2:20.74    2:21.34   3 
 14 Melanie Mach               9 Rosemead             2:22.06    2:22.58   1  2:22.573
 15 Emma Mills                10 Yucca Valley         2:23.55    2:22.58   3  2:22.580
 16 Morgan Rust               10 Bishop Amat          2:20.21    2:22.86   2 
 17 Jalina Lindstrom          10 Granite Hill         2:31.51    2:23.63   2 
 18 Sydney Sharp               9 Corona del M         2:25.43    2:24.21   1 
 19 Loryn Brimhall             9 Yucca Valley         2:29.13    2:24.60   3 
 20 Summer Shea               12 Esperanza            2:21.39    2:25.46   3 
 21 Jessie Rose                9 Laguna Beach         2:31.21    2:26.62   2 
 22 Siena Palicke              9 Yorba Linda          2:21.75    2:26.73   1 
 23 Callie Guthrie            11 Marshall             2:22.57    2:27.19   2 
 24 Elizabeth Hele            11 Granite Hill         2:34.00    2:27.60   3 
 25 Isabella Brannon           9 Ocean View           2:28.94    2:28.01   3 
 26 Gabreila Gutenkauf        11 St. Joseph (         2:32.53    2:29.28   1 
 27 Isabella Abusaid          11 Jserra               2:21.42    2:29.32   3 
 28 Kenya Nunez               10 Banning              2:31.50    2:29.96   3 
 29 Amy Escobedo               9 Covina               2:33.91    2:30.41   2 
 30 Gabbie Rivera             11 Bishop Amat          2:29.74    2:30.94   2 
 31 Brooke Hill                9 St. Joseph (         2:31.18    2:31.13   1 
 32 Alexa Valenciano          12 Gladstone            2:35.74    2:32.63   1 
 33 Kennedy Stephens          11 La Sierra            2:34.87    2:33.20   3 
 34 Brianna Estrada           11 Los Altos            2:34.98    2:38.77   2 
 35 Astrid Moctezuma          10 Orange Vista         2:42.96    2:48.31   2 
 
Girls 1600 Meter Run Girls Division 3
============================================================================
   National:: @ 4:33.29  5/29/2014   Alexa Efraimson (Camas, WA)               
   CIF Best:: # 4:33.82  5/31/2008   Christine Babcock (Woodbridge)            
 Division 3:: & 4:42.29  5/14/2014   Bethan Knights (Northwood)                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Sylvia Cruz-Albrecht      11 Oak Park             5:14.94    5:02.07Q  1 
  2 Sarah Shulze              11 Oak Park             5:07.89    5:06.73Q  3 
  3 Katelyn Vuong             10 Covina               5:20.14    5:11.09Q  2 
  4 Grace Catena              12 Palos Verdes         5:02.52    5:12.41Q  4 
  5 Siena Palicke              9 Yorba Linda          5:12.06    5:03.58q  1 
  6 Kendall Saeger             9 Santa Margar         5:09.68    5:12.63q  2 
  7 Lauren Turner             11 Laguna Hills         5:14.89    5:12.72q  2 
  8 Whitney Valenti           10 Brea Olinda          5:14.22    5:13.38q  4 
  9 Ellaney Matarese           9 La Canada            5:28.96    5:14.44q  1 
 10 Morgan Rust               10 Bishop Amat          5:13.06    5:14.54   2 
 11 Savannah Scriven          10 Palos Verdes         5:13.41    5:15.04   3 
 12 Mariah Moro               12 Notre Dame (         5:21.80    5:15.22   1 
 13 Chloe Schaeffer            9 Harvard/West         5:27.60    5:15.82   2 
 14 Vanessa Gracian           12 Covina               5:35.06    5:15.82   1 
 15 Alexi Steinmaus           10 San Luis Obi         5:14.88    5:16.18   3 
 16 Isabella Abusaid          11 Jserra               5:12.80    5:17.58   1 
 17 Claire Livengood          11 Atascadero           5:18.30    5:21.09   4 
 18 Gabriela Rangel           10 San Bernardi         5:29.77    5:21.09   2 
 19 Nikki Fulcomer            11 El Segundo           5:15.15    5:21.34   1 
 20 Isabella Brannon           9 Ocean View           5:33.62    5:23.65   4 
 21 Brooke Stevenson          11 Granite Hill         5:24.14    5:24.04   4 
 22 Maria Hernandez           10 Santa Ana            5:22.47    5:24.31   3 
 23 Emma Manderino            11 San Luis Obi         5:14.69    5:24.52   4 
 24 Mia Douge                 10 Brea Olinda          5:20.27    5:24.53   1 
 25 Hannah Konkel             11 Laguna Beach         5:17.10    5:25.37   3 
 26 Mia Bergman                9 Sonora               5:28.42    5:25.44   1 
 27 Adena DiPaolo             11 La Canada            5:34.22    5:26.43   2 
 28 Kaitlin Ryan              10 Laguna Beach         5:25.09    5:27.80   3 
 29 Samantha Lopez             9 Century              5:21.96    5:28.92   2 
 30 Jessie Rose                9 Laguna Beach         5:17.95    5:29.77   4 
 31 Olivia Paez               11 Bishop Amat          5:15.86    5:29.98   2 
 32 Sofia Dominguez           11 San Bernardi         5:32.61    5:31.10   4 
 33 Melissa Flores            10 Bellflower           5:31.20    5:37.52   3 
 34 Adriana Gil               11 Ocean View           5:36.05    5:38.24   4 
 35 Marissa Arredondo          9 Bishop Amat          5:36.02    5:39.73   3 
 36 Shelley Mendoza           11 Rubidoux             5:39.41    5:42.31   3 
 37 Denise Flores              9 Hillcrest (R         5:35.72    5:43.49   2 
 38 Layla Graham              10 San Dimas            5:41.09    5:44.14   2 
 39 Alexandra Lopez           10 Los Amigos           5:44.99    5:44.27   3 
 40 Jazmin Angeles            12 Yucca Valley         5:43.35    5:51.71   2 
 41 Madison Enriquez          11 Barstow              5:24.73    5:53.22   4 
 42 Serena Smith              11 St. Joseph (         5:41.27    5:53.25   1 
 43 Astrid Moctezuma          10 Orange Vista         6:01.98    6:13.65   4 
 
Girls 3200 Meter Run Girls Division 3
============================================================================
   National:: @ 9:48.59  5/24/1996   Kim Mortensen (Thousand Oaks, CA)         
   CIF Best:: # 9:48.59  5/24/1996   Kim Mortensen (Thousand Oaks)             
 Division 3:: & 9:58.42  5/24/2014   Bethan Knights (Northwood)                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Sarah Shulze              11 Oak Park            10:57.66   10:49.98Q  1 
  2 Sylvia Cruz-Albrecht      11 Oak Park            10:52.44   11:05.11Q  2 
  3 Sarah Auther              10 La Canada           11:39.46   11:03.17q  1 
  4 Samantha Steman           10 Palos Verdes        11:04.94   11:05.09q  1 
  5 Lila Cardillo             12 Harvard/West        11:22.84   11:05.42q  1 
  6 Natalia Quintero           9 Harvard/West        11:10.97   11:05.72q  2 
  7 Diane Molina              10 Costa Mesa          11:11.26   11:13.13q  2 
  8 Katelyn Vuong             10 Covina              12:30.88   11:21.25q  2 
  9 James Matlosz             10 El Segundo          11:23.91   11:22.29q  2 
 10 Alexi Steinmaus           10 San Luis Obi        11:36.23   11:24.66   2 
 11 Lauren Reeves             12 Esperanza           11:34.11   11:25.03   2 
 12 Claire Selleck            11 Laguna Hills        11:33.90   11:25.42   1 
 13 Mariah Moro               12 Notre Dame (        11:32.10   11:37.28   1 
 14 Sophia Gutierrez           9 Lutheran (Or        11:25.24   11:38.29   2 
 15 Elena Estrada             12 Don Lugo            12:07.64   11:38.85   2 
 16 Gabriela Rangel           10 San Bernardi        11:57.88   11:43.81   1 
 17 Grace Rubio                9 San Luis Obi        11:45.44   11:48.06   2 
 18 Marie-Therese Chahrouri   12 Jserra              11:40.21   11:50.84   1 
 19 Olivia Paez               11 Bishop Amat         11:59.28   11:51.08   2 
 20 Caroline Hele             11 Granite Hill        11:57.26   11:51.44   2 
 21 Hannah Konkel             11 Laguna Beach        11:52.27   11:52.72   1 
 22 Nasa Kato                  9 North Torran        11:56.10   11:53.15   2 
 23 Emma Manderino            11 San Luis Obi        11:58.31   11:56.89   1 
 24 Kayla Bergin              10 Granite Hill        11:46.98   11:59.70   2 
 25 Mia Bergman                9 Sonora              12:00.07   11:59.87   1 
 26 Alayna Peters             10 Monrovia            12:29.97   12:05.57   2 
 27 Nadia Tabrizi             11 Jserra              11:20.50   12:11.76   1 
 28 Samantha Lopez             9 Century             11:53.07   12:12.89   1 
 29 Jazmin Angeles            12 Yucca Valley        13:00.85   12:21.79   1 
 30 Marissa Arredondo          9 Bishop Amat         12:13.54   12:34.27   2 
 31 Karissa Kopecek            9 St. Joseph (        12:18.37   12:39.43   1 
 32 Denise Flores              9 Hillcrest (R        12:44.62   12:47.54   1 
 33 Maria Hernandez           10 Santa Ana           11:58.56   12:56.03   2 
 34 Verania Castelano         12 La Puente           13:37.50   13:22.46   2 
 
Girls 100 Meter Hurdles Girls Division 3
=================================================================================
   National:: @ 13.02  6/2/2007    Vashti Thomas (Mt. Pleasant)                
   CIF Best:: # 13.20  6/3/2000    Nichole Denby (J.W. North)                  
 Division 3:: & 14.33  5/23/1998   Randi Smith (Beverly Hills)                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Nikki Merritt             12 Santa Margar           14.05    & 14.13Q  0.8  5 
  2 Ekaterina Hupalo          12 Alemany                15.08      14.36Q  1.7  3 
  3 Claire Murray             12 La Canada              14.80      14.65Q  1.6  4 
  4 Citlalli Anguiano         11 La Mirada              15.40      14.82Q  2.5  1 
  5 Jailah Collins             9 Leuzinger              15.49      15.65Q  2.5  2 
  6 Jazmin Jackson            10 Chaminade              15.49      14.84q  2.5  1 
  7 Lauren Davis              10 El Segundo             15.65      15.56q  1.7  3 
  8 Shaylynn Wynn             12 San Dimas              15.68      15.58q  0.8  5 
  9 Isabela Llevat            10 Harvard/West           16.57      15.67q  1.7  3  15.663
 10 Kaelyn Botshekan          12 Notre Dame (           15.95      15.67   2.5  1  15.666
 11 Amanda Perez              11 Yorba Linda            15.84      15.76   2.5  2 
 12 Joy Hano                  11 Gabrielino             16.07      15.87   1.7  3 
 13 Amira Hawkins              9 North Torran           15.77      16.00   1.6  4 
 14 Inaya Jumal               11 Monrovia               15.79      16.13   1.7  3  16.127
 14 Marie Tupal               11 Adelanto               16.17      16.13   1.6  4  16.127
 16 Genesis Hartsfield        11 Brea Olinda            16.59      16.17   2.5  2 
 17 Sammie Bretz              10 Brea Olinda            15.95      16.37   2.5  2 
 18 Delayisa Allen            11 Monrovia               15.89      16.42   2.5  1 
 19 Anna Kang                 11 Brea Olinda            16.59      16.45   2.5  1 
 20 Sarah Attala              12 San Luis Obi           16.35      16.51   1.6  4 
 21 Kathryn ZagRodny          10 San Luis Obi           16.72      16.56   2.5  2 
 22 Avenlea McGraw            10 Cabrillo/Lom           16.27      16.82   0.8  5 
 23 Azalea Guanajuato         12 Cathedral Ci           15.66      17.01   1.6  4 
 24 Amber Phillips            12 Rancho Alami           16.71      17.07   2.5  1 
 25 Danielle Pryor            12 Bellflower             16.21      17.10   0.8  5 
 26 Emily Jenks               12 Notre Dame (           16.83      17.13   1.7  3 
 27 Kimberly Uribe            10 Garey                  16.87      17.38   1.6  4 
 28 Beatrice Mondragon        11 Los Amigos             17.19      17.41   1.6  4 
 29 Katie Mashburn            11 Rim of the W           17.43      17.49   2.5  2 
 30 Hannah Wong               12 Gabrielino             17.11      17.71   0.8  5 
 31 Alyssa Ramirez            12 Hillcrest (R           17.75      17.81   2.5  2 
 32 Madison Camarena          11 Rim of the W           17.74      17.83   2.5  1 
 33 Esthefany Lopez           12 Banning                17.85      18.06   1.7  3 
 34 Violeta Gutierrez         10 El Monte               17.01      18.11   0.8  5 
 35 Julianne Bartz            12 Corona del M           15.40      21.02   2.5  2 
 -- Jessica Berk              10 Laguna Beach           17.46         FS   2.5  1 
 
Girls 300 Meter Hurdles Girls Division 3
============================================================================
   National:: @ 39.98  5/19/2001   Lashinda Demus (Wilson, Long Beach)         
   CIF Best:: # 39.98  5/19/2001   Lashinda Demus, Wilson, Long Beach)         
 Division 3:: & 41.97  5/20/2006   Kiani Profit (Muir)                         
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Nikki Merritt             12 Santa Margar           43.47      43.16Q  4 
  2 Shaylynn Wynn             12 San Dimas              45.85      45.53Q  1 
  3 Paige Damron              11 Corona del M           45.68      45.62Q  2 
  4 Inaya Jumal               11 Monrovia               45.16      45.98Q  3 
  5 Citlalli Anguiano         11 La Mirada              46.23      46.69q  2 
  6 Lauren Davis              10 El Segundo             47.39      47.07q  1 
  7 Isabela Llevat            10 Harvard/West           46.34      47.12q  3 
  8 Kaelyn Botshekan          12 Notre Dame (           46.09      47.20q  1 
  9 Ashley Hugasian           11 South Pasade           47.46      47.30q  1 
 10 Kathryn ZagRodny          10 San Luis Obi           47.89      47.68   3 
 11 Ro'Kyia Ferguson           9 Leuzinger              47.01      47.85   4 
 12 Ekaterina Hupalo          12 Alemany                49.74      48.42   1 
 13 Jessica La                 9 Rosemead               47.09      48.43   3 
 14 Delayisa Allen            11 Monrovia               46.96      48.86   4 
 15 Sophia Morris             10 Santa Margar           47.21      49.02   2 
 16 Emily Jenks               12 Notre Dame (           48.81      49.03   1 
 17 Sammie Bretz              10 Brea Olinda            48.78      49.05   1  49.042
 18 Sa'nya Banks              11 Bellflower             47.62      49.05   2  49.043
 19 Madeline Gutierrez        11 La Mirada              48.42      49.23   3 
 20 Iliana Betancourt         10 San Dimas              50.35      49.44   3 
 21 Bratrice Mondragon        11 Los Amigos             49.95      49.62   2  49.614
 22 Aiyanna Maxfield          10 Dominguez              51.03      49.62   1  49.617
 23 Fabiola Estrada           12 Whittier               49.41      49.82   2 
 24 Jessica Berk              10 Laguna Beach           50.19      49.95   4 
 25 Katie Kershner            10 Atascadero             48.87      50.24   2 
 26 Breia Gasca               11 Hillcrest (R           48.16      50.69   4 
 27 Violeta Gutierrez         10 El Monte               49.10      50.78   3 
 28 Katie Mashburn            11 Rim of the W           50.08      51.55   3 
 29 Joy Hano                  11 Gabrielino             47.94      51.57   4 
 30 Madison Camarena          11 Rim of the W           50.49      51.58   2 
 31 Melissa chadwick          12 Los Altos              48.95      51.84   3 
 32 Christine Dobey            9 Colton                 50.26      52.22   4 
 
Girls 4x100 Meter Relay Girls Division 3
============================================================================
   National:: @ 44.50  4/23/2004   Poly (Long Beach)                           
   CIF Best:: # 44.50  4/23/2004   Poly (Long Beach)                           
 Division 3:: & 45.37  5/24/1997   St. Bernard                                 
    School                                               Seed    Prelims  H#
============================================================================
  1 Santa Margarita                                     47.63      47.78Q  5 
     1) Mallory Barnes 12               2) Mia Roth 12                    
     3) Nikki Merritt 12                4) Tessa Green 11                 
  2 Alemany                                             48.46      48.39Q  2 
     1) Ekaterina Hupalo 12             2) Briana Johnson 12              
     3) Sophia Grant 10                 4) DaJahnae Jackson 11            
  3 Yorba Linda                                         48.21      48.41Q  3 
     1) Allison Provenzano 11           2) Michelle Quinn 11              
     3) Sarah Heckel 12                 4) Lauren O'Banion 12             
  4 Notre Dame (S.O.)                                   47.80      48.69Q  4 
     1) Kaelyn Botshekan 12             2) Maya Hollien 11                
     3) Gabrielle Ellis 11              4) Madison Dietz 9                
  5 La Mirada                                           48.59      49.01Q  1 
     1) Hayley Cloward 10               2) Mariah Walters 9               
     3) Citlalli Anguiano 11            4) Emily Hawk 12                  
  6 Leuzinger                                           49.85      48.97q  5 
     1)                                 2) Jailah Collins 9               
     3) Honesty Hasson 9                4) Shamari Blanchard 09           
  7 South Pasadena                                      49.29      49.10q  2 
     1) Cayley Whitman 12               2) Ashley Hugasian 11             
     3) Gianna Beasley 10               4) Christina Taylor 11            
  8 Laguna Beach                                        49.63      49.53q  4 
     1) Ella Dartez 9                   2) Shanai Auguis 11               
     3) Ella Tyus 9                     4) Majia Shaw 9                   
  9 Monrovia                                            49.61      49.73q  3 
     1) Inaya Jumal 11                  2) Breiona Lang 11                
     3) Crishawna Easley 11             4) Delayisa Allen 11              
 10 Bellflower                                          49.10      49.93   1 
     1) Alonna Davis 12                 2) Isis Johnson 11                
     3) Sa'nya Banks 11                 4) Danielle Pryor 12              
 11 Palm Springs                                        49.88      50.01   3 
     1) Paris Drew 12                   2) Jenna Day 10                   
     3) Dyana Miller 11                 4) Lilliana Chalfant 11           
 12 Orange Vista                                        51.59      50.44   3 
     1) Zyaire Billew 9                 2) Talayah Wright 9               
     3) Dana Jackson 10                 4) Kyra Thomas 11                 
 13 Brea Olinda                                         52.06      50.48   3 
     1) Kailey Gorham 9                 2) Faith Wood 11                  
     3) Katherine Martinson 11          4) Sydney Skipper 11              
 14 Harvard/Westlake                                    50.54      50.64   2 
     1) Isabela Llevat 10               2) Brooke Stanford 9              
     3) Nya Beckham 11                  4) Gabby Odoom 9                  
 15 Gabrielino                                          50.03      50.73   1 
     1) Hannah Wong 12                  2) Joy Hano 11                    
     3) Ivy Voong 11                    4) Taylor Thames 12               
 16 La Sierra                                           50.67      50.79   3 
     1) Mariah Allain 12                2) Deja Allain 11                 
     3) Kennedy Stephens 11             4) Nakyia Buckner 10              
 17 Jserra                                              49.88      50.82   4 
     1) Jordyn Gather 10                2) Sarah Ayala 11                 
     3) Mia Conti 10                    4) Kennedy Carter 10              
 18 La Canada                                           50.35      51.00   1 
     1) Claire Murray 12                2) Adela Maciejewski 11           
     3) Aleksandra Dudek 11             4) Kamryn Creyton 11              
 19 Diamond Ranch                                       49.65      51.20   5 
     1) Mahlaya Salter 12               2) Faith Herderson 9              
     3) Morgan Herderson 11             4) Kennedy Lindsey 10             
 20 Whittier                                            51.44      51.26   2 
     1) Bryanne Viramontes 10           2) Renee Chavez 12                
     3) Maggie Gloria 9                 4) Allie Llamas 11                
 21 Palos Verdes                                        50.87      51.32   4 
     1) Ife Ibraheem 9                  2) Erin Magid 10                  
     3) Sydney Myrick 10                4) Maya Whitcomb 9                
 22 Beverly Hills                                       51.30      51.49   1 
     1) Maya Perry 9                    2) Zoe Hinton 12                  
     3) Leticia Valle 12                4) Sarah Smith 12                 
 23 Lompoc                                              50.94      51.53   5 
     1) Cheri Battle 10                 2) Ayziah Simmons 10              
     3) Cassidy Cunningham 12           4) Kylie Yanez 11                 
 24 Rancho Mirage                                       50.97      51.80   5 
     1) Melanie Ramos-Brizuela 10       2) Charron Molette 11             
     3) Brittyn Johnson 9               4) Shaylin Itric 11               
 25 Adelanto                                            51.32      51.98   1 
     1) Brandenja Christensen 11        2) Hignes keyrena 12              
     3) Ibrenay Russell 11              4) Kinyah Williams 11             
 26 El Segundo                                          51.91      52.09   4 
     1) Suey Diep 10                    2) Gabriella Desch-Obi 10         
     3) Madeline Desemone 9             4) Kayla James 9                  
 27 Granite Hills                                       51.02      52.24   3 
     1) Abigail Davis 12                2) symone koppel 9                
     3) Ariana Toranzo 10               4) Diana Zubieta 12               
 28 Ocean View                                          52.24      52.26   2 
     1) Kayley Ord 12                   2) Rian Glendinning 11            
