Licensed to Finished Results - Contractor License
                                        HY-TEK's Meet Manager 5/7/2023 10:47 AM
              CIF Southern Section Division 1 Prelims - 5/6/2023               
                           Trabuco Hills High School                           
                                    Results                                    
 
Girls 100 Meter Dash Girls Division 1
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Cole, Journey             10 Redondo Unio             11.91Q  2.9  3  11.904
  2 Minor, Dakota             12 Roosevelt                11.96Q  2.6  2 
  3 Rice, Amaya               10 Lakewood                 11.99Q  2.0  1 
  4 Ohlwiler, Tara            12 Trabuco Hill             12.12Q  2.1  4 
  5 Jones, Jai'ya             11 Lakewood                 12.21Q  1.4  5 
  6 Anyansi, Taylor           10 Murrieta Val             11.91q  2.9  3  11.910
  7 Davis, Brooklyn           12 Los Alamitos             12.01q  2.0  1 
  8 Sutherland, Halle         12 Trabuco Hill             12.05q  2.6  2 
  9 Smith, Ari'yona           12 Poly (Long B             12.06q  2.0  1 
 10 Hollins, Brandee          11 Quartz Hill              12.10   2.6  2 
 11 Terry, Kyra               10 Newbury Park             12.15   2.1  4 
 12 William-Mensah, Lady      11 Chino Hills              12.23   1.4  5 
 13 Okafor, Adaorah           11 Chino Hills              12.26   2.9  3 
 14 Gilhooly, Lauren          10 Mira Costa               12.34   2.1  4 
 15 Emechete, Obioma          10 Ayala                    12.35   2.1  4 
 16 Emerson, Ileen            12 Carter                   12.36   2.0  1 
 17 Robinson, Alaya           11 Etiwanda                 12.39   2.9  3 
 18 Smith, Mikensi            11 Yucaipa                  12.43   1.4  5 
 19 Eke, Evone                12 Knight                   12.46   2.0  1 
 20 Coleman, Mia              11 Redondo Unio             12.48   2.6  2 
 21 Carridice, Kaycia         12 Hemet                    12.57   2.0  1 
 22 Soberanis, Grace          11 Camarillo                12.58   2.1  4 
 23 Henderson, Nevaeh         11 Poly (Rivers             12.59   2.6  2 
 24 Bowman, Alyssa            11 Northwood                12.62   1.4  5 
 25 Robinson, Kaila           11 Vista Murrie             12.63   1.4  5 
 26 Pugliese, Kayla           12 Oak Hills                12.65   1.4  5  12.643
 27 Sanders, Moriah           10 Warren                   12.65   2.0  1  12.644
 28 Tindall, Asia             10 Paloma Valle             12.66   2.0  1 
 29 Hill, Kayla               12 Vista Murrie             12.72   2.0  1 
 30 Culberson, Kayla          11 Cypress                  12.73   2.6  2  12.723
 31 Basnight, Ryan            11 Oak Hills                12.73   2.9  3  12.727
 32 Lytle, Kelsi              10 Hemet                    12.74   2.9  3 
 33 Tryon, Anaya              11 Knight                   12.75   2.1  4 
 34 Howard, Airiana           12 Cypress                  12.77   1.4  5 
 35 Oziegbe, Mary             11 San Jacinto              12.79   2.9  3 
 36 Barnes, Jada              12 La Quinta (L             12.81   2.9  3 
 37 Woods, Delilah             9 Roosevelt                12.85   2.1  4 
 38 Diaz, Leylah              12 Valley View              12.97   1.4  5  12.962
 39 Soto, Jasmine             12 Schurr                   12.97   2.1  4  12.966
 40 Rogel-Hinojoza, Dulce     12 Anaheim                  12.98   2.6  2 
 41 Velazquez, Savanna        11 La Serna                 13.08   2.6  2 
 42 Delgado, Leslie           10 Coachella Va             13.18   1.4  5 
 
Girls 200 Meter Dash Girls Division 1
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 McBride, Kayla            11 Ayala                    24.07Q  1.7  3 
  2 Minor, Dakota             12 Roosevelt                24.12Q  3.7  4 
  3 Luckey, Aujane            12 Wilson (Long             24.18Q  3.1  2 
  4 Currie, Adonijah          12 Quartz Hill              24.35Q  0.4  1 
  5 Jones, Jai'ya             11 Lakewood                 24.40Q  3.2  5 
  6 Rice, Amaya               10 Lakewood                 24.47q  0.4  1 
  7 Hunter, Jaylin            10 Poly (Long B             24.69q  3.7  4 
  8 Hope, Coryssa             12 King, M.L.               24.70q  1.7  3 
  9 Terry, Kyra               10 Newbury Park             24.88q  3.2  5 
 10 William-Mensah, Lady      11 Chino Hills              24.98   3.1  2 
 11 Smith, Ari'yona           12 Poly (Long B             25.07   1.7  3 
 12 Emechete, Obioma          10 Ayala                    25.29   3.7  4 
 13 Hollins, Brandee          11 Quartz Hill              25.32   0.4  1 
 14 Thomas, Jordyn            12 Chino Hills              25.38   3.1  2 
 15 Smith, Mikensi            11 Yucaipa                  25.40   0.4  1 
 16 Robinson, Kaila           11 Vista Murrie             25.41   3.2  5 
 17 Bright, Brooklynn         11 Murrieta Mes             25.45   3.7  4 
 18 Mashack, Malika           12 Etiwanda                 25.50   3.1  2 
 19 Gilhooly, Lauren          10 Mira Costa               25.56   3.2  5 
 20 Gant, Lanai               10 Highland                 25.65   1.7  3 
 21 Davis, Brooklyn           12 Los Alamitos             25.67   1.7  3 
 22 Medina, Ali               11 Oxnard                   25.96   3.1  2 
 23 Cyping, Brithney          10 Centennial/C             25.97   3.2  5 
 24 Radley, Juila             12 Vista Murrie             25.98   3.1  2 
 25 Pugliese, Kayla           12 Oak Hills                26.10   3.7  4 
 26 Bowman, Alyssa            11 Northwood                26.16   1.7  3 
 27 Le, Aubri                 12 Fountain Val             26.20   0.4  1 
 28 Lytle, Kelsi              10 Hemet                    26.21   3.7  4 
 29 Culberson, Kayla          11 Cypress                  26.22   3.2  5  26.213
 30 Tindall, Asia             10 Paloma Valle             26.22   3.2  5  26.216
 31 Garcia, Lleraldine        10 Warren                   26.57   3.2  5 
 32 Soto, Jasmine             12 Schurr                   26.74   3.7  4 
 33 Rogel-Hinojoza, Dulce     12 Anaheim                  26.93   0.4  1 
 34 Barnes, Jada              12 La Quinta (L             27.05   3.1  2 
 35 Brooks, Breaun            11 Rialto                   27.50   0.4  1 
 36 Hansen, Sydney            10 Beaumont                 28.68   3.1  2 
 
Girls 400 Meter Dash Girls Division 1
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Ehiemere, Mercy           12 Orange Vista             55.08Q  6 
  2 McBride, Kayla            11 Ayala                    55.35Q  5 
  3 Luckey, Aujane            12 Wilson (Long             55.86Q  3 
  4 Thomas, Jordyn            12 Chino Hills              56.29Q  4 
  5 Currie, Adonijah          12 Quartz Hill              56.60Q  1 
  6 Hunter, Jaylin            10 Poly (Long B             57.92Q  2 
  7 Hope, Coryssa             12 King, M.L.               57.32q  5 
  8 Blue, Brooke               9 Wilson (Long             57.40q  1 
  9 Lugo-Bourbonnais, Janel   11 Rancho Cucam             57.46q  4 
 10 Gant, Lanai               10 Highland                 57.93   6 
 11 Lewis, Xiomara             9 La Serna                 58.19   3 
 12 Roslan, Layla             10 Arcadia                  58.70   5  58.692
 13 Hardiman, Malaya          10 Jordan                   58.70   6  58.693
 14 Longcob, Mikah            11 Trabuco Hill             58.90   1 
 15 Cablayan, Bella            9 Murrieta Mes             58.91   3 
 16 Graham-Scanlon, Annika     9 Claremont                59.03   2 
 17 Bright, Brooklynn         11 Murrieta Mes             59.23   2 
 18 Hewitt, Adriana           11 Beaumont                 59.25   1 
 19 Mashack, Malika           12 Etiwanda                 59.63   4 
 20 Radley, Juila             12 Vista Murrie             59.74   6 
 21 Dinh, Sophia              10 Ayala                    59.77   3 
 22 Medina, Ali               11 Oxnard                   59.83   5 
 23 Kasper, Faith             12 Heritage                 59.89   4 
 24 Cheatham, Staci           11 Santiago (Co           1:00.11   2 
 25 Le, Aubri                 12 Fountain Val           1:00.63   6 
 26 Rachal, Lea               12 Quartz Hill            1:00.76   2 
 27 Quintana, Ariana          12 California             1:01.06   1 
 28 Beal, Brooke              12 Foothill               1:01.18   6 
 29 Thayer, Maya              12 Camarillo              1:01.38   4 
 30 Thomas, Mariah            11 Orange Vista           1:01.48   1 
 31 Gutierrrez, Olivia        12 Schurr                 1:01.64   2 
 32 Nagasawa, Alexa            9 Glendale               1:01.85   6 
 33 Hansen, Sydney            10 Beaumont               1:01.89   3 
 34 Tolento, Lailani          11 Segerstrom             1:02.05   1 
 35 Rucker, Estrella          12 Oak Hills              1:02.08   2 
 36 Barnwell, Jayla           11 Warren                 1:02.09   5 
 37 Stafford, Mae             12 San Juan Hil           1:02.25   3 
 38 Kim, Eujin                10 Valencia (P.           1:02.85   1 
 39 Rentie, Destiney          10 Fontana                1:03.23   4 
 40 Brehm, Liana              12 Paloma Valle           1:03.72   2 
 41 Hernandez, Irene          11 Coachella Va           1:04.94   5 
 42 Shepard, Eriyon           10 Summit                 1:07.73   6 
 43 Carbajal, Itzel            9 Anaheim                1:07.83   3 
 44 Barajas, Leahna           11 Rialto                 1:08.68   3 
 
Girls 800 Meter Run Girls Division 1
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Edwards, L'Mio            11 Claremont              2:10.62Q  2 
  2 Holloway, Fiona           11 Vista Murrie           2:15.64Q  3 
  3 Hsieh, Reena              10 Arcadia                2:15.83Q  1 
  4 Ramos, Michelle           10 Chino Hills            2:16.64q  2 
  5 Whitecavage, Kinsley       9 Santiago (Co           2:16.82q  1 
  6 Callanan, Aishling        12 Peninsula              2:16.85q  2 
  7 Bulmer, Isla               9 Claremont              2:16.98q  3 
  8 Butterfield, Hannah       10 Beaumont               2:17.17q  1 
  9 Lindsay, Camille          12 Poly (Long B           2:17.48q  3 
 10 Duarte, Isabella          12 Chino Hills            2:17.66   2 
 11 Teymouri, Angelina        11 Valencia (V.           2:17.71   1 
 12 Rebolledo-Ynostros, Marl   9 California             2:18.22   3 
 13 McGarry, Alayna           11 Chino Hills            2:18.32   1 
 14 Tirado, Xcaret            11 Wilson (Long           2:18.53   1 
 15 Stewart, Kiarra           11 Trabuco Hill           2:18.71   3 
 16 Henkhaus, Makenna         12 Troy                   2:18.90   2 
 17 Warman, Gemma             12 Murrieta Val           2:19.15   1 
 18 Willard, Kimberly         12 Camarillo              2:19.41   1 
 19 Kraus, Kali               12 Great Oak              2:19.56   3 
 20 Ponce, Sofia              11 Downey                 2:20.09   1 
 21 Brotcke, Danielle         11 Newbury Park           2:20.14   2 
 22 Leon, Taylor              10 La Quinta (L           2:20.78   2 
 23 Turner, Estella           10 La Serna               2:21.08   1 
 24 Contreras, Samantha       10 Segerstrom             2:21.09   2 
 25 Rachal, Laisette          12 Quartz Hill            2:21.54   2 
 26 Bettinger, Olivia         10 Los Alamitos           2:22.38   3 
 27 Kenney, Kaitlin           10 Crescenta Va           2:22.72   1 
 28 Rodriguez, Elisa           9 Wilson (Long           2:23.13   3 
 29 Dorado, Grace             12 Oak Hills              2:23.87   3 
 30 Ehrig, Roxanne            12 Ayala                  2:24.53   1 
 31 Loza, Gabriella            9 Hemet                  2:25.11   3 
 32 Randall, Ashlee           12 Roosevelt              2:25.31   1 
 33 Esparza, Adamara          10 Santa Ana              2:25.40   2 
 34 Jakan, Neya               11 Troy                   2:25.74   3 
 35 Guzzetta, Gracie           9 King, M.L.             2:25.97   2 
 36 Carmichael, Kaitlyn       11 University             2:26.82   1 
 37 Cripps, Samantha          11 Poly (Rivers           2:27.17   2 
 38 Cummings, Kamora           9 Highland               2:28.11   2 
 39 Hester, Aliyah            11 Paloma Valle           2:29.76   3 
 40 Durbin, Devyn             11 Huntington B           2:30.90   3 
 41 Flores, Savannah          10 Arroyo Valle           2:32.72   1 
 42 Huang, Josephine          11 Valencia (P.           2:32.91   2 
 43 Roque, Aya                11 Fountain Val           2:35.29   3 
 
Girls 1600 Meter Run Girls Division 1
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Blade, Rylee              10 Santiago (Co           4:52.87Q  2 
  2 Lieberman, Sofia          11 Murrieta Val           4:55.57Q  1 
  3 McRae, Makenzie           11 Huntington B           4:58.67Q  3 
  4 Avilez, Janelle           12 Etiwanda               4:54.59q  2 
  5 Chen, Jie Yi Denise       11 Claremont              4:58.46q  1 
  6 Hsieh, Reena              10 Arcadia                5:00.73q  3 
  7 Carmichael, Kaitlyn       11 University             5:03.65q  1 
  8 Gaffney, Kelli            12 Great Oak              5:03.69q  2 
  9 Callanan, Aishling        12 Peninsula              5:04.94q  2 
 10 Brinkman, Danica          12 Trabuco Hill           5:06.86   3 
 11 Blum, Makenna             10 Saugus                 5:10.42   1 
 12 Stuvland, Claire          12 Trabuco Hill           5:11.49   3 
 13 Benun, Phoebe             10 Santa Monica           5:11.86   1 
 14 Gallegos, Jenna           12 Chino Hills            5:12.54   3 
 15 Yetter, Lyza              11 San Clemente           5:13.21   3 
 16 Laygo, Sharice            11 Northwood              5:16.17   3 
 17 Greenway, Emilia          10 Crescenta Va           5:16.56   3 
 18 Davis, Taylor              9 Santiago (Co           5:17.19   2 
 19 Whitecavage, Kinsley       9 Santiago (Co           5:20.16   1 
 20 Grant, Sophia              9 Newbury Park           5:20.93   1 
 21 Miller, Liberty           12 Foothill               5:21.05   1 
 22 Villalobos, Priscilla     10 Vista Murrie           5:21.61   2 
 23 Galustians, Isabella      10 Burroughs/Bu           5:21.64   2 
 24 Maahs, Natalie            11 Wilson (Long           5:21.94   3 
 25 Sax, Tiffany              10 Newbury Park           5:22.27   2 
 26 Hiraki, Aoi               11 Troy                   5:26.34   3 
 27 Anderson, Makayla         12 Poly (Rivers           5:27.12   1 
 28 Tallas, Kiera             12 Fountain Val           5:27.26   2 
 29 Cripps, Samantha          11 Poly (Rivers           5:28.37   3 
 30 Felix, Luz                 9 Downey                 5:31.81   1 
 31 Mark, Annika               9 Saugus                 5:33.69   2 
 32 Arnold, Yadira            12 Schurr                 5:40.41   2 
 33 Holguin, Stevie           10 Los Alamitos           5:41.19   1 
 34 Juarez, Bernice            9 Arroyo Valle           5:44.62   3 
 
Girls 3200 Meter Run Girls Division 1
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Blade, Rylee              10 Santiago (Co          10:38.29Q  2 
  2 McRae, Makenzie           11 Huntington B          10:38.92Q  1 
  3 Avilez, Janelle           12 Etiwanda              10:43.21q  2 
  4 Avina, Arielle             9 Murrieta Val          10:43.67q  1 
  5 Chen, Jie Yi Denise       11 Claremont             10:44.44q  1 
  6 Hawkins, Ailish           12 Newbury Park          10:44.69q  2 
  7 Smith, Brianne            12 Quartz Hill           10:51.47q  1 
  8 Kirk, Erika               10 Vista Murrie          11:01.70q  1 
  9 Chittenden, Anna          12 Mira Costa            11:04.35q  2 
 10 Grant, Sophia              9 Newbury Park          11:04.86   2 
 11 Weber, Joy                12 Beckman               11:08.20   2 
 12 Mejia, Nadia               9 Millikan              11:12.86   1 
 13 Jensen, Heather           12 Mira Costa            11:13.96   2 
 14 Reza, Roselyn             12 Chaffey               11:18.67   2 
 15 Blum, Makenna             10 Saugus                11:21.58   1 
 16 Rebolledo-Ynostros, Marl   9 California            11:22.18   1 
 17 Huerta, Michelle          12 Warren                11:23.06   2 
 18 Fedio, Lyla               11 Redondo Unio          11:23.52   1 
 19 Cisneros, Jubilee         10 Valencia (P.          11:26.31   2 
 20 Good, Cali                12 Yucaipa               11:32.86   2 
 21 Greenway, Emilia          10 Crescenta Va          11:33.30   1 
 22 Galustians, Isabella      10 Burroughs/Bu          11:37.76   2 
 23 Jimenez, Galilea          12 Roosevelt             11:37.80   2 
 24 Bayles, Millie             9 Trabuco Hill          11:39.85   1 
 25 Maahs, Natalie            11 Wilson (Long          11:41.10   1 
 26 Wyatt, Alyssa             10 Etiwanda              11:43.74   2 
 27 Anderson, Makayla         12 Poly (Rivers          11:44.47   1 
 28 Pearson, Lucia             9 Saugus                11:45.68   2 
 29 Valenzuela, Angie         10 Beaumont              11:45.98   1 
 30 Gossett, Alexa            11 Claremont             11:48.45   1 
 31 Smith, Morgan             12 Chaparral             11:50.02   2 
 32 Miller, Madison           10 La Quinta (L          11:50.26   2 
 33 Torres, Brianna           12 Oxnard                11:58.87   2 
 34 Palacios, Lexi            10 Alta Loma             12:03.51   1 
 35 Villavicencio, Samantha    9 Camarillo             12:03.80   2 
 36 Bertin, Stephany          12 Katella               12:14.54   1 
 37 Holguin, Stevie           10 Los Alamitos          12:20.34   2 
 38 Hernandez Lujan, Evelyn   11 Poly (Long B          12:21.57   1 
 39 Morphew, Emmy             11 California            12:28.01   2 
 40 McGarvey, Madison          9 Patriot               12:28.17   2 
 
Girls 100 Meter Hurdles Girls Division 1
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Edwards, Kaylin           10 Wilson (Long             14.20Q  NWI  3 
  2 Mckenzie, Kailah          12 Orange Vista             14.30Q  NWI  2 
  3 Reed, Kennadi             12 Poly (Long B             14.52Q  3.2  5 
  4 Ajayi, Sarah              12 King, M.L.               14.55Q  NWI  1 
  5 Tidwell, MaNia            12 Wilson (Long             14.79Q  NWI  4 
  6 Watkins, Sanaiya          10 Quartz Hill              14.59q  NWI  1 
  7 Divinity, Lela            11 Redondo Unio             14.61q  3.2  5 
  8 Becker, Anise             11 Poly (Long B             14.62q  NWI  1 
  9 Washington, Alene         10 Los Alamitos             14.98q  NWI  2 
 10 Mutka, Shaylee            12 Santiago (Co             15.00   NWI  3 
 11 Zenner, Avana             11 Mira Costa               15.05   NWI  4 
 12 Gaines, Kylani             9 Poly (Rivers             15.31   3.2  5 
 13 Waters, Chloe             10 San Clemente             15.33   NWI  3 
 14 Walsten, Samantha         11 Santiago (Co             15.39   NWI  4 
 15 Chavira, Vanessa          11 Orange Vista             15.47   NWI  3 
 16 Gan, Yumi                 11 Trabuco Hill             15.58   NWI  4 
 17 Becker, Danielle          12 San Clemente             15.73   NWI  2  15.723
 18 Hutchinson, Haylie        12 La Quinta (L             15.73   NWI  2  15.728
 19 Bailey, Makena            11 Chino Hills              15.74   NWI  2 
 20 Marpaung, Kierstin        11 Cajon                    15.76   NWI  1 
 21 Garcia, Taylor            11 Chino Hills              16.06   3.2  5 
 22 Kucukkaya, Zelal          11 Northwood                16.18   NWI  1 
 23 Frank, Leiland            11 Murrieta Mes             16.20   3.2  5 
 24 Barge, Trishelle           9 Chaffey                  16.28   3.2  5 
 25 Trevithick, Genevieve     12 Temecula Val             16.30   NWI  1 
 26 Basnight, Ryan            11 Oak Hills                16.41   NWI  4 
 27 Guillen, Raechel          12 California               16.42   NWI  3 
 28 Varner, Lindsey           10 Rancho Cucam             16.47   NWI  2  16.463
 29 Liang, Kendall            10 Cypress                  16.47   NWI  1  16.470
 30 Moore, Olivia             12 Oak Hills                16.49   NWI  3 
 31 Johnson, SauZane          11 Silverado                16.51   NWI  3 
 32 Harris, Aniah              9 Hesperia                 16.57   NWI  2 
 33 Krebs, Kailyn             11 Cypress                  16.91   3.2  5 
 34 Wong, Anneliese           12 Camarillo                16.99   NWI  4 
 35 Hawkins, Emya             12 Summit                   17.03   NWI  2 
 36 Bragg, Ryan               10 Burbank                  17.39   NWI  2 
 37 Romay Rega, Carlota       12 Alta Loma                17.45   3.2  5 
 38 Schroeter, Kelly          11 San Juan Hil             17.72   NWI  3 
 39 Hamilton, Amereah         12 Jordan                   21.49   NWI  1 
 40 Zabalza, Destiny          11 Montclair                21.81   NWI  4 
 
Girls 300 Meter Hurdles Girls Division 1
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Watkins, Sanaiya          10 Quartz Hill              43.56Q  6 
  2 Edwards, Kaylin           10 Wilson (Long             43.68Q  5 
  3 Divinity, Lela            11 Redondo Unio             44.22Q  2 
  4 Reed, Kennadi             12 Poly (Long B             44.57Q  4 
  5 Chavira, Vanessa          11 Orange Vista             44.63Q  3 
  6 Tidwell, MaNia            12 Wilson (Long             44.74Q  1 
  7 Becker, Anise             11 Poly (Long B             43.71q  6 
  8 Washington, Alene         10 Los Alamitos             45.34q  2 
  9 Diaz, Leylah              12 Valley View              45.42q  5 
 10 Zenner, Avana             11 Mira Costa               45.46   3 
 11 Salas, Jai Lin            11 Roosevelt                45.67   5 
 12 Blake, Samarra            11 Vista Murrie             45.95   1 
 13 Banfield, Claire          11 San Juan Hil             46.28   3 
 14 Duke, Savannah            12 Redondo Unio             46.51   4 
 15 Gramata-Massey, Miyana    10 Poly (Long B             46.61   2 
 16 Gan, Yumi                 11 Trabuco Hill             47.11   4 
 17 Hutchinson, Haylie        12 La Quinta (L             47.23   1 
 18 Johnson, Alyssah          12 Chino Hills              47.48   6 
 19 Waters, Chloe             10 San Clemente             47.60   5 
 20 Bradbard, Ashley          11 Los Osos                 47.79   6 
 21 Roslan, Layla             10 Arcadia                  47.80   5 
 22 McGill, Sydney             9 Huntington B             47.97   4 
 23 Lopez-Davis, Isabela      11 Yucaipa                  48.11   3 
 24 Spencer, Jaylen           11 Vista Murrie             48.20   4 
 25 Guillen, Raechel          12 California               48.32   4 
 26 Frank, Leiland            11 Murrieta Mes             48.75   3 
 27 Krebs, Kailyn             11 Cypress                  48.79   2 
 28 Liang, Kendall            10 Cypress                  48.81   4 
 29 Gaines, Kylani             9 Poly (Rivers             49.05   1 
 30 Kikuta, Ashley            11 Beckman                  49.28   5 
 31 Martinez, Kaitlyn         11 Elsinore                 49.42   6 
 32 Garcia, Taylor            11 Chino Hills              49.43   3 
 33 Williams, Tressa           9 Troy                     50.01   1 
 34 Perez, Perla              12 Schurr                   50.54   3 
 35 Zabalza, Destiny          11 Montclair                51.22   2 
 36 Moore, Olivia             12 Oak Hills                51.45   5 
 37 Barnes, Simone            10 Silverado                52.54   1 
 38 Neal, Cana                12 Yucaipa                  52.98   2 
 39 Board, Anaiya             11 Summit                   53.96   6 
 40 Ruiz, Leila               11 Katella                  54.45   2 
 
Girls 4x100 Meter Relay Girls Division 1
===================================================================
    School                                              Prelims  H#
===================================================================
  1 Wilson (Long Beach)  'A'                              46.82Q  3 
     1) Tidwell, MaNia 12               2) Luckey, Aujane 12              
     3) Edwards, Kaylin 10              4) Webster, Loren 10              
  2 Poly (Long Beach)  'A'                                47.12Q  2 
     1) Portley, Eriss 10               2) Reed, Kennadi 12               
     3) Smith, Ari'yona 12              4) Hunter, Jaylin 10              
  3 Trabuco Hills  'A'                                    47.14Q  5 
     1) Ohlwiler, Tara 12               2) Wagoner, Karina 12             
     3) Sutherland, Halle 12            4) Pierce, Nicole 10              
  4 Chino Hills  'A'                                      47.43Q  1 
     1) William-Mensah, Lady 11         2) Thomas, Jordyn 12              
     3) Duarte, Isabella 12             4) Okafor, Adaorah 11             
  5 Quartz Hill  'A'                                      47.45Q  4 
     1) Rachal, Lea 12                  2) Hollins, Brandee 11            
     3) Watkins, Sanaiya 10             4) Currie, Adonijah 12            
  6 King, M.L.  'A'                                       46.85q  3 
     1) Lochard, Amaya 9                2) Hope, Coryssa 12               
     3) Ajayi, Sarah 12                 4) Hope, Alyssa 12                
  7 Lakewood  'A'                                         47.29q  5 
     1) Rice, Amaya 10                  2) Jones, Jai'ya 11               
     3) Lee, Brooklyn 9                 4) Davis, Naleyah 10              
  8 Roosevelt  'A'                                        47.90q  4 
     1) Salas, Jai Lin 11               2) Burns, Kaia 10                 
     3) Concha, Orchid 12               4) Minor, Dakota 12               
  9 Vista Murrieta  'A'                                   48.15q  1 
     1) Alumbres, Alyssa 11             2) Hill, Kayla 12                 
     3) Wright, Keelan 10               4) Radley, Juila 12               
 10 Jordan  'A'                                           48.21   2 
     1) Hicks, Kelis 9                  2) Williams, Makayla 10           
     3) Hamilton, Amereah 12            4) Johnson, Armani 10             
 11 Mira Costa  'A'                                       48.38   5 
     1) Zenner, Avana 11                2) Gilhooly, Lauren 10            
     3) Clarke, Mya 11                  4) Watkins, Trudy 12              
 12 Rancho Cucamonga  'A'                                 48.73   1 
     1) Heard, Saje 10                  2) Sueing, Aria 12                
     3) Allgeier, Nalonie 12            4) Lugo-Bourbonnais, Janel 11     
 13 Knight  'A'                                           48.83   5 
     1) Tryon, Anaya 11                 2) Eke, Evone 12                  
     3) Tryon, Cherrysh 11              4) Jones, Kyla 12                 
 14 Etiwanda  'A'                                         49.06   3 
     1) Morgan, Faith 10                2) Miller, Raisa 11               
     3) Jefferson, Alessandra 12        4) Mashack, Malika 12             
 15 Redondo Union  'A'                                    49.08   5 
     1) Phelan, Jola 9                  2) Jules, Mahlia 10               
     3) Coleman, Mia 11                 4) Cole, Journey 10               
 16 Santiago (Corona)  'A'                                49.26   1 
     1) Mutka, Shaylee 12               2) Walsten, Samantha 11           
     3) Cheatham, Staci 11              4) Woods, Camryn 12               
 17 Murrieta Valley  'A'                                  49.35   2 
     1) Goetz, Allie 11                 2) Curry, Aniyah 10               
     3) Sweetnam, Aubrey 9              4) Anyansi, Taylor 10             
 18 Carter  'A'                                           49.52   4 
     1) Stanton, Adrianna 12            2) Emerson, Ileen 12              
     3) Jones, Niani 12                 4) Traylor, Makala 10             
 19 Camarillo  'A'                                        49.53   3 
     1) Carney, Catherine 12            2) Hodgson, Brenna 9              
     3) Soberanis, Grace 11             4) Frye, Aaniyah 11               
 20 Saugus  'A'                                           49.69   4 
     1) Collins, Lauren 10              2) Rhodes, Hazel 11               
     3) Chavez, Jaymie 12               4) Christensen, Carly 12          
 21 Warren  'A'                                           49.70   3 
     1) Sanders, Moriah 10              2) Laureano, Ivory 12             
     3) Garcia, Lleraldine 10           4) Aceves, Mariah 10              
 22 Yucaipa  'A'                                          49.93   2 
     1) Lehman, Arianna 12              2) Lopez-Davis, Isabela 11        
     3) Menjivar, Reese 10              4) Smith, Mikensi 11              
 23 Cypress  'A'                                          50.13   2 
     1) Howard, Airiana 12              2) Roberts, Keira 12              
     3) Culberson, Kayla 11             4) Boulton, Batri 9               
 24 Murrieta Mesa  'A'                                    50.17   2 
     1) Cablayan, Bella 9               2) Bright, Brooklynn 11           
     3) Frank, Leiland 11               4) Oh, Kaylee 11                  
 25 La Serna  'A'                                         50.61   1 
     1) Wilderman, Lucy 12              2) Velazquez, Savanna 11          
     3) Lewis, Xiomara 9                4) Dickens, Erica 10              
 26 San Jacinto  'A'                                      50.80   3 
     1) Ligon, Cayanna 11               2) Dwyer, Jahdai 11               
     3) Oziegbe, Mary 11                4) Rodriguez, Hannah 10           
 27 Foothill  'A'                                         50.83   2 
     1) Aviles, Janna 11                2) Vallevieni, Casey 12           
     3) Bonello, Sarah 12               4) Burrell, Ella 11               
 28 Burroughs/Burbank  'A'                                50.90   4 
     1) Turner, Jailyn 11               2) Ben-Yair, Zoe 9                
     3) Mazarei, Lindsey 12             4) Laughlin, Quiana 10            
 29 Beckman  'A'                                          50.91   4 
     1) Choi, Emily S 11                2) Vu, Mikayla 12                 
     3) Chang, Emma 11                  4) Chiem, Nicole 12               
 30 San Clemente  'A'                                     51.08   5 
     1) Becker, Danielle 12             2) Luzi, Bella 10                 
     3) Norgren, Liliana 9              4) Waters, Chloe 10               
 31 Los Alamitos  'A'                                     51.14   5 
     1) Barber, Anaya 10                2) Washington, Alene 10           
     3) Zavahir, Laaiqa 9               4) Davis, Brooklyn 12             
 32 Beaumont  'A'                                         51.22   4 
     1) Del Muro, Arianna 12            2) Hansen, Sydney 10              
     3) Hughes, Lauren 11               4) De La Torre, Gaby 11           
 33 Segerstrom  'A'                                       51.46   5 
     1) Trujillo, Citlali 10            2) Nieto, Edith 11                
     3) Moreno, Melyssa 12              4) Montepeque, Alexa 11           
 34 Highland  'A'                                         51.52   3 
     1) Gant, Lanai 10                  2) Woods, Deanna 9                
     3) Morgan, Brielle 10              4) Newels, Rachael 9              
 35 Paloma Valley  'A'                                    51.75   2 
     1) Harrison, Sheanen 10            2) Gallegos, Madison 10           
     3) Garcia, Gracie 9                4) Tindall, Asia 10               
 36 Summit  'A'                                           51.86   1 
